Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2001-02 Men's Basketball Cumulative Statistics

Team Stats (27-6, 15-3)

Overall Team Statistics
Statistic Hawai`i Opponents
Scoring
Total Points 2365 2079
Points Per Game 71.7 63.0
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 822-1825 746-1813
FG: Percentage .450 .411
FG: Per Game 24.9 22.6
3PT: Made-Attempted 243-636 177-532
3PT: Percentage .382 .333
3PT: Per Game 7.4 5.4
FT: Made-Attempted 478-703 410-615
FT: Percentage .680 .667
FT: Per Game 14.5 12.4
Rebounding
Total 1100 1130
Per Game 33.3 34.2
Margin -0.9 --
Assists
Total 547 364
Per Game 16.6 11.0
Turnovers
Total 403 490
Per Game 12.2 14.8
Margin 2.6 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 17.0 11.7
Steals
Total 227 167
Per Game 6.9 5.1
Blocks
Total 115 94
Per Game 3.5 2.8
Attendance
Total 135315 54197
Per Game 18-7,518 9-6,022

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Savovic, Predrag 25 25 790 31.6 161 369 .436 74 192 .385 104 124 .839 500 20.0 24 91 115 4.6 54 53 38 17 4  
23 English, Carl 33 33 1080 32.7 176 371 .474 57 141 .404 96 150 .640 505 15.3 33 131 164 5.0 79 112 99 39 1
03 McIntyre, Mike 32 1 750 23.4 106 251 .422 63 166 .380 52 71 .732 327 10.2 17 48 65 2.0 63 41 48 23 6
21 Burneika, Mindaugas 33 8 757 22.9 103 235 .438 37 94 .394 58 73 .795 301 9.1 31 71 102 3.1 91 49 33 20 14
02 Martin Jr., Phil 33 33 896 27.2 126 265 .475 0 0 .000 43 77 .558 295 8.9 68 99 167 5.1 81 28 45 34 17
14 Shimonovich, Haim 33 33 937 28.4 88 175 .503 0 4 .000 63 103 .612 239 7.2 71 145 216 6.5 109 98 51 36 61
15 Campbell, Mark 33 32 1052 31.9 37 92 .402 8 25 .320 39 54 .722 121 3.7 24 65 89 2.7 75 150 58 53 5
43 Vebobe, Luc-Arthur 6 0 64 10.7 7 17 .412 1 3 .333 5 12 .417 20 3.3 2 9 11 1.8 5 5 5 1 2
12 Zivanovic, Milos 5 0 29 5.8 3 7 .429 0 1 .000 1 2 .500 7 1.4 1 2 3 0.6 9 1 4 0 0
40 Jesinskis, Paul 21 0 113 5.4 9 22 .409 2 7 .286 8 16 .500 28 1.3 8 18 26 1.2 18 7 7 1 2
54 Akpan, Nkeruwem 12 0 92 7.7 2 10 .200 1 1 1.000 7 15 .467 12 1.0 6 17 23 1.9 13 1 6 2 3
04 Lombard, Gabe 4 0 5 1.3 1 4 .250 0 1 .000 0 2 .000 2 0.5 0 2 2 0.5 0 0 1 0 0  
25 Holliday, Ryne 11 0 16 1.5 2 3 .667 0 0 .000 0 0 .000 4 0.4 2 1 3 0.3 0 1 1 1 0
10 Takaki, Lance 10 0 15 1.5 1 3 .333 0 1 .000 2 4 .500 4 0.4 1 2 3 0.3 4 1 3 0 0
32 Pickart, Dan 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 56 110 3.3 0 0 3 0 0  
Total 33 6601 200.0 822 1825 .450 243 636 .382 478 703 .680 2365 71.67 342 758 1100 33.3 601 547 403 227 115
Opponents 33 6602 200.1 746 1813 .411 177 532 .333 410 615 .667 2079 63.00 399 731 1130 34.2 650 364 490 167 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Savovic, Predrag 17 17 540 31.8 105 238 .441 50 129 .388 74 86 .860 334 19.6 17 59 76 4.5 41 39 2.3 23 11 4  
23 English, Carl 18 18 592 32.9 102 208 .490 42 94 .447 45 67 .672 291 16.2 21 61 82 4.6 44 61 3.4 50 17 1
03 McIntyre, Mike 18 0 406 22.6 63 145 .434 42 102 .412 27 37 .730 195 10.8 10 29 39 2.2 33 28 1.6 28 14 5
21 Burneika, Mindaugas 18 1 400 22.2 60 129 .465 26 52 .500 33 42 .786 179 9.9 15 43 58 3.2 45 15 0.8 13 11 7
02 Martin Jr., Phil 18 18 457 25.4 66 133 .496 0 0 .000 19 36 .528 151 8.4 28 44 72 4.0 48 11 0.6 21 23 8
14 Shimonovich, Haim 18 18 492 27.3 42 91 .462 0 3 .000 25 45 .556 109 6.1 36 71 107 5.9 63 62 3.4 31 21 26
15 Campbell, Mark 18 18 556 30.9 14 41 .341 4 14 .286 23 30 .767 55 3.1 12 32 44 2.4 47 79 4.4 23 30 3
43 Vebobe, Luc-Arthur 2 0 17 8.5 1 2 .500 1 1 1.000 3 4 .750 6 3.0 1 1 2 1.0 0 1 0.5 0 0 0
54 Akpan, Nkeruwem 9 0 77 8.6 2 9 .222 1 1 1.000 3 9 .333 8 0.9 4 14 18 2.0 10 1 0.1 5 2 2
25 Holliday, Ryne 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
40 Jesinskis, Paul 10 0 37 3.7 3 5 .600 0 2 .000 1 2 .500 7 0.7 2 3 5 0.5 7 1 0.1 2 0 0
04 Lombard, Gabe 3 0 4 1.3 1 3 .333 0 1 .000 0 2 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 0 0  
32 Pickart, Dan 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0  
10 Takaki, Lance 4 0 9 2.3 0 2 .000 0 1 .000 2 4 .500 2 0.5 0 1 1 0.3 3 1 0.3 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.2 0 0 0.0 1 0 0  
Total 18 3600 200.0 459 1007 .456 166 400 .415 255 364 .701 1339 74.39 177 389 566 31.4 341 300 16.7 200 129 56
Opponents 18 3600 200.0 427 971 .440 88 266 .331 244 368 .663 1186 65.89 213 402 615 34.2 341 213 11.8 252 90 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Savovic, Predrag 25 25 790 161 369 .436 74 192 .385 104 124 .839 500 20.0
23 English, Carl 33 33 1080 176 371 .474 57 141 .404 96 150 .640 505 15.3
03 McIntyre, Mike 32 1 750 106 251 .422 63 166 .380 52 71 .732 327 10.2
21 Burneika, Mindaugas 33 8 757 103 235 .438 37 94 .394 58 73 .795 301 9.1
02 Martin Jr., Phil 33 33 896 126 265 .475 0 0 .000 43 77 .558 295 8.9
14 Shimonovich, Haim 33 33 937 88 175 .503 0 4 .000 63 103 .612 239 7.2
15 Campbell, Mark 33 32 1052 37 92 .402 8 25 .320 39 54 .722 121 3.7
43 Vebobe, Luc-Arthur 6 0 64 7 17 .412 1 3 .333 5 12 .417 20 3.3
54 Akpan, Nkeruwem 12 0 92 2 10 .200 1 1 1.000 7 15 .467 12 1.0
40 Jesinskis, Paul 21 0 113 9 22 .409 2 7 .286 8 16 .500 28 1.3
12 Zivanovic, Milos 5 0 29 3 7 .429 0 1 .000 1 2 .500 7 1.4
25 Holliday, Ryne 11 0 16 2 3 .667 0 0 .000 0 0 .000 4 0.4
04 Lombard, Gabe 4 0 5 1 4 .250 0 1 .000 0 2 .000 2 0.5
32 Pickart, Dan 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Takaki, Lance 10 0 15 1 3 .333 0 1 .000 2 4 .500 4 0.4
Total 33 6601 822 1825 .450 243 636 .382 478 703 .680 2365 71.67
Opponents 33 6602 746 1813 .411 177 532 .333 410 615 .667 2079 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Savovic, Predrag 25 31.6 .436 .385 .839 1.0 3.6 4.6 2.1 0.7 0.2 20.0
23 English, Carl 33 32.7 .474 .404 .640 1.0 4.0 5.0 3.4 1.2 0.0 15.3
03 McIntyre, Mike 32 23.4 .422 .380 .732 0.5 1.5 2.0 1.3 0.7 0.2 10.2
21 Burneika, Mindaugas 33 22.9 .438 .394 .795 0.9 2.2 3.1 1.5 0.6 0.4 9.1
02 Martin Jr., Phil 33 27.2 .475 .000 .558 2.1 3.0 5.1 0.8 1.0 0.5 8.9
14 Shimonovich, Haim 33 28.4 .503 .000 .612 2.2 4.4 6.5 3.0 1.1 1.8 7.2
15 Campbell, Mark 33 31.9 .402 .320 .722 0.7 2.0 2.7 4.5 1.6 0.2 3.7
43 Vebobe, Luc-Arthur 6 10.7 .412 .333 .417 0.3 1.5 1.8 0.8 0.2 0.3 3.3
54 Akpan, Nkeruwem 12 7.7 .200 1.000 .467 0.5 1.4 1.9 0.1 0.2 0.3 1.0
40 Jesinskis, Paul 21 5.4 .409 .286 .500 0.4 0.9 1.2 0.3 0.0 0.1 1.3
12 Zivanovic, Milos 5 5.8 .429 .000 .500 0.2 0.4 0.6 0.2 0.0 0.0 1.4
25 Holliday, Ryne 11 1.5 .667 .000 .000 0.2 0.1 0.3 0.1 0.1 0.0 0.4
04 Lombard, Gabe 4 1.3 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
32 Pickart, Dan 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
10 Takaki, Lance 10 1.5 .333 .000 .500 0.1 0.2 0.3 0.1 0.0 0.0 0.4
Total 33 200.0 .450 .382 .680 10.4 23.0 33.3 16.6 6.9 3.5 71.67
Opponents 33 200.1 .411 .333 .667 12.1 22.2 34.2 11.0 5.1 2.8 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Norfolk State 11/16/01 76-52 W 29-61 .475 6-12 .500 12-18 .667 17 32 49 49.0 13 21 16 3 5 76 76.0
vs Drake University 11/18/01 74-63 W 25-57 .439 6-19 .316 18-23 .783 6 23 29 39.0 19 20 7 3 6 74 75.0
vs Mercer University 11/23/01 89-72 W 33-57 .579 3-12 .250 20-28 .714 9 23 32 36.7 17 26 14 1 10 89 79.7
vs Colorado State University 11/24/01 59-61 L 20-46 .435 8-18 .444 11-19 .579 8 10 18 32.0 18 15 15 5 12 59 74.5
at University of Wisconsin 11/25/01 60-57 W 23-50 .460 3-11 .273 11-19 .579 13 20 33 32.2 21 11 14 3 4 60 71.6
vs Northwestern State 11/27/01 60-58 W 22-54 .407 3-13 .231 13-23 .565 9 28 37 33.0 17 16 13 7 6 60 69.7
vs Alcorn State 12/10/01 62-48 W 25-39 .641 0-4 .000 12-24 .500 4 30 34 33.1 19 20 23 4 5 62 68.6
vs San Diego State 12/14/01 58-61 L 17-54 .315 1-12 .083 23-30 .767 15 20 35 33.4 20 11 18 5 7 58 67.3
vs University of Portland 12/19/01 75-68 W 27-62 .435 8-22 .364 13-23 .565 18 24 42 34.3 13 25 13 4 3 75 68.1
vs Iona 12/21/01 67-56 W 20-49 .408 4-14 .286 23-38 .605 14 22 36 34.5 18 13 14 5 4 67 68.0
vs Georgia 12/22/01 54-44 W 21-57 .368 5-19 .263 7-13 .538 13 30 43 35.3 14 15 14 3 5 54 66.7
vs Fresno State 12/27/01 83-73 W 29-63 .460 9-21 .429 16-23 .696 9 23 32 35.0 18 17 11 4 7 83 68.1
vs University of Nevada 12/29/01 58-40 W 21-50 .420 10-21 .476 6-9 .667 7 24 31 34.7 13 14 15 7 10 58 67.3
at UTEP 01/03/02 70-68 W 22-44 .500 8-21 .381 18-24 .750 4 25 29 34.3 18 13 17 6 6 70 67.5
at BOISE STATE 01/05/02 64-62 W 24-47 .511 7-18 .389 9-16 .563 8 17 25 33.7 21 15 13 4 4 64 67.3
vs Louisiana Tech 01/10/02 81-61 W 27-55 .491 8-21 .381 19-29 .655 9 23 32 33.6 16 21 11 3 6 81 68.1
vs SMU 01/12/02 83-74 W 31-63 .492 14-27 .519 7-11 .636 11 18 29 33.3 17 22 6 2 2 83 69.0
vs SMU 01/12/02 83-74 W 31-63 .492 14-27 .519 7-11 .636 11 18 29 33.1 17 22 6 2 2 83 69.8
at San Jose State 01/19/02 53-57 L 18-53 .340 3-20 .150 14-19 .737 9 20 29 32.8 25 10 12 4 6 53 68.9
at RICE OWLS 01/24/02 88-79 W 27-58 .466 10-18 .556 24-32 .750 9 25 34 32.9 23 21 11 6 9 88 69.9
at University of Tulsa 01/26/02 90-82 W 32-61 .525 9-20 .450 17-26 .654 17 23 40 33.2 25 24 13 3 4 90 70.8
vs Boise State 01/31/02 67-56 W 20-53 .377 8-21 .381 19-25 .760 11 20 31 33.1 17 15 10 0 11 67 70.6
vs UTEP 02/02/02 75-60 W 27-53 .509 9-20 .450 12-17 .706 8 17 25 32.8 15 15 10 1 10 75 70.8
at Louisiana Tech 02/09/02 57-61 L 21-56 .375 7-22 .318 8-11 .727 11 20 31 32.7 19 7 10 0 6 57 70.3
vs San Jose State 02/16/02 71-46 W 26-50 .520 9-21 .429 10-16 .625 9 22 31 32.6 20 15 16 4 10 71 70.3
vs University of Tulsa 02/21/02 86-85 W 27-57 .474 12-24 .500 20-27 .741 12 20 32 32.6 15 18 9 2 6 86 70.9
vs Rice University 02/23/02 79-50 W 23-63 .365 9-23 .391 24-30 .800 12 29 41 32.9 19 14 6 2 8 79 71.2
at Nevada 02/28/02 69-79 L 24-63 .381 6-23 .261 15-23 .652 12 26 38 33.1 23 16 11 3 10 69 71.1
at Fresno State 03/02/02 82-79 W 29-55 .527 14-32 .438 10-15 .667 8 19 27 32.9 20 21 13 3 12 82 71.5
vs San Jose State 03/07/02 71-56 W 25-55 .455 7-17 .412 14-19 .737 7 32 39 33.1 13 15 9 3 7 71 71.5
vs Nevada 03/08/02 90-68 W 28-48 .583 12-21 .571 22-28 .786 8 20 28 32.9 22 17 11 3 10 90 72.1
at University of Tulsa 03/09/02 73-59 W 25-65 .385 3-18 .167 20-28 .714 15 29 44 33.3 15 12 6 4 7 73 72.1
at Xavier 03/15/02 58-70 L 23-64 .359 8-24 .333 4-6 .667 9 26 35 33.3 21 10 16 6 7 58 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norfolk State 11/16/01 52-76 L 20-61 .328 5-17 .294 7-11 .636 9 18 27 27.0 18 7 12 5 7 52 52.0
Drake University 11/18/01 63-74 L 20-53 .377 10-31 .323 13-20 .650 12 22 34 30.5 19 12 18 0 2 63 57.5
Mercer University 11/23/01 72-89 L 28-54 .519 9-19 .474 7-15 .467 8 19 27 29.3 21 12 19 4 3 72 62.3
Colorado State University 11/24/01 61-59 W 23-44 .523 7-12 .583 8-13 .615 13 23 36 31.0 19 13 23 5 4 61 62.0
University of Wisconsin 11/25/01 57-60 L 18-49 .367 5-15 .333 16-26 .615 15 20 35 31.8 21 9 13 2 5 57 61.0
Northwestern State 11/27/01 58-60 L 19-57 .333 9-17 .529 11-15 .733 10 25 35 32.3 21 8 15 5 5 58 60.5
Alcorn State 12/10/01 48-62 L 19-58 .328 0-15 .000 10-18 .556 15 13 28 31.7 21 9 16 2 13 48 58.7
San Diego State 12/14/01 61-58 W 20-50 .400 5-11 .455 16-23 .696 12 22 34 32.0 26 13 20 6 10 61 59.0
University of Portland 12/19/01 68-75 L 26-63 .413 9-23 .391 7-9 .778 10 17 27 31.4 20 14 12 0 3 68 60.0
Iona 12/21/01 56-67 L 21-59 .356 4-16 .250 10-16 .625 18 23 41 32.4 30 13 19 5 2 56 59.6
Georgia 12/22/01 44-54 L 17-58 .293 5-18 .278 5-12 .417 16 23 39 33.0 17 9 17 0 4 44 58.2
Fresno State 12/27/01 73-83 L 26-56 .464 6-19 .316 15-25 .600 10 27 37 33.3 20 13 17 3 8 73 59.4
University of Nevada 12/29/01 40-58 L 16-54 .296 1-8 .125 7-12 .583 16 25 41 33.9 15 6 18 1 9 40 57.9
UTEP 01/03/02 68-70 L 23-59 .390 8-18 .444 14-17 .824 14 21 35 34.0 21 11 17 3 10 68 58.6
BOISE STATE 01/05/02 62-64 L 21-47 .447 5-14 .357 15-24 .625 13 14 27 33.5 18 8 14 1 3 62 58.9
Louisiana Tech 01/10/02 61-81 L 25-63 .397 4-17 .235 7-14 .500 16 20 36 33.7 20 7 13 4 7 61 59.0
SMU 01/12/02 74-83 L 27-54 .500 5-15 .333 15-18 .833 10 21 31 33.5 17 13 10 3 3 74 59.9
SMU 01/12/02 74-83 L 27-54 .500 5-15 .333 15-18 .833 10 21 31 33.4 17 13 10 3 3 74 60.7
San Jose State 01/19/02 57-53 W 20-44 .455 4-12 .333 13-26 .500 11 24 35 33.5 17 10 16 3 3 57 60.5
RICE OWLS 01/24/02 79-88 L 23-61 .377 6-20 .300 27-32 .844 15 26 41 33.9 22 14 15 4 4 79 61.4
University of Tulsa 01/26/02 82-90 L 27-59 .458 8-25 .320 20-29 .690 14 18 32 33.8 21 17 10 4 4 82 62.4
Boise State 01/31/02 56-67 L 21-43 .488 3-9 .333 11-18 .611 4 24 28 33.5 23 12 16 4 3 56 62.1
UTEP 02/02/02 60-75 L 26-57 .456 3-11 .273 5-10 .500 14 17 31 33.4 17 11 15 0 3 60 62.0
Louisiana Tech 02/09/02 61-57 W 21-51 .412 1-9 .111 18-24 .750 13 27 40 33.7 16 12 10 2 5 61 62.0
San Jose State 02/16/02 46-71 L 17-47 .362 3-13 .231 9-15 .600 11 15 26 33.4 18 7 19 1 3 46 61.3
University of Tulsa 02/21/02 85-86 L 33-57 .579 9-16 .563 10-14 .714 6 22 28 33.2 21 18 9 2 6 85 62.2
Rice University 02/23/02 50-79 L 20-52 .385 2-10 .200 8-16 .500 8 28 36 33.3 25 9 17 3 3 50 61.8
Nevada 02/28/02 79-69 W 26-58 .448 6-14 .429 21-32 .656 14 31 45 33.7 18 14 12 1 6 79 62.4
Fresno State 03/02/02 79-82 L 28-55 .509 9-21 .429 14-24 .583 14 21 35 33.7 15 18 14 2 7 79 63.0
San Jose State 03/07/02 56-71 L 20-62 .323 6-19 .316 10-14 .714 12 27 39 33.9 19 6 11 1 3 56 62.7
Nevada 03/08/02 68-90 L 24-58 .414 5-14 .357 15-20 .750 17 17 34 33.9 23 7 16 3 5 68 62.9
University of Tulsa 03/09/02 59-73 L 21-62 .339 7-24 .292 10-11 .909 12 27 39 34.1 21 11 13 7 2 59 62.8
Xavier 03/15/02 70-58 W 23-54 .426 3-15 .200 21-24 .875 7 33 40 34.2 13 8 14 5 9 70 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norfolk State 11/16/01 76-52 24 29-61/20-61 .475/.328 6-12/5-17 .500/.294 12-18/7-11 .667-.636 49/27 22 21/7 16/12 3/5 5/7 13/18
Drake University 11/18/01 74-63 11 25-57/20-53 .439/.377 6-19/10-31 .316/.323 18-23/13-20 .783-.650 29/34 -5 20/12 7/18 3/0 6/2 19/19
Mercer University 11/23/01 89-72 17 33-57/28-54 .579/.519 3-12/9-19 .250/.474 20-28/7-15 .714-.467 32/27 5 26/12 14/19 1/4 10/3 17/21
Colorado State University 11/24/01 59-61 -2 20-46/23-44 .435/.523 8-18/7-12 .444/.583 11-19/8-13 .579-.615 18/36 -18 15/13 15/23 5/5 12/4 18/19
University of Wisconsin 11/25/01 60-57 3 23-50/18-49 .460/.367 3-11/5-15 .273/.333 11-19/16-26 .579-.615 33/35 -2 11/9 14/13 3/2 4/5 21/21
Northwestern State 11/27/01 60-58 2 22-54/19-57 .407/.333 3-13/9-17 .231/.529 13-23/11-15 .565-.733 37/35 2 16/8 13/15 7/5 6/5 17/21
Alcorn State 12/10/01 62-48 14 25-39/19-58 .641/.328 0-4/0-15 .000/.000 12-24/10-18 .500-.556 34/28 6 20/9 23/16 4/2 5/13 19/21
San Diego State 12/14/01 58-61 -3 17-54/20-50 .315/.400 1-12/5-11 .083/.455 23-30/16-23 .767-.696 35/34 1 11/13 18/20 5/6 7/10 20/26
University of Portland 12/19/01 75-68 7 27-62/26-63 .435/.413 8-22/9-23 .364/.391 13-23/7-9 .565-.778 42/27 15 25/14 13/12 4/0 3/3 13/20
Iona 12/21/01 67-56 11 20-49/21-59 .408/.356 4-14/4-16 .286/.250 23-38/10-16 .605-.625 36/41 -5 13/13 14/19 5/5 4/2 18/30
Georgia 12/22/01 54-44 10 21-57/17-58 .368/.293 5-19/5-18 .263/.278 7-13/5-12 .538-.417 43/39 4 15/9 14/17 3/0 5/4 14/17
Fresno State 12/27/01 83-73 10 29-63/26-56 .460/.464 9-21/6-19 .429/.316 16-23/15-25 .696-.600 32/37 -5 17/13 11/17 4/3 7/8 18/20
University of Nevada 12/29/01 58-40 18 21-50/16-54 .420/.296 10-21/1-8 .476/.125 6-9/7-12 .667-.583 31/41 -10 14/6 15/18 7/1 10/9 13/15
UTEP 01/03/02 70-68 2 22-44/23-59 .500/.390 8-21/8-18 .381/.444 18-24/14-17 .750-.824 29/35 -6 13/11 17/17 6/3 6/10 18/21
BOISE STATE 01/05/02 64-62 2 24-47/21-47 .511/.447 7-18/5-14 .389/.357 9-16/15-24 .563-.625 25/27 -2 15/8 13/14 4/1 4/3 21/18
Louisiana Tech 01/10/02 81-61 20 27-55/25-63 .491/.397 8-21/4-17 .381/.235 19-29/7-14 .655-.500 32/36 -4 21/7 11/13 3/4 6/7 16/20
SMU 01/12/02 83-74 9 31-63/27-54 .492/.500 14-27/5-15 .519/.333 7-11/15-18 .636-.833 29/31 -2 22/13 6/10 2/3 2/3 17/17
SMU 01/12/02 83-74 9 31-63/27-54 .492/.500 14-27/5-15 .519/.333 7-11/15-18 .636-.833 29/31 -2 22/13 6/10 2/3 2/3 17/17
San Jose State 01/19/02 53-57 -4 18-53/20-44 .340/.455 3-20/4-12 .150/.333 14-19/13-26 .737-.500 29/35 -6 10/10 12/16 4/3 6/3 25/17
RICE OWLS 01/24/02 88-79 9 27-58/23-61 .466/.377 10-18/6-20 .556/.300 24-32/27-32 .750-.844 34/41 -7 21/14 11/15 6/4 9/4 23/22
University of Tulsa 01/26/02 90-82 8 32-61/27-59 .525/.458 9-20/8-25 .450/.320 17-26/20-29 .654-.690 40/32 8 24/17 13/10 3/4 4/4 25/21
Boise State 01/31/02 67-56 11 20-53/21-43 .377/.488 8-21/3-9 .381/.333 19-25/11-18 .760-.611 31/28 3 15/12 10/16 0/4 11/3 17/23
UTEP 02/02/02 75-60 15 27-53/26-57 .509/.456 9-20/3-11 .450/.273 12-17/5-10 .706-.500 25/31 -6 15/11 10/15 1/0 10/3 15/17
Louisiana Tech 02/09/02 57-61 -4 21-56/21-51 .375/.412 7-22/1-9 .318/.111 8-11/18-24 .727-.750 31/40 -9 7/12 10/10 0/2 6/5 19/16
San Jose State 02/16/02 71-46 25 26-50/17-47 .520/.362 9-21/3-13 .429/.231 10-16/9-15 .625-.600 31/26 5 15/7 16/19 4/1 10/3 20/18
University of Tulsa 02/21/02 86-85 1 27-57/33-57 .474/.579 12-24/9-16 .500/.563 20-27/10-14 .741-.714 32/28 4 18/18 9/9 2/2 6/6 15/21
Rice University 02/23/02 79-50 29 23-63/20-52 .365/.385 9-23/2-10 .391/.200 24-30/8-16 .800-.500 41/36 5 14/9 6/17 2/3 8/3 19/25
Nevada 02/28/02 69-79 -10 24-63/26-58 .381/.448 6-23/6-14 .261/.429 15-23/21-32 .652-.656 38/45 -7 16/14 11/12 3/1 10/6 23/18
Fresno State 03/02/02 82-79 3 29-55/28-55 .527/.509 14-32/9-21 .438/.429 10-15/14-24 .667-.583 27/35 -8 21/18 13/14 3/2 12/7 20/15
San Jose State 03/07/02 71-56 15 25-55/20-62 .455/.323 7-17/6-19 .412/.316 14-19/10-14 .737-.714 39/39 0 15/6 9/11 3/1 7/3 13/19
Nevada 03/08/02 90-68 22 28-48/24-58 .583/.414 12-21/5-14 .571/.357 22-28/15-20 .786-.750 28/34 -6 17/7 11/16 3/3 10/5 22/23
University of Tulsa 03/09/02 73-59 14 25-65/21-62 .385/.339 3-18/7-24 .167/.292 20-28/10-11 .714-.909 44/39 5 12/11 6/13 4/7 7/2 15/21
Xavier 03/15/02 58-70 -12 23-64/23-54 .359/.426 8-24/3-15 .333/.200 4-6/21-24 .667-.875 35/40 -5 10/8 16/14 6/5 7/9 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Nevada (03/08/02); University of Tulsa (01/26/02)
FIELD GOALS MADE 33 Mercer University (11/23/01)
FIELD GOAL ATTEMPTS 65 University of Tulsa (03/09/02)
3 PT FIELD GOALS MADE 14 SMU (01/12/02); SMU (01/12/02); Fresno State (03/02/02)
3 PT FG ATTEMPTS 32 Fresno State (03/02/02)
FREE THROWS MADE 24 Rice University (02/23/02); RICE OWLS (01/24/02)
FREE THROW ATTEMPTS 38 Iona (12/21/01)
REBOUNDS 49 Norfolk State (11/16/01)
ASSISTS 26 Mercer University (11/23/01)
STEALS 12 Colorado State University (11/24/01); Fresno State (03/02/02)
BLOCKED SHOTS 7 Northwestern State (11/27/01); University of Nevada (12/29/01)
TURNOVERS 23 Alcorn State (12/10/01)
FOULS 25 San Jose State (01/19/02); University of Tulsa (01/26/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 English, Carl Fresno State (03/02/02)
FIELD GOALS MADE 11 English, Carl University of Tulsa (02/21/02)
FIELD GOAL ATTEMPTS 21 Savovic, Predrag University of Tulsa (03/09/02); Xavier (03/15/02)
3 PT FIELD GOALS MADE 7 McIntyre, Mike Fresno State (03/02/02)
3 PT FG ATTEMPTS 14 McIntyre, Mike Fresno State (03/02/02)
FREE THROWS MADE 9 English, Carl; Savovic, Predrag Northwestern State (11/27/01); Iona (12/21/01); UTEP (02/02/02); University of Tulsa (02/21/02)
FREE THROW ATTEMPTS 14 English, Carl Northwestern State (11/27/01)
REBOUNDS 14 Shimonovich, Haim University of Tulsa (02/21/02)
ASSISTS 11 Campbell, Mark Mercer University (11/23/01)
STEALS 5 Campbell, Mark; Shimonovich, Haim Boise State (01/31/02); UTEP (02/02/02)
BLOCKED SHOTS 5 Shimonovich, Haim Northwestern State (11/27/01); Iona (12/21/01)
TURNOVERS 8 Shimonovich, Haim UTEP (01/03/02)
FOULS 5 Burneika, Mindaugas; Shimonovich, Haim; McIntyre, Mike; English, Carl; Martin, Phil Drake University (11/18/01); Colorado State University (11/24/01); Fresno State (12/27/01); Boise State (01/31/02); University of Wisconsin (11/25/01); BOISE STATE (01/05/02); San Jose State (01/19/02); RICE OWLS (01/24/02); Louisiana Tech (02/09/02); Nevada (02/28/02); University of Tulsa (03/09/02); Xavier (03/15/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 English, Carl 33 505 15.3
#01 Savovic, Predrag 25 500 20.0
#03 McIntyre, Mike 32 327 10.2
