Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-5, 8-3)

Overall Team Statistics
Statistic Hawaii Opponents
Scoring
Total Points 1693 1402
Points Per Game 80.6 66.8
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 571-1224 504-1271
FG: Percentage .467 .397
FG: Per Game 27.2 24.0
3PT: Made-Attempted 163-490 106-387
3PT: Percentage .333 .274
3PT: Per Game 7.8 5.0
FT: Made-Attempted 388-525 288-433
FT: Percentage .739 .665
FT: Per Game 18.5 13.7
Rebounding
Total 832 697
Per Game 39.6 33.2
Margin 6.4 --
Assists
Total 306 188
Per Game 14.6 9.0
Turnovers
Total 284 260
Per Game 13.5 12.4
Margin -1.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.3 13.1
Steals
Total 139 165
Per Game 6.6 7.9
Blocks
Total 80 62
Per Game 3.8 3.0
Attendance
Total 64495 17204
Per Game 14-4,607 7-2,458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Isaac 21 21 434 20.7 88 176 .500 21 64 .328 79 90 .878 276 13.1 36 84 120 5.7 46 22 36 11 22
04 Bullock, Dre 21 21 562 26.8 91 206 .442 19 74 .257 67 86 .779 268 12.8 26 95 121 5.8 35 44 35 38 8
14 Rouhliadeff, Harry 19 18 471 24.8 76 142 .535 24 64 .375 36 45 .800 212 11.2 34 55 89 4.7 49 29 25 8 10
05 Nemeikša, Gytis 21 3 508 24.2 76 171 .444 17 59 .288 50 63 .794 219 10.4 37 80 117 5.6 48 23 24 16 12
00 Erickson, Hunter 21 21 647 30.8 60 137 .438 27 76 .355 30 43 .698 177 8.4 5 61 66 3.1 37 76 45 15 9
06 Finlinson, Isaac 21 4 392 18.7 52 106 .491 24 48 .500 41 57 .719 169 8.0 16 55 71 3.4 34 14 26 6 4
07 Kerr, Isaiah 19 0 346 18.2 43 97 .443 16 52 .308 20 31 .645 122 6.4 7 37 44 2.3 27 19 19 14 3
30 Hunkin-Claytor, Aaron 17 17 477 28.1 36 84 .429 9 29 .310 21 33 .636 102 6.0 12 35 47 2.8 33 67 32 16 3
10 Toumi, Yacine 19 0 205 10.8 31 51 .608 0 0 .000 33 58 .569 95 5.0 23 32 55 2.9 39 5 18 7 8
09 Myers, Jalen 7 0 61 8.7 7 20 .350 0 3 .000 6 10 .600 20 2.9 1 5 6 0.9 7 4 2 1 0
08 Economou, AJ 11 0 73 6.6 7 18 .389 3 12 .250 4 7 .571 21 1.9 2 6 8 0.7 11 1 6 6 1
02 Carter, Hunter 10 0 49 4.9 4 16 .250 3 9 .333 1 2 .500 12 1.2 1 6 7 0.7 6 2 5 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 3.9 0 0 11 0 0  
Total 21 4225 201.2 571 1224 .467 163 490 .333 388 525 .739 1693 80.62 238 594 832 39.6 372 306 284 139 80
Opponents 21 4225 201.2 504 1271 .397 106 387 .274 288 433 .665 1402 66.76 223 474 697 33.2 448 188 260 165 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bullock, Dre 11 11 308 28.0 49 113 .434 10 38 .263 35 43 .814 143 13.0 11 48 59 5.4 18 23 2.1 19 22 5
20 Johnson, Isaac 11 11 226 20.5 47 103 .456 14 45 .311 29 36 .806 137 12.5 15 36 51 4.6 26 14 1.3 26 4 12
05 Nemeikša, Gytis 11 0 287 26.1 40 90 .444 9 28 .321 28 37 .757 117 10.6 22 45 67 6.1 27 12 1.1 11 10 7
14 Rouhliadeff, Harry 11 11 294 26.7 41 80 .513 14 40 .350 13 17 .765 109 9.9 15 30 45 4.1 30 13 1.2 19 5 4
00 Erickson, Hunter 11 11 343 31.2 31 73 .425 14 39 .359 13 22 .591 89 8.1 2 34 36 3.3 21 48 4.4 31 11 8
06 Finlinson, Isaac 11 4 220 20.0 30 60 .500 15 26 .577 13 19 .684 88 8.0 10 33 43 3.9 16 9 0.8 16 3 3
07 Kerr, Isaiah 11 0 215 19.5 31 64 .484 14 35 .400 11 18 .611 87 7.9 6 25 31 2.8 19 10 0.9 9 8 2
30 Hunkin-Claytor, Aaron 7 7 201 28.7 14 30 .467 3 8 .375 14 17 .824 45 6.4 9 10 19 2.7 18 25 3.6 8 5 1
10 Toumi, Yacine 9 0 80 8.9 12 21 .571 0 0 .000 15 22 .682 39 4.3 8 12 20 2.2 14 1 0.1 5 2 6
02 Carter, Hunter 4 0 17 4.3 4 9 .444 3 7 .429 0 0 .000 11 2.8 0 5 5 1.3 2 2 0.5 1 0 0
08 Economou, AJ 4 0 34 8.5 3 8 .375 1 6 .167 0 1 .000 7 1.8 1 3 4 1.0 3 1 0.3 3 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 3.8 0 0 0.0 5 0 0  
Total 11 2225 202.3 302 651 .464 97 272 .357 171 232 .737 872 79.27 120 302 422 38.4 194 158 14.4 153 71 48
Opponents 11 2225 202.3 283 684 .414 51 195 .262 156 223 .700 773 70.27 125 269 394 35.8 218 102 9.3 137 86 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Johnson, Isaac 21 21 434 88 176 .500 21 64 .328 79 90 .878 276 13.1
04 Bullock, Dre 21 21 562 91 206 .442 19 74 .257 67 86 .779 268 12.8
14 Rouhliadeff, Harry 19 18 471 76 142 .535 24 64 .375 36 45 .800 212 11.2
05 Nemeikša, Gytis 21 3 508 76 171 .444 17 59 .288 50 63 .794 219 10.4
00 Erickson, Hunter 21 21 647 60 137 .438 27 76 .355 30 43 .698 177 8.4
06 Finlinson, Isaac 21 4 392 52 106 .491 24 48 .500 41 57 .719 169 8.0
30 Hunkin-Claytor, Aaron 17 17 477 36 84 .429 9 29 .310 21 33 .636 102 6.0
07 Kerr, Isaiah 19 0 346 43 97 .443 16 52 .308 20 31 .645 122 6.4
10 Toumi, Yacine 19 0 205 31 51 .608 0 0 .000 33 58 .569 95 5.0
09 Myers, Jalen 7 0 61 7 20 .350 0 3 .000 6 10 .600 20 2.9
02 Carter, Hunter 10 0 49 4 16 .250 3 9 .333 1 2 .500 12 1.2
08 Economou, AJ 11 0 73 7 18 .389 3 12 .250 4 7 .571 21 1.9
Total 21 4225 571 1224 .467 163 490 .333 388 525 .739 1693 80.62
Opponents 21 4225 504 1271 .397 106 387 .274 288 433 .665 1402 66.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Johnson, Isaac 21 20.7 .500 .328 .878 1.7 4.0 5.7 1.0 0.5 1.0 13.1
04 Bullock, Dre 21 26.8 .442 .257 .779 1.2 4.5 5.8 2.1 1.8 0.4 12.8
14 Rouhliadeff, Harry 19 24.8 .535 .375 .800 1.8 2.9 4.7 1.5 0.4 0.5 11.2
05 Nemeikša, Gytis 21 24.2 .444 .288 .794 1.8 3.8 5.6 1.1 0.8 0.6 10.4
00 Erickson, Hunter 21 30.8 .438 .355 .698 0.2 2.9 3.1 3.6 0.7 0.4 8.4
06 Finlinson, Isaac 21 18.7 .491 .500 .719 0.8 2.6 3.4 0.7 0.3 0.2 8.0
30 Hunkin-Claytor, Aaron 17 28.1 .429 .310 .636 0.7 2.1 2.8 3.9 0.9 0.2 6.0
07 Kerr, Isaiah 19 18.2 .443 .308 .645 0.4 1.9 2.3 1.0 0.7 0.2 6.4
10 Toumi, Yacine 19 10.8 .608 .000 .569 1.2 1.7 2.9 0.3 0.4 0.4 5.0
09 Myers, Jalen 7 8.7 .350 .000 .600 0.1 0.7 0.9 0.6 0.1 0.0 2.9
02 Carter, Hunter 10 4.9 .250 .333 .500 0.1 0.6 0.7 0.2 0.1 0.0 1.2
08 Economou, AJ 11 6.6 .389 .250 .571 0.2 0.5 0.7 0.1 0.5 0.1 1.9
Total 21 201.2 .467 .333 .739 11.3 28.3 39.6 14.6 6.6 3.8 80.62
Opponents 21 201.2 .397 .274 .665 10.6 22.6 33.2 9.0 7.9 3.0 66.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon 11/04/25 59-60 L 21-65 .323 5-27 .185 12-19 .632 15 26 41 41.0 19 8 18 5 12 59 59.0
vs East Texas A&M 11/09/25 100-74 W 28-51 .549 7-16 .438 37-54 .685 10 26 36 38.5 25 16 14 3 6 100 79.5
vs Mississippi Val. 11/12/25 88-56 W 28-56 .500 10-23 .435 22-29 .759 14 31 45 40.7 15 19 11 1 5 88 82.3
vs Manhattan 11/14/25 86-56 W 29-66 .439 9-20 .450 19-26 .731 15 34 49 42.8 17 14 10 4 6 86 83.3
vs Utah Tech 11/15/25 68-62 W 23-48 .479 1-14 .071 21-25 .840 9 30 39 42.0 17 10 19 2 7 68 80.2
vs Arizona St. 11/20/25 76-83 L 25-54 .463 6-23 .261 20-26 .769 8 25 33 40.5 22 10 17 3 4 76 79.5
vs Hawaii Pacific 11/24/25 88-76 W 26-55 .473 4-21 .190 32-39 .821 15 31 46 41.3 21 16 11 5 3 88 80.7
vs North Dakota 11/28/25 92-55 W 33-57 .579 5-20 .250 21-31 .677 10 31 41 41.3 21 20 17 3 10 92 82.1
vs UC Davis 12/04/25 75-69 W 25-46 .543 7-16 .438 18-31 .581 5 30 35 40.6 21 12 15 2 8 75 81.3
vs Cal St. Fullerton 12/06/25 69-59 W 24-63 .381 10-35 .286 11-17 .647 14 36 50 41.5 15 9 15 7 2 69 80.1
vs Hawaii Hilo 12/10/25 98-46 W 35-69 .507 13-35 .371 15-22 .682 15 30 45 41.8 13 25 6 3 12 98 81.7
vs UTEP 12/13/25 66-61 W 21-52 .404 6-19 .316 18-22 .818 7 28 35 41.3 8 10 8 3 3 66 80.4
at UC Riverside 01/01/26 88-45 W 34-62 .548 13-27 .481 7-14 .500 16 30 46 41.6 12 21 12 5 8 88 81.0
at UC San Diego 01/03/26 73-83 L 25-53 .472 7-23 .304 16-19 .842 7 22 29 40.7 14 21 11 5 5 73 80.4
vs UC Irvine 01/10/26 67-66 W 26-64 .406 6-24 .250 9-13 .692 13 23 36 40.4 15 15 14 11 7 67 79.5
at Cal Poly 01/15/26 86-66 W 34-66 .515 6-23 .261 12-14 .857 10 25 35 40.1 19 13 15 5 13 86 79.9
at UC Santa Barbara 01/17/26 62-77 L 22-53 .415 8-22 .364 10-13 .769 11 17 28 39.4 13 11 13 1 6 62 78.9
vs CSU Bakersfield 01/22/26 98-71 W 32-65 .492 7-26 .269 27-34 .794 17 36 53 40.1 25 11 13 4 3 98 79.9
vs CSUN 01/24/26 89-68 W 28-60 .467 12-30 .400 21-29 .724 13 31 44 40.3 20 15 17 3 9 89 80.4
at UC Irvine 01/29/26 76-87 L (OT) 23-69 .333 13-32 .406 17-19 .895 9 28 37 40.2 21 16 15 2 6 76 80.2
at Long Beach St. 01/31/26 89-82 W 29-50 .580 8-14 .571 23-29 .793 5 24 29 39.6 19 14 13 3 4 89 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon 11/04/25 60-59 W 21-58 .362 2-16 .125 16-26 .615 17 30 47 47.0 16 9 21 7 8 60 60.0
East Texas A&M 11/09/25 74-100 L 22-53 .415 8-21 .381 22-32 .688 8 16 24 35.5 34 13 14 1 9 74 67.0
Mississippi Val. 11/12/25 56-88 L 20-59 .339 5-16 .313 11-15 .733 9 15 24 31.7 23 8 9 2 9 56 63.3
Manhattan 11/14/25 56-86 L 21-56 .375 4-11 .364 10-20 .500 6 23 29 31.0 21 9 12 3 7 56 61.5
Utah Tech 11/15/25 62-68 L 23-56 .411 5-21 .238 11-15 .733 5 19 24 29.6 22 7 13 2 14 62 61.6
Arizona St. 11/20/25 83-76 W 26-62 .419 7-19 .368 24-37 .649 12 21 33 30.2 20 9 8 1 11 83 65.2
Hawaii Pacific 11/24/25 76-88 L 27-69 .391 10-31 .323 12-20 .600 14 14 28 29.9 25 13 5 1 6 76 66.7
North Dakota 11/28/25 55-92 L 17-53 .321 4-20 .200 17-28 .607 6 20 26 29.4 28 7 16 1 6 55 65.3
UC Davis 12/04/25 69-75 L 25-59 .424 4-16 .250 15-21 .714 8 24 32 29.7 23 11 11 2 9 69 65.7
Cal St. Fullerton 12/06/25 59-69 L 22-64 .344 3-19 .158 12-18 .667 8 29 37 30.4 19 4 9 2 9 59 65.0
Hawaii Hilo 12/10/25 46-98 L 20-61 .328 2-15 .133 4-7 .571 12 21 33 30.6 20 2 16 1 6 46 63.3
UTEP 12/13/25 61-66 L 24-60 .400 8-22 .364 5-10 .500 9 26 35 31.0 21 9 9 6 3 61 63.1
UC Riverside 01/01/26 45-88 L 16-50 .320 3-16 .188 10-15 .667 6 18 24 30.5 16 4 11 4 7 45 61.7
UC San Diego 01/03/26 83-73 W 31-64 .484 8-25 .320 13-15 .867 10 23 33 30.6 21 18 8 3 8 83 63.2
UC Irvine 01/10/26 66-67 L 26-67 .388 2-8 .250 12-15 .800 18 26 44 31.5 15 6 15 9 9 66 63.4
Cal Poly 01/15/26 66-86 L 24-61 .393 8-32 .250 10-17 .588 14 22 36 31.8 17 6 23 4 6 66 63.6
UC Santa Barbara 01/17/26 77-62 W 29-53 .547 7-18 .389 12-15 .800 9 23 32 31.8 15 10 12 1 8 77 64.4
CSU Bakersfield 01/22/26 71-98 L 20-57 .351 3-11 .273 28-39 .718 5 21 26 31.5 25 7 7 3 6 71 64.7
CSUN 01/24/26 68-89 L 27-71 .380 5-19 .263 9-19 .474 17 25 42 32.1 25 11 14 2 10 68 64.9
UC Irvine 01/29/26 87-76 W (OT) 33-70 .471 2-11 .182 19-29 .655 14 38 52 33.1 17 16 16 7 8 87 66.0
Long Beach St. 01/31/26 82-89 L 30-68 .441 6-20 .300 16-20 .800 16 20 36 33.2 25 9 11 0 6 82 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon 11/04/25 59-60 -1 21-65/21-58 .323/.362 5-27/2-16 .185/.125 12-19/16-26 .632-.615 41/47 -6 8/9 18/21 5/7 12/8 19/16
East Texas A&M 11/09/25 100-74 26 28-51/22-53 .549/.415 7-16/8-21 .438/.381 37-54/22-32 .685-.688 36/24 12 16/13 14/14 3/1 6/9 25/34
Mississippi Val. 11/12/25 88-56 32 28-56/20-59 .500/.339 10-23/5-16 .435/.313 22-29/11-15 .759-.733 45/24 21 19/8 11/9 1/2 5/9 15/23
Manhattan 11/14/25 86-56 30 29-66/21-56 .439/.375 9-20/4-11 .450/.364 19-26/10-20 .731-.500 49/29 20 14/9 10/12 4/3 6/7 17/21
Utah Tech 11/15/25 68-62 6 23-48/23-56 .479/.411 1-14/5-21 .071/.238 21-25/11-15 .840-.733 39/24 15 10/7 19/13 2/2 7/14 17/22
Arizona St. 11/20/25 76-83 -7 25-54/26-62 .463/.419 6-23/7-19 .261/.368 20-26/24-37 .769-.649 33/33 0 10/9 17/8 3/1 4/11 22/20
Hawaii Pacific 11/24/25 88-76 12 26-55/27-69 .473/.391 4-21/10-31 .190/.323 32-39/12-20 .821-.600 46/28 18 16/13 11/5 5/1 3/6 21/25
North Dakota 11/28/25 92-55 37 33-57/17-53 .579/.321 5-20/4-20 .250/.200 21-31/17-28 .677-.607 41/26 15 20/7 17/16 3/1 10/6 21/28
UC Davis 12/04/25 75-69 6 25-46/25-59 .543/.424 7-16/4-16 .438/.250 18-31/15-21 .581-.714 35/32 3 12/11 15/11 2/2 8/9 21/23
Cal St. Fullerton 12/06/25 69-59 10 24-63/22-64 .381/.344 10-35/3-19 .286/.158 11-17/12-18 .647-.667 50/37 13 9/4 15/9 7/2 2/9 15/19
Hawaii Hilo 12/10/25 98-46 52 35-69/20-61 .507/.328 13-35/2-15 .371/.133 15-22/4-7 .682-.571 45/33 12 25/2 6/16 3/1 12/6 13/20
UTEP 12/13/25 66-61 5 21-52/24-60 .404/.400 6-19/8-22 .316/.364 18-22/5-10 .818-.500 35/35 0 10/9 8/9 3/6 3/3 8/21
UC Riverside 01/01/26 88-45 43 34-62/16-50 .548/.320 13-27/3-16 .481/.188 7-14/10-15 .500-.667 46/24 22 21/4 12/11 5/4 8/7 12/16
UC San Diego 01/03/26 73-83 -10 25-53/31-64 .472/.484 7-23/8-25 .304/.320 16-19/13-15 .842-.867 29/33 -4 21/18 11/8 5/3 5/8 14/21
UC Irvine 01/10/26 67-66 1 26-64/26-67 .406/.388 6-24/2-8 .250/.250 9-13/12-15 .692-.800 36/44 -8 15/6 14/15 11/9 7/9 15/15
Cal Poly 01/15/26 86-66 20 34-66/24-61 .515/.393 6-23/8-32 .261/.250 12-14/10-17 .857-.588 35/36 -1 13/6 15/23 5/4 13/6 19/17
UC Santa Barbara 01/17/26 62-77 -15 22-53/29-53 .415/.547 8-22/7-18 .364/.389 10-13/12-15 .769-.800 28/32 -4 11/10 13/12 1/1 6/8 13/15
CSU Bakersfield 01/22/26 98-71 27 32-65/20-57 .492/.351 7-26/3-11 .269/.273 27-34/28-39 .794-.718 53/26 27 11/7 13/7 4/3 3/6 25/25
CSUN 01/24/26 89-68 21 28-60/27-71 .467/.380 12-30/5-19 .400/.263 21-29/9-19 .724-.474 44/42 2 15/11 17/14 3/2 9/10 20/25
UC Irvine 01/29/26 76-87 -11 23-69/33-70 .333/.471 13-32/2-11 .406/.182 17-19/19-29 .895-.655 37/52 -15 16/16 15/16 2/7 6/8 21/17
Long Beach St. 01/31/26 89-82 7 29-50/30-68 .580/.441 8-14/6-20 .571/.300 23-29/16-20 .793-.800 29/36 -7 14/9 13/11 3/0 4/6 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 East Texas A&M (11/09/25)
FIELD GOALS MADE 35 Hawaii Hilo (12/10/25)
FIELD GOAL ATTEMPTS 69 Hawaii Hilo (12/10/25); UC Irvine (01/29/26)
3 PT FIELD GOALS MADE 13 Hawaii Hilo (12/10/25); UC Riverside (01/01/26); UC Irvine (01/29/26)
3 PT FG ATTEMPTS 35 Cal St. Fullerton (12/06/25); Hawaii Hilo (12/10/25)
FREE THROWS MADE 37 East Texas A&M (11/09/25)
FREE THROW ATTEMPTS 54 East Texas A&M (11/09/25)
REBOUNDS 53 CSU Bakersfield (01/22/26)
ASSISTS 25 Hawaii Hilo (12/10/25)
STEALS 13 Cal Poly (01/15/26)
BLOCKED SHOTS 11 UC Irvine (01/10/26)
TURNOVERS 19 Utah Tech (11/15/25)
FOULS 25 East Texas A&M (11/09/25); CSU Bakersfield (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bullock,Dre Long Beach St. (01/31/26)
FIELD GOALS MADE 10 Nemeiksa,Gytis; Bullock,Dre Cal Poly (01/15/26); Long Beach St. (01/31/26)
FIELD GOAL ATTEMPTS 17 Bullock,Dre Long Beach St. (01/31/26)
3 PT FIELD GOALS MADE 4 Erickson,Hunter; Johnson,Isaac; Finlinson,Isaac Mississippi Val. (11/12/25); Manhattan (11/14/25); Long Beach St. (01/31/26)
3 PT FG ATTEMPTS 10 Rouhliadeff,Harry Cal St. Fullerton (12/06/25)
FREE THROWS MADE 10 Johnson,Isaac Hawaii Pacific (11/24/25)
FREE THROW ATTEMPTS 10 Bullock,Dre; Johnson,Isaac East Texas A&M (11/09/25); Hawaii Pacific (11/24/25); Long Beach St. (01/31/26)
REBOUNDS 12 Bullock,Dre CSU Bakersfield (01/22/26)
ASSISTS 11 Hunkin-Claytor,Aaron Mississippi Val. (11/12/25)
STEALS 6 Bullock,Dre Cal Poly (01/15/26)
BLOCKED SHOTS 3 Johnson,Isaac; Erickson,Hunter Cal St. Fullerton (12/06/25); UC Irvine (01/10/26); UC Riverside (01/01/26)
TURNOVERS 8 Erickson,Hunter UC Irvine (01/29/26)
FOULS 5 Toumi,Yacine; Finlinson,Isaac; Nemeiksa,Gytis; Hunkin-Claytor,Aaron Manhattan (11/14/25); CSU Bakersfield (01/22/26); Oregon (11/04/25); UC San Diego (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Johnson, Isaac 21 276 13.1
#04 Bullock, Dre 21 268 12.8
#05 Nemeikša, Gytis 21 219 10.4
#14 Rouhliadeff, Harry 19 212 11.2
#00 Erickson, Hunter 21 177 8.4
#06 Finlinson, Isaac 21 169 8.0
#07 Kerr, Isaiah 19 122 6.4
#30 Hunkin-Claytor, Aaron 17 102 6.0
#10 Toumi, Yacine 19 95 5.0
#08 Economou, AJ 11 21 1.9
#09 Myers, Jalen 7 20 2.9
#02 Carter, Hunter 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bullock, Dre 21 91 206 .442 4.3 9.8
#20 Johnson, Isaac 21 88 176 .500 4.2 8.4
#05 Nemeikša, Gytis 21 76 171 .444 3.6 8.1
#14 Rouhliadeff, Harry 19 76 142 .535 4.0 7.5
#00 Erickson, Hunter 21 60 137 .438 2.9 6.5
#06 Finlinson, Isaac 21 52 106 .491 2.5 5.0
#07 Kerr, Isaiah 19 43 97 .443 2.3 5.1
#30 Hunkin-Claytor, Aaron 17 36 84 .429 2.1 4.9
#10 Toumi, Yacine 19 31 51 .608 1.6 2.7
#08 Economou, AJ 11 7 18 .389 0.6 1.6
#09 Myers, Jalen 7 7 20 .350 1.0 2.9
#02 Carter, Hunter 10 4 16 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Erickson, Hunter 21 27 76 .355 1.3 3.6
#06 Finlinson, Isaac 21 24 48 .500 1.1 2.3
#14 Rouhliadeff, Harry 19 24 64 .375 1.3 3.4
#20 Johnson, Isaac 21 21 64 .328 1.0 3.0
#04 Bullock, Dre 21 19 74 .257 0.9 3.5
#05 Nemeikša, Gytis 21 17 59 .288 0.8 2.8
#07 Kerr, Isaiah 19 16 52 .308 0.8 2.7
#30 Hunkin-Claytor, Aaron 17 9 29 .310 0.5 1.7
#02 Carter, Hunter 10 3 9 .333 0.3 0.9
#08 Economou, AJ 11 3 12 .250 0.3 1.1
#09 Myers, Jalen 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Johnson, Isaac 21 79 90 .878 3.8 4.3
#04 Bullock, Dre 21 67 86 .779 3.2 4.1
#05 Nemeikša, Gytis 21 50 63 .794 2.4 3.0
#06 Finlinson, Isaac 21 41 57 .719 2.0 2.7
#14 Rouhliadeff, Harry 19 36 45 .800 1.9 2.4
#10 Toumi, Yacine 19 33 58 .569 1.7 3.1
#00 Erickson, Hunter 21 30 43 .698 1.4 2.0
#30 Hunkin-Claytor, Aaron 17 21 33 .636 1.2 1.9
#07 Kerr, Isaiah 19 20 31 .645 1.1 1.6
#09 Myers, Jalen 7 6 10 .600 0.9 1.4
#08 Economou, AJ 11 4 7 .571 0.4 0.6
#02 Carter, Hunter 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Bullock, Dre 21 121 5.8 26 1.2 95 4.5
#20 Johnson, Isaac 21 120 5.7 36 1.7 84 4.0
#05 Nemeikša, Gytis 21 117 5.6 37 1.8 80 3.8
#14 Rouhliadeff, Harry 19 89 4.7 34 1.8 55 2.9
#TM Team 21 81 3.9 38 1.8 43 2.0
#06 Finlinson, Isaac 21 71 3.4 16 0.8 55 2.6
#00 Erickson, Hunter 21 66 3.1 5 0.2 61 2.9
#10 Toumi, Yacine 19 55 2.9 23 1.2 32 1.7
#30 Hunkin-Claytor, Aaron 17 47 2.8 12 0.7 35 2.1
#07 Kerr, Isaiah 19 44 2.3 7 0.4 37 1.9
#08 Economou, AJ 11 8 0.7 2 0.2 6 0.5
#02 Carter, Hunter 10 7 0.7 1 0.1 6 0.6
#09 Myers, Jalen 7 6 0.9 1 0.1 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Erickson, Hunter 21 76 3.6
#30 Hunkin-Claytor, Aaron 17 67 3.9
#04 Bullock, Dre 21 44 2.1
#14 Rouhliadeff, Harry 19 29 1.5
#05 Nemeikša, Gytis 21 23 1.1
#20 Johnson, Isaac 21 22 1.0
#07 Kerr, Isaiah 19 19 1.0
#06 Finlinson, Isaac 21 14 0.7
#10 Toumi, Yacine 19 5 0.3
#09 Myers, Jalen 7 4 0.6
#02 Carter, Hunter 10 2 0.2
#08 Economou, AJ 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Johnson, Isaac 21 22 1.0
#05 Nemeikša, Gytis 21 12 0.6
#14 Rouhliadeff, Harry 19 10 0.5
#00 Erickson, Hunter 21 9 0.4
#04 Bullock, Dre 21 8 0.4
#10 Toumi, Yacine 19 8 0.4
#06 Finlinson, Isaac 21 4 0.2
#30 Hunkin-Claytor, Aaron 17 3 0.2
#07 Kerr, Isaiah 19 3 0.2
#08 Economou, AJ 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Bullock, Dre 21 38 1.8
#30 Hunkin-Claytor, Aaron 17 16 0.9
#05 Nemeikša, Gytis 21 16 0.8
#00 Erickson, Hunter 21 15 0.7
#07 Kerr, Isaiah 19 14 0.7
#20 Johnson, Isaac 21 11 0.5
#14 Rouhliadeff, Harry 19 8 0.4
#10 Toumi, Yacine 19 7 0.4
#08 Economou, AJ 11 6 0.5
#06 Finlinson, Isaac 21 6 0.3
#02 Carter, Hunter 10 1 0.1
#09 Myers, Jalen 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Erickson, Hunter 21 45 2.1
#20 Johnson, Isaac 21 36 1.7
#04 Bullock, Dre 21 35 1.7
#30 Hunkin-Claytor, Aaron 17 32 1.9
#06 Finlinson, Isaac 21 26 1.2
#14 Rouhliadeff, Harry 19 25 1.3
#05 Nemeikša, Gytis 21 24 1.1
#07 Kerr, Isaiah 19 19 1.0
#10 Toumi, Yacine 19 18 0.9
#TM Team 21 11 0.5
#08 Economou, AJ 11 6 0.5
#02 Carter, Hunter 10 5 0.5
#09 Myers, Jalen 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Rouhliadeff, Harry 19 49 2.6
#05 Nemeikša, Gytis 21 48 2.3
#20 Johnson, Isaac 21 46 2.2
#10 Toumi, Yacine 19 39 2.1
#00 Erickson, Hunter 21 37 1.8
#04 Bullock, Dre 21 35 1.7
#06 Finlinson, Isaac 21 34 1.6
#30 Hunkin-Claytor, Aaron 17 33 1.9
#07 Kerr, Isaiah 19 27 1.4
#08 Economou, AJ 11 11 1.0
#09 Myers, Jalen 7 7 1.0
#02 Carter, Hunter 10 6 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Erickson, Hunter 21 647 30.8
#04 Bullock, Dre 21 562 26.8
#05 Nemeikša, Gytis 21 508 24.2
#30 Hunkin-Claytor, Aaron 17 477 28.1
#14 Rouhliadeff, Harry 19 471 24.8
