Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-9, 14-6)

Overall Team Statistics
Statistic Hawaii Opponents
Scoring
Total Points 2626 2328
Points Per Game 79.6 70.5
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 890-1939 827-1990
FG: Percentage .459 .416
FG: Per Game 27.0 25.1
3PT: Made-Attempted 246-779 194-647
3PT: Percentage .316 .300
3PT: Per Game 7.5 5.9
FT: Made-Attempted 600-813 480-689
FT: Percentage .738 .697
FT: Per Game 18.2 14.5
Rebounding
Total 1288 1092
Per Game 39.0 33.1
Margin 5.9 --
Assists
Total 454 325
Per Game 13.8 9.8
Turnovers
Total 443 401
Per Game 13.4 12.2
Margin -1.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.3 14.0
Steals
Total 217 254
Per Game 6.6 7.7
Blocks
Total 131 96
Per Game 4.0 2.9
Attendance
Total 95851 20364
Per Game 19-5,045 11-1,851

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Isaac 33 33 698 21.2 153 305 .502 37 115 .322 123 139 .885 466 14.1 63 127 190 5.8 84 34 59 19 34
04 Bullock, Dre 33 33 939 28.5 156 367 .425 35 134 .261 107 141 .759 454 13.8 36 159 195 5.9 61 63 62 57 15
14 Rouhliadeff, Harry 31 30 790 25.5 117 222 .527 35 88 .398 63 78 .808 332 10.7 61 95 156 5.0 82 43 47 15 15
06 Finlinson, Isaac 33 16 754 22.8 101 207 .488 34 87 .391 67 102 .657 303 9.2 27 93 120 3.6 59 25 41 19 8
05 Nemeikša, Gytis 33 3 784 23.8 103 236 .436 24 87 .276 72 95 .758 302 9.2 49 109 158 4.8 69 33 35 21 20
00 Erickson, Hunter 33 33 1036 31.4 94 213 .441 41 117 .350 49 69 .710 278 8.4 11 114 125 3.8 61 129 78 27 15
07 Kerr, Isaiah 31 0 635 20.5 67 164 .409 24 88 .273 41 58 .707 199 6.4 15 59 74 2.4 53 42 31 23 8
30 Hunkin-Claytor, Aaron 17 17 477 28.1 36 84 .429 9 29 .310 21 33 .636 102 6.0 12 35 47 2.8 33 67 32 16 3
10 Toumi, Yacine 30 0 311 10.4 43 74 .581 0 0 .000 43 74 .581 129 4.3 32 43 75 2.5 54 11 25 10 12
09 Myers, Jalen 7 0 61 8.7 7 20 .350 0 3 .000 6 10 .600 20 2.9 1 5 6 0.9 7 4 2 1 0
08 Economou, AJ 19 0 109 5.7 9 31 .290 4 22 .182 5 9 .556 27 1.4 3 9 12 0.6 15 1 9 7 1
02 Carter, Hunter 14 0 56 4.0 4 16 .250 3 9 .333 3 5 .600 14 1.0 1 8 9 0.6 6 2 5 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 66 121 3.7 0 0 17 0 0  
Total 33 6650 201.5 890 1939 .459 246 779 .316 600 813 .738 2626 79.58 366 922 1288 39.0 584 454 443 217 131
Opponents 33 6650 201.5 827 1990 .416 194 647 .300 480 689 .697 2328 70.55 318 774 1092 33.1 677 325 401 254 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bullock, Dre 20 20 579 29.0 97 231 .420 23 85 .271 65 83 .783 282 14.1 17 96 113 5.7 39 36 1.8 41 32 10
20 Johnson, Isaac 20 20 418 20.9 90 186 .484 24 75 .320 67 79 .848 271 13.6 35 69 104 5.2 55 21 1.1 44 11 20
14 Rouhliadeff, Harry 20 20 523 26.2 66 129 .512 22 55 .400 35 44 .795 189 9.5 31 52 83 4.2 58 24 1.2 35 9 7
06 Finlinson, Isaac 20 13 494 24.7 71 142 .500 22 57 .386 34 55 .618 198 9.9 18 60 78 3.9 36 18 0.9 28 15 7
05 Nemeikša, Gytis 20 0 505 25.3 64 142 .451 15 50 .300 48 67 .716 191 9.6 30 66 96 4.8 45 20 1.0 21 14 12
00 Erickson, Hunter 20 20 641 32.1 60 132 .455 26 68 .382 26 41 .634 172 8.6 6 81 87 4.4 38 82 4.1 52 21 11
30 Hunkin-Claytor, Aaron 7 7 201 28.7 14 30 .467 3 8 .375 14 17 .824 45 6.4 9 10 19 2.7 18 25 3.6 8 5 1
07 Kerr, Isaiah 20 0 431 21.6 45 109 .413 19 62 .306 26 38 .684 135 6.8 11 44 55 2.8 43 23 1.2 17 16 5
10 Toumi, Yacine 17 0 166 9.8 22 39 .564 0 0 .000 25 38 .658 69 4.1 14 18 32 1.9 25 4 0.2 8 4 9
02 Carter, Hunter 7 0 23 3.3 4 9 .444 3 7 .429 2 3 .667 13 1.9 0 7 7 1.0 2 2 0.3 1 1 0
08 Economou, AJ 11 0 69 6.3 5 21 .238 2 16 .125 1 3 .333 13 1.2 2 6 8 0.7 7 1 0.1 6 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 3.5 0 0 0.0 8 0 0  
Total 20 4050 202.5 538 1170 .460 159 483 .329 343 468 .733 1578 78.90 204 547 751 37.6 366 256 12.8 269 130 82
Opponents 20 4050 202.5 522 1206 .433 120 391 .307 311 435 .715 1475 73.75 189 494 683 34.2 403 190 9.5 243 150 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Johnson, Isaac 33 33 698 153 305 .502 37 115 .322 123 139 .885 466 14.1
04 Bullock, Dre 33 33 939 156 367 .425 35 134 .261 107 141 .759 454 13.8
14 Rouhliadeff, Harry 31 30 790 117 222 .527 35 88 .398 63 78 .808 332 10.7
06 Finlinson, Isaac 33 16 754 101 207 .488 34 87 .391 67 102 .657 303 9.2
05 Nemeikša, Gytis 33 3 784 103 236 .436 24 87 .276 72 95 .758 302 9.2
00 Erickson, Hunter 33 33 1036 94 213 .441 41 117 .350 49 69 .710 278 8.4
30 Hunkin-Claytor, Aaron 17 17 477 36 84 .429 9 29 .310 21 33 .636 102 6.0
07 Kerr, Isaiah 31 0 635 67 164 .409 24 88 .273 41 58 .707 199 6.4
10 Toumi, Yacine 30 0 311 43 74 .581 0 0 .000 43 74 .581 129 4.3
09 Myers, Jalen 7 0 61 7 20 .350 0 3 .000 6 10 .600 20 2.9
02 Carter, Hunter 14 0 56 4 16 .250 3 9 .333 3 5 .600 14 1.0
08 Economou, AJ 19 0 109 9 31 .290 4 22 .182 5 9 .556 27 1.4
Total 33 6650 890 1939 .459 246 779 .316 600 813 .738 2626 79.58
Opponents 33 6650 827 1990 .416 194 647 .300 480 689 .697 2328 70.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Johnson, Isaac 33 21.2 .502 .322 .885 1.9 3.8 5.8 1.0 0.6 1.0 14.1
04 Bullock, Dre 33 28.5 .425 .261 .759 1.1 4.8 5.9 1.9 1.7 0.5 13.8
14 Rouhliadeff, Harry 31 25.5 .527 .398 .808 2.0 3.1 5.0 1.4 0.5 0.5 10.7
06 Finlinson, Isaac 33 22.8 .488 .391 .657 0.8 2.8 3.6 0.8 0.6 0.2 9.2
05 Nemeikša, Gytis 33 23.8 .436 .276 .758 1.5 3.3 4.8 1.0 0.6 0.6 9.2
00 Erickson, Hunter 33 31.4 .441 .350 .710 0.3 3.5 3.8 3.9 0.8 0.5 8.4
30 Hunkin-Claytor, Aaron 17 28.1 .429 .310 .636 0.7 2.1 2.8 3.9 0.9 0.2 6.0
07 Kerr, Isaiah 31 20.5 .409 .273 .707 0.5 1.9 2.4 1.4 0.7 0.3 6.4
10 Toumi, Yacine 30 10.4 .581 .000 .581 1.1 1.4 2.5 0.4 0.3 0.4 4.3
09 Myers, Jalen 7 8.7 .350 .000 .600 0.1 0.7 0.9 0.6 0.1 0.0 2.9
02 Carter, Hunter 14 4.0 .250 .333 .600 0.1 0.6 0.6 0.1 0.1 0.0 1.0
08 Economou, AJ 19 5.7 .290 .182 .556 0.2 0.5 0.6 0.1 0.4 0.1 1.4
Total 33 201.5 .459 .316 .738 11.1 27.9 39.0 13.8 6.6 4.0 79.58
Opponents 33 201.5 .416 .300 .697 9.6 23.5 33.1 9.8 7.7 2.9 70.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon 11/04/25 59-60 L 21-65 .323 5-27 .185 12-19 .632 15 26 41 41.0 19 8 18 5 12 59 59.0
vs East Texas A&M 11/09/25 100-74 W 28-51 .549 7-16 .438 37-54 .685 10 26 36 38.5 25 16 14 3 6 100 79.5
vs Mississippi Val. 11/12/25 88-56 W 28-56 .500 10-23 .435 22-29 .759 14 31 45 40.7 15 19 11 1 5 88 82.3
vs Manhattan 11/14/25 86-56 W 29-66 .439 9-20 .450 19-26 .731 15 34 49 42.8 17 14 10 4 6 86 83.3
vs Utah Tech 11/15/25 68-62 W 23-48 .479 1-14 .071 21-25 .840 9 30 39 42.0 17 10 19 2 7 68 80.2
vs Arizona St. 11/20/25 76-83 L 25-54 .463 6-23 .261 20-26 .769 8 25 33 40.5 22 10 17 3 4 76 79.5
vs Hawaii Pacific 11/24/25 88-76 W 26-55 .473 4-21 .190 32-39 .821 15 31 46 41.3 21 16 11 5 3 88 80.7
vs North Dakota 11/28/25 92-55 W 33-57 .579 5-20 .250 21-31 .677 10 31 41 41.3 21 20 17 3 10 92 82.1
vs UC Davis 12/04/25 75-69 W 25-46 .543 7-16 .438 18-31 .581 5 30 35 40.6 21 12 15 2 8 75 81.3
vs Cal St. Fullerton 12/06/25 69-59 W 24-63 .381 10-35 .286 11-17 .647 14 36 50 41.5 15 9 15 7 2 69 80.1
vs Hawaii Hilo 12/10/25 98-46 W 35-69 .507 13-35 .371 15-22 .682 15 30 45 41.8 13 25 6 3 12 98 81.7
vs UTEP 12/13/25 66-61 W 21-52 .404 6-19 .316 18-22 .818 7 28 35 41.3 8 10 8 3 3 66 80.4
at UC Riverside 01/01/26 88-45 W 34-62 .548 13-27 .481 7-14 .500 16 30 46 41.6 12 21 12 5 8 88 81.0
at UC San Diego 01/03/26 73-83 L 25-53 .472 7-23 .304 16-19 .842 7 22 29 40.7 14 21 11 5 5 73 80.4
vs UC Irvine 01/10/26 67-66 W 26-64 .406 6-24 .250 9-13 .692 13 23 36 40.4 15 15 14 11 7 67 79.5
at Cal Poly 01/15/26 86-66 W 34-66 .515 6-23 .261 12-14 .857 10 25 35 40.1 19 13 15 5 13 86 79.9
at UC Santa Barbara 01/17/26 62-77 L 22-53 .415 8-22 .364 10-13 .769 11 17 28 39.4 13 11 13 1 6 62 78.9
vs CSU Bakersfield 01/22/26 98-71 W 32-65 .492 7-26 .269 27-34 .794 17 36 53 40.1 25 11 13 4 3 98 79.9
vs CSUN 01/24/26 89-68 W 28-60 .467 12-30 .400 21-29 .724 13 31 44 40.3 20 15 17 3 9 89 80.4
at UC Irvine 01/29/26 76-87 L (OT) 23-69 .333 13-32 .406 17-19 .895 9 28 37 40.2 21 16 15 2 6 76 80.2
at Long Beach St. 01/31/26 89-82 W 29-50 .580 8-14 .571 23-29 .793 5 24 29 39.6 19 14 13 3 4 89 80.6
vs UC San Diego 02/07/26 72-67 W 26-60 .433 5-26 .192 15-23 .652 12 35 47 40.0 17 10 14 7 6 72 80.2
at CSU Bakersfield 02/12/26 89-74 W 28-56 .500 8-21 .381 25-32 .781 12 26 38 39.9 16 19 13 3 6 89 80.6
at CSUN 02/14/26 60-84 L 20-56 .357 7-26 .269 13-20 .650 12 26 38 39.8 17 8 18 1 8 60 79.8
vs Cal Poly 02/19/26 75-86 L 23-60 .383 3-23 .130 26-38 .684 13 31 44 40.0 24 2 17 4 4 75 79.6
vs UC Santa Barbara 02/21/26 78-75 W (OT) 25-58 .431 5-18 .278 23-34 .676 9 27 36 39.8 19 6 9 2 5 78 79.5
at UC Davis 02/26/26 77-73 W 28-55 .509 10-22 .455 11-13 .846 6 21 27 39.3 20 13 13 6 10 77 79.4
at Cal St. Fullerton 02/28/26 87-85 W 28-59 .475 14-39 .359 17-20 .850 9 28 37 39.3 21 21 13 4 5 87 79.7
vs UC Riverside 03/05/26 93-74 W 31-51 .608 4-10 .400 27-35 .771 6 29 35 39.1 16 12 10 5 6 93 80.1
vs Long Beach St. 03/07/26 75-84 L 27-64 .422 6-26 .231 15-21 .714 5 22 27 38.7 22 7 9 2 9 75 80.0
vs Cal St. Fullerton 03/13/26 78-63 W 25-61 .410 3-22 .136 25-26 .962 16 37 53 39.2 15 18 17 5 7 78 79.9
at UC Irvine 03/14/26 71-64 W 27-66 .409 8-26 .308 9-15 .600 17 26 43 39.3 12 17 14 10 7 71 79.6
at Arkansas 03/19/26 78-97 L 31-69 .449 10-30 .333 6-11 .545 11 20 31 39.0 13 15 12 2 5 78 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon 11/04/25 60-59 W 21-58 .362 2-16 .125 16-26 .615 17 30 47 47.0 16 9 21 7 8 60 60.0
East Texas A&M 11/09/25 74-100 L 22-53 .415 8-21 .381 22-32 .688 8 16 24 35.5 34 13 14 1 9 74 67.0
Mississippi Val. 11/12/25 56-88 L 20-59 .339 5-16 .313 11-15 .733 9 15 24 31.7 23 8 9 2 9 56 63.3
Manhattan 11/14/25 56-86 L 21-56 .375 4-11 .364 10-20 .500 6 23 29 31.0 21 9 12 3 7 56 61.5
Utah Tech 11/15/25 62-68 L 23-56 .411 5-21 .238 11-15 .733 5 19 24 29.6 22 7 13 2 14 62 61.6
Arizona St. 11/20/25 83-76 W 26-62 .419 7-19 .368 24-37 .649 12 21 33 30.2 20 9 8 1 11 83 65.2
Hawaii Pacific 11/24/25 76-88 L 27-69 .391 10-31 .323 12-20 .600 14 14 28 29.9 25 13 5 1 6 76 66.7
North Dakota 11/28/25 55-92 L 17-53 .321 4-20 .200 17-28 .607 6 20 26 29.4 28 7 16 1 6 55 65.3
UC Davis 12/04/25 69-75 L 25-59 .424 4-16 .250 15-21 .714 8 24 32 29.7 23 11 11 2 9 69 65.7
Cal St. Fullerton 12/06/25 59-69 L 22-64 .344 3-19 .158 12-18 .667 8 29 37 30.4 19 4 9 2 9 59 65.0
Hawaii Hilo 12/10/25 46-98 L 20-61 .328 2-15 .133 4-7 .571 12 21 33 30.6 20 2 16 1 6 46 63.3
UTEP 12/13/25 61-66 L 24-60 .400 8-22 .364 5-10 .500 9 26 35 31.0 21 9 9 6 3 61 63.1
UC Riverside 01/01/26 45-88 L 16-50 .320 3-16 .188 10-15 .667 6 18 24 30.5 16 4 11 4 7 45 61.7
UC San Diego 01/03/26 83-73 W 31-64 .484 8-25 .320 13-15 .867 10 23 33 30.6 21 18 8 3 8 83 63.2
UC Irvine 01/10/26 66-67 L 26-67 .388 2-8 .250 12-15 .800 18 26 44 31.5 15 6 15 9 9 66 63.4
Cal Poly 01/15/26 66-86 L 24-61 .393 8-32 .250 10-17 .588 14 22 36 31.8 17 6 23 4 6 66 63.6
UC Santa Barbara 01/17/26 77-62 W 29-53 .547 7-18 .389 12-15 .800 9 23 32 31.8 15 10 12 1 8 77 64.4
CSU Bakersfield 01/22/26 71-98 L 20-57 .351 3-11 .273 28-39 .718 5 21 26 31.5 25 7 7 3 6 71 64.7
CSUN 01/24/26 68-89 L 27-71 .380 5-19 .263 9-19 .474 17 25 42 32.1 25 11 14 2 10 68 64.9
UC Irvine 01/29/26 87-76 W (OT) 33-70 .471 2-11 .182 19-29 .655 14 38 52 33.1 17 16 16 7 8 87 66.0
Long Beach St. 01/31/26 82-89 L 30-68 .441 6-20 .300 16-20 .800 16 20 36 33.2 25 9 11 0 6 82 66.8
UC San Diego 02/07/26 67-72 L 25-59 .424 7-26 .269 10-18 .556 3 24 27 32.9 18 8 11 1 9 67 66.8
CSU Bakersfield 02/12/26 74-89 L 29-61 .475 1-12 .083 15-20 .750 9 20 29 32.7 18 5 11 5 11 74 67.1
CSUN 02/14/26 84-60 W 30-57 .526 9-17 .529 15-21 .714 7 29 36 32.9 17 14 12 6 10 84 67.8
Cal Poly 02/19/26 86-75 W 28-62 .452 8-28 .286 22-27 .815 5 29 34 32.9 28 9 13 2 9 86 68.5
UC Santa Barbara 02/21/26 75-78 L (OT) 25-58 .431 7-20 .350 18-23 .783 7 28 35 33.0 27 12 12 1 4 75 68.8
UC Davis 02/26/26 73-77 L 22-51 .431 8-26 .308 21-26 .808 11 21 32 33.0 16 10 17 1 6 73 68.9
Cal St. Fullerton 02/28/26 85-87 L 28-60 .467 11-26 .423 18-26 .692 8 25 33 33.0 22 18 7 1 8 85 69.5
UC Riverside 03/05/26 74-93 L 24-63 .381 9-23 .391 17-21 .810 10 15 25 32.7 20 9 9 1 3 74 69.7
Long Beach St. 03/07/26 84-75 W 28-51 .549 9-18 .500 19-30 .633 4 34 38 32.9 19 3 14 1 4 84 70.1
Cal St. Fullerton 03/13/26 63-78 L 23-64 .359 10-32 .313 7-10 .700 6 20 26 32.6 20 14 10 4 8 63 69.9
UC Irvine 03/14/26 64-71 L 22-61 .361 5-11 .455 15-17 .882 13 26 39 32.8 14 9 15 6 9 64 69.7
Arkansas 03/19/26 97-78 W 39-72 .542 4-21 .190 15-17 .882 12 29 41 33.1 10 26 10 5 8 97 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon 11/04/25 59-60 -1 21-65/21-58 .323/.362 5-27/2-16 .185/.125 12-19/16-26 .632-.615 41/47 -6 8/9 18/21 5/7 12/8 19/16
East Texas A&M 11/09/25 100-74 26 28-51/22-53 .549/.415 7-16/8-21 .438/.381 37-54/22-32 .685-.688 36/24 12 16/13 14/14 3/1 6/9 25/34
Mississippi Val. 11/12/25 88-56 32 28-56/20-59 .500/.339 10-23/5-16 .435/.313 22-29/11-15 .759-.733 45/24 21 19/8 11/9 1/2 5/9 15/23
Manhattan 11/14/25 86-56 30 29-66/21-56 .439/.375 9-20/4-11 .450/.364 19-26/10-20 .731-.500 49/29 20 14/9 10/12 4/3 6/7 17/21
Utah Tech 11/15/25 68-62 6 23-48/23-56 .479/.411 1-14/5-21 .071/.238 21-25/11-15 .840-.733 39/24 15 10/7 19/13 2/2 7/14 17/22
Arizona St. 11/20/25 76-83 -7 25-54/26-62 .463/.419 6-23/7-19 .261/.368 20-26/24-37 .769-.649 33/33 0 10/9 17/8 3/1 4/11 22/20
Hawaii Pacific 11/24/25 88-76 12 26-55/27-69 .473/.391 4-21/10-31 .190/.323 32-39/12-20 .821-.600 46/28 18 16/13 11/5 5/1 3/6 21/25
North Dakota 11/28/25 92-55 37 33-57/17-53 .579/.321 5-20/4-20 .250/.200 21-31/17-28 .677-.607 41/26 15 20/7 17/16 3/1 10/6 21/28
UC Davis 12/04/25 75-69 6 25-46/25-59 .543/.424 7-16/4-16 .438/.250 18-31/15-21 .581-.714 35/32 3 12/11 15/11 2/2 8/9 21/23
Cal St. Fullerton 12/06/25 69-59 10 24-63/22-64 .381/.344 10-35/3-19 .286/.158 11-17/12-18 .647-.667 50/37 13 9/4 15/9 7/2 2/9 15/19
Hawaii Hilo 12/10/25 98-46 52 35-69/20-61 .507/.328 13-35/2-15 .371/.133 15-22/4-7 .682-.571 45/33 12 25/2 6/16 3/1 12/6 13/20
UTEP 12/13/25 66-61 5 21-52/24-60 .404/.400 6-19/8-22 .316/.364 18-22/5-10 .818-.500 35/35 0 10/9 8/9 3/6 3/3 8/21
UC Riverside 01/01/26 88-45 43 34-62/16-50 .548/.320 13-27/3-16 .481/.188 7-14/10-15 .500-.667 46/24 22 21/4 12/11 5/4 8/7 12/16
UC San Diego 01/03/26 73-83 -10 25-53/31-64 .472/.484 7-23/8-25 .304/.320 16-19/13-15 .842-.867 29/33 -4 21/18 11/8 5/3 5/8 14/21
UC Irvine 01/10/26 67-66 1 26-64/26-67 .406/.388 6-24/2-8 .250/.250 9-13/12-15 .692-.800 36/44 -8 15/6 14/15 11/9 7/9 15/15
Cal Poly 01/15/26 86-66 20 34-66/24-61 .515/.393 6-23/8-32 .261/.250 12-14/10-17 .857-.588 35/36 -1 13/6 15/23 5/4 13/6 19/17
UC Santa Barbara 01/17/26 62-77 -15 22-53/29-53 .415/.547 8-22/7-18 .364/.389 10-13/12-15 .769-.800 28/32 -4 11/10 13/12 1/1 6/8 13/15
CSU Bakersfield 01/22/26 98-71 27 32-65/20-57 .492/.351 7-26/3-11 .269/.273 27-34/28-39 .794-.718 53/26 27 11/7 13/7 4/3 3/6 25/25
CSUN 01/24/26 89-68 21 28-60/27-71 .467/.380 12-30/5-19 .400/.263 21-29/9-19 .724-.474 44/42 2 15/11 17/14 3/2 9/10 20/25
UC Irvine 01/29/26 76-87 -11 23-69/33-70 .333/.471 13-32/2-11 .406/.182 17-19/19-29 .895-.655 37/52 -15 16/16 15/16 2/7 6/8 21/17
Long Beach St. 01/31/26 89-82 7 29-50/30-68 .580/.441 8-14/6-20 .571/.300 23-29/16-20 .793-.800 29/36 -7 14/9 13/11 3/0 4/6 19/25
UC San Diego 02/07/26 72-67 5 26-60/25-59 .433/.424 5-26/7-26 .192/.269 15-23/10-18 .652-.556 47/27 20 10/8 14/11 7/1 6/9 17/18
CSU Bakersfield 02/12/26 89-74 15 28-56/29-61 .500/.475 8-21/1-12 .381/.083 25-32/15-20 .781-.750 38/29 9 19/5 13/11 3/5 6/11 16/18
CSUN 02/14/26 60-84 -24 20-56/30-57 .357/.526 7-26/9-17 .269/.529 13-20/15-21 .650-.714 38/36 2 8/14 18/12 1/6 8/10 17/17
Cal Poly 02/19/26 75-86 -11 23-60/28-62 .383/.452 3-23/8-28 .130/.286 26-38/22-27 .684-.815 44/34 10 2/9 17/13 4/2 4/9 24/28
UC Santa Barbara 02/21/26 78-75 3 25-58/25-58 .431/.431 5-18/7-20 .278/.350 23-34/18-23 .676-.783 36/35 1 6/12 9/12 2/1 5/4 19/27
UC Davis 02/26/26 77-73 4 28-55/22-51 .509/.431 10-22/8-26 .455/.308 11-13/21-26 .846-.808 27/32 -5 13/10 13/17 6/1 10/6 20/16
Cal St. Fullerton 02/28/26 87-85 2 28-59/28-60 .475/.467 14-39/11-26 .359/.423 17-20/18-26 .850-.692 37/33 4 21/18 13/7 4/1 5/8 21/22
UC Riverside 03/05/26 93-74 19 31-51/24-63 .608/.381 4-10/9-23 .400/.391 27-35/17-21 .771-.810 35/25 10 12/9 10/9 5/1 6/3 16/20
Long Beach St. 03/07/26 75-84 -9 27-64/28-51 .422/.549 6-26/9-18 .231/.500 15-21/19-30 .714-.633 27/38 -11 7/3 9/14 2/1 9/4 22/19
Cal St. Fullerton 03/13/26 78-63 15 25-61/23-64 .410/.359 3-22/10-32 .136/.313 25-26/7-10 .962-.700 53/26 27 18/14 17/10 5/4 7/8 15/20
UC Irvine 03/14/26 71-64 7 27-66/22-61 .409/.361 8-26/5-11 .308/.455 9-15/15-17 .600-.882 43/39 4 17/9 14/15 10/6 7/9 12/14
Arkansas 03/19/26 78-97 -19 31-69/39-72 .449/.542 10-30/4-21 .333/.190 6-11/15-17 .545-.882 31/41 -10 15/26 12/10 2/5 5/8 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 East Texas A&M (11/09/25)
FIELD GOALS MADE 35 Hawaii Hilo (12/10/25)
FIELD GOAL ATTEMPTS 69 Hawaii Hilo (12/10/25); UC Irvine (01/29/26); Arkansas (03/19/26)
3 PT FIELD GOALS MADE 14 Cal St. Fullerton (02/28/26)
3 PT FG ATTEMPTS 39 Cal St. Fullerton (02/28/26)
FREE THROWS MADE 37 East Texas A&M (11/09/25)
FREE THROW ATTEMPTS 54 East Texas A&M (11/09/25)
REBOUNDS 53 CSU Bakersfield (01/22/26); Cal St. Fullerton (03/13/26)
ASSISTS 25 Hawaii Hilo (12/10/25)
STEALS 13 Cal Poly (01/15/26)
BLOCKED SHOTS 11 UC Irvine (01/10/26)
TURNOVERS 19 Utah Tech (11/15/25)
FOULS 25 East Texas A&M (11/09/25); CSU Bakersfield (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bullock,Dre Cal St. Fullerton (02/28/26)
FIELD GOALS MADE 10 Nemeiksa,Gytis; Bullock,Dre; Johnson,Isaac Cal Poly (01/15/26); Long Beach St. (01/31/26); Cal St. Fullerton (02/28/26); UC Irvine (03/14/26)
FIELD GOAL ATTEMPTS 22 Bullock,Dre Arkansas (03/19/26)
3 PT FIELD GOALS MADE 5 Bullock,Dre Cal St. Fullerton (02/28/26)
3 PT FG ATTEMPTS 10 Rouhliadeff,Harry Cal St. Fullerton (12/06/25)
FREE THROWS MADE 10 Johnson,Isaac Hawaii Pacific (11/24/25); Cal Poly (02/19/26)
FREE THROW ATTEMPTS 10 Bullock,Dre; Johnson,Isaac East Texas A&M (11/09/25); Hawaii Pacific (11/24/25); Cal Poly (02/19/26); Long Beach St. (01/31/26); Cal St. Fullerton (02/28/26)
REBOUNDS 12 Bullock,Dre; Rouhliadeff,Harry CSU Bakersfield (01/22/26); UC Irvine (03/14/26)
ASSISTS 11 Hunkin-Claytor,Aaron Mississippi Val. (11/12/25)
STEALS 6 Bullock,Dre Cal Poly (01/15/26)
BLOCKED SHOTS 3 Johnson,Isaac; Erickson,Hunter; Nemeiksa,Gytis Cal St. Fullerton (12/06/25); UC Irvine (01/10/26); UC San Diego (02/07/26); UC Riverside (01/01/26); UC Irvine (03/14/26)
TURNOVERS 8 Erickson,Hunter UC Irvine (01/29/26)
FOULS 5 Toumi,Yacine; Finlinson,Isaac; Kerr,Isaiah; Rouhliadeff,Harry; Nemeiksa,Gytis; Hunkin-Claytor,Aaron Manhattan (11/14/25); CSU Bakersfield (01/22/26); Cal Poly (02/19/26); UC Santa Barbara (02/21/26); Oregon (11/04/25); UC San Diego (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Johnson, Isaac 33 466 14.1
#04 Bullock, Dre 33 454 13.8
#14 Rouhliadeff, Harry 31 332 10.7
#06 Finlinson, Isaac 33 303 9.2
#05 Nemeikša, Gytis 33 302 9.2
#00 Erickson, Hunter 33 278 8.4
#07 Kerr, Isaiah 31 199 6.4
#10 Toumi, Yacine 30 129 4.3
#30 Hunkin-Claytor, Aaron 17 102 6.0
#08 Economou, AJ 19 27 1.4
#09 Myers, Jalen 7 20 2.9
#02 Carter, Hunter 14 14 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bullock, Dre 33 156 367 .425 4.7 11.1
#20 Johnson, Isaac 33 153 305 .502 4.6 9.2
#14 Rouhliadeff, Harry 31 117 222 .527 3.8 7.2
#05 Nemeikša, Gytis 33 103 236 .436 3.1 7.2
#06 Finlinson, Isaac 33 101 207 .488 3.1 6.3
#00 Erickson, Hunter 33 94 213 .441 2.8 6.5
#07 Kerr, Isaiah 31 67 164 .409 2.2 5.3
#10 Toumi, Yacine 30 43 74 .581 1.4 2.5
