Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026 Women's Water Polo Cumulative Statistics

Team (16-6, 6-0)

Overall Team Statistics
Statistic Hawai'i Opponents
Offense
Goals 259 207
Assists 156 97
Points 415 304
Goals Per Game 11.8 9.4
Shots 614 578
Shots Per Game 27.9 26.3
Shot Percentage .422 .358
Sprints 30-40 42-40
Goals By Period
1st Period 76 47
2nd Period 65 48
3rd Period 64 59
4th Period 51 51
Overtime 2 2
Defense
Steals 189 150
Field Blocks 59 48
Saves 192 140
Saves Per Game 8.7 6.4
Special Teams
Power Play 65 46
Penalty Shots 31 23
Penalties
Exclusions 198 196
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
15 Temprano Xambó, Ariadna 22 101 44 37 81 .436 18 11 0 0 0 19 8 4-18
25 Weston, Agatha 21 102 56 13 69 .549 22 5 0 0 0 34 13 5-8
9 Vernoux, Ema 18 89 40 15 55 .449 12 15 0 0 0 13 1 1-3
5 Perlman , Roni 21 72 15 40 55 .208 14 6 0 0 0 21 5 1-0
3 Doyle, Gabrielle 22 56 25 17 42 .446 18 13 0 0 0 29 5 13-6
12 Radosavljevic, Camille 22 30 11 12 23 .367 17 5 0 0 0 9 6 2-4
11 Peiravani, Raha 22 23 13 2 15 .565 10 52 0 0 0 6 7 0-0
7 Burlock, Alia 22 22 11 4 15 .500 17 1 0 0 0 12 4 1-0
4 Klapsianou, Asimina 22 37 12 2 14 .324 12 42 0 0 0 4 1 0-0
2 Logan, Tara 21 20 6 4 10 .300 30 6 0 0 0 9 4 0-0
16 Walker, Sienna 20 19 9 0 9 .474 8 9 0 0 0 5 1 0-0
6 Frangieh, Karly 22 12 6 1 7 .500 12 4 0 0 0 1 0 0-0
8 Roijen, Esmee 19 11 5 0 5 .455 4 0 0 0 0 4 2 0-0
13 Schorr, Emilia 19 6 1 3 4 .167 1 2 0 0 0 0 0 1-1
22 Slavens, Olivia 11 3 1 3 4 .333 1 0 0 0 0 3 0 2-0
18 Annear, Lola 10 4 2 1 3 .500 0 0 0 0 0 0 0 0-0
21 Brandon, Tea 19 4 2 1 3 .500 1 0 0 0 0 2 2 0-0
10 Corrigan, Madison 4 3 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 Logtens, Daisy 22 0 0 0 0 .000 0 0 0 0 0 16 0 0-0
1A Miller, Evelyn 3 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
1B Yim, Nalani 6 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 22 614 259 156 415 .422 198 171 0 0 0 189 59 30-40
Opponents 22 578 207 97 304 .358 196 125 1 0 0 150 48 42-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Logtens, Daisy 22 614:05 194 10.11 166 .461 0 16
1B Yim, Nalani 6 65:55 8 3.88 17 .680 0 1
1A Miller, Evelyn 3 24:00 5 6.67 9 .643 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
15 Temprano Xambó, Ariadna 6 23 11 16 27 .478 5 3 0 0 0 8 4 1-4
5 Perlman , Roni 5 11 5 13 18 .455 1 4 0 0 0 7 1 0-0
25 Weston, Agatha 6 14 12 3 15 .857 6 1 0 0 0 11 6 3-1
9 Vernoux, Ema 6 27 11 4 15 .407 4 9 0 0 0 8 0 1-1
3 Doyle, Gabrielle 6 17 10 4 14 .588 3 2 0 0 0 9 2 5-3
11 Peiravani, Raha 6 8 6 0 6 .750 4 14 0 0 0 3 1 0-0
4 Klapsianou, Asimina 6 15 5 1 6 .333 5 10 0 0 0 0 0 0-0
7 Burlock, Alia 6 5 4 2 6 .800 4 0 0 0 0 3 1 0-0
16 Walker, Sienna 6 10 4 0 4 .400 5 5 0 0 0 4 1 0-0
12 Radosavljevic, Camille 6 8 2 2 4 .250 3 1 0 0 0 5 2 1-1
2 Logan, Tara 5 2 1 3 4 .500 8 0 0 0 0 3 0 0-0
13 Schorr, Emilia 5 3 1 3 4 .333 0 0 0 0 0 0 0 0-1
6 Frangieh, Karly 6 4 3 0 3 .750 2 0 0 0 0 1 0 0-0
14 Annear, Lola 4 3 2 0 2 .667 0 0 0 0 0 0 0 0-0
8 Roijen, Esmee 6 3 2 0 2 .667 0 0 0 0 0 1 1 0-0
10 Corrigan, Madison 2 3 0 1 1 .000 0 0 0 0 0 0 0 0-0
22 Slavens, Olivia 4 0 0 1 1 .000 1 0 0 0 0 2 0 2-0
21 Brandon, Tea 5 1 0 0 0 .000 0 0 0 0 0 1 1 0-0
1 Logtens, Daisy 6 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
1A Miller, Evelyn 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1B Yim, Nalani 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 6 157 79 53 132 .503 52 49 0 0 0 69 20 13-11
Opponents 6 158 39 19 58 .247 48 20 0 0 0 41 9 11-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Miller, Evelyn 2 16:00 2 4.00 5 .714 0 0
1B Yim, Nalani 2 24:00 4 5.33 7 .636 0 0
1 Logtens, Daisy 6 152:00 33 6.95 45 .577 0 3

Game-By-Game

Hawai'i

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State W 11-6 34 11 10 21 .324 8 6 0 0 0 5 3 2-2
1/17/26 vs California L 9-14 32 9 1 10 .281 9 6 0 0 0 11 1 0-4
1/18/26 vs Michigan W 11-10 31 11 4 15 .355 12 9 0 0 0 11 4 0-4
1/30/26 vs Concordia W 17-9 33 17 5 22 .515 4 7 0 0 0 10 3 0-0
1/31/26 vs UC Irvine W 16-15 24 16 6 22 .667 12 7 0 0 0 1 0 0-0
1/31/26 vs UCLA L 5-14 24 5 3 8 .208 6 5 0 0 0 7 1 0-0
2/01/26 vs Long Beach State W 10-8 24 10 6 16 .417 10 9 0 0 0 4 4 0-0
2/13/26 vs California L 8-16 26 8 6 14 .308 13 10 0 0 0 6 1 1-3
2/14/26 at UC Irvine W 11-6 28 11 7 18 .393 12 12 0 0 0 5 5 3-1
2/15/26 vs Fresno State W 11-9 24 11 8 19 .458 8 5 0 0 0 13 6 1-3
2/27/26 at UC Irvine W 10-9 25 10 6 16 .400 11 11 0 0 0 12 2 1-3
3/01/26 at Long Beach State W 9-7 22 9 5 14 .409 7 8 0 0 0 11 5 1-3
3/07/26 UC San Diego W 13-9 25 13 8 21 .520 10 6 0 0 0 14 4 3-1
3/13/26 at UC Davis W 9-8 20 9 9 18 .450 4 9 0 0 0 8 3 3-1
3/15/26 at California L 8-10 28 8 5 13 .286 5 1 0 0 0 8 0 1-1
3/18/26 Southern California L 13-14 24 13 7 20 .542 13 10 0 0 0 3 3 0-4
3/28/26 UC Santa Barbara W 18-4 30 18 11 29 .600 2 9 0 0 0 12 5 3-1
4/03/26 Cal State Fullerton W 20-2 35 20 14 34 .571 10 6 0 0 0 12 1 2-2
4/10/26 vs UC Santa Barbara W 18-6 32 18 13 31 .563 6 8 0 0 0 13 2 4-0
4/11/26 vs UC Irvine W 8-7 27 8 6 14 .296 9 10 0 0 0 5 2 3-1
4/12/26 vs Long Beach State W 14-9 27 14 9 23 .519 11 10 0 0 0 7 2 2-2
4/24/26 vs California L 10-15 39 10 7 17 .256 7 7 0 0 0 11 2 0-4
Hawai'i 259-207 614 259 156 415 .422 189 171 0 0 0 189 59 30-40
Opponents 207-259 578 207 97 304 .358 194 125 0 0 0 150 48 42-30

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs San Jose State 11-6 32:00 6 6.00 6 .500 0 0
1/17/26 vs California 9-14 32:00 14 14.00 1 .067 0 3
1/18/26 vs Michigan 11-10 32:00 10 10.00 11 .524 0 2
1/30/26 vs Concordia 17-9 32:00 9 9.00 9 .500 0 3
1/31/26 vs UC Irvine 16-15 32:00 15 15.00 5 .250 0 0
1/31/26 vs UCLA 5-14 32:00 14 14.00 6 .300 0 0
2/01/26 vs Long Beach State 10-8 32:00 8 8.00 12 .600 0 0
2/13/26 vs California 8-16 32:00 16 16.00 8 .333 0 1
2/14/26 at UC Irvine 11-6 32:00 6 6.00 6 .500 0 1
2/15/26 vs Fresno State 11-9 32:00 9 9.00 11 .550 0 2
2/27/26 at UC Irvine 10-9 32:00 9 9.00 7 .438 0 0
3/01/26 at Long Beach State 9-7 32:00 7 7.00 10 .588 0 0
3/07/26 UC San Diego 13-9 32:00 9 9.00 10 .526 0 3
3/13/26 at UC Davis 9-8 32:00 8 8.00 11 .579 0 0
3/15/26 at California 8-10 32:00 10 10.00 10 .500 0 1
3/18/26 Southern California 13-14 32:00 14 14.00 11 .440 0 1
3/28/26 UC Santa Barbara 18-4 32:00 4 4.00 9 .692 0 0
4/03/26 Cal State Fullerton 20-2 32:00 2 2.00 10 .833 0 0
4/10/26 vs UC Santa Barbara 18-6 32:00 6 6.00 7 .538 0 0
4/11/26 vs UC Irvine 8-7 32:00 7 7.00 12 .632 0 0
4/12/26 vs Long Beach State 14-9 32:00 9 9.00 9 .500 0 0
4/24/26 vs California 10-15 32:00 15 15.00 11 .423 0 1
Hawai'i 259-207 704:00 207 9.41 192 .481 0 18
Opponents 207-259 668:00 259 12.41 140 .351 3 23

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State L 6-11 26 6 1 7 .231 7 5 0 0 0 6 3 2-2
1/17/26 vs California W 14-9 20 14 8 22 .700 13 6 0 0 0 8 4 4-0
1/18/26 vs Michigan L 10-11 29 10 2 12 .345 10 9 0 0 0 10 3 4-0
1/30/26 vs Concordia L 9-17 9 9 0 9 1.000 9 0 0 0 0 0 0 0-0
1/31/26 vs UC Irvine L 15-16 15 15 0 15 1.000 9 0 0 0 0 0 0 0-0
1/31/26 vs UCLA W 14-5 31 14 10 24 .452 8 5 0 0 0 10 0 0-0
2/01/26 vs Long Beach State L 8-10 8 8 0 8 1.000 9 0 0 0 0 0 0 0-0
2/13/26 vs California W 16-8 32 16 10 26 .500 9 13 0 0 0 10 1 3-1
2/14/26 UC Irvine L 6-11 25 6 4 10 .240 11 12 0 0 0 8 4 1-3
2/15/26 vs Fresno State L 9-11 32 9 5 14 .281 6 8 0 0 0 12 1 3-1
2/27/26 UC Irvine L 9-10 24 9 8 17 .375 10 10 0 0 0 8 5 3-1
3/01/26 Long Beach State L 7-9 32 7 3 10 .219 8 7 0 0 0 8 2 3-1
3/07/26 at UC San Diego L 9-13 24 9 4 13 .375 9 0 0 0 0 5 0 1-3
3/13/26 UC Davis L 8-9 27 8 4 12 .296 8 1 0 0 0 7 1 1-3
3/15/26 California W 10-8 31 10 9 19 .323 5 1 0 0 0 8 6 3-1
3/18/26 at Southern California W 14-13 34 14 8 22 .412 14 14 0 0 0 6 1 4-0
3/28/26 at UC Santa Barbara L 4-18 29 4 0 4 .138 8 2 0 0 0 7 0 1-3
4/03/26 at Cal State Fullerton L 2-20 22 2 0 2 .091 5 0 0 0 0 6 1 2-2
4/10/26 vs UC Santa Barbara L 6-18 28 6 6 12 .214 7 5 0 0 0 8 1 0-4
4/11/26 vs UC Irvine L 7-8 33 7 5 12 .212 10 9 0 0 0 7 7 1-3
4/12/26 vs Long Beach State L 9-14 31 9 2 11 .290 10 12 0 0 0 7 2 2-2
4/24/26 vs California W 15-10 36 15 8 23 .417 9 6 0 0 0 9 6 4-0
Hawai'i 207-259 578 207 97 304 .358 194 125 0 0 0 150 48 42-30
Opponents 259-207 614 259 156 415 .422 189 171 0 0 0 189 59 30-40

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs San Jose State 6-11 32:00 11 11.00 10 .476 0 2
1/17/26 vs California 14-9 32:00 9 9.00 12 .571 1 0
1/18/26 vs Michigan 10-11 32:00 11 11.00 7 .389 0 2
1/30/26 vs Concordia 9-17 32:00 17 17.00 0 .000 0 0
1/31/26 vs UC Irvine 15-16 32:00 16 16.00 0 .000 0 0
1/31/26 vs UCLA 14-5 32:00 5 5.00 11 .688 0 2
2/01/26 vs Long Beach State 8-10 32:00 10 10.00 0 .000 0 0
2/13/26 vs California 16-8 00:00 8 .00 10 .556 0 1
2/14/26 UC Irvine 6-11 32:00 11 11.00 7 .389 0 1
2/15/26 vs Fresno State 9-11 32:00 11 11.00 5 .313 0 2
2/27/26 UC Irvine 9-10 32:00 10 10.00 8 .444 0 1
3/01/26 Long Beach State 7-9 32:00 9 9.00 8 .471 0 1
3/07/26 at UC San Diego 9-13 32:00 13 13.00 6 .316 0 4
3/13/26 UC Davis 8-9 32:00 9 9.00 5 .357 0 2
3/15/26 California 10-8 32:00 8 8.00 5 .385 1 1
3/18/26 at Southern California 14-13 32:00 13 13.00 6 .316 1 2
3/28/26 at UC Santa Barbara 4-18 32:00 18 18.00 8 .308 0 0
4/03/26 at Cal State Fullerton 2-20 28:00 20 23.08 6 .231 0 0
4/10/26 vs UC Santa Barbara 6-18 32:00 18 18.00 5 .217 0 1
4/11/26 vs UC Irvine 7-8 32:00 8 8.00 9 .529 0 1
4/12/26 vs Long Beach State 9-14 32:00 14 14.00 5 .263 0 0
4/24/26 vs California 15-10 32:00 10 10.00 7 .412 0 0
Opponents 207-259 668:00 259 12.41 140 .351 3 23
Hawai'i 259-207 704:00 207 9.41 192 .481 0 18

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State W 11-6 34/26 11/6 10/1 21/7 .324/.231 8/7 6/5 0/0 0/0 0/0 5/6 3/3 2-2
1/17/26 vs California L 9-14 32/20 9/14 1/8 10/22 .281/.700 9/13 6/6 0/0 0/0 0/0 11/8 1/4 0-4
1/18/26 vs Michigan W 11-10 31/29 11/10 4/2 15/12 .355/.345 12/10 9/9 0/0 0/0 0/0 11/10 4/3 0-4
1/30/26 vs Concordia W 17-9 33/9 17/9 5/0 22/9 .515/1.000 4/9 7/0 0/0 0/0 0/0 10/0 3/0 0-0
1/31/26 vs UC Irvine W 16-15 24/15 16/15 6/0 22/15 .667/1.000 12/9 7/0 0/0 0/0 0/0 1/0 0/0 0-0
1/31/26 vs UCLA L 5-14 24/31 5/14 3/10 8/24 .208/.452 6/8 5/5 0/0 0/0 0/0 7/10 1/0 0-0
2/01/26 vs Long Beach State W 10-8 24/8 10/8 6/0 16/8 .417/1.000 10/9 9/0 0/0 0/0 0/0 4/0 4/0 0-0
2/13/26 vs California L 8-16 26/32 8/16 6/10 14/26 .308/.500 13/9 10/13 0/0 0/0 0/0 6/10 1/1 1-3
2/14/26 at UC Irvine W 11-6 28/25 11/6 7/4 18/10 .393/.240 12/11 12/12 0/0 0/0 0/0 5/8 5/4 3-1
2/15/26 vs Fresno State W 11-9 24/32 11/9 8/5 19/14 .458/.281 8/6 5/8 0/0 0/0 0/0 13/12 6/1 1-3
2/27/26 at UC Irvine W 10-9 25/24 10/9 6/8 16/17 .400/.375 11/10 11/10 0/0 0/0 0/0 12/8 2/5 1-3
3/01/26 at Long Beach State W 9-7 22/32 9/7 5/3 14/10 .409/.219 7/8 8/7 0/0 0/0 0/0 11/8 5/2 1-3
3/07/26 UC San Diego W 13-9 25/24 13/9 8/4 21/13 .520/.375 10/9 6/0 0/0 0/0 0/0 14/5 4/0 3-1
3/13/26 at UC Davis W 9-8 20/27 9/8 9/4 18/12 .450/.296 4/8 9/1 0/0 0/0 0/0 8/7 3/1 3-1
3/15/26 at California L 8-10 28/31 8/10 5/9 13/19 .286/.323 5/5 1/1 0/0 0/0 0/0 8/8 0/6 1-1
3/18/26 Southern California L 13-14 24/34 13/14 7/8 20/22 .542/.412 13/14 10/14 0/0 0/0 0/0 3/6 3/1 0-4
3/28/26 UC Santa Barbara W 18-4 30/29 18/4 11/0 29/4 .600/.138 2/8 9/2 0/0 0/0 0/0 12/7 5/0 3-1
4/03/26 Cal State Fullerton W 20-2 35/22 20/2 14/0 34/2 .571/.091 10/5 6/0 0/0 0/0 0/0 12/6 1/1 2-2
4/10/26 vs UC Santa Barbara W 18-6 32/28 18/6 13/6 31/12 .563/.214 6/7 8/5 0/0 0/0 0/0 13/8 2/1 4-0
4/11/26 vs UC Irvine W 8-7 27/33 8/7 6/5 14/12 .296/.212 9/10 10/9 0/0 0/0 0/0 5/7 2/7 3-1
4/12/26 vs Long Beach State W 14-9 27/31 14/9 9/2 23/11 .519/.290 11/10 10/12 0/0 0/0 0/0 7/7 2/2 2-2
4/24/26 vs California L 10-15 39/36 10/15 7/8 17/23 .256/.417 7/9 7/6 0/0 0/0 0/0 11/9 2/6 0-4
Hawai'i 259-207 614/578 259/207 156/97 415/304 .422/.358 189/194 171/125 0/0 0/0 0/0 189/150 59/48 30-40
Opponents 207-259 578/614 207/259 97/156 304/415 .358/.422 194/189 125/171 0/0 0/0 0/0 150/189 48/59 42-30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 California (4/24/26)
GOALS 20 Cal State Fullerton (4/03/26)
ASSISTS 14 Cal State Fullerton (4/03/26)
POINTS 34 Cal State Fullerton (4/03/26)
EXCLUSIONS 13 Southern California (3/18/26); California (2/13/26)
STEALS 14 UC San Diego (3/07/26)
FIELD BLOCKS 6 Fresno State (2/15/26)
SAVES 12 UC Irvine (4/11/26); Long Beach State (2/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 14 Agatha Weston California (1/17/26)
GOALS 8 Agatha Weston UC Irvine (1/31/26)
ASSISTS 5 Roni Perlman; Ariadna Temprano Xambó UC Santa Barbara (3/28/26); Cal State Fullerton (4/03/26); Long Beach State (4/12/26)
POINTS 8 Agatha Weston UC Irvine (1/31/26); UC Santa Barbara (4/10/26)
EXCLUSIONS 3 Tara Logan; Agatha Weston; Gabrielle Doyle; Roni Perlman; Camille Radosavljevic UC Irvine (1/31/26); Long Beach State (4/12/26); Michigan (1/18/26); Long Beach State (2/01/26); California (2/13/26); UC Irvine (2/14/26); UC Irvine (2/27/26); California (4/24/26)
STEALS 6 Agatha Weston Long Beach State (3/01/26)
FIELD BLOCKS 3 Roni Perlman; Agatha Weston Concordia (1/30/26); Fresno State (2/15/26)
SAVES 12 Daisy Logtens UC Irvine (4/11/26); Long Beach State (2/01/26)