Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026 Women's Water Polo Cumulative Statistics

Team (9-3, 2-0)

Overall Team Statistics
Statistic Hawai'i Opponents
Offense
Goals 128 123
Assists 67 46
Points 195 169
Goals Per Game 10.7 10.3
Shots 325 283
Shots Per Game 27.1 23.6
Shot Percentage .394 .435
Sprints 9-23 23-23
Goals By Period
1st Period 36 30
2nd Period 32 26
3rd Period 33 32
4th Period 24 33
Overtime 2 2
Defense
Steals 88 75
Field Blocks 34 21
Saves 94 78
Saves Per Game 7.8 6.5
Special Teams
Power Play 33 30
Penalty Shots 16 11
Penalties
Exclusions 113 109
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
15 Temprano Xambó, Ariadna Temprano Xambó, Ariadna 12 57 24 16 40 .421 9 7 0 0 0 9 2 1-11
25 Weston, Agatha Weston, Agatha 11 51 31 4 35 .608 10 2 0 0 0 22 9 2-5
5 Perlman , Roni Perlman , Roni 12 45 10 15 25 .222 11 3 0 0 0 11 5 0-0
9 Vernoux, Ema Vernoux, Ema 8 40 15 8 23 .375 6 4 0 0 0 3 1 0-0
3 Doyle, Gabrielle Doyle, Gabrielle 12 29 12 7 19 .414 12 10 0 0 0 12 3 3-4
12 Radosavljevic, Camille Radosavljevic, Camille 12 19 5 7 12 .263 8 4 0 0 0 3 4 1-3
4 Klapsianou, Asimina Klapsianou, Asimina 12 17 6 1 7 .353 6 25 0 0 0 1 0 0-0
11 Peiravani, Raha Peiravani, Raha 12 11 6 1 7 .545 7 29 0 0 0 2 4 0-0
2 Logan, Tara Logan, Tara 12 12 3 3 6 .250 19 3 0 0 0 5 2 0-0
16 Walker, Sienna Walker, Sienna 9 10 5 0 5 .500 3 4 0 0 0 2 0 0-0
7 Burlock, Alia Burlock, Alia 12 9 4 0 4 .444 8 1 0 0 0 4 2 1-0
8 Roijen, Esmee Roijen, Esmee 9 8 3 0 3 .375 4 0 0 0 0 2 1 0-0
6 Frangieh, Karly Frangieh, Karly 12 8 2 1 3 .250 8 4 0 0 0 0 0 0-0
22 Slavens, Olivia Slavens, Olivia 4 3 1 2 3 .333 0 0 0 0 0 1 0 0-0
21 Brandon, Tea Brandon, Tea 11 2 1 1 2 .500 1 0 0 0 0 1 1 0-0
18 Annear, Lola Annear, Lola 7 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 Logtens, Daisy Logtens, Daisy 12 0 0 0 0 .000 0 0 0 0 0 8 0 0-0
1A Miller, Evelyn Miller, Evelyn 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
13 Schorr, Emilia Schorr, Emilia 11 3 0 0 0 .000 1 2 0 0 0 0 0 1-0
1B Yim, Nalani Yim, Nalani 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 12 325 128 67 195 .394 113 98 0 0 0 88 34 9-23
Opponents 12 283 123 46 169 .435 109 71 1 0 0 75 21 23-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Logtens, Daisy Logtens, Daisy 12 342:05 116 10.85 84 .420 0 8
1B Yim, Nalani Yim, Nalani 3 33:55 4 3.77 6 .600 0 1
1A Miller, Evelyn Miller, Evelyn 1 08:00 3 12.00 4 .571 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
15 Temprano Xambó, Ariadna Temprano Xambó, Ariadna 2 8 3 5 8 .375 1 2 0 0 0 3 1 0-3
25 Weston, Agatha Weston, Agatha 2 7 6 0 6 .857 1 0 0 0 0 9 2 1-1
5 Perlman , Roni Perlman , Roni 2 4 2 3 5 .500 1 2 0 0 0 4 1 0-0
3 Doyle, Gabrielle Doyle, Gabrielle 2 5 3 0 3 .600 1 1 0 0 0 2 1 1-1
9 Vernoux, Ema Vernoux, Ema 2 9 2 1 3 .222 2 1 0 0 0 1 0 0-0
2 Logan, Tara Logan, Tara 2 0 0 2 2 .000 4 0 0 0 0 1 0 0-0
7 Burlock, Alia Burlock, Alia 2 1 1 0 1 1.000 1 0 0 0 0 0 1 0-0
4 Klapsianou, Asimina Klapsianou, Asimina 2 6 1 0 1 .167 2 5 0 0 0 0 0 0-0
12 Radosavljevic, Camille Radosavljevic, Camille 2 5 1 0 1 .200 1 0 0 0 0 1 1 0-1
14 Annear, Lola Annear, Lola 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Brandon, Tea Brandon, Tea 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Frangieh, Karly Frangieh, Karly 2 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
1 Logtens, Daisy Logtens, Daisy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Peiravani, Raha Peiravani, Raha 2 0 0 0 0 .000 2 8 0 0 0 1 0 0-0
8 Roijen, Esmee Roijen, Esmee 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Schorr, Emilia Schorr, Emilia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Walker, Sienna Walker, Sienna 2 1 0 0 0 .000 1 0 0 0 0 1 0 0-0
Total 2 47 19 11 30 .404 18 19 0 0 0 23 7 2-6
Opponents 2 56 16 11 27 .286 18 17 0 0 0 16 7 6-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Logtens, Daisy Logtens, Daisy 2 64:00 16 8.00 17 .515 0 0

Game-By-Game

Hawai'i

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State W 11-6 34 11 10 21 .324 8 6 0 0 0 5 3 2-2
1/17/26 vs California L 9-14 30 9 1 10 .300 9 9 0 0 0 3 0 0-4
1/18/26 vs Michigan W 11-10 31 11 4 15 .355 12 9 0 0 0 11 4 0-4
1/30/26 vs Concordia W 17-9 33 17 5 22 .515 4 7 0 0 0 10 3 0-0
1/31/26 vs UC Irvine W 16-15 24 16 6 22 .667 12 7 0 0 0 1 0 0-0
1/31/26 vs UCLA L 5-14 24 5 3 8 .208 6 5 0 0 0 7 1 0-0
2/01/26 vs Long Beach State W 10-8 24 10 6 16 .417 10 9 0 0 0 4 4 0-0
2/13/26 vs California L 8-16 26 8 6 14 .308 13 10 0 0 0 6 1 1-3
2/14/26 at UC Irvine W 11-6 28 11 7 18 .393 12 12 0 0 0 5 5 3-1
2/15/26 vs Fresno State W 11-9 24 11 8 19 .458 8 5 0 0 0 13 6 1-3
2/27/26 at UC Irvine W 10-9 25 10 6 16 .400 11 11 0 0 0 12 2 1-3
3/01/26 at Long Beach State W 9-7 22 9 5 14 .409 7 8 0 0 0 11 5 1-3
Hawai'i 128-123 325 128 67 195 .394 112 98 0 0 0 88 34 9-23
Opponents 123-128 283 123 46 169 .435 109 71 0 0 0 75 21 23-9

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs San Jose State 11-6 32:00 6 6.00 6 .500 0 0
1/17/26 vs California 9-14 32:00 14 14.00 3 .176 0 1
1/18/26 vs Michigan 11-10 32:00 10 10.00 11 .524 0 2
1/30/26 vs Concordia 17-9 32:00 9 9.00 9 .500 0 3
1/31/26 vs UC Irvine 16-15 32:00 15 15.00 5 .250 0 0
1/31/26 vs UCLA 5-14 32:00 14 14.00 6 .300 0 0
2/01/26 vs Long Beach State 10-8 32:00 8 8.00 12 .600 0 0
2/13/26 vs California 8-16 32:00 16 16.00 8 .333 0 1
2/14/26 at UC Irvine 11-6 32:00 6 6.00 6 .500 0 1
2/15/26 vs Fresno State 11-9 32:00 9 9.00 11 .550 0 2
2/27/26 at UC Irvine 10-9 32:00 9 9.00 7 .438 0 0
3/01/26 at Long Beach State 9-7 32:00 7 7.00 10 .588 0 0
Hawai'i 128-123 384:00 123 10.25 94 .433 0 10
Opponents 123-128 352:00 128 11.64 78 .379 0 12

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State L 6-11 26 6 1 7 .231 7 5 0 0 0 6 3 2-2
1/17/26 vs California W 14-9 20 14 3 17 .700 13 2 0 0 0 3 2 4-0
1/18/26 vs Michigan L 10-11 29 10 2 12 .345 10 9 0 0 0 10 3 4-0
1/30/26 vs Concordia L 9-17 9 9 0 9 1.000 9 0 0 0 0 0 0 0-0
1/31/26 vs UC Irvine L 15-16 15 15 0 15 1.000 9 0 0 0 0 0 0 0-0
1/31/26 vs UCLA W 14-5 31 14 10 24 .452 8 5 0 0 0 10 0 0-0
2/01/26 vs Long Beach State L 8-10 8 8 0 8 1.000 9 0 0 0 0 0 0 0-0
2/13/26 vs California W 16-8 32 16 10 26 .500 9 13 0 0 0 10 1 3-1
2/14/26 UC Irvine L 6-11 25 6 4 10 .240 11 12 0 0 0 8 4 1-3
2/15/26 vs Fresno State L 9-11 32 9 5 14 .281 6 8 0 0 0 12 1 3-1
2/27/26 UC Irvine L 9-10 24 9 8 17 .375 10 10 0 0 0 8 5 3-1
3/01/26 Long Beach State L 7-9 32 7 3 10 .219 8 7 0 0 0 8 2 3-1
Hawai'i 123-128 283 123 46 169 .435 109 71 0 0 0 75 21 23-9
Opponents 128-123 325 128 67 195 .394 112 98 0 0 0 88 34 9-23

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 vs San Jose State 6-11 32:00 11 11.00 10 .476 0 2
1/17/26 vs California 14-9 32:00 9 9.00 12 .571 0 0
1/18/26 vs Michigan 10-11 32:00 11 11.00 7 .389 0 2
1/30/26 vs Concordia 9-17 32:00 17 17.00 0 .000 0 0
1/31/26 vs UC Irvine 15-16 32:00 16 16.00 0 .000 0 0
1/31/26 vs UCLA 14-5 32:00 5 5.00 11 .688 0 2
2/01/26 vs Long Beach State 8-10 32:00 10 10.00 0 .000 0 0
2/13/26 vs California 16-8 00:00 8 .00 10 .556 0 1
2/14/26 UC Irvine 6-11 32:00 11 11.00 7 .389 0 1
2/15/26 vs Fresno State 9-11 32:00 11 11.00 5 .313 0 2
2/27/26 UC Irvine 9-10 32:00 10 10.00 8 .444 0 1
3/01/26 Long Beach State 7-9 32:00 9 9.00 8 .471 0 1
Opponents 123-128 352:00 128 11.64 78 .379 0 12
Hawai'i 128-123 384:00 123 10.25 94 .433 0 10

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 vs San Jose State W 11-6 34/26 11/6 10/1 21/7 .324/.231 8/7 6/5 0/0 0/0 0/0 5/6 3/3 2-2
1/17/26 vs California L 9-14 30/20 9/14 1/3 10/17 .300/.700 9/13 9/2 0/0 0/0 0/0 3/3 0/2 0-4
1/18/26 vs Michigan W 11-10 31/29 11/10 4/2 15/12 .355/.345 12/10 9/9 0/0 0/0 0/0 11/10 4/3 0-4
1/30/26 vs Concordia W 17-9 33/9 17/9 5/0 22/9 .515/1.000 4/9 7/0 0/0 0/0 0/0 10/0 3/0 0-0
1/31/26 vs UC Irvine W 16-15 24/15 16/15 6/0 22/15 .667/1.000 12/9 7/0 0/0 0/0 0/0 1/0 0/0 0-0
1/31/26 vs UCLA L 5-14 24/31 5/14 3/10 8/24 .208/.452 6/8 5/5 0/0 0/0 0/0 7/10 1/0 0-0
2/01/26 vs Long Beach State W 10-8 24/8 10/8 6/0 16/8 .417/1.000 10/9 9/0 0/0 0/0 0/0 4/0 4/0 0-0
2/13/26 vs California L 8-16 26/32 8/16 6/10 14/26 .308/.500 13/9 10/13 0/0 0/0 0/0 6/10 1/1 1-3
2/14/26 at UC Irvine W 11-6 28/25 11/6 7/4 18/10 .393/.240 12/11 12/12 0/0 0/0 0/0 5/8 5/4 3-1
2/15/26 vs Fresno State W 11-9 24/32 11/9 8/5 19/14 .458/.281 8/6 5/8 0/0 0/0 0/0 13/12 6/1 1-3
2/27/26 at UC Irvine W 10-9 25/24 10/9 6/8 16/17 .400/.375 11/10 11/10 0/0 0/0 0/0 12/8 2/5 1-3
3/01/26 at Long Beach State W 9-7 22/32 9/7 5/3 14/10 .409/.219 7/8 8/7 0/0 0/0 0/0 11/8 5/2 1-3
Hawai'i 128-123 325/283 128/123 67/46 195/169 .394/.435 112/109 98/71 0/0 0/0 0/0 88/75 34/21 9-23
Opponents 123-128 283/325 123/128 46/67 169/195 .435/.394 109/112 71/98 0/0 0/0 0/0 75/88 21/34 23-9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 34 San Jose State (1/17/26)
GOALS 17 Concordia (1/30/26)
ASSISTS 10 San Jose State (1/17/26)
POINTS 22 Concordia (1/30/26); UC Irvine (1/31/26)
EXCLUSIONS 13 California (2/13/26)
STEALS 13 Fresno State (2/15/26)
FIELD BLOCKS 6 Fresno State (2/15/26)
SAVES 12 Long Beach State (2/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Agatha Weston California (1/17/26)
GOALS 8 Agatha Weston UC Irvine (1/31/26)
ASSISTS 4 Roni Perlman; Ariadna Temprano Xambó; Camille Radosavljevic San Jose State (1/17/26); Long Beach State (2/01/26); California (2/13/26)
POINTS 8 Agatha Weston UC Irvine (1/31/26)
EXCLUSIONS 3 Tara Logan; Gabrielle Doyle; Roni Perlman UC Irvine (1/31/26); Michigan (1/18/26); Long Beach State (2/01/26); California (2/13/26); UC Irvine (2/14/26); UC Irvine (2/27/26)
STEALS 6 Agatha Weston Long Beach State (3/01/26)
FIELD BLOCKS 3 Roni Perlman; Agatha Weston Concordia (1/30/26); Fresno State (2/15/26)
SAVES 12 Daisy Logtens Long Beach State (2/01/26)