Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

#5 Fresno State (6-1) -VS- #4 Hawai'i (5-0)

Box Score

Fresno State logo
5
vs
Hawai'i logo
9

#5 Fresno State (6-1) -VS- #4 Hawai'i (5-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno State FS 2 2 0 1 5
HAW Hawai'i 0 3 4 2 9
Date:
01/27/2024
Time:
6:00 PM
Site:
Honolulu, HI
Venue:
Duke Kahanamoku Aquatic Complex
VIEW
Match History vs Fresno State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:27 FS FS G Hailey Andress
1st 2:44 FS FS G Caitlyn Mossman
2nd 5:48 HAW HAW G-E Bernadette Doyle
2nd 4:29 HAW HAW G Bia Mantellato Dias
2nd 2:31 FS FS G Caitlyn Mossman
2nd 0:19 HAW HAW G Alba Bonamusa Boix
2nd 0:00 FS FS G Kaitlin Howarth
3rd 7:34 HAW HAW G Morgan Rios
3rd 5:56 HAW HAW G Morgan Rios
3rd 5:12 HAW HAW G Bia Mantellato Dias
3rd 2:47 HAW HAW G Bernadette Doyle
4th 7:02 HAW HAW G Alba Bonamusa Boix
4th 6:18 FS FS G-E Hailey Andress
4th 5:23 HAW HAW G-E Roni Perlman

Team Statistics

Team Statistics
Statistic FS HAW
Shots 24 22
Goals 5 9
Assists 2 7
Points 7 16
Exclusions 10 8
Steals 2 10
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 5:45 HAW E Lucia Gomez de la Puente
1st 4:03 FS E Elisa Grim
1st 2:02 FS E Susanna Martinez
2nd 5:58 FS E Hailey Andress
3rd 4:53 FS E Susanna Martinez
3rd 3:32 HAW E Jordan Wedderburn
3rd 3:15 FS E Elisa Grim
3rd 1:11 HAW E Roni Perlman
3rd 0:42 FS E Brooke Ochoa
4th 7:42 HAW E Lucia Gomez de la Puente
4th 6:34 HAW E Alba Bonamusa Boix
4th 6:08 FS E-P Caitlyn Mossman
4th 3:48 FS E Robyn Greenslade
4th 3:11 HAW E Morgan Rios
4th 2:02 HAW E Tara Logan
4th 0:50 HAW E Lucia Gomez de la Puente

Individual Statistics

#5 Fresno State 5

FS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
4/1a Brooke Ochoa - 0G, 1A 0 0 1 1 1 0 0 0 0-0
1 Paula Nieto Jasny - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Hailey Andress - 2G, 0A 12 2 0 2 3 0 0 0 0-0
3 Cynthia Rosa - 0G, 0A 1 0 0 0 0 0 1 0 3-1
5 Abbey Simshauser - 0G, 0A 1 0 0 0 0 0 1 0 0-0
7 Elisa Grim - 0G, 1A 0 0 1 1 2 0 0 0 0-0
8 Alice Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Caitlyn Mossman - 2G, 0A 3 2 0 2 1 0 0 0 0-0
10 Kaitlin Howarth - 1G, 0A 3 1 0 1 0 0 0 0 0-0
11 Megan Cranley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Aryanah Tellez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Susanna Martinez - 0G, 0A 0 0 0 0 2 0 0 0 0-0
14 Ashley Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Sidney Strickland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Isabella Landeros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Annabelle Hernandez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kira Anderson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Hannah Tully-Giles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Robyn Greenslade - 0G, 0A 2 0 0 0 1 0 0 0 0-0
25 Maria Bittle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 5 2 7 10 0 2 0 3-1
Fresno State - Goalie Statistics
# Goalie Minutes GA Saves
1 Paula Nieto Jasny - 11S 0 9 11
TOTALS 9 11

#4 Hawai'i 9

HAW - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gurasich, Emma - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Logan, Tara - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Doyle, Bernadette - 2G, 3A 4 2 3 5 0 0 1 1 0-1
4 Griffin, Stevilyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Perlman , Roni - 1G, 0A 3 1 0 1 1 0 1 0 0-0
6 Bonamusa Boix, Alba - 2G, 1A 3 2 1 3 1 0 1 1 0-0
7 Burlock, Alia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Roijen, Esmee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Stertefeld, Lot - 0G, 1A 0 0 1 1 0 0 0 0 1-1
10 Wedderburn, Jordan - 0G, 0A 2 0 0 0 1 0 3 0 0-0
11 Peiravani, Raha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Schorr, Emilia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Mantellato Dias, Bia - 2G, 0A 2 2 0 2 0 0 0 0 0-0
15 Greger, Ashley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Rios, Morgan - 2G, 0A 2 2 0 2 1 0 0 1 0-0
17 Childs, Allegra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gomez de la Puente, Lucia - 0G, 2A 2 0 2 2 3 0 2 1 0-1
25 Weston, Agatha - 0G, 0A 4 0 0 0 0 0 1 0 0-0
TOTALS 22 9 7 16 8 0 10 4 1-3
Hawai'i - Goalie Statistics
# Goalie Minutes GA Saves
1 Gurasich, Emma - 2S 0 5 2
TOTALS 5 2