Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2024 Women's Water Polo Cumulative Statistics

Team (23-4, 7-0)

Overall Team Statistics
Statistic Hawai'i Opponents
Offense
Goals 350 193
Assists 248 91
Points 598 284
Goals Per Game 13.0 7.1
Shots 783 688
Shots Per Game 29.0 25.5
Shot Percentage .447 .281
Sprints 49-42 43-42
Goals By Period
1st Period 98 41
2nd Period 99 51
3rd Period 78 43
4th Period 70 57
Overtime 2 0
Defense
Steals 279 146
Field Blocks 70 39
Saves 266 192
Saves Per Game 9.9 7.1
Special Teams
Power Play 90 56
Penalty Shots 27 22
Penalties
Exclusions 213 259
Yellow Cards 2 0
Yellow/Red Cards 0 1
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Bonamusa Boix, Alba Bonamusa Boix, Alba 27 114 51 42 93 .447 14 10 0 0 0 17 15 2-5
3 Doyle, Bernadette Doyle, Bernadette 25 105 46 41 87 .438 14 11 0 0 0 49 11 18-7
21 Gomez de la Puente, Lucia Gomez de la Puente, Lucia 27 94 45 42 87 .479 27 22 0 0 0 27 8 8-12
9 Stertefeld, Lot Stertefeld, Lot 27 76 33 38 71 .434 15 8 0 0 0 39 10 16-13
14 Mantellato Dias, Bia Mantellato Dias, Bia 27 114 64 6 70 .561 18 60 1 0 0 20 4 0-0
10 Wedderburn, Jordan Wedderburn, Jordan 27 80 38 6 44 .475 14 28 1 0 0 13 3 0-0
25 Weston, Agatha Weston, Agatha 29 42 19 14 33 .452 25 8 0 0 0 29 3 3-2
5 Perlman , Roni Perlman , Roni 27 41 13 18 31 .317 9 9 0 0 0 13 6 0-1
8 Roijen, Esmee Roijen, Esmee 27 27 11 5 16 .407 7 1 0 0 0 8 2 2-0
16 Rios, Morgan Rios, Morgan 27 27 9 5 14 .333 28 13 0 0 0 14 3 0-0
2 Logan, Tara Logan, Tara 27 16 5 3 8 .313 18 1 0 0 0 9 3 0-0
1A Logtens, Daisy Logtens, Daisy 24 0 0 8 8 .000 0 0 0 0 0 17 0 0-0
17 Childs, Allegra Childs, Allegra 25 8 4 3 7 .500 2 0 0 0 0 1 0 0-2
13 Schorr, Emilia Schorr, Emilia 25 13 4 3 7 .308 3 1 0 0 0 4 1 0-0
4 Griffin, Stevilyn Griffin, Stevilyn 27 11 3 3 6 .273 11 1 0 0 0 3 0 0-0
1 Gurasich, Emma Gurasich, Emma 16 0 0 5 5 .000 0 0 0 0 0 10 0 0-0
11 Peiravani, Raha Peiravani, Raha 27 9 2 2 4 .222 2 12 0 0 0 3 0 0-0
7 Burlock, Alia Burlock, Alia 25 5 2 1 3 .400 6 2 0 0 0 3 1 0-0
15 Greger, Ashley Greger, Ashley 9 1 1 2 3 1.000 0 0 0 0 0 0 0 0-0
1C Greger, Madison Greger, Madison 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
Total 27 783 350 248 598 .447 213 187 2 0 0 279 70 49-42
Opponents 27 688 192 91 283 .279 259 131 0 1 0 146 39 43-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Logtens, Daisy Logtens, Daisy 24 607:27 141 7.43 211 .599 8 17
1 Gurasich, Emma Gurasich, Emma 16 209:26 49 7.49 50 .505 5 10
1C Greger, Madison Greger, Madison 2 08:00 2 8.00 5 .714 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Doyle, Bernadette Doyle, Bernadette 7 29 14 13 27 .483 3 1 0 0 0 15 1 4-1
21/18 Gomez de la Puente, Lucia Gomez de la Puente, Lucia 7 22 11 13 24 .500 6 8 0 0 0 9 2 5-4
6 Bonamusa Boix, Alba Bonamusa Boix, Alba 7 26 10 12 22 .385 4 1 0 0 0 6 3 1-0
14 Mantellato Dias, Bia Mantellato Dias, Bia 7 30 20 1 21 .667 3 21 0 0 0 5 2 0-0
9 Stertefeld, Lot Stertefeld, Lot 7 25 12 9 21 .480 4 1 0 0 0 8 5 7-2
10 Wedderburn, Jordan Wedderburn, Jordan 7 18 12 3 15 .667 3 6 0 0 0 4 0 0-0
5 Perlman , Roni Perlman , Roni 7 14 5 6 11 .357 1 2 0 0 0 3 1 0-0
25 Weston, Agatha Weston, Agatha 7 13 6 3 9 .462 5 4 0 0 0 6 2 2-1
8 Roijen, Esmee Roijen, Esmee 7 8 3 2 5 .375 1 0 0 0 0 0 0 1-0
16 Rios, Morgan Rios, Morgan 7 6 2 2 4 .333 8 6 0 0 0 4 1 0-0
13 Schorr, Emilia Schorr, Emilia 7 4 2 1 3 .500 2 0 0 0 0 2 1 0-0
17 Childs, Allegra Childs, Allegra 7 1 1 1 2 1.000 1 0 0 0 0 1 0 0-0
1 Gurasich, Emma Gurasich, Emma 5 0 0 2 2 .000 0 0 0 0 0 5 0 0-0
1A Logtens, Daisy Logtens, Daisy 6 0 0 2 2 .000 0 0 0 0 0 3 0 0-0
2 Logan, Tara Logan, Tara 7 1 1 0 1 1.000 2 1 0 0 0 1 0 0-0
11 Peiravani, Raha Peiravani, Raha 7 3 1 0 1 .333 1 3 0 0 0 0 0 0-0
7 Burlock, Alia Burlock, Alia 7 3 0 1 1 .000 2 2 0 0 0 1 1 0-0
1C Greger, Madison Greger, Madison 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
4 Griffin, Stevilyn Griffin, Stevilyn 7 2 0 0 0 .000 3 0 0 0 0 0 0 0-0
Total 7 205 100 72 172 .488 49 56 0 0 0 73 19 20-8
Opponents 7 182 39 18 57 .214 69 25 0 1 0 33 6 8-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Greger, Madison Greger, Madison 1 08:00 1 4.00 2 .667 1 0
1 Gurasich, Emma Gurasich, Emma 5 72:00 12 5.33 17 .586 2 5
1A Logtens, Daisy Logtens, Daisy 6 144:00 26 5.78 50 .658 2 3

Game-By-Game

Hawai'i

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs Michigan W 14-11 44 14 7 21 .318 18 9 0 0 0 9 1 5-1
1/20/24 vs Stanford W 9-7 37 9 7 16 .243 13 12 0 0 0 11 5 3-3
1/26/24 Princeton W 10-6 28 10 8 18 .357 9 1 0 0 0 18 0 3-1
1/27/24 Azusa Pacific W 18-3 31 18 15 33 .581 7 0 0 0 0 13 1 1-2
1/27/24 vs Fresno State W 9-5 22 9 7 16 .409 8 0 0 0 0 10 4 1-3
2/02/24 vs San Diego State W 21-7 34 21 16 37 .618 6 11 0 0 0 11 0 0-0
2/03/24 vs UC Davis W 14-9 31 14 8 22 .452 7 0 0 0 0 7 2 0-0
2/03/24 vs UCLA L 12-13 27 12 7 19 .444 14 0 0 0 0 7 1 0-0
2/04/24 vs Southern California W 10-6 20 10 8 18 .500 10 0 0 0 0 4 3 0-0
2/23/24 vs Pomona-Pitzer W 18-4 30 18 13 31 .600 10 8 0 0 0 21 2 1-3
2/24/24 vs Long Beach State W 17-8 29 17 10 27 .586 8 10 0 0 0 11 2 3-1
2/24/24 vs California W 10-7 23 10 9 19 .435 12 7 0 0 0 9 2 1-3
2/25/24 vs UCLA L 9-15 34 9 7 16 .265 12 9 0 0 0 8 4 1-3
3/08/24 at UC Davis W 12-7 25 12 12 24 .480 7 8 0 0 0 8 4 2-2
3/10/24 at California L 8-9 25 8 7 15 .320 4 9 0 0 0 6 8 0-0
3/16/24 Southern California W 9-8 19 9 9 18 .474 7 7 0 0 0 12 4 2-2
3/22/24 Cal State Fullerton W 20-4 34 20 17 37 .588 11 4 0 0 0 14 2 4-0
3/23/24 CSUN W 12-4 30 12 9 21 .400 6 15 0 0 0 12 4 3-1
3/29/24 UC San Diego W 18-8 33 18 11 29 .545 7 8 0 0 0 11 7 2-2
4/05/24 at UC Irvine W 13-7 27 13 11 24 .481 6 9 0 0 0 4 1 3-1
4/07/24 at Long Beach State W 13-6 28 13 7 20 .464 7 10 0 0 0 14 0 3-1
4/13/24 UC Santa Barbara W 12-3 28 12 5 17 .429 5 2 0 0 0 10 1 3-1
4/26/24 vs Cal State Fullerton W 19-6 34 19 11 30 .559 6 11 0 0 0 8 1 3-1
4/27/24 vs UC San Diego W 17-10 29 17 10 27 .586 10 13 0 0 0 11 2 2-2
4/28/24 vs Long Beach State W 9-5 26 9 6 15 .346 8 10 0 0 0 13 5 0-4
5/10/24 vs Princeton (W) W 11-6 22 11 7 18 .500 9 3 0 0 0 14 1 1-3
5/11/24 California (W) L 6-9 33 6 4 10 .182 8 11 0 0 0 3 3 2-2
Hawai'i 350-193 783 350 248 598 .447 235 187 0 0 0 279 70 49-42
Opponents 193-350 688 193 91 284 .281 285 131 0 0 0 146 39 43-49

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/20/24 vs Michigan 14-11 37:03 11 9.57 15 .577 0 3
1/20/24 vs Stanford 9-7 38:00 7 5.92 6 .462 0 1
1/26/24 Princeton 10-6 32:00 6 6.00 10 .625 1 3
1/27/24 Azusa Pacific 18-3 00:00 3 .00 9 .750 2 1
1/27/24 vs Fresno State 9-5 00:00 5 .00 2 .286 0 1
2/02/24 vs San Diego State 21-7 32:00 7 7.00 13 .650 2 0
2/03/24 vs UC Davis 14-9 32:00 9 9.00 9 .500 1 1
2/03/24 vs UCLA 12-13 44:00 13 9.51 12 .480 1 0
2/04/24 vs Southern California 10-6 32:00 6 6.00 15 .714 0 0
2/23/24 vs Pomona-Pitzer 18-4 31:50 4 4.07 8 .667 1 1
2/24/24 vs Long Beach State 17-8 32:00 8 8.00 11 .579 0 3
2/24/24 vs California 10-7 32:00 6 6.00 15 .714 1 0
2/25/24 vs UCLA 9-15 32:00 15 15.00 10 .400 0 1
3/08/24 at UC Davis 12-7 32:00 7 7.00 14 .667 0 2
3/10/24 at California 8-9 32:00 9 9.00 10 .526 0 0
3/16/24 Southern California 9-8 32:00 8 8.00 8 .500 0 0
3/22/24 Cal State Fullerton 20-4 32:00 4 4.00 6 .600 3 2
3/23/24 CSUN 12-4 32:00 4 4.00 9 .692 0 2
3/29/24 UC San Diego 18-8 32:00 8 8.00 14 .636 0 1
4/05/24 at UC Irvine 13-7 32:00 7 7.00 10 .588 0 0
4/07/24 at Long Beach State 13-6 32:00 6 6.00 6 .500 2 0
4/13/24 UC Santa Barbara 12-3 32:00 3 3.00 10 .769 0 1
4/26/24 vs Cal State Fullerton 19-6 32:00 6 6.00 8 .571 0 0
4/27/24 vs UC San Diego 17-10 34:00 10 9.52 9 .474 0 3
4/28/24 vs Long Beach State 9-5 32:00 5 5.00 8 .615 0 0
5/10/24 vs Princeton (W) 11-6 32:00 6 6.00 8 .571 0 1
5/11/24 California (W) 6-9 32:00 9 9.00 11 .550 0 0
Hawai'i 350-193 824:53 192 7.45 266 .581 14 27
Opponents 193-350 759:03 336 14.17 192 .364 5 24

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs Michigan L 11-14 36 11 6 17 .306 15 15 0 0 0 8 4 1-5
1/20/24 vs Stanford L 7-9 22 7 2 9 .318 16 10 0 0 0 3 4 3-3
1/26/24 at Princeton L 6-10 15 6 2 8 .400 6 0 0 0 0 3 2 1-3
1/27/24 at Azusa Pacific L 3-18 20 3 0 3 .150 7 0 0 0 0 7 0 3-1
1/27/24 vs Fresno State L 5-9 24 5 2 7 .208 8 0 0 0 0 2 0 3-1
2/02/24 vs San Diego State L 7-21 23 7 4 11 .304 11 5 0 0 0 8 0 0-0
2/03/24 vs UC Davis L 9-14 0 9 0 9 .000 12 0 0 0 0 0 0 0-0
2/03/24 vs UCLA W 13-12 38 13 0 13 .342 15 0 0 0 0 11 0 0-0
2/04/24 vs Southern California L 6-10 30 6 0 6 .200 8 7 0 0 0 4 2 0-0
2/23/24 vs Pomona-Pitzer L 4-18 19 4 4 8 .211 8 10 0 0 0 6 0 3-1
2/24/24 vs Long Beach State L 8-17 33 8 3 11 .242 16 5 0 0 0 9 1 1-3
2/24/24 vs California L 7-10 30 7 4 11 .233 8 9 0 0 0 2 3 3-1
2/25/24 vs UCLA W 15-9 35 15 11 26 .429 9 11 0 0 0 10 4 3-1
3/08/24 UC Davis L 7-12 32 7 5 12 .219 10 6 0 0 0 7 2 2-2
3/10/24 California W 9-8 30 9 8 17 .300 9 3 0 0 0 9 2 0-0
3/16/24 at Southern California L 8-9 21 8 0 8 .381 10 0 0 0 0 5 1 2-2
3/22/24 at Cal State Fullerton L 4-20 22 4 2 6 .182 8 1 0 0 0 0 0 0-4
3/23/24 at CSUN L 4-12 26 4 3 7 .154 16 7 0 0 0 9 2 1-3
3/29/24 at UC San Diego L 8-18 30 8 1 9 .267 8 0 0 0 0 3 0 2-2
4/05/24 UC Irvine L 7-13 28 7 5 12 .250 9 6 0 0 0 5 1 1-3
4/07/24 Long Beach State L 6-13 22 6 2 8 .273 11 5 0 0 0 6 1 1-3
4/13/24 at UC Santa Barbara L 3-12 22 3 0 3 .136 8 0 0 0 0 3 0 1-3
4/26/24 vs Cal State Fullerton L 6-19 22 6 3 9 .273 11 5 0 0 0 6 2 1-3
4/27/24 vs UC San Diego L 10-17 28 10 8 18 .357 13 10 0 0 0 8 2 2-2
4/28/24 vs Long Beach State L 5-9 26 5 4 9 .192 11 6 0 0 0 5 1 4-0
5/10/24 vs Princeton (W) L 6-11 23 6 4 10 .261 5 4 0 0 0 6 2 3-1
5/11/24 at California (W) W 9-6 31 9 8 17 .290 17 6 0 0 0 1 3 2-2
Hawai'i 193-350 688 193 91 284 .281 285 131 0 0 0 146 39 43-49
Opponents 350-193 783 350 248 598 .447 235 187 0 0 0 279 70 49-42

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/20/24 vs Michigan 11-14 37:03 14 12.17 17 .548 0 2
1/20/24 vs Stanford 7-9 38:00 9 7.61 12 .571 0 0
1/26/24 at Princeton 6-10 32:00 10 10.00 4 .286 0 2
1/27/24 at Azusa Pacific 3-18 00:00 18 .00 4 .182 0 2
1/27/24 vs Fresno State 5-9 00:00 9 .00 11 .550 0 0
2/02/24 vs San Diego State 7-21 32:00 21 21.00 5 .192 0 1
2/03/24 vs UC Davis 9-14 00:00 0 .00 0 .000 0 0
2/03/24 vs UCLA 13-12 44:00 12 8.78 9 .429 0 4
2/04/24 vs Southern California 6-10 32:00 10 10.00 6 .375 0 0
2/23/24 vs Pomona-Pitzer 4-18 32:00 18 18.00 8 .308 0 0
2/24/24 vs Long Beach State 8-17 32:00 17 17.00 6 .261 0 1
2/24/24 vs California 7-10 32:00 10 10.00 1 .091 0 0
2/25/24 vs UCLA 15-9 32:00 9 9.00 15 .625 0 0
3/08/24 UC Davis 7-12 32:00 12 12.00 4 .250 0 1
3/10/24 California 9-8 32:00 8 8.00 9 .529 1 3
3/16/24 at Southern California 8-9 32:00 9 9.00 4 .308 0 0
3/22/24 at Cal State Fullerton 4-20 00:00 20 .00 8 .286 0 0
3/23/24 at CSUN 4-12 32:00 12 12.00 7 .368 0 1
3/29/24 at UC San Diego 8-18 32:00 18 18.00 7 .280 0 1
4/05/24 UC Irvine 7-13 32:00 13 13.00 5 .278 0 0
4/07/24 Long Beach State 6-13 32:00 13 13.00 5 .278 0 1
4/13/24 at UC Santa Barbara 3-12 32:00 12 12.00 6 .333 0 1
4/26/24 vs Cal State Fullerton 6-19 32:00 19 19.00 5 .208 0 0
4/27/24 vs UC San Diego 10-17 32:00 17 17.00 7 .292 2 1
4/28/24 vs Long Beach State 5-9 32:00 9 9.00 8 .471 0 1
5/10/24 vs Princeton (W) 6-11 32:00 11 11.00 5 .313 1 2
5/11/24 at California (W) 9-6 32:00 6 6.00 14 .700 1 0
Opponents 193-350 759:03 336 14.17 192 .364 5 24
Hawai'i 350-193 824:53 192 7.45 266 .581 14 27

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs Michigan W 14-11 44/36 14/11 7/6 21/17 .318/.306 18/15 9/15 0/0 0/0 0/0 9/8 1/4 5-1
1/20/24 vs Stanford W 9-7 37/22 9/7 7/2 16/9 .243/.318 13/16 12/10 0/0 0/0 0/0 11/3 5/4 3-3
1/26/24 Princeton W 10-6 28/15 10/6 8/2 18/8 .357/.400 9/6 1/0 0/0 0/0 0/0 18/3 0/2 3-1
1/27/24 Azusa Pacific W 18-3 31/20 18/3 15/0 33/3 .581/.150 7/7 0/0 0/0 0/0 0/0 13/7 1/0 1-2
1/27/24 vs Fresno State W 9-5 22/24 9/5 7/2 16/7 .409/.208 8/8 0/0 0/0 0/0 0/0 10/2 4/0 1-3
2/02/24 vs San Diego State W 21-7 34/23 21/7 16/4 37/11 .618/.304 6/11 11/5 0/0 0/0 0/0 11/8 0/0 0-0
2/03/24 vs UC Davis W 14-9 31/0 14/9 8/0 22/9 .452/.000 7/12 0/0 0/0 0/0 0/0 7/0 2/0 0-0
2/03/24 vs UCLA L 12-13 27/38 12/13 7/0 19/13 .444/.342 14/15 0/0 0/0 0/0 0/0 7/11 1/0 0-0
2/04/24 vs Southern California W 10-6 20/30 10/6 8/0 18/6 .500/.200 10/8 0/7 0/0 0/0 0/0 4/4 3/2 0-0
2/23/24 vs Pomona-Pitzer W 18-4 30/19 18/4 13/4 31/8 .600/.211 10/8 8/10 0/0 0/0 0/0 21/6 2/0 1-3
2/24/24 vs Long Beach State W 17-8 29/33 17/8 10/3 27/11 .586/.242 8/16 10/5 0/0 0/0 0/0 11/9 2/1 3-1
2/24/24 vs California W 10-7 23/30 10/7 9/4 19/11 .435/.233 12/8 7/9 0/0 0/0 0/0 9/2 2/3 1-3
2/25/24 vs UCLA L 9-15 34/35 9/15 7/11 16/26 .265/.429 12/9 9/11 0/0 0/0 0/0 8/10 4/4 1-3
3/08/24 at UC Davis W 12-7 25/32 12/7 12/5 24/12 .480/.219 7/10 8/6 0/0 0/0 0/0 8/7 4/2 2-2
3/10/24 at California L 8-9 25/30 8/9 7/8 15/17 .320/.300 4/9 9/3 0/0 0/0 0/0 6/9 8/2 0-0
3/16/24 Southern California W 9-8 19/21 9/8 9/0 18/8 .474/.381 7/10 7/0 0/0 0/0 0/0 12/5 4/1 2-2
3/22/24 Cal State Fullerton W 20-4 34/22 20/4 17/2 37/6 .588/.182 11/8 4/1 0/0 0/0 0/0 14/0 2/0 4-0
3/23/24 CSUN W 12-4 30/26 12/4 9/3 21/7 .400/.154 6/16 15/7 0/0 0/0 0/0 12/9 4/2 3-1
3/29/24 UC San Diego W 18-8 33/30 18/8 11/1 29/9 .545/.267 7/8 8/0 0/0 0/0 0/0 11/3 7/0 2-2
4/05/24 at UC Irvine W 13-7 27/28 13/7 11/5 24/12 .481/.250 6/9 9/6 0/0 0/0 0/0 4/5 1/1 3-1
4/07/24 at Long Beach State W 13-6 28/22 13/6 7/2 20/8 .464/.273 7/11 10/5 0/0 0/0 0/0 14/6 0/1 3-1
4/13/24 UC Santa Barbara W 12-3 28/22 12/3 5/0 17/3 .429/.136 5/8 2/0 0/0 0/0 0/0 10/3 1/0 3-1
4/26/24 vs Cal State Fullerton W 19-6 34/22 19/6 11/3 30/9 .559/.273 6/11 11/5 0/0 0/0 0/0 8/6 1/2 3-1
4/27/24 vs UC San Diego W 17-10 29/28 17/10 10/8 27/18 .586/.357 10/13 13/10 0/0 0/0 0/0 11/8 2/2 2-2
4/28/24 vs Long Beach State W 9-5 26/26 9/5 6/4 15/9 .346/.192 8/11 10/6 0/0 0/0 0/0 13/5 5/1 0-4
5/10/24 vs Princeton (W) W 11-6 22/23 11/6 7/4 18/10 .500/.261 9/5 3/4 0/0 0/0 0/0 14/6 1/2 1-3
5/11/24 California (W) L 6-9 33/31 6/9 4/8 10/17 .182/.290 8/17 11/6 0/0 0/0 0/0 3/1 3/3 2-2
Hawai'i 350-193 783/688 350/193 248/91 598/284 .447/.281 235/285 187/131 0/0 0/0 0/0 279/146 70/39 49-42
Opponents 193-350 688/783 193/350 91/248 284/598 .281/.447 285/235 131/187 0/0 0/0 0/0 146/279 39/70 43-49

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Michigan (1/20/24)
GOALS 21 San Diego State (2/02/24)
ASSISTS 17 Cal State Fullerton (3/22/24)
POINTS 37 San Diego State (2/02/24); Cal State Fullerton (3/22/24)
EXCLUSIONS 18 Michigan (1/20/24)
STEALS 21 Pomona-Pitzer (2/23/24)
FIELD BLOCKS 8 California (3/10/24)
SAVES 15 Michigan (1/20/24); California (2/24/24); Southern California (2/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Bia Mantellato Dias California (W) (5/11/24)
GOALS 5 Bia Mantellato Dias San Diego State (2/02/24); UC Davis (2/03/24); UC San Diego (3/29/24)
ASSISTS 5 Lucia Gomez de la Puente; Lot Stertefeld California (2/24/24); UC Irvine (4/05/24)
POINTS 8 Lot Stertefeld UC Irvine (4/05/24)
EXCLUSIONS 3 Lucia Gomez de la Puente; Tara Logan; Agatha Weston; Bia Mantellato Dias; Morgan Rios Fresno State (1/27/24); San Diego State (2/02/24); Pomona-Pitzer (2/23/24); Stanford (1/20/24); UCLA (2/25/24); UC Davis (3/08/24)
STEALS 4 Agatha Weston; Lucia Gomez de la Puente; Bernadette Doyle; Lot Stertefeld San Diego State (2/02/24); Pomona-Pitzer (2/23/24); Long Beach State (4/28/24); Princeton (W) (5/10/24); California (3/10/24); Long Beach State (4/07/24)
FIELD BLOCKS 3 Alba Bonamusa Boix; Lot Stertefeld; Lucia Gomez de la Puente Southern California (3/16/24); UC San Diego (3/29/24); California (3/10/24)
SAVES 15 Daisy Logtens Michigan (1/20/24); California (2/24/24); Southern California (2/04/24)