Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2023 Women's Water Polo Cumulative Statistics

Team (21-6, 6-1)

Overall Team Statistics
Statistic Hawai'i Opponents
Offense
Goals 349 222
Assists 189 84
Points 538 306
Goals Per Game 12.9 8.2
Shots 806 631
Shots Per Game 29.9 23.4
Shot Percentage .433 .352
Sprints 50-47 47-47
Goals By Period
1st Period 90 50
2nd Period 87 47
3rd Period 84 62
4th Period 82 56
Overtime 1 5
Defense
Steals 215 128
Field Blocks 42 38
Saves 210 228
Saves Per Game 7.8 8.4
Special Teams
Power Play 75 54
Penalty Shots 16 12
Penalties
Exclusions 209 259
Yellow Cards 3 0
Yellow/Red Cards 1 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Mantellato Dias, Bia Mantellato Dias, Bia 27 151 82 10 92 .543 17 37 1 0 0 17 3 0-0
6 Bonamusa Boix, Alba Bonamusa Boix, Alba 27 117 57 27 84 .487 19 5 0 0 0 21 11 11-18
9 Stertefeld, Lot Stertefeld, Lot 27 82 36 28 64 .439 23 3 0 0 0 17 1 22-10
21 Gomez de la Puente, Lucia Gomez de la Puente, Lucia 27 77 22 37 59 .286 32 16 0 0 0 29 5 7-10
10 Wedderburn, Jordan Wedderburn, Jordan 27 85 40 14 54 .471 18 20 1 0 0 12 7 0-1
3 van Rossum, Emma van Rossum, Emma 27 61 29 12 41 .475 11 9 0 0 0 24 5 0-0
20 Kistler, Olivia Kistler, Olivia 27 34 13 15 28 .382 22 7 0 0 0 15 4 1-3
15 Gault, Libby Gault, Libby 27 39 15 8 23 .385 13 4 0 0 0 13 1 0-1
12 Radosavljevic, Camille Radosavljevic, Camille 27 36 9 8 17 .250 16 5 0 0 0 8 3 1-1
5 Perlman , Roni Perlman , Roni 27 26 9 5 14 .346 5 0 0 0 0 7 0 1-0
11 Peiravani, Raha Peiravani, Raha 27 20 10 1 11 .500 2 4 0 0 0 1 0 0-0
8 David, Cila David, Cila 26 20 8 3 11 .400 9 1 0 0 0 4 0 2-2
16 Rios, Morgan Rios, Morgan 27 18 7 4 11 .389 5 2 0 0 0 5 0 1-0
7 Burlock, Alia Burlock, Alia 27 7 4 5 9 .571 3 1 0 0 0 3 0 3-0
18 Logan, Tara Logan, Tara 27 13 3 4 7 .231 7 1 0 0 0 8 1 0-0
4 Mullane, Christina Mullane, Christina 27 7 2 4 6 .286 3 0 0 0 0 1 0 1-1
1A Layburn, Bridget Layburn, Bridget 26 8 2 3 5 .250 1 0 0 0 0 28 0 0-0
13 Schorr, Emilia Schorr, Emilia 27 5 2 1 3 .400 3 0 0 0 0 1 1 0-0
HC Cole, maureen Cole, maureen 1 0 0 0 0 .000 0 0 1 1 0 0 0 0-0  
1 Edler, Charlotte Edler, Charlotte 6 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1B Greger, Madison Greger, Madison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 27 806 350 189 539 .434 209 115 3 1 0 215 42 50-47
Opponents 27 631 222 84 306 .352 259 89 0 0 0 128 38 47-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Layburn, Bridget Layburn, Bridget 26 777:06 191 7.87 184 .491 3 28
1 Edler, Charlotte Edler, Charlotte 6 72:00 15 6.67 25 .625 0 1
1B Greger, Madison Greger, Madison 1 02:10 0 .00 1 1.000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Mantellato Dias, Bia Mantellato Dias, Bia 7 36 23 2 25 .639 3 7 1 0 0 6 0 0-0
10 Wedderburn, Jordan Wedderburn, Jordan 7 22 12 3 15 .545 6 5 0 0 0 3 0 0-0
6 Bonamusa Boix, Alba Bonamusa Boix, Alba 7 21 10 4 14 .476 3 1 0 0 0 3 2 1-6
21 Gomez de la Puente, Lucia Gomez de la Puente, Lucia 7 19 6 6 12 .316 7 3 0 0 0 8 2 1-2
9 Stertefeld, Lot Stertefeld, Lot 7 14 6 5 11 .429 7 0 0 0 0 5 0 7-4
3 van Rossum, Emma van Rossum, Emma 7 14 7 3 10 .500 2 2 0 0 0 8 0 0-0
11 Peiravani, Raha Peiravani, Raha 7 11 5 1 6 .455 0 2 0 0 0 0 0 0-0
16 Rios, Morgan Rios, Morgan 7 7 5 0 5 .714 1 0 0 0 0 3 0 0-0
15 Gault, Libby Gault, Libby 7 6 3 1 4 .500 3 1 0 0 0 3 0 0-0
12 Radosavljevic, Camille Radosavljevic, Camille 7 9 2 1 3 .222 3 2 0 0 0 1 1 0-1
13 Schorr, Emilia Schorr, Emilia 7 2 2 1 3 1.000 1 0 0 0 0 0 0 0-0
7 Burlock, Alia Burlock, Alia 7 4 1 2 3 .250 0 0 0 0 0 1 0 2-0
5 Perlman , Roni Perlman , Roni 7 5 1 2 3 .200 0 0 0 0 0 2 0 0-0
18 Logan, Tara Logan, Tara 7 0 0 3 3 .000 1 0 0 0 0 3 1 0-0
8 David, Cila David, Cila 7 3 2 0 2 .667 1 0 0 0 0 2 0 0-1
20 Kistler, Olivia Kistler, Olivia 7 4 1 1 2 .250 8 1 0 0 0 2 1 0-0
4 Mullane, Christina Mullane, Christina 7 1 0 2 2 .000 1 0 0 0 0 0 0 1-1
1A Layburn, Bridget Layburn, Bridget 6 2 1 0 1 .500 1 0 0 0 0 12 0 0-0
1 Edler, Charlotte Edler, Charlotte 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 7 180 87 37 124 .483 48 24 1 0 0 62 7 12-15
Opponents 7 160 50 23 73 .313 66 25 0 0 0 45 8 15-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Edler, Charlotte Edler, Charlotte 1 32:00 3 3.00 11 .786 0 0
1A Layburn, Bridget Layburn, Bridget 6 191:59 47 7.83 43 .478 0 12

Game-By-Game

Hawai'i

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/14/23 San Jose State W 12-5 30 12 4 16 .400 7 1 0 0 0 9 0 2-2
1/15/23 Loyola Marymount W 19-9 40 19 11 30 .475 9 3 0 0 0 14 0 4-0
1/15/23 Marist W 22-7 38 22 9 31 .579 13 2 0 0 0 7 2 4-0
1/21/23 vs Michigan W 15-6 34 15 4 19 .441 10 5 0 0 0 9 3 0-4
1/22/23 vs Fresno State W 13-6 34 13 8 21 .382 6 7 0 0 0 4 1 2-2
2/04/23 vs San Diego State W 18-8 31 18 14 32 .581 5 0 0 0 0 10 0 0-0
2/04/23 vs Fresno State W 11-8 22 11 5 16 .500 4 0 0 0 0 6 2 0-0
2/04/23 vs UCLA L 8-12 21 8 6 14 .381 7 0 0 0 0 6 2 0-0
2/05/23 vs UC Irvine W 12-8 20 12 9 21 .600 9 0 0 0 0 6 1 0-0
2/24/23 vs UC San Diego W 17-7 35 17 8 25 .486 6 0 0 0 0 10 1 2-2
2/25/23 vs Long Beach State W 15-7 37 15 10 25 .405 8 7 0 0 0 5 3 2-2
2/25/23 vs California L 10-11 33 10 8 18 .303 6 9 0 0 0 5 4 3-3
2/26/23 vs UC Santa Barbara W 10-4 25 10 8 18 .400 8 10 0 0 0 7 3 2-2
3/10/23 at UC Santa Barbara W 12-8 27 12 6 18 .444 7 2 0 0 0 10 4 2-2
3/12/23 at Cal State Northridge W 12-3 29 12 0 12 .414 10 0 0 0 0 8 0 0-4
3/18/23 at Southern California L 7-16 18 7 2 9 .389 13 1 0 0 0 3 0 1-2
3/19/23 San Diego State W 16-8 39 16 7 23 .410 9 6 0 0 0 13 0 3-1
3/24/23 Long Beach State W 9-7 10 9 0 9 .900 9 0 0 0 0 3 0 3-1
3/26/23 California W 9-8 38 9 3 12 .237 10 0 0 0 0 10 3 3-4
3/31/23 at UC San Diego W 12-10 26 12 9 21 .462 6 7 0 0 0 12 1 2-2
4/02/23 at Cal State Fullerton W 20-3 36 20 15 35 .556 4 6 0 0 0 12 1 3-1
4/02/23 at UCLA Women L 8-13 31 8 3 11 .258 13 10 0 0 0 5 3 2-2
4/16/23 UC Irvine L 10-11 23 10 1 11 .435 8 1 0 0 0 5 1 2-1
4/23/23 UC Davis W 12-8 29 12 6 18 .414 4 8 0 0 0 12 0 0-4
4/28/23 vs Cal State Northridge W 18-7 39 18 16 34 .462 3 9 0 0 0 14 0 4-0
4/29/23 vs Long Beach State W 13-12 30 13 9 22 .433 7 9 0 0 0 5 3 1-3
4/30/23 vs UC Irvine L 9-10 31 9 8 17 .290 8 12 0 0 0 5 4 3-3
Hawai'i 349-222 806 349 189 538 .433 209 115 0 0 0 215 42 50-47
Opponents 222-349 631 222 84 306 .352 260 89 0 0 0 128 38 47-48

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/14/23 San Jose State 12-5 32:00 5 5.00 6 .545 0 1
1/15/23 Loyola Marymount 19-9 32:00 9 9.00 5 .357 0 0
1/15/23 Marist 22-7 32:00 7 7.00 5 .417 1 1
1/21/23 vs Michigan 15-6 32:00 6 6.00 12 .667 0 3
1/22/23 vs Fresno State 13-6 32:00 6 6.00 9 .600 0 1
2/04/23 vs San Diego State 18-8 32:00 8 8.00 10 .556 1 0
2/04/23 vs Fresno State 11-8 31:22 8 8.28 6 .429 0 0
2/04/23 vs UCLA 8-12 31:47 12 12.20 5 .294 0 2
2/05/23 vs UC Irvine 12-8 31:19 8 8.28 9 .529 0 1
2/24/23 vs UC San Diego 17-7 32:00 7 7.00 7 .500 0 0
2/25/23 vs Long Beach State 15-7 32:00 7 7.00 10 .588 0 1
2/25/23 vs California 10-11 38:00 11 9.30 7 .389 0 0
2/26/23 vs UC Santa Barbara 10-4 32:00 4 4.00 12 .750 0 1
3/10/23 at UC Santa Barbara 12-8 31:59 8 8.14 12 .600 0 2
3/12/23 at Cal State Northridge 12-3 32:00 3 3.00 3 .500 0 1
3/18/23 at Southern California 7-16 00:00 0 .00 0 .000 0 0
3/19/23 San Diego State 16-8 32:00 8 8.00 3 .273 0 3
3/24/23 Long Beach State 9-7 32:00 7 7.00 5 .417 0 3
3/26/23 California 9-8 41:00 8 6.32 7 .467 0 1
3/31/23 at UC San Diego 12-10 32:00 10 10.00 4 .286 0 1
4/02/23 at Cal State Fullerton 20-3 32:00 3 3.00 11 .786 0 0
4/02/23 at UCLA Women 8-13 32:00 13 13.00 8 .381 0 2
4/16/23 UC Irvine 10-11 32:00 11 11.00 7 .389 0 0
4/23/23 UC Davis 12-8 32:00 8 8.00 12 .600 0 5
4/28/23 vs Cal State Northridge 18-7 32:00 7 7.00 15 .682 0 0
4/29/23 vs Long Beach State 13-12 32:00 12 12.00 9 .429 1 0
4/30/23 vs UC Irvine 9-10 37:49 10 8.57 11 .524 0 0
Hawai'i 349-222 851:16 206 7.74 210 .505 3 29
Opponents 222-349 851:11 341 12.82 228 .401 2 18

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/14/23 at San Jose State L 5-12 23 5 2 7 .217 10 0 0 0 0 2 2 2-2
1/15/23 at Loyola Marymount L 9-19 22 9 0 9 .409 9 3 0 0 0 2 4 0-4
1/15/23 at Marist L 7-22 23 7 0 7 .304 8 0 0 0 0 1 0 0-4
1/21/23 vs Michigan L 6-15 27 6 2 8 .222 9 6 0 0 0 7 5 4-0
1/22/23 vs Fresno State L 6-13 26 6 2 8 .231 8 4 0 0 0 6 4 2-2
2/04/23 vs San Diego State L 8-18 8 8 0 8 1.000 6 0 0 0 0 0 0 0-0
2/04/23 vs Fresno State L 8-11 8 8 0 8 1.000 8 0 0 0 0 0 0 0-0
2/04/23 vs UCLA W 12-8 12 12 0 12 1.000 10 0 0 0 0 0 0 0-0
2/05/23 vs UC Irvine L 8-12 8 8 0 8 1.000 10 0 0 0 0 0 0 0-0
2/24/23 vs UC San Diego L 7-17 25 7 2 9 .280 7 0 0 0 0 5 0 2-2
2/25/23 vs Long Beach State L 7-15 27 7 7 14 .259 10 6 0 0 0 4 1 2-2
2/25/23 vs California W 11-10 33 11 10 21 .333 9 6 0 0 0 7 2 3-3
2/26/23 vs UC Santa Barbara L 4-10 24 4 2 6 .167 10 7 0 0 0 6 0 2-2
3/10/23 UC Santa Barbara L 8-12 31 8 4 12 .258 10 4 0 0 0 7 0 2-2
3/12/23 Cal State Northridge L 3-12 18 3 1 4 .167 9 10 0 0 0 12 3 4-0
3/18/23 Southern California W 16-7 26 16 5 21 .615 10 0 0 0 0 4 0 2-1
3/19/23 at San Diego State L 8-16 22 8 0 8 .364 11 4 0 0 0 9 1 1-3
3/24/23 at Long Beach State L 7-9 7 7 3 10 1.000 9 0 0 0 0 0 0 1-3
3/26/23 at California L 8-9 30 8 0 8 .267 14 0 0 0 0 9 1 4-3
3/31/23 UC San Diego L 10-12 28 10 8 18 .357 8 6 0 0 0 7 1 2-2
4/02/23 Cal State Fullerton L 3-20 26 3 3 6 .115 7 3 0 0 0 7 0 1-3
4/02/23 UCLA Women W 13-8 31 13 7 20 .419 10 13 0 0 0 9 4 2-2
4/16/23 at UC Irvine W 11-10 22 11 1 12 .500 13 0 0 0 0 4 0 1-0
4/23/23 at UC Davis L 8-12 28 8 3 11 .286 11 2 0 0 0 8 4 4-0
4/28/23 vs Cal State Northridge L 7-18 27 7 6 13 .259 9 3 0 0 0 3 1 0-4
4/29/23 vs Long Beach State L 12-13 34 12 7 19 .353 11 5 0 0 0 3 3 3-1
4/30/23 vs UC Irvine W 10-9 35 10 9 19 .286 14 7 0 0 0 6 2 3-3
Hawai'i 222-349 631 222 84 306 .352 260 89 0 0 0 128 38 47-48
Opponents 349-222 806 349 189 538 .433 209 115 0 0 0 215 42 50-47

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/14/23 at San Jose State 5-12 32:00 12 12.00 9 .429 0 1
1/15/23 at Loyola Marymount 9-19 32:00 19 19.00 8 .296 0 0
1/15/23 at Marist 7-22 32:00 22 22.00 8 .267 0 0
1/21/23 vs Michigan 6-15 32:00 15 15.00 9 .375 0 1
1/22/23 vs Fresno State 6-13 32:00 13 13.00 10 .435 0 0
2/04/23 vs San Diego State 8-18 31:55 18 18.31 0 .000 0 0
2/04/23 vs Fresno State 8-11 31:22 11 11.38 0 .000 0 0
2/04/23 vs UCLA 12-8 31:47 8 8.14 0 .000 0 0
2/05/23 vs UC Irvine 8-12 31:19 12 12.41 0 .000 0 0
2/24/23 vs UC San Diego 7-17 32:00 16 16.00 13 .448 0 0
2/25/23 vs Long Beach State 7-15 32:00 15 15.00 13 .464 1 2
2/25/23 vs California 11-10 38:00 10 8.45 11 .524 0 2
2/26/23 vs UC Santa Barbara 4-10 32:00 10 10.00 8 .444 0 0
3/10/23 UC Santa Barbara 8-12 31:59 12 12.20 7 .368 0 1
3/12/23 Cal State Northridge 3-12 32:00 12 12.00 15 .556 0 0
3/18/23 Southern California 16-7 00:00 0 .00 0 .000 0 0
3/19/23 at San Diego State 8-16 32:00 16 16.00 13 .448 0 2
3/24/23 at Long Beach State 7-9 32:00 9 9.00 12 .571 0 0
3/26/23 at California 8-9 41:00 9 7.11 12 .571 0 1
3/31/23 UC San Diego 10-12 32:00 12 12.00 8 .400 0 1
4/02/23 Cal State Fullerton 3-20 32:00 20 20.00 8 .286 0 3
4/02/23 UCLA Women 13-8 32:00 8 8.00 12 .600 0 2
4/16/23 at UC Irvine 11-10 32:00 10 10.00 6 .375 0 0
4/23/23 at UC Davis 8-12 32:00 12 12.00 8 .400 0 1
4/28/23 vs Cal State Northridge 7-18 32:00 18 18.00 14 .438 1 0
4/29/23 vs Long Beach State 12-13 32:00 13 13.00 10 .435 0 1
4/30/23 vs UC Irvine 10-9 37:49 9 7.71 14 .609 0 0
Opponents 222-349 851:11 341 12.82 228 .401 2 18
Hawai'i 349-222 851:16 206 7.74 210 .505 3 29

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/14/23 San Jose State W 12-5 30/23 12/5 4/2 16/7 .400/.217 7/10 1/0 0/0 0/0 0/0 9/2 0/2 2-2
1/15/23 Loyola Marymount W 19-9 40/22 19/9 11/0 30/9 .475/.409 9/9 3/3 0/0 0/0 0/0 14/2 0/4 4-0
1/15/23 Marist W 22-7 38/23 22/7 9/0 31/7 .579/.304 13/8 2/0 0/0 0/0 0/0 7/1 2/0 4-0
1/21/23 vs Michigan W 15-6 34/27 15/6 4/2 19/8 .441/.222 10/9 5/6 0/0 0/0 0/0 9/7 3/5 0-4
1/22/23 vs Fresno State W 13-6 34/26 13/6 8/2 21/8 .382/.231 6/8 7/4 0/0 0/0 0/0 4/6 1/4 2-2
2/04/23 vs San Diego State W 18-8 31/8 18/8 14/0 32/8 .581/1.000 5/6 0/0 0/0 0/0 0/0 10/0 0/0 0-0
2/04/23 vs Fresno State W 11-8 22/8 11/8 5/0 16/8 .500/1.000 4/8 0/0 0/0 0/0 0/0 6/0 2/0 0-0
2/04/23 vs UCLA L 8-12 21/12 8/12 6/0 14/12 .381/1.000 7/10 0/0 0/0 0/0 0/0 6/0 2/0 0-0
2/05/23 vs UC Irvine W 12-8 20/8 12/8 9/0 21/8 .600/1.000 9/10 0/0 0/0 0/0 0/0 6/0 1/0 0-0
2/24/23 vs UC San Diego W 17-7 35/25 17/7 8/2 25/9 .486/.280 6/7 0/0 0/0 0/0 0/0 10/5 1/0 2-2
2/25/23 vs Long Beach State W 15-7 37/27 15/7 10/7 25/14 .405/.259 8/10 7/6 0/0 0/0 0/0 5/4 3/1 2-2
2/25/23 vs California L 10-11 33/33 10/11 8/10 18/21 .303/.333 6/9 9/6 0/0 0/0 0/0 5/7 4/2 3-3
2/26/23 vs UC Santa Barbara W 10-4 25/24 10/4 8/2 18/6 .400/.167 8/10 10/7 0/0 0/0 0/0 7/6 3/0 2-2
3/10/23 at UC Santa Barbara W 12-8 27/31 12/8 6/4 18/12 .444/.258 7/10 2/4 0/0 0/0 0/0 10/7 4/0 2-2
3/12/23 at Cal State Northridge W 12-3 29/18 12/3 0/1 12/4 .414/.167 10/9 0/10 0/0 0/0 0/0 8/12 0/3 0-4
3/18/23 at Southern California L 7-16 18/26 7/16 2/5 9/21 .389/.615 13/10 1/0 0/0 0/0 0/0 3/4 0/0 1-2
3/19/23 San Diego State W 16-8 39/22 16/8 7/0 23/8 .410/.364 9/11 6/4 0/0 0/0 0/0 13/9 0/1 3-1
3/24/23 Long Beach State W 9-7 10/7 9/7 0/3 9/10 .900/1.000 9/9 0/0 0/0 0/0 0/0 3/0 0/0 3-1
3/26/23 California W 9-8 38/30 9/8 3/0 12/8 .237/.267 10/14 0/0 0/0 0/0 0/0 10/9 3/1 3-4
3/31/23 at UC San Diego W 12-10 26/28 12/10 9/8 21/18 .462/.357 6/8 7/6 0/0 0/0 0/0 12/7 1/1 2-2
4/02/23 at Cal State Fullerton W 20-3 36/26 20/3 15/3 35/6 .556/.115 4/7 6/3 0/0 0/0 0/0 12/7 1/0 3-1
4/02/23 at UCLA Women L 8-13 31/31 8/13 3/7 11/20 .258/.419 13/10 10/13 0/0 0/0 0/0 5/9 3/4 2-2
4/16/23 UC Irvine L 10-11 23/22 10/11 1/1 11/12 .435/.500 8/13 1/0 0/0 0/0 0/0 5/4 1/0 2-1
4/23/23 UC Davis W 12-8 29/28 12/8 6/3 18/11 .414/.286 4/11 8/2 0/0 0/0 0/0 12/8 0/4 0-4
4/28/23 vs Cal State Northridge W 18-7 39/27 18/7 16/6 34/13 .462/.259 3/9 9/3 0/0 0/0 0/0 14/3 0/1 4-0
4/29/23 vs Long Beach State W 13-12 30/34 13/12 9/7 22/19 .433/.353 7/11 9/5 0/0 0/0 0/0 5/3 3/3 1-3
4/30/23 vs UC Irvine L 9-10 31/35 9/10 8/9 17/19 .290/.286 8/14 12/7 0/0 0/0 0/0 5/6 4/2 3-3
Hawai'i 349-222 806/631 349/222 189/84 538/306 .433/.352 209/260 115/89 0/0 0/0 0/0 215/128 42/38 50-47
Opponents 222-349 631/806 222/349 84/189 306/538 .352/.433 260/209 89/115 0/0 0/0 0/0 128/215 38/42 47-48

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Loyola Marymount (1/15/23)
GOALS 22 Marist (1/15/23)
ASSISTS 16 Cal State Northridge (4/28/23)
POINTS 35 Cal State Fullerton (4/02/23)
EXCLUSIONS 13 Marist (1/15/23); Southern California (3/18/23); UCLA Women (4/02/23)
STEALS 14 Loyola Marymount (1/15/23); Cal State Northridge (4/28/23)
FIELD BLOCKS 4 California (2/25/23); UC Santa Barbara (3/10/23); UC Irvine (4/30/23)
SAVES 15 Cal State Northridge (4/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Bia Mantellato Dias California (3/26/23)
GOALS 7 Bia Mantellato Dias UC San Diego (3/31/23)
ASSISTS 5 Olivia Kistler Cal State Northridge (4/28/23)
POINTS 9 Lot Stertefeld Loyola Marymount (1/15/23)
EXCLUSIONS 3 Roni Perlman; Cila David; Jordan Wedderburn; Lucia Gomez de la Puente; Olivia Kistler; Alba Bonamusa Boix Loyola Marymount (1/15/23); UC Irvine (2/05/23); Long Beach State (2/25/23); San Diego State (3/19/23); California (3/26/23); UC Irvine (4/16/23); California (2/25/23); Southern California (3/18/23); UCLA Women (4/02/23); UC Irvine (4/30/23)
STEALS 5 Bridget Layburn UC Davis (4/23/23)
FIELD BLOCKS 2 Alba Bonamusa Boix; Jordan Wedderburn; Emma van Rossum Michigan (1/21/23); California (3/26/23); California (2/25/23); UC Santa Barbara (3/10/23)
SAVES 12 Bridget Layburn Michigan (1/21/23); UC Santa Barbara (2/26/23); UC Davis (4/23/23); UC Santa Barbara (3/10/23)