Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

#3 Southern California (13-2) -VS- #5 Hawai'i (10-5)

Box Score

Southern California logo
12
vs
Hawai'i logo
9

#3 Southern California (13-2) -VS- #5 Hawai'i (10-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Southern California USC 5 2 3 2 12
HAW Hawai'i 3 2 3 1 9
Date:
03/19/2022
Time:
5:00 AM
Site:
Honolulu, HI
Venue:
Duke Kahanamoku Aquatic Complex
VIEW
Match History vs Southern California

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:33 USC USC G Tilly Kearns
1st 6:34 USC USC G Sophia Lucas
1st 5:05 HAW HAW G Morgan McDowall
1st 4:33 USC USC G-E Bayley Weber
1st 2:33 HAW HAW G Elyse Lemay-Lavoie
1st 1:12 HAW HAW G-E Lara Luka
1st 0:59 USC USC G Alejandra Aznar
1st 0:13 USC USC G-E Tilly Kearns
2nd 7:33 USC USC G-E Grace Tehaney
2nd 4:17 USC USC G Bayley Weber
2nd 3:54 HAW HAW G-P Alba Bonamusa Boix
2nd 2:02 HAW HAW G-P Alba Bonamusa Boix
3rd 6:35 USC USC G Grace Tehaney
3rd 5:02 HAW HAW G Elyse Lemay-Lavoie
3rd 2:55 HAW HAW G-E Lara Luka
3rd 2:24 USC USC G-P Tilly Kearns
3rd 1:56 HAW HAW G Emma van Rossum
3rd 0:00 USC USC G Paige Hauschild
4th 1:52 USC USC G-P Bayley Weber
4th 1:13 HAW HAW G-E Paula Prats Rodriguez
4th 0:22 USC USC G Tilly Kearns

Team Statistics

Team Statistics
Statistic USC HAW
Shots 26 21
Goals 12 9
Assists 3 6
Points 15 15
Exclusions 6 7
Steals 3 4
Sprints 3-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 4:45 HAW E Lot Stertefeld
1st 1:37 USC E Sophia Lucas
1st 0:13 HAW E Paula Prats Rodriguez
2nd 7:24 HAW E Lucia Gomez de la Puente
2nd 3:57 USC E-P Claire Haas
2nd 2:03 USC E-P Claire Haas
3rd 6:05 USC E Julia Janov
3rd 4:01 HAW E Elyse Lemay-Lavoie
3rd 2:25 HAW E-P Morgan McDowall
3rd 2:23 USC E Honnie Vandeweghe-O'Shea
4th 1:53 HAW E-P Lucia Gomez de la Puente
4th 1:32 USC E Bayley Weber
4th 0:54 HAW E Morgan McDowall

Individual Statistics

#3 Southern California 12

USC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Carolyne Stern - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Claire Haas - 0G, 0A 1 0 0 0 2 0 1 0 0-0
3 Grace Tehaney - 2G, 0A 3 2 0 2 0 0 0 0 0-0
4 Mireia Guiral - 0G, 1A 0 0 1 1 0 0 0 0 0-0
5 Paige Hauschild - 1G, 0A 3 1 0 1 0 0 0 0 3-0
6 Bayley Weber - 3G, 1A 5 3 1 4 1 0 2 0 0-0
7 Tea Poljak - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Julia Janov - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Hannah Meyer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Brooklyn Aguilera - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Tilly Kearns - 4G, 0A 5 4 0 4 0 0 0 0 0-0
12 Alejandra Aznar - 1G, 1A 2 1 1 2 0 0 0 0 0-0
13 Abigail Hendrix - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Emma Lawson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Christina Crum - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Isabel Zimmerman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Tori Gacutan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Sophia Lucas - 1G, 0A 2 1 0 1 1 0 0 0 0-0
21 Honnie Vandeweghe-O'Shea - 0G, 0A 5 0 0 0 1 0 0 0 0-0
25 Sabrina Garabet - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 12 3 15 6 0 3 0 3-0
Southern California - Goalie Statistics
# Goalie Minutes GA Saves
1 Carolyne Stern - 3S 32:00 9 3
TOTALS 9 3

#5 Hawai'i 9

HAW - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
6/1 Bonamusa Boix, Alba - 2G, 2A 2 2 2 4 0 0 0 0 0-0
1A Layburn, Bridget - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 DiLalla, Molly - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Lemay-Lavoie, Elyse - 2G, 0A 5 2 0 2 1 0 0 0 0-0
3 van Rossum, Emma - 1G, 0A 1 1 0 1 0 0 1 0 0-0
4 Ackert, Annabelle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Inoue, Ann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Luka, Lara - 2G, 1A 6 2 1 3 0 0 1 0 0-2
8 Prats Rodriguez, Paula - 1G, 2A 1 1 2 3 1 0 1 0 0-1
9 Stertefeld, Lot - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Mata'afa, Lalelei - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Wedderburn, Jordan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 McDowall, Morgan - 1G, 0A 2 1 0 1 2 2 0 0 0-0
13 Meckelborg, Kelly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Burlock, Alia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Gault, Libby - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Schorr, Emilia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Rios, Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Mullane, Christina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kistler, Olivia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Gomez de la Puente, Lucia - 0G, 1A 2 0 1 1 2 0 0 0 0-1
22 Radosavljevic, Camille - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Snyder, Katherine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 9 6 15 7 2 4 0 0-4
Hawai'i - Goalie Statistics
# Goalie Minutes GA Saves
1 DiLalla, Molly - 3S 16:00 7 3
1A Layburn, Bridget - 2S 16:00 5 2
TOTALS 12 5