Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

#5 Hawai'i (9-4) -VS- #10 UC Davis (11-9)

Box Score

Hawai'i logo
13
vs
UC Davis logo
5

#5 Hawai'i (9-4) -VS- #10 UC Davis (11-9)

Team Score By Period
Team 1 2 3 4 TOTAL F
Hawai'i HAW 3 4 2 4 13
UCD UC Davis 2 0 2 1 5
Date:
03/12/2022
Time:
2:00 AM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
Attendance:
100
Officials
Levon Dermendjian
Scott Voltz
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:46 HAW HAW G-P Lara Luka
1st 4:13 HAW HAW G-E Libby Gault
1st 2:35 HAW HAW G Jordan Wedderburn
1st 2:14 UCD UCD G Allyson Clague
1st 1:06 UCD UCD G Kelly Hungerford
2nd 6:52 HAW HAW G Morgan McDowall
2nd 4:59 HAW HAW G-E Lucia Gomez de la Puente
2nd 2:26 HAW HAW G-E Lara Luka
2nd 0:02 HAW HAW G-E Alba Bonamusa Boix
3rd 5:26 UCD UCD G Alyssa Lengtat
3rd 3:22 HAW HAW G Elyse Lemay-Lavoie
3rd 2:34 HAW HAW G Lara Luka
3rd 2:11 UCD UCD G Jordan Werkmeister
4th 7:34 HAW HAW G Elyse Lemay-Lavoie
4th 6:35 HAW HAW G Elyse Lemay-Lavoie
4th 4:42 HAW HAW G-E Lara Luka
4th 3:14 UCD UCD G Sam Yoo
4th 0:05 HAW HAW G Lara Luka

Team Statistics

Team Statistics
Statistic HAW UCD
Shots 23 20
Goals 13 5
Assists 10 3
Points 23 8
Exclusions 5 13
Steals 8 8
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:36 HAW E Elyse Lemay-Lavoie
1st 6:52 UCD E Grace Pelkey
1st 5:46 UCD E-P Emily Aikema
1st 4:32 UCD E Alyssa Lengtat
1st 2:59 UCD E Julia Hartmann
1st 1:34 HAW E Alba Bonamusa Boix
1st 0:48 UCD E Tess Fundter
2nd 5:13 UCD E Julia Hartmann
2nd 2:42 UCD E Jordan Werkmeister
2nd 1:34 HAW E Lot Stertefeld
2nd 0:18 UCD E Kelly Hungerford
3rd 7:31 HAW E Elyse Lemay-Lavoie
3rd 1:49 UCD E Alyssa Lengtat
4th 5:14 UCD E Emily Aikema
4th 4:54 UCD E Julia Hartmann
4th 2:52 UCD E Allyson Clague
4th 1:55 HAW E Lara Luka
4th 1:19 UCD E Tess Fundter

Individual Statistics

#5 Hawai'i 13

HAW - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 DiLalla, Molly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Lemay-Lavoie, Elyse - 3G, 0A 4 3 0 3 2 3 0 0 0-0
3 van Rossum, Emma - 0G, 0A 1 0 0 0 0 3 0 1 0-0
4 Ackert, Annabelle - 0G, 0A 0 0 0 0 0 0 1 0 0-0
5 Inoue, Ann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Bonamusa Boix, Alba - 1G, 1A 2 1 1 2 1 0 0 0 0-0
7 Luka, Lara - 5G, 0A 7 5 0 5 1 1 0 0 0-1
8 Prats Rodriguez, Paula - 0G, 2A 1 0 2 2 0 0 4 0 0-0
9 Stertefeld, Lot - 0G, 1A 0 0 1 1 1 1 0 0 2-0
10 Mata'afa, Lalelei - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Wedderburn, Jordan - 1G, 2A 1 1 2 3 0 1 0 0 0-0
12 McDowall, Morgan - 1G, 0A 3 1 0 1 0 1 3 0 0-0
13 Meckelborg, Kelly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Burlock, Alia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Gault, Libby - 1G, 0A 2 1 0 1 0 0 0 0 0-0
16 Schorr, Emilia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Rios, Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Mullane, Christina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kistler, Olivia - 0G, 1A 0 0 1 1 0 0 0 0 0-0
21 Gomez de la Puente, Lucia - 1G, 3A 2 1 3 4 0 1 0 0 0-1
22 Radosavljevic, Camille - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Snyder, Katherine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 13 10 23 5 11 8 1 2-2
Hawai'i - Goalie Statistics
# Goalie Minutes GA Saves
1 DiLalla, Molly - 9S 32:00 5 9
TOTALS 5 9

#10 UC Davis 5

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Nellie McAdams - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Noelle Wijnbelt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Maddie Sumner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jordan Werkmeister - 1G, 0A 1 1 0 1 1 0 0 0 0-0
5 Kelly Hungerford - 1G, 2A 3 1 2 3 1 0 1 0 0-0
6 Emily Aikema - 0G, 1A 2 0 1 1 2 0 0 0 0-0
7 Makenna Ferguson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Hailey Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Gianna Nocetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Alyssa Lengtat - 1G, 0A 2 1 0 1 2 0 0 0 2-2
11 Julia Hartmann - 0G, 0A 2 0 0 0 3 0 2 0 0-0
12 Grace Gulsvig - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Morgan Polterock - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Katelyn Bettencourt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ashley Salem - 0G, 0A 2 0 0 0 0 1 0 0 0-0
18 Sam Yoo - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Tess Fundter - 0G, 0A 0 0 0 0 2 0 0 0 0-0
20 Leslie Haynes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Allyson Clague - 1G, 0A 3 1 0 1 1 2 0 0 0-0
22 Ryan Sund - 0G, 0A 1 0 0 0 0 1 1 0 0-0
23 Grace Pelkey - 0G, 0A 3 0 0 0 1 1 1 0 0-0
24 Mary Rhodes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 20 5 3 8 13 5 8 0 2-2
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1A Nellie McAdams - 4S 32:00 13 4
TOTALS 13 4