Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

#5 Hawai'i (0) -VS- #17 Pacific (0)

Box Score

Hawai'i logo
9
vs
Pacific logo
4

#5 Hawai'i (0) -VS- #17 Pacific (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Hawai'i HAW 3 3 2 1 9
UOP Pacific 1 1 2 0 4
Date:
03/12/2022
Time:
8:00 PM
Site:
Stockton, CA
Venue:
Chris Kjeldsen Pool
VIEW
Match History vs Pacific

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:33 HAW HAW G Emma van Rossum
1st 4:13 UOP UOP G-E Mariana Duarte
1st 1:37 HAW HAW G Olivia Kistler
1st 0:56 HAW HAW G-E Paula Prats Rodriguez
2nd 6:54 HAW HAW G-E Libby Gault
2nd 3:47 UOP UOP G Toula Falvey
2nd 3:09 HAW HAW G-E Alba Bonamusa Boix
2nd 1:33 HAW HAW G Jordan Wedderburn
3rd 7:29 HAW HAW G-E Emma van Rossum
3rd 6:30 UOP UOP G Mariana Duarte
3rd 2:15 UOP UOP G Szamira Koppany
3rd 1:02 HAW HAW G-E Paula Prats Rodriguez
4th 1:21 HAW HAW G-P Alba Bonamusa Boix

Team Statistics

Team Statistics
Statistic HAW UOP
Shots 32 22
Goals 9 4
Assists 4 3
Points 13 7
Exclusions 8 7
Steals 11 2
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 4:26 HAW E Lara Luka
1st 3:21 HAW E Morgan McDowall
1st 2:02 HAW E Morgan McDowall
1st 1:09 UOP E Szamira Koppany
1st 0:39 HAW E Olivia Kistler
2nd 7:00 UOP E Emma Myall
2nd 3:27 UOP E Emma Myall
3rd 7:32 UOP E Ana Martinez do Amaral
3rd 6:04 UOP E Toula Falvey
3rd 4:20 HAW E Olivia Kistler
3rd 3:39 HAW E Alba Bonamusa Boix
3rd 1:26 UOP E Ilyana Zlobinsky
4th 6:59 HAW E Lucia Gomez de la Puente
4th 3:50 HAW E Libby Gault
4th 1:21 UOP E-P Lucia Sarimsakci

Individual Statistics

#5 Hawai'i 9

HAW - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Layburn, Bridget - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 DiLalla, Molly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Lemay-Lavoie, Elyse - 0G, 0A 1 0 0 0 0 0 1 0 0-0
3 van Rossum, Emma - 2G, 0A 3 2 0 2 0 0 0 0 0-0
4 Ackert, Annabelle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Inoue, Ann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Bonamusa Boix, Alba - 2G, 0A 5 2 0 2 1 0 0 0 0-0
7 Luka, Lara - 0G, 1A 5 0 1 1 1 1 2 1 3-0
8 Prats Rodriguez, Paula - 2G, 0A 3 2 0 2 0 0 0 0 0-0
9 Stertefeld, Lot - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Mata'afa, Lalelei - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Wedderburn, Jordan - 1G, 1A 1 1 1 2 0 0 2 0 0-0
12 McDowall, Morgan - 0G, 0A 1 0 0 0 2 0 3 0 0-0
13 Meckelborg, Kelly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Burlock, Alia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Gault, Libby - 1G, 0A 6 1 0 1 1 0 1 0 0-0
16 Schorr, Emilia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Rios, Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Mullane, Christina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kistler, Olivia - 1G, 1A 3 1 1 2 2 0 0 0 0-0
21 Gomez de la Puente, Lucia - 0G, 1A 4 0 1 1 1 2 2 0 1-0
22 Radosavljevic, Camille - 0G, 0A 0 0 0 0 0 1 0 0 0-0
24 Snyder, Katherine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 9 4 13 8 4 11 1 4-0
Hawai'i - Goalie Statistics
# Goalie Minutes GA Saves
1 DiLalla, Molly - 4S 16:00 2 4
1A Layburn, Bridget - 4S 16:00 2 4
TOTALS 4 8

#17 Pacific 4

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
5/16 Mariana Duarte - 2G, 1A 9 2 1 3 0 2 0 1 0-2
1 Clara Vulpisi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Toula Falvey - 1G, 0A 2 1 0 1 1 2 0 0 0-0
6 Brianna Utas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Aristiana Modica - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Emma Myall - 0G, 1A 2 0 1 1 2 0 0 0 0-0
9 Annikah Lillie - 0G, 0A 1 0 0 0 0 0 1 0 0-0
10 Ana Martinez do Amaral - 0G, 0A 1 0 0 0 1 0 0 0 0-0
11 June Akpata - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Lucy Davis - 0G, 0A 1 0 0 0 0 2 0 0 0-2
14 Hila Futorian - 0G, 0A 3 0 0 0 0 1 1 0 0-0
15 Ilyana Zlobinsky - 0G, 0A 2 0 0 0 1 0 0 0 0-0
16 Addison McGowan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ashley Morris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Erin Kaprelian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Szamira Koppany - 1G, 1A 1 1 1 2 1 0 0 0 0-0
24 Lucia Sarimsakci - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 22 4 3 7 7 7 2 1 0-4
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Clara Vulpisi - 14S 32:00 9 14
TOTALS 9 14