Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2022 Women's Water Polo Cumulative Statistics

Team (16-6, 7-1)

Overall Team Statistics
Statistic Hawai'i Opponents
Offense
Goals 279 167
Assists 103 79
Points 382 246
Goals Per Game 12.7 7.6
Shots 529 464
Shots Per Game 24.0 21.1
Shot Percentage .527 .360
Sprints 39-31 30-31
Goals By Period
1st Period 71 45
2nd Period 74 39
3rd Period 70 36
4th Period 60 46
Overtime 3 0
Defense
Steals 105 86
Field Blocks 25 17
Saves 137 110
Saves Per Game 6.2 5.0
Special Teams
Power Play 62 49
Penalty Shots 15 8
Penalties
Exclusions 146 166
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Luka, Lara Luka, Lara 22 74 37 18 55 .500 16 3 0 0 0 8 5 11-10
6 Bonamusa Boix, Alba Bonamusa Boix, Alba 22 71 36 10 46 .507 8 2 0 0 0 3 2 2-3
2 Lemay-Lavoie, Elyse Lemay-Lavoie, Elyse 22 68 43 0 43 .632 9 10 0 0 0 5 1 0-0
8 Prats Rodriguez, Paula Prats Rodriguez, Paula 22 46 25 14 39 .543 12 1 0 0 0 14 3 9-6
21 Gomez de la Puente, Lucia Gomez de la Puente, Lucia 22 45 21 15 36 .467 23 6 0 0 0 14 1 1-8
12 McDowall, Morgan McDowall, Morgan 20 50 33 1 34 .660 13 14 0 0 0 15 1 1-0
15 Gault, Libby Gault, Libby 23 44 18 6 24 .409 10 0 0 0 0 5 1 0-0
11 Wedderburn, Jordan Wedderburn, Jordan 22 28 15 9 24 .536 11 3 0 0 0 4 1 0-0
20 Kistler, Olivia Kistler, Olivia 22 21 12 8 20 .571 7 2 0 0 0 8 2 0-3
9 Stertefeld, Lot Stertefeld, Lot 22 26 12 6 18 .462 16 3 0 0 0 8 2 11-1
3 van Rossum, Emma van Rossum, Emma 22 27 12 6 18 .444 10 9 0 0 0 9 3 0-0
5 Inoue, Ann Inoue, Ann 22 10 7 0 7 .700 3 1 0 0 0 1 0 3-0
22 Radosavljevic, Camille Radosavljevic, Camille 22 9 4 2 6 .444 7 1 0 0 0 0 1 0-0
1 Layburn, Bridget Layburn, Bridget 14 1 0 4 4 .000 0 0 0 0 0 1 0 0-0
1 DiLalla, Molly DiLalla, Molly 19 1 0 3 3 .000 0 0 0 0 0 5 0 0-0
18 Mullane, Christina Mullane, Christina 21 2 1 1 2 .500 0 0 0 0 0 0 2 0-0
4 Ackert, Annabelle Ackert, Annabelle 21 3 1 0 1 .333 0 0 0 0 0 2 0 0-0
13 Meckelborg, Kelly Meckelborg, Kelly 22 3 1 0 1 .333 1 0 0 0 0 3 0 1-0
14 Burlock, Alia Burlock, Alia 20 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
HC Cole, maureen Cole, maureen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
10 Mata'afa, Lalelei Mata'afa, Lalelei 21 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Rios, Morgan Rios, Morgan 25 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Schorr, Emilia Schorr, Emilia 19 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Snyder, Katherine Snyder, Katherine 19 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 22 529 278 103 381 .526 146 55 0 0 0 105 25 39-31
Opponents 22 464 168 79 247 .362 166 40 1 0 0 86 17 30-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 DiLalla, Molly DiLalla, Molly 19 383:16 77 6.43 83 .519 3 5
1 Layburn, Bridget Layburn, Bridget 14 240:16 65 8.66 54 .454 4 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 McDowall, Morgan McDowall, Morgan 6 25 17 0 17 .680 5 4 0 0 0 7 0 0-0
7 Luka, Lara Luka, Lara 6 19 11 6 17 .579 4 1 0 0 0 0 1 4-2
6 Bonamusa Boix, Alba Bonamusa Boix, Alba 6 26 12 4 16 .462 1 0 0 0 0 2 0 0-1
2 Lemay-Lavoie, Elyse Lemay-Lavoie, Elyse 6 20 14 0 14 .700 3 3 0 0 0 2 0 0-0
11 Wedderburn, Jordan Wedderburn, Jordan 6 11 7 5 12 .636 2 2 0 0 0 0 0 0-0
8 Prats Rodriguez, Paula Prats Rodriguez, Paula 6 14 6 5 11 .429 5 0 0 0 0 6 0 5-2
21 Gomez de la Puente, Lucia Gomez de la Puente, Lucia 6 9 5 5 10 .556 7 1 0 0 0 4 0 0-2
9 Stertefeld, Lot Stertefeld, Lot 6 9 6 2 8 .667 3 2 0 0 0 4 0 5-1
20 Kistler, Olivia Kistler, Olivia 6 4 3 2 5 .750 3 0 0 0 0 2 0 0-0
15 Gault, Libby Gault, Libby 6 9 2 2 4 .222 2 0 0 0 0 1 0 0-0
3 van Rossum, Emma van Rossum, Emma 6 4 0 4 4 .000 2 5 0 0 0 3 2 0-0
5 Inoue, Ann Inoue, Ann 6 2 1 0 1 .500 0 0 0 0 0 0 0 2-0
1 DiLalla, Molly DiLalla, Molly 6 1 0 1 1 .000 0 0 0 0 0 4 0 0-0
22 Radosavljevic, Camille Radosavljevic, Camille 6 2 0 1 1 .000 3 0 0 0 0 0 0 0-0
4 Ackert, Annabelle Ackert, Annabelle 6 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
14 Burlock, Alia Burlock, Alia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
HC Cole, maureen Cole, maureen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1A Layburn, Bridget Layburn, Bridget 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
10 Mata'afa, Lalelei Mata'afa, Lalelei 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Meckelborg, Kelly Meckelborg, Kelly 6 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
18 Mullane, Christina Mullane, Christina 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Rios, Morgan Rios, Morgan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Schorr, Emilia Schorr, Emilia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Snyder, Katherine Snyder, Katherine 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 6 157 84 37 121 .535 40 18 0 0 0 37 3 16-8
Opponents 6 137 34 17 51 .248 51 11 1 0 0 30 2 8-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Layburn, Bridget Layburn, Bridget 2 16:00 4 8.00 6 .600 0 0
1 DiLalla, Molly DiLalla, Molly 6 179:00 30 5.36 55 .647 1 4

Game-By-Game

Hawai'i

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/29/22 vs Marist W 20-4 32 20 5 25 .625 8 0 0 0 0 5 3 2-2
1/29/22 at Michigan L 8-10 25 8 3 11 .320 8 3 0 0 0 3 0 2-1
1/30/22 vs Indiana W 15-8 28 15 6 21 .536 9 2 0 0 0 2 3 2-2
1/30/22 vs Salem University W 17-5 30 17 5 22 .567 9 2 0 0 0 3 1 4-0
2/12/22 vs Cal State Northridge W 18-3 18 18 0 18 1.000 0 0 0 0 0 0 0 0-0
2/13/22 vs UC Irvine W 8-6 7 8 0 8 1.143 13 0 0 0 0 0 0 0-0
2/13/22 vs Southern California L 7-9 7 7 0 7 1.000 0 0 0 0 0 0 0 0-0
2/14/22 vs Michigan W 14-13 14 14 0 14 1.000 0 0 0 0 0 0 0 0-0
2/26/22 vs Loyola Marymount W 20-5 32 20 11 31 .625 11 3 0 0 0 8 2 3-1
2/26/22 vs Michigan W 10-8 29 10 6 16 .345 3 6 0 0 0 11 2 2-2
2/26/22 vs UCLA L 10-12 27 10 8 18 .370 10 9 0 0 0 5 6 0-4
2/27/22 vs Southern California L 8-11 19 8 6 14 .421 5 6 0 0 0 4 1 1-3
3/12/22 at UC Davis W 13-5 23 13 10 23 .565 5 11 0 0 0 8 1 2-2
3/12/22 at Pacific W 9-4 32 9 4 13 .281 8 4 0 0 0 11 1 4-0
3/19/22 Southern California L 9-12 21 9 6 15 .429 7 2 0 0 0 4 0 0-4
3/20/22 Cal State Northridge W 15-5 27 15 5 20 .556 3 1 0 0 0 13 0 3-1
3/26/22 UC Santa Barbara W 16-5 33 16 5 21 .485 8 0 0 0 0 7 1 3-1
4/02/22 UC San Diego W 15-6 27 15 8 23 .556 8 0 0 0 0 5 1 3-1
4/09/22 at UC Irvine W 11-8 20 11 9 20 .550 6 5 0 0 0 3 0 2-2
4/10/22 at Long Beach State W 14-5 27 14 0 14 .519 10 1 0 0 0 1 0 3-1
4/22/22 UC San Diego W 14-12 30 14 4 18 .467 10 0 0 0 0 6 1 2-2
4/24/22 UC Irvine L 8-11 21 8 2 10 .381 7 0 0 0 0 6 2 1-2
Hawai'i 279-167 529 279 103 382 .527 148 55 0 0 0 105 25 39-31
Opponents 167-279 464 167 79 246 .360 170 40 0 0 0 86 17 30-39

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/29/22 vs Marist 20-4 32:00 4 4.00 10 .714 2 0
1/29/22 at Michigan 8-10 32:00 10 10.00 2 .167 0 0
1/30/22 vs Indiana 15-8 32:00 8 8.00 5 .385 0 0
1/30/22 vs Salem University 17-5 32:00 5 5.00 9 .643 0 0
2/12/22 vs Cal State Northridge 18-3 00:32 3 180.00 6 .667 0 0
2/13/22 vs UC Irvine 8-6 38:00 6 5.07 0 .000 0 0
2/13/22 vs Southern California 7-9 32:00 7 7.00 7 .500 0 0
2/14/22 vs Michigan 14-13 38:00 13 10.99 0 .000 0 0
2/26/22 vs Loyola Marymount 20-5 32:00 5 5.00 11 .688 2 0
2/26/22 vs Michigan 10-8 32:00 8 8.00 5 .385 1 0
2/26/22 vs UCLA 10-12 32:00 12 12.00 3 .200 0 1
2/27/22 vs Southern California 8-11 32:00 11 11.00 5 .313 0 0
3/12/22 at UC Davis 13-5 32:00 5 5.00 9 .643 0 0
3/12/22 at Pacific 9-4 32:00 4 4.00 8 .667 0 0
3/19/22 Southern California 9-12 32:00 12 12.00 5 .294 0 1
3/20/22 Cal State Northridge 15-5 35:00 5 4.62 10 .667 0 2
3/26/22 UC Santa Barbara 16-5 32:00 5 5.00 4 .444 0 1
4/02/22 UC San Diego 15-6 32:00 6 6.00 13 .684 0 0
4/09/22 at UC Irvine 11-8 32:00 8 8.00 13 .619 1 0
4/10/22 at Long Beach State 14-5 32:00 5 5.00 12 .706 0 1
4/22/22 UC San Diego 14-12 00:00 0 .00 0 .000 0 0
4/24/22 UC Irvine 8-11 00:00 0 .00 0 .000 0 0
Hawai'i 279-167 623:32 142 7.29 137 .491 6 6
Opponents 167-279 655:00 257 12.56 110 .300 4 10

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/29/22 vs Marist L 4-20 26 4 3 7 .154 9 0 0 0 0 1 2 2-2
1/29/22 Michigan W 10-8 18 10 5 15 .556 10 3 0 0 0 4 2 1-2
1/30/22 vs Indiana L 8-15 21 8 1 9 .381 14 3 0 0 0 2 0 2-2
1/30/22 vs Salem University L 5-17 20 5 4 9 .250 13 0 0 0 0 4 3 0-4
2/12/22 vs Cal State Northridge L 3-18 3 3 0 3 1.000 0 0 0 0 0 0 0 0-0
2/13/22 vs UC Irvine L 6-8 7 6 0 6 .857 7 0 0 0 0 0 0 0-0
2/13/22 vs Southern California W 9-7 9 9 8 17 1.000 0 0 0 0 0 10 0 0-0
2/14/22 vs Michigan L 13-14 13 13 0 13 1.000 0 0 0 0 0 0 0 0-0
2/26/22 vs Loyola Marymount L 5-20 30 5 3 8 .167 10 1 0 0 0 6 0 1-3
2/26/22 vs Michigan L 8-10 23 8 5 13 .348 10 2 0 0 0 6 2 2-2
2/26/22 vs UCLA W 12-10 27 12 10 22 .444 9 10 0 0 0 3 2 4-0
2/27/22 vs Southern California W 11-8 29 11 9 20 .379 7 3 0 0 0 7 1 3-1
3/12/22 UC Davis L 5-13 20 5 3 8 .250 13 5 0 0 0 8 0 2-2
3/12/22 Pacific L 4-9 22 4 3 7 .182 7 7 0 0 0 2 1 0-4
3/19/22 at Southern California W 12-9 26 12 3 15 .462 6 0 0 0 0 3 0 3-0
3/20/22 at Cal State Northridge L 5-15 20 5 2 7 .250 8 0 0 0 0 5 0 1-3
3/26/22 at UC Santa Barbara L 5-16 15 5 4 9 .333 12 0 0 0 0 1 0 1-3
4/02/22 at UC San Diego L 6-15 27 6 0 6 .222 4 0 0 0 0 5 1 1-3
4/09/22 UC Irvine L 8-11 30 8 8 16 .267 5 6 0 0 0 8 0 2-2
4/10/22 Long Beach State L 5-14 25 5 0 5 .200 9 0 0 0 0 3 1 1-3
4/22/22 at UC San Diego L 12-14 30 12 4 16 .400 7 0 0 0 0 1 1 2-2
4/24/22 at UC Irvine W 11-8 23 11 4 15 .478 10 0 0 0 0 7 1 2-1
Hawai'i 167-279 464 167 79 246 .360 170 40 0 0 0 86 17 30-39
Opponents 279-167 529 279 103 382 .527 148 55 0 0 0 105 25 39-31

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/29/22 vs Marist 4-20 32:00 20 20.00 5 .200 0 0
1/29/22 Michigan 10-8 32:00 8 8.00 8 .500 0 2
1/30/22 vs Indiana 8-15 32:00 15 15.00 8 .348 0 0
1/30/22 vs Salem University 5-17 32:00 17 17.00 7 .292 0 1
2/12/22 vs Cal State Northridge 3-18 32:00 18 18.00 0 .000 0 0
2/13/22 vs UC Irvine 6-8 38:00 8 6.76 0 .000 0 0
2/13/22 vs Southern California 9-7 32:00 7 7.00 10 .588 0 1
2/14/22 vs Michigan 13-14 38:00 14 11.83 0 .000 0 0
2/26/22 vs Loyola Marymount 5-20 32:00 20 20.00 3 .130 0 1
2/26/22 vs Michigan 8-10 32:00 10 10.00 10 .500 0 0
2/26/22 vs UCLA 12-10 32:00 10 10.00 8 .444 2 0
2/27/22 vs Southern California 11-8 32:00 8 8.00 5 .385 1 0
3/12/22 UC Davis 5-13 32:00 13 13.00 4 .235 0 3
3/12/22 Pacific 4-9 32:00 9 9.00 14 .609 0 0
3/19/22 at Southern California 12-9 32:00 9 9.00 3 .250 0 0
3/20/22 at Cal State Northridge 5-15 35:00 15 13.85 3 .167 1 0
3/26/22 at UC Santa Barbara 5-16 32:00 16 16.00 8 .333 0 0
4/02/22 at UC San Diego 6-15 32:00 15 15.00 3 .167 0 2
4/09/22 UC Irvine 8-11 32:00 11 11.00 1 .083 0 0
4/10/22 Long Beach State 5-14 32:00 14 14.00 10 .417 0 0
4/22/22 at UC San Diego 12-14 00:00 0 .00 0 .000 0 0
4/24/22 at UC Irvine 11-8 00:00 0 .00 0 .000 0 0
Opponents 167-279 655:00 257 12.56 110 .300 4 10
Hawai'i 279-167 623:32 142 7.29 137 .491 6 6

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/29/22 vs Marist W 20-4 32/26 20/4 5/3 25/7 .625/.154 8/9 0/0 0/0 0/0 0/0 5/1 3/2 2-2
1/29/22 at Michigan L 8-10 25/18 8/10 3/5 11/15 .320/.556 8/10 3/3 0/0 0/0 0/0 3/4 0/2 2-1
1/30/22 vs Indiana W 15-8 28/21 15/8 6/1 21/9 .536/.381 9/14 2/3 0/0 0/0 0/0 2/2 3/0 2-2
1/30/22 vs Salem University W 17-5 30/20 17/5 5/4 22/9 .567/.250 9/13 2/0 0/0 0/0 0/0 3/4 1/3 4-0
2/12/22 vs Cal State Northridge W 18-3 18/3 18/3 0/0 18/3 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/13/22 vs UC Irvine W 8-6 7/7 8/6 0/0 8/6 1.143/.857 13/7 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/13/22 vs Southern California L 7-9 7/9 7/9 0/8 7/17 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/10 0/0 0-0
2/14/22 vs Michigan W 14-13 14/13 14/13 0/0 14/13 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/26/22 vs Loyola Marymount W 20-5 32/30 20/5 11/3 31/8 .625/.167 11/10 3/1 0/0 0/0 0/0 8/6 2/0 3-1
2/26/22 vs Michigan W 10-8 29/23 10/8 6/5 16/13 .345/.348 3/10 6/2 0/0 0/0 0/0 11/6 2/2 2-2
2/26/22 vs UCLA L 10-12 27/27 10/12 8/10 18/22 .370/.444 10/9 9/10 0/0 0/0 0/0 5/3 6/2 0-4
2/27/22 vs Southern California L 8-11 19/29 8/11 6/9 14/20 .421/.379 5/7 6/3 0/0 0/0 0/0 4/7 1/1 1-3
3/12/22 at UC Davis W 13-5 23/20 13/5 10/3 23/8 .565/.250 5/13 11/5 0/0 0/0 0/0 8/8 1/0 2-2
3/12/22 at Pacific W 9-4 32/22 9/4 4/3 13/7 .281/.182 8/7 4/7 0/0 0/0 0/0 11/2 1/1 4-0
3/19/22 Southern California L 9-12 21/26 9/12 6/3 15/15 .429/.462 7/6 2/0 0/0 0/0 0/0 4/3 0/0 0-4
3/20/22 Cal State Northridge W 15-5 27/20 15/5 5/2 20/7 .556/.250 3/8 1/0 0/0 0/0 0/0 13/5 0/0 3-1
3/26/22 UC Santa Barbara W 16-5 33/15 16/5 5/4 21/9 .485/.333 8/12 0/0 0/0 0/0 0/0 7/1 1/0 3-1
4/02/22 UC San Diego W 15-6 27/27 15/6 8/0 23/6 .556/.222 8/4 0/0 0/0 0/0 0/0 5/5 1/1 3-1
4/09/22 at UC Irvine W 11-8 20/30 11/8 9/8 20/16 .550/.267 6/5 5/6 0/0 0/0 0/0 3/8 0/0 2-2
4/10/22 at Long Beach State W 14-5 27/25 14/5 0/0 14/5 .519/.200 10/9 1/0 0/0 0/0 0/0 1/3 0/1 3-1
4/22/22 UC San Diego W 14-12 30/30 14/12 4/4 18/16 .467/.400 10/7 0/0 0/0 0/0 0/0 6/1 1/1 2-2
4/24/22 UC Irvine L 8-11 21/23 8/11 2/4 10/15 .381/.478 7/10 0/0 0/0 0/0 0/0 6/7 2/1 1-2
Hawai'i 279-167 529/464 279/167 103/79 382/246 .527/.360 148/170 55/40 0/0 0/0 0/0 105/86 25/17 39-31
Opponents 167-279 464/529 167/279 79/103 246/382 .360/.527 170/148 40/55 0/0 0/0 0/0 86/105 17/25 30-39

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 33 UC Santa Barbara (3/26/22)
GOALS 20 Marist (1/29/22); Loyola Marymount (2/26/22)
ASSISTS 11 Loyola Marymount (2/26/22)
POINTS 31 Loyola Marymount (2/26/22)
EXCLUSIONS 12 UC Irvine (2/13/22)
STEALS 13 Cal State Northridge (3/20/22)
FIELD BLOCKS 6 UCLA (2/26/22)
SAVES 13 UC San Diego (4/02/22); UC Irvine (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Alba Bonamusa Boix UC Santa Barbara (3/26/22)
GOALS 5 Morgan McDowall; Lara Luka UC San Diego (4/02/22); UC Davis (3/12/22); UC Irvine (4/09/22)
ASSISTS 3 Lara Luka; Lucia Gomez de la Puente; Paula Prats Rodriguez Michigan (2/26/22); UCLA (2/26/22); UC Davis (3/12/22); UC Irvine (4/09/22)
POINTS 5 Lara Luka; Morgan McDowall; Lucia Gomez de la Puente Salem University (1/30/22); UC San Diego (4/02/22); UCLA (2/26/22); UC Davis (3/12/22); UC Irvine (4/09/22)
EXCLUSIONS 3 Jordan Wedderburn; Libby Gault; Lucia Gomez de la Puente; Paula Prats Rodriguez Marist (1/29/22); UC Irvine (2/13/22); UC San Diego (4/02/22); Michigan (1/29/22); Long Beach State (4/10/22)
STEALS 4 Morgan McDowall; Paula Prats Rodriguez Michigan (2/26/22); UC Davis (3/12/22)
FIELD BLOCKS 2 Christina Mullane Marist (1/29/22)
SAVES 13 Molly DiLalla UC San Diego (4/02/22); UC Irvine (4/09/22)