Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

UC Santa Barbara (13-11, 10-3) -VS- HAWAII (21-4, 11-0)

Box Score

UC Santa Barbara logo
0
vs
HAWAII logo
3

UC Santa Barbara (13-11, 10-3)
-VS-
HAWAII (21-4, 11-0)

Team Score By Period
Team 1 2 3
UC Santa Barbara UCSB 26 33 27
Winner HAWAII HAWAII 30 35 30
Date:
11/5/2001
Time:
7:13 pm
Site:
Honolulu, HI (Stan Sheriff Center)
Attendance:
6060
Officials
1st Referee: Wayne Lee
2nd Referee: Dan Hironaka
Scorer: Lili Ann
VIEW
Match History vs UC Santa Barbara

Match Details

Game Statistics By Set
Set UC Santa Barbara HAWAII
K E TA % K E TA %
Set #1 13 5 45 .178 22 9 54 .241
Set #2 19 8 61 .180 26 8 70 .257
Set #3 14 5 39 .231 19 10 47 .191
Total 46 18 145 .193 67 27 171 .234
Team Statistical Comparison
Statistic Team Comparison
UCSB - HAWAII
Points
56.0
79.0
Kills
46
67
Aces
4
4
Blocks
6
8
Assists
44
64
Digs
60
73

Game Leaders

UCSB - Leaders
Statistic Leaders
Kills Guerra, Courtney (15), Menzel, Erica (9), Carroll, Niki (8)
Aces Bauer, Danielle (3), Niles, Brooke (1)
Blocks Bauer, Danielle (3), Carroll, Niki (3), Lampe, Brie (2)
Assists Niles, Brooke (28), Rundle, Brooke (13), Menzel, Erica (2)
Digs Guerra, Courtney (18), Menzel, Erica (14), Niles, Brooke (12)
HAWAII - Leaders
Statistic Leaders
Kills Willoughby, Kim (34), Gustin, Maja (13), Tano, Nohea (7)
Aces Vakasausau, Margaret (2), Willoughby, Kim (1), Duggins, Lauren (1)
Blocks Tano, Nohea (4), Duggins, Lauren (3), Gustin, Maja (3)
Assists Vakasausau, Margaret (49), Carey, Jennifer (6), Tano, Nohea (2)
Digs Willoughby, Kim (12), Duggins, Lauren (12), Villaroman, Melissa (12)

Individual Statistics

UC Santa Barbara (13-11, 10-3)

UCSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lampe, Brie 3 6 2 20 .200 0 0 0 0 0-0 0 2 0 0 0 0 7.0
7 7 Guerra, Courtney 3 15 4 36 .306 0 0 0 1 0-1 0 1 0 18 0 1 15.5
8 8 Menzel, Erica 3 9 6 39 .077 2 0 0 1 0-1 0 1 0 14 0 0 9.5
12 12 Bauer, Danielle 3 6 3 26 .115 0 0 3 2 3-2 0 3 0 6 0 0 10.5
16 16 Niles, Brooke 3 2 1 6 .167 28 0 1 0 1-0 0 1 0 12 1 0 3.5
17 17 Carroll, Niki 3 8 2 16 .375 0 0 0 0 0-0 0 3 0 1 0 0 9.5
4 4 Nelson, Kristin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Rundle, Brooke 3 0 0 0 0 13 0 0 0 0-0 0 0 0 2 1 0 0.0
9 9 McFarland, Casey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Edmonds, Francina 1 0 0 1 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Sarkaria, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 18 145 .193 44 0 4 4 4-4 0 12 0 60 2 4 56
UCSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lampe, Brie 3 0 2 0 0 0 0 7.0
7 7 Guerra, Courtney 3 0 1 0 18 0 1 15.5
8 8 Menzel, Erica 3 0 1 0 14 0 0 9.5
12 12 Bauer, Danielle 3 0 3 0 6 0 0 10.5
16 16 Niles, Brooke 3 0 1 0 12 1 0 3.5
17 17 Carroll, Niki 3 0 3 0 1 0 0 9.5
4 4 Nelson, Kristin 3 0 0 0 6 0 1 0.0
5 5 Rundle, Brooke 3 0 0 0 2 1 0 0.0
9 9 McFarland, Casey 3 0 0 0 1 0 0 0.0
10 10 Edmonds, Francina 1 0 1 0 0 0 0 0.5
20 20 Sarkaria, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 12 0 60 2 4 56

HAWAII (21-4, 11-0)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vakasausau, Margaret 3 2 1 6 .167 49 0 2 0 2-0 0 1 0 11 1 0 4.5
3 3 Willoughby, Kim 3 34 11 74 .311 0 0 1 2 1-2 1 0 0 12 0 1 36.0
5 5 Tano, Nohea 3 7 1 13 .462 2 0 0 0 0-0 0 4 1 9 0 0 9.0
7 7 Ilustre, Hedder 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
14 14 Duggins, Lauren 3 5 4 16 .063 1 0 1 1 1-1 1 2 0 12 0 1 8.0
4 4 Carey, Jennifer 3 4 1 8 .375 6 0 0 0 0-0 0 1 0 4 0 0 4.5
12 12 Gustin, Maja 3 13 4 44 .205 2 0 0 2 0-2 0 3 0 3 0 0 14.5
15 15 Villaroman, Melissa 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 1 0 0.0
2 2 Nikolic, Tanja 2 2 3 7 -.143 1 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Eckmier, Melody 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 67 27 171 .234 64 0 4 6 4-6 2 12 1 73 2 4 79
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vakasausau, Margaret 3 0 1 0 11 1 0 4.5
3 3 Willoughby, Kim 3 1 0 0 12 0 1 36.0
5 5 Tano, Nohea 3 0 4 1 9 0 0 9.0
7 7 Ilustre, Hedder 3 0 0 0 10 0 1 0.0
14 14 Duggins, Lauren 3 1 2 0 12 0 1 8.0
4 4 Carey, Jennifer 3 0 1 0 4 0 0 4.5
12 12 Gustin, Maja 3 0 3 0 3 0 0 14.5
15 15 Villaroman, Melissa 3 0 0 0 12 1 0 0.0
2 2 Nikolic, Tanja 2 0 1 0 0 0 0 2.5
8 8 Eckmier, Melody 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 12 1 73 2 4 79