Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

HAWAII (10-4 (3-0 WAC)) -VS- Tulsa (4-7 (1-4 WAC))

Box Score

HAWAII logo
3
vs
Tulsa logo
0

HAWAII (10-4 (3-0 WAC))
-VS-
Tulsa (4-7 (1-4 WAC))

Team Score By Period
Team 1 2 3
Winner HAWAII HAWAII 30 30 30
Tulsa TUL 19 9 22
Date:
10/6/2001
Time:
7 p.m.
Site:
Tulsa, Okla. (Reynolds Center)
Attendance:
203
Officials
Scorer: Tramel/West/Reeves
VIEW
Match History vs Tulsa

Match Details

Game Statistics By Set
Set HAWAII Tulsa
K E TA % K E TA %
Set #1 21 1 30 .667 18 5 36 .361
Set #2 19 0 29 .655 7 9 43 -.047
Set #3 18 7 40 .275 12 6 40 .150
Total 58 8 99 .505 37 20 119 .143
Team Statistical Comparison
Statistic Team Comparison
HAWAII - TUL
Points
72.0
39.0
Kills
58
37
Aces
3
0
Blocks
11
2
Assists
55
37
Digs
48
32

Game Leaders

HAWAII - Leaders
Statistic Leaders
Kills Willoughby, Kim (26), Gustin, Maja (12), Duggins, Lauren (8)
Aces Gustin, Maja (2), Nikolic, Tanja (1)
Blocks Duggins, Lauren (5), Carey, Jennifer (4), Willoughby, Kim (3)
Assists Vakasausau, Margaret (36), Carey, Jennifer (11), Nikolic, Tanja (5)
Digs Ilustre, Hedder (11), Carey, Jennifer (9), Willoughby, Kim (8)
TUL - Leaders
Statistic Leaders
Kills Bailey, Kristin (10), Frogge, Ashley (10), Weddle, Dana (9)
Aces
Blocks Weddle, Dana (2), Leuer, Tammy (1)
Assists Thon, Vanessa (35), Frogge, Ashley (1), Leuer, Tammy (1)
Digs Hidinger, Kara (10), Leuer, Tammy (6), Thon, Vanessa (5)

Individual Statistics

HAWAII (10-4 3-0 WAC)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vakasausau, Margaret 3 0 0 1 .000 36 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Nikolic, Tanja 3 4 1 10 .300 5 0 1 1 1-1 0 1 0 1 0 0 5.5
3 3 Willoughby, Kim 3 26 2 37 .649 0 0 0 1 0-1 0 3 1 8 0 0 27.5
7 7 Ilustre, Hedder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
14 14 Duggins, Lauren 3 8 2 11 .545 3 0 0 0 0-0 0 5 0 3 0 0 10.5
12 12 Gustin, Maja 3 12 0 19 .632 0 0 2 0 2-0 0 3 0 4 0 0 15.5
15 15 Villaroman, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Tano, Nohea 2 4 0 8 .500 0 0 0 0 0-0 0 3 0 3 0 0 5.5
4 4 Carey, Jennifer 2 3 1 8 .250 11 0 0 0 0-0 0 4 0 9 0 0 5.0
8 8 Eckmier, Melody 2 1 2 5 -.200 0 0 0 0 0-0 0 3 0 0 1 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 8 99 .505 55 0 3 2 3-2 0 22 1 48 1 0 72
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vakasausau, Margaret 3 0 0 0 4 0 0 0.0
2 2 Nikolic, Tanja 3 0 1 0 1 0 0 5.5
3 3 Willoughby, Kim 3 0 3 1 8 0 0 27.5
7 7 Ilustre, Hedder 3 0 0 0 11 0 0 0.0
14 14 Duggins, Lauren 3 0 5 0 3 0 0 10.5
12 12 Gustin, Maja 3 0 3 0 4 0 0 15.5
15 15 Villaroman, Melissa 3 0 0 0 5 0 0 0.0
5 5 Tano, Nohea 2 0 3 0 3 0 0 5.5
4 4 Carey, Jennifer 2 0 4 0 9 0 0 5.0
8 8 Eckmier, Melody 2 0 3 0 0 1 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 22 1 48 1 0 72

Tulsa (4-7 1-4 WAC)

TUL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Weddle, Dana 3 9 2 26 .269 0 0 0 0 0-0 1 1 0 2 0 0 10.5
4 4 Eaves, Lindsay 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 0 0 1 2.0
5 5 Hidinger, Kara 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 10 0 0 3.0
10 10 Thon, Vanessa 3 0 1 3 -.333 35 0 0 1 0-1 0 0 0 5 1 0 0.0
15 15 Bailey, Kristin 3 10 4 25 .240 0 0 0 1 0-1 0 0 0 4 0 0 10.0
22 22 Frogge, Ashley 3 10 3 24 .292 1 0 0 0 0-0 0 0 0 1 0 0 10.0
6 6 Leuer, Tammy 3 2 3 12 -.083 1 0 0 2 0-2 0 1 0 6 1 0 2.5
TM TM Tulsa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Martin, Amber 2 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 1 1.0
12 12 Sezemska, Katerina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Digneffe, Nele 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 37 20 119 .143 37 0 0 5 0-5 1 2 0 32 2 3 39
TUL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Weddle, Dana 3 1 1 0 2 0 0 10.5
4 4 Eaves, Lindsay 3 0 0 0 0 0 1 2.0
5 5 Hidinger, Kara 3 0 0 0 10 0 0 3.0
10 10 Thon, Vanessa 3 0 0 0 5 1 0 0.0
15 15 Bailey, Kristin 3 0 0 0 4 0 0 10.0
22 22 Frogge, Ashley 3 0 0 0 1 0 0 10.0
6 6 Leuer, Tammy 3 0 1 0 6 1 0 2.5
TM TM Tulsa 3 0 0 0 0 0 1 0.0
2 2 Martin, Amber 2 0 0 0 1 0 1 1.0
12 12 Sezemska, Katerina 2 0 0 0 1 0 0 0.0
14 14 Digneffe, Nele 2 0 0 0 2 0 0 0.0
Totals 1 2 0 32 2 3 39