Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

HAWAII (19-4(10-0 WAC)) -VS- Nevada (14-6(8-4 WAC))

Box Score

HAWAII logo
3
vs
Nevada logo
0

HAWAII (19-4(10-0 WAC))
-VS-
Nevada (14-6(8-4 WAC))

Team Score By Period
Team 1 2 3
Winner HAWAII HAWAII 30 30 30
Nevada NEVADA 18 23 20
Date:
11/2/2001
Time:
7:00 pm
Site:
Reno, Nevada (Virginia Street Gym)
Attendance:
1419
Officials
1st Referee: Bruce Grant
2nd Referee: Kent Kitade
Scorer: Michael Holen
VIEW
Match History vs Nevada

Match Details

Game Statistics By Set
Set HAWAII Nevada
K E TA % K E TA %
Set #1 16 4 31 .387 13 13 41 .000
Set #2 14 7 39 .179 14 10 51 .078
Set #3 17 7 37 .270 12 6 35 .171
Total 47 18 107 .271 39 29 127 .079
Team Statistical Comparison
Statistic Team Comparison
HAWAII - NEVADA
Points
62.0
49.0
Kills
47
39
Aces
4
2
Blocks
11
8
Assists
38
35
Digs
41
40

Game Leaders

NEVADA - Leaders
Statistic Leaders
Kills More, Michelle (12), Sheldon, Denise (9), LaBossiere, Kellie (7)
Aces LaBossiere, Kellie (1), Stonebarger, Suzanne (1)
Blocks LaBossiere, Kellie (5), More, Michelle (3), Couwenhoven, Jill (2)
Assists Couwenhoven, Jill (27), Anderson, Jaclyn (3), Stemler, Shannon (2)
Digs Stonebarger, Suzanne (13), LaBossiere, Kellie (6), More, Michelle (6)

Individual Statistics

HAWAII (19-410-0 WAC)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vakasausau, Margaret 3 2 0 5 .400 33 0 0 0 0-0 1 2 0 8 0 0 4.0
3 3 Willoughby, Kim 3 17 6 37 .297 2 0 0 0 0-0 0 2 0 9 0 0 18.0
5 5 Tano, Nohea 3 8 1 11 .636 1 0 0 1 0-1 0 6 0 3 0 0 11.0
7 7 Ilustre, Hedder 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
14 14 Duggins, Lauren 3 7 2 13 .385 0 0 1 0 1-0 0 4 0 3 0 0 10.0
12 12 Gustin, Maja 3 8 6 23 .087 0 0 2 0 2-0 0 1 0 2 0 0 10.5
15 15 Villaroman, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Nikolic, Tanja 2 1 2 6 -.167 0 0 0 1 0-1 0 3 0 2 0 0 2.5
4 4 Carey, Jennifer 2 4 1 12 .250 2 0 0 0 0-0 0 2 0 2 0 0 5.0
8 8 Eckmier, Melody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 18 107 .271 38 0 4 2 4-2 1 20 0 41 0 2 62
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vakasausau, Margaret 3 1 2 0 8 0 0 4.0
3 3 Willoughby, Kim 3 0 2 0 9 0 0 18.0
5 5 Tano, Nohea 3 0 6 0 3 0 0 11.0
7 7 Ilustre, Hedder 3 0 0 0 5 0 1 1.0
14 14 Duggins, Lauren 3 0 4 0 3 0 0 10.0
12 12 Gustin, Maja 3 0 1 0 2 0 0 10.5
15 15 Villaroman, Melissa 3 0 0 0 7 0 0 0.0
2 2 Nikolic, Tanja 2 0 3 0 2 0 0 2.5
4 4 Carey, Jennifer 2 0 2 0 2 0 0 5.0
8 8 Eckmier, Melody 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 20 0 41 0 2 62

Nevada (14-68-4 WAC)

NEVADA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 LaBossiere, Kellie 3 7 5 20 .100 1 0 1 2 1-2 3 2 2 6 0 1 12.0
5 5 Baracco, Emily 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
8 8 Couwenhoven, Jill 3 2 1 6 .167 27 0 0 3 0-3 0 2 1 2 0 0 3.0
23 23 Stonebarger, Suzanne 3 3 3 13 .000 1 0 1 0 1-0 0 0 0 13 0 1 4.0
26 26 More, Michelle 3 12 4 30 .267 0 0 0 0 0-0 1 2 0 6 0 0 14.0
9 9 Anderson, Jaclyn 3 0 0 2 .000 3 0 0 0 0-0 0 1 0 0 0 0 0.5
24 24 Sheldon, Denise 3 9 5 23 .174 0 0 0 0 0-0 0 1 1 1 0 0 9.5
12 12 Stemler, Shannon 2 3 6 20 -.150 2 0 0 0 0-0 0 0 0 4 0 1 3.0
3 3 Chambers, Navonna 2 3 3 11 .000 1 0 0 1 0-1 0 0 1 4 0 0 3.0
TM TM TEAM 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 29 127 .079 35 0 2 8 2-8 4 8 5 40 0 4 49
NEVADA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 LaBossiere, Kellie 3 3 2 2 6 0 1 12.0
5 5 Baracco, Emily 3 0 0 0 4 0 0 0.0
8 8 Couwenhoven, Jill 3 0 2 1 2 0 0 3.0
23 23 Stonebarger, Suzanne 3 0 0 0 13 0 1 4.0
26 26 More, Michelle 3 1 2 0 6 0 0 14.0
9 9 Anderson, Jaclyn 3 0 1 0 0 0 0 0.5
24 24 Sheldon, Denise 3 0 1 1 1 0 0 9.5
12 12 Stemler, Shannon 2 0 0 0 4 0 1 3.0
3 3 Chambers, Navonna 2 0 0 1 4 0 0 3.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 4 8 5 40 0 4 49