Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

HAWAII (8-4) -VS- Houston (5-8)

Box Score

HAWAII logo
3
vs
Houston logo
0

HAWAII (8-4)
-VS-
Houston (5-8)

Team Score By Period
Team 1 2 3
Winner HAWAII HAWAII 30 30 30
Houston UH 22 18 10
Date:
10/3/2001
Time:
7:30 pm
Site:
Houston, Texas (Hofheinz Pavilion)
Attendance:
502
Officials
1st Referee: Michael Denardo
2nd Referee: Debbie Stanford
VIEW
Match History vs Houston

Match Details

Game Statistics By Set
Set HAWAII Houston
K E TA % K E TA %
Set #1 16 4 39 .308 12 9 40 .075
Set #2 24 4 45 .444 9 5 36 .111
Set #3 17 5 33 .364 3 12 34 -.265
Total 57 13 117 .376 24 26 110 -.018
Team Statistical Comparison
Statistic Team Comparison
HAWAII - UH
Points
73.0
29.0
Kills
57
24
Aces
4
0
Blocks
12
5
Assists
53
22
Digs
53
38

Game Leaders

HAWAII - Leaders
Statistic Leaders
Kills Willoughby, Kim (24), Duggins, Lauren (12), Gustin, Maja (7)
Aces Gustin, Maja (2), Carey, Jennifer (1), Villaroman, Melissa (1)
Blocks Nikolic, Tanja (5), Eckmier, Melody (5), Tano, Nohea (4)
Assists Vakasausau, Margaret (44), Carey, Jennifer (4), Willoughby, Kim (2)
Digs Willoughby, Kim (13), Vakasausau, Margaret (9), Duggins, Lauren (9)
UH - Leaders
Statistic Leaders
Kills KARASEK, Jane Anne (6), TANNEBERGER, Jenny (5), WITTENBURG, Jennifer (4)
Aces
Blocks KARASEK, Jane Anne (3), TANNEBERGER, Jenny (2), WITTENBURG, Jennifer (1)
Assists SELLEN, Donna (17), VASCONCELLOS, Mirela (4), WITTENBURG, Jennifer (1)
Digs KARASEK, Jane Anne (8), CARBONE, Gabi (8), TANNEBERGER, Jenny (6)

Individual Statistics

HAWAII (8-4)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vakasausau, Margaret 3 0 1 1 -1.000 44 0 0 0 0-0 0 1 0 9 0 0 0.5
2 2 Nikolic, Tanja 3 6 2 15 .267 1 0 0 1 0-1 0 5 0 0 0 0 8.5
3 3 Willoughby, Kim 3 24 6 49 .367 2 0 0 1 0-1 0 2 0 13 1 0 25.0
7 7 Ilustre, Hedder 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Duggins, Lauren 3 12 2 19 .526 0 0 0 1 0-1 0 2 0 9 1 0 13.0
4 4 Carey, Jennifer 3 3 0 4 .750 4 0 1 2 1-2 0 2 0 5 0 0 5.0
12 12 Gustin, Maja 3 7 1 19 .316 0 0 2 1 2-1 1 1 0 7 0 0 10.5
15 15 Villaroman, Melissa 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
5 5 Tano, Nohea 2 4 0 5 .800 0 0 0 0 0-0 0 4 1 2 0 0 6.0
8 8 Eckmier, Melody 1 1 1 4 .000 0 0 0 0 0-0 0 5 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 13 117 .376 53 0 4 8 4-8 1 22 1 53 2 0 73
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vakasausau, Margaret 3 0 1 0 9 0 0 0.5
2 2 Nikolic, Tanja 3 0 5 0 0 0 0 8.5
3 3 Willoughby, Kim 3 0 2 0 13 1 0 25.0
7 7 Ilustre, Hedder 3 0 0 0 5 0 0 0.0
14 14 Duggins, Lauren 3 0 2 0 9 1 0 13.0
4 4 Carey, Jennifer 3 0 2 0 5 0 0 5.0
12 12 Gustin, Maja 3 1 1 0 7 0 0 10.5
15 15 Villaroman, Melissa 3 0 0 0 3 0 0 1.0
5 5 Tano, Nohea 2 0 4 1 2 0 0 6.0
8 8 Eckmier, Melody 1 0 5 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 22 1 53 2 0 73

Houston (5-8)

UH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 SELLEN, Donna 3 1 1 4 .000 17 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 BAGGETT, Amanda 3 4 4 18 .000 0 0 0 2 0-2 0 1 0 2 0 0 4.5
11 11 TANNEBERGER, Jenny 3 5 2 21 .143 0 0 0 1 0-1 0 2 0 6 0 0 6.0
12 12 DEWS, Loure 3 2 1 5 .200 0 0 0 0 0-0 0 0 2 0 0 0 2.0
16 16 KARASEK, Jane Anne 3 6 7 28 -.036 0 0 0 1 0-1 2 1 0 8 0 0 8.5
2 2 CARBONE, Gabi 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 8 0 1 2.0
10 10 VASCONCELLOS, Mirela 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 PRINCE, Monica 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 1 0.0
6 6 WITTENBURG, Jennifer 2 4 5 15 -.067 1 0 0 0 0-0 1 0 0 5 0 1 5.0
1 1 MEUSBORN, Nicole 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 26 110 -.018 22 0 0 5 0-5 3 4 2 38 0 4 29
UH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 SELLEN, Donna 3 0 0 0 0 0 0 1.0
7 7 BAGGETT, Amanda 3 0 1 0 2 0 0 4.5
11 11 TANNEBERGER, Jenny 3 0 2 0 6 0 0 6.0
12 12 DEWS, Loure 3 0 0 2 0 0 0 2.0
16 16 KARASEK, Jane Anne 3 2 1 0 8 0 0 8.5
2 2 CARBONE, Gabi 3 0 0 0 8 0 1 2.0
10 10 VASCONCELLOS, Mirela 3 0 0 0 0 0 0 0.0
15 15 PRINCE, Monica 3 0 0 0 4 0 1 0.0
6 6 WITTENBURG, Jennifer 2 1 0 0 5 0 1 5.0
1 1 MEUSBORN, Nicole 2 0 0 0 5 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 2 38 0 4 29