Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

HAWAII (19-4, 11-0) -VS- Boise State (1-20, 1-10)

Box Score

HAWAII logo
3
vs
Boise State logo
0

HAWAII (19-4, 11-0)
-VS-
Boise State (1-20, 1-10)

Team Score By Period
Team 1 2 3
Winner HAWAII HAWAII 30 30 30
Boise State BSU 13 13 17
Date:
11/3/2001
Time:
7:00 pm
Site:
Boise, Idaho (Pavilion)
Attendance:
551
Officials
1st Referee: Gary Houghton
2nd Referee: John Martin
VIEW
Match History vs Boise State

Match Details

Game Statistics By Set
Set HAWAII Boise State
K E TA % K E TA %
Set #1 16 1 30 .500 11 7 37 .108
Set #2 12 5 29 .241 7 9 32 -.062
Set #3 16 9 42 .167 6 9 38 -.079
Total 44 15 101 .287 24 25 107 -.009
Team Statistical Comparison
Statistic Team Comparison
HAWAII - BSU
Points
68.0
31.0
Kills
44
24
Aces
8
0
Blocks
16
7
Assists
40
22
Digs
49
29

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Baldwin, Joy (7), Tranter, Megan (4), Hadd, Kelly (4)
Aces
Blocks Tranter, Megan (2), Baldwin, Joy (2), Heler, Jacqueline (2)
Assists Bennett, Mindy (11), Sommer, Chera (9), Baldwin, Joy (1)
Digs Heler, Jacqueline (9), Baldwin, Joy (6), Tranter, Megan (5)

Individual Statistics

HAWAII (19-4, 11-0)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vakasausau, Margaret 3 1 1 4 .000 37 0 3 0 3-0 0 1 0 7 0 0 4.5
2 2 Nikolic, Tanja 3 8 1 17 .412 1 0 2 2 2-2 0 2 0 9 0 0 11.0
7 7 Ilustre, Hedder 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Gustin, Maja 3 15 7 39 .205 0 0 0 1 0-1 1 3 0 2 0 0 17.5
15 15 Villaroman, Melissa 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Tano, Nohea 2 2 1 6 .167 0 0 1 0 1-0 1 2 0 2 0 0 5.0
14 14 Duggins, Lauren 2 2 1 6 .167 0 0 1 0 1-0 1 4 0 4 0 0 6.0
4 4 Carey, Jennifer 2 6 1 10 .500 1 0 1 0 1-0 0 5 0 6 0 0 9.5
8 8 Eckmier, Melody 2 4 1 5 .600 1 0 0 0 0-0 1 5 0 1 0 0 7.5
3 3 Willoughby, Kim 1 6 0 10 .600 0 0 0 1 0-1 0 2 0 5 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 15 101 .287 40 0 8 4 8-4 4 24 0 49 0 0 68
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vakasausau, Margaret 3 0 1 0 7 0 0 4.5
2 2 Nikolic, Tanja 3 0 2 0 9 0 0 11.0
7 7 Ilustre, Hedder 3 0 0 0 7 0 0 0.0
12 12 Gustin, Maja 3 1 3 0 2 0 0 17.5
15 15 Villaroman, Melissa 3 0 0 0 6 0 0 0.0
5 5 Tano, Nohea 2 1 2 0 2 0 0 5.0
14 14 Duggins, Lauren 2 1 4 0 4 0 0 6.0
4 4 Carey, Jennifer 2 0 5 0 6 0 0 9.5
8 8 Eckmier, Melody 2 1 5 0 1 0 0 7.5
3 3 Willoughby, Kim 1 0 2 0 5 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 24 0 49 0 0 68

Boise State (1-20, 1-10)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tranter, Megan 3 4 2 23 .087 0 0 0 0 0-0 1 1 0 5 0 1 5.5
5 5 Baldwin, Joy 3 7 5 15 .133 1 0 0 0 0-0 1 1 0 6 0 1 8.5
10 10 Heler, Jacqueline 3 3 3 13 .000 1 0 0 1 0-1 0 2 0 9 0 1 4.0
4 4 Bennett, Mindy 2 1 0 2 .500 11 0 0 1 0-1 0 1 0 2 1 0 1.5
8 8 Sommer, Chera 2 1 3 6 -.333 9 0 0 1 0-1 0 1 0 1 1 0 1.5
1 1 Christensen, Nicole 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
7 7 Hadd, Kelly 2 4 8 24 -.167 0 0 0 2 0-2 0 0 0 2 0 3 4.0
13 13 Moore, Cristina 2 2 2 13 .000 0 0 0 1 0-1 0 0 0 3 0 0 2.0
15 15 Hastings, Tameisha 2 1 0 6 .167 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 McDonald, Jessica 1 1 2 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 25 107 -.009 22 0 0 7 0-7 2 10 0 29 2 8 31
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tranter, Megan 3 1 1 0 5 0 1 5.5
5 5 Baldwin, Joy 3 1 1 0 6 0 1 8.5
10 10 Heler, Jacqueline 3 0 2 0 9 0 1 4.0
4 4 Bennett, Mindy 2 0 1 0 2 1 0 1.5
8 8 Sommer, Chera 2 0 1 0 1 1 0 1.5
1 1 Christensen, Nicole 2 0 0 0 1 0 2 0.0
7 7 Hadd, Kelly 2 0 0 0 2 0 3 4.0
13 13 Moore, Cristina 2 0 0 0 3 0 0 2.0
15 15 Hastings, Tameisha 2 0 2 0 0 0 0 2.0
11 11 McDonald, Jessica 1 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 0 29 2 8 31