Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026 Women's Soccer Cumulative Statistics

Team (9-7-2, 6-3-1)

Overall Team Statistics
Statistic Hawaii Opponents
Shots
Goals 29 18
Goals Per Game 1.61 1.00
Shots 270 190
Shots Per Game 15.0 10.6
Shots Percentage 0.107 0.095
Shots On Goal 116-270 92-190
Shots On Goal Percentage 0.430 0.484
Penalties
Yellow Cards 12 13
Red Cards 0 0
Miscellaneous
Assists 26 13
Saves 74 87
Fouls 208 150
Corner Kicks 104 79
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aluli, Anuhea 18 17 1073 8 1 17 44 0.182 26 0.591 1-0 4 1-1
6 Porter, Tatum 15 1 564 5 1 11 28 0.179 15 0.536 0-0 1 1-1
27 Cayetano, Jas 18 7 745 3 4 10 23 0.130 8 0.348 1-0 0 0-0
34 Damacion, Nalani 13 11 887 4 2 10 28 0.143 11 0.393 1-0 2 1-1
8 Dianda, Olivia 18 10 863 3 2 8 25 0.120 8 0.320 1-0 0 0-0
13 Eldredge Sagapolutele, Jordyn 18 10 699 1 3 5 10 0.100 3 0.300 3-0 0 0-0
12 Gartner, Rori 18 15 828 0 5 5 9 0.000 0 0.000 0-0 0 0-0
24 Ah Mook Sang, Laule‘a 18 18 1360 2 0 4 12 0.167 4 0.333 0-0 0 0-0
11 Abedi, Parisa 10 0 169 1 1 3 2 0.500 1 0.500 0-0 0 0-0
17 Bertani, Piper 17 14 1327 1 1 3 9 0.111 4 0.444 0-0 1 0-0
14 Ayala, Izzy 18 18 1554 1 0 2 17 0.059 8 0.471 0-0 1 0-0
21 Kira, Karissa 17 2 683 0 2 2 8 0.000 4 0.500 1-0 0 0-0
4 Longcrier, Montana 18 12 729 0 2 2 18 0.000 9 0.500 0-0 0 0-0
30 Hashimoto, Mia 9 4 377 0 1 1 3 0.000 0 0.000 1-0 0 0-0
10 Kahoano, Leila 13 0 293 0 1 1 7 0.000 2 0.286 0-0 0 0-0
0 Bryant, Cora 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cayetano, Pana‘ewa 18 8 962 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Davidson, Alice 18 16 1102 0 0 0 7 0.000 3 0.429 1-0 0 0-0
23 Gollis, Ella 9 0 181 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Johal, Saira 12 0 153 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Justin, Kennedy 18 18 1573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kaemmerer, Isabella 11 2 215 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Maertz, Anna 8 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Nasu, Solala 16 1 403 0 0 0 8 0.000 5 0.625 0-0 0 0-0
00 Palmatier, Izzy 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ramos, Alohi 16 14 1093 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18030 29 26 84 270 0.107 116 0.430 12-0 9 3-3
Opponent 18 - 18030 18 13 49 190 0.095 92 0.484 13-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bryant, Cora 1 0 20:13 0 0.00 0 0 0 0 0 0/1 0
1 Justin, Kennedy 18 18 1571:58 18 1.03 70 0.795 9 7 2 8/1 190
00 Palmatier, Izzy 1 0 46:36 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1638:47 18 0.99 70 0.795 9 7 2 9 190
Opponents 18 - 1638:47 29 1.59 79 0.731 4 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Damacion, Nalani 10 10 726 4 2 10 20 0.200 8 0.400 1-0 2 1-1
13 Eldredge Sagapolutele, Jordyn 10 9 476 1 3 5 8 0.125 3 0.375 2-0 0 0-0
6 Porter, Tatum 8 1 331 2 1 5 15 0.133 7 0.467 0-0 1 0-0
24 Ah Mook Sang, Laule‘a 10 10 724 2 0 4 6 0.333 2 0.333 0-0 0 0-0
7 Aluli, Anuhea 10 9 574 2 0 4 21 0.095 11 0.524 1-0 1 0-0
12 Gartner, Rori 10 9 510 0 4 4 5 0.000 0 0.000 0-0 0 0-0
8 Dianda, Olivia 10 3 455 1 1 3 17 0.059 6 0.353 1-0 0 0-0
14 Ayala, Izzy 10 10 863 1 0 2 12 0.083 6 0.500 0-0 1 0-0
17 Bertani, Piper 10 10 830 1 0 2 7 0.143 4 0.571 0-0 1 0-0
27 Cayetano, Jas 10 0 307 0 2 2 8 0.000 0 0.000 1-0 0 0-0
10 Kahoano, Leila 9 0 214 0 1 1 5 0.000 2 0.400 0-0 0 0-0
21 Kira, Karissa 9 0 296 0 1 1 6 0.000 3 0.500 0-0 0 0-0
11 Abedi, Parisa 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cayetano, Pana‘ewa 10 1 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Davidson, Alice 10 10 674 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Gollis, Ella 2 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Hashimoto, Mia 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Johal, Saira 5 0 54 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Justin, Kennedy 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kaemmerer, Isabella 6 0 81 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Longcrier, Montana 10 8 440 0 0 0 10 0.000 5 0.500 0-0 0 0-0
16 Maertz, Anna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nasu, Solala 9 0 204 0 0 0 5 0.000 4 0.800 0-0 0 0-0
2 Ramos, Alohi 10 9 739 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9901 14 15 43 158 0.089 66 0.418 12-0 6 1-1
Opponent 10 - 9900 9 5 23 113 0.080 57 0.504 13-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Justin, Kennedy 10 10 900:00 9 0.90 47 0.839 6 3 1 5/0 113
Total 10 - 900:00 9 0.90 47 0.839 6 3 1 5 113
Opponents 10 - 900:00 14 1.40 49 0.778 2 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Texas Tech L 0-1 (0-1-0, 0-0-0) 0-0-0 405
08/15/2026 vs Kansas St. L 1-3 (0-2-0, 0-0-0) 0-0-0 320 Anuhea Aluli (1) (Jas Cayetano)
08/20/2026 vs Western Mich. L 1-3 (0-3-0, 0-0-0) 0-0-0 396 Olivia Dianda (1) (Anuhea Aluli)
08/22/2026 vs Idaho W 2-0 (1-3-0, 0-0-0) 0-0-0 375 Anuhea Aluli (2) (Piper Bertani)
Olivia Dianda (2)
08/29/2026 vs Hawaii Pacific W 7-0 (2-3-0, 0-0-0) 0-0-0 439 Anuhea Aluli (4)
Anuhea Aluli (4) (Olivia Dianda)
Jas Cayetano (1)
Anuhea Aluli (4) (Karissa Kira , Jas Cayetano)
Tatum Porter (1)
Parisa Abedi (1)
Tatum Porter (1) (Parisa Abedi)
09/03/2026 vs New Mexico St. W 3-0 (3-3-0, 0-0-0) 0-0-0 342 Anuhea Aluli (6) (Montana Longcrier , Rori Gartner)
Jas Cayetano (2) (Montana Longcrier , Mia Hashimoto)
Tatum Porter (3)
09/06/2026 vs Washington St. T 0-0 (3-3-1, 0-0-0) 0-0-0 388
09/24/2026 at Colorado Col. L 0-2 (3-4-1, 0-1-0) 0-1-0 0
09/27/2026 at Air Force W 2-0 (4-4-1, 1-1-0) 1-1-0 315 Nalani Damacion (2) (Jordyn Eldredge Sagapolutele , Rori Gartner)
Nalani Damacion (2)
10/07/2026 vs Nevada W 3-0 (5-4-1, 2-1-0) 2-1-0 394 Piper Bertani (1) (Tatum Porter)
Olivia Dianda (3) (Rori Gartner)
Laule‘a Ah Mook Sang (1) (Rori Gartner)
10/11/2026 vs UTEP W 2-1 (6-4-1, 3-1-0) 3-1-0 427 Tatum Porter (4) (Jas Cayetano , Leila Kahoano)
Anuhea Aluli (7) (Jordyn Eldredge Sagapolutele , Nalani Damacion)
10/15/2026 at San Jose St. W 2-0 (7-4-1, 4-1-0) 4-1-0 382 Izzy Ayala (1) (Nalani Damacion)
Laule‘a Ah Mook Sang (2)
10/18/2026 at UC Davis W 1-0 (8-4-1, 5-1-0) 5-1-0 464 Nalani Damacion (3) (Jordyn Eldredge Sagapolutele)
10/24/2026 vs Grand Canyon W 1-0 (9-4-1, 6-1-0) 6-1-0 527 Tatum Porter (5)
10/28/2026 vs UNLV L 1-2 (9-5-1, 6-2-0) 6-2-0 295 Nalani Damacion (3)
11/01/2026 vs New Mexico T 2-2 (9-5-2, 6-2-1) 6-2-1 614 Jordyn Eldredge Sagapolutele (1) (Olivia Dianda , Jas Cayetano)
Anuhea Aluli (8) (Karissa Kira , Rori Gartner)
11/07/2026 at Wyoming L 0-2 (9-6-2, 6-3-1) 6-3-1 304
11/11/2026 at Wyoming L 1-2 (9-7-2, 6-2-1) 6-2-1 237 Jas Cayetano (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Texas Tech 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
08/15/2026 vs Kansas St. 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
08/20/2026 vs Western Mich. 1-3 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
08/22/2026 vs Idaho 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
08/29/2026 vs Hawaii Pacific 7-0 7 4 18 34 0.206 16 0.471 1-0 1 2-2 990
09/03/2026 vs New Mexico St. 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 990
09/06/2026 vs Washington St. 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/24/2026 at Colorado Col. 0-2 0 0 0 15 0.000 7 0.467 2-0 0 0-0 991
09/27/2026 at Air Force 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/07/2026 vs Nevada 3-0 3 3 9 23 0.130 8 0.348 3-0 1 0-0 990
10/11/2026 vs UTEP 2-1 2 4 8 16 0.125 5 0.313 0-0 1 0-0 990
10/15/2026 at San Jose St. 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
10/18/2026 at UC Davis 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 990
10/24/2026 vs Grand Canyon 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
10/28/2026 vs UNLV 1-2 1 0 2 18 0.056 7 0.389 0-0 0 1-1 990
11/01/2026 vs New Mexico 2-2 2 4 8 19 0.105 8 0.421 1-0 0 0-0 990
11/07/2026 at Wyoming 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/11/2026 at Wyoming 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 1199
Total 29-18 29 26 84 270 0.107 116 0.430 12-0 9 3-3 18030
Opponent - 18 13 49 190 0.095 92 0.484 13-0 7 - 18030

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Texas Tech 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
08/15/2026 Kansas St. 1-3 90:00 3 2.00 3 0.500 0 1 0 0 16
08/20/2026 Western Mich. 1-3 90:00 3 2.33 5 0.625 0 1 0 0 12
08/22/2026 Idaho 2-0 90:00 0 1.75 6 1.000 1 0 0 1 17
08/29/2026 Hawaii Pacific 7-0 90:00 0 1.40 0 0.00 1 0 0 1 0
09/03/2026 New Mexico St. 3-0 90:00 0 1.17 0 0.00 1 0 0 1 5
09/06/2026 Washington St. 0-0 90:00 0 1.00 1 1.000 0 0 1 1 7
09/24/2026 Colorado Col. 0-2 90:00 2 1.13 5 0.714 0 1 0 0 12
09/27/2026 Air Force 2-0 90:00 0 1.00 9 1.000 1 0 0 1 22
10/07/2026 Nevada 3-0 90:00 0 0.90 2 1.000 1 0 0 1 4
10/11/2026 UTEP 2-1 90:00 1 0.91 3 0.750 1 0 0 0 7
10/15/2026 San Jose St. 2-0 90:00 0 0.83 2 1.000 1 0 0 1 6
10/18/2026 UC Davis 1-0 90:00 0 0.77 7 1.000 1 0 0 1 10
10/24/2026 Grand Canyon 1-0 90:00 0 0.71 1 1.000 1 0 0 1 7
10/28/2026 UNLV 1-2 90:00 2 0.80 3 0.600 0 1 0 0 6
11/01/2026 New Mexico 2-2 90:00 2 0.88 6 0.750 0 0 1 0 15
11/07/2026 Wyoming 0-2 90:00 2 0.94 9 0.818 0 1 0 0 24
11/11/2026 Wyoming 1-2 108:47 2 0.99 5 0.714 0 1 0 0 12
Totals - 1638 18 0.99 70 0.795 9 7 2 9 190
Opponent - 1638:47 29 1.59 79 0.731 7 9 2 4 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Texas Tech 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-0 990
08/15/2026 Kansas St. 3-1 3 2 8 16 0.188 6 0.375 0-0 1 0-0 990
08/20/2026 Western Mich. 3-1 3 4 10 12 0.250 9 0.750 0-0 1 0-0 990
08/22/2026 Idaho 0-2 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
08/29/2026 Hawaii Pacific 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/03/2026 New Mexico St. 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 Washington St. 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/24/2026 Colorado Col. 2-0 2 0 4 12 0.167 7 0.583 1-0 1 1-2 990
09/27/2026 Air Force 0-2 0 0 0 22 0.000 10 0.455 1-0 0 0-0 990
10/07/2026 Nevada 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/11/2026 UTEP 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/15/2026 San Jose St. 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/18/2026 UC Davis 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/24/2026 Grand Canyon 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/28/2026 UNLV 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0 990
11/01/2026 New Mexico 2-2 2 2 6 15 0.133 8 0.533 0-0 0 0-0 990
11/07/2026 Wyoming 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
11/11/2026 Wyoming 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 1200
Total 18-29 18 13 49 190 0.095 92 0.484 13-0 7 1-2 18030
Hawaii - 29 26 84 270 0.107 116 0.430 12-0 9 - 18030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Texas Tech 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/15/2026 Kansas St. 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
08/20/2026 Western Mich. 3-1 90:00 1 0.67 3 0.750 1 0 0 0 12
08/22/2026 Idaho 0-2 90:00 2 1.00 1 0.333 0 1 0 0 7
08/29/2026 Hawaii Pacific 0-7 90:00 7 2.20 9 0.563 0 1 0 0 34
09/03/2026 New Mexico St. 0-3 90:00 3 2.33 4 0.571 0 1 0 0 14
09/06/2026 Washington St. 0-0 90:00 0 2.00 3 1.000 0 0 1 1 13
09/24/2026 Colorado Col. 2-0 90:00 0 1.75 7 1.000 1 0 0 1 15
09/27/2026 Air Force 0-2 90:00 2 1.78 3 0.600 0 1 0 0 12
10/07/2026 Nevada 0-3 90:00 3 1.90 5 0.625 0 1 0 0 23
10/11/2026 UTEP 1-2 90:00 2 1.91 3 0.600 0 1 0 0 16
10/15/2026 San Jose St. 0-2 90:00 2 1.92 5 0.714 0 1 0 0 19
10/18/2026 UC Davis 0-1 90:00 1 1.85 8 0.889 0 1 0 0 16
10/24/2026 Grand Canyon 0-1 90:00 1 1.79 4 0.800 0 1 0 0 12
10/28/2026 UNLV 2-1 90:00 1 1.73 6 0.857 1 0 0 0 18
11/01/2026 New Mexico 2-2 90:00 2 1.75 4 0.667 0 0 1 0 19
11/07/2026 Wyoming 2-0 90:00 0 1.65 4 1.000 1 0 0 1 8
11/11/2026 Wyoming 2-1 108:47 1 1.59 6 0.857 1 0 0 0 16
Totals - 1638 29 1.59 79 0.731 7 9 2 4 270
Hawaii - 1638:47 18 0.99 70 0.795 9 7 2 9 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Texas Tech 0-1 0/1 0/0 9/8 3/5 6/3 0/1 0/0
08/15/2026 vs Kansas St. 1-3 1/3 1/2 7/16 3/6 0/9 0/0 0/0
08/20/2026 vs Western Mich. 1-3 1/3 1/4 12/12 6/9 5/5 0/0 0/0
08/22/2026 vs Idaho 2-0 2/0 1/0 7/17 4/6 2/6 1/0 0/0
08/29/2026 vs Hawaii Pacific 7-0 7/0 4/0 34/0 16/0 8/0 1/1 0/0
09/03/2026 vs New Mexico St. 3-0 3/0 4/0 14/5 7/0 4/7 0/0 0/0
09/06/2026 vs Washington St. 0-0 0/0 0/0 13/7 4/1 5/2 2/1 0/0
09/24/2026 at Colorado Col. 0-2 0/2 0/0 15/12 7/7 8/8 2/1 0/0
09/27/2026 at Air Force 2-0 2/0 2/0 12/22 5/10 3/7 0/1 0/0
10/07/2026 vs Nevada 3-0 3/0 3/0 23/4 8/2 16/1 3/2 0/0
10/11/2026 vs UTEP 2-1 2/1 4/0 16/7 5/4 8/4 0/0 0/0
10/15/2026 at San Jose St. 2-0 2/0 1/0 19/6 7/2 11/3 0/3 0/0
10/18/2026 at UC Davis 1-0 1/0 1/0 16/10 10/7 2/3 0/0 0/0
10/24/2026 vs Grand Canyon 1-0 1/0 0/0 12/7 5/1 8/2 0/1 0/0
10/28/2026 vs UNLV 1-2 1/2 0/1 18/6 7/5 7/5 0/1 0/0
11/01/2026 vs New Mexico 2-2 2/2 4/2 19/15 8/8 3/3 1/0 0/0
11/07/2026 at Wyoming 0-2 0/2 0/2 8/24 4/11 4/7 2/0 0/0
11/11/2026 at Wyoming 1-2 1/2 0/2 16/12 7/8 4/4 0/1 0/0
Totals 29/18 26/13 270/190 116/92 104/79 12/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Hawaii Pacific (08/29/2026)
GOALS 7 Hawaii Pacific (08/29/2026)
ASSISTS 4 Hawaii Pacific (08/29/2026)
New Mexico St. (09/03/2026)
UTEP (10/11/2026)
New Mexico (11/01/2026)
SHOTS 34 Hawaii Pacific (08/29/2026)
SHOTS ON GOAL 16 Hawaii Pacific (08/29/2026)
SAVES 9 Air Force (09/27/2026)
Wyoming (11/07/2026)
FOULS 18 UTEP (10/11/2026)
UNLV (10/28/2026)
CORNER KICKS 16 Nevada (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Western Mich. (08/20/2026)
GOALS 3 Kansas St. (08/15/2026)
Western Mich. (08/20/2026)
ASSISTS 4 Western Mich. (08/20/2026)
SHOTS 24 Wyoming (11/07/2026)
SHOTS ON GOAL 11 Wyoming (11/07/2026)
SAVES 9 Hawaii Pacific (08/29/2026)
FOULS 15 UNLV (10/28/2026)
CORNER KICKS 9 Kansas St. (08/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grand Canyon (10/24/2026)
UNLV (10/28/2026)
Wyoming (11/11/2026)
GOALS 1 Kansas St. (08/15/2026)
Western Mich. (08/20/2026)
UC Davis (10/18/2026)
Grand Canyon (10/24/2026)
UNLV (10/28/2026)
Wyoming (11/11/2026)
ASSISTS 1 Kansas St. (08/15/2026)
Western Mich. (08/20/2026)
Idaho (08/22/2026)
San Jose St. (10/15/2026)
UC Davis (10/18/2026)
SHOTS 7 Kansas St. (08/15/2026)
Idaho (08/22/2026)
Wyoming (11/07/2026)
SHOTS ON GOAL 3 Texas Tech (08/13/2026)
Kansas St. (08/15/2026)
Idaho (08/22/2026)
Washington St. (09/06/2026)
Wyoming (11/07/2026)
SAVES 1 Washington St. (09/06/2026)
Grand Canyon (10/24/2026)
FOULS 6 Hawaii Pacific (08/29/2026)
New Mexico St. (09/03/2026)
Air Force (09/27/2026)
Grand Canyon (10/24/2026)
CORNER KICKS 2 Idaho (08/22/2026)
UC Davis (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas Tech (08/13/2026)
UTEP (10/11/2026)
GOALS 1 Texas Tech (08/13/2026)
UTEP (10/11/2026)
ASSISTS 1 UNLV (10/28/2026)
SHOTS 4 Nevada (10/07/2026)
SHOTS ON GOAL 1 Washington St. (09/06/2026)
Grand Canyon (10/24/2026)
SAVES 1 Texas Tech (08/13/2026)
Kansas St. (08/15/2026)
Idaho (08/22/2026)
FOULS 2 Kansas St. (08/15/2026)
Idaho (08/22/2026)
Washington St. (09/06/2026)
Air Force (09/27/2026)
New Mexico (11/01/2026)
CORNER KICKS 1 Nevada (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hawaii Pacific (08/29/2026)
GOALS 3 Hawaii Pacific (08/29/2026)
ASSISTS 2 New Mexico St. (09/03/2026)
Nevada (10/07/2026)
SHOTS 8 Hawaii Pacific (08/29/2026)
SHOTS ON GOAL 5 Hawaii Pacific (08/29/2026)
SAVES 9 Air Force (09/27/2026)
Wyoming (11/07/2026)
FOULS 4 Western Mich. (08/20/2026)
UTEP (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Hawaii Pacific (08/29/2026)
GOALS 7 Hawaii Pacific (08/29/2026)
ASSISTS 4 Hawaii Pacific (08/29/2026)
New Mexico St. (09/03/2026)
UTEP (10/11/2026)
New Mexico (11/01/2026)
SHOTS 34 Hawaii Pacific (08/29/2026)
SHOTS ON GOAL 16 Hawaii Pacific (08/29/2026)
SAVES 9 Air Force (09/27/2026)
Wyoming (11/07/2026)
FOULS 18 UTEP (10/11/2026)
UNLV (10/28/2026)
CORNER KICKS 16 Nevada (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aluli, Anuhea
Hawaii Pacific (08/29/2026)
GOALS 3 Aluli, Anuhea
Hawaii Pacific (08/29/2026)
ASSISTS 2 Longcrier, Montana
Gartner, Rori
New Mexico St. (09/03/2026)
Nevada (10/07/2026)
SHOTS 8 Porter, Tatum
Hawaii Pacific (08/29/2026)
SHOTS ON GOAL 5 Porter, Tatum
Hawaii Pacific (08/29/2026)
SAVES 9 Justin, Kennedy
Justin, Kennedy
Air Force (09/27/2026)
Wyoming (11/07/2026)
FOULS 4 Cayetano, Jas
Ayala, Izzy
Western Mich. (08/20/2026)
UTEP (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Aluli, Anuhea 17
Porter, Tatum 11
Cayetano, Jas 10
Damacion, Nalani 10
Dianda, Olivia 8
Team Leaders: Goals
Player High
Goals
Aluli, Anuhea 8
Porter, Tatum 5
Damacion, Nalani 4
Cayetano, Jas 3
Dianda, Olivia 3
Team Leaders: Assists
Player High
Assists
Gartner, Rori 5
Cayetano, Jas 4
Eldredge Sagapolutele, Jordyn 3
Damacion, Nalani 2
Dianda, Olivia 2
Team Leaders: Shots
Player High
Shots
Aluli, Anuhea 44
Porter, Tatum 28
Damacion, Nalani 28
Dianda, Olivia 25
Cayetano, Jas 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aluli, Anuhea 26
Porter, Tatum 15
Damacion, Nalani 11
Longcrier, Montana 9
Cayetano, Jas 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aluli, Anuhea 4
Damacion, Nalani 2
Porter, Tatum 1
Bertani, Piper 1
Ayala, Izzy 1