Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2025 Women's Soccer Cumulative Statistics

Team (4-8-8, 2-4-4)

Overall Team Statistics
Statistic Hawaii Opponents
Shots
Goals 19 29
Goals Per Game 0.95 1.45
Shots 255 230
Shots Per Game 12.8 11.5
Shots Percentage 0.075 0.126
Shots On Goal 100-255 100-230
Shots On Goal Percentage 0.392 0.435
Penalties
Yellow Cards 14 19
Red Cards 0 0
Miscellaneous
Assists 18 27
Saves 71 81
Fouls 199 146
Corner Kicks 91 89
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Porter, Tatum 6Porter, Tatum 20 12 1073 3 3 9 35 0.086 16 0.457 1-0 0 0-0
14 Ayala, Izzy 14Ayala, Izzy 20 20 1734 2 3 7 18 0.111 6 0.333 2-0 0 0-0
34 Damacion, Nalani 34Damacion, Nalani 17 16 1248 3 1 7 32 0.094 10 0.313 0-0 1 0-0
10 Gilbert, Amber 10Gilbert, Amber 16 13 911 2 3 7 29 0.069 15 0.517 0-0 0 0-0
8 Carter, Caroline 8Carter, Caroline 20 5 590 2 0 4 8 0.250 2 0.250 0-0 2 0-0
25 Davidson, Alice 25Davidson, Alice 19 15 1000 1 2 4 8 0.125 2 0.250 0-0 0 0-0
12 Peterson, Krista 12Peterson, Krista 18 16 1135 1 2 4 25 0.040 8 0.320 0-0 0 0-0
26 Sheahan, Cate 26Sheahan, Cate 20 19 1555 2 0 4 53 0.038 20 0.377 1-0 0 0-0
3 Kahoano, Leila 3Kahoano, Leila 2 2 77 1 1 3 1 1.000 1 1.000 0-0 0 0-0
13 Eldredge Sagapolutele, Jordyn 13Eldredge Sagapolutele, Jordyn 14 0 188 0 2 2 2 0.000 2 1.000 0-0 0 0-0
16 Noland, Penny 16Noland, Penny 19 3 478 1 0 2 10 0.100 4 0.400 0-0 0 0-0
5 Simpson, Riley 5Simpson, Riley 18 12 836 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 Nasu, Solala 2Nasu, Solala 16 4 486 0 1 1 8 0.000 2 0.250 2-0 0 0-0
24 Ah Mook Sang, Laule‘a 24Ah Mook Sang, Laule‘a 20 13 1280 0 0 0 7 0.000 2 0.286 0-0 0 0-0
17 Bertani, Piper 17Bertani, Piper 20 17 1523 0 0 0 6 0.000 3 0.500 3-0 0 0-0
7 Bleam, Eve 7Bleam, Eve 19 17 1515 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Chirpich, Brianna 18Chirpich, Brianna 16 7 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gartner, Rori 29Gartner, Rori 20 9 678 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Hayami, Rikako 23Hayami, Rikako 11 6 552 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Johal, Saira 9Johal, Saira 7 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Justin, Kennedy 1Justin, Kennedy 16 13 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kaemmerer, Isabella 20Kaemmerer, Isabella 18 1 434 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Kira, Karissa 21Kira, Karissa 19 0 529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kogure, Wakaba 11Kogure, Wakaba 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Longcrier, Montana 4Longcrier, Montana 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Ortega, Julia 40Ortega, Julia 3 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19798 19 18 56 255 0.075 100 0.392 14-0 4 0-0
Opponent 20 - 19799 29 27 85 230 0.126 100 0.435 19-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Chirpich, Brianna 18Chirpich, Brianna 16 7 790:43 14 1.59 28 0.667 1 3 3 1/4 98
1 Justin, Kennedy 1Justin, Kennedy 16 13 900:00 14 1.40 39 0.736 3 5 4 2/4 115
40 Ortega, Julia 40Ortega, Julia 3 0 109:17 1 0.82 3 0.750 0 0 1 0/0 17
Total 20 - 1800:00 29 1.45 70 0.707 4 8 8 7 230
Opponents 20 - 1800:00 19 0.95 79 0.806 7 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Damacion, Nalani 34Damacion, Nalani 9 8 670 3 1 7 20 0.150 7 0.350 0-0 1 0-0
14 Ayala, Izzy 14Ayala, Izzy 10 10 900 1 1 3 13 0.077 3 0.231 2-0 0 0-0
25 Davidson, Alice 25Davidson, Alice 10 7 481 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 Carter, Caroline 8Carter, Caroline 10 2 259 1 0 2 4 0.250 1 0.250 0-0 1 0-0
10 Gilbert, Amber 10Gilbert, Amber 8 6 413 0 2 2 10 0.000 6 0.600 0-0 0 0-0
16 Noland, Penny 16Noland, Penny 9 2 168 1 0 2 7 0.143 3 0.429 0-0 0 0-0
6 Porter, Tatum 6Porter, Tatum 10 7 625 1 0 2 17 0.059 9 0.529 1-0 0 0-0
2 Nasu, Solala 2Nasu, Solala 6 4 282 0 1 1 6 0.000 1 0.167 0-0 0 0-0
12 Peterson, Krista 12Peterson, Krista 8 8 590 0 1 1 8 0.000 3 0.375 0-0 0 0-0
24 Ah Mook Sang, Laule‘a 24Ah Mook Sang, Laule‘a 10 8 726 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Bertani, Piper 17Bertani, Piper 10 9 846 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Bleam, Eve 7Bleam, Eve 10 10 900 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Chirpich, Brianna 18Chirpich, Brianna 6 2 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Eldredge Sagapolutele, Jordyn 13Eldredge Sagapolutele, Jordyn 7 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Gartner, Rori 29Gartner, Rori 10 4 326 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Hayami, Rikako 23Hayami, Rikako 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Johal, Saira 9Johal, Saira 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Justin, Kennedy 1Justin, Kennedy 9 8 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kaemmerer, Isabella 20Kaemmerer, Isabella 8 0 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Kira, Karissa 21Kira, Karissa 9 0 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kogure, Wakaba 11Kogure, Wakaba 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Longcrier, Montana 4Longcrier, Montana 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Ortega, Julia 40Ortega, Julia 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sheahan, Cate 26Sheahan, Cate 10 9 813 0 0 0 15 0.000 1 0.067 0-0 0 0-0
5 Simpson, Riley 5Simpson, Riley 10 5 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 8 7 23 109 0.073 39 0.358 14-0 2 0-0
Opponent 10 - 9900 12 7 31 105 0.114 49 0.467 19-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Chirpich, Brianna 18Chirpich, Brianna 6 2 295:43 4 1.22 11 0.733 0 1 1 1/1 32
1 Justin, Kennedy 1Justin, Kennedy 9 8 585:00 8 1.23 25 0.758 2 3 3 2/1 71
40 Ortega, Julia 40Ortega, Julia 1 0 19:17 0 0.00 0 0 0 0 0 0/0 2
Total 10 - 900:00 12 1.20 36 0.750 2 4 4 4 105
Opponents 10 - 900:00 8 0.80 30 0.789 4 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Long Beach St. L 1-2 (0-1-0, 0-0-0) 0-0-0 740 Leila Kahoano (1) (Krista Peterson , Izzy Ayala)
08/17/2025 at Pepperdine T 2-2 (0-1-1, 0-0-0) 0-0-0 550 Cate Sheahan (1) (Leila Kahoano)
Amber Gilbert (1) (Alice Davidson)
08/21/2025 vs Central Ark. W 1-0 (1-1-1, 0-0-0) 0-0-0 693 Caroline Carter (1) (Jordyn Eldredge Sagapolutele , Amber Gilbert)
08/24/2025 vs Oregon L 0-3 (1-2-1, 0-0-0) 0-0-0 1012
08/28/2025 vs Northern Ariz. L 2-4 (1-3-1, 0-0-0) 0-0-0 488 Krista Peterson (1) (Tatum Porter)
Tatum Porter (1)
08/31/2025 vs California Baptist T 2-2 (1-3-2, 0-0-0) 0-0-0 503 Izzy Ayala (1)
Cate Sheahan (2) (Jordyn Eldredge Sagapolutele , Tatum Porter)
09/04/2025 at Sacramento St. W 2-0 (2-3-2, 0-0-0) 0-0-0 203 Riley Simpson (1) (Tatum Porter)
Tatum Porter (2) (Izzy Ayala)
09/07/2025 at Saint Mary's (CA) L 0-3 (2-4-2, 0-0-0) 0-0-0 475
09/11/2025 vs Eastern Wash. T 1-1 (2-4-3, 0-0-0) 0-0-0 327 Amber Gilbert (2)
09/18/2025 at Long Beach St. T 0-0 (2-4-4, 0-0-1) 0-0-1 1185
09/21/2025 at San Diego State T 0-0 (2-4-5, 0-0-1) 0-0-1 286
09/28/2025 vs UC Santa Barbara T 0-0 (2-4-6, 0-0-2) 0-0-2 1157
10/02/2025 at Cal St. Fullerton L 1-2 (2-5-6, 0-1-2) 0-1-2 1037 Nalani Damacion (1) (Amber Gilbert)
10/05/2025 at UC Riverside T 3-3 (2-5-7, 0-1-3) 0-1-3 300 Nalani Damacion (2) (Izzy Ayala)
Penny Noland (1)
Alice Davidson (1) (Nalani Damacion)
10/09/2025 vs Cal Poly W 1-0 (3-5-7, 1-1-3) 1-1-3 985 Caroline Carter (2) (Krista Peterson)
10/12/2025 vs UC San Diego T 1-1 (3-5-8, 1-1-4) 1-1-4 949 Tatum Porter (3) (Solala Nasu)
10/16/2025 vs CSUN L 0-2 (3-6-8, 1-2-4) 1-2-4 507
10/23/2025 at UC Davis W 1-0 (4-6-8, 2-2-4) 2-2-4 434 Nalani Damacion (3) (Amber Gilbert)
10/26/2025 at CSU Bakersfield L 1-2 (4-7-8, 2-3-4) 2-3-4 412 Izzy Ayala (2) (Alice Davidson)
10/30/2025 vs UC Irvine L 0-2 (4-8-8, 2-4-4) 2-4-4 627

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Long Beach St. 1-2 1 2 4 5 0.200 1 0.200 1-0 0 0-0 989
08/17/2025 at Pepperdine 2-2 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
08/21/2025 vs Central Ark. 1-0 1 2 4 22 0.045 9 0.409 1-0 1 0-0 990
08/24/2025 vs Oregon 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
08/28/2025 vs Northern Ariz. 2-4 2 1 5 20 0.100 11 0.550 0-0 0 0-0 990
08/31/2025 vs California Baptist 2-2 2 2 6 13 0.154 6 0.462 1-0 0 0-0 990
09/04/2025 at Sacramento St. 2-0 2 2 6 24 0.083 13 0.542 1-0 1 0-0 990
09/07/2025 at Saint Mary's (CA) 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/11/2025 vs Eastern Wash. 1-1 1 0 2 15 0.067 5 0.333 1-0 0 0-0 990
09/18/2025 at Long Beach St. 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
09/21/2025 at San Diego State 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
09/28/2025 vs UC Santa Barbara 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/02/2025 at Cal St. Fullerton 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/05/2025 at UC Riverside 3-3 3 2 8 15 0.200 8 0.533 0-0 0 0-0 990
10/09/2025 vs Cal Poly 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
10/12/2025 vs UC San Diego 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
10/16/2025 vs CSUN 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/23/2025 at UC Davis 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 990
10/26/2025 at CSU Bakersfield 1-2 1 1 3 13 0.077 8 0.615 2-0 0 0-0 990
10/30/2025 vs UC Irvine 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
Total 19-29 19 18 56 255 0.075 100 0.392 14-0 4 0-0 19798
Opponent - 29 27 85 230 0.126 100 0.435 19-0 8 - 19799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Long Beach St. 1-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/17/2025 Pepperdine 2-2 90:00 2 2.00 5 0.714 0 0 1 0 13
08/21/2025 Central Ark. 1-0 90:00 0 1.33 4 1.000 1 0 0 1 6
08/24/2025 Oregon 0-3 90:00 3 1.75 6 0.667 0 1 0 0 15
08/28/2025 Northern Ariz. 2-4 90:00 4 2.20 2 0.333 0 1 0 0 16
08/31/2025 California Baptist 2-2 90:00 2 2.17 0 0.000 0 0 1 0 10
09/04/2025 Sacramento St. 2-0 90:00 0 1.86 3 1.000 1 0 0 1 14
09/07/2025 Saint Mary's (CA) 0-3 90:00 3 2.00 3 0.500 0 1 0 0 15
09/11/2025 Eastern Wash. 1-1 90:00 1 1.89 2 0.667 0 0 1 0 11
09/18/2025 Long Beach St. 0-0 90:00 0 1.70 6 1.000 0 0 1 1 10
09/21/2025 San Diego State 0-0 90:00 0 1.55 3 1.000 0 0 1 1 9
09/28/2025 UC Santa Barbara 0-0 90:00 0 1.42 3 1.000 0 0 1 1 10
10/02/2025 Cal St. Fullerton 1-2 90:00 2 1.46 2 0.500 0 1 0 0 9
10/05/2025 UC Riverside 3-3 90:00 3 1.57 2 0.400 0 0 1 0 10
10/09/2025 Cal Poly 1-0 90:00 0 1.47 7 1.000 1 0 0 1 13
10/12/2025 UC San Diego 1-1 90:00 1 1.44 2 0.667 0 0 1 0 8
10/16/2025 CSUN 0-2 90:00 2 1.47 3 0.600 0 1 0 0 14
10/23/2025 UC Davis 1-0 90:00 0 1.39 4 1.000 1 0 0 1 9
10/26/2025 CSU Bakersfield 1-2 90:00 2 1.42 5 0.714 0 1 0 0 13
10/30/2025 UC Irvine 0-2 90:00 2 1.45 2 0.500 0 1 0 0 9
Totals - 1800 29 1.45 70 0.707 4 8 8 7 230
Opponent - 1800:00 19 0.95 79 0.806 8 4 8 7 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Long Beach St. 2-1 2 4 8 16 0.125 8 0.500 0-0 1 0-0 989
08/17/2025 Pepperdine 2-2 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
08/21/2025 Central Ark. 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
08/24/2025 Oregon 3-0 3 2 8 15 0.200 9 0.600 3-0 1 0-0 990
08/28/2025 Northern Ariz. 4-2 4 3 11 16 0.250 6 0.375 1-0 1 0-0 990
08/31/2025 California Baptist 2-2 2 2 6 10 0.200 2 0.200 1-0 0 0-0 990
09/04/2025 Sacramento St. 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/07/2025 Saint Mary's (CA) 3-0 3 5 11 15 0.200 6 0.400 0-0 1 0-0 990
09/11/2025 Eastern Wash. 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
09/18/2025 Long Beach St. 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/21/2025 San Diego State 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/28/2025 UC Santa Barbara 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/02/2025 Cal St. Fullerton 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/05/2025 UC Riverside 3-3 3 1 7 10 0.300 5 0.500 0-0 0 1-1 990
10/09/2025 Cal Poly 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/12/2025 UC San Diego 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/16/2025 CSUN 2-0 2 0 4 14 0.143 5 0.357 1-0 1 1-1 990
10/23/2025 UC Davis 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/26/2025 CSU Bakersfield 2-1 2 1 5 13 0.154 7 0.538 2-0 1 0-0 990
10/30/2025 UC Irvine 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
Total 29-19 29 27 85 230 0.126 100 0.435 19-0 8 2-2 19799
Hawaii - 19 18 56 255 0.075 100 0.392 14-0 4 - 19798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Long Beach St. 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
08/17/2025 Pepperdine 2-2 90:00 2 1.50 6 0.750 0 0 1 0 14
08/21/2025 Central Ark. 0-1 90:00 1 1.33 8 0.889 0 1 0 0 22
08/24/2025 Oregon 3-0 90:00 0 1.00 1 1.000 1 0 0 1 8
08/28/2025 Northern Ariz. 4-2 90:00 2 1.20 9 0.818 1 0 0 0 20
08/31/2025 California Baptist 2-2 90:00 2 1.33 4 0.667 0 0 1 0 13
09/04/2025 Sacramento St. 0-2 90:00 2 1.43 11 0.846 0 1 0 0 24
09/07/2025 Saint Mary's (CA) 3-0 90:00 0 1.25 4 1.000 1 0 0 1 12
09/11/2025 Eastern Wash. 1-1 90:00 1 1.22 4 0.800 0 0 1 0 15
09/18/2025 Long Beach St. 0-0 90:00 0 1.10 0 0.00 0 0 1 1 4
09/21/2025 San Diego State 0-0 90:00 0 1.00 2 1.000 0 0 1 1 13
09/28/2025 UC Santa Barbara 0-0 90:00 0 0.92 2 1.000 0 0 1 1 8
10/02/2025 Cal St. Fullerton 2-1 90:00 1 0.92 2 0.667 1 0 0 0 9
10/05/2025 UC Riverside 3-3 90:00 3 1.07 5 0.625 0 0 1 0 15
10/09/2025 Cal Poly 0-1 90:00 1 1.07 3 0.750 0 1 0 0 16
10/12/2025 UC San Diego 1-1 90:00 1 1.06 4 0.800 0 0 1 0 12
10/16/2025 CSUN 2-0 90:00 0 1.00 3 1.000 1 0 0 1 12
10/23/2025 UC Davis 0-1 90:00 1 1.00 3 0.750 0 1 0 0 15
10/26/2025 CSU Bakersfield 2-1 90:00 1 1.00 7 0.875 1 0 0 0 13
10/30/2025 UC Irvine 2-0 90:00 0 0.95 1 1.000 1 0 0 1 5
Totals - 1800 19 0.95 79 0.806 8 4 8 7 255
Hawaii - 1800:00 29 1.45 70 0.707 4 8 8 7 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Long Beach St. 1-2 1/2 2/4 5/16 1/8 6/2 1/0 0/0
08/17/2025 at Pepperdine 2-2 2/2 2/2 14/13 8/7 6/2 0/1 0/0
08/21/2025 vs Central Ark. 1-0 1/0 2/0 22/6 9/4 6/10 1/2 0/0
08/24/2025 vs Oregon 0-3 0/3 0/2 8/15 1/9 4/6 1/3 0/0
08/28/2025 vs Northern Ariz. 2-4 2/4 1/3 20/16 11/6 4/2 0/1 0/0
08/31/2025 vs California Baptist 2-2 2/2 2/2 13/10 6/2 4/0 1/1 0/0
09/04/2025 at Sacramento St. 2-0 2/0 2/0 24/14 13/3 7/6 1/0 0/0
09/07/2025 at Saint Mary's (CA) 0-3 0/3 0/5 12/15 5/6 2/6 0/0 0/0
09/11/2025 vs Eastern Wash. 1-1 1/1 0/2 15/11 5/3 6/2 1/1 0/0
09/18/2025 at Long Beach St. 0-0 0/0 0/0 4/10 0/6 3/9 0/0 0/0
09/21/2025 at San Diego State 0-0 0/0 0/0 13/9 2/3 5/3 0/0 0/0
09/28/2025 vs UC Santa Barbara 0-0 0/0 0/0 8/10 2/3 4/6 1/1 0/0
10/02/2025 at Cal St. Fullerton 1-2 1/2 1/3 9/9 3/4 1/2 1/0 0/0
10/05/2025 at UC Riverside 3-3 3/3 2/1 15/10 8/5 6/2 0/0 0/0
10/09/2025 vs Cal Poly 1-0 1/0 1/0 16/13 4/8 6/5 1/1 0/0
10/12/2025 vs UC San Diego 1-1 1/1 1/1 12/8 5/3 2/6 0/1 0/0
10/16/2025 vs CSUN 0-2 0/2 0/0 12/14 3/5 11/9 0/1 0/0
10/23/2025 at UC Davis 1-0 1/0 1/0 15/9 5/4 2/1 1/3 0/0
10/26/2025 at CSU Bakersfield 1-2 1/2 1/1 13/13 8/7 6/7 2/2 0/0
10/30/2025 vs UC Irvine 0-2 0/2 0/1 5/9 1/4 0/3 2/1 0/0
Totals 19/29 18/27 255/230 100/100 91/89 14/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UC Riverside (10/05/2025)
GOALS 3 UC Riverside (10/05/2025)
ASSISTS 2 Long Beach St. (08/14/2025)
Pepperdine (08/17/2025)
Central Ark. (08/21/2025)
California Baptist (08/31/2025)
Sacramento St. (09/04/2025)
UC Riverside (10/05/2025)
SHOTS 24 Sacramento St. (09/04/2025)
SHOTS ON GOAL 13 Sacramento St. (09/04/2025)
SAVES 7 Cal Poly (10/09/2025)
FOULS 18 Pepperdine (08/17/2025)
CORNER KICKS 11 CSUN (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Northern Ariz. (08/28/2025)
Saint Mary's (CA) (09/07/2025)
GOALS 4 Northern Ariz. (08/28/2025)
ASSISTS 5 Saint Mary's (CA) (09/07/2025)
SHOTS 16 Long Beach St. (08/14/2025)
Northern Ariz. (08/28/2025)
SHOTS ON GOAL 9 Oregon (08/24/2025)
SAVES 11 Sacramento St. (09/04/2025)
FOULS 13 Central Ark. (08/21/2025)
San Diego State (09/21/2025)
UC Davis (10/23/2025)
CORNER KICKS 10 Central Ark. (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Wash. (09/11/2025)
GOALS 1 Long Beach St. (08/14/2025)
Central Ark. (08/21/2025)
Eastern Wash. (09/11/2025)
Cal St. Fullerton (10/02/2025)
Cal Poly (10/09/2025)
UC San Diego (10/12/2025)
UC Davis (10/23/2025)
CSU Bakersfield (10/26/2025)
ASSISTS 1 Northern Ariz. (08/28/2025)
Cal St. Fullerton (10/02/2025)
Cal Poly (10/09/2025)
UC San Diego (10/12/2025)
UC Davis (10/23/2025)
CSU Bakersfield (10/26/2025)
SHOTS 4 Long Beach St. (08/14/2025)
Long Beach St. (09/18/2025)
UC Irvine (10/30/2025)
SHOTS ON GOAL 1 Long Beach St. (08/14/2025)
Oregon (08/24/2025)
UC Irvine (10/30/2025)
SAVES 2 Northern Ariz. (08/28/2025)
Eastern Wash. (09/11/2025)
Cal St. Fullerton (10/02/2025)
UC Riverside (10/05/2025)
UC San Diego (10/12/2025)
UC Irvine (10/30/2025)
FOULS 4 Oregon (08/24/2025)
Sacramento St. (09/04/2025)
San Diego State (09/21/2025)
CSU Bakersfield (10/26/2025)
CORNER KICKS 1 Cal St. Fullerton (10/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UC San Diego (10/12/2025)
GOALS 1 Eastern Wash. (09/11/2025)
UC San Diego (10/12/2025)
ASSISTS 1 UC Riverside (10/05/2025)
UC San Diego (10/12/2025)
CSU Bakersfield (10/26/2025)
UC Irvine (10/30/2025)
SHOTS 6 Central Ark. (08/21/2025)
UC San Diego (10/12/2025)
SHOTS ON GOAL 2 California Baptist (08/31/2025)
Sacramento St. (09/04/2025)
Eastern Wash. (09/11/2025)
San Diego State (09/21/2025)
UC Santa Barbara (09/28/2025)
UC San Diego (10/12/2025)
SAVES 1 Oregon (08/24/2025)
UC Irvine (10/30/2025)
FOULS 2 Sacramento St. (09/04/2025)
Long Beach St. (09/18/2025)
UC San Diego (10/12/2025)
CSUN (10/16/2025)
CORNER KICKS 1 UC Davis (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Northern Ariz. (08/28/2025)
Sacramento St. (09/04/2025)
UC Riverside (10/05/2025)
GOALS 1 Long Beach St. (08/14/2025)
Pepperdine (08/17/2025)
Central Ark. (08/21/2025)
Northern Ariz. (08/28/2025)
California Baptist (08/31/2025)
Sacramento St. (09/04/2025)
Eastern Wash. (09/11/2025)
Cal St. Fullerton (10/02/2025)
UC Riverside (10/05/2025)
Cal Poly (10/09/2025)
UC San Diego (10/12/2025)
UC Davis (10/23/2025)
CSU Bakersfield (10/26/2025)
ASSISTS 1 Long Beach St. (08/14/2025)
Pepperdine (08/17/2025)
Central Ark. (08/21/2025)
Northern Ariz. (08/28/2025)
California Baptist (08/31/2025)
Sacramento St. (09/04/2025)
Cal St. Fullerton (10/02/2025)
UC Riverside (10/05/2025)
Cal Poly (10/09/2025)
UC San Diego (10/12/2025)
UC Davis (10/23/2025)
CSU Bakersfield (10/26/2025)
SHOTS 8 Sacramento St. (09/04/2025)
SHOTS ON GOAL 5 Pepperdine (08/17/2025)
Northern Ariz. (08/28/2025)
SAVES 7 Cal Poly (10/09/2025)
FOULS 5 Pepperdine (08/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UC Riverside (10/05/2025)
GOALS 3 UC Riverside (10/05/2025)
ASSISTS 2 Long Beach St. (08/14/2025)
Pepperdine (08/17/2025)
Central Ark. (08/21/2025)
California Baptist (08/31/2025)
Sacramento St. (09/04/2025)
UC Riverside (10/05/2025)
SHOTS 24 Sacramento St. (09/04/2025)
SHOTS ON GOAL 13 Sacramento St. (09/04/2025)
SAVES 7 Cal Poly (10/09/2025)
FOULS 18 Pepperdine (08/17/2025)
CORNER KICKS 11 CSUN (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Porter, Tatum
Porter, Tatum
Damacion, Nalani
Northern Ariz. (08/28/2025)
Sacramento St. (09/04/2025)
UC Riverside (10/05/2025)
GOALS 1 Kahoano, Leila
Gilbert, Amber
Carter, Caroline
Porter, Tatum
Ayala, Izzy
Simpson, Riley
Gilbert, Amber
Damacion, Nalani
Noland, Penny
Carter, Caroline
Porter, Tatum
Damacion, Nalani
Ayala, Izzy
Long Beach St. (08/14/2025)
Pepperdine (08/17/2025)
Central Ark. (08/21/2025)
Northern Ariz. (08/28/2025)
California Baptist (08/31/2025)
Sacramento St. (09/04/2025)
Eastern Wash. (09/11/2025)
Cal St. Fullerton (10/02/2025)
UC Riverside (10/05/2025)
Cal Poly (10/09/2025)
UC San Diego (10/12/2025)
UC Davis (10/23/2025)
CSU Bakersfield (10/26/2025)
