Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2022 Women's Soccer Cumulative Statistics

Team (6-6-3, 3-4-3)

Overall Team Statistics
Statistic Hawaii Opponents
Shots
Goals 15 21
Goals Per Game 1.00 1.40
Shots 176 220
Shots Per Game 11.7 14.7
Shots Percentage 0.085 0.095
Shots On Goal 83-176 88-220
Shots On Goal Percentage 0.472 0.400
Penalties
Yellow Cards 16 15
Red Cards 1 0
Miscellaneous
Assists 15 17
Saves 67 68
Fouls 146 150
Corner Kicks 61 89
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Peterson, Krista 12Peterson, Krista 14 14 1135 5 4 14 29 0.172 15 0.517 3-1 3 0-0
10 Gilbert, Amber 10Gilbert, Amber 15 15 1125 4 2 10 20 0.200 13 0.650 0-0 2 0-0
30 Sumida, Kelci 30Sumida, Kelci 15 15 1228 2 4 8 36 0.056 21 0.583 2-0 1 0-0
34 Ammendolia, Eliza 34Ammendolia, Eliza 15 13 975 2 1 5 28 0.071 14 0.500 3-0 0 0-0
22 Faulkner, Bailey 22Faulkner, Bailey 15 4 587 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 Zamora, Fabiola 19Zamora, Fabiola 8 0 100 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Caporus, Taylor 3Caporus, Taylor 13 0 194 0 1 1 4 0.000 0 0.000 0-0 0 0-0
25 Cottrell, Emily 25Cottrell, Emily 15 10 831 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Foster, Mia 6Foster, Mia 15 14 1000 0 1 1 26 0.000 8 0.308 0-0 0 0-0
15 Park, Zoe 15Park, Zoe 14 12 1139 0 1 1 10 0.000 4 0.400 3-0 0 0-0
2 Ando, Nicole 2Ando, Nicole 7 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Augustin, Sophie 28Augustin, Sophie 4 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bleam, Eve 7Bleam, Eve 15 13 1058 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chirpich, Brianna 18Chirpich, Brianna 1 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gonzalez, Maya 20Gonzalez, Maya 14 6 577 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Jicha, Jacey 21Jicha, Jacey 15 14 1218 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Marquez, Lauren 11Marquez, Lauren 13 12 970 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McNamara, Kylie 24McNamara, Kylie 15 11 860 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Noland, Penny 16Noland, Penny 7 2 341 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ogasawara, Risa 14Ogasawara, Risa 12 4 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Park, Carley 23Park, Carley 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sheahan, Cate 26Sheahan, Cate 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Takayama, Nohara 8Takayama, Nohara 14 2 444 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Tavale, Tausani 17Tavale, Tausani 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wolfe, Julia 4Wolfe, Julia 4 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14848 15 15 45 176 0.085 83 0.472 16-1 6 0-0
Opponent 15 - 14850 21 17 59 220 0.095 88 0.400 15-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Augustin, Sophie 28Augustin, Sophie 4 3 295:10 4 1.22 21 0.840 2 0 0 0 50
18 Chirpich, Brianna 18Chirpich, Brianna 1 0 84:10 4 4.28 5 0.556 0 1 0 0 25
11 Marquez, Lauren 11Marquez, Lauren 13 12 970:40 13 1.21 39 0.750 4 5 3 4 145
Total 15 - 1350:00 21 1.40 65 0.756 6 6 3 4 220
Opponents 15 - 1350:00 15 1.00 66 0.815 4 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Peterson, Krista 12Peterson, Krista 9 9 758 2 3 7 18 0.111 10 0.556 3-1 1 0-0
10 Gilbert, Amber 10Gilbert, Amber 10 10 777 2 1 5 14 0.143 8 0.571 0-0 1 0-0
30 Sumida, Kelci 30Sumida, Kelci 10 10 839 2 1 5 26 0.077 15 0.577 1-0 1 0-0
34 Ammendolia, Eliza 34Ammendolia, Eliza 10 8 596 1 1 3 18 0.056 8 0.444 1-0 0 0-0
22 Faulkner, Bailey 22Faulkner, Bailey 10 1 295 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 Zamora, Fabiola 19Zamora, Fabiola 4 0 62 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Caporus, Taylor 3Caporus, Taylor 8 0 101 0 1 1 4 0.000 0 0.000 0-0 0 0-0
2 Ando, Nicole 2Ando, Nicole 6 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Augustin, Sophie 28Augustin, Sophie 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bleam, Eve 7Bleam, Eve 10 10 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chirpich, Brianna 18Chirpich, Brianna 1 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cottrell, Emily 25Cottrell, Emily 10 6 585 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Foster, Mia 6Foster, Mia 10 10 662 0 0 0 17 0.000 5 0.294 0-0 0 0-0
20 Gonzalez, Maya 20Gonzalez, Maya 9 3 330 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Jicha, Jacey 21Jicha, Jacey 10 10 833 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Marquez, Lauren 11Marquez, Lauren 10 9 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McNamara, Kylie 24McNamara, Kylie 10 8 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Noland, Penny 16Noland, Penny 4 0 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ogasawara, Risa 14Ogasawara, Risa 8 4 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Park, Carley 23Park, Carley 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Park, Zoe 15Park, Zoe 10 9 845 0 0 0 7 0.000 3 0.429 3-0 0 0-0
8 Takayama, Nohara 8Takayama, Nohara 10 2 329 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Wolfe, Julia 4Wolfe, Julia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9898 9 7 25 123 0.073 55 0.447 16-1 3 0-0
Opponent 10 - 9900 15 12 42 147 0.102 59 0.401 15-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Augustin, Sophie 28Augustin, Sophie 1 1 70:10 1 1.28 5 0.833 0 0 0 0 14
18 Chirpich, Brianna 18Chirpich, Brianna 1 0 84:10 4 4.28 5 0.556 0 1 0 0 25
11 Marquez, Lauren 11Marquez, Lauren 10 9 745:40 10 1.21 33 0.767 3 3 3 3 108
Total 10 - 900:00 15 1.50 43 0.741 3 4 3 3 147
Opponents 10 - 900:00 9 0.90 44 0.830 3 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Grand Canyon L 1-3 (0-1-0, 0-0-0) 0-0-0 450 Krista Peterson (1) (Zoe Park , Kelci Sumida)
08/25/2022 vs Seattle U W 2-1 (1-1-0, 0-0-0) 0-0-0 900 Eliza Ammendolia (1)
Amber Gilbert (1) (Emily Cottrell)
08/28/2022 vs Nicholls W 1-0 (2-1-0, 0-0-0) 0-0-0 400 Krista Peterson (2) (Kelci Sumida , Mia Foster)
09/04/2022 at Portland L 0-1 (2-2-0, 0-0-0) 0-0-0 917
09/08/2022 at Portland St. W 2-1 (3-2-0, 0-0-0) 0-0-0 118 Amber Gilbert (2) (Krista Peterson , Kelci Sumida)
Krista Peterson (3) (Amber Gilbert)
09/15/2022 vs UC Davis W 1-0 (4-2-0, 1-0-0) 1-0-0 550 Kelci Sumida (1) (Krista Peterson , Amber Gilbert)
09/22/2022 at UC Santa Barbara T 0-0 (4-2-1, 1-0-1) 1-0-1 294
09/25/2022 at Cal Poly T 2-2 (4-2-2, 1-0-2) 1-0-2 1227 Krista Peterson (4)
Amber Gilbert (3) (Eliza Ammendolia)
10/02/2022 vs Long Beach St. L 0-2 (4-3-2, 1-1-2) 1-1-2 500
10/06/2022 at CSUN W 1-0 (5-3-2, 2-1-2) 2-1-2 319 Krista Peterson (5)
10/09/2022 at UC San Diego L 1-3 (5-4-2, 2-2-2) 2-2-2 363 Fabiola Zamora (1) (Kelci Sumida)
10/16/2022 vs CSU Bakersfield T 1-1 (5-4-3, 2-2-3) 2-2-3 550 Kelci Sumida (2) (Krista Peterson)
10/20/2022 vs UC Riverside W 2-1 (6-4-3, 3-2-3) 3-2-3 586 Bailey Faulkner (1) (Taylor Caporus)
Amber Gilbert (4)
10/23/2022 vs Cal St. Fullerton L 0-2 (6-5-3, 3-3-3) 3-3-3 750
10/27/2022 at UC Irvine L 1-4 (6-6-3, 3-4-3) 3-4-3 542 Eliza Ammendolia (2) (Krista Peterson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Grand Canyon 1-3 1 2 4 4 0.250 1 0.250 1-0 0 0-0 990
08/25/2022 vs Seattle U 2-1 2 1 5 13 0.154 7 0.538 2-0 1 0-0 990
08/28/2022 vs Nicholls 1-0 1 2 4 21 0.048 7 0.333 0-0 1 0-0 990
09/04/2022 at Portland 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
09/08/2022 at Portland St. 2-1 2 3 7 10 0.200 8 0.800 1-0 1 0-0 990
09/15/2022 vs UC Davis 1-0 1 2 4 6 0.167 4 0.667 2-0 1 0-0 990
09/22/2022 at UC Santa Barbara 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/25/2022 at Cal Poly 2-2 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
10/02/2022 vs Long Beach St. 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/06/2022 at CSUN 1-0 1 0 2 12 0.083 7 0.583 2-0 1 0-0 990
10/09/2022 at UC San Diego 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/16/2022 vs CSU Bakersfield 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
10/20/2022 vs UC Riverside 2-1 2 1 5 20 0.100 10 0.500 2-1 1 0-0 988
10/23/2022 vs Cal St. Fullerton 0-2 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
10/27/2022 at UC Irvine 1-4 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
Total 15-21 15 15 45 176 0.085 83 0.472 16-1 6 0-0 14848
Opponent - 21 17 59 220 0.095 88 0.400 15-0 6 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Grand Canyon 1-3 90:00 3 3.00 5 0.625 0 1 0 0 20
08/25/2022 Seattle U 2-1 90:00 1 2.00 4 0.800 1 0 0 0 9
08/28/2022 Nicholls 1-0 90:00 0 1.33 1 1.000 1 0 0 1 2
09/04/2022 Portland 0-1 90:00 1 1.25 4 0.800 0 1 0 0 24
09/08/2022 Portland St. 2-1 90:00 1 1.20 8 0.889 1 0 0 0 18
09/15/2022 UC Davis 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
09/22/2022 UC Santa Barbara 0-0 90:00 0 0.86 5 1.000 0 0 1 1 12
09/25/2022 Cal Poly 2-2 90:00 2 1.00 5 0.714 0 0 1 0 18
10/02/2022 Long Beach St. 0-2 90:00 2 1.11 4 0.667 0 1 0 0 13
10/06/2022 CSUN 1-0 90:00 0 1.00 4 1.000 1 0 0 1 15
10/09/2022 UC San Diego 1-3 90:00 3 1.18 8 0.727 0 1 0 0 17
10/16/2022 CSU Bakersfield 1-1 90:00 1 1.17 2 0.667 0 0 1 0 5
10/20/2022 UC Riverside 2-1 90:00 1 1.15 2 0.667 1 0 0 0 18
10/23/2022 Cal St. Fullerton 0-2 90:00 2 1.21 6 0.750 0 1 0 0 14
10/27/2022 UC Irvine 1-4 90:00 4 1.40 5 0.556 0 1 0 0 26
Totals - 1350 21 1.40 65 0.756 6 6 3 4 220
Opponent - 1350:00 15 1.00 66 0.815 6 6 3 4 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Grand Canyon 3-1 3 3 9 20 0.150 8 0.400 1-0 1 0-0 990
08/25/2022 Seattle U 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
08/28/2022 Nicholls 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/04/2022 Portland 1-0 1 1 3 24 0.042 5 0.208 0-0 1 0-0 990
09/08/2022 Portland St. 1-2 1 0 2 18 0.056 10 0.556 1-0 0 1-1 990
09/15/2022 UC Davis 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/22/2022 UC Santa Barbara 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/25/2022 Cal Poly 2-2 2 1 5 18 0.111 8 0.444 1-0 0 0-0 990
10/02/2022 Long Beach St. 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/06/2022 CSUN 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/09/2022 UC San Diego 3-1 3 2 8 17 0.176 11 0.647 2-0 1 0-1 990
10/16/2022 CSU Bakersfield 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/20/2022 UC Riverside 1-2 1 1 3 18 0.056 3 0.167 3-0 0 0-0 990
10/23/2022 Cal St. Fullerton 2-0 2 1 5 14 0.143 8 0.571 1-0 1 0-0 990
10/27/2022 UC Irvine 4-1 4 4 12 26 0.154 9 0.346 1-0 1 0-0 990
Total 21-15 21 17 59 220 0.095 88 0.400 15-0 6 1-2 14850
Hawaii - 15 15 45 176 0.085 83 0.472 16-1 6 - 14848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Grand Canyon 3-1 90:00 1 1.00 0 0.000 1 0 0 0 4
08/25/2022 Seattle U 1-2 90:00 2 1.50 5 0.714 0 1 0 0 13
08/28/2022 Nicholls 0-1 90:00 1 1.33 6 0.857 0 1 0 0 21
09/04/2022 Portland 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/08/2022 Portland St. 1-2 90:00 2 1.20 6 0.750 0 1 0 0 10
09/15/2022 UC Davis 0-1 90:00 1 1.17 3 0.750 0 1 0 0 6
09/22/2022 UC Santa Barbara 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
09/25/2022 Cal Poly 2-2 90:00 2 1.13 1 0.333 0 0 1 0 5
10/02/2022 Long Beach St. 2-0 90:00 0 1.00 7 1.000 1 0 0 1 13
10/06/2022 CSUN 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
10/09/2022 UC San Diego 3-1 90:00 1 1.00 4 0.800 1 0 0 0 13
10/16/2022 CSU Bakersfield 1-1 90:00 1 1.00 6 0.857 0 0 1 0 21
10/20/2022 UC Riverside 1-2 90:00 2 1.08 8 0.800 0 1 0 0 20
10/23/2022 Cal St. Fullerton 2-0 90:00 0 1.00 5 1.000 1 0 0 1 19
10/27/2022 UC Irvine 4-1 90:00 1 1.00 2 0.667 1 0 0 0 7
Totals - 1350 15 1.00 66 0.815 6 6 3 4 176
Hawaii - 1350:00 21 1.40 65 0.756 6 6 3 4 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Grand Canyon 1-3 1/3 2/3 4/20 1/8 1/6 1/1 0/0
08/25/2022 vs Seattle U 2-1 2/1 1/1 13/9 7/5 6/3 2/0 0/0
08/28/2022 vs Nicholls 1-0 1/0 2/0 21/2 7/1 12/2 0/0 0/0
09/04/2022 at Portland 0-1 0/1 0/1 5/24 5/5 3/14 0/0 0/0
09/08/2022 at Portland St. 2-1 2/1 3/0 10/18 8/10 4/6 1/1 0/0
09/15/2022 vs UC Davis 1-0 1/0 2/0 6/9 4/2 3/4 2/2 0/0
09/22/2022 at UC Santa Barbara 0-0 0/0 0/0 7/12 3/5 3/3 0/0 0/0
09/25/2022 at Cal Poly 2-2 2/2 1/1 5/18 3/8 0/13 2/1 0/0
10/02/2022 vs Long Beach St. 0-2 0/2 0/2 13/13 7/6 2/6 0/1 0/0
10/06/2022 at CSUN 1-0 1/0 0/0 12/15 7/4 3/6 2/1 0/0
10/09/2022 at UC San Diego 1-3 1/3 1/2 13/17 5/11 5/4 0/2 0/0
10/16/2022 vs CSU Bakersfield 1-1 1/1 1/1 21/5 8/3 12/6 1/1 0/0
10/20/2022 vs UC Riverside 2-1 2/1 1/1 20/18 10/3 4/4 2/3 1/0
10/23/2022 vs Cal St. Fullerton 0-2 0/2 0/1 19/14 5/8 1/8 0/1 0/0
10/27/2022 at UC Irvine 1-4 1/4 1/4 7/26 3/9 2/4 3/1 0/0
Totals 15/21 15/17 176/220 83/88 61/89 16/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Portland St. (09/08/2022)
GOALS 2 Seattle U (08/25/2022)
Portland St. (09/08/2022)
Cal Poly (09/25/2022)
UC Riverside (10/20/2022)
ASSISTS 3 Portland St. (09/08/2022)
SHOTS 21 Nicholls (08/28/2022)
CSU Bakersfield (10/16/2022)
SHOTS ON GOAL 10 UC Riverside (10/20/2022)
SAVES 8 Portland St. (09/08/2022)
UC San Diego (10/09/2022)
FOULS 16 Portland St. (09/08/2022)
Cal Poly (09/25/2022)
CORNER KICKS 12 Nicholls (08/28/2022)
CSU Bakersfield (10/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UC Irvine (10/27/2022)
GOALS 4 UC Irvine (10/27/2022)
ASSISTS 4 UC Irvine (10/27/2022)
SHOTS 26 UC Irvine (10/27/2022)
SHOTS ON GOAL 11 UC San Diego (10/09/2022)
SAVES 8 UC Riverside (10/20/2022)
FOULS 16 CSU Bakersfield (10/16/2022)
CORNER KICKS 14 Portland (09/04/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSUN (10/06/2022)
GOALS 1 Grand Canyon (08/18/2022)
Nicholls (08/28/2022)
UC Davis (09/15/2022)
CSUN (10/06/2022)
UC San Diego (10/09/2022)
CSU Bakersfield (10/16/2022)
UC Irvine (10/27/2022)
ASSISTS 1 Seattle U (08/25/2022)
Cal Poly (09/25/2022)
UC San Diego (10/09/2022)
CSU Bakersfield (10/16/2022)
UC Riverside (10/20/2022)
UC Irvine (10/27/2022)
SHOTS 4 Grand Canyon (08/18/2022)
Portland (09/04/2022)
Cal Poly (09/25/2022)
SHOTS ON GOAL 1 Grand Canyon (08/18/2022)
UC Santa Barbara (09/22/2022)
Cal Poly (09/25/2022)
UC Irvine (10/27/2022)
SAVES 1 Nicholls (08/28/2022)
UC Davis (09/15/2022)
CSU Bakersfield (10/16/2022)
UC Riverside (10/20/2022)
FOULS 4 Nicholls (08/28/2022)
Long Beach St. (10/02/2022)
CORNER KICKS 1 Grand Canyon (08/18/2022)
Cal St. Fullerton (10/23/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Portland St. (09/08/2022)
GOALS 1 Seattle U (08/25/2022)
Portland (09/04/2022)
Portland St. (09/08/2022)
CSU Bakersfield (10/16/2022)
UC Riverside (10/20/2022)
ASSISTS 1 Seattle U (08/25/2022)
Portland (09/04/2022)
Cal Poly (09/25/2022)
CSU Bakersfield (10/16/2022)
UC Riverside (10/20/2022)
Cal St. Fullerton (10/23/2022)
SHOTS 2 Nicholls (08/28/2022)
CSU Bakersfield (10/16/2022)
SHOTS ON GOAL 1 Nicholls (08/28/2022)
UC Davis (09/15/2022)
SAVES 1 Cal Poly (09/25/2022)
FOULS 5 Portland (09/04/2022)
Portland St. (09/08/2022)
CORNER KICKS 2 Seattle U (08/25/2022)
Nicholls (08/28/2022)
UC Santa Barbara (09/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Portland St. (09/08/2022)
GOALS 1 Grand Canyon (08/18/2022)
Seattle U (08/25/2022)
Nicholls (08/28/2022)
Portland St. (09/08/2022)
UC Davis (09/15/2022)
Cal Poly (09/25/2022)
CSUN (10/06/2022)
UC San Diego (10/09/2022)
CSU Bakersfield (10/16/2022)
UC Riverside (10/20/2022)
UC Irvine (10/27/2022)
ASSISTS 1 Grand Canyon (08/18/2022)
Seattle U (08/25/2022)
Nicholls (08/28/2022)
Portland St. (09/08/2022)
UC Davis (09/15/2022)
Cal Poly (09/25/2022)
UC San Diego (10/09/2022)
CSU Bakersfield (10/16/2022)
UC Riverside (10/20/2022)
UC Irvine (10/27/2022)
SHOTS 6 UC Riverside (10/20/2022)
Cal St. Fullerton (10/23/2022)
SHOTS ON GOAL 3 Seattle U (08/25/2022)
Long Beach St. (10/02/2022)
CSUN (10/06/2022)
UC Riverside (10/20/2022)
Cal St. Fullerton (10/23/2022)
SAVES 8 Portland St. (09/08/2022)
UC San Diego (10/09/2022)
FOULS 6 UC Davis (09/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Portland St. (09/08/2022)
GOALS 2 Seattle U (08/25/2022)
Portland St. (09/08/2022)
Cal Poly (09/25/2022)
UC Riverside (10/20/2022)
ASSISTS 3 Portland St. (09/08/2022)
SHOTS 21 Nicholls (08/28/2022)
CSU Bakersfield (10/16/2022)
SHOTS ON GOAL 10 UC Riverside (10/20/2022)
SAVES 8 Portland St. (09/08/2022)
UC San Diego (10/09/2022)
FOULS 16 Portland St. (09/08/2022)
Cal Poly (09/25/2022)
CORNER KICKS 12 Nicholls (08/28/2022)
CSU Bakersfield (10/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gilbert, Amber
Portland St. (09/08/2022)
GOALS 1 Peterson, Krista
Gilbert, Amber
Peterson, Krista
Gilbert, Amber
Sumida, Kelci
Gilbert, Amber
Peterson, Krista
Zamora, Fabiola
Sumida, Kelci
Gilbert, Amber
Ammendolia, Eliza
Grand Canyon (08/18/2022)
Seattle U (08/25/2022)
Nicholls (08/28/2022)
Portland St. (09/08/2022)
UC Davis (09/15/2022)
Cal Poly (09/25/2022)
CSUN (10/06/2022)
UC San Diego (10/09/2022)
CSU Bakersfield (10/16/2022)
UC Riverside (10/20/2022)
UC Irvine (10/27/2022)
ASSISTS 1 Park, Zoe
Cottrell, Emily
Foster, Mia
Gilbert, Amber
Gilbert, Amber
Ammendolia, Eliza
Sumida, Kelci
Peterson, Krista
Caporus, Taylor
Peterson, Krista
Grand Canyon (08/18/2022)
Seattle U (08/25/2022)
Nicholls (08/28/2022)
Portland St. (09/08/2022)
UC Davis (09/15/2022)
Cal Poly (09/25/2022)
UC San Diego (10/09/2022)
CSU Bakersfield (10/16/2022)
UC Riverside (10/20/2022)
UC Irvine (10/27/2022)
SHOTS 6 Peterson, Krista
Sumida, Kelci
UC Riverside (10/20/2022)
Cal St. Fullerton (10/23/2022)
SHOTS ON GOAL 3 Ammendolia, Eliza
Gilbert, Amber
Peterson, Krista
Peterson, Krista
Sumida, Kelci
Seattle U (08/25/2022)
Long Beach St. (10/02/2022)
CSUN (10/06/2022)
UC Riverside (10/20/2022)
Cal St. Fullerton (10/23/2022)
SAVES 8 Augustin, Sophie
Marquez, Lauren
Portland St. (09/08/2022)
UC San Diego (10/09/2022)
FOULS 6 Cottrell, Emily
UC Davis (09/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Krista 14
Gilbert, Amber 10
Sumida, Kelci 8
Ammendolia, Eliza 5
Faulkner, Bailey 2
Team Leaders: Goals
Player High
Goals
Peterson, Krista 5
Gilbert, Amber 4
Sumida, Kelci 2
Ammendolia, Eliza 2
Faulkner, Bailey 1
Team Leaders: Assists
Player High
Assists
Peterson, Krista 4
Sumida, Kelci 4
Gilbert, Amber 2
Ammendolia, Eliza 1
Caporus, Taylor 1
Team Leaders: Shots
Player High
Shots
Sumida, Kelci 36
Peterson, Krista 29
Ammendolia, Eliza 28
Foster, Mia 26
Gilbert, Amber 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sumida, Kelci 21
Peterson, Krista 15
Ammendolia, Eliza 14
Gilbert, Amber 13
Foster, Mia 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Peterson, Krista 3
Gilbert, Amber 2
Sumida, Kelci 1