Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2019 Women's Soccer Cumulative Statistics

Team (6-8-4, 4-2-3)

Overall Team Statistics
Statistic Hawaii Opponents
Shots
Goals 19 27
Goals Per Game 1.06 1.50
Shots 190 244
Shots Per Game 10.6 13.6
Shots Percentage 0.100 0.111
Shots On Goal 105-190 132-244
Shots On Goal Percentage 0.553 0.541
Penalties
Yellow Cards 11 11
Red Cards 2 1
Miscellaneous
Assists 18 23
Saves 105 86
Fouls 179 182
Corner Kicks 59 86
Penalty Kicks: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ryan, Kayla 14Ryan, Kayla 16 8 788 7 0 14 24 0.292 13 0.542 0-0 2 2-2
30 Sumida, Kelci 30Sumida, Kelci 16 15 1011 5 2 12 24 0.208 15 0.625 0-1 3 0-0
32 Watanabe, Kayla 32Watanabe, Kayla 18 18 1284 2 3 7 29 0.069 17 0.586 1-0 1 0-0
34 Ammendolia, Eliza 34Ammendolia, Eliza 17 12 1086 1 4 6 29 0.034 12 0.414 1-0 0 0-0
15 Deutsch, Isabel 15Deutsch, Isabel 17 12 1036 0 3 3 12 0.000 6 0.500 1-0 0 0-0  
16 Meza, Morgan 16Meza, Morgan 16 15 1078 1 1 3 5 0.200 4 0.800 2-0 0 0-0
7 Daub, Natalie 7Daub, Natalie 13 3 569 1 0 2 6 0.167 5 0.833 0-1 0 0-0
2 Drossos, Cristina 2Drossos, Cristina 18 18 1379 0 2 2 3 0.000 2 0.667 0-0 0 0-0
9 Moore, McKenzie 9Moore, McKenzie 18 5 640 1 0 2 9 0.111 4 0.444 1-0 0 0-1
23 Rentner, Michaela 23Rentner, Michaela 13 5 420 1 0 2 9 0.111 7 0.778 0-0 0 0-0
10 Tokunaga, Daelenn 10Tokunaga, Daelenn 17 3 559 0 2 2 4 0.000 2 0.500 0-0 0 0-0
8 Palacios, Elena 8Palacios, Elena 18 18 1719 0 1 1 10 0.000 4 0.400 2-0 0 0-0
3 Caporus, Taylor 3Caporus, Taylor 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cottrell, Emily 25Cottrell, Emily 17 5 788 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Dale, Kiri 13Dale, Kiri 15 1 355 0 0 0 7 0.000 5 0.714 0-0 0 0-0
21 Diede, Claire Jo 21Diede, Claire Jo 10 0 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Dixon, Natalie 4Dixon, Natalie 18 18 1401 0 0 0 2 0.000 2 1.000 1-0 0 0-0
28 House, Loren 28House, Loren 15 13 1256 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Jimenez, V 5Jimenez, V 8 0 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Johnson-griggs, Mika 17Johnson-griggs, Mika 6 3 312 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
17 Johnson-griggs, Mikae 17Johnson-griggs, Mikae 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Johnson-Griggs, Mikaelah 17Johnson-Griggs, Mikaelah 11 4 432 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lutz, Sadie 19Lutz, Sadie 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mason, Taylor 12Mason, Taylor 5 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mata, Alexis 1Mata, Alexis 18 18 1728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McNamara, Kylie 24McNamara, Kylie 9 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Moore, Madison 6Moore, Madison 8 2 217 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Pekovich, Grace 18Pekovich, Grace 3 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 19102 19 18 56 190 0.100 105 0.553 11-2 6 2-3
Opponent 18 - 19063 27 23 77 243 0.111 131 0.539 11-1 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mata, Alexis 1Mata, Alexis 18 18 1726:11 27 1.41 103 0.792 5 6 3 0 241
Total 18 - 1726:11 27 1.41 103 0.792 5 6 3 3 241
Opponents 18 - 1726:11 19 0.99 81 0.810 4 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ryan, Kayla 14Ryan, Kayla 8 7 543 7 0 14 20 0.350 11 0.550 0-0 2 2-2
30 Sumida, Kelci 30Sumida, Kelci 6 6 366 3 2 8 12 0.250 7 0.583 0-1 1 0-0
32 Watanabe, Kayla 32Watanabe, Kayla 8 8 609 2 3 7 13 0.154 7 0.538 1-0 1 0-0
34 Ammendolia, Eliza 34Ammendolia, Eliza 8 8 660 1 4 6 21 0.048 10 0.476 1-0 0 0-0
16 Meza, Morgan 16Meza, Morgan 6 5 346 1 1 3 2 0.500 2 1.000 0-0 0 0-0
15 Deutsch, Isabel 15Deutsch, Isabel 7 6 442 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
2 Drossos, Cristina 2Drossos, Cristina 8 8 648 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Palacios, Elena 8Palacios, Elena 8 8 782 0 1 1 7 0.000 2 0.286 1-0 0 0-0
10 Tokunaga, Daelenn 10Tokunaga, Daelenn 8 1 274 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Caporus, Taylor 3Caporus, Taylor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cottrell, Emily 25Cottrell, Emily 8 3 426 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Dale, Kiri 13Dale, Kiri 8 0 204 0 0 0 5 0.000 4 0.800 0-0 0 0-0
7 Daub, Natalie 7Daub, Natalie 4 0 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Diede, Claire Jo 21Diede, Claire Jo 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Dixon, Natalie 4Dixon, Natalie 8 8 679 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 House, Loren 28House, Loren 7 7 618 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Jimenez, V 5Jimenez, V 5 0 141 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Johnson-griggs, Mika 17Johnson-griggs, Mika 4 2 226 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
17 Johnson-Griggs, Mikaelah 17Johnson-Griggs, Mikaelah 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lutz, Sadie 19Lutz, Sadie 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mata, Alexis 1Mata, Alexis 8 8 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McNamara, Kylie 24McNamara, Kylie 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moore, McKenzie 9Moore, McKenzie 8 2 333 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Pekovich, Grace 18Pekovich, Grace 2 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rentner, Michaela 23Rentner, Michaela 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8618 14 15 43 98 0.143 50 0.510 11-2 4 2-2
Opponent 8 - 8647 10 7 27 117 0.085 56 0.479 11-1 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mata, Alexis 1Mata, Alexis 8 8 781:11 10 1.15 46 0.821 3 0 3 0 114
Total 8 - 781:11 10 1.15 46 0.821 3 0 3 1 114
Opponents 8 - 781:11 14 1.61 32 0.696 0 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2019 vs Southern California L 0-3 (0-0-0, 0-0-0) 0-0-0 0
08/27/2019 vs San Francisco L 2-3 (0-0-1, 0-0-0) 0-0-0 0 Michaela Rentner (1) (Isabel Deutsch)
Natalie Daub (1)
08/29/2019 vs Nevada W 1-0 (0-2-0, 0-0-0) 0-0-0 0 Kelci Sumida (1) (Daelenn Tokunaga)
8/31/2019 vs Sacramento St. T 0-0 (1-2-0, 0-0-0) 0-0-0 0
09/06/2019 at North Dakota St. W 1-0 (1-2-1, 0-0-0) 0-0-0 0 Kelci Sumida (1) (Cristina Drossos)
9/8/2019 at North Dakota L 1-2 (2-3-1) 279 Moore,Mckenzie (1)
9/10/2019 at South Dakota State L 0-1 (2-3-1, 0-0-0) 0-0-0 336
09/19/2019 vs Washington St. L 0-1 (2-5-1, 0-0-0) 0-0-0 743
09/22/2019 vs UCLA L 0-4 (2-6-1, 0-0-0) 0-0-0 1805
10/03/2019 vs CSUN W 2-1 (3-6-1, 1-0-0) 1-0-0 480 Kayla Ryan (2) (Morgan Meza)
Kayla Ryan (2) (Kayla Watanabe)
10/10/2019 vs UC Irvine W 3-0 (4-6-1, 2-0-0) 2-0-0 785 Watanabe, Kayla (1) (Ammendolia, Eliza)
Watanabe, Kayla (2) (Ammendolia, Eliza)
Ryan, Kayla (3) (Ammendolia, Eliza)
10/18/2019 at UC Riverside W 2-0 (5-6-1, 3-0-0) 3-0-0 405 Kelci Sumida (1) (Elena Palacios)
Eliza Ammendolia (1) (Daelenn Tokunaga)
10/20/2019 at Cal St. Fullerton T 1-1 (5-6-2, 3-0-1) 3-0-1 1046 Kayla Ryan (1) (Kayla Watanabe , Kelci Sumida)
10/24/2019 vs Cal Poly T 1-1 (5-6-3, 3-0-2) 3-0-2 550 Kelci Sumida (1) (Cristina Drossos , Isabel Deutsch)
10/27/2019 vs UC Santa Barbara L 1-4 (5-7-3, 3-1-2) 3-1-2 784 Ryan, Kayla (0)
10/31/2019 at UC Davis W 3-2 (6-7-3, 4-1-2) 4-1-2 168 Sumida, Kelci (5) (Watanabe, Kayla)
Ryan, Kayla (6) (Sumida, Kelci)
Ryan, Kayla (7)
11/3/2019 at Long Beach State T 1-1 (6-7-4, 4-1-3 BWC) 4-1-3 BWC 736 Meza, Morgan (1) (Ammendolia, Eliza , Deutsch, Isabel)
11/07/2019 at Cal St. Fullerton L 0-3 (6-8-4, 4-1-3) 4-1-3 913

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2019 vs Southern California 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-1 999
08/27/2019 vs San Francisco 2-3 2 1 5 9 0.222 7 0.778 1-0 0 0-0 1034
08/29/2019 vs Nevada 1-0 1 1 3 18 0.056 13 0.722 0-0 1 0-0 1065
8/31/2019 vs Sacramento St. 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1210
09/06/2019 at North Dakota St. 1-0 1 1 3 15 0.067 8 0.533 2-0 1 0-0 998
9/8/2019 at North Dakota 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 1193
9/10/2019 at South Dakota State 0-1 0 0 0 5 0.000 3 0.600 0-1 0 0-0 991
09/19/2019 vs Washington St. 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 998
09/22/2019 vs UCLA 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1000
10/03/2019 vs CSUN 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1013
10/10/2019 vs UC Irvine 3-0 3 3 9 8 0.375 5 0.625 0-0 1 0-0 988
10/18/2019 at UC Riverside 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 999
10/20/2019 at Cal St. Fullerton 1-1 1 2 4 13 0.077 5 0.385 2-0 0 0-0 1218
10/24/2019 vs Cal Poly 1-1 1 2 4 16 0.063 11 0.688 0-0 0 0-0 1218
10/27/2019 vs UC Santa Barbara 1-4 1 0 2 10 0.100 5 0.500 0-0 0 1-1 991
10/31/2019 at UC Davis 3-2 3 2 8 17 0.176 8 0.471 2-1 1 1-1 991
11/3/2019 at Long Beach State 1-1 1 2 4 14 0.071 5 0.357 1-0 0 0-0 1200
11/07/2019 at Cal St. Fullerton 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 996
Total 19-27 19 18 56 190 0.100 105 0.553 11-2 6 2-3 19102
Opponent - 27 23 77 244 0.111 132 0.541 11-1 8 - 19063

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2019 Southern California 0-3 90:00 3 3.00 8 0.727 0 1 0 0 13
08/27/2019 San Francisco 2-3 93:09 3 2.95 6 0.667 0 1 0 0 13
08/29/2019 Nevada 1-0 95:49 0 1.94 6 1.000 1 0 0 1 8
8/31/2019 Sacramento St. 0-0 110:00 0 1.39 2 1.000 0 0 1 1 4
09/06/2019 North Dakota St. 1-0 90:00 0 1.13 3 1.000 1 0 0 1 11
9/8/2019 North Dakota 1-2 106:02 2 1.23 1 0.333 0 1 0 0 15
9/10/2019 South Dakota State 0-1 90:00 1 1.20 6 0.857 0 1 0 0 14
09/19/2019 Washington St. 0-1 90:00 1 1.18 10 0.909 0 1 0 0 18
09/22/2019 UCLA 0-4 90:00 4 1.47 8 0.667 0 1 0 0 19
10/03/2019 CSUN 2-1 91:11 1 1.43 6 0.857 1 0 0 0 15
10/10/2019 UC Irvine 3-0 90:00 0 1.30 10 1.000 1 0 0 1 15
10/18/2019 UC Riverside 2-0 90:00 0 1.20 3 1.000 1 0 0 1 8
10/20/2019 Cal St. Fullerton 1-1 110:00 1 1.16 7 0.875 0 0 1 0 20
10/24/2019 Cal Poly 1-1 110:00 1 1.14 5 0.833 0 0 1 0 11
10/27/2019 UC Santa Barbara 1-4 90:00 4 1.32 3 0.429 0 1 0 0 13
10/31/2019 UC Davis 3-2 90:00 2 1.36 7 0.778 1 0 0 0 16
11/3/2019 Long Beach State 1-1 110:00 1 1.32 5 0.833 0 0 1 0 16
11/07/2019 Cal St. Fullerton 0-3 90:00 3 1.41 7 0.700 0 1 0 0 12
Totals - 1725 27 1.41 103 0.792 6 8 4 5 241
Opponent - 1726:11 19 0.99 83 0.814 8 6 4 4 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2019 Southern California 3-0 3 2 8 13 0.231 11 0.846 2-0 1 0-0 998
08/27/2019 San Francisco 3-2 3 1 7 13 0.231 11 0.846 2-0 1 1-1 1037
08/29/2019 Nevada 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 1061
8/31/2019 Sacramento St. 0-0 0 0 0 4 0.000 2 0.500 0-1 0 0-0 1176
09/06/2019 North Dakota St. 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 997
9/8/2019 North Dakota 2-1 2 2 6 15 0.133 3 0.200 0-0 1 0-0 1167
9/10/2019 South Dakota State 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 987
09/19/2019 Washington St. 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 995
09/22/2019 UCLA 4-0 4 6 14 19 0.211 12 0.632 0-0 1 0-0 1000
10/03/2019 CSUN 1-2 1 0 2 15 0.067 7 0.467 0-0 0 0-0 1034
10/10/2019 UC Irvine 0-3 0 0 0 15 0.000 10 0.667 2-0 0 0-0 992
10/18/2019 UC Riverside 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 996
10/20/2019 Cal St. Fullerton 1-1 1 1 3 20 0.050 8 0.400 0-0 0 0-0 1217
10/24/2019 Cal Poly 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1216
10/27/2019 UC Santa Barbara 4-1 4 5 13 13 0.308 7 0.538 0-0 1 0-0 990
10/31/2019 UC Davis 2-3 2 0 4 18 0.111 9 0.500 1-0 0 2-2 993
11/3/2019 Long Beach State 1-1 1 0 2 17 0.059 6 0.353 2-0 0 1-1 1209
11/07/2019 Cal St. Fullerton 3-0 3 4 10 12 0.250 10 0.833 0-0 1 0-0 998
Total 27-19 27 23 77 244 0.111 132 0.541 11-1 8 4-4 19063
Hawaii - 19 18 56 190 0.100 105 0.553 11-2 6 - 19102

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2019 Southern California 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/27/2019 San Francisco 3-2 93:09 2 0.98 5 0.714 1 0 0 0 9
08/29/2019 Nevada 0-1 95:49 1 0.97 12 0.923 0 1 0 0 18
8/31/2019 Sacramento St. 0-0 110:00 0 0.69 5 1.000 0 0 1 1 15
09/06/2019 North Dakota St. 0-1 90:00 1 0.75 7 0.875 0 1 0 0 15
9/8/2019 North Dakota 2-1 106:02 1 0.77 5 0.833 1 0 0 0 8
9/10/2019 South Dakota State 1-0 90:00 0 0.67 3 1.000 1 0 0 1 5
09/19/2019 Washington St. 1-0 90:00 0 0.59 2 1.000 1 0 0 1 3
09/22/2019 UCLA 4-0 90:00 0 0.53 2 1.000 1 0 0 1 5
10/03/2019 CSUN 1-2 91:11 2 0.67 2 0.500 0 1 0 0 10
10/10/2019 UC Irvine 0-3 90:00 3 0.87 2 0.400 0 1 0 0 8
10/18/2019 UC Riverside 0-2 90:00 2 0.96 4 0.667 0 1 0 0 10
10/20/2019 Cal St. Fullerton 1-1 110:00 1 0.95 3 0.750 0 0 1 0 13
10/24/2019 Cal Poly 1-1 110:00 1 0.94 10 0.909 0 0 1 0 16
10/27/2019 UC Santa Barbara 4-1 90:00 1 0.94 4 0.800 1 0 0 0 7
10/31/2019 UC Davis 2-3 90:00 3 1.06 5 0.625 0 1 0 0 16
11/3/2019 Long Beach State 1-1 110:00 1 1.05 4 0.800 0 0 1 0 14
11/07/2019 Cal St. Fullerton 3-0 90:00 0 0.99 5 1.000 1 0 0 1 9
Totals - 1725 19 0.99 83 0.814 8 6 4 6 186
Hawaii - 1726:11 27 1.41 103 0.792 6 8 4 3 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2019 vs Southern California 0-3 0/3 0/2 5/13 3/11 0/6 0/2 0/0
08/27/2019 vs San Francisco 2-3 2/3 1/1 9/13 7/11 2/6 1/2 0/0
08/29/2019 vs Nevada 1-0 1/0 1/0 18/8 13/6 5/1 0/0 0/0
8/31/2019 vs Sacramento St. 0-0 0/0 0/0 15/4 6/2 5/0 0/0 0/1
09/06/2019 at North Dakota St. 1-0 1/0 1/0 15/11 8/3 2/4 2/1 0/0
9/8/2019 at North Dakota 1-2 1/2 0/2 8/15 6/3 5/8 0/0 0/0
9/10/2019 at South Dakota State 0-1 0/1 0/0 5/14 3/7 4/3 0/0 1/0
09/19/2019 vs Washington St. 0-1 0/1 0/1 3/18 2/11 2/6 0/0 0/0
09/22/2019 vs UCLA 0-4 0/4 0/6 5/19 2/12 1/9 0/0 0/0
10/03/2019 vs CSUN 2-1 2/1 2/0 10/15 5/7 4/4 0/0 0/0
10/10/2019 vs UC Irvine 3-0 3/0 3/0 8/15 5/10 1/8 0/2 0/0
10/18/2019 at UC Riverside 2-0 2/0 2/0 10/8 6/3 3/2 2/1 0/0
10/20/2019 at Cal St. Fullerton 1-1 1/1 2/1 13/20 5/8 1/9 2/0 0/0
10/24/2019 vs Cal Poly 1-1 1/1 2/1 16/11 11/6 5/2 0/0 0/0
10/27/2019 vs UC Santa Barbara 1-4 1/4 0/5 10/13 5/7 3/7 0/0 0/0
10/31/2019 at UC Davis 3-2 3/2 2/0 17/18 8/9 4/3 2/1 1/0
11/3/2019 at Long Beach State 1-1 1/1 2/0 14/17 5/6 4/2 1/2 0/0
11/07/2019 at Cal St. Fullerton 0-3 0/3 0/4 9/12 5/10 8/6 1/0 0/0
Totals 19/27 18/23 190/244 105/132 59/86 11/11 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UC Irvine (10/10/2019)
GOALS 3 UC Irvine (10/10/2019)
UC Davis (10/31/2019)
ASSISTS 3 UC Irvine (10/10/2019)
SHOTS 18 Nevada (08/29/2019)
SHOTS ON GOAL 13 Nevada (08/29/2019)
SAVES 10 Washington St. (09/19/2019)
UC Irvine (10/10/2019)
FOULS 15 Long Beach State (11/3/2019)
CORNER KICKS 8 Cal St. Fullerton (11/07/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UCLA (09/22/2019)
GOALS 4 UCLA (09/22/2019)
UC Santa Barbara (10/27/2019)
ASSISTS 6 UCLA (09/22/2019)
SHOTS 20 Cal St. Fullerton (10/20/2019)
SHOTS ON GOAL 12 UCLA (09/22/2019)
SAVES 12 Nevada (08/29/2019)
FOULS 19 Sacramento St. (8/31/2019)
CORNER KICKS 9 UCLA (09/22/2019)
Cal St. Fullerton (10/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Dakota (9/8/2019)
UC Santa Barbara (10/27/2019)
GOALS 1 Nevada (08/29/2019)
North Dakota St. (09/06/2019)
North Dakota (9/8/2019)
Cal St. Fullerton (10/20/2019)
Cal Poly (10/24/2019)
UC Santa Barbara (10/27/2019)
Long Beach State (11/3/2019)
ASSISTS 1 San Francisco (08/27/2019)
Nevada (08/29/2019)
North Dakota St. (09/06/2019)
SHOTS 3 Southern California (08/23/2019)
South Dakota State (9/10/2019)
Washington St. (09/19/2019)
UCLA (09/22/2019)
SHOTS ON GOAL 2 Southern California (08/23/2019)
South Dakota State (9/10/2019)
Washington St. (09/19/2019)
UCLA (09/22/2019)
SAVES 1 Sacramento St. (8/31/2019)
North Dakota (9/8/2019)
FOULS 5 North Dakota St. (09/06/2019)
UCLA (09/22/2019)
CORNER KICKS 1 UCLA (09/22/2019)
UC Irvine (10/10/2019)
Cal St. Fullerton (10/20/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Dakota State (9/10/2019)
CSUN (10/03/2019)
Long Beach State (11/3/2019)
GOALS 1 South Dakota State (9/10/2019)
Washington St. (09/19/2019)
CSUN (10/03/2019)
Cal St. Fullerton (10/20/2019)
Cal Poly (10/24/2019)
Long Beach State (11/3/2019)
ASSISTS 1 San Francisco (08/27/2019)
Washington St. (09/19/2019)
Cal St. Fullerton (10/20/2019)
Cal Poly (10/24/2019)
SHOTS 4 Nevada (08/29/2019)
Sacramento St. (8/31/2019)
UC Riverside (10/18/2019)
SHOTS ON GOAL 2 Sacramento St. (8/31/2019)
North Dakota St. (09/06/2019)
North Dakota (9/8/2019)
UC Riverside (10/18/2019)
SAVES 2 Southern California (08/23/2019)
South Dakota State (9/10/2019)
Washington St. (09/19/2019)
UCLA (09/22/2019)
CSUN (10/03/2019)
UC Irvine (10/10/2019)
Cal St. Fullerton (10/20/2019)
FOULS 4 North Dakota (9/8/2019)
UCLA (09/22/2019)
CORNER KICKS 1 Nevada (08/29/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSUN (10/03/2019)
UC Irvine (10/10/2019)
UC Davis (10/31/2019)
GOALS 2 CSUN (10/03/2019)
UC Irvine (10/10/2019)
UC Davis (10/31/2019)
ASSISTS 3 UC Irvine (10/10/2019)
SHOTS 6 Long Beach State (11/3/2019)
SHOTS ON GOAL 4 Nevada (08/29/2019)
Cal Poly (10/24/2019)
SAVES 10 Washington St. (09/19/2019)
UC Irvine (10/10/2019)
FOULS 4 Cal Poly (10/24/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UC Irvine (10/10/2019)
GOALS 3 UC Irvine (10/10/2019)
UC Davis (10/31/2019)
ASSISTS 3 UC Irvine (10/10/2019)
SHOTS 18 Nevada (08/29/2019)
SHOTS ON GOAL 13 Nevada (08/29/2019)
SAVES 10 Washington St. (09/19/2019)
UC Irvine (10/10/2019)
FOULS 15 Long Beach State (11/3/2019)
CORNER KICKS 8 Cal St. Fullerton (11/07/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan, Kayla
Watanabe, Kayla
Ryan, Kayla
CSUN (10/03/2019)
UC Irvine (10/10/2019)
UC Davis (10/31/2019)
GOALS 2 Ryan, Kayla
Watanabe, Kayla
Ryan, Kayla
CSUN (10/03/2019)
UC Irvine (10/10/2019)
UC Davis (10/31/2019)
ASSISTS 3 Ammendolia, Eliza
UC Irvine (10/10/2019)
SHOTS 6 Ammendolia, Eliza
Long Beach State (11/3/2019)
SHOTS ON GOAL 4 Deutsch, Isabel
Watanabe, Kayla
Nevada (08/29/2019)
Cal Poly (10/24/2019)
SAVES 10 Mata, Alexis
Mata, Alexis
Washington St. (09/19/2019)
UC Irvine (10/10/2019)
FOULS 4 Ammendolia, Eliza
Cal Poly (10/24/2019)

Leaders

Team Leaders: Points
Player High
Points
Ryan, Kayla 14
Sumida, Kelci 12
Watanabe, Kayla 7
Ammendolia, Eliza 6
Deutsch, Isabel 3
Team Leaders: Goals
Player High
Goals
Ryan, Kayla 7
Sumida, Kelci 5
Watanabe, Kayla 2
Ammendolia, Eliza 1
Meza, Morgan 1
Team Leaders: Assists
Player High
Assists
Ammendolia, Eliza 4
Watanabe, Kayla 3
Deutsch, Isabel 3
Sumida, Kelci 2
Drossos, Cristina 2
Team Leaders: Shots
Player High
Shots
Watanabe, Kayla 29
Ammendolia, Eliza 29
Ryan, Kayla 24
Sumida, Kelci 24
Deutsch, Isabel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Watanabe, Kayla 17
Sumida, Kelci 15
Ryan, Kayla 13
Ammendolia, Eliza 12
Rentner, Michaela 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sumida, Kelci 3
Ryan, Kayla 2
Watanabe, Kayla 1