Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2018 Women's Soccer Cumulative Statistics

Team (9-7-1, 4-4)

Overall Team Statistics
Statistic Hawaii Opponents
Shots
Goals 30 20
Goals Per Game 1.76 1.18
Shots 198 220
Shots Per Game 11.6 12.9
Shots Percentage 0.152 0.091
Shots On Goal 99-198 106-220
Shots On Goal Percentage 0.500 0.482
Penalties
Yellow Cards 9 15
Red Cards 0 0
Miscellaneous
Assists 21 14
Saves 86 69
Fouls 172 180
Corner Kicks 48 75
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Strom-Okimoto, Raisa 20Strom-Okimoto, Raisa 17 17 1407 12 3 27 55 0.218 32 0.582 0-0 3 0-1
18 Medeiros, Leialoha 18Medeiros, Leialoha 17 17 1067 7 4 18 34 0.206 18 0.529 1-0 3 2-2
5 Lau, Sarah 5Lau, Sarah 17 11 877 3 2 8 17 0.176 12 0.706 0-0 2 0-1
17 Johnson-Griggs, Mikaelah 17Johnson-Griggs, Mikaelah 17 12 1154 2 2 6 13 0.154 5 0.385 0-0 0 0-0
10 Tokunaga, Daelenn 10Tokunaga, Daelenn 17 8 868 2 2 6 14 0.143 5 0.357 0-0 0 0-0
2 Drossos, Cristina 2Drossos, Cristina 14 13 1156 1 1 3 3 0.333 2 0.667 1-0 0 0-0
13 Dale, Kiri 13Dale, Kiri 16 12 978 0 2 2 9 0.000 3 0.333 0-0 0 0-0
9 Moore, McKenzie 9Moore, McKenzie 17 7 802 1 0 2 9 0.111 5 0.556 1-0 1 0-0
23 Williams, Jenna 23Williams, Jenna 8 0 145 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Daub, Natalie 7Daub, Natalie 17 15 1210 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Deutsch, Izzy 15Deutsch, Izzy 11 3 392 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Dixon, Natalie 4Dixon, Natalie 16 12 1183 0 1 1 2 0.000 2 1.000 1-0 0 0-0
12 Mason, Taylor 12Mason, Taylor 15 6 771 0 1 1 1 0.000 1 1.000 2-0 0 0-0
14 Ryan, Kayla 14Ryan, Kayla 16 3 508 0 1 1 7 0.000 2 0.286 0-0 0 0-0
21 Jo diede, Claire 21Jo diede, Claire 15 3 556 0 0 0 11 0.000 4 0.364 0-0 0 0-0  
19 Lutz, Sadie 19Lutz, Sadie 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mata, Alexis 1Mata, Alexis 17 17 1592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meza, Morgan 16Meza, Morgan 17 14 1284 0 0 0 7 0.000 1 0.143 1-0 0 0-0
8 Palacios, Elena 8Palacios, Elena 17 17 1575 0 0 0 6 0.000 2 0.333 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17525 30 21 81 198 0.152 99 0.500 9-0 9 2-4
Opponent 17 - 17498 20 14 54 220 0.091 106 0.482 15-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mata, Alexis 1Mata, Alexis 17 17 1592:13 20 1.13 86 0.811 9 7 1 6 220
Total 17 - 1592:13 20 1.13 86 0.811 9 7 1 6 220
Opponents 17 - 1592:13 30 1.70 67 0.691 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Strom-Okimoto, Raisa 20Strom-Okimoto, Raisa 8 8 698 7 1 15 26 0.269 16 0.615 0-0 1 0-0
5 Lau, Sarah 5Lau, Sarah 8 7 511 3 0 6 14 0.214 10 0.714 0-0 2 0-1
18 Medeiros, Leialoha 18Medeiros, Leialoha 8 8 533 2 1 5 16 0.125 10 0.625 0-0 1 1-1
10 Tokunaga, Daelenn 10Tokunaga, Daelenn 8 1 321 1 1 3 4 0.250 2 0.500 0-0 0 0-0
13 Dale, Kiri 13Dale, Kiri 8 6 439 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Johnson-Griggs, Mikaelah 17Johnson-Griggs, Mikaelah 8 8 670 0 1 1 6 0.000 1 0.167 0-0 0 0-0
12 Mason, Taylor 12Mason, Taylor 8 1 259 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Ryan, Kayla 14Ryan, Kayla 7 2 193 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Daub, Natalie 7Daub, Natalie 8 7 571 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Deutsch, Izzy 15Deutsch, Izzy 5 0 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Dixon, Natalie 4Dixon, Natalie 8 8 664 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Drossos, Cristina 2Drossos, Cristina 8 7 697 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Jo diede, Claire 21Jo diede, Claire 6 0 104 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
19 Lutz, Sadie 19Lutz, Sadie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mata, Alexis 1Mata, Alexis 8 8 749 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meza, Morgan 16Meza, Morgan 8 8 701 0 0 0 4 0.000 0 0.000 1-0 0 0-0
9 Moore, McKenzie 9Moore, McKenzie 8 1 268 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Palacios, Elena 8Palacios, Elena 8 8 745 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Williams, Jenna 23Williams, Jenna 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8288 14 7 35 88 0.159 48 0.545 9-0 4 1-2
Opponent 8 - 8233 10 6 26 101 0.099 45 0.446 15-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mata, Alexis 1Mata, Alexis 8 8 749:16 10 1.20 35 0.778 4 4 0 2 101
Total 8 - 749:16 10 1.20 35 0.778 4 4 0 2 101
Opponents 8 - 749:16 14 1.68 32 0.696 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs Texas A&M L 0-4 (0-1) 1500
8/19/2018 vs Bowling Green W 1-0 (1-1-0) 1100 Strom-Okimoto, Raisa (1) (Tokunaga, Daelenn)
8/30/2018 at Saint Mary's (CA) W 2-1 (2-1-0) 195 Raisa Strom-Okimoto (0)
Leialoha Medeiros (0) (Raisa Strom-Okimoto)
9/2/2018 at Pacific W 5-0 (3-1-0) 174 Mckenzie MoOre (0) (Natalie Daub)
Raisa Strom-Okimoto (0) (Cristina Drossos)
Daelenn Tokunaga (0) (Leialoha Medeiros)
Cristina Drossos (0) (Izzy Deutsch)
Leialoha Medeiros (0) (Sarah Lau)
9/7/2018 vs UCSD L 1-2 (3-1-0) 755 Johnson-Griggs, M. (1)
9/13/2018 at Nevada T 1-1 (3-2-1) 300 Medeiros, Leialoha (3) (Strom-Okimoto, Raisa)
9/16/2018 at San Francisco L 0-2 (3-3-1) 273
9/22/2018 vs North Dakota St W 2-0 (4-3-1) 500 Strom-Okimoto, Raisa (4) (Medeiros, Leialoha)
Medeiros, Leialoha (4) (Johnson-Griggs, M.)
9/23/2018 vs Grand Canyon W 4-0 (5-3-1) 645 Medeiros, Leialoha (5)
Strom-Okimoto, Raisa (5) (Dixon, Natalie , Medeiros, Leialoha)
Johnson-Griggs, M. (2) (Dale, Kiri)
Williams, Jenna (1) (Lau, Sarah)
9/28/2018 at UC Irvine L 0-1 (5-4-1, 0-1-0) 0-1-0 541
9/30/2018 at CSUN W 2-1 (6-4-1, 1-1-0 BWC) 1-1-0 BWC 327 Strom-Okimoto, Raisa (6) (Dale, Kiri)
Lau, Sarah (1)
10/4/2018 vs Long Beach State L 2-3 (6-5-1) 500 TEAM (0)
Medeiros, Leialoha (6)
10/7/2018 vs UC Davis W 3-2 (7-5-1, 2-2) 2-2 700 Strom-Okimoto, Raisa (7) (Medeiros, Leialoha)
Strom-Okimoto, Raisa (8) (Ryan, Kayla)
Medeiros, Leialoha (8) (Strom-Okimoto, Raisa)
10/19/2018 at Cal Poly W 4-0 (8-5-1 (3-2-0)) 1917 Strom-Okimoto, Raisa (9) (Johnson-Griggs, M.)
Strom-Okimoto, Raisa (10) (Tokunaga, Daelenn)
Strom-Okimoto, Raisa (11)
Tokunaga, Daelenn (2)
10/21/2018 at UC Santa Barbara L 0-1 (8-6-1, 3-3-0) 3-3-0 302
10/25/2018 vs UC Riverside W 2-0 (9-6-1, 4-3) 4-3 950 Lau, Sarah (2) (Mason, Taylor)
Strom-Okimoto, Raisa (12)
10/28/2018 vs Cal State Fullerton L 1-2 (9-7-1, 4-4) 4-4 1500 Lau, Sarah (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs Texas A&M 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
8/19/2018 vs Bowling Green 1-0 1 1 3 13 0.077 11 0.846 0-0 1 0-0 1046
8/30/2018 at Saint Mary's (CA) 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 1069
9/2/2018 at Pacific 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-1 990
9/7/2018 vs UCSD 1-2 1 0 2 17 0.059 5 0.294 1-0 0 0-0 989
9/13/2018 at Nevada 1-1 1 1 3 20 0.050 6 0.300 1-0 0 0-0 1200
9/16/2018 at San Francisco 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
9/22/2018 vs North Dakota St 2-0 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
9/23/2018 vs Grand Canyon 4-0 4 4 12 12 0.333 7 0.583 0-0 1 1-1 974
9/28/2018 at UC Irvine 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1220
9/30/2018 at CSUN 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 1110
10/4/2018 vs Long Beach State 2-3 2 0 4 11 0.182 6 0.545 0-0 0 1-1 975
10/7/2018 vs UC Davis 3-2 3 3 9 15 0.200 12 0.800 0-0 1 0-0 990
10/19/2018 at Cal Poly 4-0 4 2 10 11 0.364 7 0.636 2-0 1 0-0 990
10/21/2018 at UC Santa Barbara 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/25/2018 vs UC Riverside 2-0 2 1 5 8 0.250 4 0.500 1-0 1 0-0 990
10/28/2018 vs Cal State Fullerton 1-2 1 0 2 19 0.053 8 0.421 2-0 0 0-1 1023
Total 30-20 30 21 81 198 0.152 99 0.500 9-0 9 2-4 17525
Opponent - 20 14 54 220 0.091 106 0.482 15-0 7 - 17498

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Texas A&M 0-4 90:00 4 4.00 4 0.500 0 1 0 0 15
8/19/2018 Bowling Green 1-0 95:07 0 1.94 6 1.000 1 0 0 1 14
8/30/2018 Saint Mary's (CA) 2-1 97:50 1 1.59 3 0.750 1 0 0 0 9
9/2/2018 Pacific 5-0 90:00 0 1.21 5 1.000 1 0 0 1 13
9/7/2018 UCSD 1-2 90:00 2 1.36 5 0.714 0 1 0 0 10
9/13/2018 Nevada 1-1 110:00 1 1.26 6 0.857 0 0 1 0 14
9/16/2018 San Francisco 0-2 90:00 2 1.36 12 0.857 0 1 0 0 26
9/22/2018 North Dakota St 2-0 90:00 0 1.20 6 1.000 1 0 0 1 11
9/23/2018 Grand Canyon 4-0 90:00 0 1.07 4 1.000 1 0 0 1 7
9/28/2018 UC Irvine 0-1 109:59 1 1.04 7 0.875 0 1 0 0 23
9/30/2018 CSUN 2-1 99:17 1 1.03 1 0.500 1 0 0 0 9
10/4/2018 Long Beach State 2-3 90:00 3 1.18 6 0.667 0 1 0 0 14
10/7/2018 UC Davis 3-2 90:00 2 1.24 4 0.667 1 0 0 0 11
10/19/2018 Cal Poly 4-0 90:00 0 1.16 6 1.000 1 0 0 1 12
10/21/2018 UC Santa Barbara 0-1 90:00 1 1.15 5 0.833 0 1 0 0 18
10/25/2018 UC Riverside 2-0 90:00 0 1.08 3 1.000 1 0 0 1 5
10/28/2018 Cal State Fullerton 1-2 90:00 2 1.13 3 0.600 0 1 0 0 9
Totals - 1590 20 1.13 86 0.811 9 7 1 6 220
Opponent - 1592:13 30 1.70 69 0.697 7 9 1 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Texas A&M 4-0 4 4 12 15 0.267 8 0.533 0-0 1 0-0 992
8/19/2018 Bowling Green 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1045
8/30/2018 Saint Mary's (CA) 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1076
9/2/2018 Pacific 0-5 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
9/7/2018 UCSD 2-1 2 1 5 10 0.200 7 0.700 0-0 1 0-0 990
9/13/2018 Nevada 1-1 1 1 3 14 0.071 7 0.500 4-0 0 0-0 1209
9/16/2018 San Francisco 2-0 2 1 5 26 0.077 14 0.538 0-0 1 0-0 982
9/22/2018 North Dakota St 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
9/23/2018 Grand Canyon 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/28/2018 UC Irvine 1-0 1 0 2 23 0.043 8 0.348 0-0 1 0-0 1209
9/30/2018 CSUN 1-2 1 0 2 9 0.111 2 0.222 1-0 0 0-0 1091
10/4/2018 Long Beach State 3-2 3 3 9 14 0.214 9 0.643 2-0 1 0-0 982
10/7/2018 UC Davis 2-3 2 0 4 11 0.182 6 0.545 2-0 0 0-0 989
10/19/2018 Cal Poly 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/21/2018 UC Santa Barbara 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 991
10/25/2018 UC Riverside 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
10/28/2018 Cal State Fullerton 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
Total 20-30 20 14 54 220 0.091 106 0.482 15-0 7 0-0 17498
Hawaii - 30 21 81 198 0.152 99 0.500 9-0 9 - 17525

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Texas A&M 4-0 90:00 0 0.00 0 0.00 1 0 0 1 2
8/19/2018 Bowling Green 0-1 95:07 1 0.49 10 0.909 0 1 0 0 13
8/30/2018 Saint Mary's (CA) 1-2 97:50 2 0.95 4 0.667 0 1 0 0 15
9/2/2018 Pacific 0-5 90:00 5 1.93 4 0.444 0 1 0 0 15
9/7/2018 UCSD 2-1 90:00 1 1.75 4 0.800 1 0 0 0 17
9/13/2018 Nevada 1-1 110:00 1 1.57 5 0.833 0 0 1 0 20
9/16/2018 San Francisco 2-0 90:00 0 1.36 3 1.000 1 0 0 1 4
9/22/2018 North Dakota St 0-2 90:00 2 1.43 2 0.500 0 1 0 0 11
9/23/2018 Grand Canyon 0-4 90:00 4 1.71 3 0.429 0 1 0 0 11
9/28/2018 UC Irvine 1-0 109:59 0 1.51 2 1.000 1 0 0 1 4
9/30/2018 CSUN 1-2 99:17 2 1.54 4 0.667 0 1 0 0 14
10/4/2018 Long Beach State 3-2 90:00 2 1.58 4 0.667 1 0 0 0 10
10/7/2018 UC Davis 2-3 90:00 3 1.68 9 0.750 0 1 0 0 15
10/19/2018 Cal Poly 0-4 90:00 4 1.84 3 0.429 0 1 0 0 11
10/21/2018 UC Santa Barbara 1-0 90:00 0 1.72 3 1.000 1 0 0 1 6
10/25/2018 UC Riverside 0-2 90:00 2 1.74 2 0.500 0 1 0 0 8
10/28/2018 Cal State Fullerton 2-1 90:00 1 1.70 7 0.875 1 0 0 0 17
Totals - 1590 30 1.70 69 0.697 7 9 1 4 193
Hawaii - 1592:13 20 1.13 86 0.811 9 7 1 6 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs Texas A&M 0-4 0/4 0/4 2/15 0/8 2/7 0/0 0/0
8/19/2018 vs Bowling Green 1-0 1/0 1/0 13/14 11/6 1/2 0/0 0/0
8/30/2018 at Saint Mary's (CA) 2-1 2/1 1/1 15/9 6/4 5/3 0/1 0/0
9/2/2018 at Pacific 5-0 5/0 5/0 16/13 9/5 2/5 0/0 0/0
9/7/2018 vs UCSD 1-2 1/2 0/1 17/10 5/7 2/2 1/0 0/0
9/13/2018 at Nevada 1-1 1/1 1/1 20/14 6/7 3/10 1/4 0/0
9/16/2018 at San Francisco 0-2 0/2 0/1 4/26 3/14 1/9 0/0 0/0
9/22/2018 vs North Dakota St 2-0 2/0 2/0 11/11 4/6 3/1 1/2 0/0
9/23/2018 vs Grand Canyon 4-0 4/0 4/0 12/7 7/4 2/0 0/0 0/0
9/28/2018 at UC Irvine 0-1 0/1 0/0 4/23 2/8 1/8 1/0 0/0
9/30/2018 at CSUN 2-1 2/1 1/0 14/9 6/2 7/3 0/1 0/0
10/4/2018 vs Long Beach State 2-3 2/3 0/3 11/14 6/9 3/4 0/2 0/0
10/7/2018 vs UC Davis 3-2 3/2 3/0 15/11 12/6 7/4 0/2 0/0
10/19/2018 at Cal Poly 4-0 4/0 2/0 11/12 7/6 2/4 2/0 0/0
10/21/2018 at UC Santa Barbara 0-1 0/1 0/1 6/18 3/6 0/6 0/1 0/0
10/25/2018 vs UC Riverside 2-0 2/0 1/0 8/5 4/3 3/4 1/1 0/0
10/28/2018 vs Cal State Fullerton 1-2 1/2 0/2 19/9 8/5 4/3 2/1 0/0
Totals 30/20 21/14 198/220 99/106 48/75 9/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Pacific (9/2/2018)
GOALS 5 Pacific (9/2/2018)
ASSISTS 5 Pacific (9/2/2018)
SHOTS 20 Nevada (9/13/2018)
SHOTS ON GOAL 12 UC Davis (10/7/2018)
SAVES 12 San Francisco (9/16/2018)
FOULS 19 UC Irvine (9/28/2018)
CORNER KICKS 7 CSUN (9/30/2018)
UC Davis (10/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Texas A&M (8/17/2018)
GOALS 4 Texas A&M (8/17/2018)
ASSISTS 4 Texas A&M (8/17/2018)
SHOTS 26 San Francisco (9/16/2018)
SHOTS ON GOAL 14 San Francisco (9/16/2018)
SAVES 10 Bowling Green (8/19/2018)
FOULS 15 Bowling Green (8/19/2018)
CORNER KICKS 10 Nevada (9/13/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UCSD (9/7/2018)
Cal State Fullerton (10/28/2018)
GOALS 1 Bowling Green (8/19/2018)
UCSD (9/7/2018)
Nevada (9/13/2018)
Cal State Fullerton (10/28/2018)
ASSISTS 1 Bowling Green (8/19/2018)
Saint Mary's (CA) (8/30/2018)
Nevada (9/13/2018)
CSUN (9/30/2018)
UC Riverside (10/25/2018)
SHOTS 2 Texas A&M (8/17/2018)
San Francisco (9/16/2018)
UC Irvine (9/28/2018)
SHOTS ON GOAL 2 UC Irvine (9/28/2018)
SAVES 1 Saint Mary's (CA) (8/30/2018)
CSUN (9/30/2018)
UC Riverside (10/25/2018)
Cal State Fullerton (10/28/2018)
FOULS 5 Texas A&M (8/17/2018)
Nevada (9/13/2018)
CORNER KICKS 1 Bowling Green (8/19/2018)
San Francisco (9/16/2018)
UC Irvine (9/28/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Irvine (9/28/2018)
CSUN (9/30/2018)
GOALS 1 Saint Mary's (CA) (8/30/2018)
Nevada (9/13/2018)
UC Irvine (9/28/2018)
CSUN (9/30/2018)
UC Santa Barbara (10/21/2018)
ASSISTS 1 Saint Mary's (CA) (8/30/2018)
UCSD (9/7/2018)
Nevada (9/13/2018)
San Francisco (9/16/2018)
UC Santa Barbara (10/21/2018)
SHOTS 5 Grand Canyon (9/23/2018)
UC Riverside (10/25/2018)
SHOTS ON GOAL 2 CSUN (9/30/2018)
UC Riverside (10/25/2018)
SAVES 2 North Dakota St (9/22/2018)
UC Irvine (9/28/2018)
UC Riverside (10/25/2018)
FOULS 5 Saint Mary's (CA) (8/30/2018)
UCSD (9/7/2018)
North Dakota St (9/22/2018)
CORNER KICKS 1 North Dakota St (9/22/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cal Poly (10/19/2018)
GOALS 3 Cal Poly (10/19/2018)
ASSISTS 1 Bowling Green (8/19/2018)
Saint Mary's (CA) (8/30/2018)
Pacific (9/2/2018)
Nevada (9/13/2018)
North Dakota St (9/22/2018)
Grand Canyon (9/23/2018)
CSUN (9/30/2018)
UC Davis (10/7/2018)
Cal Poly (10/19/2018)
UC Riverside (10/25/2018)
SHOTS 7 Nevada (9/13/2018)
SHOTS ON GOAL 4 Cal Poly (10/19/2018)
SAVES 12 San Francisco (9/16/2018)
FOULS 9 Long Beach State (10/4/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Pacific (9/2/2018)
GOALS 5 Pacific (9/2/2018)
ASSISTS 5 Pacific (9/2/2018)
SHOTS 20 Nevada (9/13/2018)
SHOTS ON GOAL 12 UC Davis (10/7/2018)
SAVES 12 San Francisco (9/16/2018)
FOULS 19 UC Irvine (9/28/2018)
CORNER KICKS 7 CSUN (9/30/2018)
UC Davis (10/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Strom-Okimoto, Raisa
Cal Poly (10/19/2018)
GOALS 3 Strom-Okimoto, Raisa
Cal Poly (10/19/2018)
ASSISTS 1 Tokunaga, Daelenn
Raisa Strom-Okimoto
Cristina Drossos
Strom-Okimoto, Raisa
Johnson-Griggs, M.
Dixon, Natalie
Dale, Kiri
Ryan, Kayla
Tokunaga, Daelenn
Mason, Taylor
Bowling Green (8/19/2018)
Saint Mary's (CA) (8/30/2018)
Pacific (9/2/2018)
Nevada (9/13/2018)
North Dakota St (9/22/2018)
Grand Canyon (9/23/2018)
CSUN (9/30/2018)
UC Davis (10/7/2018)
Cal Poly (10/19/2018)
UC Riverside (10/25/2018)
SHOTS 7 Strom-Okimoto, Raisa
Nevada (9/13/2018)
SHOTS ON GOAL 4 Strom-Okimoto, Raisa
Cal Poly (10/19/2018)
SAVES 12 Mata, Alexis
San Francisco (9/16/2018)
FOULS 9 TEAM
Long Beach State (10/4/2018)

Leaders

Team Leaders: Points
Player High
Points
Strom-Okimoto, Raisa 27
Medeiros, Leialoha 18
Lau, Sarah 8
Johnson-Griggs, Mikaelah 6
Tokunaga, Daelenn 6
Team Leaders: Goals
Player High
Goals
Strom-Okimoto, Raisa 12
Medeiros, Leialoha 7
Lau, Sarah 3
Johnson-Griggs, Mikaelah 2
Tokunaga, Daelenn 2
Team Leaders: Assists
Player High
Assists
Medeiros, Leialoha 4
Strom-Okimoto, Raisa 3
Lau, Sarah 2
Johnson-Griggs, Mikaelah 2
Tokunaga, Daelenn 2
Team Leaders: Shots
Player High
Shots
Strom-Okimoto, Raisa 55
Medeiros, Leialoha 34
Lau, Sarah 17
Tokunaga, Daelenn 14
Johnson-Griggs, Mikaelah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Strom-Okimoto, Raisa 32
Medeiros, Leialoha 18
Lau, Sarah 12
Johnson-Griggs, Mikaelah 5
Tokunaga, Daelenn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strom-Okimoto, Raisa 3
Medeiros, Leialoha 3
Lau, Sarah 2
Moore, McKenzie 1