Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Hawaii Opponents
Scoring
Total Points 381 453
Points Per Game 63.5 75.5
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 143-359 171-434
FG: Percentage .398 .394
FG: Per Game 23.8 28.5
3PT: Made-Attempted 23-115 37-135
3PT: Percentage .200 .274
3PT: Per Game 3.8 6.2
FT: Made-Attempted 72-104 74-107
FT: Percentage .692 .692
FT: Per Game 12.0 12.3
Rebounding
Total 229 261
Per Game 38.2 43.5
Margin -5.3 --
Assists
Total 74 85
Per Game 12.3 14.2
Turnovers
Total 125 92
Per Game 20.8 15.3
Margin -5.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.7 22.7
Steals
Total 45 71
Per Game 7.5 11.8
Blocks
Total 39 23
Per Game 6.5 3.8
Attendance
Total 1679 4299
Per Game 2-840 2-2,150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Tamilo, Ritorya 6 6 191 31.8 41 64 .641 6 11 .545 18 24 .750 106 17.7 16 47 63 10.5 14 5 17 3 26
03 Flavell, Bailey 6 6 220 36.7 30 86 .349 6 38 .158 24 31 .774 90 15.0 3 24 27 4.5 10 13 31 8 3
06 Webb, Kyra 4 4 93 23.3 8 21 .381 3 8 .375 4 10 .400 23 5.8 5 5 10 2.5 13 3 11 3 0
04 Lefotu, Jovi 6 6 162 27.0 12 36 .333 2 10 .200 6 7 .857 32 5.3 4 17 21 3.5 19 24 12 8 0
07 Price, Zyriah 5 0 75 15.0 12 26 .462 1 6 .167 1 3 .333 26 5.2 6 11 17 3.4 12 0 5 5 4
08 Moors, Rebecca 6 6 179 29.8 12 30 .400 2 12 .167 3 4 .750 29 4.8 6 22 28 4.7 13 9 13 3 4
05 Bond, Taryn 6 0 97 16.2 8 19 .421 1 4 .250 7 10 .700 24 4.0 1 6 7 1.2 19 5 8 7 0
01 Udeze, Liz 6 0 84 14.0 8 22 .364 1 8 .125 6 10 .600 23 3.8 3 5 8 1.3 9 7 12 3 0
02 Bond, Teyahna 6 0 114 19.0 8 34 .235 1 9 .111 3 3 1.000 20 3.3 1 7 8 1.3 3 7 12 4 1
22 Peacock, Jade 6 2 44 7.3 2 12 .167 0 6 .000 0 2 .000 4 0.7 1 2 3 0.5 1 0 1 0 0
30 Mills, Payton 3 0 14 4.7 1 5 .200 0 3 .000 0 0 .000 2 0.7 2 2 4 1.3 2 0 1 1 0
17 Serra, Fiamma 4 0 27 6.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 1 1 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 5.0 0 0 1 0 0  
Total 6 1300 216.7 143 359 .398 23 115 .200 72 104 .692 381 63.50 63 166 229 38.2 116 74 125 45 39
Opponents 6 1300 216.7 171 434 .394 37 135 .274 74 107 .692 453 75.50 102 159 261 43.5 105 85 92 71 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Tamilo, Ritorya 6 6 191 41 64 .641 6 11 .545 18 24 .750 106 17.7
03 Flavell, Bailey 6 6 220 30 86 .349 6 38 .158 24 31 .774 90 15.0
04 Lefotu, Jovi 6 6 162 12 36 .333 2 10 .200 6 7 .857 32 5.3
06 Webb, Kyra 4 4 93 8 21 .381 3 8 .375 4 10 .400 23 5.8
07 Price, Zyriah 5 0 75 12 26 .462 1 6 .167 1 3 .333 26 5.2
08 Moors, Rebecca 6 6 179 12 30 .400 2 12 .167 3 4 .750 29 4.8
05 Bond, Taryn 6 0 97 8 19 .421 1 4 .250 7 10 .700 24 4.0
02 Bond, Teyahna 6 0 114 8 34 .235 1 9 .111 3 3 1.000 20 3.3
01 Udeze, Liz 6 0 84 8 22 .364 1 8 .125 6 10 .600 23 3.8
22 Peacock, Jade 6 2 44 2 12 .167 0 6 .000 0 2 .000 4 0.7
30 Mills, Payton 3 0 14 1 5 .200 0 3 .000 0 0 .000 2 0.7
17 Serra, Fiamma 4 0 27 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 6 1300 143 359 .398 23 115 .200 72 104 .692 381 63.50
Opponents 6 1300 171 434 .394 37 135 .274 74 107 .692 453 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Tamilo, Ritorya 6 31.8 .641 .545 .750 2.7 7.8 10.5 0.8 0.5 4.3 17.7
03 Flavell, Bailey 6 36.7 .349 .158 .774 0.5 4.0 4.5 2.2 1.3 0.5 15.0
04 Lefotu, Jovi 6 27.0 .333 .200 .857 0.7 2.8 3.5 4.0 1.3 0.0 5.3
06 Webb, Kyra 4 23.3 .381 .375 .400 1.3 1.3 2.5 0.8 0.8 0.0 5.8
07 Price, Zyriah 5 15.0 .462 .167 .333 1.2 2.2 3.4 0.0 1.0 0.8 5.2
08 Moors, Rebecca 6 29.8 .400 .167 .750 1.0 3.7 4.7 1.5 0.5 0.7 4.8
05 Bond, Taryn 6 16.2 .421 .250 .700 0.2 1.0 1.2 0.8 1.2 0.0 4.0
02 Bond, Teyahna 6 19.0 .235 .111 1.000 0.2 1.2 1.3 1.2 0.7 0.2 3.3
01 Udeze, Liz 6 14.0 .364 .125 .600 0.5 0.8 1.3 1.2 0.5 0.0 3.8
22 Peacock, Jade 6 7.3 .167 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.7
30 Mills, Payton 3 4.7 .200 .000 .000 0.7 0.7 1.3 0.0 0.3 0.0 0.7
17 Serra, Fiamma 4 6.8 .250 .000 .000 0.3 0.5 0.8 0.3 0.0 0.3 0.5
Total 6 216.7 .398 .200 .692 10.5 27.7 38.2 12.3 7.5 6.5 63.50
Opponents 6 216.7 .394 .274 .692 17.0 26.5 43.5 14.2 11.8 3.8 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon 11/02/26 54-87 L 20-56 .357 3-17 .176 11-15 .733 9 26 35 35.0 17 7 23 12 8 54 54.0
at San Francisco 11/05/26 79-85 L 30-69 .435 5-19 .263 14-17 .824 11 35 46 40.5 23 18 20 9 6 79 66.5
vs Saint Mary's (CA) 11/13/26 93-89 W 36-78 .462 3-25 .120 18-29 .621 20 35 55 45.3 20 20 25 4 10 93 75.3
vs LMU (CA) 11/15/26 49-59 L 19-53 .358 3-18 .167 8-10 .800 9 25 34 42.5 15 9 24 5 8 49 68.8
vs California 11/20/26 49-70 L 18-58 .310 4-18 .222 9-15 .600 11 21 32 40.4 17 9 14 6 9 49 64.8
at Gonzaga 11/21/26 57-63 L 20-45 .444 5-18 .278 12-18 .667 3 24 27 38.2 24 11 19 3 4 57 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon 11/02/26 87-54 W 31-80 .388 11-32 .344 14-19 .737 24 26 50 50.0 16 17 11 7 18 87 87.0
San Francisco 11/05/26 85-79 W 32-83 .386 5-26 .192 16-28 .571 25 31 56 53.0 20 21 15 6 12 85 86.0
Saint Mary's (CA) 11/13/26 89-93 L 35-79 .443 8-27 .296 11-18 .611 8 26 34 46.7 23 17 21 4 12 89 87.0
LMU (CA) 11/15/26 59-49 W 22-62 .355 4-18 .222 11-12 .917 14 22 36 44.0 19 7 15 0 10 59 80.0
California 11/20/26 70-49 W 28-67 .418 5-19 .263 9-12 .750 14 31 45 44.2 11 14 14 6 7 70 78.0
Gonzaga 11/21/26 63-57 W 23-63 .365 4-13 .308 13-18 .722 17 23 40 43.5 16 9 16 0 12 63 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon 11/02/26 54-87 -33 20-56/31-80 .357/.388 3-17/11-32 .176/.344 11-15/14-19 .733-.737 35/50 -15 7/17 23/11 12/7 8/18 17/16
San Francisco 11/05/26 79-85 -6 30-69/32-83 .435/.386 5-19/5-26 .263/.192 14-17/16-28 .824-.571 46/56 -10 18/21 20/15 9/6 6/12 23/20
Saint Mary's (CA) 11/13/26 93-89 4 36-78/35-79 .462/.443 3-25/8-27 .120/.296 18-29/11-18 .621-.611 55/34 21 20/17 25/21 4/4 10/12 20/23
LMU (CA) 11/15/26 49-59 -10 19-53/22-62 .358/.355 3-18/4-18 .167/.222 8-10/11-12 .800-.917 34/36 -2 9/7 24/15 5/0 8/10 15/19
California 11/20/26 49-70 -21 18-58/28-67 .310/.418 4-18/5-19 .222/.263 9-15/9-12 .600-.750 32/45 -13 9/14 14/14 6/6 9/7 17/11
Gonzaga 11/21/26 57-63 -6 20-45/23-63 .444/.365 5-18/4-13 .278/.308 12-18/13-18 .667-.722 27/40 -13 11/9 19/16 3/0 4/12 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Saint Mary's (CA) (11/13/26)
FIELD GOALS MADE 36 Saint Mary's (CA) (11/13/26)
FIELD GOAL ATTEMPTS 78 Saint Mary's (CA) (11/13/26)
3 PT FIELD GOALS MADE 5 San Francisco (11/05/26); Gonzaga (11/21/26)
3 PT FG ATTEMPTS 25 Saint Mary's (CA) (11/13/26)
FREE THROWS MADE 18 Saint Mary's (CA) (11/13/26)
FREE THROW ATTEMPTS 29 Saint Mary's (CA) (11/13/26)
REBOUNDS 55 Saint Mary's (CA) (11/13/26)
ASSISTS 20 Saint Mary's (CA) (11/13/26)
STEALS 10 Saint Mary's (CA) (11/13/26)
BLOCKED SHOTS 12 Oregon (11/02/26)
TURNOVERS 25 Saint Mary's (CA) (11/13/26)
FOULS 24 Gonzaga (11/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tamilo,Ritorya San Francisco (11/05/26)
FIELD GOALS MADE 11 Tamilo,Ritorya San Francisco (11/05/26)
FIELD GOAL ATTEMPTS 21 Flavell,Bailey Saint Mary's (CA) (11/13/26)
3 PT FIELD GOALS MADE 3 Tamilo,Ritorya California (11/20/26)
3 PT FG ATTEMPTS 11 Flavell,Bailey Saint Mary's (CA) (11/13/26)
FREE THROWS MADE 9 Flavell,Bailey Oregon (11/02/26)
FREE THROW ATTEMPTS 12 Flavell,Bailey Oregon (11/02/26)
REBOUNDS 19 Tamilo,Ritorya San Francisco (11/05/26)
ASSISTS 5 Udeze,Liz; Lefotu,Jovi Saint Mary's (CA) (11/13/26); California (11/20/26); San Francisco (11/05/26)
STEALS 4 Price,Zyriah Saint Mary's (CA) (11/13/26)
BLOCKED SHOTS 7 Tamilo,Ritorya Oregon (11/02/26)
TURNOVERS 8 Flavell,Bailey Oregon (11/02/26)
FOULS 5 Webb,Kyra; Lefotu,Jovi Saint Mary's (CA) (11/13/26); San Francisco (11/05/26); Gonzaga (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Tamilo, Ritorya 6 106 17.7
#03 Flavell, Bailey 6 90 15.0
#04 Lefotu, Jovi 6 32 5.3
#08 Moors, Rebecca 6 29 4.8
#07 Price, Zyriah 5 26 5.2
#05 Bond, Taryn 6 24 4.0
#01 Udeze, Liz 6 23 3.8
#06 Webb, Kyra 4 23 5.8
#02 Bond, Teyahna 6 20 3.3
#22 Peacock, Jade 6 4 0.7
#30 Mills, Payton 3 2 0.7
#17 Serra, Fiamma 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Tamilo, Ritorya 6 41 64 .641 6.8 10.7
#03 Flavell, Bailey 6 30 86 .349 5.0 14.3
#04 Lefotu, Jovi 6 12 36 .333 2.0 6.0
#08 Moors, Rebecca 6 12 30 .400 2.0 5.0
#07 Price, Zyriah 5 12 26 .462 2.4 5.2
#05 Bond, Taryn 6 8 19 .421 1.3 3.2
#02 Bond, Teyahna 6 8 34 .235 1.3 5.7
#01 Udeze, Liz 6 8 22 .364 1.3 3.7
#06 Webb, Kyra 4 8 21 .381 2.0 5.3
#22 Peacock, Jade 6 2 12 .167 0.3 2.0
#30 Mills, Payton 3 1 5 .200 0.3 1.7
#17 Serra, Fiamma 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Flavell, Bailey 6 6 38 .158 1.0 6.3
#24 Tamilo, Ritorya 6 6 11 .545 1.0 1.8
#06 Webb, Kyra 4 3 8 .375 0.8 2.0
#04 Lefotu, Jovi 6 2 10 .200 0.3 1.7
#08 Moors, Rebecca 6 2 12 .167 0.3 2.0
#05 Bond, Taryn 6 1 4 .250 0.2 0.7
#02 Bond, Teyahna 6 1 9 .111 0.2 1.5
#07 Price, Zyriah 5 1 6 .167 0.2 1.2
#01 Udeze, Liz 6 1 8 .125 0.2 1.3
#30 Mills, Payton 3 0 3 .000 0.0 1.0
#22 Peacock, Jade 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Flavell, Bailey 6 24 31 .774 4.0 5.2
#24 Tamilo, Ritorya 6 18 24 .750 3.0 4.0
#05 Bond, Taryn 6 7 10 .700 1.2 1.7
#04 Lefotu, Jovi 6 6 7 .857 1.0 1.2
#01 Udeze, Liz 6 6 10 .600 1.0 1.7
#06 Webb, Kyra 4 4 10 .400 1.0 2.5
#02 Bond, Teyahna 6 3 3 1.000 0.5 0.5
#08 Moors, Rebecca 6 3 4 .750 0.5 0.7
#07 Price, Zyriah 5 1 3 .333 0.2 0.6
#22 Peacock, Jade 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Tamilo, Ritorya 6 63 10.5 16 2.7 47 7.8
#TM Team 6 30 5.0 14 2.3 16 2.7
#08 Moors, Rebecca 6 28 4.7 6 1.0 22 3.7
#03 Flavell, Bailey 6 27 4.5 3 0.5 24 4.0
#04 Lefotu, Jovi 6 21 3.5 4 0.7 17 2.8
#07 Price, Zyriah 5 17 3.4 6 1.2 11 2.2
#06 Webb, Kyra 4 10 2.5 5 1.3 5 1.3
#02 Bond, Teyahna 6 8 1.3 1 0.2 7 1.2
#01 Udeze, Liz 6 8 1.3 3 0.5 5 0.8
#05 Bond, Taryn 6 7 1.2 1 0.2 6 1.0
#30 Mills, Payton 3 4 1.3 2 0.7 2 0.7
#22 Peacock, Jade 6 3 0.5 1 0.2 2 0.3
#17 Serra, Fiamma 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lefotu, Jovi 6 24 4.0
#03 Flavell, Bailey 6 13 2.2
#08 Moors, Rebecca 6 9 1.5
#02 Bond, Teyahna 6 7 1.2
#01 Udeze, Liz 6 7 1.2
#05 Bond, Taryn 6 5 0.8
#24 Tamilo, Ritorya 6 5 0.8
#06 Webb, Kyra 4 3 0.8
#17 Serra, Fiamma 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Tamilo, Ritorya 6 26 4.3
#08 Moors, Rebecca 6 4 0.7
#07 Price, Zyriah 5 4 0.8
#03 Flavell, Bailey 6 3 0.5
#02 Bond, Teyahna 6 1 0.2
#17 Serra, Fiamma 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Flavell, Bailey 6 8 1.3
#04 Lefotu, Jovi 6 8 1.3
#05 Bond, Taryn 6 7 1.2
#07 Price, Zyriah 5 5 1.0
#02 Bond, Teyahna 6 4 0.7
#08 Moors, Rebecca 6 3 0.5
#24 Tamilo, Ritorya 6 3 0.5
#01 Udeze, Liz 6 3 0.5
#06 Webb, Kyra 4 3 0.8
#30 Mills, Payton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Flavell, Bailey 6 31 5.2
#24 Tamilo, Ritorya 6 17 2.8
#08 Moors, Rebecca 6 13 2.2
#02 Bond, Teyahna 6 12 2.0
#04 Lefotu, Jovi 6 12 2.0
#01 Udeze, Liz 6 12 2.0
#06 Webb, Kyra 4 11 2.8
#05 Bond, Taryn 6 8 1.3
#07 Price, Zyriah 5 5 1.0
#30 Mills, Payton 3 1 0.3
#22 Peacock, Jade 6 1 0.2
#17 Serra, Fiamma 4 1 0.3
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Bond, Taryn 6 19 3.2
#04 Lefotu, Jovi 6 19 3.2
#24 Tamilo, Ritorya 6 14 2.3
#08 Moors, Rebecca 6 13 2.2
#06 Webb, Kyra 4 13 3.3
#07 Price, Zyriah 5 12 2.4
#03 Flavell, Bailey 6 10 1.7
#01 Udeze, Liz 6 9 1.5
#02 Bond, Teyahna 6 3 0.5
#30 Mills, Payton 3 2 0.7
#22 Peacock, Jade 6 1 0.2
#17 Serra, Fiamma 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Flavell, Bailey 6 220 36.7
#24 Tamilo, Ritorya 6 191 31.8
#08 Moors, Rebecca 6 179 29.8
#04 Lefotu, Jovi 6 162 27.0
#02 Bond, Teyahna 6 114 19.0
#05 Bond, Taryn 6 97 16.2
#06 Webb, Kyra 4 93 23.3
#01 Udeze, Liz 6 84 14.0
#07 Price, Zyriah 5 75 15.0
#22 Peacock, Jade 6 44 7.3
#17 Serra, Fiamma 4 27 6.8
#30 Mills, Payton 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Lefotu, Jovi 6 24 12 2.00
#17 Serra, Fiamma 4 1 1 1.00