Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Hawaii Opponents
Scoring
Total Points 74 63
Points Per Game 74.0 63.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 26-62 20-55
FG: Percentage .419 .364
FG: Per Game 26.0 20.0
3PT: Made-Attempted 4-14 3-16
3PT: Percentage .286 .188
3PT: Per Game 4.0 3.0
FT: Made-Attempted 18-29 20-28
FT: Percentage .621 .714
FT: Per Game 18.0 20.0
Rebounding
Total 38 38
Per Game 38.0 38.0
Margin 0.0 --
Assists
Total 10 8
Per Game 10.0 8.0
Turnovers
Total 11 17
Per Game 11.0 17.0
Margin 6.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 14.0 5.0
Steals
Total 10 4
Per Game 10.0 4.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 2001 0
Per Game 1-2,001 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Flavell, Bailey 1 1 27 27.0 4 14 .286 0 3 .000 6 9 .667 14 14.0 0 2 2 2.0 3 0 1 0 1
02 Bond, Teyahna 1 1 28 28.0 4 9 .444 0 3 .000 3 6 .500 11 11.0 1 2 3 3.0 2 5 4 1 0
33 Neverson, Saniyah 1 1 31 31.0 3 8 .375 1 1 1.000 4 4 1.000 11 11.0 3 3 6 6.0 2 0 1 3 0
10 Kujovic, Danijela 1 0 32 32.0 4 6 .667 2 4 .500 1 2 .500 11 11.0 3 2 5 5.0 3 2 1 2 3
06 Webb, Kyra 1 0 22 22.0 4 8 .500 0 0 .000 2 5 .400 10 10.0 4 3 7 7.0 4 1 0 1 0
01 Filemu, Kira-May 1 0 16 16.0 4 7 .571 1 2 .500 0 0 .000 9 9.0 1 1 2 2.0 3 0 2 1 0
08 Moors, Rebecca 1 1 19 19.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 1 5 6 6.0 2 2 0 0 0
11 Curtis, Keiara 1 0 14 14.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 3 0 1 1 0
12 Perez, Imani 1 1 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 1
07 Collins, Ella 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
17 Serra, Fiamma 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0 0 0  
Total 1 200 200.0 26 62 .419 4 14 .286 18 29 .621 74 74.00 14 24 38 38.0 22 10 11 10 5
Opponents 1 200 200.0 20 55 .364 3 16 .188 20 28 .714 63 63.00 14 24 38 38.0 22 8 17 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Flavell, Bailey 1 1 27 4 14 .286 0 3 .000 6 9 .667 14 14.0
02 Bond, Teyahna 1 1 28 4 9 .444 0 3 .000 3 6 .500 11 11.0
33 Neverson, Saniyah 1 1 31 3 8 .375 1 1 1.000 4 4 1.000 11 11.0
10 Kujovic, Danijela 1 0 32 4 6 .667 2 4 .500 1 2 .500 11 11.0
06 Webb, Kyra 1 0 22 4 8 .500 0 0 .000 2 5 .400 10 10.0
01 Filemu, Kira-May 1 0 16 4 7 .571 1 2 .500 0 0 .000 9 9.0
08 Moors, Rebecca 1 1 19 2 4 .500 0 0 .000 1 1 1.000 5 5.0
11 Curtis, Keiara 1 0 14 1 5 .200 0 0 .000 0 0 .000 2 2.0
12 Perez, Imani 1 1 4 0 1 .000 0 1 .000 1 2 .500 1 1.0
07 Collins, Ella 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
17 Serra, Fiamma 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 62 .419 4 14 .286 18 29 .621 74 74.00
Opponents 1 200 20 55 .364 3 16 .188 20 28 .714 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Flavell, Bailey 1 27.0 .286 .000 .667 0.0 2.0 2.0 0.0 0.0 1.0 14.0
02 Bond, Teyahna 1 28.0 .444 .000 .500 1.0 2.0 3.0 5.0 1.0 0.0 11.0
33 Neverson, Saniyah 1 31.0 .375 1.000 1.000 3.0 3.0 6.0 0.0 3.0 0.0 11.0
10 Kujovic, Danijela 1 32.0 .667 .500 .500 3.0 2.0 5.0 2.0 2.0 3.0 11.0
06 Webb, Kyra 1 22.0 .500 .000 .400 4.0 3.0 7.0 1.0 1.0 0.0 10.0
01 Filemu, Kira-May 1 16.0 .571 .500 .000 1.0 1.0 2.0 0.0 1.0 0.0 9.0
08 Moors, Rebecca 1 19.0 .500 .000 1.000 1.0 5.0 6.0 2.0 0.0 0.0 5.0
11 Curtis, Keiara 1 14.0 .200 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
12 Perez, Imani 1 4.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 1.0
07 Collins, Ella 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Serra, Fiamma 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .419 .286 .621 14.0 24.0 38.0 10.0 10.0 5.0 74.00
Opponents 1 200.0 .364 .188 .714 14.0 24.0 38.0 8.0 4.0 2.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Portland St. 11/04/25 74-63 W 26-62 .419 4-14 .286 18-29 .621 14 24 38 38.0 22 10 11 5 10 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland St. 11/04/25 63-74 L 20-55 .364 3-16 .188 20-28 .714 14 24 38 38.0 22 8 17 2 4 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland St. 11/04/25 74-63 11 26-62/20-55 .419/.364 4-14/3-16 .286/.188 18-29/20-28 .621-.714 38/38 0 10/8 11/17 5/2 10/4 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Portland St. (11/04/25)
FIELD GOALS MADE 26 Portland St. (11/04/25)
FIELD GOAL ATTEMPTS 62 Portland St. (11/04/25)
3 PT FIELD GOALS MADE 4 Portland St. (11/04/25)
3 PT FG ATTEMPTS 14 Portland St. (11/04/25)
FREE THROWS MADE 18 Portland St. (11/04/25)
FREE THROW ATTEMPTS 29 Portland St. (11/04/25)
REBOUNDS 38 Portland St. (11/04/25)
ASSISTS 10 Portland St. (11/04/25)
STEALS 10 Portland St. (11/04/25)
BLOCKED SHOTS 5 Portland St. (11/04/25)
TURNOVERS 11 Portland St. (11/04/25)
FOULS 22 Portland St. (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Flavell,Bailey Portland St. (11/04/25)
FIELD GOALS MADE 4 Filemu,Kira-May Portland St. (11/04/25)
FIELD GOAL ATTEMPTS 14 Flavell,Bailey Portland St. (11/04/25)
3 PT FIELD GOALS MADE 2 Kujovic,Danijela Portland St. (11/04/25)
3 PT FG ATTEMPTS 4 Kujovic,Danijela Portland St. (11/04/25)
FREE THROWS MADE 6 Flavell,Bailey Portland St. (11/04/25)
FREE THROW ATTEMPTS 9 Flavell,Bailey Portland St. (11/04/25)
REBOUNDS 7 Webb,Kyra Portland St. (11/04/25)
ASSISTS 5 Bond,Teyahna Portland St. (11/04/25)
STEALS 3 Neverson,Saniyah Portland St. (11/04/25)
BLOCKED SHOTS 3 Kujovic,Danijela Portland St. (11/04/25)
TURNOVERS 4 Bond,Teyahna Portland St. (11/04/25)
FOULS 4 Webb,Kyra Portland St. (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Flavell, Bailey 1 14 14.0
#02 Bond, Teyahna 1 11 11.0
#10 Kujovic, Danijela 1 11 11.0
#33 Neverson, Saniyah 1 11 11.0
#06 Webb, Kyra 1 10 10.0
#01 Filemu, Kira-May 1 9 9.0
#08 Moors, Rebecca 1 5 5.0
#11 Curtis, Keiara 1 2 2.0
#12 Perez, Imani 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Bond, Teyahna 1 4 9 .444 4.0 9.0
#01 Filemu, Kira-May 1 4 7 .571 4.0 7.0
#03 Flavell, Bailey 1 4 14 .286 4.0 14.0
#10 Kujovic, Danijela 1 4 6 .667 4.0 6.0
#06 Webb, Kyra 1 4 8 .500 4.0 8.0
#33 Neverson, Saniyah 1 3 8 .375 3.0 8.0
#08 Moors, Rebecca 1 2 4 .500 2.0 4.0
#11 Curtis, Keiara 1 1 5 .200 1.0 5.0
#12 Perez, Imani 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kujovic, Danijela 1 2 4 .500 2.0 4.0
#01 Filemu, Kira-May 1 1 2 .500 1.0 2.0
#33 Neverson, Saniyah 1 1 1 1.000 1.0 1.0
#02 Bond, Teyahna 1 0 3 .000 0.0 3.0
#03 Flavell, Bailey 1 0 3 .000 0.0 3.0
#12 Perez, Imani 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Flavell, Bailey 1 6 9 .667 6.0 9.0
#33 Neverson, Saniyah 1 4 4 1.000 4.0 4.0
#02 Bond, Teyahna 1 3 6 .500 3.0 6.0
#06 Webb, Kyra 1 2 5 .400 2.0 5.0
#10 Kujovic, Danijela 1 1 2 .500 1.0 2.0
#08 Moors, Rebecca 1 1 1 1.000 1.0 1.0
#12 Perez, Imani 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Webb, Kyra 1 7 7.0 4 4.0 3 3.0
#08 Moors, Rebecca 1 6 6.0 1 1.0 5 5.0
#33 Neverson, Saniyah 1 6 6.0 3 3.0 3 3.0
#10 Kujovic, Danijela 1 5 5.0 3 3.0 2 2.0
#TM Team 1 4 4.0 0 0.0 4 4.0
#02 Bond, Teyahna 1 3 3.0 1 1.0 2 2.0
#01 Filemu, Kira-May 1 2 2.0 1 1.0 1 1.0
#03 Flavell, Bailey 1 2 2.0 0 0.0 2 2.0
#11 Curtis, Keiara 1 1 1.0 1 1.0 0 0.0
#12 Perez, Imani 1 1 1.0 0 0.0 1 1.0
#17 Serra, Fiamma 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bond, Teyahna 1 5 5.0
#10 Kujovic, Danijela 1 2 2.0
#08 Moors, Rebecca 1 2 2.0
#06 Webb, Kyra 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Kujovic, Danijela 1 3 3.0
#03 Flavell, Bailey 1 1 1.0
#12 Perez, Imani 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Neverson, Saniyah 1 3 3.0
#10 Kujovic, Danijela 1 2 2.0
#02 Bond, Teyahna 1 1 1.0
#11 Curtis, Keiara 1 1 1.0
#01 Filemu, Kira-May 1 1 1.0
#17 Serra, Fiamma 1 1 1.0
#06 Webb, Kyra 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Bond, Teyahna 1 4 4.0
#01 Filemu, Kira-May 1 2 2.0
#07 Collins, Ella 1 1 1.0
#11 Curtis, Keiara 1 1 1.0
#03 Flavell, Bailey 1 1 1.0
#10 Kujovic, Danijela 1 1 1.0
#33 Neverson, Saniyah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Webb, Kyra 1 4 4.0
#11 Curtis, Keiara 1 3 3.0
#01 Filemu, Kira-May 1 3 3.0
#03 Flavell, Bailey 1 3 3.0
#10 Kujovic, Danijela 1 3 3.0
#02 Bond, Teyahna 1 2 2.0
#08 Moors, Rebecca 1 2 2.0
#33 Neverson, Saniyah 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Kujovic, Danijela 1 32 32.0
#33 Neverson, Saniyah 1 31 31.0
#02 Bond, Teyahna 1 28 28.0
#03 Flavell, Bailey 1 27 27.0
#06 Webb, Kyra 1 22 22.0
#08 Moors, Rebecca 1 19 19.0
#01 Filemu, Kira-May 1 16 16.0
#11 Curtis, Keiara 1 14 14.0
#17 Serra, Fiamma 1 6 6.0
#12 Perez, Imani 1 4 4.0
#07 Collins, Ella 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Kujovic, Danijela 1 2 1 2.00
#02 Bond, Teyahna 1 5 4 1.25