Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2020-21 Women's Basketball Cumulative Statistics

Team Stats (9-8, 8-6)

Overall Team Statistics
Statistic Hawaii Opponents
Scoring
Total Points 1080 1089
Points Per Game 63.5 64.1
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 361-958 398-1027
FG: Percentage .377 .388
FG: Per Game 21.2 23.4
3PT: Made-Attempted 118-392 108-345
3PT: Percentage .301 .313
3PT: Per Game 6.9 6.4
FT: Made-Attempted 240-339 185-261
FT: Percentage .708 .709
FT: Per Game 14.1 10.9
Rebounding
Total 697 584
Per Game 41.0 34.4
Margin 6.6 --
Assists
Total 203 193
Per Game 11.9 11.4
Turnovers
Total 264 183
Per Game 15.5 10.8
Margin -4.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 10.5 14.6
Steals
Total 82 125
Per Game 4.8 7.4
Blocks
Total 34 59
Per Game 2.0 3.5
Attendance
Total 0 0
Per Game 6-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Atwell, Amy 17 17 494 29.1 70 183 .383 36 113 .319 39 52 .750 215 12.6 22 79 101 5.9 30 11 17 12 7
15 Alexander, Jadynn 17 17 566 33.3 50 150 .333 27 89 .303 49 69 .710 176 10.4 23 34 57 3.4 40 16 24 11 0
00 Phillips, Daejah 17 4 433 25.5 57 133 .429 5 29 .172 44 61 .721 163 9.6 34 56 90 5.3 40 32 37 13 5
21 Neubert, Kasey 17 12 416 24.5 61 136 .449 5 20 .250 19 27 .704 146 8.6 39 99 138 8.1 30 20 33 7 3
24 Calhoun, Nae Nae 1 1 20 20.0 2 4 .500 0 0 .000 4 6 .667 8 8.0 0 1 1 1.0 4 2 5 0 0
11 Davies, Olivia 15 13 388 25.9 33 92 .359 15 38 .395 30 38 .789 111 7.4 7 36 43 2.9 29 29 30 10 3
02 Mcdaneil, Teionni 1 0 27 27.0 3 6 .500 0 0 .000 1 2 .500 7 7.0 0 1 1 1.0 2 1 4 2 0  
01 Imai, Kelsie 17 16 450 26.5 30 93 .323 10 31 .323 29 39 .744 99 5.8 15 61 76 4.5 41 68 52 15 5
23 McBee, MeiLani 16 0 241 15.1 21 67 .313 18 56 .321 3 3 1.000 63 3.9 7 11 18 1.1 19 5 10 4 1
04 Orji, Nnenna 13 0 173 13.3 12 41 .293 1 5 .200 14 27 .519 39 3.0 13 32 45 3.5 20 8 17 4 4
20 Falkowska, Alicja 7 2 56 8.0 7 17 .412 0 1 .000 2 3 .667 16 2.3 6 5 11 1.6 2 2 4 0 3
35 Noah, Channel 4 0 19 4.8 4 5 .800 0 0 .000 0 1 .000 8 2.0 2 2 4 1.0 3 0 6 1 0
22 Yung, Kylie 1 0 11 11.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
44 Rangel, Barbara 9 3 60 6.7 6 10 .600 0 0 .000 2 3 .667 14 1.6 6 12 18 2.0 6 2 5 2 3
10 Viena, Dakota 10 0 79 7.9 4 16 .250 1 9 .111 3 6 .500 12 1.2 3 10 13 1.3 2 5 3 1 0
02 McDaniel, Teionni 1 0 17 17.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 2 2 4 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 46 78 4.6 0 0 12 0 0  
Total 17 3450 202.9 361 958 .377 118 392 .301 240 339 .708 1080 63.53 209 488 697 41.0 270 203 264 82 34
Opponents 17 3450 202.9 398 1027 .388 108 345 .313 185 261 .709 1089 64.06 169 415 584 34.4 296 193 183 125 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Atwell, Amy 13 13 383 29.5 55 138 .399 29 84 .345 22 35 .629 161 12.4 11 52 63 4.8 23 7 0.5 12 12 4
15 Alexander, Jadynn 13 13 423 32.5 39 115 .339 22 69 .319 36 46 .783 136 10.5 14 25 39 3.0 31 12 0.9 22 8 0
21 Neubert, Kasey 13 10 342 26.3 50 108 .463 3 13 .231 14 19 .737 117 9.0 30 81 111 8.5 24 17 1.3 26 6 3
00 Phillips, Daejah 13 2 314 24.2 38 92 .413 4 21 .190 30 42 .714 110 8.5 22 42 64 4.9 29 21 1.6 30 10 3
11 Davies, Olivia 13 11 342 26.3 27 82 .329 12 34 .353 21 29 .724 87 6.7 7 33 40 3.1 26 26 2.0 28 7 3
01 Imai, Kelsie 13 13 349 26.8 22 68 .324 8 22 .364 23 29 .793 75 5.8 13 43 56 4.3 30 60 4.6 44 11 5
23 McBee, MeiLani 13 0 193 14.8 17 52 .327 14 44 .318 3 3 1.000 51 3.9 5 7 12 0.9 15 4 0.3 9 3 1
04 Orji, Nnenna 9 0 126 14.0 10 30 .333 0 2 .000 12 22 .545 32 3.6 12 22 34 3.8 14 6 0.7 15 2 3
20 Falkowska, Alicja 5 0 36 7.2 4 8 .500 0 1 .000 2 3 .667 10 2.0 3 3 6 1.2 1 0 0.0 1 0 2
35 Noah, Channel 2 0 10 5.0 2 3 .667 0 0 .000 0 1 .000 4 2.0 1 1 2 1.0 0 0 0.0 1 0 0
22 Yung, Kylie 1 0 11 11.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Viena, Dakota 10 0 79 7.9 4 16 .250 1 9 .111 3 6 .500 12 1.2 3 10 13 1.3 2 5 0.5 3 1 0
44 Rangel, Barbara 6 3 42 7.0 2 6 .333 0 0 .000 1 2 .500 5 0.8 4 7 11 1.8 3 2 0.3 4 1 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 37 60 4.6 0 0 0.0 8 0 0  
Total 13 2650 203.8 271 722 .375 93 300 .310 167 237 .705 802 61.69 148 363 511 39.3 198 160 12.3 204 61 27
Opponents 13 2650 203.8 303 786 .385 74 254 .291 142 195 .728 822 63.23 141 319 460 35.4 214 153 11.8 144 98 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Atwell, Amy 17 17 494 70 183 .383 36 113 .319 39 52 .750 215 12.6
15 Alexander, Jadynn 17 17 566 50 150 .333 27 89 .303 49 69 .710 176 10.4
00 Phillips, Daejah 17 4 433 57 133 .429 5 29 .172 44 61 .721 163 9.6
21 Neubert, Kasey 17 12 416 61 136 .449 5 20 .250 19 27 .704 146 8.6
24 Calhoun, Nae Nae 1 1 20 2 4 .500 0 0 .000 4 6 .667 8 8.0
11 Davies, Olivia 15 13 388 33 92 .359 15 38 .395 30 38 .789 111 7.4
02 Mcdaneil, Teionni 1 0 27 3 6 .500 0 0 .000 1 2 .500 7 7.0
01 Imai, Kelsie 17 16 450 30 93 .323 10 31 .323 29 39 .744 99 5.8
23 McBee, MeiLani 16 0 241 21 67 .313 18 56 .321 3 3 1.000 63 3.9
04 Orji, Nnenna 13 0 173 12 41 .293 1 5 .200 14 27 .519 39 3.0
20 Falkowska, Alicja 7 2 56 7 17 .412 0 1 .000 2 3 .667 16 2.3
35 Noah, Channel 4 0 19 4 5 .800 0 0 .000 0 1 .000 8 2.0
22 Yung, Kylie 1 0 11 1 4 .250 0 1 .000 0 0 .000 2 2.0
44 Rangel, Barbara 9 3 60 6 10 .600 0 0 .000 2 3 .667 14 1.6
02 McDaniel, Teionni 1 0 17 0 1 .000 0 0 .000 1 2 .500 1 1.0
10 Viena, Dakota 10 0 79 4 16 .250 1 9 .111 3 6 .500 12 1.2
Total 17 3450 361 958 .377 118 392 .301 240 339 .708 1080 63.53
Opponents 17 3450 398 1027 .388 108 345 .313 185 261 .709 1089 64.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Atwell, Amy 17 29.1 .383 .319 .750 1.3 4.6 5.9 0.6 0.7 0.4 12.6
15 Alexander, Jadynn 17 33.3 .333 .303 .710 1.4 2.0 3.4 0.9 0.6 0.0 10.4
00 Phillips, Daejah 17 25.5 .429 .172 .721 2.0 3.3 5.3 1.9 0.8 0.3 9.6
21 Neubert, Kasey 17 24.5 .449 .250 .704 2.3 5.8 8.1 1.2 0.4 0.2 8.6
24 Calhoun, Nae Nae 1 20.0 .500 .000 .667 0.0 1.0 1.0 2.0 0.0 0.0 8.0
11 Davies, Olivia 15 25.9 .359 .395 .789 0.5 2.4 2.9 1.9 0.7 0.2 7.4
02 Mcdaneil, Teionni 1 27.0 .500 .000 .500 0.0 1.0 1.0 1.0 2.0 0.0 7.0
01 Imai, Kelsie 17 26.5 .323 .323 .744 0.9 3.6 4.5 4.0 0.9 0.3 5.8
23 McBee, MeiLani 16 15.1 .313 .321 1.000 0.4 0.7 1.1 0.3 0.3 0.1 3.9
04 Orji, Nnenna 13 13.3 .293 .200 .519 1.0 2.5 3.5 0.6 0.3 0.3 3.0
20 Falkowska, Alicja 7 8.0 .412 .000 .667 0.9 0.7 1.6 0.3 0.0 0.4 2.3
35 Noah, Channel 4 4.8 .800 .000 .000 0.5 0.5 1.0 0.0 0.3 0.0 2.0
22 Yung, Kylie 1 11.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
44 Rangel, Barbara 9 6.7 .600 .000 .667 0.7 1.3 2.0 0.2 0.2 0.3 1.6
02 McDaniel, Teionni 1 17.0 .000 .000 .500 0.0 3.0 3.0 2.0 0.0 0.0 1.0
10 Viena, Dakota 10 7.9 .250 .111 .500 0.3 1.0 1.3 0.5 0.1 0.0 1.2
Total 17 202.9 .377 .301 .708 12.3 28.7 41.0 11.9 4.8 2.0 63.53
Opponents 17 202.9 .388 .313 .709 9.9 24.4 34.4 11.4 7.4 3.5 64.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii Pacific 12/13/20 74-82 L 24-53 .453 5-16 .313 21-30 .700 9 35 44 44.0 24 8 20 5 6 74 74.0
vs Hawaii Hilo 12/20/20 71-54 W 27-57 .474 4-17 .235 13-24 .542 19 37 56 50.0 16 16 22 1 4 71 72.5
at CSU Bakersfield 01/15/21 57-64 L 21-48 .438 8-22 .364 7-9 .778 9 18 27 42.3 8 14 17 2 8 57 67.3
at CSU Bakersfield 01/16/21 43-51 L 13-52 .250 6-28 .214 11-20 .550 18 30 48 43.8 20 11 22 1 5 43 61.3
vs Cal St. Fullerton 01/22/21 49-47 W 17-50 .340 6-22 .273 9-15 .600 6 25 31 41.2 21 5 14 4 8 49 58.8
vs Cal St. Fullerton 01/23/21 57-43 W 16-53 .302 6-26 .231 19-21 .905 13 32 45 41.8 19 10 13 3 3 57 58.5
at UC Irvine 01/29/21 68-82 L 21-50 .420 7-22 .318 19-20 .950 13 24 37 41.1 13 12 20 4 0 68 59.9
at Cal Poly 02/05/21 71-79 L 24-62 .387 15-42 .357 8-12 .667 12 22 34 40.3 15 19 15 2 4 71 61.3
at Cal Poly 02/06/21 66-60 W 21-49 .429 9-28 .321 15-20 .750 4 29 33 39.4 11 13 14 3 7 66 61.8
at UC Santa Barbara 02/12/21 72-62 W 27-60 .450 6-13 .462 12-17 .706 12 35 47 40.2 12 16 14 0 3 72 62.8
at UC Santa Barbara 02/13/21 50-72 L 18-57 .316 1-13 .077 13-22 .591 10 31 41 40.3 18 8 17 2 3 50 61.6
at Long Beach St. 02/26/21 77-75 W 26-55 .473 7-21 .333 18-26 .692 11 30 41 40.3 11 17 17 3 4 77 62.9
at Long Beach St. 02/27/21 76-73 W 29-64 .453 9-22 .409 9-17 .529 12 26 38 40.2 14 17 16 1 6 76 63.9
vs UC Davis 03/05/21 70-60 W 23-65 .354 9-21 .429 15-20 .750 13 30 43 40.4 16 10 9 1 7 70 64.4
vs UC Davis 03/06/21 46-54 L 15-57 .263 4-20 .200 12-18 .667 15 31 46 40.7 20 8 16 1 3 46 63.1
at CSU Bakersfield 03/10/21 81-67 W 23-58 .397 8-23 .348 27-35 .771 16 32 48 41.2 16 12 10 0 2 81 64.3
at UC Davis 03/12/21 52-64 L 16-68 .235 8-36 .222 12-13 .923 17 21 38 41.0 16 7 8 1 9 52 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii Pacific 12/13/20 82-74 W 29-72 .403 15-33 .455 9-15 .600 8 22 30 30.0 27 14 11 1 10 82 82.0
Hawaii Hilo 12/20/20 54-71 L 20-58 .345 9-25 .360 5-12 .417 3 17 20 25.0 20 9 9 0 10 54 68.0
CSU Bakersfield 01/15/21 64-57 W 25-52 .481 9-20 .450 5-8 .625 11 20 31 27.0 12 13 15 3 11 64 66.7
CSU Bakersfield 01/16/21 51-43 W 13-48 .271 7-15 .467 18-25 .720 10 23 33 28.5 18 11 11 4 6 51 62.8
Cal St. Fullerton 01/22/21 47-49 L 15-54 .278 6-12 .500 11-19 .579 16 28 44 31.6 16 6 16 4 8 47 59.6
Cal St. Fullerton 01/23/21 43-57 L 15-53 .283 0-10 .000 13-19 .684 8 24 32 31.7 16 7 9 6 2 43 56.8
UC Irvine 01/29/21 82-68 W 32-62 .516 5-20 .250 13-18 .722 10 16 26 30.9 16 18 7 4 10 82 60.4
Cal Poly 02/05/21 79-71 W 32-69 .464 7-17 .412 8-12 .667 17 28 45 32.6 15 10 13 1 9 79 62.8
Cal Poly 02/06/21 60-66 L 27-68 .397 3-17 .176 3-3 1.000 12 26 38 33.2 18 7 13 1 7 60 62.4
UC Santa Barbara 02/12/21 62-72 L 23-65 .354 6-29 .207 10-11 .909 8 22 30 32.9 17 15 9 1 4 62 62.4
UC Santa Barbara 02/13/21 72-50 W 26-68 .382 6-27 .222 14-17 .824 12 34 46 34.1 22 13 10 4 8 72 63.3
Long Beach St. 02/26/21 75-77 L 29-71 .408 8-21 .381 9-12 .750 13 18 31 33.8 19 16 7 1 11 75 64.3
Long Beach St. 02/27/21 73-76 L 29-71 .408 4-24 .167 11-15 .733 14 22 36 34.0 13 12 11 5 9 73 64.9
UC Davis 03/05/21 60-70 L 20-56 .357 6-21 .286 14-16 .875 5 29 34 34.0 17 14 11 11 6 60 64.6
UC Davis 03/06/21 54-46 W 17-49 .347 7-21 .333 13-20 .650 5 29 34 34.0 15 11 12 4 7 54 63.9
CSU Bakersfield 03/10/21 67-81 L 24-62 .387 5-17 .294 14-22 .636 10 22 32 33.9 25 6 5 4 3 67 64.1
UC Davis 03/12/21 64-52 W 22-49 .449 5-16 .313 15-17 .882 7 35 42 34.4 10 11 14 5 4 64 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii Pacific 12/13/20 74-82 -8 24-53/29-72 .453/.403 5-16/15-33 .313/.455 21-30/9-15 .700-.600 44/30 14 8/14 20/11 5/1 6/10 24/27
Hawaii Hilo 12/20/20 71-54 17 27-57/20-58 .474/.345 4-17/9-25 .235/.360 13-24/5-12 .542-.417 56/20 36 16/9 22/9 1/0 4/10 16/20
CSU Bakersfield 01/15/21 57-64 -7 21-48/25-52 .438/.481 8-22/9-20 .364/.450 7-9/5-8 .778-.625 27/31 -4 14/13 17/15 2/3 8/11 8/12
CSU Bakersfield 01/16/21 43-51 -8 13-52/13-48 .250/.271 6-28/7-15 .214/.467 11-20/18-25 .550-.720 48/33 15 11/11 22/11 1/4 5/6 20/18
Cal St. Fullerton 01/22/21 49-47 2 17-50/15-54 .340/.278 6-22/6-12 .273/.500 9-15/11-19 .600-.579 31/44 -13 5/6 14/16 4/4 8/8 21/16
Cal St. Fullerton 01/23/21 57-43 14 16-53/15-53 .302/.283 6-26/0-10 .231/.000 19-21/13-19 .905-.684 45/32 13 10/7 13/9 3/6 3/2 19/16
UC Irvine 01/29/21 68-82 -14 21-50/32-62 .420/.516 7-22/5-20 .318/.250 19-20/13-18 .950-.722 37/26 11 12/18 20/7 4/4 0/10 13/16
Cal Poly 02/05/21 71-79 -8 24-62/32-69 .387/.464 15-42/7-17 .357/.412 8-12/8-12 .667-.667 34/45 -11 19/10 15/13 2/1 4/9 15/15
Cal Poly 02/06/21 66-60 6 21-49/27-68 .429/.397 9-28/3-17 .321/.176 15-20/3-3 .750-1.000 33/38 -5 13/7 14/13 3/1 7/7 11/18
UC Santa Barbara 02/12/21 72-62 10 27-60/23-65 .450/.354 6-13/6-29 .462/.207 12-17/10-11 .706-.909 47/30 17 16/15 14/9 0/1 3/4 12/17
UC Santa Barbara 02/13/21 50-72 -22 18-57/26-68 .316/.382 1-13/6-27 .077/.222 13-22/14-17 .591-.824 41/46 -5 8/13 17/10 2/4 3/8 18/22
Long Beach St. 02/26/21 77-75 2 26-55/29-71 .473/.408 7-21/8-21 .333/.381 18-26/9-12 .692-.750 41/31 10 17/16 17/7 3/1 4/11 11/19
Long Beach St. 02/27/21 76-73 3 29-64/29-71 .453/.408 9-22/4-24 .409/.167 9-17/11-15 .529-.733 38/36 2 17/12 16/11 1/5 6/9 14/13
UC Davis 03/05/21 70-60 10 23-65/20-56 .354/.357 9-21/6-21 .429/.286 15-20/14-16 .750-.875 43/34 9 10/14 9/11 1/11 7/6 16/17
UC Davis 03/06/21 46-54 -8 15-57/17-49 .263/.347 4-20/7-21 .200/.333 12-18/13-20 .667-.650 46/34 12 8/11 16/12 1/4 3/7 20/15
CSU Bakersfield 03/10/21 81-67 14 23-58/24-62 .397/.387 8-23/5-17 .348/.294 27-35/14-22 .771-.636 48/32 16 12/6 10/5 0/4 2/3 16/25
UC Davis 03/12/21 52-64 -12 16-68/22-49 .235/.449 8-36/5-16 .222/.313 12-13/15-17 .923-.882 38/42 -4 7/11 8/14 1/5 9/4 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 CSU Bakersfield (03/10/21)
FIELD GOALS MADE 29 Long Beach St. (02/27/21)
FIELD GOAL ATTEMPTS 68 UC Davis (03/12/21)
3 PT FIELD GOALS MADE 15 Cal Poly (02/05/21)
3 PT FG ATTEMPTS 42 Cal Poly (02/05/21)
FREE THROWS MADE 27 CSU Bakersfield (03/10/21)
FREE THROW ATTEMPTS 35 CSU Bakersfield (03/10/21)
REBOUNDS 56 Hawaii Hilo (12/20/20)
ASSISTS 19 Cal Poly (02/05/21)
STEALS 9 UC Davis (03/12/21)
BLOCKED SHOTS 5 Hawaii Pacific (12/13/20)
TURNOVERS 22 Hawaii Hilo (12/20/20); CSU Bakersfield (01/16/21)
FOULS 24 Hawaii Pacific (12/13/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Atwell,Amy Long Beach St. (02/26/21)
FIELD GOALS MADE 9 Neubert,Kasey; Atwell,Amy UC Santa Barbara (02/12/21); Long Beach St. (02/27/21)
FIELD GOAL ATTEMPTS 17 Neubert,Kasey UC Santa Barbara (02/12/21)
3 PT FIELD GOALS MADE 5 Atwell,Amy; McBee,Meilani CSU Bakersfield (01/16/21); Cal Poly (02/05/21)
3 PT FG ATTEMPTS 12 Atwell,Amy; Alexander,Jadynn UC Irvine (01/29/21); Cal Poly (02/05/21); Cal Poly (02/06/21)
FREE THROWS MADE 8 Imai,Kelsie; Alexander,Jadynn; Phillips,Daejah; Davies,Olivia Cal St. Fullerton (01/23/21); UC Irvine (01/29/21); UC Santa Barbara (02/13/21); CSU Bakersfield (03/10/21)
FREE THROW ATTEMPTS 11 Alexander,Jadynn CSU Bakersfield (03/10/21)
REBOUNDS 15 Neubert,Kasey UC Santa Barbara (02/12/21)
ASSISTS 10 Imai,Kelsie UC Santa Barbara (02/12/21)
STEALS 3 Imai,Kelsie; Davies,Olivia UC Davis (03/05/21); Cal Poly (02/06/21); UC Davis (03/12/21)
BLOCKED SHOTS 2 Atwell,Amy; Neubert,Kasey; Imai,Kelsie; Davies,Olivia Hawaii Pacific (12/13/20); Cal St. Fullerton (01/22/21); UC Irvine (01/29/21); Cal Poly (02/06/21)
TURNOVERS 6 Imai,Kelsie; Neubert,Kasey Hawaii Hilo (12/20/20); CSU Bakersfield (01/16/21)
FOULS 5 Atwell,Amy; Alexander,Jadynn; Imai,Kelsie Cal St. Fullerton (01/23/21); UC Davis (03/06/21); UC Davis (03/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Atwell, Amy 17 215 12.6
#15 Alexander, Jadynn 17 176 10.4
#00 Phillips, Daejah 17 163 9.6
#21 Neubert, Kasey 17 146 8.6
#11 Davies, Olivia 15 111 7.4
#01 Imai, Kelsie 17 99 5.8
#23 McBee, MeiLani 16 63 3.9
#04 Orji, Nnenna 13 39 3.0
#20 Falkowska, Alicja 7 16 2.3
#44 Rangel, Barbara 9 14 1.6
#10 Viena, Dakota 10 12 1.2
#24 Calhoun, Nae Nae 1 8 8.0
#35 Noah, Channel 4 8 2.0
#02 Mcdaneil, Teionni 1 7 7.0
#22 Yung, Kylie 1 2 2.0
#02 McDaniel, Teionni 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Atwell, Amy 17 70 183 .383 4.1 10.8
#21 Neubert, Kasey 17 61 136 .449 3.6 8.0
#00 Phillips, Daejah 17 57 133 .429 3.4 7.8
#15 Alexander, Jadynn 17 50 150 .333 2.9 8.8
#11 Davies, Olivia 15 33 92 .359 2.2 6.1
#01 Imai, Kelsie 17 30 93 .323 1.8 5.5
#23 McBee, MeiLani 16 21 67 .313 1.3 4.2
#04 Orji, Nnenna 13 12 41 .293 0.9 3.2
#20 Falkowska, Alicja 7 7 17 .412 1.0 2.4
#44 Rangel, Barbara 9 6 10 .600 0.7 1.1
#35 Noah, Channel 4 4 5 .800 1.0 1.3
#10 Viena, Dakota 10 4 16 .250 0.4 1.6
#02 Mcdaneil, Teionni 1 3 6 .500 3.0 6.0
#24 Calhoun, Nae Nae 1 2 4 .500 2.0 4.0
#22 Yung, Kylie 1 1 4 .250 1.0 4.0
#02 McDaniel, Teionni 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Atwell, Amy 17 36 113 .319 2.1 6.6
#15 Alexander, Jadynn 17 27 89 .303 1.6 5.2
#23 McBee, MeiLani 16 18 56 .321 1.1 3.5
#11 Davies, Olivia 15 15 38 .395 1.0 2.5
#01 Imai, Kelsie 17 10 31 .323 0.6 1.8
#21 Neubert, Kasey 17 5 20 .250 0.3 1.2
#00 Phillips, Daejah 17 5 29 .172 0.3 1.7
#04 Orji, Nnenna 13 1 5 .200 0.1 0.4
#10 Viena, Dakota 10 1 9 .111 0.1 0.9
#20 Falkowska, Alicja 7 0 1 .000 0.0 0.1
#22 Yung, Kylie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Alexander, Jadynn 17 49 69 .710 2.9 4.1
#00 Phillips, Daejah 17 44 61 .721 2.6 3.6
#25 Atwell, Amy 17 39 52 .750 2.3 3.1
#11 Davies, Olivia 15 30 38 .789 2.0 2.5
#01 Imai, Kelsie 17 29 39 .744 1.7 2.3
#21 Neubert, Kasey 17 19 27 .704 1.1 1.6
#04 Orji, Nnenna 13 14 27 .519 1.1 2.1
#24 Calhoun, Nae Nae 1 4 6 .667 4.0 6.0
#23 McBee, MeiLani 16 3 3 1.000 0.2 0.2
#10 Viena, Dakota 10 3 6 .500 0.3 0.6
#20 Falkowska, Alicja 7 2 3 .667 0.3 0.4
#44 Rangel, Barbara 9 2 3 .667 0.2 0.3
#02 Mcdaneil, Teionni 1 1 2 .500 1.0 2.0
#02 McDaniel, Teionni 1 1 2 .500 1.0 2.0
#35 Noah, Channel 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Neubert, Kasey 17 138 8.1 39 2.3 99 5.8
#25 Atwell, Amy 17 101 5.9 22 1.3 79 4.6
#00 Phillips, Daejah 17 90 5.3 34 2.0 56 3.3
#TM Team 17 78 4.6 32 1.9 46 2.7
#01 Imai, Kelsie 17 76 4.5 15 0.9 61 3.6
#15 Alexander, Jadynn 17 57 3.4 23 1.4 34 2.0
#04 Orji, Nnenna 13 45 3.5 13 1.0 32 2.5
#11 Davies, Olivia 15 43 2.9 7 0.5 36 2.4
#23 McBee, MeiLani 16 18 1.1 7 0.4 11 0.7
#44 Rangel, Barbara 9 18 2.0 6 0.7 12 1.3
#10 Viena, Dakota 10 13 1.3 3 0.3 10 1.0
#20 Falkowska, Alicja 7 11 1.6 6 0.9 5 0.7
#35 Noah, Channel 4 4 1.0 2 0.5 2 0.5
#02 McDaniel, Teionni 1 3 3.0 0 0.0 3 3.0
#24 Calhoun, Nae Nae 1 1 1.0 0 0.0 1 1.0
#02 Mcdaneil, Teionni 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Imai, Kelsie 17 68 4.0
#00 Phillips, Daejah 17 32 1.9
#11 Davies, Olivia 15 29 1.9
#21 Neubert, Kasey 17 20 1.2
#15 Alexander, Jadynn 17 16 0.9
#25 Atwell, Amy 17 11 0.6
#04 Orji, Nnenna 13 8 0.6
#23 McBee, MeiLani 16 5 0.3
#10 Viena, Dakota 10 5 0.5
#24 Calhoun, Nae Nae 1 2 2.0
#20 Falkowska, Alicja 7 2 0.3
#02 McDaniel, Teionni 1 2 2.0
#44 Rangel, Barbara 9 2 0.2
#02 Mcdaneil, Teionni 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Atwell, Amy 17 7 0.4
#01 Imai, Kelsie 17 5 0.3
#00 Phillips, Daejah 17 5 0.3
#04 Orji, Nnenna 13 4 0.3
#11 Davies, Olivia 15 3 0.2
#20 Falkowska, Alicja 7 3 0.4
#21 Neubert, Kasey 17 3 0.2
#44 Rangel, Barbara 9 3 0.3
#23 McBee, MeiLani 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Imai, Kelsie 17 15 0.9
#00 Phillips, Daejah 17 13 0.8
#25 Atwell, Amy 17 12 0.7
#15 Alexander, Jadynn 17 11 0.6
#11 Davies, Olivia 15 10 0.7
#21 Neubert, Kasey 17 7 0.4
#23 McBee, MeiLani 16 4 0.3
#04 Orji, Nnenna 13 4 0.3
#02 Mcdaneil, Teionni 1 2 2.0
#44 Rangel, Barbara 9 2 0.2
#35 Noah, Channel 4 1 0.3
#10 Viena, Dakota 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Imai, Kelsie 17 52 3.1
#00 Phillips, Daejah 17 37 2.2
#21 Neubert, Kasey 17 33 1.9
