Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 McGaughey, Jamie 18 McGaughey, Jamie .358 1.079 30-30 81 13 29 7 0 5 22 51 .630 14 1 7 0 .449 2 2 1-1
3 Furtado, Rhea 3 Furtado, Rhea .288 .661 26-24 59 16 17 0 0 0 3 17 .288 6 2 11 0 .373 0 0 14-17
26 Kochi, Kolbi 26 Kochi, Kolbi .280 .713 26-17 50 3 14 2 0 1 8 19 .380 5 0 2 0 .333 2 0 0-0
9 Ah Yat, Milan 9 Ah Yat, Milan .277 .940 30-30 83 14 23 5 1 6 20 48 .578 9 2 15 0 .362 0 0 3-3
13 Gibbs, Maycen 13 Gibbs, Maycen .274 .835 30-30 84 18 23 4 0 4 19 39 .464 12 1 7 0 .371 0 2 5-5
21 Murakami, Carys 21 Murakami, Carys .261 .632 30-30 92 19 24 2 0 0 9 26 .283 11 2 11 0 .349 1 2 6-6
2 Keliiholokai, Teiah 2 Keliiholokai, Teiah .444 .989 12-1 9 3 4 0 0 0 1 4 .444 2 0 3 0 .545 0 1 1-1
15 Fidge, Amelia "Millie" 15 Fidge, Amelia "Millie" .405 1.274 23-10 37 8 15 1 1 4 14 30 .811 2 2 7 0 .463 0 0 0-0
19 Maio-Silva, Briana 19 Maio-Silva, Briana .316 1.037 19-3 19 4 6 2 0 1 3 11 .579 4 1 5 0 .458 0 0 2-3
16 Tuiloma, Kayara-Leigh 16 Tuiloma, Kayara-Leigh .300 .833 21-15 40 10 12 1 2 1 8 20 .500 2 0 6 0 .333 0 2 0-0
14 Nagasako, Bailey 14 Nagasako, Bailey .278 .699 19-14 36 2 10 2 0 0 3 12 .333 5 0 4 0 .366 0 0 0-1
4 Cinzori, Ellyanna 4 Cinzori, Ellyanna .261 .718 20-9 23 4 6 1 0 0 3 7 .304 4 2 9 0 .414 0 0 2-2
8 Yamamoto, Cierra 8 Yamamoto, Cierra .250 .573 18-8 28 6 7 0 0 0 3 7 .250 3 0 8 0 .323 0 0 2-3
5 Ichimura, Maya 5 Ichimura, Maya .214 .639 15-11 14 2 3 1 0 0 1 4 .286 3 0 4 0 .353 0 3 0-0
25 Sasaki, Abby 25 Sasaki, Abby .143 .386 19-10 28 5 4 0 1 0 2 6 .214 1 0 4 0 .172 0 0 0-0
12 Telles, Nevaeh 12 Telles, Nevaeh .080 .228 14-9 25 3 2 0 0 0 0 2 .080 1 1 5 0 .148 0 2 0-0
24 Goshi, Larissa 24 Goshi, Larissa .065 .130 25-12 31 2 2 0 0 0 0 2 .065 0 0 5 0 .065 0 2 2-2
11 Kai, Keely 11 Kai, Keely .056 .246 17-8 18 2 1 0 0 0 1 1 .056 2 1 8 0 .190 0 1 0-1
22 Kostyk, Kayla 22 Kostyk, Kayla .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Macneil, Maryn 1 Macneil, Maryn .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Thompson, Kennedy 23 Thompson, Kennedy .000 .000 12-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .753 30-30 760 137 202 28 5 22 120 306 .403 86 15 122 0 .350 5 17 38-45
Opponents .274 .770 30-30 781 124 214 42 8 21 110 335 .429 59 26 111 4 .341 10 15 24-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pitts, Hannah 27Pitts, Hannah 2.53 1.23 7-4 17-11 4 3-0 0 74.2 82 32 27 10 38 14 1 8 294 .279 2 8 0 5 8
7 Irimata, Taryn 7Irimata, Taryn 2.78 1.27 6-7 16-12 6 1-0 0 73.0 64 41 29 29 47 14 2 6 276 .232 1 10 0 1 3
15 Fidge, Amelia "Millie" 15Fidge, Amelia "Millie" 4.30 1.91 1-1 7-1 0 0-0 0 14.2 19 15 9 9 13 4 2 0 65 .292 6 5 0 0 1
10 Brandl, Macy 10Brandl, Macy 5.82 1.59 2-2 9-6 1 1-0 0 27.2 35 25 23 9 10 9 3 4 111 .315 1 3 0 4 3
1 Macneil, Maryn 1Macneil, Maryn 10.50 2.67 0-0 4-0 0 0-0 0 6.0 14 11 9 2 3 1 0 3 35 .400 0 0 0 0 0
Totals 3.46 1.39 16-14 53-30 11 5 0 196.0 214 124 97 59 111 42 8 21 781 .274 10 26 0 10 15
Opponents 3.90 1.51 14-16 57-30 13 4 3 190.1 202 137 106 86 122 28 5 22 760 .266 22 15 0 5 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Gibbs, Maycen 13 Gibbs, Maycen 62 62 0 0 1.000 0 0 0 0 0
26 Kochi, Kolbi 26 Kochi, Kolbi 37 36 1 0 1.000 0 6 1 0 0
8 Yamamoto, Cierra 8 Yamamoto, Cierra 33 31 2 0 1.000 0 1 1 1 0
15 Fidge, Amelia "Millie" 15 Fidge, Amelia "Millie" 32 27 5 0 1.000 2 0 0 0 0
24 Goshi, Larissa 24 Goshi, Larissa 26 26 0 0 1.000 0 0 0 0 0
7 Irimata, Taryn 7 Irimata, Taryn 17 4 13 0 1.000 1 7 2 0 0
10 Brandl, Macy 10 Brandl, Macy 8 2 6 0 1.000 0 7 1 0 0
2 Keliiholokai, Teiah 2 Keliiholokai, Teiah 3 2 1 0 1.000 0 0 0 0 0
4 Cinzori, Ellyanna 4 Cinzori, Ellyanna 1 1 0 0 1.000 0 0 0 0 0
18 McGaughey, Jamie 18 McGaughey, Jamie 148 131 16 1 .993 5 0 0 0 0
11 Kai, Keely 11 Kai, Keely 40 35 4 1 .975 0 5 1 0 0
25 Sasaki, Abby 25 Sasaki, Abby 37 36 0 1 .973 0 0 0 0 0
16 Tuiloma, Kayara-Leigh 16 Tuiloma, Kayara-Leigh 34 32 1 1 .971 0 0 0 0 0
12 Telles, Nevaeh 12 Telles, Nevaeh 31 16 14 1 .968 1 0 0 0 0
14 Nagasako, Bailey 14 Nagasako, Bailey 30 23 6 1 .967 0 12 3 0 0
21 Murakami, Carys 21 Murakami, Carys 81 29 49 3 .963 4 0 0 0 0
3 Furtado, Rhea 3 Furtado, Rhea 23 21 1 1 .957 0 0 0 0 0
9 Ah Yat, Milan 9 Ah Yat, Milan 89 47 36 6 .933 4 0 0 0 0
27 Pitts, Hannah 27 Pitts, Hannah 17 1 14 2 .882 0 10 3 0 0
19 Maio-Silva, Briana 19 Maio-Silva, Briana 16 9 5 2 .875 1 0 0 0 0
5 Ichimura, Maya 5 Ichimura, Maya 38 17 16 5 .868 1 0 0 0 0
1 Macneil, Maryn 1 Macneil, Maryn 3 0 2 1 .667 0 0 0 0 0
22 Kostyk, Kayla 22 Kostyk, Kayla 0 0 0 0 .000 0 0 0 0 0
23 Thompson, Kennedy 23 Thompson, Kennedy 0 0 0 0 .000 0 0 0 0 0
Totals 806 588 192 26 .968 8 48 12 1 0
Opponents 836 571 224 41 .951 7 76 14 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Maio-Silva, Briana 19Maio-Silva, Briana .571 1.339 9-0 7 0 4 1 0 0 2 5 .714 0 1 1 0 .625 0 0 0-1
4 Cinzori, Ellyanna 4Cinzori, Ellyanna .500 1.167 7-0 4 0 2 0 0 0 1 2 .500 2 0 1 0 .667 0 0 0-0
5 Ichimura, Maya 5Ichimura, Maya .500 1.167 2-2 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
14 Nagasako, Bailey 14Nagasako, Bailey .417 .962 7-6 12 1 5 1 0 0 1 6 .500 1 0 3 0 .462 0 0 0-0
18 McGaughey, Jamie 18McGaughey, Jamie .412 1.051 12-12 34 6 14 3 0 1 11 20 .588 5 0 2 0 .463 2 2 0-0
15 Fidge, Amelia "Millie" 15Fidge, Amelia "Millie" .400 1.288 11-9 30 8 12 1 0 4 13 25 .833 2 1 5 0 .455 0 0 0-0
16 Tuiloma, Kayara-Leigh 16Tuiloma, Kayara-Leigh .385 1.099 11-9 26 7 10 1 2 1 6 18 .692 1 0 3 0 .407 0 1 0-0
9 Ah Yat, Milan 9Ah Yat, Milan .364 1.295 12-12 33 6 12 2 1 4 12 28 .848 3 2 4 0 .447 0 0 0-0
2 Keliiholokai, Teiah 2Keliiholokai, Teiah .333 .833 5-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
26 Kochi, Kolbi 26Kochi, Kolbi .316 .855 11-7 19 2 6 0 0 1 3 9 .474 2 0 1 0 .381 0 0 0-0
21 Murakami, Carys 21Murakami, Carys .257 .652 12-12 35 10 9 0 0 0 2 9 .257 7 1 4 0 .395 0 1 1-1
8 Yamamoto, Cierra 8Yamamoto, Cierra .250 .558 7-2 12 2 3 0 0 0 1 3 .250 1 0 2 0 .308 0 0 0-0
13 Gibbs, Maycen 13Gibbs, Maycen .243 .700 12-12 37 10 9 1 0 1 9 13 .351 6 0 1 0 .349 0 0 3-3
3 Furtado, Rhea 3Furtado, Rhea .222 .555 9-9 18 5 4 0 0 0 0 4 .222 2 1 6 0 .333 0 0 2-4
11 Kai, Keely 11Kai, Keely .067 .289 11-6 15 2 1 0 0 0 1 1 .067 2 1 6 0 .222 0 1 0-1
12 Telles, Nevaeh 12Telles, Nevaeh .067 .243 8-6 15 2 1 0 0 0 0 1 .067 1 1 2 0 .176 0 2 0-0
24 Goshi, Larissa 24Goshi, Larissa .000 .000 12-3 13 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 1-1
25 Sasaki, Abby 25Sasaki, Abby .000 .000 6-1 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Macneil, Maryn 1Macneil, Maryn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Kostyk, Kayla 22Kostyk, Kayla .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Thompson, Kennedy 23Thompson, Kennedy .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .833 12-12 321 68 94 10 3 12 63 146 .455 37 8 45 0 .378 2 8 7-11
Opponents .236 .694 12-12 296 30 70 12 3 7 27 109 .368 27 14 39 2 .326 4 8 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Macneil, Maryn 1Macneil, Maryn 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
7 Irimata, Taryn 7Irimata, Taryn 1.55 1.09 4-1 6-4 3 1-0 0 31.2 20 8 7 14 18 4 0 2 106 .189 0 5 0 0 3
27 Pitts, Hannah 27Pitts, Hannah 1.60 1.06 4-1 7-6 3 3-0 0 35.0 31 10 8 6 18 6 1 3 131 .237 1 7 0 2 4
15 Fidge, Amelia "Millie" 15Fidge, Amelia "Millie" 3.00 2.38 0-0 1-0 0 0-0 0 2.1 4 1 1 1 1 0 0 0 11 .364 0 0 0 0 0
10 Brandl, Macy 10Brandl, Macy 6.79 1.80 0-2 4-2 0 0-0 0 11.1 15 11 11 5 2 2 2 2 46 .326 0 2 0 2 1
Totals 2.33 1.20 8-4 19-12 6 4 0 81.0 70 30 27 27 39 12 3 7 296 .236 1 14 0 4 8
Opponents 4.49 1.68 4-8 27-12 3 0 1 78.0 94 68 50 37 45 10 3 12 321 .293 7 8 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Murakami, Carys 21 Murakami, Carys 43 16 27 0 1.000 4 0 0 0 0
9 Ah Yat, Milan 9 Ah Yat, Milan 40 23 17 0 1.000 2 0 0 0 0
11 Kai, Keely 11 Kai, Keely 29 25 4 0 1.000 0 3 1 0 0
15 Fidge, Amelia "Millie" 15 Fidge, Amelia "Millie" 26 25 1 0 1.000 2 0 0 0 0
13 Gibbs, Maycen 13 Gibbs, Maycen 24 24 0 0 1.000 0 0 0 0 0
12 Telles, Nevaeh 12 Telles, Nevaeh 23 11 12 0 1.000 1 0 0 0 0
16 Tuiloma, Kayara-Leigh 16 Tuiloma, Kayara-Leigh 18 18 0 0 1.000 0 0 0 0 0
14 Nagasako, Bailey 14 Nagasako, Bailey 16 13 3 0 1.000 0 3 2 0 0
24 Goshi, Larissa 24 Goshi, Larissa 15 15 0 0 1.000 0 0 0 0 0
27 Pitts, Hannah 27 Pitts, Hannah 8 0 8 0 1.000 0 3 2 0 0
26 Kochi, Kolbi 26 Kochi, Kolbi 6 5 1 0 1.000 0 4 1 0 0
7 Irimata, Taryn 7 Irimata, Taryn 6 1 5 0 1.000 0 3 2 0 0
10 Brandl, Macy 10 Brandl, Macy 3 2 1 0 1.000 0 4 0 0 0
25 Sasaki, Abby 25 Sasaki, Abby 3 3 0 0 1.000 0 0 0 0 0
2 Keliiholokai, Teiah 2 Keliiholokai, Teiah 2 1 1 0 1.000 0 0 0 0 0
8 Yamamoto, Cierra 8 Yamamoto, Cierra 2 2 0 0 1.000 0 0 0 0 0
1 Macneil, Maryn 1 Macneil, Maryn 1 0 1 0 1.000 0 0 0 0 0
19 Maio-Silva, Briana 19 Maio-Silva, Briana 1 0 1 0 1.000 0 0 0 0 0
4 Cinzori, Ellyanna 4 Cinzori, Ellyanna 1 1 0 0 1.000 0 0 0 0 0
18 McGaughey, Jamie 18 McGaughey, Jamie 64 51 12 1 .984 1 0 0 0 0
3 Furtado, Rhea 3 Furtado, Rhea 8 7 0 1 .875 0 0 0 0 0
5 Ichimura, Maya 5 Ichimura, Maya 4 0 2 2 .500 0 0 0 0 0
22 Kostyk, Kayla 22 Kostyk, Kayla 0 0 0 0 .000 0 0 0 0 0
23 Thompson, Kennedy 23 Thompson, Kennedy 0 0 0 0 .000 0 0 0 0 0
Totals 343 243 96 4 .988 10 20 8 0 0
Opponents 340 234 85 21 .938 6 14 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 Seattle U W 2-1 21 2 4 2 0 0 0 2 0 0 0 0 1 0 0 4 21 5 0 .190
2/6/2026 North Dakota W 4-2 22 4 5 4 0 0 0 5 0 2 0 1 0 0 0 2 21 3 0 .227
2/6/2026 Pacific W 6-2 25 6 8 5 2 0 2 2 0 2 0 0 1 1 0 6 21 7 0 .320
2/7/2026 Pacific W 3-1 25 3 7 2 2 0 0 1 0 3 0 0 0 0 0 2 21 4 1 .280
2/7/2026 Seattle U L 3-9 27 3 5 3 1 0 1 2 0 0 0 0 0 0 0 4 21 5 3 .185
2/14/2026 vs Utah State L 1-5 23 1 3 1 0 1 0 1 0 1 0 1 0 0 0 6 21 3 2 .130
2/15/2026 vs Utah State W 16-8 31 16 15 13 2 0 1 6 0 6 1 1 1 0 0 7 18 6 2 .484
2/15/2026 vs LMU L 0-6 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 18 9 2 .125
2/17/2026 at California Baptist L 0-9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 3 .000
2/19/2026 vs Duke L 6-9 32 6 12 5 0 0 1 4 0 2 0 1 1 0 0 7 21 10 0 .375
2/19/2026 vs BYU L 0-8 22 0 4 0 1 0 0 3 0 1 0 0 0 0 0 12 18 3 0 .182
2/20/2026 vs Nebraska L 0-13 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 2 12 2 2 .000
2/20/2026 vs Oregon State L 1-2 25 1 7 0 2 0 0 2 0 0 0 0 1 0 0 3 21 3 2 .280
2/21/2026 vs Saint Mary's L 2-4 27 2 5 2 1 0 0 2 0 2 0 1 0 0 0 3 18 8 1 .185
2/27/2026 Mercyhurst W 8-0 18 8 6 4 3 0 0 7 0 5 1 0 1 2 0 1 15 1 0 .333
2/27/2026 Portland State W 6-5 29 6 7 6 0 0 3 2 0 2 0 0 0 0 0 2 24 10 3 .241
2/28/2026 Portland State L 4-5 30 4 7 4 1 0 2 5 0 2 0 1 0 0 0 4 21 5 1 .233
2/28/2026 Mercyhurst W 7-5 28 7 10 6 2 1 0 1 0 3 1 0 3 0 0 1 21 8 0 .357
3/6/2026 at UC Davis L 1-2 26 1 5 1 2 0 0 1 0 0 0 0 0 0 0 3 19 6 1 .192
3/6/2026 at UC Davis W 5-0 29 5 9 5 1 0 0 1 0 3 0 0 2 0 0 8 21 11 1 .310
3/7/2026 at UC Davis W 9-1 30 9 11 9 1 2 1 3 0 0 0 1 2 0 0 4 21 7 0 .367
3/12/2026 Cal State Fullerton W 3-0 21 3 5 2 0 0 0 5 0 1 1 3 1 1 0 3 21 7 0 .238
3/15/2026 Cal State Fullerton L 5-6 27 5 7 5 1 0 2 1 0 0 0 0 1 0 0 5 21 11 0 .259
3/15/2026 Cal State Fullerton L 5-7 31 5 10 4 0 0 1 6 0 0 0 1 0 0 0 5 21 4 0 .323
3/20/2026 at Long Beach State L 7-8 29 7 6 5 0 0 1 4 0 1 0 0 0 0 0 2 20 9 1 .207
3/20/2026 at Long Beach State W 10-0 26 10 12 10 2 0 3 1 0 0 0 0 1 0 0 2 15 9 0 .462
3/21/2026 at Long Beach State W 3-2 24 3 6 3 0 1 1 3 0 0 0 0 1 1 0 3 21 9 1 .250
3/27/2026 CSUN W 7-1 27 7 9 7 1 0 2 2 0 1 2 0 0 0 0 2 21 10 0 .333
3/28/2026 CSUN W 3-0 24 3 4 2 0 0 1 6 0 1 1 1 0 0 0 6 21 5 0 .167
3/28/2026 CSUN W 10-3 27 10 10 10 2 0 0 4 0 0 0 2 0 0 0 2 21 8 0 .370
Total 137-124 760 137 202 120 28 5 22 86 0 38 7 15 17 5 0 122 588 192 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 Seattle U W 2-1 7.0 3 1 1 3 2 1 0 0 0 0 0 0 1 0 0 1.00
2/6/2026 North Dakota W 4-2 7.0 3 2 2 0 5 1 0 1 0 0 0 0 2 0 0 2.00
2/6/2026 Pacific W 6-2 7.0 5 2 1 4 6 1 0 0 1 0 2 0 3 0 0 1.00
2/7/2026 Pacific W 3-1 7.0 4 1 1 1 7 2 0 0 1 0 0 0 4 0 0 1.00
2/7/2026 Seattle U L 3-9 7.0 14 9 7 2 3 3 0 2 0 0 0 0 4 1 0 7.00
2/14/2026 vs Utah State L 1-5 7.0 10 5 0 4 9 3 0 0 1 0 2 0 4 2 0 0.00
2/15/2026 vs Utah State W 16-8 6.0 9 8 7 3 2 3 1 0 1 0 2 0 5 2 0 8.17
2/15/2026 vs LMU L 0-6 6.0 9 6 4 1 2 2 0 0 0 0 0 0 5 3 0 4.67
2/17/2026 at California Baptist L 0-9 4.0 8 9 6 2 3 2 0 1 0 0 0 0 5 4 0 10.50
2/19/2026 vs Duke L 6-9 7.0 16 9 9 0 1 3 0 3 0 0 0 0 5 5 0 9.00
2/19/2026 vs BYU L 0-8 6.0 7 8 8 4 10 0 2 2 2 0 2 0 5 6 0 9.33
2/20/2026 vs Nebraska L 0-13 4.0 13 13 9 2 2 3 1 2 2 0 1 0 5 7 0 15.75
2/20/2026 vs Oregon State L 1-2 7.0 8 2 2 1 4 1 0 0 0 0 0 0 5 8 0 2.00
2/21/2026 vs Saint Mary's L 2-4 6.0 8 4 4 1 2 0 0 1 0 0 2 0 5 9 0 4.67
2/27/2026 Mercyhurst W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 6 9 0 0.00
2/27/2026 Portland State W 6-5 8.0 10 5 1 2 4 1 0 0 1 0 0 0 7 9 0 0.88
2/28/2026 Portland State L 4-5 7.0 8 5 3 2 2 2 1 1 0 0 0 0 7 10 0 3.00
2/28/2026 Mercyhurst W 7-5 7.0 8 5 5 0 3 2 0 1 0 0 1 0 8 10 0 5.00
3/6/2026 at UC Davis L 1-2 6.1 6 2 1 3 4 2 0 0 0 0 2 1 8 11 0 1.11
3/6/2026 at UC Davis W 5-0 7.0 3 0 0 1 3 0 1 0 0 0 0 0 9 11 0 0.00
3/7/2026 at UC Davis W 9-1 7.0 4 1 1 0 5 0 0 1 0 0 2 0 10 11 0 1.00
3/12/2026 Cal State Fullerton W 3-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 11 11 0 0.00
3/15/2026 Cal State Fullerton L 5-6 7.0 12 6 6 0 2 4 0 3 0 0 0 0 11 12 0 6.00
3/15/2026 Cal State Fullerton L 5-7 7.0 10 7 7 4 2 2 0 2 0 0 1 0 11 13 0 7.00
3/20/2026 at Long Beach State L 7-8 6.2 12 8 6 3 0 0 2 1 0 0 1 0 11 14 0 6.30
3/20/2026 at Long Beach State W 10-0 5.0 1 0 0 5 2 0 0 0 0 0 1 0 12 14 0 0.00
3/21/2026 at Long Beach State W 3-2 7.0 3 2 2 1 2 1 0 0 1 0 1 0 13 14 0 2.00
3/27/2026 CSUN W 7-1 7.0 3 1 1 2 3 0 0 0 0 0 2 0 14 14 0 1.00
3/28/2026 CSUN W 3-0 7.0 6 0 0 2 5 2 0 0 0 0 3 0 15 14 0 0.00
3/28/2026 CSUN W 10-3 7.0 6 3 3 5 6 0 0 0 0 0 1 0 16 14 0 3.00
Total 137-124 196.0 214 124 97 59 111 42 8 21 10 0 26 1 16 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Duke (2/19/2026)
RUNS SCORED 16 Utah State (2/15/2026)
HITS 15 Utah State (2/15/2026)
RBIS 13 Utah State (2/15/2026)
DOUBLES 3 Mercyhurst (2/27/2026)
TRIPLES 2 UC Davis (3/7/2026)
HOME RUNS 3 Portland State (2/27/2026); Long Beach State (3/20/2026)
WALKS 7 Mercyhurst (2/27/2026)
STRIKEOUTS 12 BYU (2/19/2026)
SAC HITS 3 Mercyhurst (2/28/2026)
SAC FLIES 2 Mercyhurst (2/27/2026)
STOLEN BASES 6 Utah State (2/15/2026)
HIT BY PITCH 3 Cal State Fullerton (3/12/2026)
CAUGHT STEALING 2 CSUN (3/27/2026)
HIT INTO DP 2 Oregon State (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Portland State (2/27/2026)
RUNS ALLOWED 13 Nebraska (2/20/2026)
EARNED RUNS 9 Duke (2/19/2026); Nebraska (2/20/2026)
WALKS ALLOWED 5 CSUN (3/28/2026); Long Beach State (3/20/2026)
STRIKEOUTS 10 BYU (2/19/2026)
HITS ALLOWED 16 Duke (2/19/2026)
DOUBLES ALLOWED 4 Cal State Fullerton (3/15/2026)
TRIPLES ALLOWED 2 BYU (2/19/2026); Long Beach State (3/20/2026)
HOME RUNS ALLOWED 3 Duke (2/19/2026); Cal State Fullerton (3/15/2026)
WILD PITCHES 2 BYU (2/19/2026); Nebraska (2/20/2026)
HIT BATTERS 3 CSUN (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Portland State (2/27/2026)
ASSISTS 11 Cal State Fullerton (3/15/2026); UC Davis (3/6/2026)
ERRORS 3 Seattle U (2/7/2026); Portland State (2/27/2026); California Baptist (2/17/2026)
PASSED BALLS 1 Pacific (2/6/2026)
DPS TURNED 2 CSUN (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Murakami, Carys Utah State (2/15/2026); Cal State Fullerton (3/15/2026)
RUNS SCORED 3 Murakami, Carys Utah State (2/15/2026)
HITS 3 Nagasako, Bailey; Furtado, Rhea; Ah Yat, Milan; McGaughey, Jamie Duke (2/19/2026); Mercyhurst (2/28/2026); CSUN (3/28/2026); UC Davis (3/6/2026); UC Davis (3/7/2026)
RBIS 4 McGaughey, Jamie; Fidge, Millie; Ah Yat, Milan Duke (2/19/2026); Cal State Fullerton (3/15/2026); UC Davis (3/7/2026); Long Beach State (3/20/2026)
DOUBLES 2 McGaughey, Jamie Oregon State (2/20/2026)
TRIPLES 1 Fidge, Millie; Sasaki, Abby; Ah Yat, Milan; Tuiloma, Kayara Utah State (2/14/2026); Mercyhurst (2/28/2026); UC Davis (3/7/2026); Long Beach State (3/21/2026)
HOME RUNS 1 Gibbs, Maycen; Maio-Silva, Briana; McGaughey, Jamie Pacific (2/6/2026); Seattle U (2/7/2026); Utah State (2/15/2026); Duke (2/19/2026); Portland State (2/27/2026)
WALKS 3 McGaughey, Jamie Cal State Fullerton (3/15/2026)
STRIKEOUTS 2 Murakami, Carys; Ah Yat, Milan; Yamamoto, Cierra; Tuiloma, Kayara Utah State (2/15/2026); BYU (2/19/2026); Duke (2/19/2026); Cal State Fullerton (3/15/2026); Cal State Fullerton (3/15/2026)
SAC HITS 2 Ichimura, Maya Mercyhurst (2/28/2026)
SAC FLIES 1 Kochi, Kolbi; Murakami, Carys; McGaughey, Jamie Pacific (2/6/2026); Mercyhurst (2/27/2026); Cal State Fullerton (3/12/2026); Long Beach State (3/21/2026)
STOLEN BASES 3 Ah Yat, Milan; Furtado, Rhea Utah State (2/15/2026); Mercyhurst (2/28/2026)
HIT BY PITCH 1 Cinzori, Ellyanna; McGaughey, Jamie; Furtado, Rhea; Murakami, Carys North Dakota (2/6/2026); Utah State (2/14/2026); Utah State (2/15/2026); Duke (2/19/2026); Portland State (2/28/2026)
CAUGHT STEALING 1 Furtado, Rhea; Nagasako, Bailey; Yamamoto, Cierra; Kai, Keely Utah State (2/15/2026); Mercyhurst (2/27/2026); Mercyhurst (2/28/2026); Cal State Fullerton (3/12/2026); CSUN (3/27/2026)
HIT INTO DP 1 Gibbs, Maycen; Ah Yat, Milan; Tuiloma, Kayara Utah State (2/14/2026); Oregon State (2/20/2026); Cal State Fullerton (3/15/2026); CSUN (3/28/2026); Saint Mary's (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Irimata, Taryn; Pitts, Hannah Seattle U (2/5/2026); North Dakota (2/6/2026); Pacific (2/7/2026); Portland State (2/28/2026); Cal State Fullerton (3/12/2026)
RUNS ALLOWED 8 Fidge, Millie Nebraska (2/20/2026)
EARNED RUNS 7 Pitts, Hannah Duke (2/19/2026)
WALKS ALLOWED 5 Irimata, Taryn Long Beach State (3/20/2026)
STRIKEOUTS 7 Irimata, Taryn Pacific (2/7/2026)
HITS ALLOWED 11 Pitts, Hannah Duke (2/19/2026)
DOUBLES ALLOWED 3 Brandl, Macy Utah State (2/15/2026)
TRIPLES ALLOWED 2 Brandl, Macy Long Beach State (3/20/2026)
HOME RUNS ALLOWED 2 Pitts, Hannah; Irimata, Taryn; Brandl, Macy Seattle U (2/7/2026); BYU (2/19/2026); Duke (2/19/2026); Cal State Fullerton (3/15/2026); Cal State Fullerton (3/15/2026)
WILD PITCHES 2 Fidge, Millie BYU (2/19/2026); Nebraska (2/20/2026)
