Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Millwood, Dallas 18 Millwood, Dallas .356 .919 24-19 59 5 21 4 0 2 14 31 .525 5 0 13 0 .394 2 0 0-0
4 Rossi, Brittnee 4 Rossi, Brittnee .330 .898 31-31 91 21 30 7 1 1 13 42 .462 14 4 21 1 .436 1 0 8-9
24 Ramos, Angelique "Cheeks" 24 Ramos, Angelique "Cheeks" .310 .855 31-31 100 16 31 4 2 3 12 48 .480 8 3 11 0 .375 1 0 1-2
12 Nakamura, Maya 12 Nakamura, Maya .299 .834 31-31 87 15 26 7 0 2 16 39 .448 11 2 14 0 .386 1 0 4-6
5 Kaupe, Nawai 5 Kaupe, Nawai .284 .962 31-30 88 24 25 3 3 6 22 52 .591 13 1 13 0 .371 3 0 5-6
2 Soma, Bree 2 Soma, Bree .263 .783 31-31 76 8 20 2 1 3 17 33 .434 9 1 19 2 .349 0 0 0-1
37 Bethea, Mya'Liah 37 Bethea, Mya'Liah .218 .550 24-19 55 4 12 4 0 0 6 16 .291 3 0 17 1 .259 0 0 3-4
1 Keliinoi, Ka‘ena 1 Keliinoi, Ka‘ena .185 .474 25-24 65 7 12 1 0 0 5 13 .200 2 6 9 0 .274 0 1 4-4
29 Thomas, Samantha 29 Thomas, Samantha .667 1.417 5-0 3 1 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
0/00 Bartolotti, Cira 0/00 Bartolotti, Cira .500 2.500 10-0 2 4 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 1-1
17 Rivera, Merilis "Mama" 17 Rivera, Merilis "Mama" .250 .554 14-10 32 2 8 1 0 0 0 9 .281 1 0 7 1 .273 0 0 0-0
30 Nannen, Jetta 30 Nannen, Jetta .250 .641 19-18 12 3 3 1 0 0 0 4 .333 0 1 1 0 .308 0 0 0-0
3 Gandia-Mak, Mikaela 3 Gandia-Mak, Mikaela .237 .589 22-13 38 3 9 1 0 0 3 10 .263 5 0 12 0 .326 0 0 0-0
34 Matavao, Lepepaina "Princess" 34 Matavao, Lepepaina "Princess" .231 .705 9-6 13 1 3 0 0 0 3 3 .231 4 2 4 0 .474 0 0 0-0
10 Ofoia, Sammie 10 Ofoia, Sammie .208 .494 14-13 24 1 5 0 0 0 2 5 .208 3 0 6 0 .286 1 0 0-0
14 La Neve, Mackenzie 14 La Neve, Mackenzie .188 .466 14-2 16 3 3 0 0 0 1 3 .188 2 0 4 0 .278 0 0 1-1
21 Sabourin, Rachel "Bueller" 21 Sabourin, Rachel "Bueller" .108 .322 23-18 37 7 4 0 0 0 3 4 .108 4 1 16 0 .214 0 2 1-1
7 Clay, Haylee 7 Clay, Haylee .000 .000 11-0 4 5 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
16 Ajari, Amanda 16 Ajari, Amanda .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
33 Bertulfo, Laakea 33 Bertulfo, Laakea .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Neri, Piper 9 Neri, Piper .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Bush, Kaeli 20 Bush, Kaeli .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .266 .743 31-31 807 132 215 35 7 18 119 318 .394 85 22 173 5 .349 9 3 28-35
Opponents .344 .935 31-31 898 187 309 57 4 33 175 473 .527 78 22 53 4 .408 5 11 30-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Nannen, Jetta 30Nannen, Jetta 5.21 1.75 7-10 18-17 8 2-0 0 87.1 126 71 65 27 32 22 1 11 377 .334 8 6 0 3 4
22 Klee, Emily 22Klee, Emily 5.42 1.74 1-2 14-1 0 0-0 1 31.0 47 30 24 7 4 7 1 8 138 .341 3 4 0 1 2
8 Murphy, Ashley 8Murphy, Ashley 6.18 2.03 4-7 13-13 6 0-0 0 65.2 102 65 58 31 13 24 1 10 294 .347 6 8 0 0 5
32 Martinez, Dominique 32Martinez, Dominique 4.06 2.61 0-0 9-0 0 0-0 0 10.1 19 10 6 8 4 2 1 2 50 .380 5 3 0 1 0
13 Dino, Isabella "Izzy" 13Dino, Isabella "Izzy" 5.25 2.50 0-0 4-0 0 0-0 0 8.0 15 11 6 5 0 2 0 2 39 .385 0 1 0 0 0
Totals 5.50 1.91 12-19 58-31 14 2 1 202.1 309 187 159 78 53 57 4 33 898 .344 22 22 0 5 11
Opponents 3.63 1.50 19-12 58-31 15 4 3 200.1 215 132 104 85 173 35 7 18 807 .266 23 22 0 9 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Nannen, Jetta 30 Nannen, Jetta 14 3 11 0 1.000 0 19 3 0 0
22 Klee, Emily 22 Klee, Emily 8 1 7 0 1.000 0 2 1 0 0
8 Murphy, Ashley 8 Murphy, Ashley 7 1 6 0 1.000 2 8 0 0 0
14 La Neve, Mackenzie 14 La Neve, Mackenzie 4 3 1 0 1.000 0 0 0 0 0
32 Martinez, Dominique 32 Martinez, Dominique 4 0 4 0 1.000 0 1 1 0 0
29 Thomas, Samantha 29 Thomas, Samantha 3 3 0 0 1.000 0 0 0 0 0
34 Matavao, Lepepaina "Princess" 34 Matavao, Lepepaina "Princess" 1 0 1 0 1.000 0 0 0 0 0
7 Clay, Haylee 7 Clay, Haylee 1 1 0 0 1.000 0 2 0 0 0
18 Millwood, Dallas 18 Millwood, Dallas 161 154 6 1 .994 9 0 0 0 0
1 Keliinoi, Ka‘ena 1 Keliinoi, Ka‘ena 58 45 12 1 .983 2 17 4 1 0
37 Bethea, Mya'Liah 37 Bethea, Mya'Liah 112 98 12 2 .982 2 11 0 1 0
5 Kaupe, Nawai 5 Kaupe, Nawai 140 45 88 7 .950 6 0 0 0 0
2 Soma, Bree 2 Soma, Bree 58 53 2 3 .948 0 0 0 0 0
4 Rossi, Brittnee 4 Rossi, Brittnee 74 63 7 4 .946 0 0 0 0 0
12 Nakamura, Maya 12 Nakamura, Maya 100 64 29 7 .930 4 0 0 0 0
24 Ramos, Angelique "Cheeks" 24 Ramos, Angelique "Cheeks" 107 23 75 9 .916 1 0 0 0 0
21 Sabourin, Rachel "Bueller" 21 Sabourin, Rachel "Bueller" 64 31 27 6 .906 2 0 0 0 0
17 Rivera, Merilis "Mama" 17 Rivera, Merilis "Mama" 7 3 3 1 .857 0 0 0 0 0
3 Gandia-Mak, Mikaela 3 Gandia-Mak, Mikaela 20 16 0 4 .800 0 0 0 0 0
13 Dino, Isabella "Izzy" 13 Dino, Isabella "Izzy" 2 0 1 1 .500 0 0 0 0 0
0 Bartolotti, Cira 0 Bartolotti, Cira 1 0 0 1 .000 0 0 0 0 0
10 Ofoia, Sammie 10 Ofoia, Sammie 0 0 0 0 .000 0 0 0 0 0
16 Ajari, Amanda 16 Ajari, Amanda 0 0 0 0 .000 0 0 0 0 0
20 Bush, Kaeli 20 Bush, Kaeli 0 0 0 0 .000 0 0 0 0 0
33 Bertulfo, Laakea 33 Bertulfo, Laakea 0 0 0 0 .000 0 0 0 0 0
9 Neri, Piper 9 Neri, Piper 0 0 0 0 .000 0 0 0 0 0
Totals 946 607 292 47 .950 11 60 9 2 0
Opponents 816 601 184 31 .962 6 56 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Thomas, Samantha 29Thomas, Samantha .667 1.417 4-0 3 1 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
18 Millwood, Dallas 18Millwood, Dallas .396 .998 18-16 48 5 19 3 0 2 13 28 .583 3 0 8 0 .415 2 0 0-0
4 Rossi, Brittnee 4Rossi, Brittnee .342 .912 25-25 79 17 27 7 1 1 13 39 .494 7 4 15 1 .418 1 0 8-9
12 Nakamura, Maya 12Nakamura, Maya .319 .884 25-25 72 13 23 5 0 2 14 34 .472 10 2 10 0 .412 1 0 4-6
24 Ramos, Angelique "Cheeks" 24Ramos, Angelique "Cheeks" .286 .729 25-25 84 12 24 3 1 1 5 32 .381 5 3 8 0 .348 0 0 1-2
2 Soma, Bree 2Soma, Bree .286 .876 25-25 63 7 18 2 1 3 17 31 .492 9 1 14 2 .384 0 0 0-1
5 Kaupe, Nawai 5Kaupe, Nawai .280 .909 25-25 75 19 21 2 2 5 17 42 .560 8 1 10 0 .349 2 0 3-4
3 Gandia-Mak, Mikaela 3Gandia-Mak, Mikaela .250 .630 16-8 28 3 7 1 0 0 3 8 .286 4 0 8 0 .344 0 0 0-0
30 Nannen, Jetta 30Nannen, Jetta .250 .641 17-16 12 3 3 1 0 0 0 4 .333 0 1 1 0 .308 0 0 0-0
34 Matavao, Lepepaina "Princess" 34Matavao, Lepepaina "Princess" .250 .750 8-5 12 1 3 0 0 0 3 3 .250 4 2 3 0 .500 0 0 0-0
17 Rivera, Merilis "Mama" 17Rivera, Merilis "Mama" .233 .525 13-10 30 2 7 1 0 0 0 8 .267 1 0 7 1 .258 0 0 0-0
14 La Neve, Mackenzie 14La Neve, Mackenzie .222 .522 10-1 9 2 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 1-1
10 Ofoia, Sammie 10Ofoia, Sammie .214 .508 9-8 14 1 3 0 0 0 2 3 .214 2 0 4 0 .294 1 0 0-0
37 Bethea, Mya'Liah 37Bethea, Mya'Liah .196 .506 20-16 46 3 9 3 0 0 5 12 .261 3 0 12 1 .245 0 0 3-4
1 Keliinoi, Ka‘ena 1Keliinoi, Ka‘ena .167 .447 20-19 54 5 9 1 0 0 4 10 .185 2 5 5 0 .262 0 0 4-4
21 Sabourin, Rachel "Bueller" 21Sabourin, Rachel "Bueller" .114 .339 19-16 35 7 4 0 0 0 3 4 .114 4 1 14 0 .225 0 2 1-1
16 Ajari, Amanda 16Ajari, Amanda .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Clay, Haylee 7Clay, Haylee .000 .000 9-0 2 5 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
0 Bartolotti, Cira 0Bartolotti, Cira .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Bertulfo, Laakea 33Bertulfo, Laakea .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Bush, Kaeli 20Bush, Kaeli .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Neri, Piper 9Neri, Piper .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .740 25-25 670 110 181 29 5 14 101 262 .391 64 21 125 5 .349 7 2 25-32
Opponents .324 .881 25-25 720 135 233 46 3 24 126 357 .496 59 15 50 4 .385 3 8 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Nannen, Jetta 30Nannen, Jetta 4.43 1.58 7-8 16-15 8 2-0 0 80.2 104 57 51 23 31 17 1 9 337 .309 7 5 0 2 3
8 Murphy, Ashley 8Murphy, Ashley 4.86 1.80 4-5 10-10 6 0-0 0 57.2 80 44 40 23 12 20 1 7 248 .323 5 6 0 0 4
32 Martinez, Dominique 32Martinez, Dominique 4.94 3.46 0-0 6-0 0 0-0 0 5.2 14 7 4 4 3 2 0 2 32 .438 2 1 0 0 0
22 Klee, Emily 22Klee, Emily 6.74 1.98 0-1 9-0 0 0-0 1 17.2 30 21 17 4 4 5 1 4 82 .366 1 2 0 1 1
13 Dino, Isabella "Izzy" 13Dino, Isabella "Izzy" 7.41 1.92 0-0 3-0 0 0-0 0 5.2 5 6 6 5 0 2 0 2 21 .238 0 1 0 0 0
Totals 4.94 1.75 11-14 44-25 14 2 1 167.1 233 135 118 59 50 46 3 24 720 .324 15 15 0 3 8
Opponents 3.56 1.48 14-11 46-25 12 3 2 165.1 181 110 84 64 125 29 5 14 670 .270 18 21 0 7 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Millwood, Dallas 18 Millwood, Dallas 137 132 5 0 1.000 7 0 0 0 0
30 Nannen, Jetta 30 Nannen, Jetta 11 2 9 0 1.000 0 14 3 0 0
22 Klee, Emily 22 Klee, Emily 4 1 3 0 1.000 0 1 0 0 0
8 Murphy, Ashley 8 Murphy, Ashley 4 1 3 0 1.000 1 8 0 0 0
14 La Neve, Mackenzie 14 La Neve, Mackenzie 3 2 1 0 1.000 0 0 0 0 0
32 Martinez, Dominique 32 Martinez, Dominique 3 0 3 0 1.000 0 0 0 0 0
29 Thomas, Samantha 29 Thomas, Samantha 2 2 0 0 1.000 0 0 0 0 0
37 Bethea, Mya'Liah 37 Bethea, Mya'Liah 94 83 10 1 .989 2 5 0 0 0
1 Keliinoi, Ka‘ena 1 Keliinoi, Ka‘ena 52 40 11 1 .981 2 16 3 0 0
2 Soma, Bree 2 Soma, Bree 53 49 2 2 .962 0 0 0 0 0
12 Nakamura, Maya 12 Nakamura, Maya 73 49 21 3 .959 2 0 0 0 0
4 Rossi, Brittnee 4 Rossi, Brittnee 54 46 5 3 .944 0 0 0 0 0
5 Kaupe, Nawai 5 Kaupe, Nawai 123 37 79 7 .943 5 0 0 0 0
24 Ramos, Angelique "Cheeks" 24 Ramos, Angelique "Cheeks" 84 20 58 6 .929 1 0 0 0 0
21 Sabourin, Rachel "Bueller" 21 Sabourin, Rachel "Bueller" 57 27 25 5 .912 2 0 0 0 0
17 Rivera, Merilis "Mama" 17 Rivera, Merilis "Mama" 7 3 3 1 .857 0 0 0 0 0
3 Gandia-Mak, Mikaela 3 Gandia-Mak, Mikaela 10 8 0 2 .800 0 0 0 0 0
13 Dino, Isabella "Izzy" 13 Dino, Isabella "Izzy" 2 0 1 1 .500 0 0 0 0 0
0 Bartolotti, Cira 0 Bartolotti, Cira 0 0 0 0 .000 0 0 0 0 0
10 Ofoia, Sammie 10 Ofoia, Sammie 0 0 0 0 .000 0 0 0 0 0
16 Ajari, Amanda 16 Ajari, Amanda 0 0 0 0 .000 0 0 0 0 0
20 Bush, Kaeli 20 Bush, Kaeli 0 0 0 0 .000 0 0 0 0 0
33 Bertulfo, Laakea 33 Bertulfo, Laakea 0 0 0 0 .000 0 0 0 0 0
34 Matavao, Lepepaina "Princess" 34 Matavao, Lepepaina "Princess" 0 0 0 0 .000 0 0 0 0 0
7 Clay, Haylee 7 Clay, Haylee 0 0 0 0 .000 0 2 0 0 0
9 Neri, Piper 9 Neri, Piper 0 0 0 0 .000 0 0 0 0 0
Totals 773 502 239 32 .959 22 46 6 0 0
Opponents 680 496 157 27 .960 13 50 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2021 Washington L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 15 6 1 .063
3/5/2021 Washington L 3-11 16 3 2 3 1 0 1 5 0 0 0 0 0 1 0 6 15 8 4 .125
3/6/2021 Washington L 3-11 25 3 5 1 0 0 1 6 0 1 0 0 0 0 0 12 21 8 3 .200
3/19/2021 UC Santa Barbara W 7-3 25 7 7 7 1 0 2 2 0 0 0 1 0 1 0 5 21 9 0 .280
3/19/2021 UC Santa Barbara W 4-3 25 4 5 4 1 1 1 0 0 0 0 1 0 0 0 4 21 7 2 .200
3/20/2021 UC Santa Barbara L 0-7 23 0 3 0 3 0 0 2 0 0 0 2 0 0 1 2 21 11 3 .130
3/26/2021 at CSUN W 5-1 30 5 10 4 1 1 0 7 0 1 0 1 0 1 0 4 21 8 2 .333
3/27/2021 at CSUN W 12-0 34 12 16 11 2 0 1 0 0 2 1 1 0 0 0 1 18 8 0 .471
3/27/2021 at CSUN L 3-4 23 3 3 3 1 0 1 4 0 1 0 1 0 0 1 3 20 10 0 .130
4/2/2021 UC San Diego L 1-5 27 1 5 1 1 1 0 3 0 1 0 1 0 0 0 3 21 11 0 .185
4/2/2021 UC San Diego W 6-4 25 6 5 6 3 0 0 3 0 4 0 2 0 1 0 7 21 11 3 .200
4/3/2021 UC San Diego L 1-4 24 1 6 1 1 0 0 3 0 1 0 0 0 0 2 6 21 11 0 .250
4/3/2021 UC San Diego W 8-1 27 8 10 8 3 1 0 4 0 1 0 1 1 0 0 4 21 14 2 .370
4/9/2021 at Cal Poly W 10-6 37 10 16 9 2 0 1 2 0 2 0 1 0 0 0 3 21 14 1 .432
4/9/2021 at Cal Poly W 11-9 33 11 11 8 1 0 1 8 0 1 1 1 0 0 0 2 21 10 3 .333
4/10/2021 at Cal Poly W 1-0 28 1 8 1 1 0 0 1 0 2 0 0 0 0 0 5 21 11 1 .286
4/10/2021 at Cal Poly L 5-6 32 5 10 3 1 1 0 3 0 1 0 0 0 1 0 6 18 11 1 .313
4/16/2021 UC Riverside L 1-2 23 1 2 1 0 0 0 1 0 1 0 0 0 1 0 10 21 9 3 .087
4/17/2021 UC Riverside W 8-1 27 8 12 8 4 0 0 2 0 1 2 0 0 0 1 1 21 12 0 .444
4/17/2021 UC Riverside W 8-7 39 8 13 7 1 0 1 5 0 2 0 1 1 0 0 1 27 10 0 .333
4/30/2021 Long Beach State L 2-10 18 2 5 2 2 0 0 0 0 0 1 1 0 1 0 2 15 10 0 .278
4/30/2021 Long Beach State L 1-8 26 1 5 1 1 0 0 1 0 1 0 2 0 0 0 12 21 7 1 .192
5/1/2021 Long Beach State L 3-15 21 3 6 3 1 0 2 3 0 0 0 0 0 0 0 9 15 6 4 .286
5/1/2021 Long Beach State L 9-17 26 9 10 9 1 0 2 3 0 0 0 2 0 0 0 4 15 4 3 .385
5/7/2021 at Cal State Fullerton L 0-5 26 0 7 0 0 0 0 1 0 1 0 0 0 0 1 7 18 11 1 .269
5/7/2021 at Cal State Fullerton L 3-11 21 3 3 3 0 0 2 1 0 0 0 0 0 0 0 4 15 5 3 .143
5/8/2021 at Cal State Fullerton L 3-11 21 3 7 3 1 1 0 0 0 0 0 0 0 1 0 6 14 5 1 .333
5/8/2021 at Cal State Fullerton L 4-5 27 4 5 3 1 0 1 7 0 1 0 1 0 1 0 3 18 9 1 .185
5/13/2021 UC Davis L 0-5 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 12 21 11 2 .200
5/14/2021 UC Davis L 2-5 31 2 5 2 0 1 1 5 0 3 2 0 0 0 0 14 27 17 0 .161
5/14/2021 UC Davis W 8-2 26 8 7 7 0 0 0 2 0 0 0 2 0 0 0 4 21 8 2 .269
Total 132-187 807 132 215 119 35 7 18 85 0 28 7 22 3 9 6 173 607 292 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2021 Washington L 0-8 5.0 15 8 8 3 1 4 0 1 0 0 0 0 0 1 0 11.20
3/5/2021 Washington L 3-11 5.0 12 11 7 5 1 1 0 3 0 0 0 0 0 2 0 9.80
3/6/2021 Washington L 3-11 7.0 16 11 11 1 0 1 1 3 2 0 3 0 0 3 0 11.00
3/19/2021 UC Santa Barbara W 7-3 7.0 9 3 3 3 2 5 0 0 0 0 0 0 1 3 0 3.00
3/19/2021 UC Santa Barbara W 4-3 7.0 8 3 1 1 1 2 0 0 0 0 2 0 2 3 1 1.00
3/20/2021 UC Santa Barbara L 0-7 7.0 10 7 5 1 3 2 0 1 0 0 1 0 2 4 0 5.00
3/26/2021 at CSUN W 5-1 7.0 6 1 1 5 3 2 0 0 0 0 0 0 3 4 0 1.00
3/27/2021 at CSUN W 12-0 6.0 2 0 0 4 2 0 0 0 2 0 0 0 4 4 0 0.00
3/27/2021 at CSUN L 3-4 6.2 8 4 4 3 1 4 0 0 0 0 1 0 4 5 0 4.20
4/2/2021 UC San Diego L 1-5 7.0 5 5 5 2 1 0 0 1 0 0 2 0 4 6 0 5.00
4/2/2021 UC San Diego W 6-4 7.0 9 4 4 3 2 1 0 1 0 0 0 0 5 6 0 4.00
4/3/2021 UC San Diego L 1-4 7.0 6 4 4 1 3 1 0 1 0 0 0 0 5 7 0 4.00
4/3/2021 UC San Diego W 8-1 7.0 4 1 1 4 0 0 0 1 3 0 2 0 6 7 0 1.00
4/9/2021 at Cal Poly W 10-6 7.0 12 6 6 1 0 2 0 1 1 0 1 0 7 7 0 6.00
4/9/2021 at Cal Poly W 11-9 7.0 12 9 6 2 1 2 1 1 1 0 2 0 8 7 0 6.00
4/10/2021 at Cal Poly W 1-0 7.0 4 0 0 2 6 1 0 0 0 0 0 0 9 7 0 0.00
4/10/2021 at Cal Poly L 5-6 6.0 11 6 5 3 1 3 0 0 1 0 0 0 9 8 0 5.83
4/16/2021 UC Riverside L 1-2 7.0 9 2 1 0 7 1 0 0 1 0 0 0 9 9 0 1.00
4/17/2021 UC Riverside W 8-1 7.0 4 1 1 0 2 0 0 1 0 0 0 0 10 9 0 1.00
4/17/2021 UC Riverside W 8-7 9.0 13 7 7 2 1 2 0 2 1 0 1 0 11 9 0 5.44
4/30/2021 Long Beach State L 2-10 5.0 12 10 10 5 0 2 0 3 1 0 1 0 11 10 0 14.00
4/30/2021 Long Beach State L 1-8 7.0 12 8 8 3 0 1 0 4 0 0 1 0 11 11 0 8.00
5/1/2021 Long Beach State L 3-15 5.0 18 15 9 3 0 2 0 1 1 0 2 0 11 12 0 12.60
5/1/2021 Long Beach State L 9-17 5.0 10 17 11 8 0 2 0 3 1 0 2 0 11 13 0 15.40
5/7/2021 at Cal State Fullerton L 0-5 6.0 12 5 5 1 1 4 0 1 0 0 0 0 11 14 0 5.83
5/7/2021 at Cal State Fullerton L 3-11 5.0 13 11 10 1 2 3 1 1 2 0 0 0 11 15 0 14.00
5/8/2021 at Cal State Fullerton L 3-11 4.2 12 11 11 3 2 2 0 1 1 0 0 0 11 16 0 16.50
5/8/2021 at Cal State Fullerton L 4-5 6.0 12 5 5 2 0 3 0 1 0 0 0 0 11 17 0 5.83
5/13/2021 UC Davis L 0-5 7.0 13 5 4 3 6 1 0 0 1 0 1 0 11 18 0 4.00
5/14/2021 UC Davis L 2-5 9.0 12 5 5 0 2 1 1 1 0 0 0 0 11 19 0 3.89
5/14/2021 UC Davis W 8-2 7.0 8 2 1 3 2 2 0 0 3 0 0 0 12 19 0 1.00
Total 132-187 202.1 309 187 159 78 53 57 4 33 22 0 22 0 12 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 UC Riverside (4/17/2021)
RUNS SCORED 12 CSUN (3/27/2021)
HITS 16 CSUN (3/27/2021); Cal Poly (4/9/2021)
RBIS 11 CSUN (3/27/2021)
DOUBLES 4 UC Riverside (4/17/2021)
TRIPLES 1 UC Santa Barbara (3/19/2021); UC San Diego (4/2/2021); UC San Diego (4/3/2021); UC Davis (5/14/2021); CSUN (3/26/2021)
HOME RUNS 2 UC Santa Barbara (3/19/2021); Long Beach State (5/1/2021); Long Beach State (5/1/2021); Cal State Fullerton (5/7/2021)
WALKS 8 Cal Poly (4/9/2021)
STRIKEOUTS 14 UC Davis (5/14/2021)
SAC HITS 1 UC San Diego (4/3/2021); UC Riverside (4/17/2021); UC Davis (5/13/2021)
SAC FLIES 1 Washington (3/5/2021); UC Santa Barbara (3/19/2021); UC San Diego (4/2/2021); UC Riverside (4/16/2021); Long Beach State (4/30/2021)
STOLEN BASES 4 UC San Diego (4/2/2021)
HIT BY PITCH 2 UC Santa Barbara (3/20/2021); UC San Diego (4/2/2021); Long Beach State (4/30/2021); Long Beach State (5/1/2021); UC Davis (5/14/2021)
CAUGHT STEALING 2 UC Riverside (4/17/2021); UC Davis (5/14/2021)
HIT INTO DP 1 UC Santa Barbara (3/20/2021); UC San Diego (4/3/2021); UC Riverside (4/17/2021); CSUN (3/27/2021); Cal Poly (4/10/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UC Riverside (4/17/2021); UC Davis (5/14/2021)
RUNS ALLOWED 17 Long Beach State (5/1/2021)
EARNED RUNS 11 Washington (3/6/2021); Long Beach State (5/1/2021); Cal State Fullerton (5/8/2021)
WALKS ALLOWED 8 Long Beach State (5/1/2021)
STRIKEOUTS 7 UC Riverside (4/16/2021)
HITS ALLOWED 18 Long Beach State (5/1/2021)
DOUBLES ALLOWED 5 UC Santa Barbara (3/19/2021)
TRIPLES ALLOWED 1 Washington (3/6/2021); UC Davis (5/14/2021); Cal Poly (4/9/2021); Cal State Fullerton (5/7/2021)
HOME RUNS ALLOWED 4 Long Beach State (4/30/2021)
WILD PITCHES 3 UC San Diego (4/3/2021); UC Davis (5/14/2021)
HIT BATTERS 3 Washington (3/6/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UC Riverside (4/17/2021); UC Davis (5/14/2021)
ASSISTS 17 UC Davis (5/14/2021)
ERRORS 4 Washington (3/5/2021); Long Beach State (5/1/2021)
PASSED BALLS 1 Washington (3/5/2021); Washington (3/6/2021)
DPS TURNED 1 UC Santa Barbara (3/19/2021); UC San Diego (4/2/2021); UC San Diego (4/3/2021); Long Beach State (5/1/2021); UC Davis (5/13/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Rossie, Brittnee UC Riverside (4/17/2021)
RUNS SCORED 3 Rossie, Brittnee; Nakamura, M.; Nakamura, Maya UC Riverside (4/17/2021); CSUN (3/27/2021); Cal Poly (4/9/2021)
HITS 4 Rossie, Brittnee UC Riverside (4/17/2021)
RBIS 4 Millwood, Dallas Long Beach State (5/1/2021)
DOUBLES 2 Rossie, Brittnee UC San Diego (4/2/2021)
TRIPLES 1 Rossie, Brittnee; Ramos, A.; Kaupe, Nawai; Soma, B. UC Santa Barbara (3/19/2021); UC San Diego (4/2/2021); UC San Diego (4/3/2021); UC Davis (5/14/2021); CSUN (3/26/2021)
HOME RUNS 1 Ramos, A.; Kaupe, Nawai; Nakamura, Maya Washington (3/5/2021); Washington (3/6/2021); UC Santa Barbara (3/19/2021); UC Santa Barbara (3/19/2021); UC Riverside (4/17/2021)
WALKS 2 Rossi, B.; Rossie, Brittnee; Nakamura, Maya; Kaupe, N. Washington (3/5/2021); Washington (3/6/2021); UC San Diego (4/2/2021); UC Riverside (4/17/2021); Long Beach State (5/1/2021)
STRIKEOUTS 3 Keliinoi, Ka'ena; Bethea, Mya'Liah; Soma, Bree; Rossi, B. Washington (3/6/2021); UC Riverside (4/16/2021); UC Davis (5/13/2021); Cal State Fullerton (5/7/2021)
SAC HITS 1 Keliinoi, Ka'ena; Sabourin, Rachel UC San Diego (4/3/2021); UC Riverside (4/17/2021); UC Davis (5/13/2021)
