Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2025 Men's Volleyball Cumulative Statistics

Team (27-6, 7-3)

Overall Team Statistics
Statistic Hawaii Opponents
Attack
Kills 1591 1414
Errors 518 570
Attempts 3201 3199
Percent .335 .264
Kills Per Set 13.1 11.7
Set
Assists 1475 1339
Assists Per Set 12.2 11.1
Ball Handling Errors 1 1
Serve
Aces 210 148
Errors 485 466
Aces Per Set 1.7 1.2
Receptions
Errors 148 210
Errors Per Set 1.2 1.7
Defense
Digs 947 868
Digs Per Set 7.8 7.2
Blocking
Solo 54 49
Assists 461 442
Errors 59 65
Blocks 284.5 270.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Victor 4 1 1 4.0 1.00 2 0.50 2 5 .000 45 11.25 2 0.50 1
4 Wade, Kainoa 88 30 3 76.0 0.86 63 0.72 29 165 .206 5 0.06 9 0.10 18
5 Choy, ‘Eleu 121 33 0 1.0 0.01 1 0.01 0 2 .500 38 0.31 0 0.00 0
7 Roure, Adrien 111 32 32 405.0 3.65 344 3.10 114 704 .327 54 0.49 33 0.30 98
8 Nusterer, Kurt 107 32 32 209.5 1.96 137 1.28 27 233 .472 4 0.04 13 0.12 44
9 Todd, Justin 81 28 20 175.0 2.16 119 1.47 18 192 .526 6 0.07 17 0.21 22
10 Titriyski, Kristian 76 23 23 383.5 5.05 322 4.24 122 615 .325 17 0.22 34 0.45 74
11 Kearney, Finn 102 32 9 180.0 1.76 140 1.37 55 320 .266 14 0.14 21 0.21 38
13 Rosenthal, Tread 117 32 32 184.0 1.57 104 0.89 19 194 .438 1229 10.50 38 0.32 76
15 Taylor, Kai 46 21 0 4.0 0.09 0 0.00 0 0 0 0 0.00 4 0.09 14
16 Hazan, Ofeck 54 20 13 89.5 1.66 66 1.22 20 124 .371 4 0.07 2 0.04 4
19 Parks, Alex 6 3 1 11.0 1.83 6 1.00 1 10 .500 0 0.00 1 0.17 1
20 Hong, Kawai 24 13 0 1.0 0.04 0 0.00 0 1 .000 2 0.08 1 0.04 5
22 Thompson, Zachary 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 1
23 Sakanoko, Louis 90 29 21 269.5 2.99 215 2.39 91 479 .259 39 0.43 27 0.30 63
24 Wieter, Clay 42 18 11 91.5 2.18 71 1.69 20 155 .329 18 0.43 8 0.19 26
Total 121 33 2,085.5 17.24 1591 13.15 518 3201 .335 1475 12.19 210 1.74 485
Opponents 121 33 1,832.0 15.14 1414 11.69 570 3199 .264 1339 11.07 148 1.22 466

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Victor 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 1 0
4 Wade, Kainoa 88 45 0.51 0 1 1.000 0.00 0 8 8.0 0.09 2 0
5 Choy, ‘Eleu 121 205 1.69 40 720 .944 0.33 0 0 0 0.00 0 0
7 Roure, Adrien 111 159 1.43 36 637 .943 0.32 3 50 53.0 0.48 1 0
8 Nusterer, Kurt 107 21 0.20 0 4 1.000 0.00 13 93 106.0 0.99 19 0
9 Todd, Justin 81 18 0.22 0 5 1.000 0.00 4 70 74.0 0.91 7 0
10 Titriyski, Kristian 76 84 1.11 0 4 1.000 0.00 7 41 48.0 0.63 8 1
11 Kearney, Finn 102 58 0.57 7 125 .944 0.07 7 24 31.0 0.30 5 0
13 Rosenthal, Tread 117 178 1.52 1 3 .667 0.01 8 68 76.0 0.65 7 0
15 Taylor, Kai 46 2 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hazan, Ofeck 54 18 0.33 0 5 1.000 0.00 4 35 39.0 0.72 2 0
19 Parks, Alex 6 2 0.33 1 1 .000 0.17 1 6 7.0 1.17 0 0
20 Hong, Kawai 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
22 Thompson, Zachary 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Sakanoko, Louis 90 108 1.20 29 426 .932 0.32 5 45 50.0 0.56 6 0
24 Wieter, Clay 42 40 0.95 17 190 .911 0.40 2 21 23.0 0.55 1 0
Total 121 947 7.83 148 2121 .930 1.22 54 461 284.5 2.35 59 1
Opponents 121 868 7.17 210 2334 .910 1.74 49 442 270.0 2.23 65 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Wade, Kainoa 31 10 1 20.0 0.65 14 0.45 13 52 .019 1 0.03 4 0.13 8
5 Choy, ‘Eleu 35 10 0 0 0.00 0 0.00 0 0 0 11 0.31 0 0.00 0
7 Roure, Adrien 33 10 10 109.0 3.30 95 2.88 38 205 .278 18 0.55 6 0.18 34
8 Nusterer, Kurt 33 10 10 75.5 2.29 53 1.61 7 88 .523 2 0.06 3 0.09 9
9 Todd, Justin 24 9 7 39.5 1.65 30 1.25 5 48 .521 2 0.08 4 0.17 3
10 Titriyski, Kristian 19 6 6 97.0 5.11 84 4.42 31 151 .351 6 0.32 7 0.37 21
11 Kearney, Finn 35 10 4 70.5 2.01 56 1.60 24 131 .244 3 0.09 7 0.20 11
13 Rosenthal, Tread 35 10 10 46.5 1.33 27 0.77 3 50 .480 355 10.14 10 0.29 23
15 Taylor, Kai 17 6 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 4
16 Hazan, Ofeck 17 7 3 21.0 1.24 14 0.82 5 31 .290 1 0.06 0 0.00 0
20 Hong, Kawai 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Sakanoko, Louis 28 8 8 87.5 3.13 74 2.64 29 161 .280 15 0.54 6 0.21 25
24 Wieter, Clay 8 4 1 9.5 1.19 8 1.00 6 22 .091 1 0.13 0 0.00 3
Total 35 10 577.0 16.49 455 13.00 161 939 .313 415 11.86 48 1.37 142
Opponents 35 10 564.5 16.13 427 12.20 149 920 .302 397 11.34 47 1.34 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Wade, Kainoa 31 12 0.39 0 0 .000 0.00 0 4 4.0 0.13 2 0
5 Choy, ‘Eleu 35 64 1.83 13 243 .947 0.37 0 0 0 0.00 0 0
7 Roure, Adrien 33 50 1.52 12 183 .934 0.36 2 12 14.0 0.42 1 0
8 Nusterer, Kurt 33 4 0.12 0 3 1.000 0.00 5 29 34.0 1.03 7 0
9 Todd, Justin 24 7 0.29 0 2 1.000 0.00 0 11 11.0 0.46 1 0
10 Titriyski, Kristian 19 22 1.16 0 1 1.000 0.00 0 12 12.0 0.63 4 0
11 Kearney, Finn 35 16 0.46 4 30 .867 0.11 3 9 12.0 0.34 2 0
13 Rosenthal, Tread 35 58 1.66 0 0 .000 0.00 3 13 16.0 0.46 3 0
15 Taylor, Kai 17 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hazan, Ofeck 17 7 0.41 0 2 1.000 0.00 2 10 12.0 0.71 0 0
20 Hong, Kawai 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Sakanoko, Louis 28 33 1.18 11 145 .924 0.39 2 11 13.0 0.46 2 0
24 Wieter, Clay 8 8 1.00 1 24 .958 0.13 0 3 3.0 0.38 0 0
Total 35 281 8.03 47 633 .926 1.34 17 114 74.0 2.11 22 0
Opponents 35 242 6.91 48 659 .927 1.37 20 141 90.5 2.59 20 1

Match-By-Match

Hawaii

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2025 McKendree W 4 57 19 105 .362 55 7 18 6 30 2 11 0 7.5 0 71.5
1/05/2025 McKendree W 3 47 9 82 .463 45 5 12 2 25 0 9 1 4.5 0 56.5
1/08/2025 Harvard W 3 39 7 80 .400 37 5 14 4 21 1 21 0 11.5 0 55.5
1/10/2025 Harvard W 5 62 17 114 .395 56 8 22 8 32 3 25 3 15.5 0 85.5
1/15/2025 Princeton W 4 48 16 84 .381 44 16 16 6 18 1 2 0 2 0 66.0
1/17/2025 Princeton W 3 39 14 75 .333 34 9 14 0 21 2 15 0 9.5 0 57.5
1/31/2025 at BYU W 5 61 23 123 .309 55 11 23 2 27 1 35 2 18.5 0 90.5
2/01/2025 at BYU W 4 45 22 106 .217 44 5 12 4 24 2 29 2 16.5 0 66.5
2/05/2025 Stanford W 5 56 24 119 .269 56 11 18 7 37 2 6 5 5 0 72.0
2/07/2025 Stanford L 4 56 19 115 .322 52 8 14 6 36 3 14 4 10 0 74.0
2/20/2025 at Belmont Abbey W 3 46 10 79 .456 46 5 14 1 30 2 13 1 8.5 0 59.5
2/21/2025 at Queens (NC) W 3 42 13 82 .354 39 6 12 2 32 3 4 0 5 0 53.0
2/22/2025 at Catawba W 4 57 16 119 .345 50 7 14 2 39 3 17 2 11.5 0 75.5
2/22/2025 at Queens (NC) W 4 59 13 108 .426 53 7 16 3 41 0 11 1 5.5 0 71.5
2/28/2025 UC Irvine W 3 48 14 93 .366 44 6 14 4 29 0 9 2 4.5 0 58.5
3/02/2025 UC Irvine W 3 42 9 86 .384 38 7 12 6 25 1 20 1 11 0 60.0
3/05/2025 Lindenwood W 3 42 7 67 .522 41 5 11 4 17 1 17 2 9.5 0 56.5
3/07/2025 Lindenwood W 4 50 18 105 .305 47 2 14 4 32 2 17 1 10.5 1 62.5
3/13/2025 Ball St. W 3 46 12 84 .405 42 7 15 2 25 2 13 1 8.5 0 61.5
3/14/2025 Penn St. W 3 39 10 73 .397 38 6 12 1 30 1 18 1 10 0 55.0
3/15/2025 Southern California L 4 63 23 132 .303 62 6 14 7 40 0 11 1 5.5 0 74.5
3/28/2025 UC San Diego W 3 44 14 92 .326 40 6 13 1 33 1 12 3 7 0 57.0
3/29/2025 UC San Diego W 4 56 15 105 .390 50 3 18 8 28 2 14 4 9 0 68.0
4/04/2025 at CSUN L 3 30 16 64 .219 28 1 10 3 18 0 6 0 3 0 34.0
4/05/2025 at CSUN W 3 42 16 76 .342 35 8 20 3 18 0 12 2 6 0 56.0
4/11/2025 Long Beach St. L 4 51 19 109 .294 51 3 17 6 33 2 7 0 5.5 0 59.5
4/12/2025 Long Beach St. W 5 54 22 111 .288 48 2 17 5 27 5 11 4 10.5 0 66.5
4/18/2025 at UC Santa Barbara W 4 50 21 117 .248 46 8 13 4 35 4 13 4 10.5 0 68.5
4/19/2025 at UC Santa Barbara L 3 38 15 86 .267 35 4 8 7 35 2 10 2 7 0 49.0
4/25/2025 UC Irvine W 4 49 16 108 .306 46 8 19 12 33 2 25 2 14.5 0 71.5
4/26/2025 Long Beach St. W 4 51 12 95 .411 47 5 11 8 24 3 8 1 7 0 63.0
5/08/2025 vs Penn St. W 4 52 23 122 .238 45 10 14 4 30 1 18 5 10 0 72.0
5/10/2025 vs UCLA L 3 30 14 85 .188 26 3 14 6 22 0 8 2 4 0 37.0
Hawaii 121 1591 518 3201 .335 1475 210 485 148 947 54 461 59 284.5 1 2,085.5
Opponents 121 1414 570 3199 .264 1339 148 466 210 868 49 442 65 270.0 1 1,832.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.15
Assists Per Set 12.19
Service Aces Per Set 1.74
Reception Errors Per Set 1.22
Digs Per Set 7.83
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.01
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2025 at McKendree L 4 45 14 96 .323 44 6 17 7 26 0 17 0 8.5 0 59.5
1/05/2025 at McKendree L 3 32 14 73 .247 31 2 9 5 20 0 9 0 4.5 0 38.5
1/08/2025 at Harvard L 3 30 19 85 .129 29 4 12 5 26 0 6 2 3 0 37.0
1/10/2025 at Harvard L 5 51 22 118 .246 49 8 19 8 32 1 9 1 5.5 0 64.5
1/15/2025 at Princeton L 4 42 13 81 .358 40 6 17 16 15 1 10 2 6 0 54.0
1/17/2025 at Princeton L 3 29 19 74 .135 28 0 8 9 20 1 15 1 8.5 0 37.5
1/31/2025 BYU L 5 59 22 110 .336 57 2 19 11 32 5 24 5 17 0 78.0
2/01/2025 BYU L 4 49 32 116 .147 48 4 14 5 33 2 18 0 11 0 64.0
2/05/2025 at Stanford L 5 54 18 124 .290 51 7 24 11 33 4 16 2 12 0 73.0
2/07/2025 at Stanford W 4 56 17 124 .315 54 6 14 8 33 1 13 0 7.5 0 69.5
2/20/2025 Belmont Abbey L 3 28 18 87 .115 27 1 6 5 19 2 8 1 6 0 35.0
2/21/2025 Queens (NC) L 3 28 17 85 .129 28 2 9 6 25 2 15 0 9.5 0 39.5
2/22/2025 Catawba L 4 44 21 113 .204 43 2 14 7 33 1 12 4 7 0 53.0
2/22/2025 Queens (NC) L 4 52 13 116 .336 46 3 16 7 32 1 8 4 5 0 60.0
2/28/2025 at UC Irvine L 3 35 10 79 .316 32 4 12 6 23 1 15 1 8.5 0 47.5
3/02/2025 at UC Irvine L 3 34 16 78 .231 34 6 9 7 27 2 7 1 5.5 0 45.5
3/05/2025 at Lindenwood L 3 36 16 73 .274 33 4 12 5 13 1 6 6 4 0 44.0
3/07/2025 at Lindenwood L 4 51 26 115 .217 50 4 22 2 27 0 24 4 12 0 67.0
3/13/2025 at Ball St. L 3 30 16 77 .182 29 2 10 7 22 2 10 3 7 0 39.0
3/14/2025 at Penn St. L 3 25 21 81 .049 24 1 8 6 22 0 4 2 2 0 28.0
3/15/2025 at Southern California W 4 57 11 118 .390 55 7 10 6 35 1 17 2 9.5 0 73.5
3/28/2025 at UC San Diego L 3 31 16 83 .181 30 1 8 6 26 0 15 0 7.5 0 39.5
3/29/2025 at UC San Diego L 4 49 21 106 .264 46 8 13 3 25 1 12 5 7 1 64.0
4/04/2025 CSUN W 3 45 7 75 .507 39 3 18 1 15 4 11 0 9.5 0 57.5
4/05/2025 CSUN L 3 27 16 67 .164 25 3 13 8 14 3 14 2 10 0 40.0
4/11/2025 at Long Beach St. W 4 51 13 104 .365 46 6 18 3 27 2 19 4 11.5 0 68.5
4/12/2025 at Long Beach St. L 5 58 20 113 .336 54 5 27 2 24 4 19 2 13.5 0 76.5
4/18/2025 UC Santa Barbara L 4 50 19 116 .267 49 4 15 8 38 1 21 4 11.5 0 65.5
4/19/2025 UC Santa Barbara W 3 47 11 99 .364 42 7 14 4 23 2 8 1 6 0 60.0
4/25/2025 at UC Irvine L 4 43 18 107 .234 40 12 13 8 33 1 11 2 6.5 0 61.5
4/26/2025 at Long Beach St. L 4 58 20 111 .342 56 8 20 5 24 1 14 2 8 0 74.0
5/08/2025 vs Penn St. L 4 48 24 114 .211 43 4 10 10 37 0 17 1 8.5 0 60.5
5/10/2025 vs UCLA W 3 40 10 81 .370 37 6 16 3 34 2 18 1 11 0 57.0
Opponents 121 1414 570 3199 .264 1339 148 466 210 868 49 442 65 270.0 1 1,832.0
Hawaii 121 1591 518 3201 .335 1475 210 485 148 947 54 461 59 284.5 1 2,085.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.69
Assists Per Set 11.07
Service Aces Per Set 1.22
Reception Errors Per Set 1.74
Digs Per Set 7.17
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.01
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Roure, Adrien 344
Titriyski, Kristian 322
Sakanoko, Louis 215
Kearney, Finn 140
Nusterer, Kurt 137
Team Leaders: Assists
Player High
Assists
Rosenthal, Tread 1229
Roure, Adrien 54
Lowe, Victor 45
Sakanoko, Louis 39
Choy, ‘Eleu 38
Team Leaders: Service Aces
Player High
Service Aces
Rosenthal, Tread 38
Titriyski, Kristian 34
Roure, Adrien 33
Sakanoko, Louis 27
Kearney, Finn 21
Team Leaders: Digs
Player High
Digs
Choy, ‘Eleu 205
Rosenthal, Tread 178
Roure, Adrien 159
Sakanoko, Louis 108
Titriyski, Kristian 84
Team Leaders: Blocks
Player High
Blocks
Nusterer, Kurt 106.0
Rosenthal, Tread 76.0
Todd, Justin 74.0
Roure, Adrien 53.0
Sakanoko, Louis 50.0