Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026 Men's Volleyball Cumulative Statistics

Team (30-5, 9-1)

Overall Team Statistics
Statistic Hawaii Opponents
Attack
Kills 1689 1359
Errors 480 617
Attempts 3297 3357
Percent .367 .221
Kills Per Set 13.5 10.9
Set
Assists 1576 1296
Assists Per Set 12.6 10.4
Ball Handling Errors 1 0
Serve
Aces 219 149
Errors 534 497
Aces Per Set 1.8 1.2
Receptions
Errors 149 219
Errors Per Set 1.2 1.8
Defense
Digs 1054 864
Digs Per Set 8.4 6.9
Blocking
Solo 60 38
Assists 519 449
Errors 35 49
Blocks 319.5 262.5
Blocks Per Set 2.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Victor 4 2 1 4.0 1.00 2 0.50 0 2 1.000 28 7.00 0 0.00 1
3 Kubr, Vladimir 11 5 1 0 0.00 0 0.00 0 0 0 5 0.45 0 0.00 0
4 Wade, Kainoa 113 33 17 265.0 2.35 218 1.93 47 416 .411 11 0.10 28 0.25 56
6 Wheels, Matthew 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Roure, Adrien 116 33 33 414.0 3.57 339 2.92 106 733 .318 55 0.47 44 0.38 94
8 Hettervik, Magnus 16 8 2 5.5 0.34 3 0.19 1 7 .286 71 4.44 2 0.13 8
9 Todd, Justin 98 32 32 210.5 2.15 124 1.27 35 213 .418 4 0.04 29 0.30 65
10 Titriyski, Kristian 74 21 18 339.0 4.58 290 3.92 116 571 .305 9 0.12 23 0.31 61
11 Kearney, Finn 116 34 2 57.5 0.50 42 0.36 10 84 .381 10 0.09 13 0.11 34
13 Rosenthal, Tread 117 33 31 198.0 1.69 101 0.86 22 192 .411 1252 10.70 39 0.33 90
15 Taylor, Kai 41 20 0 1.0 0.02 0 0.00 0 0 0 2 0.05 1 0.02 12
16 Hazan, Ofeck 59 21 11 104.5 1.77 61 1.03 11 106 .472 6 0.10 5 0.08 6
17 Fahlbusch, Thatcher 6 3 2 15.0 2.50 13 2.17 4 31 .290 1 0.17 1 0.17 0
19 Parks, Alex 5 3 0 3.0 0.60 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Jordan, Trevell 93 28 27 168.0 1.81 126 1.35 21 203 .517 5 0.05 0 0.00 9
22 Greenidge, Quintin 119 33 0 3.0 0.03 3 0.03 1 4 .500 54 0.45 0 0.00 0
23 Sakanoko, Louis 116 34 33 439.5 3.79 367 3.16 106 735 .355 63 0.54 34 0.29 98
Total 125 35 2,227.5 17.82 1689 13.51 480 3297 .367 1576 12.61 219 1.75 534
Opponents 125 35 1,770.5 14.16 1359 10.87 617 3357 .221 1296 10.37 149 1.19 497

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Victor 4 5 1.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
3 Kubr, Vladimir 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wade, Kainoa 113 90 0.80 0 5 1.000 0.00 4 30 34.0 0.30 0 1
6 Wheels, Matthew 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Roure, Adrien 116 156 1.34 35 655 .947 0.30 2 58 60.0 0.52 0 0
8 Hettervik, Magnus 16 16 1.00 0 1 1.000 0.00 0 1 1.0 0.06 1 0
9 Todd, Justin 98 40 0.41 1 7 .857 0.01 9 97 106.0 1.08 7 0
10 Titriyski, Kristian 74 82 1.11 2 2 .000 0.03 3 46 49.0 0.66 5 0
11 Kearney, Finn 116 26 0.22 4 69 .942 0.03 0 5 5.0 0.04 0 0
13 Rosenthal, Tread 117 170 1.45 0 12 1.000 0.00 15 86 101.0 0.86 8 0
15 Taylor, Kai 41 15 0.37 4 45 .911 0.10 0 0 0 0.00 0 0
16 Hazan, Ofeck 59 25 0.42 0 8 1.000 0.00 11 55 66.0 1.12 5 0
17 Fahlbusch, Thatcher 6 6 1.00 4 22 .818 0.67 0 2 2.0 0.33 0 0
19 Parks, Alex 5 1 0.20 0 0 .000 0.00 2 2 4.0 0.80 0 0
20 Jordan, Trevell 93 22 0.24 1 10 .900 0.01 8 68 76.0 0.82 1 0
22 Greenidge, Quintin 119 243 2.04 49 671 .927 0.41 0 0 0 0.00 0 0
23 Sakanoko, Louis 116 156 1.34 40 556 .928 0.34 5 67 72.0 0.62 8 0
Total 125 1054 8.43 149 2064 .928 1.19 60 519 319.5 2.56 35 1
Opponents 125 864 6.91 219 2471 .911 1.75 38 449 262.5 2.10 49 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kubr, Vladimir 4 2 1 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
4 Wade, Kainoa 37 10 2 31.5 0.85 23 0.62 4 38 .500 0 0.00 6 0.16 14
7 Roure, Adrien 36 10 10 105.0 2.92 82 2.28 35 216 .218 20 0.56 13 0.36 29
8 Hettervik, Magnus 4 2 1 2.5 0.63 1 0.25 1 3 .000 29 7.25 1 0.25 2
9 Todd, Justin 29 9 9 69.0 2.38 39 1.34 7 64 .500 1 0.03 10 0.34 14
10 Titriyski, Kristian 30 8 8 134.5 4.48 117 3.90 49 238 .286 3 0.10 8 0.27 23
11 Kearney, Finn 33 9 0 12.5 0.38 10 0.30 2 22 .364 4 0.12 2 0.06 7
13 Rosenthal, Tread 35 10 8 58.5 1.67 33 0.94 10 67 .343 334 9.54 6 0.17 18
15 Taylor, Kai 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Hazan, Ofeck 21 7 5 33.0 1.57 20 0.95 3 29 .586 2 0.10 2 0.10 2
19 Parks, Alex 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Jordan, Trevell 21 7 6 36.5 1.74 26 1.24 6 43 .465 2 0.10 0 0.00 3
22 Greenidge, Quintin 37 10 0 0 0.00 0 0.00 1 1 -1.000 13 0.35 0 0.00 0
23 Sakanoko, Louis 35 10 10 136.0 3.89 108 3.09 32 213 .357 21 0.60 17 0.49 30
Total 37 10 622.0 16.81 459 12.41 150 934 .331 434 11.73 65 1.76 143
Opponents 37 10 527.0 14.24 412 11.14 179 1009 .231 399 10.78 45 1.22 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kubr, Vladimir 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wade, Kainoa 37 15 0.41 0 2 1.000 0.00 1 3 4.0 0.11 0 0
7 Roure, Adrien 36 55 1.53 10 185 .946 0.28 1 18 19.0 0.53 0 0
8 Hettervik, Magnus 4 7 1.75 0 1 1.000 0.00 0 1 1.0 0.25 1 0
9 Todd, Justin 29 13 0.45 0 5 1.000 0.00 3 34 37.0 1.28 2 0
10 Titriyski, Kristian 30 43 1.43 1 1 .000 0.03 1 17 18.0 0.60 0 0
11 Kearney, Finn 33 5 0.15 2 18 .889 0.06 0 1 1.0 0.03 0 0
13 Rosenthal, Tread 35 51 1.46 0 2 1.000 0.00 3 33 36.0 1.03 1 0
15 Taylor, Kai 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hazan, Ofeck 21 7 0.33 0 3 1.000 0.00 2 18 20.0 0.95 3 0
19 Parks, Alex 3 1 0.33 0 0 .000 0.00 2 2 4.0 1.33 0 0
20 Jordan, Trevell 21 5 0.24 0 4 1.000 0.00 4 13 17.0 0.81 0 0
22 Greenidge, Quintin 37 73 1.97 18 203 .911 0.49 0 0 0 0.00 0 0
23 Sakanoko, Louis 35 48 1.37 12 174 .931 0.34 0 22 22.0 0.63 4 0
Total 37 323 8.73 45 598 .925 1.22 17 162 98.0 2.65 11 0
Opponents 37 254 6.86 65 713 .909 1.76 10 120 70.0 1.89 19 0

Match-By-Match

Hawaii

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2026 NJIT W 3 35 4 60 .517 31 6 14 0 17 0 27 0 13.5 0 54.5
1/04/2026 NJIT W 3 37 7 58 .517 37 5 8 2 21 3 13 1 9.5 0 51.5
1/08/2026 Loyola Chicago W 3 36 10 61 .426 32 7 12 0 13 3 8 0 7 0 50.0
1/09/2026 Loyola Chicago L 4 60 25 138 .254 56 6 20 8 53 1 19 4 10.5 0 76.5
1/14/2026 Roberts Wesleyan W 3 43 9 83 .410 41 4 9 4 34 1 4 0 3 0 50.0
1/14/2026 Rockhurst W 4 50 16 89 .382 49 10 24 5 30 2 13 0 8.5 0 68.5
1/16/2026 Rockhurst W 3 50 8 84 .500 41 5 10 1 29 1 6 1 4 0 59.0
1/16/2026 Roberts Wesleyan W 3 41 10 90 .344 36 1 10 3 30 2 10 1 7 0 49.0
1/28/2026 at Saint Francis W 3 41 9 74 .432 35 4 8 3 26 3 6 1 6 0 51.0
1/30/2026 at Penn St. W 3 38 10 76 .368 35 7 14 5 24 2 12 1 8 1 53.0
1/31/2026 at Penn St. W 4 60 13 114 .412 55 9 25 2 27 1 24 0 13 0 82.0
2/13/2026 at Stanford W 3 41 7 66 .515 40 8 16 4 20 1 2 0 2 0 51.0
2/14/2026 at Stanford W 3 46 8 86 .442 44 5 12 1 30 3 11 1 8.5 0 59.5
2/25/2026 BYU W 4 63 11 113 .460 56 8 13 8 33 2 14 1 9 0 80.0
2/27/2026 BYU W 3 43 10 74 .446 41 6 14 0 29 3 12 1 9 0 58.0
3/04/2026 Pepperdine L 4 58 18 122 .328 51 6 20 7 44 0 23 0 11.5 0 75.5
3/06/2026 Pepperdine W 4 73 20 136 .390 67 5 17 5 48 1 21 1 11.5 0 89.5
3/12/2026 Mount Olive W 3 44 6 63 .603 43 9 15 6 23 2 8 0 6 0 59.0
3/14/2026 UCLA L 3 40 21 92 .207 38 4 12 7 23 1 9 1 5.5 0 49.5
3/15/2026 Lewis W 4 53 15 104 .365 51 4 19 8 36 1 23 2 12.5 0 69.5
3/20/2026 at Long Beach St. W 5 47 17 104 .288 45 6 17 6 30 1 23 1 12.5 0 65.5
3/21/2026 at Long Beach St. W 3 41 10 71 .437 39 3 13 3 21 3 11 0 8.5 0 52.5
3/27/2026 UC Santa Barbara W 4 50 22 128 .219 49 9 10 6 45 0 21 0 10.5 0 69.5
3/28/2026 UC Santa Barbara W 3 40 12 74 .378 39 9 7 3 27 0 15 2 7.5 0 56.5
4/03/2026 at UC Irvine W 5 69 20 151 .325 61 4 19 4 49 2 17 2 10.5 0 83.5
4/04/2026 at UC Irvine W 3 45 11 75 .453 44 2 14 7 37 1 13 0 7.5 0 54.5
4/10/2026 at UC San Diego W 3 36 11 73 .342 30 9 14 2 23 3 10 1 8 0 53.0
4/11/2026 at UC San Diego L 4 49 21 94 .298 49 6 13 9 31 3 6 3 6 0 61.0
4/17/2026 CSUN W 3 37 14 73 .315 36 8 13 1 29 3 19 0 12.5 0 57.5
4/18/2026 CSUN W 4 45 12 91 .363 42 9 23 4 31 1 27 2 14.5 0 68.5
4/24/2026 vs UC San Diego W 4 47 21 105 .248 44 5 13 3 27 1 21 1 11.5 0 63.5
4/25/2026 vs Long Beach St. L 5 65 23 147 .286 61 7 19 7 34 3 23 3 14.5 0 86.5
5/02/2026 Southern California W 4 61 19 128 .328 60 9 27 4 28 1 17 0 9.5 0 79.5
5/09/2026 vs Long Beach St. W 4 47 15 95 .337 44 5 18 6 25 4 21 3 14.5 0 66.5
5/11/2026 vs UC Irvine W 4 58 15 105 .410 54 9 22 5 27 1 10 1 6 0 73.0
Hawaii 125 1689 480 3297 .367 1576 219 534 149 1054 60 519 35 319.5 1 2,227.5
Opponents 125 1359 617 3357 .221 1296 149 497 219 864 38 449 49 262.5 0 1,770.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.51
Assists Per Set 12.61
Service Aces Per Set 1.75
Reception Errors Per Set 1.19
Digs Per Set 8.43
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.01
Points Per Set 17.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/02/2026 at NJIT L 3 23 20 67 .045 22 0 13 6 17 0 0 0 0 0 23.0
1/04/2026 at NJIT L 3 32 20 85 .141 29 2 13 5 11 2 8 0 6 0 40.0
1/08/2026 at Loyola Chicago L 3 30 19 64 .172 30 0 13 7 12 1 16 0 9 0 39.0
1/09/2026 at Loyola Chicago W 4 48 18 130 .231 45 8 14 6 42 3 25 3 15.5 0 71.5
1/14/2026 at Roberts Wesleyan L 3 28 13 81 .185 25 4 15 4 22 0 9 0 4.5 0 36.5
1/14/2026 at Rockhurst L 4 33 18 90 .167 32 5 20 10 19 2 12 1 8 0 46.0
1/16/2026 at Rockhurst L 3 24 15 75 .120 21 1 4 5 23 0 11 0 5.5 0 30.5
1/16/2026 at Roberts Wesleyan L 3 41 18 102 .225 39 3 14 1 34 2 6 2 5 0 49.0
1/28/2026 Saint Francis L 3 27 17 80 .125 26 3 12 4 16 1 8 1 5 0 35.0
1/30/2026 Penn St. L 3 30 14 76 .211 28 5 14 7 21 2 12 1 8 0 43.0
1/31/2026 Penn St. L 4 48 27 123 .171 47 2 15 9 36 2 15 1 9.5 0 59.5
2/13/2026 Stanford L 3 21 12 62 .145 20 4 13 8 11 0 4 0 2 0 27.0
2/14/2026 Stanford L 3 25 13 73 .164 23 1 11 5 20 1 8 0 5 0 31.0
2/25/2026 at BYU L 4 52 13 101 .386 52 8 17 8 29 0 9 2 4.5 0 64.5
2/27/2026 at BYU L 3 31 16 82 .183 30 0 10 6 18 0 11 3 5.5 0 36.5
3/04/2026 at Pepperdine W 4 53 19 126 .270 52 7 18 6 39 3 12 3 9 0 69.0
3/06/2026 at Pepperdine L 4 54 18 137 .263 51 5 11 5 33 1 20 1 11 0 70.0
3/12/2026 at Mount Olive L 3 26 11 68 .221 24 6 11 9 12 0 4 1 2 0 34.0
3/14/2026 at UCLA W 3 40 10 76 .395 37 7 12 4 20 1 16 1 9 0 56.0
3/15/2026 at Lewis L 4 45 24 111 .189 40 8 13 4 26 1 16 2 9 0 62.0
3/20/2026 Long Beach St. L 5 64 28 139 .259 63 6 26 6 36 2 11 3 7.5 0 77.5
3/21/2026 Long Beach St. L 3 34 17 78 .218 34 3 14 3 16 1 12 0 7 0 44.0
3/27/2026 at UC Santa Barbara L 4 50 20 125 .240 49 6 15 9 43 0 17 2 8.5 0 64.5
3/28/2026 at UC Santa Barbara L 3 29 14 80 .188 29 3 12 9 19 0 7 3 3.5 0 35.5
4/03/2026 UC Irvine L 5 66 21 148 .304 62 4 16 4 46 1 14 4 8 0 78.0
4/04/2026 UC Irvine L 3 34 9 88 .284 33 7 18 2 18 0 14 3 7 0 48.0
4/10/2026 UC San Diego L 3 33 12 75 .280 32 2 17 9 22 2 8 1 6 0 41.0
4/11/2026 UC San Diego W 4 47 14 101 .327 45 9 15 6 16 3 24 1 15 0 71.0
4/17/2026 at CSUN L 3 24 20 79 .051 23 1 10 8 15 1 5 0 3.5 0 28.5
4/18/2026 at CSUN L 4 31 24 96 .073 29 4 17 9 23 0 8 2 4 0 39.0
4/24/2026 vs UC San Diego L 4 39 25 101 .139 35 3 14 5 21 0 30 1 15 0 57.0
4/25/2026 vs Long Beach St. W 5 65 22 134 .321 64 7 20 7 42 1 32 3 17 0 89.0
5/02/2026 at Southern California L 4 51 19 109 .294 49 4 15 9 36 2 15 1 9.5 0 64.5
5/09/2026 vs Long Beach St. L 4 43 23 100 .200 41 6 18 5 23 0 12 3 6 0 55.0
5/11/2026 vs UC Irvine L 4 38 14 95 .253 35 5 7 9 27 3 18 0 12 0 55.0
Opponents 125 1359 617 3357 .221 1296 149 497 219 864 38 449 49 262.5 0 1,770.5
Hawaii 125 1689 480 3297 .367 1576 219 534 149 1054 60 519 35 319.5 1 2,227.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.87
Assists Per Set 10.37
Service Aces Per Set 1.19
Reception Errors Per Set 1.75
Digs Per Set 6.91
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.00
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Sakanoko, Louis 367
Roure, Adrien 339
Titriyski, Kristian 290
Wade, Kainoa 218
Jordan, Trevell 126
Team Leaders: Assists
Player High
Assists
Rosenthal, Tread 1252
Hettervik, Magnus 71
Sakanoko, Louis 63
Roure, Adrien 55
Greenidge, Quintin 54
Team Leaders: Service Aces
Player High
Service Aces
Roure, Adrien 44
Rosenthal, Tread 39
Sakanoko, Louis 34
Todd, Justin 29
Wade, Kainoa 28
Team Leaders: Digs
Player High
Digs
Greenidge, Quintin 243
Rosenthal, Tread 170
Roure, Adrien 156
Sakanoko, Louis 156
Wade, Kainoa 90
Team Leaders: Blocks
Player High
Blocks
Todd, Justin 106.0
Rosenthal, Tread 101.0
Jordan, Trevell 76.0
Sakanoko, Louis 72.0
Hazan, Ofeck 66.0