Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2022 Men's Volleyball Cumulative Statistics

Team (27-5, 7-3)

Overall Team Statistics
Statistic Hawaii Opponents
Attack
Kills 1424 1277
Errors 419 612
Attempts 2962 3081
Percent .339 .216
Kills Per Set 12.5 11.2
Set
Assists 1311 1212
Assists Per Set 11.5 10.6
Ball Handling Errors 8 9
Serve
Aces 224 120
Errors 342 428
Aces Per Set 2.0 1.1
Receptions
Errors 121 224
Errors Per Set 1.1 2.0
Defense
Digs 941 928
Digs Per Set 8.3 8.1
Blocking
Solo 72 43
Assists 502 339
Errors 25 54
Blocks 323.0 212.5
Blocks Per Set 2.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galloway, Chaz 68 23 21 174.0 2.56 149 2.19 62 381 .228 11 0.16 8 0.12 28
2 Walmer, Jack 62 27 2 10.5 0.17 2 0.03 0 3 .667 89 1.44 6 0.10 21
3 Sharp, Logan 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Sheward, Brett 109 32 0 1.0 0.01 1 0.01 0 3 .333 82 0.75 0 0.00 0
5 Choy, ‘Eleu 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Choy, ‘Eleu 20 5 0 0 0.00 0 0.00 0 0 0 2 0.10 0 0.00 0
6 Marumoto, Makua 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 1
7 Hogland, Cole 81 28 21 161.5 1.99 110 1.36 13 184 .527 2 0.02 8 0.10 21
8 Presho, Kyler 22 13 7 32.0 1.45 23 1.05 2 37 .568 0 0.00 2 0.09 2
10 Thelle, Jakob 104 30 30 172.0 1.65 78 0.75 23 154 .357 1040 10.00 61 0.59 53
11 Mouchlias, Dimitrios 96 32 31 425.5 4.43 345 3.59 92 714 .354 8 0.08 33 0.34 50
12 Buchanan, Austin 6 3 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 1
13 Rosenfeld, Max 31 15 7 51.0 1.65 31 1.00 10 66 .318 2 0.06 2 0.06 7
14 Todd, Alaka‘i 20 13 1 46.5 2.33 29 1.45 16 70 .186 3 0.15 9 0.45 5
15 Enriques, Avery 14 7 0 2.0 0.14 1 0.07 0 1 1.000 4 0.29 1 0.07 1
16 Humler, Filip 45 21 6 101.0 2.24 69 1.53 27 167 .251 9 0.20 14 0.31 20
20 Thiim, Keoni 61 25 0 16.0 0.26 4 0.07 4 9 .000 1 0.02 11 0.18 33
21 Voss, Guilherme 98 29 29 260.0 2.65 179 1.83 34 301 .482 6 0.06 4 0.04 13
23 Chakas, Spyros 107 32 31 444.0 4.15 357 3.34 117 747 .321 43 0.40 48 0.45 64
25 Akana, Kana‘i 89 31 6 72.0 0.81 44 0.49 19 123 .203 5 0.06 17 0.19 22
Total 114 32 1,971.0 17.29 1424 12.49 419 2962 .339 1311 11.50 224 1.96 342
Opponents 114 32 1,609.5 14.12 1277 11.20 612 3081 .216 1212 10.63 120 1.05 428

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galloway, Chaz 68 97 1.43 24 326 .926 0.35 3 28 31.0 0.46 4 1
2 Walmer, Jack 62 18 0.29 0 1 1.000 0.00 0 5 5.0 0.08 1 0
3 Sharp, Logan 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Sheward, Brett 109 228 2.09 33 590 .944 0.30 0 0 0 0.00 0 0
5 Choy, ‘Eleu 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Choy, ‘Eleu 20 6 0.30 3 18 .833 0.15 0 0 0 0.00 0 0
6 Marumoto, Makua 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hogland, Cole 81 11 0.14 1 4 .750 0.01 10 67 77.0 0.95 3 1
8 Presho, Kyler 22 6 0.27 2 4 .500 0.09 0 14 14.0 0.64 0 0
10 Thelle, Jakob 104 163 1.57 1 8 .875 0.01 7 52 59.0 0.57 2 5
11 Mouchlias, Dimitrios 96 118 1.23 0 0 .000 0.00 10 75 85.0 0.89 4 1
12 Buchanan, Austin 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rosenfeld, Max 31 6 0.19 1 1 .000 0.03 5 26 31.0 1.00 2 0
14 Todd, Alaka‘i 20 19 0.95 1 1 .000 0.05 0 17 17.0 0.85 1 0
15 Enriques, Avery 14 4 0.29 1 16 .938 0.07 0 0 0 0.00 0 0
16 Humler, Filip 45 41 0.91 21 174 .879 0.47 6 24 30.0 0.67 1 0
20 Thiim, Keoni 61 4 0.07 0 9 1.000 0.00 0 2 2.0 0.03 0 0
21 Voss, Guilherme 98 28 0.29 0 10 1.000 0.00 20 114 134.0 1.37 4 0
23 Chakas, Spyros 107 142 1.33 22 504 .956 0.21 10 58 68.0 0.64 3 0
25 Akana, Kana‘i 89 49 0.55 8 107 .925 0.09 1 20 21.0 0.24 0 0
Total 114 941 8.25 121 1777 .932 1.06 72 502 323.0 2.83 25 8
Opponents 114 928 8.14 224 2338 .904 1.96 43 339 212.5 1.86 54 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galloway, Chaz 28 10 8 55.5 1.98 46 1.64 31 156 .096 5 0.18 2 0.07 6
2 Walmer, Jack 20 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 9
4 Sheward, Brett 38 10 0 1.0 0.03 1 0.03 0 3 .333 27 0.71 0 0.00 0
5 Choy, ‘Eleu 12 3 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 0
7 Hogland, Cole 30 8 8 54.5 1.82 37 1.23 5 72 .444 1 0.03 1 0.03 7
8 Presho, Kyler 3 2 2 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
10 Thelle, Jakob 39 10 10 58.0 1.49 29 0.74 9 62 .323 403 10.33 15 0.38 17
11 Mouchlias, Dimitrios 35 10 10 142.5 4.07 120 3.43 32 258 .341 1 0.03 10 0.29 16
13 Rosenfeld, Max 7 3 0 11.0 1.57 9 1.29 1 12 .667 0 0.00 0 0.00 0
14 Todd, Alaka‘i 3 2 0 8.0 2.67 7 2.33 4 14 .214 0 0.00 0 0.00 2
15 Enriques, Avery 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
16 Humler, Filip 23 8 2 44.5 1.93 34 1.48 15 87 .218 4 0.17 2 0.09 11
20 Thiim, Keoni 14 5 0 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 10
21 Voss, Guilherme 39 10 10 107.0 2.74 82 2.10 14 134 .507 4 0.10 0 0.00 7
23 Chakas, Spyros 39 10 10 157.0 4.03 133 3.41 43 279 .323 16 0.41 14 0.36 23
25 Akana, Kana‘i 34 10 0 5.5 0.16 1 0.03 3 9 -.222 0 0.00 4 0.12 6
Total 39 10 647.5 16.60 500 12.82 158 1090 .314 465 11.92 50 1.28 114
Opponents 39 10 636.5 16.32 492 12.62 196 1127 .263 474 12.15 56 1.44 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galloway, Chaz 28 41 1.46 10 125 .920 0.36 2 11 13.0 0.46 2 0
2 Walmer, Jack 20 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sheward, Brett 38 93 2.45 19 259 .927 0.50 0 0 0 0.00 0 0
5 Choy, ‘Eleu 12 6 0.50 3 18 .833 0.25 0 0 0 0.00 0 0
7 Hogland, Cole 30 2 0.07 0 2 1.000 0.00 5 23 28.0 0.93 2 0
8 Presho, Kyler 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Thelle, Jakob 39 64 1.64 0 4 1.000 0.00 5 18 23.0 0.59 0 3
11 Mouchlias, Dimitrios 35 40 1.14 0 0 .000 0.00 2 21 23.0 0.66 2 0
13 Rosenfeld, Max 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
14 Todd, Alaka‘i 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
15 Enriques, Avery 5 0 0.00 1 5 .800 0.20 0 0 0 0.00 0 0
16 Humler, Filip 23 22 0.96 11 86 .872 0.48 3 11 14.0 0.61 1 0
20 Thiim, Keoni 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Voss, Guilherme 39 12 0.31 0 4 1.000 0.00 7 36 43.0 1.10 3 0
23 Chakas, Spyros 39 52 1.33 10 170 .941 0.26 3 14 17.0 0.44 1 0
25 Akana, Kana‘i 34 7 0.21 0 7 1.000 0.00 0 1 1.0 0.03 0 0
Total 39 341 8.74 57 680 .916 1.46 27 141 97.5 2.50 11 3
Opponents 39 353 9.05 50 788 .937 1.28 13 151 88.5 2.27 14 4

Match-By-Match

Hawaii

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2022 Loyola Chicago W 3 42 10 84 .381 40 6 12 0 31 1 17 0 9.5 0 57.5
1/07/2022 Loyola Chicago W 4 48 14 96 .354 44 8 11 3 26 1 16 0 9 0 65
1/14/2022 Edward Waters W 3 35 4 55 .564 30 11 4 1 21 0 15 0 7.5 1 53.5
1/16/2022 Edward Waters W 3 36 3 48 .688 31 14 8 0 8 1 18 1 10 0 60
1/29/2022 at Ball St. L 3 29 16 82 .159 27 1 11 1 17 1 10 1 6 0 36
1/31/2022 at Ball St. L 5 57 12 123 .366 51 9 13 8 41 0 20 3 10 0 76
2/04/2022 vs Fairleigh Dickinson W 3 37 8 72 .403 36 8 8 0 32 1 18 0 10 0 55
2/04/2022 vs Queens (NC) W 3 32 9 62 .371 25 17 3 2 23 1 19 1 10.5 0 59.5
2/05/2022 vs Stanford W 4 49 17 113 .283 47 6 10 3 40 2 23 0 13.5 0 68.5
2/08/2022 LIU W 3 31 9 64 .344 30 10 7 3 20 2 25 0 14.5 0 55.5
2/09/2022 LIU W 3 32 4 52 .538 32 8 8 3 15 2 20 1 12 1 52
2/11/2022 LIU W 4 37 18 80 .238 35 20 10 5 28 6 25 1 18.5 0 75.5
2/18/2022 Lincoln Memorial W 3 37 13 79 .304 34 5 8 4 17 5 4 0 7 0 49
2/19/2022 Lincoln Memorial W 3 39 13 69 .377 37 4 10 1 26 3 14 2 10 0 53
2/20/2022 Lincoln Memorial W 4 53 14 109 .358 46 6 14 2 33 2 11 0 7.5 0 66.5
3/02/2022 at UC San Diego L 5 47 22 130 .192 42 4 12 4 37 6 14 0 13 0 64
3/04/2022 at UC San Diego W 3 43 10 77 .429 40 1 10 2 21 4 8 0 8 1 52
3/10/2022 Lewis W 3 47 11 85 .424 44 5 9 0 21 2 5 1 4.5 1 56.5
3/12/2022 Lewis W 4 45 17 121 .231 40 8 18 8 47 7 18 0 16 0 69
3/25/2022 CSUN W 4 59 11 114 .421 54 7 11 10 31 2 10 1 7 0 73
3/26/2022 CSUN W 3 41 11 72 .417 38 6 10 4 25 5 15 2 12.5 0 59.5
4/01/2022 at Long Beach St. L 4 48 18 121 .248 44 1 11 8 47 2 13 0 8.5 0 57.5
4/02/2022 at Long Beach St. L 4 52 28 138 .174 50 7 13 5 46 0 17 1 8.5 0 67.5
4/08/2022 UC Santa Barbara W 3 38 13 90 .278 36 6 10 4 34 2 8 1 6 0 50
4/09/2022 UC Santa Barbara W 5 64 11 137 .387 58 7 12 9 41 1 16 4 9 1 80
4/15/2022 at UC Irvine W 3 42 10 82 .390 41 5 7 6 22 2 15 1 9.5 0 56.5
4/16/2022 at UC Irvine W 5 66 24 129 .326 62 6 18 5 37 3 25 1 15.5 1 87.5
4/22/2022 UC Santa Barbara W 3 41 8 85 .388 37 4 9 3 32 3 20 0 13 0 58
4/23/2022 Long Beach St. W 3 53 14 106 .368 49 3 14 3 35 1 14 0 8 0 64
5/03/2022 vs North Greenville W 3 36 9 63 .429 32 5 14 2 20 2 17 1 10.5 0 51.5
5/05/2022 vs Ball St. W 5 64 30 141 .241 61 13 18 7 51 1 18 1 10 2 87
5/07/2022 vs Long Beach St. W 3 44 8 83 .434 38 3 9 5 16 1 14 1 8 0 55
Hawaii 114 1424 419 2962 .339 1311 224 342 121 941 72 502 25 323.0 8 1,971.0
Opponents 114 1277 612 3081 .216 1212 120 428 224 928 43 339 54 212.5 9 1,609.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.49
Assists Per Set 11.50
Service Aces Per Set 1.96
Reception Errors Per Set 1.06
Digs Per Set 8.25
Blocks Per Set 2.83
Ball Handling Errors Per Set 0.07
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2022 at Loyola Chicago L 3 32 17 89 .169 30 0 9 6 25 1 6 0 4 1 36
1/07/2022 at Loyola Chicago L 4 46 19 97 .278 45 3 17 8 28 4 6 1 7 0 56
1/14/2022 at Edward Waters L 3 18 20 68 -.029 16 1 7 11 14 1 2 0 2 1 21
1/16/2022 at Edward Waters L 3 18 16 47 .043 18 0 8 14 7 1 2 2 2 0 20
1/29/2022 Ball St. W 3 46 14 78 .410 43 1 13 1 28 0 13 1 6.5 0 53.5
1/31/2022 Ball St. W 5 76 15 140 .436 69 8 20 9 47 1 11 3 6.5 0 90.5
2/04/2022 vs Fairleigh Dickinson L 3 23 20 80 .038 23 0 9 8 24 1 7 0 4.5 0 27.5
2/04/2022 vs Queens (NC) L 3 15 16 56 -.018 14 2 9 17 18 2 6 1 5 0 22
2/05/2022 vs Stanford L 4 47 22 123 .203 41 3 17 6 44 2 12 1 8 0 58
2/08/2022 at LIU L 3 31 21 76 .132 28 3 13 10 19 1 6 1 4 1 38
2/09/2022 at LIU L 3 23 24 68 -.015 23 3 10 8 13 0 3 1 1.5 0 27.5
2/11/2022 at LIU L 4 34 23 94 .117 28 5 17 20 22 2 15 2 9.5 0 48.5
2/18/2022 at Lincoln Memorial L 3 38 16 81 .272 38 4 17 5 23 0 7 1 3.5 0 45.5
2/19/2022 at Lincoln Memorial L 3 19 21 71 -.028 18 1 10 4 15 1 6 4 4 0 24
2/20/2022 at Lincoln Memorial L 4 45 21 103 .233 42 2 17 6 32 3 11 3 8.5 0 55.5
3/02/2022 UC San Diego W 5 70 30 143 .280 69 4 22 4 56 2 12 0 8 1 82
3/04/2022 UC San Diego L 3 38 20 81 .222 36 2 11 1 18 2 4 2 4 0 44
3/10/2022 at Lewis L 3 34 16 81 .222 33 0 7 5 22 2 5 1 4.5 0 38.5
3/12/2022 at Lewis L 4 47 27 134 .149 44 8 21 8 52 2 12 1 8 1 63
3/25/2022 at CSUN L 4 52 21 111 .279 49 10 11 7 33 1 13 0 7.5 0 69.5
3/26/2022 at CSUN L 3 27 18 75 .120 26 4 11 6 17 0 10 0 5 0 36
4/01/2022 Long Beach St. W 4 60 19 136 .301 60 7 26 1 42 0 24 1 12 0 79
4/02/2022 Long Beach St. W 4 50 9 117 .350 49 5 17 7 47 4 25 3 16.5 0 71.5
4/08/2022 at UC Santa Barbara L 3 38 15 95 .242 35 4 16 6 34 1 15 1 8.5 1 50.5
4/09/2022 at UC Santa Barbara L 5 66 21 143 .315 64 9 14 7 49 0 8 1 4 1 79
4/15/2022 UC Irvine L 3 38 20 90 .200 36 6 8 5 25 0 14 0 7 0 51
4/16/2022 UC Irvine L 5 53 23 136 .221 50 5 14 6 32 3 26 6 16 1 74
4/22/2022 at UC Santa Barbara L 3 36 20 96 .167 36 3 11 4 29 1 5 2 3.5 0 42.5
4/23/2022 at Long Beach St. L 3 43 15 102 .275 41 3 9 3 32 2 10 2 7 0 53
5/03/2022 vs North Greenville L 3 23 19 65 .062 22 2 15 5 16 1 7 2 4.5 0 29.5
5/05/2022 vs Ball St. L 5 50 17 126 .262 46 7 13 13 39 1 36 6 19 0 76
5/07/2022 vs Long Beach St. L 3 41 17 79 .304 40 5 9 3 26 1 0 5 1 1 47
Opponents 114 1277 612 3081 .216 1212 120 428 224 928 43 339 54 212.5 9 1,609.5
Hawaii 114 1424 419 2962 .339 1311 224 342 121 941 72 502 25 323.0 8 1,971.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.20
Assists Per Set 10.63
Service Aces Per Set 1.05
Reception Errors Per Set 1.96
Digs Per Set 8.14
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.08
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Chakas, Spyros 357
Mouchlias, Dimitrios 345
Voss, Guilherme 179
Galloway, Chaz 149
Hogland, Cole 110
Team Leaders: Assists
Player High
Assists
Thelle, Jakob 1040
Walmer, Jack 89
Sheward, Brett 82
Chakas, Spyros 43
Galloway, Chaz 11
Team Leaders: Service Aces
Player High
Service Aces
Thelle, Jakob 61
Chakas, Spyros 48
Mouchlias, Dimitrios 33
Akana, Kana‘i 17
Humler, Filip 14
Team Leaders: Digs
Player High
Digs
Sheward, Brett 228
Thelle, Jakob 163
Chakas, Spyros 142
Mouchlias, Dimitrios 118
Galloway, Chaz 97
Team Leaders: Blocks
Player High
Blocks
Voss, Guilherme 134.0
Mouchlias, Dimitrios 85.0
Hogland, Cole 77.0
Chakas, Spyros 68.0
Thelle, Jakob 59.0