Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2012-13 Men's Basketball Cumulative Statistics

Team Stats (1-15, 0-8)

Overall Team Statistics
Statistic Hawai`i Opponents
Scoring
Total Points 2336 2305
Points Per Game 73.0 72.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 836-1852 808-1915
FG: Percentage .451 .422
FG: Per Game 26.1 25.3
3PT: Made-Attempted 195-569 263-715
3PT: Percentage .343 .368
3PT: Per Game 6.1 8.2
FT: Made-Attempted 469-683 426-609
FT: Percentage .687 .700
FT: Per Game 14.7 13.3
Rebounding
Total 1236 1055
Per Game 38.6 33.0
Margin 5.7 --
Assists
Total 444 446
Per Game 13.9 13.9
Turnovers
Total 462 383
Per Game 14.4 12.0
Margin -2.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.1 17.0
Steals
Total 170 236
Per Game 5.3 7.4
Blocks
Total 110 99
Per Game 3.4 3.1
Attendance
Total 124612 33442
Per Game 20-6,231 10-3,344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Standhardinger, Christian 32 32 963 30.1 184 361 .510 15 45 .333 121 188 .644 504 15.8 89 163 252 7.9 69 43 60 45 15
15 Joaquim, Vander 32 30 843 26.3 168 350 .480 13 32 .406 94 123 .764 443 13.8 72 189 261 8.2 83 28 75 12 31
42 Fotu, Isaac 32 18 803 25.1 127 204 .623 0 3 .000 69 104 .663 323 10.1 80 119 199 6.2 57 32 51 6 24
21 Brereton, Hauns 31 25 766 24.7 106 275 .385 42 130 .323 55 68 .809 309 10.0 38 76 114 3.7 51 34 40 8 4
32 Spearman, Brandon 27 17 702 26.0 86 212 .406 30 90 .333 58 82 .707 260 9.6 29 50 79 2.9 33 38 36 29 4
03 Jawato, Brandon 28 4 461 16.5 55 136 .404 43 104 .413 11 21 .524 164 5.9 3 25 28 1.0 44 11 20 16 1
01 Tavita, Jace 32 25 829 25.9 36 94 .383 27 70 .386 3 9 .333 102 3.2 5 44 49 1.5 75 181 82 15 3
23 Pavlovic, Ozren 22 1 195 8.9 17 63 .270 9 36 .250 17 19 .895 60 2.7 9 21 30 1.4 17 8 21 4 2
33 Clair, Manroop Singh 25 6 288 11.5 18 58 .310 13 46 .283 12 20 .600 61 2.4 4 21 25 1.0 19 29 29 6 0
13 Rozitis, Davis 30 0 233 7.8 24 46 .522 0 0 .000 9 19 .474 57 1.9 19 43 62 2.1 38 9 10 6 20
02 Jefferson, Garrett 32 2 303 9.5 13 48 .271 1 10 .100 19 28 .679 46 1.4 5 20 25 0.8 40 31 31 20 5
24 Harper, Michael 13 0 39 3.0 2 5 .400 2 3 .667 1 2 .500 7 0.5 1 1 2 0.2 6 0 1 3 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 65 110 3.4 0 0 6 0 0  
Total 32 6425 200.8 836 1852 .451 195 569 .343 469 683 .687 2336 73.00 399 837 1236 38.6 532 444 462 170 110
Opponents 32 6425 200.8 808 1915 .422 263 715 .368 426 609 .700 2305 72.03 347 708 1055 33.0 583 446 383 236 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Standhardinger, Christian 17 17 530 31.2 103 187 .551 6 18 .333 61 100 .610 273 16.1 44 84 128 7.5 38 25 1.5 35 29 9
15 Joaquim, Vander 17 17 456 26.8 80 184 .435 3 14 .214 53 63 .841 216 12.7 39 106 145 8.5 47 18 1.1 37 9 18
21 Brereton, Hauns 16 13 413 25.8 59 146 .404 23 67 .343 38 45 .844 179 11.2 18 26 44 2.8 30 17 1.1 24 5 2
42 Fotu, Isaac 17 10 414 24.4 72 112 .643 0 2 .000 36 57 .632 180 10.6 41 58 99 5.8 28 15 0.9 23 4 10
32 Spearman, Brandon 14 9 315 22.5 38 89 .427 12 35 .343 29 42 .690 117 8.4 13 19 32 2.3 18 18 1.3 17 14 1
03 Jawato, Brandon 17 2 294 17.3 39 84 .464 32 67 .478 10 19 .526 120 7.1 2 14 16 0.9 29 6 0.4 13 9 1
01 Tavita, Jace 17 13 428 25.2 20 47 .426 15 32 .469 2 2 1.000 57 3.4 3 20 23 1.4 40 95 5.6 37 9 2
23 Pavlovic, Ozren 11 1 111 10.1 12 41 .293 6 19 .316 12 13 .923 42 3.8 3 7 10 0.9 8 6 0.5 10 2 2
33 Clair, Manroop Singh 11 3 127 11.5 4 20 .200 2 15 .133 9 14 .643 19 1.7 2 7 9 0.8 8 14 1.3 13 3 0
02 Jefferson, Garrett 17 0 175 10.3 5 27 .185 1 6 .167 12 18 .667 23 1.4 4 8 12 0.7 23 16 0.9 19 9 2
13 Rozitis, Davis 16 0 129 8.1 13 21 .619 0 0 .000 2 9 .222 28 1.8 7 23 30 1.9 19 6 0.4 5 5 12
24 Harper, Michael 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.2 0 0 0.0 4 0 0  
Total 17 3400 200.0 445 959 .464 100 275 .364 264 382 .691 1254 73.76 200 404 604 35.5 289 236 13.9 237 98 59
Opponents 17 3400 200.0 448 996 .450 144 363 .397 237 332 .714 1277 75.12 184 365 549 32.3 322 262 15.4 209 127 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Standhardinger, Christian 32 32 963 184 361 .510 15 45 .333 121 188 .644 504 15.8
15 Joaquim, Vander 32 30 843 168 350 .480 13 32 .406 94 123 .764 443 13.8
21 Brereton, Hauns 31 25 766 106 275 .385 42 130 .323 55 68 .809 309 10.0
42 Fotu, Isaac 32 18 803 127 204 .623 0 3 .000 69 104 .663 323 10.1
32 Spearman, Brandon 27 17 702 86 212 .406 30 90 .333 58 82 .707 260 9.6
03 Jawato, Brandon 28 4 461 55 136 .404 43 104 .413 11 21 .524 164 5.9
01 Tavita, Jace 32 25 829 36 94 .383 27 70 .386 3 9 .333 102 3.2
33 Clair, Manroop Singh 25 6 288 18 58 .310 13 46 .283 12 20 .600 61 2.4
23 Pavlovic, Ozren 22 1 195 17 63 .270 9 36 .250 17 19 .895 60 2.7
02 Jefferson, Garrett 32 2 303 13 48 .271 1 10 .100 19 28 .679 46 1.4
13 Rozitis, Davis 30 0 233 24 46 .522 0 0 .000 9 19 .474 57 1.9
24 Harper, Michael 13 0 39 2 5 .400 2 3 .667 1 2 .500 7 0.5
Total 32 6425 836 1852 .451 195 569 .343 469 683 .687 2336 73.00
Opponents 32 6425 808 1915 .422 263 715 .368 426 609 .700 2305 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Standhardinger, Christian 32 30.1 .510 .333 .644 2.8 5.1 7.9 1.3 1.4 0.5 15.8
15 Joaquim, Vander 32 26.3 .480 .406 .764 2.3 5.9 8.2 0.9 0.4 1.0 13.8
21 Brereton, Hauns 31 24.7 .385 .323 .809 1.2 2.5 3.7 1.1 0.3 0.1 10.0
42 Fotu, Isaac 32 25.1 .623 .000 .663 2.5 3.7 6.2 1.0 0.2 0.8 10.1
32 Spearman, Brandon 27 26.0 .406 .333 .707 1.1 1.9 2.9 1.4 1.1 0.1 9.6
03 Jawato, Brandon 28 16.5 .404 .413 .524 0.1 0.9 1.0 0.4 0.6 0.0 5.9
01 Tavita, Jace 32 25.9 .383 .386 .333 0.2 1.4 1.5 5.7 0.5 0.1 3.2
33 Clair, Manroop Singh 25 11.5 .310 .283 .600 0.2 0.8 1.0 1.2 0.2 0.0 2.4
23 Pavlovic, Ozren 22 8.9 .270 .250 .895 0.4 1.0 1.4 0.4 0.2 0.1 2.7
02 Jefferson, Garrett 32 9.5 .271 .100 .679 0.2 0.6 0.8 1.0 0.6 0.2 1.4
13 Rozitis, Davis 30 7.8 .522 .000 .474 0.6 1.4 2.1 0.3 0.2 0.7 1.9
24 Harper, Michael 13 3.0 .400 .667 .500 0.1 0.1 0.2 0.0 0.2 0.1 0.5
Total 32 200.8 .451 .343 .687 12.5 26.2 38.6 13.9 5.3 3.4 73.00
Opponents 32 200.8 .422 .368 .700 10.8 22.1 33.0 13.9 7.4 3.1 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryland-Eastern Sho 11/09/12 76-64 W 27-52 .519 4-15 .267 18-25 .720 9 34 43 43.0 15 19 21 1 3 76 76.0
vs Arkansas-Pine Bluff 11/11/12 81-54 W 28-57 .491 11-24 .458 14-20 .700 10 35 45 44.0 17 19 17 2 6 81 78.5
vs Houston Baptist 11/12/12 73-60 W 27-55 .491 2-13 .154 17-24 .708 13 28 41 43.0 12 12 17 3 8 73 76.7
vs Illinois 11/16/12 77-78 L (OT) 27-66 .409 6-14 .429 17-31 .548 21 30 51 45.0 17 14 16 0 2 77 76.8
vs North Dakota 11/20/12 71-66 W 28-62 .452 9-27 .333 6-10 .600 10 26 36 43.2 18 14 10 7 5 71 75.6
at UNLV 12/01/12 63-77 L 21-62 .339 1-18 .056 20-26 .769 14 27 41 42.8 17 9 17 3 9 63 73.5
vs Pepperdine 12/08/12 56-63 L 18-54 .333 7-19 .368 13-26 .500 11 28 39 42.3 15 8 11 1 4 56 71.0
at Chaminade University 12/15/12 104-93 W 39-65 .600 11-21 .524 15-21 .714 16 29 45 42.6 19 15 13 2 5 104 75.1
vs Miami 12/22/12 58-73 L 22-55 .400 8-21 .381 6-8 .750 14 20 34 41.7 13 16 16 3 2 58 73.2
vs East Tennessee State 12/23/12 84-61 W 34-67 .507 10-23 .435 6-13 .462 16 33 49 42.4 14 22 20 4 6 84 74.3
vs Ole Miss 12/25/12 66-81 L 24-61 .393 2-16 .125 16-20 .800 15 26 41 42.3 17 13 15 5 2 66 73.5
vs Cal State Northridge 12/29/12 74-71 W 27-54 .500 4-10 .400 16-31 .516 12 34 46 42.6 13 12 18 7 5 74 73.6
vs Cal State Fullerton 01/03/13 90-88 W 36-64 .563 6-16 .375 12-20 .600 15 22 37 42.2 14 20 20 2 6 90 74.8
vs UC Riverside 01/05/13 76-61 W 27-49 .551 10-16 .625 12-14 .857 6 24 30 41.3 16 16 14 2 3 76 74.9
at UC Irvine 01/09/13 64-68 L 21-59 .356 7-20 .350 15-19 .789 16 30 46 41.6 19 10 16 2 5 64 74.2
at Long Beach State 01/12/13 72-76 L 29-60 .483 7-22 .318 7-15 .467 13 24 37 41.3 24 14 17 2 7 72 74.1
vs Pacific 01/17/13 60-52 W 19-51 .373 7-18 .389 15-23 .652 13 29 42 41.4 14 11 23 5 9 60 73.2
vs UC Davis 01/19/13 82-93 L 29-67 .433 6-21 .286 18-22 .818 15 21 36 41.1 22 14 13 0 12 82 73.7
at Cal Poly 01/24/13 59-88 L 20-50 .400 4-13 .308 15-21 .714 9 12 21 40.0 16 8 13 3 6 59 72.9
at UC Santa Barbara 01/26/13 78-73 W 25-53 .472 3-10 .300 25-39 .641 19 26 45 40.3 17 16 13 5 2 78 73.2
at UC Riverside 01/31/13 72-68 W 28-57 .491 6-15 .400 10-14 .714 9 19 28 39.7 13 14 8 6 5 72 73.1
at Cal State Fullerton 02/02/13 77-75 W 26-54 .481 6-15 .400 19-28 .679 4 29 33 39.4 14 15 13 4 8 77 73.3
vs Long Beach State 02/07/13 94-73 W 32-59 .542 7-14 .500 23-31 .742 15 31 46 39.7 24 18 23 1 9 94 74.2
vs UC Irvine 02/09/13 78-72 W 27-64 .422 3-16 .188 21-27 .778 13 27 40 39.7 12 8 7 5 5 78 74.4
at UC Davis 02/14/13 65-89 L 25-55 .455 7-22 .318 8-9 .889 9 20 29 39.2 17 16 17 4 3 65 74.0
at Pacific 02/16/13 71-80 L 25-56 .446 6-17 .353 15-23 .652 10 19 29 38.8 27 15 8 3 3 71 73.9
vs Northern Arizona 02/23/13 84-50 W 31-63 .492 8-22 .364 14-19 .737 10 37 47 39.1 16 12 9 8 6 84 74.3
vs UC Santa Barbara 02/28/13 70-66 W 19-48 .396 8-17 .471 24-30 .800 10 23 33 38.9 18 11 14 3 8 70 74.1
vs Cal Poly 03/02/13 61-64 L 21-52 .404 5-15 .333 14-19 .737 10 18 28 38.6 12 12 3 4 3 61 73.7
at Cal State Northridge 03/07/13 75-88 L 30-66 .455 5-18 .278 10-16 .625 18 26 44 38.7 16 16 13 3 4 75 73.7
at UC Irvine 03/14/13 60-71 L 22-63 .349 4-18 .222 12-16 .750 12 26 38 38.7 24 12 12 4 3 60 73.3
vs Air Force 03/20/13 65-69 L 22-52 .423 5-23 .217 16-23 .696 12 24 36 38.6 10 13 15 6 6 65 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland-Eastern Sho 11/09/12 64-76 L 26-70 .371 5-28 .179 7-15 .467 11 20 31 31.0 21 14 12 2 9 64 64.0
Arkansas-Pine Bluff 11/11/12 54-81 L 17-65 .262 4-22 .182 16-23 .696 16 22 38 34.5 15 8 12 4 8 54 59.0
Houston Baptist 11/12/12 60-73 L 25-66 .379 3-15 .200 7-11 .636 15 19 34 34.3 20 10 12 1 4 60 59.3
Illinois 11/16/12 78-77 W (OT) 27-64 .422 11-31 .355 13-20 .650 8 23 31 33.5 26 8 9 8 8 78 64.0
North Dakota 11/20/12 66-71 L 21-58 .362 9-25 .360 15-20 .750 12 27 39 34.6 17 11 14 4 2 66 64.4
UNLV 12/01/12 77-63 W 30-66 .455 7-15 .467 10-15 .667 13 31 44 36.2 20 22 16 7 12 77 66.5
Pepperdine 12/08/12 63-56 W 22-55 .400 10-24 .417 9-15 .600 8 29 37 36.3 19 10 10 2 7 63 66.0
Chaminade University 12/15/12 93-104 L 31-68 .456 16-35 .457 15-19 .789 9 15 24 34.8 19 13 9 1 5 93 69.4
Miami 12/22/12 73-58 W 27-56 .482 6-18 .333 13-16 .813 11 20 31 34.3 11 11 8 4 10 73 69.8
East Tennessee State 12/23/12 61-84 L 23-67 .343 6-23 .261 9-12 .750 10 16 26 33.5 13 7 14 4 11 61 68.9
Ole Miss 12/25/12 81-66 W 27-61 .443 7-20 .350 20-25 .800 12 20 32 33.4 18 15 8 7 8 81 70.0
Cal State Northridge 12/29/12 71-74 L 28-74 .378 6-15 .400 9-18 .500 16 21 37 33.7 25 14 9 4 7 71 70.1
Cal State Fullerton 01/03/13 88-90 L 36-70 .514 10-23 .435 6-11 .545 13 18 31 33.5 19 15 14 2 14 88 71.5
UC Riverside 01/05/13 61-76 L 21-54 .389 3-16 .188 16-21 .762 10 15 25 32.9 15 6 11 1 8 61 70.7
UC Irvine 01/09/13 68-64 W 23-59 .390 9-25 .360 13-19 .684 10 25 35 33.0 16 18 11 2 9 68 70.5
Long Beach State 01/12/13 76-72 W 24-52 .462 10-23 .435 18-29 .621 8 23 31 32.9 17 19 15 2 7 76 70.9
Pacific 01/17/13 52-60 L 21-68 .309 3-27 .111 7-11 .636 16 22 38 33.2 21 13 15 3 14 52 69.8
UC Davis 01/19/13 93-82 W 29-55 .527 16-26 .615 19-26 .731 10 22 32 33.1 18 19 17 3 6 93 71.1
Cal Poly 01/24/13 88-59 W 31-55 .564 11-25 .440 15-20 .750 14 24 38 33.4 19 20 9 1 6 88 71.9
UC Santa Barbara 01/26/13 73-78 L 27-61 .443 9-28 .321 10-15 .667 11 19 30 33.2 25 21 8 1 3 73 72.0
UC Riverside 01/31/13 68-72 L 27-54 .500 10-20 .500 4-7 .571 10 21 31 33.1 13 21 14 5 3 68 71.8
Cal State Fullerton 02/02/13 75-77 L 29-65 .446 6-23 .261 11-14 .786 8 30 38 33.3 22 15 14 1 5 75 72.0
Long Beach State 02/07/13 73-94 L 21-55 .382 5-20 .250 26-37 .703 7 14 21 32.8 27 11 16 0 19 73 72.0
UC Irvine 02/09/13 72-78 L 29-67 .433 9-18 .500 5-7 .714 12 26 38 33.0 18 11 13 5 4 72 72.0
UC Davis 02/14/13 89-65 W 32-66 .485 11-19 .579 14-18 .778 17 21 38 33.2 13 14 12 2 9 89 72.7
Pacific 02/16/13 80-71 W 24-47 .511 5-9 .556 27-33 .818 9 25 34 33.2 20 16 10 1 1 80 73.0
Northern Arizona 02/23/13 50-84 L 16-57 .281 5-21 .238 13-24 .542 9 23 32 33.2 15 8 11 1 3 50 72.1
UC Santa Barbara 02/28/13 66-70 L 17-43 .395 12-27 .444 20-27 .741 6 21 27 33.0 22 11 16 3 11 66 71.9
Cal Poly 03/02/13 64-61 W 25-51 .490 7-17 .412 7-11 .636 9 21 30 32.9 15 18 8 3 3 64 71.6
Cal State Northridge 03/07/13 88-75 W 27-59 .458 11-27 .407 23-27 .852 8 22 30 32.8 13 18 8 8 7 88 72.2
UC Irvine 03/14/13 71-60 W 21-52 .404 6-19 .316 23-31 .742 9 31 40 33.0 14 10 12 6 7 71 72.1
Air Force 03/20/13 69-65 W 24-55 .436 15-31 .484 6-12 .500 10 22 32 33.0 17 19 16 1 6 69 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland-Eastern Sho 11/09/12 76-64 12 27-52/26-70 .519/.371 4-15/5-28 .267/.179 18-25/7-15 .720-.467 43/31 12 19/14 21/12 1/2 3/9 15/21
Arkansas-Pine Bluff 11/11/12 81-54 27 28-57/17-65 .491/.262 11-24/4-22 .458/.182 14-20/16-23 .700-.696 45/38 7 19/8 17/12 2/4 6/8 17/15
Houston Baptist 11/12/12 73-60 13 27-55/25-66 .491/.379 2-13/3-15 .154/.200 17-24/7-11 .708-.636 41/34 7 12/10 17/12 3/1 8/4 12/20
Illinois 11/16/12 77-78 -1 27-66/27-64 .409/.422 6-14/11-31 .429/.355 17-31/13-20 .548-.650 51/31 20 14/8 16/9 0/8 2/8 17/26
North Dakota 11/20/12 71-66 5 28-62/21-58 .452/.362 9-27/9-25 .333/.360 6-10/15-20 .600-.750 36/39 -3 14/11 10/14 7/4 5/2 18/17
UNLV 12/01/12 63-77 -14 21-62/30-66 .339/.455 1-18/7-15 .056/.467 20-26/10-15 .769-.667 41/44 -3 9/22 17/16 3/7 9/12 17/20
Pepperdine 12/08/12 56-63 -7 18-54/22-55 .333/.400 7-19/10-24 .368/.417 13-26/9-15 .500-.600 39/37 2 8/10 11/10 1/2 4/7 15/19
Chaminade University 12/15/12 104-93 11 39-65/31-68 .600/.456 11-21/16-35 .524/.457 15-21/15-19 .714-.789 45/24 21 15/13 13/9 2/1 5/5 19/19
Miami 12/22/12 58-73 -15 22-55/27-56 .400/.482 8-21/6-18 .381/.333 6-8/13-16 .750-.813 34/31 3 16/11 16/8 3/4 2/10 13/11
East Tennessee State 12/23/12 84-61 23 34-67/23-67 .507/.343 10-23/6-23 .435/.261 6-13/9-12 .462-.750 49/26 23 22/7 20/14 4/4 6/11 14/13
Ole Miss 12/25/12 66-81 -15 24-61/27-61 .393/.443 2-16/7-20 .125/.350 16-20/20-25 .800-.800 41/32 9 13/15 15/8 5/7 2/8 17/18
Cal State Northridge 12/29/12 74-71 3 27-54/28-74 .500/.378 4-10/6-15 .400/.400 16-31/9-18 .516-.500 46/37 9 12/14 18/9 7/4 5/7 13/25
Cal State Fullerton 01/03/13 90-88 2 36-64/36-70 .563/.514 6-16/10-23 .375/.435 12-20/6-11 .600-.545 37/31 6 20/15 20/14 2/2 6/14 14/19
UC Riverside 01/05/13 76-61 15 27-49/21-54 .551/.389 10-16/3-16 .625/.188 12-14/16-21 .857-.762 30/25 5 16/6 14/11 2/1 3/8 16/15
UC Irvine 01/09/13 64-68 -4 21-59/23-59 .356/.390 7-20/9-25 .350/.360 15-19/13-19 .789-.684 46/35 11 10/18 16/11 2/2 5/9 19/16
Long Beach State 01/12/13 72-76 -4 29-60/24-52 .483/.462 7-22/10-23 .318/.435 7-15/18-29 .467-.621 37/31 6 14/19 17/15 2/2 7/7 24/17
Pacific 01/17/13 60-52 8 19-51/21-68 .373/.309 7-18/3-27 .389/.111 15-23/7-11 .652-.636 42/38 4 11/13 23/15 5/3 9/14 14/21
UC Davis 01/19/13 82-93 -11 29-67/29-55 .433/.527 6-21/16-26 .286/.615 18-22/19-26 .818-.731 36/32 4 14/19 13/17 0/3 12/6 22/18
Cal Poly 01/24/13 59-88 -29 20-50/31-55 .400/.564 4-13/11-25 .308/.440 15-21/15-20 .714-.750 21/38 -17 8/20 13/9 3/1 6/6 16/19
UC Santa Barbara 01/26/13 78-73 5 25-53/27-61 .472/.443 3-10/9-28 .300/.321 25-39/10-15 .641-.667 45/30 15 16/21 13/8 5/1 2/3 17/25
UC Riverside 01/31/13 72-68 4 28-57/27-54 .491/.500 6-15/10-20 .400/.500 10-14/4-7 .714-.571 28/31 -3 14/21 8/14 6/5 5/3 13/13
Cal State Fullerton 02/02/13 77-75 2 26-54/29-65 .481/.446 6-15/6-23 .400/.261 19-28/11-14 .679-.786 33/38 -5 15/15 13/14 4/1 8/5 14/22
Long Beach State 02/07/13 94-73 21 32-59/21-55 .542/.382 7-14/5-20 .500/.250 23-31/26-37 .742-.703 46/21 25 18/11 23/16 1/0 9/19 24/27
UC Irvine 02/09/13 78-72 6 27-64/29-67 .422/.433 3-16/9-18 .188/.500 21-27/5-7 .778-.714 40/38 2 8/11 7/13 5/5 5/4 12/18
UC Davis 02/14/13 65-89 -24 25-55/32-66 .455/.485 7-22/11-19 .318/.579 8-9/14-18 .889-.778 29/38 -9 16/14 17/12 4/2 3/9 17/13
Pacific 02/16/13 71-80 -9 25-56/24-47 .446/.511 6-17/5-9 .353/.556 15-23/27-33 .652-.818 29/34 -5 15/16 8/10 3/1 3/1 27/20
Northern Arizona 02/23/13 84-50 34 31-63/16-57 .492/.281 8-22/5-21 .364/.238 14-19/13-24 .737-.542 47/32 15 12/8 9/11 8/1 6/3 16/15
UC Santa Barbara 02/28/13 70-66 4 19-48/17-43 .396/.395 8-17/12-27 .471/.444 24-30/20-27 .800-.741 33/27 6 11/11 14/16 3/3 8/11 18/22
Cal Poly 03/02/13 61-64 -3 21-52/25-51 .404/.490 5-15/7-17 .333/.412 14-19/7-11 .737-.636 28/30 -2 12/18 3/8 4/3 3/3 12/15
Cal State Northridge 03/07/13 75-88 -13 30-66/27-59 .455/.458 5-18/11-27 .278/.407 10-16/23-27 .625-.852 44/30 14 16/18 13/8 3/8 4/7 16/13
UC Irvine 03/14/13 60-71 -11 22-63/21-52 .349/.404 4-18/6-19 .222/.316 12-16/23-31 .750-.742 38/40 -2 12/10 12/12 4/6 3/7 24/14
Air Force 03/20/13 65-69 -4 22-52/24-55 .423/.436 5-23/15-31 .217/.484 16-23/6-12 .696-.500 36/32 4 13/19 15/16 6/1 6/6 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Chaminade University (12/15/12)
FIELD GOALS MADE 39 Chaminade University (12/15/12)
FIELD GOAL ATTEMPTS 67 East Tennessee State (12/23/12); UC Davis (01/19/13)
3 PT FIELD GOALS MADE 11 Arkansas-Pine Bluff (11/11/12); Chaminade University (12/15/12)
3 PT FG ATTEMPTS 27 North Dakota (11/20/12)
FREE THROWS MADE 25 UC Santa Barbara (01/26/13)
FREE THROW ATTEMPTS 39 UC Santa Barbara (01/26/13)
REBOUNDS 51 Illinois (11/16/12)
ASSISTS 22 East Tennessee State (12/23/12)
STEALS 12 UC Davis (01/19/13)
BLOCKED SHOTS 8 Northern Arizona (02/23/13)
TURNOVERS 23 Pacific (01/17/13); Long Beach State (02/07/13)
FOULS 27 Pacific (02/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Standhardinger, C. UC Santa Barbara (01/26/13)
FIELD GOALS MADE 13 Fotu, Isaac Cal State Fullerton (01/03/13)
FIELD GOAL ATTEMPTS 24 Standhardinger, C. UNLV (12/01/12)
3 PT FIELD GOALS MADE 7 Jawato, Brandon UC Riverside (01/05/13)
3 PT FG ATTEMPTS 9 Jawato, Brandon UC Irvine (01/09/13)
FREE THROWS MADE 12 Brereton, Hauns UC Irvine (02/09/13)
FREE THROW ATTEMPTS 17 Standhardinger, C. UC Santa Barbara (01/26/13)
REBOUNDS 19 Joaquim, Vander Cal State Northridge (03/07/13)
ASSISTS 10 Tavita, Jace Arkansas-Pine Bluff (11/11/12)
STEALS 5 Standhardinger, C. Houston Baptist (11/12/12)
BLOCKED SHOTS 3 Fotu, Isaac; Rozitis, Davis; Joaquim, Vander Houston Baptist (11/12/12); North Dakota (11/20/12); Cal State Northridge (12/29/12); Cal Poly (03/02/13); Air Force (03/20/13); UC Santa Barbara (01/26/13); UC Riverside (01/31/13)
TURNOVERS 6 Tavita, Jace; Fotu, Isaac Arkansas-Pine Bluff (11/11/12); Houston Baptist (11/12/12); Chaminade University (12/15/12)
FOULS 5 Tavita, Jace; Rozitis, Davis; Joaquim, Vander; Jawato, Brandon; Brereton, Hauns Chaminade University (12/15/12); Long Beach State (01/12/13); UC Davis (02/14/13); Cal State Northridge (03/07/13); UC Irvine (03/14/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Standhardinger, Christian 32 504 15.8
#15 Joaquim, Vander 32 443 13.8
#42 Fotu, Isaac 32 323 10.1
#21 Brereton, Hauns 31 309 10.0
#32 Spearman, Brandon 27 260 9.6
#03 Jawato, Brandon 28 164 5.9
#01 Tavita, Jace 32 102 3.2
#33 Clair, Manroop Singh 25 61 2.4
#23 Pavlovic, Ozren 22 60 2.7
#13 Rozitis, Davis 30 57 1.9
#02 Jefferson, Garrett 32 46 1.4
#24 Harper, Michael 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Standhardinger, Christian 32 184 361 .510 5.8 11.3
#15 Joaquim, Vander 32 168 350 .480 5.3 10.9
#42 Fotu, Isaac 32 127 204 .623 4.0 6.4
#21 Brereton, Hauns 31 106 275 .385 3.4 8.9
#32 Spearman, Brandon 27 86 212 .406 3.2 7.9
#03 Jawato, Brandon 28 55 136 .404 2.0 4.9
#01 Tavita, Jace 32 36 94 .383 1.1 2.9
#13 Rozitis, Davis 30 24 46 .522 0.8 1.5
#33 Clair, Manroop Singh 25 18 58 .310 0.7 2.3
#23 Pavlovic, Ozren 22 17 63 .270 0.8 2.9
#02 Jefferson, Garrett 32 13 48 .271 0.4 1.5
#24 Harper, Michael 13 2 5 .400 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jawato, Brandon 28 43 104 .413 1.5 3.7
#21 Brereton, Hauns 31 42 130 .323 1.4 4.2
#32 Spearman, Brandon 27 30 90 .333 1.1 3.3
#01 Tavita, Jace 32 27 70 .386 0.8 2.2
#34 Standhardinger, Christian 32 15 45 .333 0.5 1.4
#33 Clair, Manroop Singh 25 13 46 .283 0.5 1.8
#15 Joaquim, Vander 32 13 32 .406 0.4 1.0
#23 Pavlovic, Ozren 22 9 36 .250 0.4 1.6
#24 Harper, Michael 13 2 3 .667 0.2 0.2
#02 Jefferson, Garrett 32 1 10 .100 0.0 0.3
