Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026 Football Cumulative Statistics

Team Stats (2-6, 1-4)

Overall Team Statistics
Statistic HAWAII Opponents
Scoring
20.75 24.50
166 196
First Downs
45 69
97 70
23 13
165 152
Rushing
896 1525
179 165
220 286
3.3 4.8
89.6 170.0
9 16
717 1360
Passing
349-206-6 206-129-6
6.32 7.70
275.75 198.25
10 8
2206 1586
Total Offense
569 492
5.1 6.0
365.4 368.3
2923 2946
19 26
Returns
22.29 19.60
7-156 15-294
4.70 6.57
10-47 14-92
3.00 14.17
6-18 6-85
Kicking
42.44 42.54
39.56 39.11
39-1655 37-1574
12-16 5-8
0-0 0-0
Penalties
57.50 65.75
57-460 57-526
Time Of Possession
31:03 28:57
04:08:27 03:51:33
Miscellaneous
50-128 (39.06 %) 37-99 (37.37 %)
8-14 (57.14 %) 7-11 (63.64 %)
8-3 9-5
12-80 20-126
14-16 23-24
0 0
21-30 21-24
14-30 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Rice, DeVon 8 82 410 25 385 4.7 6 33 48.13
0 Barfield, Cam 6 45 156 6 150 3.3 1 13 25.00
26 Mikaele, Sitani 8 27 94 7 87 3.2 1 12 10.88
8 Uiliata, Tama 8 7 44 0 44 6.3 0 16 5.50
28 Fo'ilefutu, TJ 2 5 25 0 25 5.0 1 9 12.50
12 Alejado, Micah 8 46 157 133 24 0.5 0 22 3.00
22 Lacaden, Titan 8 1 6 0 6 6.0 0 6 0.75
10 Jurgensen, Bjorn 4 2 4 0 4 2.0 0 2 1.00
77 Taukiuvea, Uluaki 8 0 0 0 0 0.0 0 0 0.00
Team 8 5 0 8 -8 -1.6 0 0 -1.00  
Total 8 220 896 179 717 3.3 9 33 89.63
Opponents 8 286 1525 165 1360 4.8 16 67 170.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Alejado, Micah 8 119.68 202 337 6 59.94 % 2186 9 62 273.25
10 Jurgensen, Bjorn 4 51.15 3 8 0 37.50 % 13 0 7 3.25
8 Uiliata, Tama 8 488.80 1 1 0 100.00 % 7 1 7 0.88
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 8 118.14 206 349 6 59.03 % 2206 10 62 275.75
Opponents 8 134.28 129 206 6 62.62 % 1586 8 57 198.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Carvalho, Kainoa "Kaikai" 8 35 399 11.40 0 32 49.88
11 Alves, Devin 8 16 312 19.50 1 58 39.00
2 Harris, Audric 7 16 308 19.25 1 55 44.00
8 Uiliata, Tama 8 32 281 8.78 1 22 35.13
22 Lacaden, Titan 8 26 171 6.58 1 22 21.38
83 Fetui, Josiah 8 8 155 19.38 1 47 19.38
0 Barfield, Cam 6 11 103 9.36 0 62 17.17
9 Tauaefa, Devon 8 10 78 7.80 1 20 9.75
1 Rice, DeVon 8 15 76 5.07 1 29 9.50
18 Kamoku, Blaze 8 7 72 10.29 0 24 9.00
3 Brown, Carson 5 6 71 11.83 0 32 14.20
81 Abreu, Frank 8 8 62 7.75 3 13 7.75
26 Mikaele, Sitani 8 6 50 8.33 0 18 6.25
17 Delgadillo, Nick 8 6 47 7.83 0 14 5.88
13 Eldredge, Koa 8 2 11 5.50 0 8 1.38
7 Griffiths, Tre' 2 1 9 9.00 0 9 4.50
28 Fo'ilefutu, TJ 2 1 0 0.00 0 0 0.00
Total 8 206 2205 10.70 10 62 275.63
Opponents 8 129 1586 12.29 8 57 198.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Otis, Jamih 8 27 27 54.0 2.0-3 0-0 1 1 0 1 0 0 0
2 Moore, Kona 8 30 16 46.0 3.0-6 0-0 0 3 0 1 0 0 0
12 Ho'ohuli , Wynden 8 24 21 45.0 4.5-12 2.0-5 0 1 1 1 3 0 0
4 Palmer, Elijah 8 24 14 38.0 2.5-12 1.0-7 0 2 0 1 1 0 0
25 Thompson , Matagi 7 18 14 32.0 0-0 0-0 0 4 0 0 1 0 0
99 Pollard, Ozzy 8 10 13 23.0 3.0-7 0-0 0 0 1 0 0 0 0
95 Speight, Geoffrey 8 12 10 22.0 1.5-6 0.5-4 0 0 0 0 0 0 0  
21 Meyer, Makana 8 12 8 20.0 0-0 0-0 0 1 0 0 0 1 0
0 Hughes, Jeremiah 8 15 4 19.0 3.0-8 0-0 3 3 0 0 0 0 0
5 Edmond, Jaylon 7 11 5 16.0 0-0 0-0 1 1 0 0 0 0 0
13 Gipson, Elijah 7 13 1 14.0 0-0 0-0 0 0 0 0 0 0 0
91 Sagapolutele, Josh 8 8 6 14.0 1.0-4 0-0 0 0 1 0 0 0 0
51 Lagafuaina, Lesterlaisene 4 8 3 11.0 2.5-2 0-0 0 0 2 0 0 0 0
7 Smith, Julian "JuJu" 7 8 3 11.0 2.5-10 2.0-9 0 0 0 0 1 0 0
26 Caravallo, Nazaiah 4 6 4 10.0 1.0-2 1.0-2 0 1 0 0 0 0 0
8 Ioane, Matteus 7 7 2 9.0 0.5-5 0.5-5 0 0 0 0 0 0 0
10 Akana, Ka'eo 6 4 3 7.0 1.0-10 1.0-10 0 0 0 0 0 1 0
52 McCoy, Luther 4 3 4 7.0 0-0 0-0 0 3 0 0 0 1 0
14 Weber, Riis 8 6 1 7.0 0-0 0-0 0 0 1 0 0 0 0
31 Paogofie, Aisiah "Scoob" 8 4 2 6.0 1.0-2 0-0 0 1 0 0 0 0 0
55 Petelo, Zoram 8 3 3 6.0 0.5-1 0-0 0 0 1 0 0 0 0
88 Williams, Elijah 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Wily, Noah 7 4 2 6.0 2.0-8 2.0-8 0 0 2 0 0 0 0
56 Elliott, Spencer 8 2 3 5.0 1.0-15 1.0-15 0 1 3 0 0 0 0
9 Tomczyk, Adam 8 2 3 5.0 1.5-16 1.0-15 0 0 0 0 0 0 0
43 Cavaco-Amoy, Alika 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Mariteragi, Zaden 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Rodrigues, Ezekiel 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Allen, Zion 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Kamoku, Blaze 8 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
96 Letuli, Iosefa 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Lynch, Jordan 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Altura, Jahren 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Barfield, Cam 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Correa, Brayton 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Dela Cruz, Ha'aheo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Figueroa, Joenel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lacaden, Titan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 DeCambra, Kodi 8 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
17 Hudson, Benjamin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Mikaele, Sitani 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Olvera-Harle, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Pollard, Ozzy 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Stone, Kydel 1 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
81 Abreu, Frank 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Alejado, Micah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Alves, Devin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Carvalho, Kainoa "Kaikai" 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Fetui, Josiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Fo'ilefutu, TJ 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Audric 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rice, DeVon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Tauaefa, Devon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Uiliata, Tama 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 289 192 481.0 35.0-132 12.0-80 6 22 12 5 6 4 0
Opponents 8 316 136 452.0 47.0-188 20.0-126 6 40 30 3 8 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Heil, Gehrig 38 1655 43.55 65 1 10 16 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 39 1655 42.44 65 1 10 16 6 1
Opponents 37 1574 42.54 70 4 15 10 11 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Olvera-Harle, Sean 12-16 75.00 % 0-0 3-4 5-5 4-5 0-2 44 0
Total 12-16 75.00 % 0-0 3-4 5-5 4-5 0-2 44 0
Opponents 5-8 62.50 % 0-0 3-3 1-3 1-2 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Olvera-Harle, Sean 40 2432 60.8 14 3
Total 40 2432 60.8 14 3
Opponents 39 2439 62.5 21 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Uiliata, Tama 10 47 4.70 0 10
Total 10 47 4.70 0 10
Opponents 14 92 6.57 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Lacaden, Titan 2 83 41.50 0 69
18 Kamoku, Blaze 5 73 14.60 0 27
Total 7 156 22.29 0 69
Opponents 15 294 19.60 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Olvera-Harle, Sean 0 12 0 14-16 0-0 0 0-0 0 50
1 Rice, DeVon 7 0 0 0-0 0-0 0 0-0 0 42
81 Abreu, Frank 3 0 0 0-0 0-0 0 0-0 0 18
8 Uiliata, Tama 1 0 0 0-0 1-1 0 0-0 0 8
11 Alves, Devin 1 0 0 0-0 0-0 0 0-0 0 6
0 Barfield, Cam 1 0 0 0-0 0-0 0 0-0 0 6
83 Fetui, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
28 Fo'ilefutu, TJ 1 0 0 0-0 0-0 0 0-0 0 6
2 Harris, Audric 1 0 0 0-0 0-0 0 0-0 0 6
22 Lacaden, Titan 1 0 0 0-0 0-0 0 0-0 0 6
26 Mikaele, Sitani 1 0 0 0-0 0-0 0 0-0 0 6
9 Tauaefa, Devon 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 12 0 14-16 1-1 0 0-2 0 166
Opponents 26 5 1 23-24 0-0 0 0-2 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Stanford L 27-37 0-1 , 0-0 03:42 23222
09/05/2026 vs UNLV L 6-21 0-2 , 0-1 03:19 15014
09/12/2026 vs New Mexico St. W 29-19 1-2 , 0-1 03:17 12905
09/26/2026 at Wyoming L 10-27 1-3 , 0-2 03:17 20999
10/03/2026 vs San Jose St. L 16-20 1-4 , 0-3 03:09 13366
10/10/2026 at Arizona St. L 12-30 1-5 , 0-3 03:55 47931
10/17/2026 vs New Mexico L 10-21 1-6 , 0-4 03:26 12941
10/24/2026 at NIU W 56-21 2-6 , 1-4 03:02 7650
154028

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Stanford 22 46 2 10 32 279 2 32 279 2 32 0 0 0 0 2 14 0 9
09/05/2026 UNLV 33 118 0 16 17 176 0 26 176 0 26 1 11 0 11 1 0 0 0
09/12/2026 New Mexico St. 26 67 2 15 34 353 1 55 353 1 55 2 84 0 69 1 3 0 3
09/26/2026 Wyoming 23 102 0 20 28 226 1 20 226 1 20 1 14 0 14 1 2 0 2
10/03/2026 San Jose St. 25 97 0 19 23 340 1 58 341 1 58 2 36 0 27 2 10 0 6
10/10/2026 Arizona St. 22 64 0 22 26 252 1 47 252 1 47 0 0 0 0 0 0 0 0
10/17/2026 New Mexico 27 48 0 13 23 250 1 47 250 1 47 1 11 0 11 2 8 0 8
10/24/2026 NIU 42 175 5 33 23 329 3 62 329 3 62 0 0 0 0 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Stanford 41 28 69 5.0 25 1.0 15 0 0 0 0 0 3 2 1 0
09/05/2026 UNLV 30 24 54 3.0 14 1.0 10 0 0 0 0 0 1 5 0 0
09/12/2026 New Mexico St. 38 18 56 4.0 16 2.0 11 2 1 0 2 15 2 6 1 0
09/26/2026 Wyoming 39 24 63 4.0 27 3.0 26 1 0 0 0 0 2 2 0 0
10/03/2026 San Jose St. 39 22 61 7.0 20 2.0 9 0 0 0 0 0 1 1 1 0
10/10/2026 Arizona St. 37 26 63 5.0 10 1.0 2 0 0 0 0 0 2 3 1 0
10/17/2026 New Mexico 35 26 61 3.0 9 2.0 7 1 1 0 2 3 1 1 0 0
10/24/2026 NIU 29 24 53 3.0 8 0 0 2 3 0 2 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Stanford 8 301 21.500 47 1 0 1 0 1 0-0 0 0 6 374 62.33 1 0
09/05/2026 UNLV 6 256 42.700 65 0 1 2 1 0 2-3 39 0 3 195 65.00 2 0
09/12/2026 New Mexico St. 5 227 45.400 63 0 0 2 1 5 3-3 42 0 7 432 61.71 4 1
09/26/2026 Wyoming 3 130 43.300 45 0 0 0 0 0 1-2 28 0 3 200 66.67 3 0
10/03/2026 San Jose St. 3 122 40.700 61 0 0 2 1 2 3-3 44 0 5 275 55.00 0 1
10/10/2026 Arizona St. 5 257 51.400 63 0 0 1 3 4 2-3 44 0 4 226 56.50 0 1
10/17/2026 New Mexico 6 227 37.800 41 0 0 2 0 2 1-2 27 0 3 173 57.67 1 0
10/24/2026 NIU 3 135 45.000 49 0 0 0 0 2 0-0 0 0 9 557 61.89 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Hawaii 38 158 3 28 22 310 1 57 310 1 57 5 104 0 34 4 17 0 9
09/05/2026 Hawaii 43 248 3 50 8 116 0 44 116 0 44 0 0 0 0 1 0 0 0
09/12/2026 Hawaii 31 124 1 15 19 256 1 40 256 1 40 2 28 0 18 1 0 0 0
09/26/2026 Hawaii 38 183 3 31 17 204 0 27 204 0 27 0 0 0 0 2 15 0 9
10/03/2026 Hawaii 34 78 0 9 19 246 2 43 246 2 43 2 41 0 26 0 0 0 0
10/10/2026 Hawaii 30 231 2 67 21 189 2 49 189 2 49 3 67 0 29 1 21 0 21
10/17/2026 Hawaii 48 243 3 49 6 94 0 35 94 0 35 1 20 0 20 3 31 0 14
10/24/2026 Hawai'i 24 95 1 12 17 171 2 49 171 2 49 2 34 0 17 2 8 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Hawaii 41 18 59 7.0 24 2.0 12 2 1 31 0 0 3 5 1 1
09/05/2026 Hawaii 38 16 54 7.0 31 5.0 28 2 0 0 1 0 5 7 0 0
09/12/2026 Hawaii 49 10 59 7.0 21 1.0 9 1 1 84 0 0 2 1 0 0
09/26/2026 Hawaii 38 20 58 5.0 24 3.0 20 1 0 0 0 0 3 5 0 0
10/03/2026 Hawaii 39 8 47 5.0 10 3.0 7 1 0 0 2 21 1 3 0 0
10/10/2026 Hawaii 34 18 52 4.0 33 3.0 28 0 0 0 1 23 9 9 0 0
10/17/2026 Hawaii 39 16 55 11.0 41 3.0 22 1 1 0 1 41 5 5 0 0
10/24/2026 Hawai'i 38 30 68 1.0 4 0 0 0 0 0 1 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Hawaii 6 259 43.200 49 0 1 2 0 2 0-1 0 1 6 381 63.50 4 0
09/05/2026 Hawaii 6 272 45.300 64 0 1 3 3 2 0-0 0 0 4 236 59.00 2 0
09/12/2026 Hawaii 4 155 38.800 41 0 0 3 0 0 0-0 0 0 4 237 59.25 1 0
09/26/2026 Hawaii 2 93 46.500 51 0 1 0 1 1 2-2 28 0 6 385 64.17 4 1
10/03/2026 Hawaii 6 264 40.400 70 1 1 1 3 1 2-3 30 0 5 313 62.60 1 0
10/10/2026 Hawaii 5 174 25.100 47 1 0 4 0 2 1-2 47 0 6 385 64.17 5 0
10/17/2026 Hawaii 4 170 42.500 51 0 0 2 1 1 0-0 0 0 4 256 64.00 2 0
10/24/2026 Hawai'i 4 187 46.800 53 0 0 0 3 1 0-0 0 0 4 246 61.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stanford 27-37 19/21 5/9 12/11 2/1 22-46 / 38-158 32-53-0 / 22-34-0 279/310 75-325 / 72-468 14/152 1/0
UNLV 6-21 20/18 6/11 11/5 3/2 33-118 / 43-248 17-43-1 / 8-18-0 176/116 76-294 / 61-364 11/0 1/0
New Mexico St. 29-19 21/23 4/10 17/10 0/3 26-67 / 31-124 34-46-0 / 19-35-2 353/256 72-420 / 66-380 102/112 1/3
Wyoming 10-27 22/23 8/10 13/11 1/2 23-102 / 38-183 28-44-0 / 17-23-0 226/204 67-328 / 61-387 16/15 0/0
San Jose St. 16-20 18/16 4/5 11/11 3/0 25-97 / 34-78 23-38-2 / 19-28-0 341/246 63-438 / 62-324 46/62 2/0
Arizona St. 12-30 21/21 6/12 11/8 4/1 22-64 / 30-231 26-51-1 / 21-31-0 252/189 73-316 / 61-420 0/111 1/0
New Mexico 10-21 20/16 2/7 11/6 7/3 27-48 / 48-243 23-40-1 / 6-11-2 250/94 67-298 / 59-337 22/92 2/3
NIU 56-21 24/14 10/5 11/8 3/1 42-175 / 24-95 23-34-1 / 17-26-2 329/171 76-504 / 50-266 10/42 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stanford 8-19 / 7-16 2-2 / 1-2 29:06 / 30:54 -1:48 2.09 / 4.16 5.26 / 9.12 4.33 / 6.50 8-37.6 / 6-43.2 7-31 / 8-59
UNLV 9-20 / 7-15 1-2 / 0-2 32:05 / 27:55 4:10 3.58 / 5.77 4.09 / 6.44 3.87 / 5.97 6-42.7 / 6-45.3 6-59 / 6-59
New Mexico St. 5-15 / 4-10 1-1 / 0-1 32:13 / 27:47 4:26 2.58 / 4.00 7.67 / 7.31 5.83 / 5.76 5-45.4 / 4-38.8 4-37 / 5-40
Wyoming 5-14 / 6-12 2-4 / 0-0 27:57 / 32:03 -4:06 4.43 / 4.82 5.14 / 8.87 4.90 / 6.34 3-43.3 / 2-46.5 8-60 / 6-47
San Jose St. 4-13 / 4-15 0-2 / 2-2 30:01 / 29:59 0:02 3.88 / 2.29 8.97 / 8.79 6.95 / 5.23 3-40.7 / 6-44 12-85 / 6-65
Arizona St. 7-19 / 3-10 1-2 / 0-0 31:17 / 28:43 2:34 2.91 / 7.70 4.94 / 6.10 4.33 / 6.89 5-51.4 / 5-34.8 6-47 / 5-56
New Mexico 3-13 / 5-13 0-0 / 3-3 28:04 / 31:56 -3:52 1.78 / 5.06 6.25 / 8.55 4.45 / 5.71 6-37.8 / 4-42.5 7-80 / 16-145
NIU 9-15 / 1-8 1-1 / 1-1 37:44 / 22:16 15:28 4.17 / 3.96 9.68 / 6.58 6.63 / 5.32 3-45 / 4-46.8 7-61 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Stanford L 27-37 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 UNLV L 6-21 3 1 3 0 0 0 1 1 1 0 0 0 0
09/12/2026 New Mexico St. W 29-19 6 5 26 3 2 1 2 0 0 0 1 0 0
09/26/2026 Wyoming L 10-27 4 2 10 1 0 1 1 0 2 0 0 0 0
10/03/2026 San Jose St. L 16-20 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Arizona St. L 12-30 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2026 New Mexico L 10-21 4 2 10 1 0 1 1 1 0 0 1 0 0
10/24/2026 NIU W 56-21 6 6 42 6 4 2 0 0 0 0 0 0 0
TOTALS 30 21 118 14 8 6 7 3 4 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Stanford W 37-27 6 4 28 4 3 1 0 1 0 0 0 0 0
09/05/2026 UNLV W 21-6 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 New Mexico St. L 19-29 1 1 6 1 1 0 0 0 0 0 0 0 0
09/26/2026 Wyoming W 27-10 5 5 27 3 3 0 2 0 0 0 0 0 0
10/03/2026 San Jose St. W 20-16 4 4 20 2 0 2 2 0 0 0 0 0 0
10/10/2026 Arizona St. W 30-12 4 3 20 3 1 2 0 1 0 0 0 0 0
10/17/2026 New Mexico W 21-10 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 NIU L 21-56 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 24 21 129 17 12 5 4 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Rice,DeVon vs New Mexico St. (09/12/2026)
16 Barfield,Cam vs NIU (10/24/2026)
Yards Rushing 75 Rice,DeVon vs Wyoming (09/26/2026)
TD Rushes 3 Rice,DeVon vs NIU (10/24/2026)
Long Rush 33 Rice,DeVon vs NIU (10/24/2026)
Pass Attempts 51 Alejado,Micah vs Stanford (08/29/2026)
Pass Completions 33 Alejado,Micah vs New Mexico St. (09/12/2026)
Yards Passing 346 Alejado,Micah vs New Mexico St. (09/12/2026)
TD Passes 3 Alejado,Micah vs NIU (10/24/2026)
Longest Pass 62 Alejado,Micah vs NIU (10/24/2026)
Receptions 10 Uiliata,Tama vs New Mexico St. (09/12/2026)
Yards Receiving 121 Alves,Devin vs San Jose St. (10/03/2026)
TD Receptions 2 Abreu,Frank vs NIU (10/24/2026)
Longest Reception 62 Barfield,Cam vs NIU (10/24/2026)
Field Goals 3 Olvera-Harle,Sean vs New Mexico St. (09/12/2026)
3 Olvera-Harle,Sean vs San Jose St. (10/03/2026)
Longest Field Goal 44 Olvera-Harle,Sean vs San Jose St. (10/03/2026)
44 Olvera-Harle,Sean vs Arizona St. (10/10/2026)
Punts 7 Heil,Gehrig vs Stanford (08/29/2026)
Punting Average 51.4 Heil,Gehrig vs Arizona St. (10/10/2026)
Longest Punt 65 Heil,Gehrig vs UNLV (09/05/2026)
Longest Punt Return 10 Uiliata,Tama vs NIU (10/24/2026)
Longest Kickoff Return 69 Lacaden,Titan vs New Mexico St. (09/12/2026)
Tackles 14 Moore,Kona vs Stanford (08/29/2026)
Sacks 2 Smith,Julian vs San Jose St. (10/03/2026)
Interceptions 2 Hughes,Jeremiah vs New Mexico (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs NIU (10/24/2026)
Yards Rushing 175 vs NIU (10/24/2026)
TD Rushes 5 vs NIU (10/24/2026)
Pass Attempts 53 vs Stanford (08/29/2026)
Pass Completions 34 vs New Mexico St. (09/12/2026)
Yards Passing 353 vs New Mexico St. (09/12/2026)
TD Passes 3 vs NIU (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Bates,Jabari vs San Jose St. (10/03/2026)
Yards Rushing 154 Mack,Cardae vs Arizona St. (10/10/2026)
TD Rushes 3 Ford,Micah vs Stanford (08/29/2026)
Long Rush 67 Mack,Cardae vs Arizona St. (10/10/2026)
Pass Attempts 35 Hedden,Trey vs New Mexico St. (09/12/2026)
Pass Completions 22 Warren,Davis vs Stanford (08/29/2026)
Yards Passing 310 Warren,Davis vs Stanford (08/29/2026)
TD Passes 2 Weaver,Luke vs San Jose St. (10/03/2026)
2 Boley,Cutter vs Arizona St. (10/10/2026)
2 Dickens,Taron vs NIU (10/24/2026)
Longest Pass 57 Warren,Davis vs Stanford (08/29/2026)
Receptions 8 Harris,Reed vs Arizona St. (10/10/2026)
8 Rogers,DeAree vs NIU (10/24/2026)
Yards Receiving 115 Rogers,DeAree vs NIU (10/24/2026)
TD Receptions 2 Harris,Reed vs Arizona St. (10/10/2026)
2 Rogers,DeAree vs NIU (10/24/2026)
Longest Reception 57 Hall,JonAnthony vs Stanford (08/29/2026)
Field Goals 2 Sinatra,Trajan vs San Jose St. (10/03/2026)
2 Sandvik,Erik vs Wyoming (09/26/2026)
Longest Field Goal 47 Smith,Carson vs Arizona St. (10/10/2026)
Punts 6 Choules,Matthew vs UNLV (09/05/2026)
6 Flintoft,Aidan vs Stanford (08/29/2026)
Punting Average 46.8 Ference,Jake vs NIU (10/24/2026)
Longest Punt 70 Carrizosa,Trent vs San Jose St. (10/03/2026)
Longest Punt Return 21 Moss,Jalen vs Arizona St. (10/10/2026)
Longest Kickoff Return 34 Davis Jr.,Chris vs Stanford (08/29/2026)
Tackles 12 Fulton,Tre vs UNLV (09/05/2026)
Sacks 2 Togafau,Kal-El vs UNLV (09/05/2026)
2 Tuiileila,Jeremiah vs San Jose St. (10/03/2026)
2 Hugo,Julian vs Arizona St. (10/10/2026)
Tackles For Loss 3.5 Agu,Darren vs New Mexico (10/17/2026)
Interceptions 1 Keyes,Quandarius vs UNLV (09/05/2026)
1 Robertson,Jayden vs San Jose St. (10/03/2026)
1 Womack,Caleb vs San Jose St. (10/03/2026)
1 Combs,Tavian vs New Mexico (10/17/2026)
1 McDonald,Kyan vs Arizona St. (10/10/2026)
1 Falke,Yassine vs NIU (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs New Mexico (10/17/2026)
Yards Rushing 248 vs UNLV (09/05/2026)
TD Rushes 3 vs UNLV (09/05/2026)
Pass Attempts 35 vs New Mexico St. (09/12/2026)
