Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026 Football Cumulative Statistics

Team Stats (1-5, 0-3)

Overall Team Statistics
Statistic HAWAII Opponents
Scoring
16.67 25.67
100 154
First Downs
33 57
75 56
13 9
121 122
Rushing
623 1153
129 131
151 214
3.3 4.8
82.3 170.3
4 12
494 1022
Passing
275-160-4 169-106-2
5.92 7.82
271.17 220.17
6 6
1627 1321
Total Offense
426 383
5.0 6.1
353.5 390.5
2121 2343
10 20
Returns
24.17 20.00
6-145 12-240
4.14 5.89
7-29 9-53
7.50 11.00
2-15 4-44
Kicking
43.10 41.97
40.67 38.21
30-1293 29-1217
11-14 5-8
0-0 0-0
Penalties
53.17 54.33
43-319 36-326
Time Of Possession
30:26 29:34
03:02:39 02:57:21
Miscellaneous
38-100 (38.00 %) 31-78 (39.74 %)
7-13 (53.85 %) 3-7 (42.86 %)
7-2 5-1
10-73 17-104
5-7 17-18
0 0
13-20 19-22
7-20 15-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Rice, DeVon 6 65 320 16 304 4.7 3 20 50.67
26 Mikaele, Sitani 6 21 70 3 67 3.2 1 11 11.17
0 Barfield, Cam 4 17 58 0 58 3.4 0 6 14.50
8 Uiliata, Tama 6 5 27 0 27 5.4 0 11 4.50
12 Alejado, Micah 6 39 135 109 26 0.7 0 22 4.33
22 Lacaden, Titan 6 1 6 0 6 6.0 0 6 1.00
28 Fo'ilefutu, TJ 1 1 5 0 5 5.0 0 5 5.00
10 Jurgensen, Bjorn 3 1 2 0 2 2.0 0 2 0.67
77 Taukiuvea, Uluaki 6 0 0 0 0 0.0 0 0 0.00
Team 6 1 0 1 -1 -1.0 0 0 -0.17  
Total 6 151 623 129 494 3.3 4 22 82.33
Opponents 6 214 1153 131 1022 4.8 12 67 170.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Alejado, Micah 6 113.58 157 265 4 59.25 % 1613 5 58 268.83
10 Jurgensen, Bjorn 3 43.13 2 6 0 33.33 % 7 0 7 2.33
8 Uiliata, Tama 6 488.80 1 1 0 100.00 % 7 1 7 1.17
Team 6 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 6 112.17 160 275 4 58.18 % 1627 6 58 271.17
Opponents 6 137.73 106 169 2 62.72 % 1321 6 57 220.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Carvalho, Kainoa "Kaikai" 6 29 335 11.55 0 32 55.83
8 Uiliata, Tama 6 29 255 8.79 1 22 42.50
11 Alves, Devin 6 10 227 22.70 1 58 37.83
2 Harris, Audric 5 13 207 15.92 1 55 41.40
22 Lacaden, Titan 6 16 97 6.06 0 15 16.17
3 Brown, Carson 5 6 71 11.83 0 32 14.20
9 Tauaefa, Devon 6 7 69 9.86 1 20 11.50
18 Kamoku, Blaze 6 6 66 11.00 0 24 11.00
1 Rice, DeVon 6 12 64 5.33 1 29 10.67
83 Fetui, Josiah 6 5 61 12.20 0 25 10.17
26 Mikaele, Sitani 6 6 50 8.33 0 18 8.33
17 Delgadillo, Nick 6 5 43 8.60 0 14 7.17
0 Barfield, Cam 4 8 33 4.13 0 11 8.25
81 Abreu, Frank 6 5 31 6.20 1 9 5.17
7 Griffiths, Tre' 2 1 9 9.00 0 9 4.50
13 Eldredge, Koa 6 1 8 8.00 0 8 1.33
28 Fo'ilefutu, TJ 1 1 0 0.00 0 0 0.00
Total 6 160 1626 10.16 6 58 271.00
Opponents 6 106 1321 12.46 6 57 220.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Moore, Kona 6 30 16 46.0 3.0-6 0-0 0 2 0 0 0 0 0
11 Otis, Jamih 6 21 20 41.0 1.0-1 0-0 1 1 0 1 0 0 0
12 Ho'ohuli , Wynden 6 16 17 33.0 3.5-9 1.0-2 0 1 1 0 2 0 0
25 Thompson , Matagi 5 17 14 31.0 0-0 0-0 0 4 0 0 0 0 0
4 Palmer, Elijah 6 17 10 27.0 2.5-12 1.0-7 0 1 0 0 1 0 0
0 Hughes, Jeremiah 6 13 4 17.0 2.0-4 0-0 0 3 0 0 0 0 0
95 Speight, Geoffrey 6 10 7 17.0 1.5-6 0.5-4 0 0 0 0 0 0 0  
21 Meyer, Makana 6 10 5 15.0 0-0 0-0 0 1 0 0 0 1 0
5 Edmond, Jaylon 6 10 4 14.0 0-0 0-0 1 1 0 0 0 0 0
99 Pollard, Ozzy 6 5 7 12.0 2.0-5 0-0 0 0 1 0 0 0 0
13 Gipson, Elijah 5 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
51 Lagafuaina, Lesterlaisene 4 8 3 11.0 2.5-2 0-0 0 0 2 0 0 0 0
91 Sagapolutele, Josh 6 6 4 10.0 1.0-4 0-0 0 0 1 0 0 0 0
10 Akana, Ka'eo 6 4 3 7.0 1.0-10 1.0-10 0 0 0 0 0 1 0
8 Ioane, Matteus 5 5 2 7.0 0.5-5 0.5-5 0 0 0 0 0 0 0
52 McCoy, Luther 4 3 4 7.0 0-0 0-0 0 3 0 0 0 1 0
55 Petelo, Zoram 6 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
7 Smith, Julian "JuJu" 5 5 0 5.0 2.0-9 2.0-9 0 0 0 0 0 0 0
88 Williams, Elijah 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Cavaco-Amoy, Alika 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Tomczyk, Adam 6 1 3 4.0 1.5-16 1.0-15 0 0 0 0 0 0 0
14 Weber, Riis 6 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
6 Allen, Zion 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Caravallo, Nazaiah 2 2 1 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
96 Letuli, Iosefa 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Paogofie, Aisiah "Scoob" 6 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Wily, Noah 5 2 1 3.0 1.0-4 1.0-4 0 0 1 0 0 0 0
90 Dela Cruz, Ha'aheo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Figueroa, Joenel 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lacaden, Titan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Lynch, Jordan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Mariteragi, Zaden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Rodrigues, Ezekiel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Barfield, Cam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 DeCambra, Kodi 6 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
56 Elliott, Spencer 6 1 0 1.0 1.0-15 1.0-15 0 1 3 0 0 0 0
17 Hudson, Benjamin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Kamoku, Blaze 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Olvera-Harle, Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Pollard, Ozzy 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
81 Abreu, Frank 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Alejado, Micah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Alves, Devin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Carvalho, Kainoa "Kaikai" 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Audric 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Mikaele, Sitani 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rice, DeVon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Tauaefa, Devon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Uiliata, Tama 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 225 142 367.0 29.0-115 10.0-73 2 18 11 1 3 4 0
Opponents 6 239 90 329.0 35.0-143 17.0-104 4 30 23 2 7 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Heil, Gehrig 29 1293 44.59 65 1 8 12 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1293 43.10 65 1 8 12 6 1
Opponents 29 1217 41.97 70 4 13 8 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Olvera-Harle, Sean 11-14 78.57 % 0-0 2-2 5-5 4-5 0-2 44 0
Total 11-14 78.57 % 0-0 2-2 5-5 4-5 0-2 44 0
Opponents 5-8 62.50 % 0-0 3-3 1-3 1-2 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Olvera-Harle, Sean 28 1702 60.8 10 3
Total 28 1702 60.8 10 3
Opponents 31 1937 62.5 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Uiliata, Tama 7 29 4.14 0 9
Total 7 29 4.14 0 9
Opponents 9 53 5.89 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Lacaden, Titan 2 83 41.50 0 69
18 Kamoku, Blaze 4 62 15.50 0 27
Total 6 145 24.17 0 69
Opponents 12 240 20.00 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Olvera-Harle, Sean 0 11 0 5-7 0-0 0 0-0 0 38
1 Rice, DeVon 4 0 0 0-0 0-0 0 0-0 0 24
8 Uiliata, Tama 1 0 0 0-0 1-1 0 0-0 0 8
81 Abreu, Frank 1 0 0 0-0 0-0 0 0-0 0 6
11 Alves, Devin 1 0 0 0-0 0-0 0 0-0 0 6
2 Harris, Audric 1 0 0 0-0 0-0 0 0-0 0 6
26 Mikaele, Sitani 1 0 0 0-0 0-0 0 0-0 0 6
9 Tauaefa, Devon 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 11 0 5-7 1-1 0 0-2 0 100
Opponents 20 5 1 17-18 0-0 0 0-2 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Stanford L 27-37 0-1 , 0-0 03:42 23222
09/05/2026 vs UNLV L 6-21 0-2 , 0-1 03:19 15014
09/12/2026 vs New Mexico St. W 29-19 1-2 , 0-1 03:17 12905
09/26/2026 at Wyoming L 10-27 1-3 , 0-2 03:17 20999
10/03/2026 vs San Jose St. L 16-20 1-4 , 0-3 03:09 13366
10/10/2026 at Arizona St. L 12-30 1-5 , 0-3 03:55 47931
133437

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Stanford 22 46 2 10 32 279 2 32 279 2 32 0 0 0 0 2 14 0 9
09/05/2026 UNLV 33 118 0 16 17 176 0 26 176 0 26 1 11 0 11 1 0 0 0
09/12/2026 New Mexico St. 26 67 2 15 34 353 1 55 353 1 55 2 84 0 69 1 3 0 3
09/26/2026 Wyoming 23 102 0 20 28 226 1 20 226 1 20 1 14 0 14 1 2 0 2
10/03/2026 San Jose St. 25 97 0 19 23 340 1 58 341 1 58 2 36 0 27 2 10 0 6
10/10/2026 Arizona St. 22 64 0 22 26 252 1 47 252 1 47 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Stanford 41 28 69 5.0 25 1.0 15 0 0 0 0 0 3 2 1 0
09/05/2026 UNLV 30 24 54 3.0 14 1.0 10 0 0 0 0 0 1 5 0 0
09/12/2026 New Mexico St. 38 18 56 4.0 16 2.0 11 2 1 0 2 15 2 6 1 0
09/26/2026 Wyoming 39 24 63 4.0 27 3.0 26 1 0 0 0 0 2 1 0 0
10/03/2026 San Jose St. 39 22 61 7.0 20 2.0 9 0 0 0 0 0 1 1 1 0
10/10/2026 Arizona St. 37 26 63 5.0 10 1.0 2 0 0 0 0 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Stanford 8 301 21.500 47 1 0 1 0 1 0-0 0 0 6 374 62.33 1 0
09/05/2026 UNLV 6 256 42.700 65 0 1 2 1 0 2-3 39 0 3 195 65.00 2 0
09/12/2026 New Mexico St. 5 227 45.400 63 0 0 2 1 5 3-3 42 0 7 432 61.71 4 1
09/26/2026 Wyoming 3 130 43.300 45 0 0 0 0 0 1-2 28 0 3 200 66.67 3 0
10/03/2026 San Jose St. 3 122 40.700 61 0 0 2 1 2 3-3 44 0 5 275 55.00 0 1
10/10/2026 Arizona St. 5 257 51.400 63 0 0 1 3 4 2-3 44 0 4 226 56.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Stanford 38 158 3 28 22 310 1 57 310 1 57 5 104 0 34 4 17 0 9
09/05/2026 UNLV 43 248 3 50 8 116 0 44 116 0 44 0 0 0 0 1 0 0 0
09/12/2026 New Mexico St. 31 124 1 15 19 256 1 40 256 1 40 2 28 0 18 1 0 0 0
09/26/2026 Wyoming 38 183 3 31 17 204 0 27 204 0 27 0 0 0 0 2 15 0 9
10/03/2026 San Jose St. 34 78 0 9 19 246 2 43 246 2 43 2 41 0 26 0 0 0 0
10/10/2026 Arizona St. 30 231 2 67 21 189 2 49 189 2 49 3 67 0 29 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Stanford 41 18 59 7.0 24 2.0 12 2 1 31 0 0 3 5 1 1
09/05/2026 UNLV 38 16 54 7.0 31 5.0 28 2 0 0 1 0 5 7 0 0
09/12/2026 New Mexico St. 49 10 59 7.0 21 1.0 9 1 1 84 0 0 2 1 0 0
09/26/2026 Wyoming 38 20 58 5.0 24 3.0 20 1 0 0 0 0 3 5 0 0
10/03/2026 San Jose St. 39 8 47 5.0 10 3.0 7 1 0 0 2 21 1 3 0 0
10/10/2026 Arizona St. 34 18 52 4.0 33 3.0 28 0 0 0 1 23 9 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Stanford 6 259 43.200 49 0 1 2 0 2 0-1 0 1 6 381 63.50 4 0
09/05/2026 UNLV 6 272 45.300 64 0 1 3 3 2 0-0 0 0 4 236 59.00 2 0
09/12/2026 New Mexico St. 4 155 38.800 41 0 0 3 0 0 0-0 0 0 4 237 59.25 1 0
09/26/2026 Wyoming 2 93 46.500 51 0 1 0 1 1 2-2 28 0 6 385 64.17 4 1
10/03/2026 San Jose St. 6 264 40.400 70 1 1 1 3 1 2-3 30 0 5 313 62.60 1 0
10/10/2026 Arizona St. 5 174 25.100 47 1 0 4 0 2 1-2 47 0 6 385 64.17 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stanford 27-37 19/21 5/9 12/11 2/1 22-46 / 38-158 32-53-0 / 22-34-0 279/310 75-325 / 72-468 14/152 1/0
UNLV 6-21 20/18 6/11 11/5 3/2 33-118 / 43-248 17-43-1 / 8-18-0 176/116 76-294 / 61-364 11/0 1/0
New Mexico St. 29-19 21/23 4/10 17/10 0/3 26-67 / 31-124 34-46-0 / 19-35-2 353/256 72-420 / 66-380 102/112 1/3
Wyoming 10-27 22/23 8/10 13/11 1/2 23-102 / 38-183 28-44-0 / 17-23-0 226/204 67-328 / 61-387 16/15 0/0
San Jose St. 16-20 18/16 4/5 11/11 3/0 25-97 / 34-78 23-38-2 / 19-28-0 341/246 63-438 / 62-324 46/62 2/0
Arizona St. 12-30 21/21 6/12 11/8 4/1 22-64 / 30-231 26-51-1 / 21-31-0 252/189 73-316 / 61-420 0/111 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stanford 8-19 / 7-16 2-2 / 1-2 29:06 / 30:54 -1:48 2.09 / 4.16 5.26 / 9.12 4.33 / 6.50 8-37.6 / 6-43.2 7-31 / 8-59
UNLV 9-20 / 7-15 1-2 / 0-2 32:05 / 27:55 4:10 3.58 / 5.77 4.09 / 6.44 3.87 / 5.97 6-42.7 / 6-45.3 6-59 / 6-59
New Mexico St. 5-15 / 4-10 1-1 / 0-1 32:13 / 27:47 4:26 2.58 / 4.00 7.67 / 7.31 5.83 / 5.76 5-45.4 / 4-38.8 4-37 / 5-40
Wyoming 5-14 / 6-12 2-4 / 0-0 27:57 / 32:03 -4:06 4.43 / 4.82 5.14 / 8.87 4.90 / 6.34 3-43.3 / 2-46.5 8-60 / 6-47
San Jose St. 4-13 / 4-15 0-2 / 2-2 30:01 / 29:59 0:02 3.88 / 2.29 8.97 / 8.79 6.95 / 5.23 3-40.7 / 6-44 12-85 / 6-65
Arizona St. 7-19 / 3-10 1-2 / 0-0 31:17 / 28:43 2:34 2.91 / 7.70 4.94 / 6.10 4.33 / 6.89 5-51.4 / 5-34.8 6-47 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Stanford L 27-37 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 UNLV L 6-21 3 1 3 0 0 0 1 1 1 0 0 0 0
09/12/2026 New Mexico St. W 29-19 6 5 26 3 2 1 2 0 0 0 1 0 0
09/26/2026 Wyoming L 10-27 4 2 10 1 0 1 1 0 2 0 0 0 0
10/03/2026 San Jose St. L 16-20 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Arizona St. L 12-30 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 20 13 66 7 4 3 6 2 4 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Stanford W 37-27 6 4 28 4 3 1 0 1 0 0 0 0 0
09/05/2026 UNLV W 21-6 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 New Mexico St. L 19-29 1 1 6 1 1 0 0 0 0 0 0 0 0
09/26/2026 Wyoming W 27-10 5 5 27 3 3 0 2 0 0 0 0 0 0
10/03/2026 San Jose St. W 20-16 4 4 20 2 0 2 2 0 0 0 0 0 0
10/10/2026 Arizona St. W 30-12 4 3 20 3 1 2 0 1 0 0 0 0 0
TOTALS 22 19 115 15 10 5 4 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Rice,DeVon vs New Mexico St. (09/12/2026)
Yards Rushing 75 Rice,DeVon vs Wyoming (09/26/2026)
TD Rushes 2 Rice,DeVon vs New Mexico St. (09/12/2026)
Long Rush 22 Alejado,Micah vs Arizona St. (10/10/2026)
Pass Attempts 51 Alejado,Micah vs Stanford (08/29/2026)
Pass Completions 33 Alejado,Micah vs New Mexico St. (09/12/2026)
Yards Passing 346 Alejado,Micah vs New Mexico St. (09/12/2026)
TD Passes 2 Alejado,Micah vs Stanford (08/29/2026)
Longest Pass 58 Alejado,Micah vs San Jose St. (10/03/2026)
Receptions 10 Uiliata,Tama vs New Mexico St. (09/12/2026)
Yards Receiving 121 Alves,Devin vs San Jose St. (10/03/2026)
TD Receptions 1 Abreu,Frank vs New Mexico St. (09/12/2026)
1 Alves,Devin vs San Jose St. (10/03/2026)
1 Rice,DeVon vs Stanford (08/29/2026)
1 Uiliata,Tama vs Stanford (08/29/2026)
1 Tauaefa,Devon vs Wyoming (09/26/2026)
1 Harris,Audric vs Arizona St. (10/10/2026)
Longest Reception 58 Alves,Devin vs San Jose St. (10/03/2026)
Field Goals 3 Olvera-Harle,Sean vs New Mexico St. (09/12/2026)
3 Olvera-Harle,Sean vs San Jose St. (10/03/2026)
Longest Field Goal 44 Olvera-Harle,Sean vs San Jose St. (10/03/2026)
44 Olvera-Harle,Sean vs Arizona St. (10/10/2026)
Punts 7 Heil,Gehrig vs Stanford (08/29/2026)
Punting Average 51.4 Heil,Gehrig vs Arizona St. (10/10/2026)
Longest Punt 65 Heil,Gehrig vs UNLV (09/05/2026)
Longest Punt Return 9 Uiliata,Tama vs Stanford (08/29/2026)
Longest Kickoff Return 69 Lacaden,Titan vs New Mexico St. (09/12/2026)
Tackles 14 Moore,Kona vs Stanford (08/29/2026)
Sacks 2 Smith,Julian vs San Jose St. (10/03/2026)
Interceptions 1 Edmond,Jaylon vs New Mexico St. (09/12/2026)
1 Otis,Jamih vs New Mexico St. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs UNLV (09/05/2026)
Yards Rushing 118 vs UNLV (09/05/2026)
TD Rushes 2 vs New Mexico St. (09/12/2026)
Pass Attempts 53 vs Stanford (08/29/2026)
Pass Completions 34 vs New Mexico St. (09/12/2026)
Yards Passing 353 vs New Mexico St. (09/12/2026)
TD Passes 2 vs Stanford (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Bates,Jabari vs San Jose St. (10/03/2026)
Yards Rushing 154 Mack,Cardae vs Arizona St. (10/10/2026)
TD Rushes 3 Ford,Micah vs Stanford (08/29/2026)
Long Rush 67 Mack,Cardae vs Arizona St. (10/10/2026)
Pass Attempts 35 Hedden,Trey vs New Mexico St. (09/12/2026)
Pass Completions 22 Warren,Davis vs Stanford (08/29/2026)
Yards Passing 310 Warren,Davis vs Stanford (08/29/2026)
TD Passes 2 Weaver,Luke vs San Jose St. (10/03/2026)
2 Boley,Cutter vs Arizona St. (10/10/2026)
Longest Pass 57 Warren,Davis vs Stanford (08/29/2026)
Receptions 8 Harris,Reed vs Arizona St. (10/10/2026)
Yards Receiving 91 Harris,Reed vs Arizona St. (10/10/2026)
TD Receptions 2 Harris,Reed vs Arizona St. (10/10/2026)
Longest Reception 57 Hall,JonAnthony vs Stanford (08/29/2026)
Field Goals 2 Sinatra,Trajan vs San Jose St. (10/03/2026)
2 Sandvik,Erik vs Wyoming (09/26/2026)
Longest Field Goal 47 Smith,Carson vs Arizona St. (10/10/2026)
Punts 6 Choules,Matthew vs UNLV (09/05/2026)
6 Flintoft,Aidan vs Stanford (08/29/2026)
Punting Average 46.5 Edmiston, Jr.,Bart vs Wyoming (09/26/2026)
Longest Punt 70 Carrizosa,Trent vs San Jose St. (10/03/2026)
Longest Punt Return 21 Moss,Jalen vs Arizona St. (10/10/2026)
Longest Kickoff Return 34 Davis Jr.,Chris vs Stanford (08/29/2026)
Tackles 12 Fulton,Tre vs UNLV (09/05/2026)
Sacks 2 Togafau,Kal-El vs UNLV (09/05/2026)
2 Tuiileila,Jeremiah vs San Jose St. (10/03/2026)
2 Hugo,Julian vs Arizona St. (10/10/2026)
Interceptions 1 Keyes,Quandarius vs UNLV (09/05/2026)
1 Robertson,Jayden vs San Jose St. (10/03/2026)
1 Womack,Caleb vs San Jose St. (10/03/2026)
1 McDonald,Kyan vs Arizona St. (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs UNLV (09/05/2026)
Yards Rushing 248 vs UNLV (09/05/2026)
TD Rushes 3 vs UNLV (09/05/2026)
Pass Attempts 35 vs New Mexico St. (09/12/2026)
Pass Completions 22 vs Stanford (08/29/2026)
Yards Passing 310 vs Stanford (08/29/2026)
TD Passes 2 vs San Jose St. (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
81 Abreu, Frank 6
10 Akana, Ka'eo 6
12 Alejado, Micah 6
6 Allen, Zion 1
27 Altura, Jahren 4
11 Alves, Devin 6
0 Barfield, Cam 4
52 Briski, Dean 6
3 Brown, Carson 5
26 Caravallo, Nazaiah 2
6 Carvalho, Kainoa "Kaikai" 6
43 Cavaco-Amoy, Alika 4
24 DeCambra, Kodi 6
90 Dela Cruz, Ha'aheo 2
17 Delgadillo, Nick 6
5 Edmond, Jaylon 6
13 Eldredge, Koa 6
56 Elliott, Spencer 6
83 Fetui, Josiah 6
35 Fiaui, Junior 3
3 Figueroa, Joenel 1
28 Fo'ilefutu, TJ 1
86 Gaea, Brandon 2
13 Gipson, Elijah 5
7 Griffiths, Tre' 2
2 Harris, Audric 5
47 Heil, Gehrig 6
56 Henderson, Boogie 4
12 Ho'ohuli , Wynden 6
0 Hughes, Jeremiah 6
8 Ioane, Matteus 5
10 Jurgensen, Bjorn 3
79 Kaio, Judah 6
18 Kamoku, Blaze 6
45 Kaonohi-Kaihenui, Micah 4
22 Lacaden, Titan 6
51 Lagafuaina, Lesterlaisene 4
96 Letuli, Iosefa 6
97 Lynch, Jordan 6
62 Manuma, Lautaimi 6
18 Mariteragi, Zaden 4
52 McCoy, Luther 4
21 Meyer, Makana 6
26 Mikaele, Sitani 6
73 Moala, Lipe 5
2 Moore, Kona 6
33 Mowrey, Jack 6
98 Olvera-Harle, Sean 6
29 Ontai, Kainoa 3
11 Otis, Jamih 6
4 Palmer, Elijah 6
31 Paogofie, Aisiah "Scoob" 6
55 Petelo, Zoram 6
99 Pollard, Ozzy 6
1 Rice, DeVon 6
22 Rodrigues, Ezekiel 3
91 Sagapolutele, Josh 6
85 Salave'a, Oakie 2
7 Smith, Julian "JuJu" 5
57 Spencer, Ethan 6
49 Tadio, Tasi 1
9 Tauaefa, Devon 6
77 Taukiuvea, Uluaki 6
25 Thompson , Matagi 5
9 Tomczyk, Adam 6
8 Uiliata, Tama 6
14 Weber, Riis 6
88 Williams, Elijah 6
20 Wily, Noah 5