Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2023 Football Cumulative Statistics

Team Stats (5-8, 3-5)

Overall Team Statistics
Statistic HAWAII Opponents
Scoring
21.38 32.23
278 419
First Downs
70 118
154 115
27 28
251 261
Rushing
1335 2493
346 271
325 481
3.0 4.6
76.1 170.9
6 26
989 2222
Passing
537-337-15 331-204-7
6.69 8.42
276.38 214.38
27 24
3593 2787
Total Offense
862 812
5.3 6.2
352.5 385.3
4582 5009
34 53
Returns
19.52 22.92
21-410 12-275
6.73 9.18
15-101 17-156
9.00 13.53
7-63 15-203
Kicking
38.84 48.07
35.30 42.93
61-2369 43-2067
14-18 16-22
1-4 0-0
Penalties
56.38 53.31
80-733 72-693
Time Of Possession
29:38 30:22
06:25:15 06:34:45
Miscellaneous
68-183 (37.16 %) 76-168 (45.24 %)
16-32 (50.00 %) 9-20 (45.00 %)
14-8 11-6
23-147 39-265
30-31 49-49
0 0
34-45 38-47
25-45 27-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Sims, Landon 11 63 273 18 255 4.0 1 22 23.18
11 Johnson, Jordan 6 34 203 5 198 5.8 0 28 33.00
10 Cordero, David 9 32 154 16 138 4.3 0 36 15.33
2 Hines, Tylan 4 27 108 15 93 3.4 0 18 23.25
22 Bryant-Lelei, Nasjzaé 7 26 93 4 89 3.4 0 17 12.71
13 Schager, Brayden 13 103 342 279 63 0.6 2 40 4.85
0 Vaipulu, Solo 13 12 63 0 63 5.3 0 14 4.85
19 Morris, Dalen 9 16 43 1 42 2.6 2 15 4.67
2 Shipley, Matthew 13 1 17 0 17 17.0 0 17 1.31
54 Atkins, Josh 13 0 14 0 14 14.0 0 14 1.08
5 Farrell, Jake 1 2 9 0 9 4.5 0 9 9.00
84 Hines, Chuuky 12 1 8 0 8 8.0 0 8 0.67
8 Mokiao-Atimalala, Tamatoa 11 1 8 0 8 8.0 1 8 0.73
58 Peihopa, Kuao 13 1 0 0 0 0.0 0 0 0.00
Team 13 6 0 8 -8 -1.3 0 0 -0.62  
Total 13 325 1335 346 989 3.0 6 40 76.08
Opponents 13 481 2493 271 2222 4.6 26 52 170.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Schager, Brayden 13 130.92 332 525 14 63.24 % 3542 26 65 272.46
84 Hines, Chuuky 12 648.40 1 1 0 100.00 % 26 1 26 2.17
5 Farrell, Jake 1 27.20 3 8 1 37.50 % 14 0 6 14.00
19 Morris, Dalen 9 192.40 1 1 0 100.00 % 11 0 11 1.22
Team 13 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 129.96 337 537 15 62.76 % 3593 27 65 276.38
Opponents 13 152.06 204 331 7 61.63 % 2787 24 89 214.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 McBride, Steven 13 63 1024 16.25 9 65 78.77
86 Ashlock, Pofele 13 83 832 10.02 9 53 64.00
23 Nishigaya, Koali 13 39 322 8.26 1 29 24.77
88 Perry, Alex 13 24 277 11.54 3 38 21.31
3 Cenacle, Nick 13 23 252 10.96 1 52 19.38
1 Panoke, Jonah 8 20 194 9.70 1 24 24.25
4 Walthall, Jalen 5 10 125 12.50 1 38 25.00
30 Sims, Landon 11 14 106 7.57 0 21 9.64
84 Hines, Chuuky 12 9 92 10.22 1 19 7.67
0 Vaipulu, Solo 13 9 76 8.44 0 23 5.85
83 Pupunu, Karsyn 13 5 71 14.20 0 33 5.46
87 Tauaefa, Devon 11 5 55 11.00 1 26 5.00
11 Johnson, Jordan 6 9 54 6.00 0 17 9.00
17 Morgan , Greyson 3 7 42 6.00 0 20 14.00
2 Hines, Tylan 4 7 26 3.71 0 18 6.50
10 Cordero, David 9 5 24 4.80 0 9 2.67
8 Mokiao-Atimalala, Tamatoa 11 4 24 6.00 0 9 2.18
9 Fiso, Steven 3 0 0 0.00 0 0 0.00
22 Bryant-Lelei, Nasjzaé 7 1 -3 -3.00 0 0 -0.43
Total 13 337 3593 10.66 27 65 276.38
Opponents 13 204 2787 13.66 24 89 214.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Manuma , Peter 13 60 27 87.0 5.5-13 0-0 3 1 0 0 0 0 0
17 Tufaga, Isaiah 13 44 35 79.0 5.5-28 2.5-19 0 0 1 0 2 0 0
3 Smith, Jalen 13 39 28 67.0 9.0-44 1.5-11 0 1 1 0 1 0 0
7 Pei, Meki 12 22 22 44.0 3.0-11 0.5-3 0 1 1 1 0 0 0
28 Palmer, Elijah 11 29 8 37.0 1.5-4 0-0 2 0 0 1 0 0 0
96 Choi, Andrew 13 19 17 36.0 7.5-31 3.0-20 0 0 0 0 0 0 0
23 Edwards II, Virdel 11 27 9 36.0 1.0-5 0-0 0 9 0 1 1 0 0
18 Kema , Noah 13 16 19 35.0 3.0-8 1.0-5 1 1 1 1 0 0 0
21 Sinclair, Justin 13 21 10 31.0 1.0-1 0-0 0 1 0 1 1 0 0
11 Emerson, Nalu 11 21 7 28.0 1.0-12 1.0-12 0 0 1 0 1 0 0
22 Robinson, Elijah 12 18 7 25.0 3.0-11 3.0-11 0 1 0 0 0 0 0
6 Kahahawai-Welch, Jonah 12 17 7 24.0 5.0-14 2.5-10 0 2 1 0 0 0 0
4 Stone, Cam 11 15 9 24.0 1.5-2 0-0 1 6 0 0 0 0 0
52 Evaimalo, Ezra 10 14 9 23.0 5.5-37 3.5-34 0 1 1 0 0 0 0
58 Peihopa, Kuao 13 12 10 22.0 1.5-3 0-0 0 0 3 0 0 0 0
16 Taylor, Logan 3 18 3 21.0 4.0-5 0-0 0 0 1 0 0 0 0
13 Brown, Caleb "C-Bo" 13 12 5 17.0 2.0-5 0-0 0 7 0 0 0 0 0
43 Jones, Tariq 12 8 9 17.0 4.5-15 2.0-10 0 0 1 0 0 0 0
90 Tuitupou, John 13 6 9 15.0 0-0 0-0 0 2 2 0 0 0 0
69 Williams, Daniel "Sauce" 13 7 7 14.0 0-0 0-0 0 0 0 1 1 0 0
8 Forest, JoJo 8 10 2 12.0 0.5-1 0-0 0 8 0 0 0 0 0
24 King, Devyn 13 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
54 Otis, Jamih 13 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Ho'ohuli , Wynden 7 4 1 5.0 1.0-6 1.0-6 0 0 2 0 0 0 0
48 Finau, Malachi 9 1 3 4.0 0.5-3 0.5-3 0 1 0 0 0 0 0
95 Sagapolutele, Anthony 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Blanks, Demarii 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Briski, Dean 12 0 3 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
44 Landrum, Solomon 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Meyer, Makana 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Pupunu, Karsyn 13 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
98 Sila, Fo'i 9 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
4 Walthall, Jalen 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, CJ 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilson-Jones, Jaheim 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Atkins, Josh 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bell, Cam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hines, Chuuky 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Mendiola-Jensen, Kilinahe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Thompson , Matagi 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Vaipulu, Solo 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Ashlock, Pofele 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Cenacle, Nick 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McBride, Steven 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mokiao-Atimalala, Tamatoa 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Morris, Dalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Nishigaya, Koali 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Panoke, Jonah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Perry, Alex 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Schager, Brayden 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Shipley, Matthew 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Sims, Landon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Tauaefa, Devon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 469 284 753.0 68.0-262 23.0-147 7 44 16 6 7 1 0
Opponents 13 487 244 731.0 79.0-359 39.0-265 15 44 33 8 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Shipley, Matthew 60 2369 39.48 56 3 19 9 10 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 61 2369 38.84 56 3 19 9 10 1
Opponents 43 2067 48.07 71 6 10 17 21 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Shipley, Matthew 14-18 77.78 % 0-0 3-3 6-6 2-5 3-4 51 1
Total 14-18 77.78 % 0-0 3-3 6-6 2-5 3-4 51 1
Opponents 16-22 72.73 % 0-0 9-10 2-3 4-6 1-3 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
69 Falck, Ben 53 3379 63.8 33 0
Total 53 3379 63.8 33 0
Opponents 81 5148 63.6 51 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 McBride, Steven 12 68 5.67 0 25
83 Pupunu, Karsyn 1 15 15.00 0 15
4 Stone, Cam 1 14 14.00 0 14
23 Nishigaya, Koali 1 4 4.00 0 4
Total 15 101 6.73 0 25
Opponents 17 156 9.18 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Stone, Cam 16 331 20.69 0 31
84 Hines, Chuuky 4 61 15.25 0 22
11 Johnson, Jordan 1 18 18.00 0 18
Total 21 410 19.52 0 31
Opponents 12 275 22.92 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Shipley, Matthew 0 14 0 30-31 0-0 0 0-0 0 72
86 Ashlock, Pofele 9 0 0 0-0 0-0 0 0-0 0 54
7 McBride, Steven 9 0 0 0-0 0-0 0 0-0 0 54
88 Perry, Alex 3 0 0 0-0 0-0 0 0-0 0 18
19 Morris, Dalen 2 0 0 0-0 1-1 0 0-0 0 14
13 Schager, Brayden 2 0 0 0-0 0-0 0 0-2 0 12
3 Cenacle, Nick 1 0 0 0-0 0-0 0 0-0 0 6
84 Hines, Chuuky 1 0 0 0-0 0-0 0 0-0 0 6
8 Mokiao-Atimalala, Tamatoa 1 0 0 0-0 0-0 0 0-0 0 6
23 Nishigaya, Koali 1 0 0 0-0 0-0 0 0-0 0 6
1 Panoke, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
7 Pei, Meki 1 0 0 0-0 0-0 0 0-0 0 6
30 Sims, Landon 1 0 0 0-0 0-0 0 0-0 0 6
87 Tauaefa, Devon 1 0 0 0-0 0-0 0 0-0 0 6
4 Walthall, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 14 0 30-31 1-1 0 0-2 0 278
Opponents 53 16 0 49-49 0-1 2 2-3 0 419

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/26/2023 at Vanderbilt L 28-35 0-1 , 0-0 03:34 21406
09/01/2023 vs Stanford L 24-37 0-2 , 0-0 03:43 13739
09/09/2023 vs UAlbany W 31-20 1-2 , 0-0 03:24 9485
09/16/2023 at Oregon L 10-55 1-3 , 0-0 03:30 52779
09/23/2023 vs New Mexico St. W 20-17 2-3 , 0-0 02:52 10254
09/30/2023 at UNLV L 20-44 2-4 , 0-1 03:00 25328
10/14/2023 vs San Diego St. L 34-41 2-5 , 0-2 03:24 10039
10/21/2023 at New Mexico L 21-42 2-6 , 0-3 02:58 13723
10/28/2023 vs San Jose St. L 0-35 2-7 , 0-4 03:01 11486
11/04/2023 at Nevada W 27-14 3-7 , 1-4 03:21 15540
11/11/2023 vs Air Force W 27-13 4-7 , 2-4 02:46 12742
11/18/2023 at Wyoming L 9-42 4-8 , 2-5 02:51 18233
11/25/2023 vs Colorado St. W 27-24 5-8 , 3-5 03:19 11013
225767

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 Vanderbilt 25 40 1 22 27 351 3 50 351 3 50 4 90 0 30 0 0 0 0
09/01/2023 Stanford 16 -5 0 21 30 355 3 38 355 3 38 3 67 0 28 1 14 0 14
09/09/2023 UAlbany 37 113 0 28 23 266 4 53 266 4 53 3 48 0 22 4 36 0 15
09/16/2023 Oregon 19 59 0 15 28 142 1 15 142 1 15 1 13 0 13 1 12 0 12
09/23/2023 New Mexico St. 30 98 1 19 26 245 1 29 245 1 29 1 19 0 19 1 2 0 2
09/30/2023 UNLV 26 46 0 13 22 313 2 55 313 2 55 3 68 0 30 1 25 0 25
10/14/2023 San Diego St. 15 53 1 11 29 427 3 65 427 3 65 2 49 0 31 2 7 0 4
10/21/2023 New Mexico 15 58 0 14 33 345 3 52 345 3 52 2 33 0 21 1 -15 0 1
10/28/2023 San Jose St. 20 52 0 17 20 146 0 21 146 0 21 1 1 0 1 0 0 0 0
11/04/2023 Nevada 35 136 1 13 21 203 2 30 203 2 30 1 22 0 22 3 16 0 14
11/11/2023 Air Force 29 121 1 40 22 176 2 28 176 2 28 0 0 0 0 0 0 0 0
11/18/2023 Wyoming 34 67 0 12 25 278 1 58 278 1 58 0 0 0 0 0 0 0 0
11/25/2023 Colorado St. 24 151 1 36 31 346 2 41 346 2 41 0 0 0 0 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 Vanderbilt 35 6 41 9.0 44 3.0 26 0 0 0 0 0 2 6 0 0
09/01/2023 Stanford 44 14 58 4.0 7 0 0 0 0 0 0 0 0 6 0 0
09/09/2023 UAlbany 45 4 49 9.0 51 4.0 43 0 1 41 1 14 0 5 1 0
09/16/2023 Oregon 39 34 73 4.0 11 0 0 0 0 0 0 0 0 1 0 0
09/23/2023 New Mexico St. 32 12 44 3.0 9 1.0 6 2 1 41 0 0 0 5 0 0
09/30/2023 UNLV 22 60 82 4.0 9 0 0 0 0 0 0 0 0 6 0 0
10/14/2023 San Diego St. 49 14 63 2.0 5 1.0 2 0 0 0 1 5 4 3 0 0
10/21/2023 New Mexico 27 42 69 4.0 11 1.0 7 0 0 0 0 0 2 1 0 0
10/28/2023 San Jose St. 39 20 59 7.0 22 2.0 9 1 1 0 0 0 0 2 0 0
11/04/2023 Nevada 36 22 58 10.0 44 6.0 31 1 1 0 1 24 5 4 0 0
11/11/2023 Air Force 31 30 61 3.0 21 0 0 2 1 32 3 20 0 1 0 0
11/18/2023 Wyoming 36 8 44 6.0 20 4.0 18 1 1 9 0 0 0 1 0 0
11/25/2023 Colorado St. 34 18 52 3.0 8 1.0 5 0 0 0 1 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 Vanderbilt 4 138 34.500 55 0 0 1 1 1 0-0 0 0 4 254 63.50 1 0
09/01/2023 Stanford 5 213 42.600 50 0 0 2 1 0 1-1 32 0 3 192 64.00 2 0
09/09/2023 UAlbany 4 192 48.000 56 0 0 1 1 1 1-1 25 0 6 390 65.00 4 0
09/16/2023 Oregon 7 315 45.000 50 0 0 1 1 1 1-1 29 0 2 86 43.00 0 0
09/23/2023 New Mexico St. 4 136 34.000 41 0 0 0 0 0 2-3 35 0 3 193 64.33 2 0
09/30/2023 UNLV 5 202 40.400 51 0 0 1 1 0 2-2 34 0 5 314 62.80 4 0
10/14/2023 San Diego St. 4 145 24.150 55 1 1 0 2 0 2-2 47 0 6 390 65.00 3 0
10/21/2023 New Mexico 1 43 43.000 43 0 0 0 0 0 0-0 0 0 4 260 65.00 4 0
10/28/2023 San Jose St. 7 250 35.700 44 0 0 3 0 3 0-0 0 1 64 64.00 0 0
11/04/2023 Nevada 8 301 37.600 56 0 1 5 2 1 2-2 50 0 6 405 67.50 6 0
11/11/2023 Air Force 4 99 24.800 32 0 0 2 0 1 0-1 0 0 5 315 63.00 1 0
11/18/2023 Wyoming 5 212 42.400 50 0 0 3 1 1 1-1 30 0 3 191 63.67 2 0
11/25/2023 Colorado St. 3 123 41.000 43 0 1 0 0 0 2-4 51 1 5 325 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 Hawaii 26 39 1 21 19 258 3 41 258 3 41 1 97 1 97 1 27 0 27
09/01/2023 Hawaii 34 158 2 47 25 248 2 32 248 2 32 0 0 0 0 1 14 0 14
09/09/2023 Hawaii 36 124 1 41 11 115 0 22 115 0 22 1 18 0 18 1 0 0 0
09/16/2023 Hawaii 30 227 3 41 26 333 4 60 333 4 60 2 10 0 10 6 59 0 15
09/23/2023 Hawaii 32 180 0 44 9 155 2 42 155 2 42 1 25 0 25 1 0 0 0
09/30/2023 Hawaii 47 307 3 32 11 142 2 34 142 2 34 1 9 0 9 2 12 0 9
10/14/2023 Hawaii 43 157 3 25 18 221 1 69 221 1 69 3 51 0 24 2 31 0 17
10/21/2023 Hawaii 38 227 3 33 20 202 3 28 202 3 28 0 0 0 0 0 0 0 0
10/28/2023 Hawaii 45 217 3 52 16 251 2 35 251 2 35 0 0 0 0 0 0 0 0
11/04/2023 Hawai'i 41 124 2 16 6 112 0 36 112 0 36 0 0 0 0 2 13 0 15
11/11/2023 Hawaii 47 201 1 37 3 114 0 65 114 0 65 2 39 0 21 0 0 0 0
11/18/2023 Hawaii 33 153 3 28 14 319 3 89 319 3 89 0 0 0 0 0 0 0 0
11/25/2023 Hawaii 29 108 1 21 26 317 2 70 317 2 70 1 26 0 26 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 Hawaii 37 22 59 8.0 28 3.0 18 1 0 0 2 9 4 4 0 0
09/01/2023 Hawaii 37 4 41 8.0 49 6.0 41 0 0 0 0 0 1 3 0 0
09/09/2023 Hawaii 53 12 65 7.0 44 5.0 41 0 0 0 3 35 2 4 0 0
09/16/2023 Hawaii 29 38 67 7.0 30 2.0 18 0 0 0 1 7 3 2 0 0
09/23/2023 Hawaii 45 14 59 6.0 17 3.0 12 1 1 0 0 0 2 4 0 0
09/30/2023 Hawaii 30 36 66 10.0 55 6.0 46 1 1 0 1 0 0 1 0 0
10/14/2023 Hawaii 33 10 43 4.0 10 1.0 1 2 3 0 1 70 7 5 1 0
10/21/2023 Hawaii 22 42 64 3.0 14 2.0 13 2 1 0 3 5 2 8 0 0
10/28/2023 Hawaii 29 8 37 7.0 41 4.0 32 0 1 0 2 51 5 4 0 0
11/04/2023 Hawai'i 50 10 60 4.0 8 2.0 6 0 1 0 0 0 0 5 0 0
11/11/2023 Hawaii 33 20 53 2.0 9 1.0 5 0 0 0 0 0 0 1 0 0
11/18/2023 Hawaii 45 20 65 9.0 44 3.0 26 0 0 0 2 26 6 2 0 0
11/25/2023 Hawaii 44 8 52 4.0 10 1.0 6 1 0 0 0 0 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 Hawaii 3 161 53.700 71 0 2 1 1 0 0-0 0 0 6 379 63.17 2 0
09/01/2023 Hawaii 3 153 51.000 52 0 2 0 3 0 3-3 46 0 8 518 64.75 5 0
09/09/2023 Hawaii 7 290 24.150 59 1 0 1 2 4 2-2 46 0 4 232 58.00 1 0
09/16/2023 Hawaii 2 102 51.000 57 0 0 0 1 0 2-2 43 0 10 650 65.00 9 0
09/23/2023 Hawaii 3 106 35.300 46 0 0 0 0 0 1-2 35 0 4 259 64.75 3 0
09/30/2023 Hawaii 3 136 45.300 58 0 0 2 1 1 3-3 52 0 9 579 64.33 5 0
10/14/2023 Hawaii 4 224 56.000 66 0 0 1 3 3 2-3 24 0 8 519 64.88 6 0
10/21/2023 Hawaii 3 161 53.700 60 0 0 1 2 2 0-0 0 0 7 447 63.86 5 0
10/28/2023 Hawaii 2 110 55.000 60 0 1 0 2 1 0-1 0 0 6 350 58.33 0 1
11/04/2023 Hawai'i 7 327 46.700 62 0 1 1 2 2 0-0 0 0 3 195 65.00 2 0
11/11/2023 Hawaii 1 31 31.000 31 0 0 1 0 0 2-3 25 0 4 250 62.50 3 0
11/18/2023 Hawaii 3 155 51.700 63 0 0 2 2 2 0-1 0 0 7 454 64.86 6 0
11/25/2023 Hawaii 2 111 55.500 57 0 0 0 2 2 1-2 22 0 5 316 63.20 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Vanderbilt 28-35 19/17 4/3 12/11 3/3 25-40 / 26-39 27-35-2 / 19-30-0 351/258 60-391 / 56-297 90/133 2/0
Stanford 37-24 20/25 2/6 16/13 2/6 16--5 / 34-158 30-53-0 / 25-36-0 355/248 69-350 / 70-406 81/14 0/0
UAlbany 31-20 19/15 7/5 9/7 3/3 37-113 / 36-124 23-40-3 / 11-32-1 266/115 77-379 / 68-239 139/53 3/2
Oregon 10-55 15/25 4/13 7/12 4/0 19-59 / 30-227 28-44-1 / 26-34-0 142/333 63-201 / 64-560 25/76 1/0
New Mexico St. 20-17 21/16 7/10 12/6 2/0 30-98 / 32-180 26-37-0 / 9-15-0 245/155 67-343 / 47-335 62/25 1/1
UNLV 20-44 20/27 5/16 12/7 3/4 26-46 / 47-307 22-35-1 / 11-21-0 313/142 61-359 / 68-449 93/21 2/0
San Diego St. 41-34 19/17 4/10 14/7 1/0 15-53 / 43-157 29-48-1 / 18-24-1 427/221 63-480 / 67-378 61/152 4/1
New Mexico 21-42 27/25 2/12 21/11 4/2 15-58 / 38-227 33-52-3 / 20-26-0 345/202 67-403 / 64-429 18/5 4/0
San Jose St. 35-0 14/22 6/8 7/13 1/1 20-52 / 45-217 20-37-2 / 16-26-0 146/251 57-198 / 71-468 1/51 3/1
Nevada 14-27 16/14 8/9 8/3 0/2 35-136 / 41-124 21-38-0 / 6-23-1 203/112 73-339 / 64-236 62/13 1/2
Air Force 27-13 18/17 7/11 9/3 2/3 29-121 / 47-201 22-29-0 / 3-9-3 176/114 58-297 / 56-315 52/39 0/4
Wyoming 9-42 17/20 6/9 11/10 0/1 34-67 / 33-153 25-44-2 / 14-17-0 278/319 78-345 / 50-472 9/26 2/1
Colorado St. 27-24 26/21 8/6 16/12 2/3 24-151 / 29-108 31-45-0 / 26-38-1 346/317 69-497 / 67-425 4/26 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Vanderbilt 3-11 / 5-12 3-4 / 1-3 31:22 / 28:38 2:44 1.60 / 1.50 10.03 / 8.60 6.52 / 5.30 4-34.5 / 3-53.7 7-59 / 8-72
Stanford 8-16 / 7-14 1-3 / 0-0 25:45 / 34:15 8:30 -0.31 / 4.65 6.70 / 6.89 5.07 / 5.80 5-42.6 / 3-51 11-114 / 9-81
UAlbany 7-17 / 7-18 2-4 / 0-2 33:11 / 26:49 6:22 3.05 / 3.44 6.65 / 3.59 4.92 / 3.51 4-48 / 7-41.4 11-100 / 6-70
Oregon 2-14 / 6-12 2-3 / 2-2 30:23 / 29:37 0:46 3.11 / 7.57 3.23 / 9.79 3.19 / 8.75 7-45 / 2-51 5-27 / 9-76
New Mexico St. 6-15 / 5-10 1-1 / 0-0 33:10 / 26:50 6:20 3.27 / 5.63 6.62 / 10.33 5.12 / 7.13 4-34 / 3-35.3 4-25 / 3-40
UNLV 1-11 / 8-15 1-2 / 1-1 25:45 / 34:15 8:30 1.77 / 6.53 8.94 / 6.76 5.89 / 6.60 5-40.4 / 3-45.3 6-65 / 8-75
San Diego St. 6-12 / 5-14 0-2 / 0-1 23:52 / 36:08 12:16 3.53 / 3.65 8.90 / 9.21 7.62 / 5.64 4-36.2 / 4-56 2-11 / 1-15
New Mexico 1-10 / 4-8 2-5 / 1-1 25:45 / 34:15 8:30 3.87 / 5.97 6.63 / 7.77 6.01 / 6.70 1-43 / 3-53.7 2-30 / 10-110
San Jose St. 5-15 / 11-16 2-3 / 1-2 24:49 / 35:11 10:22 2.60 / 4.82 3.95 / 9.65 3.47 / 6.59 7-35.7 / 2-55 5-40 / 5-41
Nevada 5-16 / 3-14 1-1 / 0-3 33:19 / 26:41 6:38 3.89 / 3.02 5.34 / 4.87 4.64 / 3.69 8-37.6 / 7-46.7 10-92 / 5-35
Air Force 8-13 / 7-14 0-0 / 1-1 30:34 / 29:26 1:8 4.17 / 4.28 6.07 / 12.67 5.12 / 5.63 4-24.8 / 1-31 5-56 / 3-25
Wyoming 10-20 / 0-6 0-3 / 1-2 36:32 / 23:28 13:4 1.97 / 4.64 6.32 / 18.76 4.42 / 9.44 5-42.4 / 3-51.7 3-25 / 0-0
Colorado St. 6-13 / 8-15 1-1 / 1-2 30:48 / 29:12 1:36 6.29 / 3.72 7.69 / 8.34 7.20 / 6.34 3-41 / 2-55.5 9-89 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/26/2023 Vanderbilt L 28-35 5 3 21 3 1 2 0 0 1 1 0 0 0
09/01/2023 Stanford L 24-37 4 3 18 2 0 2 1 0 1 0 0 0 0
09/09/2023 UAlbany W 31-20 6 4 24 3 0 3 1 0 0 1 0 0 1
09/16/2023 Oregon L 10-55 3 2 10 1 0 1 1 0 1 0 0 0 0
09/23/2023 New Mexico St. W 20-17 5 4 20 2 1 1 2 0 0 0 1 0 0
09/30/2023 UNLV L 20-44 3 2 6 0 0 0 2 0 0 1 0 0 0
10/14/2023 San Diego St. L 34-41 3 3 21 3 1 2 0 0 0 0 0 0 0
