Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2022 Football Cumulative Statistics

Team Stats (3-10, 2-6)

Overall Team Statistics
Statistic HAWAII Opponents
Scoring
19.77 34.69
257 451
First Downs
105 132
120 129
19 21
244 282
Rushing
2046 2975
262 202
406 495
4.4 5.6
137.2 213.3
16 28
1784 2773
Passing
490-261-12 368-235-10
5.45 7.94
205.54 224.85
13 21
2672 2923
Total Offense
896 863
5.0 6.6
342.8 438.2
4456 5696
30 55
Returns
16.00 18.33
41-656 9-165
3.77 8.80
13-49 15-132
12.40 14.08
10-124 12-169
Kicking
40.75 39.07
36.75 36.90
63-2567 41-1602
16-20 22-28
0-4 0-3
Penalties
50.23 48.62
73-653 67-632
Time Of Possession
28:17 31:43
06:07:40 06:52:20
Miscellaneous
67-193 (34.72 %) 62-157 (39.49 %)
18-34 (52.94 %) 13-24 (54.17 %)
20-8 6-2
17-122 20-146
27-28 53-53
14 0
32-39 53-60
18-39 36-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Parson, Dedrick 13 187 881 51 830 4.4 11 37 63.85
24 Hines, Tylan 13 83 649 15 634 7.6 2 69 48.77
22 Bryant-Lelei, Nasjzaé 10 56 255 10 245 4.4 3 43 24.50
11 Johnson, Jordan 5 12 69 0 69 5.8 0 18 13.80
13 Schager, Brayden 12 45 171 124 47 1.0 0 24 3.92
2 Shipley, Matthew 13 1 18 0 18 18.0 0 18 1.38
12 Cooper, Cammon 1 2 2 0 2 1.0 0 2 2.00
77 Hopp, Austin 13 0 0 0 0 0.0 0 0 0.00
75 Manning, Ilm 13 1 0 0 0 0.0 0 0 0.00
61 Tanuvasa, Eliki 9 0 0 0 0 0.0 0 0 0.00
9 Scott, Dior 10 2 1 6 -5 -2.5 0 1 -0.50
Team 13 10 0 11 -11 -1.1 0 0 -0.85  
18 Yellen, Joey 4 7 0 45 -45 -6.4 0 0 -11.25
Total 13 406 2046 262 1784 4.4 16 69 137.23
Opponents 13 495 2975 202 2773 5.6 28 87 213.31

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Schager, Brayden 12 110.28 221 400 10 55.25 % 2348 13 66 195.67
18 Yellen, Joey 4 72.66 40 87 2 45.98 % 324 0 22 81.00
22 Bryant-Lelei, Nasjzaé 10 0.00 0 1 0 0.00 % 0 0 0 0.00
9 Scott, Dior 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 102.93 261 490 12 53.27 % 2672 13 66 205.54
Opponents 13 143.98 235 368 10 63.86 % 2923 21 68 224.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Bowens, Zion 9 35 494 14.11 4 66 54.89
4 Walthall, Jalen 11 27 333 12.33 1 31 30.27
85 Phillips, Caleb 13 31 317 10.23 3 40 24.38
1 Panoke, Jonah 7 27 312 11.56 1 28 44.57
9 Scott, Dior 10 25 204 8.16 0 24 20.40
31 Parson, Dedrick 13 30 171 5.70 1 22 13.15
3 Phillips, James 5 17 148 8.71 0 24 29.60
8 Mokiao-Atimalala, Tamatoa 12 15 146 9.73 2 18 12.17
89 Cenacle, Nick 9 8 99 12.38 0 33 11.00
24 Hines, Tylan 13 9 82 9.11 0 29 6.31
27 Nishigaya, Koali 4 6 72 12.00 0 17 18.00
7 Murray , Jordan 13 10 70 7.00 0 13 5.38
88 Fiso, Steven 4 3 66 22.00 1 27 16.50
84 Hines, Chuuky 11 7 54 7.71 0 23 4.91
11 Johnson, Jordan 5 3 38 12.67 0 14 7.60
17 Morgan , Greyson 8 2 26 13.00 0 21 3.25
82 Perry, Alex 1 2 19 9.50 0 15 19.00
22 Bryant-Lelei, Nasjzaé 10 3 15 5.00 0 8 1.50
81 Ihu, Grey 4 1 6 6.00 0 6 1.50
Total 13 261 2672 10.24 13 66 205.54
Opponents 13 235 2923 12.44 21 68 224.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Taylor, Logan 13 49 36 85.0 4.0-11 1.0-7 1 0 3 0 0 0 0
1 Pavihi, Penei 13 47 31 78.0 5.0-23 2.0-15 1 1 4 0 0 0 0
33 Manuma , Peter 13 40 30 70.0 3.0-15 1.0-13 2 4 1 0 2 0 0
28 Pei, Meki 10 37 16 53.0 5.5-19 1.5-9 0 3 1 0 0 0 0
23 Edwards II, Virdel 13 39 11 50.0 0.5-2 0-0 3 5 0 0 0 0 0
3 Nelson II, Hugh 13 30 18 48.0 2.5-5 0-0 0 8 1 0 0 0 0
9 Hausman, Malik 13 34 13 47.0 2.5-4 0-0 3 7 1 0 0 0 0
55 Ta’ala, Blessman 13 17 23 40.0 5.5-22 2.0-16 0 0 2 0 0 0 0
26 Lee, Leonard 10 20 13 33.0 0-0 0-0 0 1 2 0 0 0 0
96 Choi, Andrew 13 16 16 32.0 5.0-23 2.0-18 0 0 2 0 0 0 0
90 Tuitupou, John 13 16 14 30.0 3.5-22 3.5-22 0 0 0 0 1 1 0
17 Tufaga, Isaiah 7 13 16 29.0 1.5-4 0-0 0 0 0 0 0 0 0
8 Forest, JoJo 8 18 8 26.0 0-0 0-0 0 2 0 0 0 0 0
42 Kahahawai-Welch, Jonah 13 17 9 26.0 7.5-22 2.0-9 0 1 6 0 0 0 0
19 Makaula, Kaulana 12 13 8 21.0 0-0 0-0 0 1 0 0 1 1 0
52 Evaimalo, Ezra 13 12 8 20.0 3.5-6 1.0-3 0 0 2 0 0 0 0
47 Kamana, Noa 13 14 5 19.0 1.0-2 0-0 0 1 0 0 0 0 0
10 Wyatt, Kolby 13 6 11 17.0 1.0-3 0-0 0 0 0 1 0 0 0
25 Thompson , Matagi 4 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
43 Jones, Tariq 11 6 3 9.0 1.0-10 1.0-10 0 0 1 0 0 0 0
98 Sila, Fo'i 13 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Sila, Fo'i 13 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Sagapolutele, Anthony 13 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Soli, Mataio 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Kema , Noah 13 1 4 5.0 1.5-5 0-0 0 0 0 0 0 0 0
36 Emerson, Nalu 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Ho'ohuli , Wynden 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Marsh, Ty 2 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
24 King, Devyn 11 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
21 Peterson, Tiger 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Hines, Chuuky 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hines, Tylan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Killins, Von 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Killins, Von 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kuewa, Kalamaku 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Landrum, Solomon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Moala, Etuate 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
8 Mokiao-Atimalala, Tamatoa 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Moore, Kona 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Murray , Jordan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Perdue, Jalen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Phillips, Caleb 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Schager, Brayden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Wilson, Riley 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bowens, Zion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Bryant-Lelei, Nasjzaé 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Fiso, Steven 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Panoke, Jonah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Parson, Dedrick 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Shipley, Matthew 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Walthall, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 499 317 816.0 54.0-198 17.0-122 10 35 28 1 4 2 0
Opponents 13 511 254 765.0 67.0-255 20.0-146 12 49 44 6 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Shipley, Matthew 63 2567 40.75 63 6 19 19 9 0
Total 63 2567 40.75 63 6 19 19 9 0
Opponents 41 1602 39.07 65 2 14 13 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Shipley, Matthew 16-20 80.00 % 1-1 9-9 2-4 4-6 0-0 49 1
Total 16-20 80.00 % 1-1 9-9 2-4 4-6 0-0 49 1
Opponents 22-28 78.57 % 0-0 9-10 7-9 6-9 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Halvorsen, Kyler 54 3429 63.5 38 4
Total 54 3429 63.5 38 4
Opponents 86 5277 61.4 35 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Scott, Dior 6 21 3.50 0 16
19 Makaula, Kaulana 1 17 17.00 0 17
3 Nelson II, Hugh 0 11 0 11
24 Hines, Tylan 1 3 3.00 0 3
89 Cenacle, Nick 4 0 0 0 2
31 Parson, Dedrick 1 -3 -3.00 0 0
Total 13 49 3.77 0 17
Opponents 15 132 8.80 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Perdue, Jalen 23 432 18.78 0 58
84 Hines, Chuuky 9 157 17.44 0 23
24 Hines, Tylan 4 36 9.00 0 17
89 Cenacle, Nick 4 35 8.75 0 13
31 Parson, Dedrick 1 -4 -4.00 0 0
Total 41 656 16.00 0 58
Opponents 9 165 18.33 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Shipley, Matthew 0 16 0 27-28 0-0 0 0-0 0 75
31 Parson, Dedrick 12 0 0 0-0 0-0 0 0-0 0 72
6 Bowens, Zion 4 0 0 0-0 0-0 0 0-0 0 24
22 Bryant-Lelei, Nasjzaé 3 0 0 0-0 0-0 0 0-0 0 18
85 Phillips, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
24 Hines, Tylan 2 0 0 0-0 0-0 0 0-0 0 12
8 Mokiao-Atimalala, Tamatoa 2 0 0 0-0 0-0 0 0-0 0 12
88 Fiso, Steven 1 0 0 0-0 0-0 0 0-0 0 6
1 Panoke, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
1 Pavihi, Penei 1 0 0 0-0 0-0 0 0-0 0 6
4 Walthall, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
13 Schager, Brayden 0 0 0 0-0 0-0 1 1-2 0 2
Total 30 16 0 27-28 0-0 1 1-2 0 257
Opponents 55 22 0 53-53 0-0 1 1-2 0 451

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2022 vs Vanderbilt L 10-63 0-1 , 0-0 03:38 9346
09/03/2022 vs Western Ky. L 17-49 0-2 , 0-0 03:31 9346
09/10/2022 at Michigan L 10-56 0-3 , 0-0 03:17 110012
09/17/2022 vs Duquesne W 24-14 1-3 , 0-0 03:00 8991
09/24/2022 at NM State L 26-45 1-4 , 0-0 03:17 12879
10/08/2022 at San Diego State L 14-16 1-5 , 0-1 03:06 33073
10/15/2022 vs Nevada W 31-16 2-5 , 1-1 03:05 9231
10/22/2022 at Colorado St. L 13-17 2-6 , 1-2 03:07 22843
10/29/2022 vs Wyoming L 20-27 2-7 , 1-3 03:06 9346
11/05/2022 at Fresno State L 13-55 2-8 , 1-4 03:14 39005
11/12/2022 vs Utah St. L 34-41 2-9 , 1-5 03:24 8862
11/19/2022 vs UNLV W 31-25 3-9 , 2-5 03:16 9346
11/26/2022 at San Jose St. L 14-27 3-10 , 2-6 03:00 15012
297292

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 Vanderbilt 26 108 1 37 28 250 0 31 250 0 31 6 89 0 30 0 0 0 0
09/03/2022 Western Ky. 35 94 2 17 26 266 0 31 266 0 31 5 90 0 25 1 0 0 0
09/10/2022 Michigan 32 140 1 54 13 113 0 21 113 0 21 1 23 0 23 0 0 0 0
09/17/2022 Duquesne 25 91 2 19 14 93 0 20 93 0 20 3 67 0 58 1 28 0 17
09/24/2022 NM State 37 150 2 36 22 261 1 40 261 1 40 2 25 0 18 1 4 0 4
10/08/2022 San Diego State 24 146 1 27 20 196 1 66 196 1 66 5 93 0 20 3 0 0 2
10/15/2022 Nevada 46 223 3 30 13 173 1 48 173 1 48 3 36 0 22 0 0 0 0
10/22/2022 Colorado St. 22 84 0 18 18 173 1 26 173 1 26 1 24 0 24 1 0 0 0
10/29/2022 Wyoming 29 145 0 20 23 205 2 23 205 2 23 4 78 0 27 3 17 0 16
11/05/2022 Fresno State 34 158 1 24 20 204 1 33 204 1 33 3 45 0 20 0 0 0 0
11/12/2022 Utah St. 34 235 2 69 23 306 2 31 306 2 31 1 10 0 10 2 -3 0 0
11/19/2022 UNLV 36 167 1 39 16 202 3 55 202 3 55 2 33 0 17 1 3 0 3
11/26/2022 San Jose St. 26 43 0 8 25 230 1 27 230 1 27 5 43 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 Vanderbilt 44 14 58 0 0 0 0 1 0 0 0 0 3 5 0 0
09/03/2022 Western Ky. 32 20 52 3.0 7 0 0 0 0 0 1 0 2 2 0 0
09/10/2022 Michigan 38 10 48 2.0 17 2.0 17 1 0 0 1 0 1 1 0 0
09/17/2022 Duquesne 39 38 77 5.0 17 1.0 10 0 0 0 3 73 0 6 1 0
09/24/2022 NM State 38 10 48 1.0 4 0 0 0 0 0 1 0 2 2 0 0
10/08/2022 San Diego State 36 34 70 6.0 26 2.0 17 0 0 0 0 0 7 3 0 0
10/15/2022 Nevada 41 16 57 6.0 8 0 0 1 1 0 0 0 3 3 0 0
10/22/2022 Colorado St. 34 40 74 5.0 10 0 0 0 0 0 0 0 2 2 0 0
10/29/2022 Wyoming 32 24 56 6.0 29 3.0 23 1 0 0 2 30 1 1 0 0
11/05/2022 Fresno State 31 42 73 1.0 3 1.0 3 0 0 0 0 0 3 0 0 0
11/12/2022 Utah St. 42 26 68 8.0 39 4.0 30 0 0 0 0 0 0 4 1 0
11/19/2022 UNLV 50 14 64 7.0 27 3.0 17 0 0 0 1 11 2 4 0 0
11/26/2022 San Jose St. 37 24 61 4.0 11 1.0 5 0 0 0 1 10 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 Vanderbilt 6 220 36.700 43 0 0 0 0 1 1-1 40 0 3 194 64.67 1 1
09/03/2022 Western Ky. 4 175 43.800 54 0 1 1 1 2 1-1 40 0 4 251 62.75 3 0
09/10/2022 Michigan 10 405 40.500 55 0 0 1 2 3 1-1 26 0 3 185 61.67 1 1
09/17/2022 Duquesne 3 121 40.300 43 0 0 1 0 0 1-2 29 1 5 325 65.00 4 0
09/24/2022 NM State 4 147 36.800 43 0 0 2 0 0 2-2 30 0 5 325 65.00 5 0
10/08/2022 San Diego State 7 316 45.100 59 0 2 3 2 3 0-0 0 0 3 175 58.33 1 2
10/15/2022 Nevada 3 114 38.000 42 0 1 0 0 1 1-1 27 0 6 375 62.50 4 0
10/22/2022 Colorado St. 5 207 41.400 52 0 1 3 1 1 2-2 27 0 3 195 65.00 3 0
10/29/2022 Wyoming 5 227 45.400 63 0 1 2 1 2 2-3 29 0 4 260 65.00 4 0
11/05/2022 Fresno State 3 138 46.000 52 0 0 2 1 1 0-1 0 0 3 192 64.00 2 0
11/12/2022 Utah St. 4 128 32.000 41 0 0 1 0 2 2-2 49 0 5 325 65.00 5 0
11/19/2022 UNLV 5 217 43.400 54 0 0 0 1 2 1-1 30 0 6 376 62.67 3 0
11/26/2022 San Jose St. 4 152 38.000 42 0 0 3 0 1 2-3 46 0 4 251 62.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 Hawaii 44 404 5 87 16 197 2 38 197 2 38 1 16 0 16 1 1 0 1
09/03/2022 Hawaii 29 141 3 13 22 271 3 47 271 3 47 1 23 0 23 1 -12 0 0
09/10/2022 Hawaii 33 268 5 38 17 320 3 56 320 3 56 1 12 0 12 6 49 0 35
09/17/2022 Hawaii 38 134 0 16 22 230 1 32 230 1 32 1 17 0 17 0 0 0 0
09/24/2022 Hawaii 45 357 5 57 8 81 1 28 81 1 28 0 0 0 0 2 38 0 37
10/08/2022 Hawaii 35 95 0 16 24 322 1 42 322 1 42 0 0 0 0 1 10 0 10
10/15/2022 Hawaii 28 89 1 19 22 188 0 20 188 0 20 2 34 0 19 1 28 0 28
10/22/2022 Hawaii 40 209 2 67 17 177 0 31 177 0 31 0 0 0 0 0 0 0 0
10/29/2022 Hawaii 44 365 3 74 7 76 0 25 76 0 25 0 0 0 0 0 0 0 0
11/05/2022 Hawai'i 39 245 2 22 24 327 4 59 327 4 59 0 0 0 0 1 4 0 4
11/12/2022 Hawaii 44 136 1 20 16 238 3 68 238 3 68 0 0 0 0 0 0 0 0
11/19/2022 Hawaii 36 139 0 24 23 288 1 46 288 1 46 2 48 0 25 2 14 0 14
11/26/2022 Hawaii 40 191 1 35 17 208 2 44 208 2 44 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 Hawaii 54 4 58 7.0 32 3.0 22 2 2 42 0 0 5 3 0 0
09/03/2022 Hawaii 57 8 65 8.0 25 2.0 11 1 1 5 5 100 6 3 0 0
09/10/2022 Hawaii 33 26 59 2.0 8 1.0 6 0 0 0 0 0 2 7 0 0
09/17/2022 Hawaii 31 16 47 6.0 27 3.0 22 3 0 0 1 0 1 0 1 0
09/24/2022 Hawaii 42 20 62 4.0 12 1.0 4 0 0 0 0 0 4 3 0 0
10/08/2022 Hawaii 30 28 58 3.0 11 0 0 0 1 0 0 0 9 3 0 0
10/15/2022 Hawaii 42 14 56 6.0 16 1.0 5 1 0 0 1 0 2 0 0 0
10/22/2022 Hawaii 23 30 53 3.0 5 0 0 0 0 0 1 0 2 6 0 0
10/29/2022 Hawaii 47 16 63 6.0 21 1.0 6 0 0 0 0 0 0 6 0 0
11/05/2022 Hawai'i 27 40 67 3.0 10 2.0 9 0 0 0 1 31 9 7 1 0
11/12/2022 Hawaii 47 12 59 7.0 21 2.0 12 0 0 0 3 38 2 3 0 0
11/19/2022 Hawaii 41 14 55 6.0 37 1.0 27 2 2 8 0 0 0 0 0 0
11/26/2022 Hawaii 37 26 63 6.0 30 3.0 22 0 0 0 0 0 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 Hawaii 1 65 65.000 65 0 1 0 1 0 0-0 0 0 10 636 63.60 4 0
09/03/2022 Hawaii 3 125 41.700 46 0 0 0 0 0 0-1 0 0 8 491 61.38 3 0
09/10/2022 Hawaii 4 164 41.000 50 0 0 2 1 1 0-0 0 0 9 578 64.22 6 0
09/17/2022 Hawaii 4 76 15.167 35 1 0 2 0 1 2-3 30 0 2 117 58.50 0 0
09/24/2022 Hawaii 2 104 52.000 54 0 0 0 2 1 1-1 26 0 8 517 64.63 5 1
10/08/2022 Hawaii 5 224 44.800 53 0 0 2 1 3 3-4 45 0 5 304 60.80 0 0
10/15/2022 Hawaii 3 95 31.700 39 0 0 3 0 1 3-4 48 0 5 282 56.40 0 1
10/22/2022 Hawaii 2 65 32.500 38 0 0 1 0 0 1-1 38 0 4 260 65.00 3 0
10/29/2022 Hawaii 4 166 41.500 47 0 0 1 0 1 2-2 38 0 6 366 61.00 2 0
11/05/2022 Hawai'i 1 26 26.000 26 0 0 0 0 0 2-2 31 0 10 617 61.70 3 0
11/12/2022 Hawaii 6 263 43.800 54 0 1 1 2 2 2-3 42 1 8 493 61.63 5 1
11/19/2022 Hawaii 4 160 40.000 54 0 0 0 1 2 4-5 48 0 5 322 64.40 3 0
11/26/2022 Hawaii 2 69 34.500 35 0 0 2 0 1 2-2 26 0 6 294 49.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Vanderbilt 63-10 20/28 8/16 11/9 1/3 26-108 / 44-404 28-55-0 / 16-28-0 250/197 81-358 / 72-601 89/59 2/0
Western Ky. 49-17 20/24 8/7 12/13 0/4 35-94 / 29-141 26-44-5 / 22-31-1 266/271 79-360 / 60-412 90/116 6/2
Michigan 10-56 13/23 6/12 6/11 1/0 32-140 / 33-268 13-37-0 / 17-22-1 113/320 69-253 / 55-588 23/61 0/1
Duquesne 24-14 13/24 7/10 5/11 1/3 25-91 / 38-134 14-21-1 / 22-43-3 93/230 46-184 / 81-364 168/17 2/3
NM State 26-45 23/19 8/14 11/4 4/1 37-150 / 45-357 22-39-0 / 8-15-1 261/81 76-411 / 60-438 29/38 0/1
San Diego State 14-16 17/22 8/6 9/15 0/1 24-146 / 35-95 20-34-0 / 24-36-0 196/322 58-342 / 71-417 93/10 1/0
Nevada 31-16 17/20 10/7 6/11 1/2 46-223 / 28-89 13-25-1 / 22-38-0 173/188 71-396 / 66-277 36/62 1/1
Colorado St. 13-17 15/19 6/9 7/10 2/0 22-84 / 40-209 18-30-1 / 17-24-0 173/177 52-257 / 64-386 24/0 1/0
Wyoming 27-20 22/19 10/15 10/3 2/1 29-145 / 44-365 23-46-0 / 7-15-2 205/76 75-350 / 59-441 125/0 0/2
Fresno State 13-55 21/27 10/13 10/14 1/0 34-158 / 39-245 20-40-1 / 24-29-0 204/327 74-362 / 68-572 45/35 1/0
Utah St. 41-34 27/17 11/5 13/9 3/3 34-235 / 44-136 23-47-3 / 16-24-0 306/238 81-541 / 68-374 7/38 4/0
UNLV 31-25 19/21 8/9 9/10 2/2 36-167 / 36-139 16-27-0 / 23-37-1 202/288 63-369 / 73-427 47/70 2/1
San Jose St. 14-27 17/19 5/9 11/9 1/1 26-43 / 40-191 25-45-0 / 17-26-1 230/208 71-273 / 66-399 53/15 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Vanderbilt 5-16 / 5-11 0-4 / 1-5 28:57 / 31:03 2:6 4.15 / 9.18 4.55 / 7.04 4.42 / 8.35 6-36.7 / 1-65 8-72 / 5-60
Western Ky. 4-16 / 1-7 1-4 / 1-2 34:15 / 25:45 8:30 2.69 / 4.86 6.05 / 8.74 4.56 / 6.87 4-43.8 / 3-41.7 12-109 / 7-72
Michigan 7-19 / 2-6 0-1 / 0-0 32:40 / 27:20 5:20 4.38 / 8.12 3.05 / 14.55 3.67 / 10.69 10-40.5 / 4-41 1-10 / 3-35
Duquesne 4-10 / 7-17 1-1 / 1-1 22:58 / 37:02 14:4 3.64 / 3.53 4.43 / 5.35 4.00 / 4.49 3-40.3 / 4-19 8-75 / 3-17
NM State 4-16 / 6-11 4-5 / 1-1 32:47 / 27:13 5:34 4.05 / 7.93 6.69 / 5.40 5.41 / 7.30 4-36.8 / 2-52 6-39 / 8-69
San Diego State 3-10 / 7-16 0-0 / 1-1 23:50 / 36:10 12:20 6.08 / 2.71 5.76 / 8.94 5.90 / 5.87 7-45.1 / 5-44.8 2-11 / 4-33
Nevada 8-17 / 4-13 4-4 / 2-3 30:26 / 29:34 0:52 4.85 / 3.18 6.92 / 4.95 5.58 / 4.20 3-38 / 3-31.7 8-70 / 3-34
Colorado St. 4-12 / 3-12 0-0 / 3-6 24:15 / 35:45 11:30 3.82 / 5.23 5.77 / 7.38 4.94 / 6.03 5-41.4 / 2-32.5 4-23 / 5-50
Wyoming 6-17 / 4-11 2-3 / 0-0 26:52 / 33:08 6:16 5.00 / 8.30 4.46 / 5.07 4.67 / 7.47 5-45.4 / 4-41.5 2-20 / 6-60
Fresno State 6-15 / 8-12 1-4 / 1-1 27:44 / 32:16 4:32 4.65 / 6.28 5.10 / 11.28 4.89 / 8.41 3-46 / 1-26 3-19 / 1-15
Utah St. 4-14 / 5-15 3-4 / 1-1 29:49 / 30:11 0:22 6.91 / 3.09 6.51 / 9.92 6.68 / 5.50 4-32 / 6-43.8 10-115 / 9-80
UNLV 7-14 / 4-14 0-0 / 0-1 25:23 / 34:37 9:14 4.64 / 3.86 7.48 / 7.78 5.86 / 5.85 5-43.4 / 4-40 5-55 / 7-65
San Jose St. 5-17 / 6-12 2-4 / 1-2 27:44 / 32:16 4:32 1.65 / 4.78 5.11 / 8.00 3.85 / 6.05 4-38 / 2-34.5 4-35 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2022 Vanderbilt L 10-63 2 1 3 0 0 0 1 0 1 0 0 0 0
09/03/2022 Western Ky. L 17-49 4 3 17 2 2 0 1 0 1 0 0 0 0
09/10/2022 Michigan L 10-56 2 1 3 0 0 0 1 0 1 0 0 0 0
09/17/2022 Duquesne W 24-14 4 3 17 2 2 0 1 1 0 0 0 0 0
09/24/2022 NM State L 26-45 5 5 26 3 2 1 2 0 0 0 0 0 0
10/08/2022 San Diego State L 14-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 Nevada W 31-16 4 4 24 3 3 0 1 0 0 0 0 0 0
10/22/2022 Colorado St. L 13-17 3 3 13 1 0 1 2 0 0 0 0 0 0
10/29/2022 Wyoming L 20-27 4 3 13 1 0 1 2 1 0 0 0 0 0
11/05/2022 Fresno State L 13-55 2 2 13 2 1 1 0 0 0 0 0 0 0
11/12/2022 Utah St. L 34-41 3 3 17 2 1 1 1 0 0 0 0 0 0
11/19/2022 UNLV W 31-25 4 3 17 2 0 2 1 0 0 0 1 0 0
11/26/2022 San Jose St. L 14-27 2 1 3 0 0 0 1 0 1 0 0 0 0
