Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2021 Football Cumulative Statistics

Team Stats (6-7, 3-5)

Overall Team Statistics
Statistic HAWAI'I Opponents
Scoring
28.77 31.38
374 408
First Downs
96 111
144 168
23 24
263 303
Rushing
2273 2423
416 391
431 502
4.3 4.0
142.8 156.3
22 24
1857 2032
Passing
462-260-16 506-289-14
7.38 7.44
262.15 289.69
19 24
3408 3766
Total Offense
893 1008
5.9 5.8
405.0 446.0
5265 5798
46 51
Returns
18.83 23.33
30-565 27-630
6.27 11.10
11-69 10-111
21.21 4.69
14-297 16-75
Kicking
39.53 42.93
36.02 38.37
60-2372 59-2533
18-21 17-24
0-1 0-3
Penalties
45.08 61.31
68-586 81-797
Time Of Possession
27:31 32:29
05:57:49 07:02:11
Miscellaneous
63-176 (35.80 %) 96-208 (46.15 %)
5-20 (25.00 %) 8-20 (40.00 %)
25-13 20-13
27-177 38-256
42-42 49-50
0 0
38-45 39-48
25-45 26-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Hunter, Dae Dae 10 101 694 43 651 6.4 3 81 65.10
31 Parson, Dedrick 13 117 636 18 618 5.3 8 37 47.54
12 Cordeiro, Chevan 11 116 555 213 342 2.9 3 35 31.09
7 Turner Jr., Calvin 13 73 347 31 316 4.3 8 75 24.31
Bryant, Nasjzae 1 1 2 0 2 2.0 0 2 2.00  
3 Phillips, James 4 3 6 6 0 0.0 0 6 0.00
Team 13 6 0 22 -22 -3.7 0 0 -1.69  
13 Schager, Brayden 6 14 33 83 -50 -3.6 0 12 -8.33
Total 13 431 2273 416 1857 4.3 22 81 142.85
Opponents 13 502 2423 391 2032 4.0 24 66 156.31

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Cordeiro, Chevan 11 131.36 195 353 11 55.24 % 2793 17 93 253.91
13 Schager, Brayden 6 105.85 65 107 5 60.75 % 615 2 49 102.50
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
7 Turner Jr., Calvin 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 124.89 260 462 16 56.28 % 3408 19 93 262.15
Opponents 13 129.75 289 506 14 57.11 % 3766 24 69 289.69

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Mardner, Nick 13 46 913 19.85 5 79 70.23
7 Turner Jr., Calvin 13 73 876 12.00 4 37 67.38
23 Smart, Jared 13 26 414 15.92 2 67 31.85
31 Parson, Dedrick 13 28 279 9.96 1 29 21.46
6 Bowens, Zion 13 12 257 21.42 1 93 19.77
0 Hunter, Dae Dae 10 19 163 8.58 0 30 16.30
9 Panoke, Jonah 10 11 123 11.18 0 21 12.30
85 Phillips, Caleb 13 17 89 5.24 2 26 6.85
28 Cephus, Aaron 7 7 80 11.43 1 49 11.43
33 Fiso, Steven 10 2 51 25.50 2 32 5.10
1 Edwards, Tru 10 5 37 7.40 0 12 3.70
25 Scott, Dior 4 2 35 17.50 0 28 8.75
3 Phillips, James 4 4 32 8.00 0 16 8.00
27 Nishigaya, Koali 6 3 24 8.00 1 13 4.00
35 Keliiliki, Hekili 12 2 22 11.00 0 15 1.83
35 Keliiliki, Hekili 6 1 15 15.00 0 15 2.50
35 Keliiliki, Hekili 6 1 15 15.00 0 15 2.50
80 Borden, Kamuela 12 1 10 10.00 0 10 0.83
Mokiao-atimalal 5 2 3 1.50 0 7 0.60  
Total 13 262 3438 13.12 19 93 264.46
Opponents 13 289 3766 13.03 24 69 289.69

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Muasau, Darius 13 64 45 109.0 14.0-64 7.0-47 1 4 3 1 5 0 0
5 Bethley, Khoury 13 73 27 100.0 8.5-31 4.0-19 5 6 8 1 3 0 0
8 Ford, Eugene 13 41 19 60.0 1.5-3 0-0 0 0 0 1 1 0 0
19 Frazier, Quentin 13 43 14 57.0 7.0-47 0-0 0 2 0 0 1 0 0
2 Matthews, DJuan 13 30 23 53.0 5.5-18 1.5-3 0 0 7 1 2 0 0
18 Davis, Cortez 13 31 17 48.0 0.5-1 0-0 1 18 0 0 1 0 0
24 Kaneshiro, Kai 12 29 19 48.0 0-0 0-0 1 4 0 1 0 0 0
1 Pavihi, Penei 12 28 19 47.0 4.5-21 1.0-9 0 1 0 1 0 0 0
17 Tufaga, Isaiah 13 21 14 35.0 2.0-9 2.0-9 0 2 0 1 0 0 0
99 Laulu, Jonah 12 21 13 34.0 8.0-50 4.0-37 0 1 4 1 0 0 0
20 Lockridge, Cameron 9 28 6 34.0 3.0-12 0-0 2 6 0 1 0 0 0
50 Tavai, Justus 13 19 15 34.0 5.0-14 1.0-6 0 1 3 2 0 0 0
55 Ta’ala, Blessman 13 14 16 30.0 6.0-14 1.0-6 0 1 1 0 0 0 0
0 Azunna, Chima 9 25 4 29.0 0-0 0-0 0 0 0 0 0 0 0
36 Turner, Solo 13 20 5 25.0 2.0-10 1.0-8 1 0 0 0 2 0 0
9 Baker, O'tay 13 13 9 22.0 4.0-21 2.5-16 0 0 3 0 0 0 0
3 Nelson II, Hugh 13 14 5 19.0 0.5-2 0-0 2 6 0 0 1 0 0
49 Tonga, Pita 10 9 5 14.0 4.0-16 1.0-8 1 1 2 0 0 0 0
7 McKinney, Zacchaeus 12 8 3 11.0 1.0-9 1.0-9 0 0 1 0 0 0 0
22 Burton, Colby 11 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Wilson, Riley 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Thomas, Derek 7 2 2 4.0 0-0 0-0 0 0 0 2 0 0 0
90 Tuitupou, John 10 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
46 Halvorsen, Kyler 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Jordan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Kamana, Noa 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Marsh, Ty 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Phillips, Caleb 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Emerson, Nalu 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Evaimalo, Ezra 4 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
10 Graham, Michael 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Kapoi, Alema 9 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
44 Tucker, Wyatt 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Awaya, Payton 6 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
12 Bertholotte, Josh 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bowens, Zion 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Cordeiro, Chevan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Edwards, Tru 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Killins, Von 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Killins, Von 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kuewa, Kalamaku 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Levao, Kohl 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Parson, Dedrick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Peterson, Tiger 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Sila, Fo'i 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Sila, Fo'i 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Smart, Jared 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Turner Jr., Calvin 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Vaipulu, Solo 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Fiso, Steven 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Hunter, Dae Dae 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Mardner, Nick 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Nishigaya, Koali 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Shipley, Matthew 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 568 304 872.0 79.0-347 27.0-177 14 53 34 13 16 1 0
Opponents 13 526 222 748.0 95.0-401 38.0-256 16 61 32 13 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Shipley, Matthew 55 2281 41.47 54 4 30 15 8 1
Team 3 15 5.00 15 0 0 0 0 2  
12 Cordeiro, Chevan 2 76 38.00 43 1 0 1 0 0
Total 60 2372 39.53 54 5 30 16 8 3
Opponents 59 2533 42.93 79 10 19 26 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Shipley, Matthew 12-14 85.71 % 0-0 5-5 3-3 4-6 0-0 49 0
2 Shipley, Matthew 6-7 85.71 % 0-0 2-2 1-1 3-4 0-0 43 0
Total 18-21 85.71 % 0-0 7-7 4-4 7-10 0-0 49 0
Opponents 17-24 70.83 % 0-0 9-10 4-5 4-6 0-3 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Shipley, Matthew 1 65 65.0 1 0
86 Falck, Ben 3 192 64.0 1 0
46 Halvorsen, Kyler 72 4609 64.0 40 2
Total 76 4866 64.0 42 2
Opponents 78 4725 60.6 42 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Turner Jr., Calvin 6 46 7.67 0 19
31 Parson, Dedrick 3 21 7.00 0 9
27 Nishigaya, Koali 1 2 2.00 0 2
3 Nelson II, Hugh 1 0 0 0 0
Total 11 69 6.27 0 19
Opponents 10 111 11.10 1 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Turner Jr., Calvin 13 285 21.92 0 59
13 Perdue, Jalen 7 148 21.14 0 37
1 Edwards, Tru 3 55 18.33 0 23
36 Turner, Solo 2 33 16.50 0 23
31 Parson, Dedrick 2 23 11.50 0 12
25 Scott, Dior 1 21 21.00 0 21
5 Bethley, Khoury 1 0 0.00 0 0
98 Sila, Fo'i 1 0 0.00 0 0
98 Sila, Fo'i 1 0 0.00 0 0
Total 31 565 18.23 0 59
Opponents 27 630 23.33 1 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Shipley, Matthew 0 18 0 42-42 0-0 0 0-0 0 96
7 Turner Jr., Calvin 12 0 0 0-0 0-1 0 0-0 0 72
31 Parson, Dedrick 9 0 0 0-0 0-0 0 0-0 0 54
84 Mardner, Nick 5 0 0 0-0 0-0 0 0-0 0 30
12 Cordeiro, Chevan 3 0 0 0-0 0-1 1 1-2 0 20
0 Hunter, Dae Dae 3 0 0 0-0 0-0 0 0-0 0 18
33 Fiso, Steven 2 0 0 0-0 0-0 0 0-0 0 12
20 Lockridge, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
85 Phillips, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
23 Smart, Jared 2 0 0 0-0 0-0 0 0-0 0 12
5 Bethley, Khoury 1 0 0 0-0 0-0 0 0-0 0 6
6 Bowens, Zion 1 0 0 0-0 0-0 0 0-0 0 6
28 Cephus, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
8 Ford, Eugene 1 0 0 0-0 0-0 0 0-0 0 6
53 Muasau, Darius 1 0 0 0-0 0-0 0 0-0 0 6
27 Nishigaya, Koali 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 18 0 42-42 0-2 1 1-2 0 374
Opponents 51 17 0 49-50 1-1 0 0-0 0 408

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2021 at UCLA L 10-44 0-1 , 0-0 03:51 32982
9/4/2021 vs Portland State W 49-35 1-1 3:18 0
09/11/2021 at Oregon St. L 27-45 1-2 , 0-0 03:29 27701
9/18/2021 vs San Jose State L 13-17 1-3 , 0-1 3:28 0
09/25/2021 at New Mexico St. W 41-21 2-3 , 0-1 03:19 13932
10/2/2021 vs Fresno State W 27-24 3-3 , 1-1 3:39 0
10/16/2021 at Nevada L 17-34 3-4 , 1-2 03:40 22098
10/23/2021 vs New Mexico State W 48-34 4-4 3:08 1000
10/30/2021 at Utah St. L 31-51 4-5 , 1-3 03:33 19219
11/6/2021 vs San Diego State L 10-17 4-6 , 1-4 3:06 6239
11/13/2021 at UNLV L 13-27 4-7 , 1-5 02:58 19623
11/20/2021 vs Colorado State W 50-45 5-7 , 2-5 3:31 6575
11/27/2021 at Wyoming W 38-14 6-7 , 3-5 02:57 14213
163582

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 UCLA 21 26 0 16 28 243 1 49 243 1 49 0 0 0 0 0 0 0 0
9/4/2021 Portland State 48 268 4 59 18 305 3 67 305 3 67 5 51 0 23 3 19 0 16
09/11/2021 Oregon St. 29 88 2 17 24 366 2 40 366 2 40 2 64 0 42 0 0 0 0
9/18/2021 San Jose State 37 127 1 18 18 242 0 33 242 0 33 2 48 0 28 1 1 0 1
09/25/2021 New Mexico St. 33 215 3 35 16 277 1 74 277 1 74 1 11 0 11 0 0 0 0
10/2/2021 Fresno State 44 232 1 34 11 116 2 26 116 2 26 1 13 0 13 0 0 0 0
10/16/2021 Nevada 29 188 2 81 22 205 0 37 205 0 37 1 19 0 19 2 19 0 19
10/23/2021 New Mexico State 36 263 4 75 25 219 0 49 219 0 49 4 74 0 23 2 9 0 7
10/30/2021 Utah St. 22 12 0 11 27 348 3 29 348 3 29 2 38 0 21 0 0 0 0
11/6/2021 San Diego State 30 85 0 11 19 175 1 23 175 1 23 0 0 0 0 0 0 0 0
11/13/2021 UNLV 28 57 0 21 10 183 1 79 183 1 79 4 86 0 59 0 0 0 0
11/20/2021 Colorado State 38 129 3 37 23 406 2 93 406 2 93 6 125 0 37 1 9 0 9
11/27/2021 Wyoming 36 167 2 21 19 323 3 50 323 3 50 2 36 0 20 2 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 UCLA 37 24 61 3.0 14 2.0 13 0 0 0 0 0 1 3 0 0
9/4/2021 Portland State 34 16 50 7.0 25 2.0 7 3 2 0 2 10 4 9 0 0
09/11/2021 Oregon St. 40 30 70 2.0 13 1.0 10 1 1 0 0 0 4 3 0 0
9/18/2021 San Jose State 45 8 53 5.0 19 2.0 12 1 1 0 1 0 2 5 0 0
09/25/2021 New Mexico St. 54 20 74 9.0 54 4.0 22 2 2 5 1 48 4 3 0 0
10/2/2021 Fresno State 43 12 55 5.0 31 3.0 20 2 2 0 4 27 2 8 0 0
10/16/2021 Nevada 53 20 73 6.0 41 3.0 32 0 0 0 0 0 3 3 0 0
10/23/2021 New Mexico State 41 20 61 2.0 7 0 0 0 0 0 2 154 5 8 0 0
10/30/2021 Utah St. 43 52 95 11.0 31 1.0 8 1 2 60 0 0 5 2 0 0
11/6/2021 San Diego State 44 22 66 7.0 32 2.0 14 2 1 0 0 0 1 0 0 0
11/13/2021 UNLV 32 52 84 6.0 21 1.0 7 1 1 0 2 13 0 2 1 0
11/20/2021 Colorado State 59 4 63 11.0 46 5.0 31 3 1 0 2 45 3 6 0 0
11/27/2021 Wyoming 43 22 65 5.0 13 1.0 1 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 UCLA 5 167 20.900 53 1 0 2 2 1 1-1 48 0 3 195 65.00 3 0
9/4/2021 Portland State 3 124 41.300 43 0 0 3 0 2 0-0 0 8 506 63.25 1 0
09/11/2021 Oregon St. 3 118 39.300 42 0 1 2 0 1 0-0 0 0 5 312 62.40 0 1
9/18/2021 San Jose State 11 448 29.150 53 1 0 4 2 2 2-3 25 0 4 257 64.25 2 0
09/25/2021 New Mexico St. 3 120 40.750 46 0 1 1 0 0 2-2 41 0 8 519 64.88 6 0
10/2/2021 Fresno State 4 169 42.200 47 0 0 3 0 0 2-2 34 0 6 372 62.00 4 1
10/16/2021 Nevada 5 163 25.433 47 1 0 2 0 3 1-1 28 0 5 325 65.00 3 0
10/23/2021 New Mexico State 2 75 37.500 42 0 0 1 0 0 2-2 41 0 9 578 64.22 7 0
10/30/2021 Utah St. 4 179 44.800 47 0 2 2 0 0 1-1 49 0 5 317 63.40 2 0
11/6/2021 San Diego State 6 194 32.300 38 0 0 3 0 0 1-1 22 0 3 190 63.33 0 0
11/13/2021 UNLV 6 243 40.500 53 0 0 3 1 3 2-3 43 0 4 259 64.75 2 0
11/20/2021 Colorado State 5 224 44.800 54 0 1 2 2 2 3-4 43 0 10 646 64.60 7 0
11/27/2021 Wyoming 3 148 49.300 54 0 0 2 1 2 1-1 25 0 6 390 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 Hawaii 43 244 4 47 12 148 1 44 148 1 44 0 0 0 0 2 30 1 18
9/4/2021 Hawai'i 27 77 1 22 23 400 3 47 400 3 47 3 48 0 22 0 0 0 0
09/11/2021 Hawaii 42 256 4 66 21 302 2 33 302 2 33 3 58 0 22 0 0 0 0
9/18/2021 Hawai'i 26 56 0 11 23 235 2 46 235 2 46 2 51 0 27 4 38 0 18
09/25/2021 Hawaii 41 121 1 25 28 280 1 52 280 1 52 2 45 0 25 1 8 0 8
10/2/2021 Hawai'i 31 117 0 28 28 388 3 65 388 3 65 1 37 0 37 1 17 0 17
10/16/2021 Hawaii 38 82 2 17 34 395 2 28 395 2 28 2 49 0 25 0 0 0 0
10/23/2021 Hawai'i 34 257 4 56 24 228 0 25 228 0 25 2 18 0 11 0 0 0 0
10/30/2021 Hawaii 54 158 1 36 22 406 4 46 406 4 46 4 132 1 45 0 0 0 0
11/6/2021 Hawai'i 43 128 2 17 12 99 0 11 99 0 11 3 76 0 50 0 0 0 0
11/13/2021 Hawaii 49 293 3 64 15 172 0 49 172 0 49 1 12 0 12 1 0 0 0
11/20/2021 Hawai'i 37 124 1 31 29 527 5 69 527 5 69 3 87 0 37 1 18 0 18
11/27/2021 Hawaii 37 119 1 14 18 186 1 34 186 1 34 1 17 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 Hawaii 42 10 52 7.0 30 2.0 15 2 0 0 2 14 3 8 1 0
9/4/2021 Hawai'i 49 24 73 9.0 35 4.0 20 0 3 0 1 11 0 1 0 0
09/11/2021 Hawaii 33 22 55 7.0 29 4.0 20 0 0 0 2 16 9 14 0 0
9/18/2021 Hawai'i 42 20 62 5.0 18 2.0 12 1 1 0 0 0 0 9 1 0
09/25/2021 Hawaii 33 10 43 5.0 21 3.0 18 1 1 0 1 17 2 5 0 0
10/2/2021 Hawai'i 44 12 56 9.0 23 1.0 8 1 1 0 0 0 1 5 0 0
10/16/2021 Hawaii 40 12 52 8.0 51 5.0 42 0 1 0 4 0 5 4 1 0
10/23/2021 Hawai'i 48 22 70 8.0 31 1.0 10 3 2 0 0 0 0 1 0 0
10/30/2021 Hawaii 30 22 52 12.0 55 5.0 33 2 1 0 2 13 4 4 0 0
11/6/2021 Hawai'i 38 16 54 6.0 24 4.0 21 1 1 13 1 0 7 2 0 0
11/13/2021 Hawaii 26 28 54 6.0 22 3.0 17 0 0 0 2 1 0 2 0 0
11/20/2021 Hawai'i 58 4 62 8.0 43 3.0 31 2 2 18 0 0 1 4 0 0
11/27/2021 Hawaii 43 20 63 5.0 19 1.0 9 0 0 0 1 3 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 Hawaii 5 225 45.000 66 0 1 2 1 2 1-1 27 0 8 520 65.00 8 0
9/4/2021 Hawai'i 5 231 46.200 59 0 0 2 1 3 0-0 0 6 273 45.50 1 0
09/11/2021 Hawaii 2 95 47.500 54 0 1 1 1 1 1-1 27 0 8 517 64.63 6 0
9/18/2021 Hawai'i 11 489 44.500 63 0 3 5 3 3 1-1 26 0 4 235 58.75 1 0
09/25/2021 Hawaii 4 146 36.500 55 0 0 1 1 1 2-3 33 0 5 290 58.00 3 0
10/2/2021 Hawai'i 2 66 33.000 36 0 1 1 0 0 1-1 48 0 5 324 64.80 4 0
10/16/2021 Hawaii 6 259 43.200 60 0 0 1 2 4 2-4 45 0 7 455 65.00 6 0
10/23/2021 Hawai'i 4 165 41.200 47 0 0 1 0 1 2-2 44 0 7 409 58.43 2 0
10/30/2021 Hawaii 2 71 35.500 37 0 0 1 0 2 3-3 40 0 9 587 65.22 7 0
11/6/2021 Hawai'i 5 248 49.600 79 0 2 1 1 2 1-2 39 0 4 235 58.75 3 0
11/13/2021 Hawaii 3 108 36.000 41 0 0 2 0 3 2-3 36 1 6 337 56.17 0 0
11/20/2021 Hawai'i 5 223 44.600 49 0 2 0 0 2 1-2 30 0 6 356 59.33 0 0
11/27/2021 Hawaii 5 207 41.400 51 0 0 1 1 2 0-1 0 0 3 187 62.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCLA 10-44 16/20 4/12 8/8 4/0 21-26 / 43-244 28-53-2 / 12-22-0 243/148 74-269 / 65-392 0/44 2/0
Portland State 49-35 25/24 12/5 12/17 1/2 48-268 / 27-77 18-25-1 / 23-47-2 305/400 73-573 / 74-477 80/59 4/4
Oregon St. 27-45 26/28 7/13 17/13 2/2 29-88 / 42-256 24-49-2 / 21-29-0 366/302 78-454 / 71-558 64/74 2/1
San Jose State 17-13 16/15 4/3 11/12 1/0 37-127 / 26-56 18-39-0 / 23-51-1 242/235 76-369 / 77-291 49/89 1/2
New Mexico St. 21-41 21/22 10/10 11/11 0/1 33-215 / 41-121 16-25-1 / 28-47-1 277/280 58-492 / 88-401 64/70 2/3
Fresno State 27-24 21/31 11/8 7/18 3/5 44-232 / 31-117 11-27-0 / 28-51-4 116/388 71-348 / 82-505 40/54 1/6
Nevada 17-34 17/25 8/5 9/18 0/2 29-188 / 38-82 22-39-4 / 34-55-0 205/395 68-393 / 93-477 38/49 5/0
New Mexico State 48-34 25/28 13/14 11/12 1/2 36-263 / 34-257 25-29-0 / 24-54-2 219/228 65-482 / 88-485 237/18 2/2
Utah St. 31-51 19/30 1/10 16/16 2/4 22-12 / 54-158 27-46-2 / 22-32-0 348/406 68-360 / 86-564 98/145 3/2
San Diego State 17-10 16/15 5/7 8/7 3/1 30-85 / 43-128 19-35-1 / 12-16-0 175/99 65-260 / 59-227 0/89 2/1
UNLV 13-27 10/21 4/10 5/8 1/3 28-57 / 49-293 10-23-2 / 15-25-2 183/172 51-240 / 74-465 99/13 2/3
Colorado State 50-45 25/27 8/6 14/19 3/2 38-129 / 37-124 23-41-0 / 29-48-2 406/527 79-535 / 85-651 179/123 2/3
Wyoming 14-38 26/17 9/8 15/9 2/0 36-167 / 37-119 19-31-1 / 18-29-0 323/186 67-490 / 66-305 48/20 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCLA 4-14 / 4-12 0-4 / 1-2 30:43 / 29:17 1:26 1.24 / 5.67 4.58 / 6.73 3.64 / 6.03 5-33.4 / 5-45 5-25 / 7-85
Portland State 4-11 / 5-13 1-2 / 0-2 30:48 / 29:12 1:36 5.58 / 2.85 12.20 / 8.51 7.85 / 6.45 3-41.3 / 5-46.2 3-21 / 3-21
Oregon St. 9-16 / 6-10 1-3 / 1-1 25:59 / 34:01 8:2 3.03 / 6.10 7.47 / 10.41 5.82 / 7.86 3-39.3 / 2-47.5 6-49 / 7-62
San Jose State 4-18 / 7-20 1-1 / 0-0 31:59 / 28:01 3:58 3.43 / 2.15 6.21 / 4.61 4.86 / 3.78 11-40.7 / 11-44.5 3-33 / 5-47
New Mexico St. 2-9 / 10-20 0-0 / 1-2 22:49 / 37:11 14:22 6.52 / 2.95 11.08 / 5.96 8.48 / 4.56 3-40 / 4-36.5 6-32 / 7-40
Fresno State 5-15 / 7-14 0-2 / 2-3 28:42 / 31:18 2:36 5.27 / 3.77 4.30 / 7.61 4.90 / 6.16 4-42.2 / 2-33.0 7-81 / 10-120
Nevada 4-13 / 10-21 0-2 / 1-2 26:01 / 33:59 7:58 6.48 / 2.16 5.26 / 7.18 5.78 / 5.13 5-32.6 / 6-43.2 5-44 / 4-50
New Mexico State 5-9 / 7-17 0-0 / 1-2 27:30 / 32:30 5:0 7.31 / 7.56 7.55 / 4.22 7.42 / 5.51 2-37.5 / 4-41.2 7-55 / 4-21
Utah St. 6-15 / 11-18 1-3 / 0-1 25:40 / 34:20 8:40 0.55 / 2.93 7.57 / 12.69 5.29 / 6.56 4-44.8 / 2-35.5 10-89 / 7-80
San Diego State 5-15 / 6-14 1-1 / 1-1 25:53 / 34:07 8:14 2.83 / 2.98 5.00 / 6.19 4.00 / 3.85 6-32.3 / 5-49.6 6-65 / 9-90
UNLV 2-14 / 6-16 0-1 / 0-1 20:22 / 39:38 19:16 2.04 / 5.98 7.96 / 6.88 4.71 / 6.28 6-40.5 / 3-36 4-40 / 6-55
Colorado State 6-15 / 11-19 0-0 / 0-1 29:49 / 30:11 0:22 3.39 / 3.35 9.90 / 10.98 6.77 / 7.66 5-44.8 / 5-44.6 4-37 / 9-100
Wyoming 7-12 / 6-14 0-1 / 0-2 31:34 / 28:26 3:8 4.64 / 3.22 10.42 / 6.41 7.31 / 4.62 3-49.3 / 5-41.4 2-15 / 3-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 UCLA L 10-44 2 1 7 1 0 1 0 0 1 0 0 0 0
9/4/2021 Portland State W 49-35 5 4 28 4 2 2 0 0 0 0 1 0 0
09/11/2021 Oregon St. L 27-45 4 4 27 4 2 2 0 0 0 0 0 0 0
9/18/2021 San Jose State L 13-17 3 3 13 1 1 0 2 0 0 0 0 0 0
09/25/2021 New Mexico St. W 41-21 5 4 24 3 3 0 1 0 0 1 0 0 0
10/2/2021 Fresno State W 27-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/16/2021 Nevada L 17-34 2 1 3 0 0 0 1 0 0 1 0 0 0
