Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Shimao, Tate .306 .826 49-43 160 33 49 13 0 2 26 68 .425 13 13 33 2 .401 1 1 5-9
4 Zeigler-Namoa, Ben .294 .802 50-50 194 33 57 10 1 5 37 84 .433 21 4 27 3 .369 3 0 8-12
9 Takata, Taylor .270 .678 40-23 89 14 24 1 1 0 7 27 .303 12 3 13 2 .375 0 0 1-4
23 Martin, Josh .256 .672 43-21 86 12 22 3 0 2 9 31 .360 3 4 15 1 .312 0 1 0-1
5 Nushida, Draven .240 .583 46-41 146 13 35 3 0 1 15 41 .281 11 3 19 2 .302 2 2 3-4
12 Redding, Jake .231 .646 47-46 160 19 37 11 1 1 22 53 .331 16 4 35 4 .315 1 0 2-4
3 Watanabe, Kody .222 .631 40-34 108 13 24 6 0 0 18 30 .278 12 11 33 1 .353 2 0 6-8
25 Nahaku, Kamana .213 .685 50-49 160 27 34 6 0 2 13 46 .288 32 17 44 1 .397 0 6 17-22
37 Wright, Gabe .212 .641 45-19 85 17 18 2 2 1 9 27 .318 10 4 21 1 .323 0 1 7-8
28 Sanchez, Kamaehu .375 1.006 12-7 24 3 9 4 0 0 5 13 .542 4 0 7 1 .464 0 0 0-0
1 Ickes, Elijah .305 .773 29-29 105 16 32 3 2 1 10 42 .400 6 6 24 2 .373 1 2 4-6
8 Rodriguez, Noah .273 .721 26-17 55 8 15 3 0 0 6 18 .327 11 0 6 4 .394 0 2 1-2
17 Lau Kong, Mana .263 .596 32-26 95 11 25 3 0 0 13 28 .295 6 0 41 0 .301 2 0 1-2
15 Greco, Garrett .222 .498 23-4 27 4 6 0 0 0 4 6 .222 2 0 6 0 .276 0 2 0-1
22 Hoffman, Christian .186 .657 33-23 70 8 13 5 0 2 10 24 .343 13 1 31 0 .314 2 0 0-1
29 Rolbiecki, Evan .167 .447 17-11 36 1 6 2 0 0 5 8 .222 3 0 8 0 .225 1 1 1-1
20 Bethancourt, Tino .100 .282 23-7 30 4 3 0 0 0 1 3 .100 2 1 17 0 .182 0 0 0-0
33 Won, Koa .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .683 50-50 1633 236 409 75 7 17 211 549 .336 177 71 380 24 .347 15 18 56-85
Opponents .222 .643 50-50 1627 202 361 82 5 25 186 528 .325 173 62 458 23 .318 13 24 31-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Magdaleno, Isaiah 2.36 .92 7-5 15-15 2 2-0 0 95.1 57 28 25 31 116 15 1 3 333 .171 2 11 0 1 6
24 Robello, Hekili 3.07 1.11 9-4 15-14 0 0-3 0 85.0 75 36 29 19 77 17 2 5 317 .237 1 9 0 1 3
19 Berg, Jack 0.00 1.00 0-0 4-0 0 0-0 0 7.0 2 0 0 5 2 1 0 0 22 .091 1 1 0 0 0
40 Barton, Koen 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 3 0 0 0 4 .000 0 0 0 1 1
51 Waite, Dylan 1.29 .86 2-0 7-0 0 0-1 0 7.0 5 1 1 1 9 2 0 0 23 .217 0 2 0 1 0
18 Tomii, Tsubasa 1.82 .95 3-1 26-0 0 0-1 1 34.2 22 10 7 11 29 4 0 1 125 .176 5 4 0 0 2
46 Inouye, Ryan 3.18 1.76 0-0 14-0 0 0-1 1 11.1 15 6 4 5 17 3 0 2 47 .319 0 1 0 1 1
44 Valdez, Derek 3.65 1.46 0-0 9-1 0 0-0 0 12.1 16 5 5 2 11 3 0 1 53 .302 0 1 0 0 0
27 Martin-Grudzielanek, Brody 4.02 1.32 0-5 16-9 0 0-1 2 47.0 44 23 21 18 46 11 0 3 178 .247 6 6 0 2 2
21 Alkire II, John 4.13 1.19 2-2 19-1 0 0-3 4 32.2 29 16 15 10 36 6 2 1 122 .238 6 3 0 2 2
50 Okada, Caleb 4.26 1.89 0-0 9-0 0 0-1 0 6.1 7 3 3 5 5 1 0 0 25 .280 0 4 0 0 0
41 O'Brien, Liam 4.55 1.29 1-4 10-7 0 0-1 0 31.2 18 20 16 23 30 3 0 1 113 .159 2 4 0 0 0
2 Garman, Grant 4.68 1.56 1-1 20-1 0 0-0 0 25.0 25 14 13 14 34 5 0 3 93 .269 1 6 1 2 4
35 Shipley, Josiah 4.82 1.93 0-0 10-0 0 0-0 0 9.1 8 7 5 10 11 1 0 1 34 .235 1 3 1 0 2
32 Soto, Saul 5.87 1.65 2-0 17-2 0 0-1 1 23.0 24 17 15 14 20 6 0 2 92 .261 1 4 1 0 1
34 Tenn, Zacary 7.71 1.61 0-1 8-0 0 0-2 0 9.1 11 14 8 4 9 3 0 1 38 .289 1 3 0 1 0
31 Perebzak, Bobby 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 3 1 0 1 8 .375 1 0 0 1 0
Totals 3.45 1.21 27-23 203-50 2 7 9 441.0 361 202 169 173 458 82 5 25 1627 .222 28 62 3 13 24
Opponents 4.26 1.35 23-27 183-50 5 4 10 433.1 409 236 205 177 380 75 7 17 1633 .250 32 71 2 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Wright, Gabe 52 51 1 0 1.000 0 0 0 0 0
22 Hoffman, Christian 21 21 0 0 1.000 0 0 0 0 0
26 Magdaleno, Isaiah 16 4 12 0 1.000 1 7 4 0 0
18 Tomii, Tsubasa 13 2 11 0 1.000 0 5 0 0 0
29 Rolbiecki, Evan 9 9 0 0 1.000 0 0 0 0 0
32 Soto, Saul 7 3 4 0 1.000 1 0 0 0 0
17 Lau Kong, Mana 5 4 1 0 1.000 1 0 0 0 0
27 Martin-Grudzielanek, Brody 5 2 3 0 1.000 0 1 2 0 0
21 Alkire II, John 4 0 4 0 1.000 0 0 0 0 0
33 Won, Koa 4 4 0 0 1.000 0 0 0 0 0
41 O'Brien, Liam 3 2 1 0 1.000 0 9 1 0 0
15 Greco, Garrett 1 1 0 0 1.000 0 0 0 0 0
19 Berg, Jack 1 0 1 0 1.000 0 0 1 0 0
35 Shipley, Josiah 1 0 1 0 1.000 0 4 0 0 0
44 Valdez, Derek 1 0 1 0 1.000 0 0 0 0 0
50 Okada, Caleb 1 1 0 0 1.000 0 1 0 0 0
51 Waite, Dylan 1 1 0 0 1.000 0 0 0 0 0
12 Redding, Jake 410 383 23 4 .990 4 26 7 1 0
4 Zeigler-Namoa, Ben 266 250 13 3 .989 10 0 0 0 0
5 Nushida, Draven 65 62 2 1 .985 1 0 0 0 0
25 Nahaku, Kamana 126 119 4 3 .976 0 0 0 0 0
9 Takata, Taylor 85 25 58 2 .976 9 0 0 0 0
20 Bethancourt, Tino 41 32 8 1 .976 3 0 0 0 0
13 Shimao, Tate 79 16 61 2 .975 3 0 0 0 0
28 Sanchez, Kamaehu 77 70 5 2 .974 0 5 3 3 0
23 Martin, Josh 168 148 14 6 .964 11 0 0 0 0
8 Rodriguez, Noah 56 21 33 2 .964 5 0 0 0 0
24 Robello, Hekili 19 7 11 1 .947 1 1 3 0 0
1 Ickes, Elijah 120 44 69 7 .942 10 0 0 0 0
3 Watanabe, Kody 114 40 67 7 .939 12 0 0 0 0
2 Garman, Grant 5 1 3 1 .800 0 0 1 0 0
31 Perebzak, Bobby 0 0 0 0 .000 0 0 0 0 0
34 Tenn, Zacary 0 0 0 0 .000 0 2 0 0 0
40 Barton, Koen 0 0 0 0 .000 0 0 0 0 0
46 Inouye, Ryan 0 0 0 0 .000 0 1 1 0 0
Totals 1776 1323 411 42 .976 28 62 23 4 0
Opponents 1857 1300 502 55 .970 29 112 52 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Takata, Taylor .339 .825 25-17 62 11 21 1 1 0 6 24 .387 10 1 6 1 .438 0 0 1-4
13 Shimao, Tate .337 .888 29-26 104 20 35 11 0 1 19 49 .471 8 7 21 2 .417 1 0 1-2
23 Martin, Josh .321 .851 23-14 56 10 18 2 0 2 9 26 .464 3 3 6 0 .387 0 1 0-1
8 Rodriguez, Noah .304 .766 18-11 46 6 14 3 0 0 6 17 .370 7 0 5 4 .396 0 2 1-1
28 Sanchez, Kamaehu .300 .817 6-3 10 0 3 1 0 0 1 4 .400 2 0 2 0 .417 0 0 0-0
4 Zeigler-Namoa, Ben .295 .774 30-30 122 20 36 7 1 2 19 51 .418 10 2 19 2 .356 1 0 3-7
5 Nushida, Draven .276 .673 27-26 87 9 24 2 0 1 11 29 .333 8 1 13 0 .340 1 1 2-3
1 Ickes, Elijah .273 .697 15-15 55 5 15 3 1 0 6 20 .364 2 3 17 0 .333 0 1 1-3
17 Lau Kong, Mana .240 .533 18-12 50 4 12 1 0 0 9 13 .260 3 0 22 0 .273 2 0 0-0
15 Greco, Garrett .238 .511 12-4 21 3 5 0 0 0 3 5 .238 1 0 5 0 .273 0 0 0-1
12 Redding, Jake .211 .632 28-27 95 13 20 6 1 1 12 31 .326 10 3 19 3 .306 0 0 1-3
37 Wright, Gabe .191 .589 27-16 68 13 13 0 2 1 6 20 .294 7 3 20 1 .295 0 1 4-5
25 Nahaku, Kamana .183 .553 30-29 104 14 19 3 0 0 6 22 .212 16 9 28 0 .341 0 3 9-12
3 Watanabe, Kody .179 .523 21-19 56 6 10 2 0 0 6 12 .214 3 8 20 0 .309 1 0 3-3
22 Hoffman, Christian .154 .569 18-13 39 4 6 1 0 1 4 10 .256 8 1 18 0 .313 0 0 0-0
29 Rolbiecki, Evan .133 .321 7-4 15 0 2 0 0 0 2 2 .133 1 0 2 0 .188 0 0 1-1
20 Bethancourt, Tino .125 .301 10-4 16 1 2 0 0 0 0 2 .125 1 0 9 0 .176 0 0 0-0
Totals .253 .678 30-30 1006 139 255 43 6 9 125 337 .335 100 41 232 13 .343 6 9 27-46
Opponents .216 .642 30-30 971 113 210 49 5 14 103 311 .320 113 41 270 11 .322 6 14 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Berg, Jack 0.00 1.67 0-0 1-0 0 0-0 0 1.2 0 0 0 2 1 0 0 0 5 .000 0 1 0 0 0
51 Waite, Dylan 0.00 .00 0-0 3-0 0 0-0 0 1.2 0 0 0 0 4 0 0 0 5 .000 0 1 0 0 0
18 Tomii, Tsubasa 1.11 .87 2-0 16-0 0 0-1 1 24.1 14 6 3 7 16 3 0 0 86 .163 2 4 0 0 2
26 Magdaleno, Isaiah 1.47 .83 6-3 10-10 2 2-0 0 67.1 34 12 11 22 85 8 1 3 229 .148 2 7 0 1 4
27 Martin-Grudzielanek, Brody 3.34 1.34 0-2 10-4 0 0-1 2 29.2 29 11 11 10 29 9 0 1 112 .259 4 2 0 1 1
24 Robello, Hekili 3.49 1.15 6-3 10-10 0 0-2 0 59.1 56 26 23 12 49 12 2 5 223 .251 0 7 0 1 1
44 Valdez, Derek 4.26 1.80 0-0 5-0 0 0-0 0 6.1 10 3 3 1 6 2 0 1 29 .345 0 0 0 0 0
21 Alkire II, John 4.43 1.31 1-2 12-1 0 0-2 2 22.1 20 11 11 9 25 4 2 0 85 .235 4 2 0 1 1
50 Okada, Caleb 4.50 2.00 0-0 3-0 0 0-0 0 2.0 1 1 1 3 2 1 0 0 7 .143 0 1 0 0 0
2 Garman, Grant 5.17 1.71 0-1 15-1 0 0-0 0 15.2 15 10 9 11 21 5 0 1 56 .268 1 6 1 2 3
35 Shipley, Josiah 6.23 2.68 0-0 5-0 0 0-0 0 4.1 5 4 3 6 3 1 0 0 18 .278 0 2 0 0 0
41 O'Brien, Liam 6.61 1.80 0-3 7-4 0 0-0 0 16.1 10 13 12 19 16 1 0 1 59 .169 2 4 0 0 0
46 Inouye, Ryan 6.75 1.75 0-0 7-0 0 0-0 0 4.0 4 3 3 3 5 0 0 2 15 .267 0 1 0 0 1
32 Soto, Saul 8.00 2.11 1-0 8-0 0 0-0 0 9.0 11 10 8 8 8 3 0 0 37 .297 0 2 0 0 1
34 Tenn, Zacary 9.00 1.00 0-0 2-0 0 0-0 0 1.0 1 3 1 0 0 0 0 0 5 .200 1 1 0 0 0
Totals 3.36 1.22 16-14 114-30 2 4 5 265.0 210 113 99 113 270 49 5 14 971 .216 16 41 1 6 14
Opponents 4.09 1.34 14-16 105-30 3 3 9 264.0 255 139 120 100 232 43 6 9 1006 .253 20 41 1 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Wright, Gabe 41 40 1 0 1.000 0 0 0 0 0
5 Nushida, Draven 39 38 1 0 1.000 0 0 0 0 0
24 Robello, Hekili 15 6 9 0 1.000 1 1 3 0 0
26 Magdaleno, Isaiah 10 3 7 0 1.000 1 3 3 0 0
18 Tomii, Tsubasa 9 1 8 0 1.000 0 3 0 0 0
22 Hoffman, Christian 5 5 0 0 1.000 0 0 0 0 0
27 Martin-Grudzielanek, Brody 4 1 3 0 1.000 0 1 2 0 0
17 Lau Kong, Mana 2 2 0 0 1.000 0 0 0 0 0
21 Alkire II, John 2 0 2 0 1.000 0 0 0 0 0
29 Rolbiecki, Evan 2 2 0 0 1.000 0 0 0 0 0
32 Soto, Saul 2 0 2 0 1.000 0 0 0 0 0
4 Zeigler-Namoa, Ben 171 164 6 1 .994 7 0 0 0 0
12 Redding, Jake 262 243 16 3 .989 3 17 6 1 0
13 Shimao, Tate 55 11 43 1 .982 2 0 0 0 0
25 Nahaku, Kamana 74 69 3 2 .973 0 0 0 0 0
8 Rodriguez, Noah 37 16 20 1 .973 1 0 0 0 0
9 Takata, Taylor 62 18 42 2 .968 5 0 0 0 0
3 Watanabe, Kody 58 20 35 3 .948 6 0 0 0 0
23 Martin, Josh 113 97 10 6 .947 5 0 0 0 0
1 Ickes, Elijah 66 22 40 4 .939 4 0 0 0 0
28 Sanchez, Kamaehu 32 28 2 2 .938 0 4 2 3 0
20 Bethancourt, Tino 15 9 5 1 .933 0 0 0 0 0
2 Garman, Grant 2 0 1 1 .500 0 0 1 0 0
15 Greco, Garrett 0 0 0 0 .000 0 0 0 0 0
19 Berg, Jack 0 0 0 0 .000 0 0 0 0 0
34 Tenn, Zacary 0 0 0 0 .000 0 1 0 0 0
35 Shipley, Josiah 0 0 0 0 .000 0 2 0 0 0
41 O'Brien, Liam 0 0 0 0 .000 0 9 0 0 0
44 Valdez, Derek 0 0 0 0 .000 0 0 0 0 0
46 Inouye, Ryan 0 0 0 0 .000 0 0 1 0 0
50 Okada, Caleb 0 0 0 0 .000 0 1 0 0 0
51 Waite, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1078 795 256 27 .975 35 42 18 4 0
Opponents 1122 792 296 34 .970 38 54 34 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Gonzaga W 3-2 31 3 6 1 1 0 0 4 0 1 0 2 3 0 1 11 30 11 1 .194
2/14/2026 Gonzaga W 5-3 26 5 7 4 3 0 0 4 0 2 0 4 2 2 1 9 27 11 1 .269
2/15/2026 Gonzaga L 2-7 44 2 7 2 2 0 0 1 0 0 0 1 0 0 0 14 36 7 1 .159
2/16/2026 Gonzaga W 4-3 33 4 10 3 2 0 0 3 0 1 0 2 0 1 0 8 27 7 0 .303
2/19/2026 Wichita State W 7-6 27 7 4 6 2 0 0 5 0 0 0 0 0 1 1 7 27 7 1 .148
2/20/2026 Wichita State W 4-2 29 4 7 4 1 0 0 4 0 0 0 4 1 0 0 7 27 8 1 .241
2/22/2026 Wichita State L 3-13 28 3 9 3 0 0 1 1 0 2 1 1 0 0 0 5 21 5 1 .321
2/22/2026 Wichita State L 1-7 35 1 10 1 2 0 0 1 0 0 2 0 0 0 0 13 27 6 1 .286
2/26/2026 Ball State W 6-1 29 6 8 6 3 0 1 4 1 1 2 1 0 1 1 6 27 7 1 .276
2/27/2026 Ball State W 12-0 33 12 10 12 1 1 1 7 0 3 0 0 0 1 0 4 27 10 1 .303
2/28/2026 Ball State L 0-1 27 0 2 0 0 0 0 2 0 1 0 0 1 0 1 5 27 10 0 .074
3/1/2026 Ball State W 6-0 31 6 10 5 1 0 1 4 0 2 0 1 2 0 1 6 27 7 0 .323
3/6/2026 Cal Poly L 2-6 32 2 3 2 0 0 0 3 0 1 0 3 0 0 0 6 27 9 1 .094
3/7/2026 Cal Poly L 7-10 45 7 13 6 4 0 0 6 0 1 1 1 0 0 0 16 33 13 2 .289
3/8/2026 Cal Poly L 3-7 32 3 5 3 1 0 0 3 0 1 0 2 0 0 0 6 27 12 1 .156
3/10/2026 Chaminade W 15-0 30 15 10 10 2 0 0 6 0 2 1 4 0 1 0 3 21 6 1 .333
3/13/2026 at Long Beach State W 11-1 35 11 10 11 3 1 0 10 0 1 1 3 0 1 0 10 27 9 1 .286
3/14/2026 at Long Beach State L 6-7 38 6 12 6 2 0 1 1 0 1 0 0 1 1 0 8 24 9 0 .316
3/15/2026 at Long Beach State L 1-2 30 1 4 1 0 0 0 2 0 2 1 1 0 0 0 7 24 4 1 .133
3/20/2026 at UC Santa Barbara W 2-1 28 2 3 1 0 0 0 3 0 2 1 1 0 0 1 13 27 9 1 .107
3/21/2026 at UC Santa Barbara W 3-1 30 3 5 2 1 0 0 4 0 3 1 1 0 0 1 12 27 12 0 .167
3/22/2026 at UC Santa Barbara L 1-5 33 1 8 1 2 0 0 2 0 0 0 0 1 0 1 10 24 9 2 .242
3/25/2026 Hawaii Pacific W 4-1 31 4 9 4 1 0 0 7 0 2 0 3 0 0 1 5 27 5 0 .290
3/27/2026 Cal State Fullerton L 0-2 29 0 2 0 0 0 0 0 0 0 1 1 0 0 0 11 27 9 0 .069
3/28/2026 Cal State Fullerton W 6-2 30 6 10 5 1 0 1 2 0 1 2 2 0 0 0 5 27 9 1 .333
3/29/2026 Cal State Fullerton W 6-5 39 6 11 5 2 0 1 3 1 1 0 1 0 0 0 8 30 14 0 .282
4/2/2026 at UC San Diego L 9-10 40 9 11 8 2 0 0 4 0 0 0 2 1 0 0 9 24 5 2 .275
4/3/2026 at UC San Diego W 6-3 35 6 13 5 0 1 1 2 0 2 1 1 0 1 0 1 27 9 1 .371
4/4/2026 at UC San Diego L 0-8 29 0 4 0 1 0 0 3 0 1 1 1 0 0 1 4 24 4 0 .138
4/10/2026 UC Irvine W 14-6 38 14 16 13 4 2 0 6 0 0 1 1 0 1 1 9 27 6 1 .421
4/11/2026 UC Irvine W 3-0 36 3 10 1 1 0 0 2 0 1 0 1 0 0 0 13 27 8 2 .278
4/12/2026 UC Irvine L 1-5 30 1 4 1 1 0 0 5 0 1 0 0 0 0 1 7 27 5 2 .133
4/17/2026 at CSU Bakersfield L 0-2 31 0 6 0 2 0 0 3 0 0 2 1 0 0 0 12 24 8 2 .194
4/18/2026 at CSU Bakersfield W 5-3 34 5 8 4 2 0 0 5 0 1 0 3 1 0 0 8 27 13 0 .235
4/19/2026 at CSU Bakersfield W 14-5 42 14 16 12 2 0 1 3 0 0 1 3 0 1 0 5 27 4 1 .381
4/21/2026 at UCLA L 7-12 38 7 12 7 1 0 2 5 0 3 1 1 0 1 0 9 24 8 0 .316
4/24/2026 at Oregon State L 4-12 32 4 5 4 1 0 2 3 0 0 0 0 0 0 0 9 24 6 2 .156
4/25/2026 at Oregon State L 1-8 30 1 5 1 2 0 0 3 0 2 0 3 0 0 1 6 24 11 1 .167
4/26/2026 at Oregon State L 1-3 29 1 6 1 1 0 0 1 0 0 2 0 0 0 2 6 24 8 0 .207
4/29/2026 Hawaii Hilo W 11-3 32 11 11 11 5 0 0 12 0 7 1 3 0 1 0 8 27 7 0 .344
5/1/2026 UC Riverside W 1-0 28 1 5 1 2 0 0 2 0 0 1 0 0 0 0 7 27 9 1 .179
5/2/2026 UC Riverside W 9-1 35 9 14 9 1 0 1 4 0 3 1 1 0 1 0 1 27 9 0 .400
5/3/2026 UC Riverside W 10-5 34 10 10 9 0 1 1 6 0 1 0 2 0 0 0 5 27 10 2 .294
5/8/2026 at UC Davis W 4-1 35 4 10 4 0 0 1 6 1 0 0 2 1 0 1 4 27 7 0 .286
5/9/2026 at UC Davis L 2-4 28 2 7 2 1 0 0 3 0 2 2 1 2 0 2 6 24 12 0 .250
5/10/2026 at UC Davis L 1-3 34 1 10 1 2 0 0 0 0 0 0 0 1 0 2 3 24 4 0 .294
5/13/2026 CSUN W 4-0 30 4 8 4 3 0 0 3 0 0 0 0 1 0 2 6 27 8 0 .267
5/14/2026 CSUN W 7-0 34 7 11 7 3 1 1 3 0 0 0 4 0 0 0 8 27 9 0 .324
5/15/2026 CSUN L 1-8 32 1 6 1 0 0 0 1 0 1 1 2 0 0 0 12 27 8 3 .188
5/20/2026 Cal State Fullerton L 1-5 32 1 6 1 1 0 0 0 0 0 0 0 0 0 1 7 27 8 2 .188
Total 236-202 1633 236 409 211 75 7 17 177 3 56 29 71 18 15 24 380 1323 411 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Gonzaga W 3-2 10.0 5 2 2 6 9 2 0 0 0 0 0 1 1 0 0 1.80
2/14/2026 Gonzaga W 5-3 9.0 9 3 1 1 10 1 0 0 0 0 1 0 2 0 1 1.00
2/15/2026 Gonzaga L 2-7 12.0 13 7 6 4 6 3 0 0 1 0 1 1 2 1 0 4.50
2/16/2026 Gonzaga W 4-3 9.0 10 3 3 2 8 2 0 0 0 0 0 0 3 1 0 3.00
2/19/2026 Wichita State W 7-6 9.0 6 6 5 0 13 2 0 0 1 0 3 0 4 1 1 5.00
2/20/2026 Wichita State W 4-2 9.0 5 2 1 2 13 1 0 0 0 0 1 0 5 1 1 1.00
2/22/2026 Wichita State L 3-13 7.0 12 13 6 7 8 5 0 0 1 0 0 0 5 2 0 7.71
2/22/2026 Wichita State L 1-7 9.0 8 7 6 4 11 0 0 2 2 1 2 1 5 3 0 6.00
2/26/2026 Ball State W 6-1 9.0 3 1 0 2 14 0 0 0 0 0 0 1 6 3 0 0.00
2/27/2026 Ball State W 12-0 9.0 3 0 0 2 12 0 0 0 0 0 1 0 7 3 0 0.00
2/28/2026 Ball State L 0-1 9.0 9 1 1 3 12 0 0 0 0 0 0 1 7 4 0 1.00
3/1/2026 Ball State W 6-0 9.0 2 0 0 0 8 0 0 0 0 0 0 0 8 4 0 0.00
3/6/2026 Cal Poly L 2-6 9.0 9 6 5 3 9 2 1 2 0 0 1 0 8 5 0 5.00
3/7/2026 Cal Poly L 7-10 11.0 18 10 7 2 7 7 2 0 1 0 1 1 8 6 0 5.73
3/8/2026 Cal Poly L 3-7 9.0 9 7 6 4 6 2 0 1 2 0 3 0 8 7 0 6.00
3/10/2026 Chaminade W 15-0 7.0 2 0 0 2 6 0 0 0 0 0 1 0 9 7 0 0.00
3/13/2026 at Long Beach State W 11-1 9.0 7 1 1 1 11 0 0 1 0 0 1 0 10 7 0 1.00
3/14/2026 at Long Beach State L 6-7 8.0 6 7 7 4 6 1 0 1 0 0 4 0 10 8 0 7.88
3/15/2026 at Long Beach State L 1-2 8.0 3 2 2 7 10 1 0 1 1 0 1 1 10 9 0 2.25
3/20/2026 at UC Santa Barbara W 2-1 9.0 3 1 1 3 7 0 0 0 1 0 1 1 11 9 1 1.00
3/21/2026 at UC Santa Barbara W 3-1 9.0 4 1 1 1 8 1 0 0 1 0 1 0 12 9 1 1.00
3/22/2026 at UC Santa Barbara L 1-5 8.0 7 5 4 8 6 1 0 0 0 0 2 3 12 10 0 4.50
3/25/2026 Hawaii Pacific W 4-1 9.0 3 1 1 3 8 1 0 0 1 0 1 1 13 10 1 1.00
3/27/2026 Cal State Fullerton L 0-2 9.0 6 2 2 2 14 3 0 0 0 0 1 1 13 11 0 2.00
3/28/2026 Cal State Fullerton W 6-2 9.0 12 2 2 3 9 3 0 0 1 0 0 0 14 11 0 2.00
3/29/2026 Cal State Fullerton W 6-5 10.0 9 5 5 5 5 3 0 0 1 0 0 1 15 11 0 4.50
4/2/2026 at UC San Diego L 9-10 8.0 16 10 10 9 9 7 0 0 2 0 1 1 15 12 0 11.25
4/3/2026 at UC San Diego W 6-3 9.0 4 3 3 5 8 1 0 1 0 0 4 0 16 12 0 3.00
4/4/2026 at UC San Diego L 0-8 8.0 10 8 8 6 9 1 1 3 0 0 3 1 16 13 0 9.00
4/10/2026 UC Irvine W 14-6 9.0 8 6 6 11 9 1 0 1 0 0 1 0 17 13 0 6.00
4/11/2026 UC Irvine W 3-0 9.0 4 0 0 4 11 0 0 0 0 0 0 0 18 13 1 0.00
4/12/2026 UC Irvine L 1-5 9.0 8 5 5 8 11 3 0 0 1 1 2 2 18 14 0 5.00
4/17/2026 at CSU Bakersfield L 0-2 8.0 7 2 1 3 9 2 0 0 1 0 0 1 18 15 0 1.13
4/18/2026 at CSU Bakersfield W 5-3 9.0 10 3 3 2 9 2 0 0 1 0 0 0 19 15 1 3.00
4/19/2026 at CSU Bakersfield W 14-5 9.0 3 5 3 6 11 1 0 0 1 0 4 0 20 15 0 3.00
4/21/2026 at UCLA L 7-12 8.0 11 12 12 4 10 2 0 5 0 1 5 0 20 16 0 13.50
4/24/2026 at Oregon State L 4-12 8.0 15 12 9 5 11 4 0 1 2 0 1 0 20 17 0 10.13
4/25/2026 at Oregon State L 1-8 8.0 12 8 7 2 6 4 0 1 1 0 1 1 20 18 0 7.88
4/26/2026 at Oregon State L 1-3 8.0 3 3 3 3 4 1 0 1 1 0 2 0 20 19 0 3.38
4/29/2026 Hawaii Hilo W 11-3 9.0 11 3 3 4 12 2 0 1 0 0 0 1 21 19 0 3.00
5/1/2026 UC Riverside W 1-0 9.0 1 0 0 1 16 0 0 0 0 0 0 0 22 19 0 0.00
5/2/2026 UC Riverside W 9-1 9.0 4 1 1 2 7 0 0 0 0 0 0 0 23 19 0 1.00
5/3/2026 UC Riverside W 10-5 9.0 8 5 3 4 8 1 0 1 1 0 0 0 24 19 0 3.00
5/8/2026 at UC Davis W 4-1 9.0 4 1 1 1 9 2 0 0 0 0 1 0 25 19 1 1.00
5/9/2026 at UC Davis L 2-4 8.0 6 4 4 2 6 1 1 1 0 0 2 0 25 20 0 4.50
5/10/2026 at UC Davis L 1-3 8.0 8 3 3 1 9 2 0 0 1 0 1 0 25 21 0 3.38
5/13/2026 CSUN W 4-0 9.0 1 0 0 0 14 0 0 0 0 0 2 0 26 21 0 0.00
5/14/2026 CSUN W 7-0 9.0 7 0 0 0 8 0 0 0 0 0 1 0 27 21 0 0.00
5/15/2026 CSUN L 1-8 9.0 8 8 5 5 9 1 0 1 0 0 3 0 27 22 0 5.00
5/20/2026 Cal State Fullerton L 1-5 9.0 9 5 4 4 7 3 0 0 2 0 1 1 27 23 0 4.00
Total 236-202 441.0 361 202 169 173 458 82 5 25 28 3 62 22 27 23 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
