Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Wong, Matt 2 Wong, Matt .330 .967 49-49 197 42 65 12 2 10 42 111 .563 24 2 42 4 .404 2 0 0-1
26 Igawa, Jacob 26 Igawa, Jacob .324 .828 49-49 204 33 66 12 1 4 40 92 .451 12 6 33 5 .377 1 0 3-4
4 Zeigler-Namoa, Ben 4 Zeigler-Namoa, Ben .301 .870 47-43 153 37 46 10 2 3 26 69 .451 30 2 28 3 .419 1 2 2-3
21 Quandt, Jared 21 Quandt, Jared .299 .910 47-34 127 30 38 7 2 4 21 61 .480 19 11 40 0 .430 1 1 3-5
9 Miyao, Stone 9 Miyao, Stone .297 .803 47-43 148 16 44 7 1 2 25 59 .399 24 4 31 1 .404 2 1 2-5
6 Donahue, Kyson 6 Donahue, Kyson .294 .844 49-47 187 29 55 15 0 7 40 91 .487 16 5 65 2 .357 5 3 0-0
8 Duarte, Dallas 8 Duarte, Dallas .266 .822 47-45 154 35 41 15 0 3 22 65 .422 21 14 17 1 .400 1 7 4-7
3 Donahue, Jordan 3 Donahue, Jordan .246 .645 45-41 134 30 33 2 1 0 17 37 .276 19 7 30 0 .369 0 6 3-6
24 Rimmer, Sean 24 Rimmer, Sean .333 .875 19-10 36 5 12 3 0 1 10 18 .500 3 0 13 0 .375 1 0 0-0
18 Cardinez, Nainoa 18 Cardinez, Nainoa .313 .775 14-3 16 3 5 1 0 0 3 6 .375 3 0 6 0 .400 1 0 0-0
20 Calderon, Naighel Ali‘i 20 Calderon, Naighel Ali‘i .241 .629 30-8 29 7 7 1 0 0 4 8 .276 3 2 7 0 .353 0 5 3-6
33 Walton, Tai 33 Walton, Tai .238 .809 30-10 42 12 10 4 0 2 9 20 .476 5 1 18 0 .333 0 0 1-1
37 Miura, Matthew 37 Miura, Matthew .222 .616 23-14 45 10 10 3 0 0 1 13 .289 7 0 11 1 .327 0 2 4-5
28 Storbakken, Zach 28 Storbakken, Zach .210 .516 29-20 62 7 13 3 0 0 5 16 .258 2 2 18 1 .258 0 0 0-1
5 Ujimori, Aaron 5 Ujimori, Aaron .200 .624 30-11 60 9 12 4 1 0 6 18 .300 9 2 15 2 .324 0 5 0-0
27 Rivera, Bronson 27 Rivera, Bronson .136 .344 19-4 22 2 3 0 0 0 4 3 .136 1 1 6 0 .208 0 0 0-0
46 Jackson, Tobey 46 Jackson, Tobey .100 .350 10-2 10 1 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-0
32 Gyselman, Alton 32 Gyselman, Alton .063 .292 10-4 16 0 1 1 0 0 0 2 .125 2 0 6 0 .167 0 0 0-0
25 Rudy, Brock 25 Rudy, Brock .000 .000 6-1 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
1 Hofstetter, Magnum 1 Hofstetter, Magnum .000 .222 10-3 7 1 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
31 Hiraki, Blake 31 Hiraki, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .790 49-49 1659 309 462 100 10 36 275 690 .416 203 60 398 20 .374 15 32 25-44
Opponents .269 .758 49-49 1671 270 450 101 9 28 241 653 .391 201 66 402 31 .367 18 26 41-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Harrison, Connor 7Harrison, Connor 2.70 1.18 1-5 25-2 0 0-1 7 53.1 49 20 16 14 43 12 2 3 207 .237 2 2 0 3 4
50 Giroux, Alex 50Giroux, Alex 2.83 1.08 4-2 22-6 0 0-3 2 57.1 48 25 18 14 52 9 1 3 214 .224 3 14 0 0 4
17 Gustin, Harry 17Gustin, Harry 3.14 1.38 5-3 15-14 0 0-3 0 77.1 71 27 27 36 79 15 0 7 285 .249 5 5 1 2 5
41 Bodendorf, Harrison 41Bodendorf, Harrison 3.45 1.38 5-2 21-6 0 0-2 5 57.1 52 31 22 27 66 14 1 1 218 .239 5 10 2 2 3
13 Abshier, Randy 13Abshier, Randy 4.29 1.21 6-3 15-15 1 1-0 0 71.1 63 40 34 23 69 16 2 4 268 .235 3 10 3 3 4
35 Dyball, Tyler 35Dyball, Tyler 6.14 1.59 2-1 14-0 0 0-0 0 22.0 26 16 15 9 13 4 0 1 87 .299 0 5 0 3 2
4 Zeigler-Namoa, Ben 4Zeigler-Namoa, Ben 6.75 2.04 3-1 6-3 0 0-0 0 9.1 12 8 7 7 4 4 0 0 35 .343 1 0 0 2 2
49 Schenk, Kahiau 49Schenk, Kahiau 6.75 3.00 0-0 1-0 0 0-0 0 1.1 3 1 1 1 1 2 0 0 7 .429 2 1 0 0 0
42 Kiuchi, Levi 42Kiuchi, Levi 7.36 2.05 0-0 6-0 0 0-0 0 7.1 11 6 6 4 8 2 1 1 33 .333 0 1 0 0 0
15 Hagan, Cameron 15Hagan, Cameron 7.50 2.08 0-0 8-0 0 0-0 0 12.0 13 12 10 12 9 2 0 2 46 .283 7 4 0 0 1
19 Losey, Zach 19Losey, Zach 8.10 2.40 1-0 7-1 0 0-0 0 6.2 6 7 6 10 7 1 0 1 26 .231 2 2 0 0 0
22 Renne, Dalton 22Renne, Dalton 8.28 2.36 0-1 16-1 0 0-0 0 25.0 41 25 23 18 24 7 0 3 112 .366 5 2 0 2 0
29 Ichimura, Trevor 29Ichimura, Trevor 10.05 2.02 0-0 9-0 0 0-0 0 14.1 26 16 16 3 10 6 2 0 63 .413 1 6 0 1 0
30 Wiese, Sean 30Wiese, Sean 13.50 2.00 0-0 3-0 0 0-0 0 2.0 4 3 3 0 0 2 0 0 9 .444 0 0 0 0 0
48 Flores, Matthew 48Flores, Matthew 18.00 4.00 0-1 2-1 0 0-0 0 2.0 4 6 4 4 2 3 0 1 10 .400 1 0 0 0 0
12 Atkins, Tai 12Atkins, Tai 18.69 3.46 2-1 8-0 0 0-0 0 8.2 17 21 18 13 13 1 0 1 42 .405 1 4 0 0 1
23 Teixeira, Austin 23Teixeira, Austin 27.00 5.25 0-0 3-0 0 0-0 0 1.1 3 5 4 4 2 1 0 0 7 .429 0 0 0 0 0
34 Alexander, Cole 34Alexander, Cole 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 4.85 1.52 29-20 182-49 1 4 14 429.0 450 270 231 201 402 101 9 28 1671 .269 38 66 6 18 26
Opponents 5.65 1.58 20-29 199-49 0 1 5 420.2 462 309 264 203 398 100 10 36 1659 .278 29 60 3 15 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Igawa, Jacob 26 Igawa, Jacob 192 181 11 0 1.000 14 0 0 0 0
4 Zeigler-Namoa, Ben 4 Zeigler-Namoa, Ben 147 139 8 0 1.000 10 1 0 0 0
32 Gyselman, Alton 32 Gyselman, Alton 45 39 6 0 1.000 0 5 0 2 0
18 Cardinez, Nainoa 18 Cardinez, Nainoa 26 26 0 0 1.000 0 4 0 1 0
20 Calderon, Naighel Ali‘i 20 Calderon, Naighel Ali‘i 19 19 0 0 1.000 0 0 0 0 0
33 Walton, Tai 33 Walton, Tai 19 19 0 0 1.000 0 0 0 0 0
37 Miura, Matthew 37 Miura, Matthew 17 17 0 0 1.000 0 0 0 0 0
17 Gustin, Harry 17 Gustin, Harry 16 2 14 0 1.000 1 5 3 0 0
27 Rivera, Bronson 27 Rivera, Bronson 12 10 2 0 1.000 1 0 0 0 0
41 Bodendorf, Harrison 41 Bodendorf, Harrison 10 4 6 0 1.000 1 3 1 0 0
24 Rimmer, Sean 24 Rimmer, Sean 8 8 0 0 1.000 0 0 0 0 0
12 Atkins, Tai 12 Atkins, Tai 3 0 3 0 1.000 0 4 1 0 0
15 Hagan, Cameron 15 Hagan, Cameron 3 0 3 0 1.000 0 0 0 0 0
22 Renne, Dalton 22 Renne, Dalton 3 1 2 0 1.000 0 9 1 0 0
19 Losey, Zach 19 Losey, Zach 2 0 2 0 1.000 0 0 0 0 0
29 Ichimura, Trevor 29 Ichimura, Trevor 2 1 1 0 1.000 0 3 0 0 0
42 Kiuchi, Levi 42 Kiuchi, Levi 1 1 0 0 1.000 0 1 0 0 0
2 Wong, Matt 2 Wong, Matt 100 99 0 1 .990 0 0 0 0 0
8 Duarte, Dallas 8 Duarte, Dallas 377 329 44 4 .989 1 32 6 2 0
21 Quandt, Jared 21 Quandt, Jared 80 78 0 2 .975 0 0 0 0 0
9 Miyao, Stone 9 Miyao, Stone 205 82 114 9 .956 26 0 0 0 0
6 Donahue, Kyson 6 Donahue, Kyson 217 133 73 11 .949 13 0 0 0 0
1 Hofstetter, Magnum 1 Hofstetter, Magnum 19 5 13 1 .947 3 0 0 0 0
3 Donahue, Jordan 3 Donahue, Jordan 175 60 103 12 .931 23 0 0 0 0
28 Storbakken, Zach 28 Storbakken, Zach 50 17 29 4 .920 0 0 0 0 0
5 Ujimori, Aaron 5 Ujimori, Aaron 50 9 37 4 .920 3 0 0 0 0
35 Dyball, Tyler 35 Dyball, Tyler 7 3 3 1 .857 0 1 0 0 0
13 Abshier, Randy 13 Abshier, Randy 13 1 10 2 .846 0 4 3 0 0
7 Harrison, Connor 7 Harrison, Connor 6 1 4 1 .833 0 5 1 0 0
50 Giroux, Alex 50 Giroux, Alex 4 1 2 1 .750 0 5 2 0 0
46 Jackson, Tobey 46 Jackson, Tobey 3 2 0 1 .667 0 0 0 0 0
23 Teixeira, Austin 23 Teixeira, Austin 0 0 0 0 .000 0 0 0 0 0
25 Rudy, Brock 25 Rudy, Brock 0 0 0 0 .000 0 0 0 0 0
30 Wiese, Sean 30 Wiese, Sean 0 0 0 0 .000 0 0 0 0 0
31 Hiraki, Blake 31 Hiraki, Blake 0 0 0 0 .000 0 0 0 0 0
34 Alexander, Cole 34 Alexander, Cole 0 0 0 0 .000 0 0 0 0 0
48 Flores, Matthew 48 Flores, Matthew 0 0 0 0 .000 0 0 0 0 0
49 Schenk, Kahiau 49 Schenk, Kahiau 0 0 0 0 .000 0 0 0 0 0
Totals 1831 1287 490 54 .971 33 82 18 5 0
Opponents 1739 1262 411 66 .962 26 50 36 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Miyao, Stone 9Miyao, Stone .356 .948 28-26 90 11 32 4 1 2 19 44 .489 16 3 15 0 .459 2 1 0-1
26 Igawa, Jacob 26Igawa, Jacob .346 .856 30-30 127 18 44 8 1 1 27 57 .449 8 5 26 4 .407 0 0 3-4
24 Rimmer, Sean 24Rimmer, Sean .333 .824 11-7 24 4 8 2 0 0 6 10 .417 3 0 7 0 .407 0 0 0-0
18 Cardinez, Nainoa 18Cardinez, Nainoa .333 .666 6-2 9 1 3 0 0 0 0 3 .333 0 0 3 0 .333 0 0 0-0
2 Wong, Matt 2Wong, Matt .325 .946 30-30 123 25 40 7 1 6 26 67 .545 15 2 29 4 .401 2 0 0-0
20 Calderon, Naighel Ali‘i 20Calderon, Naighel Ali‘i .292 .679 19-6 24 5 7 1 0 0 4 8 .333 2 0 5 0 .346 0 5 2-4
6 Donahue, Kyson 6Donahue, Kyson .277 .774 30-28 112 14 31 10 0 2 19 47 .420 11 4 45 1 .354 3 2 0-0
3 Donahue, Jordan 3Donahue, Jordan .273 .677 27-25 77 19 21 1 0 0 8 22 .286 11 4 19 0 .391 0 3 1-2
4 Zeigler-Namoa, Ben 4Zeigler-Namoa, Ben .268 .802 28-27 97 22 26 4 2 2 13 40 .412 18 2 17 0 .390 1 1 0-0
8 Duarte, Dallas 8Duarte, Dallas .267 .810 30-29 105 24 28 13 0 1 17 44 .419 15 7 15 1 .391 1 6 1-3
21 Quandt, Jared 21Quandt, Jared .244 .777 30-21 78 22 19 4 2 1 9 30 .385 14 5 26 0 .392 0 1 1-1
5 Ujimori, Aaron 5Ujimori, Aaron .224 .668 20-10 49 8 11 4 1 0 6 17 .347 6 1 14 2 .321 0 5 0-0
33 Walton, Tai 33Walton, Tai .217 .612 17-5 23 3 5 2 0 0 4 7 .304 3 0 10 0 .308 0 0 1-1
37 Miura, Matthew 37Miura, Matthew .217 .511 12-6 23 1 5 1 0 0 1 6 .261 1 0 8 1 .250 0 1 1-2
28 Storbakken, Zach 28Storbakken, Zach .196 .506 20-15 46 7 9 3 0 0 2 12 .261 2 1 13 1 .245 0 0 0-1
27 Rivera, Bronson 27Rivera, Bronson .167 .334 9-1 12 1 2 0 0 0 2 2 .167 0 0 4 0 .167 0 0 0-0
25 Rudy, Brock 25Rudy, Brock .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Jackson, Tobey 46Jackson, Tobey .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
32 Gyselman, Alton 32Gyselman, Alton .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Hofstetter, Magnum 1Hofstetter, Magnum .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .782 30-30 1028 185 291 64 8 15 163 416 .405 126 34 259 14 .377 9 25 10-19
Opponents .270 .730 30-30 1040 152 281 60 6 14 137 395 .380 97 37 237 17 .350 12 17 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Zeigler-Namoa, Ben 4Zeigler-Namoa, Ben 0.00 30.00 0-0 1-1 0 0-0 0 0.1 1 0 0 2 0 0 0 0 2 .500 0 0 0 0 0
19 Losey, Zach 19Losey, Zach 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 0 0 1 3 1 0 0 10 .300 0 0 0 0 0
17 Gustin, Harry 17Gustin, Harry 2.62 1.44 3-2 10-10 0 0-3 0 55.0 52 16 16 27 59 12 0 2 202 .257 5 3 0 2 5
41 Bodendorf, Harrison 41Bodendorf, Harrison 3.32 1.25 4-1 15-3 0 0-2 5 43.1 42 25 16 12 48 11 1 1 170 .247 5 8 1 2 2
50 Giroux, Alex 50Giroux, Alex 3.76 1.23 2-2 16-4 0 0-3 2 38.1 37 21 16 10 33 5 1 3 147 .252 3 9 0 0 2
7 Harrison, Connor 7Harrison, Connor 3.78 1.48 1-4 16-2 0 0-1 2 33.1 36 17 14 13 18 10 2 2 134 .269 2 1 0 2 3
13 Abshier, Randy 13Abshier, Randy 4.83 1.18 5-2 10-10 1 1-0 0 50.1 48 33 27 11 49 11 1 4 198 .242 1 8 2 2 3
35 Dyball, Tyler 35Dyball, Tyler 5.02 1.28 2-1 8-0 0 0-0 0 14.1 14 8 8 4 4 2 0 0 54 .259 0 4 0 1 2
22 Renne, Dalton 22Renne, Dalton 6.39 2.46 0-0 9-0 0 0-0 0 12.2 21 11 9 9 10 4 0 0 57 .368 5 1 0 2 0
15 Hagan, Cameron 15Hagan, Cameron 6.75 2.73 0-0 3-0 0 0-0 0 2.2 2 3 2 4 2 1 0 1 11 .182 2 0 0 0 0
42 Kiuchi, Levi 42Kiuchi, Levi 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 1 0 0 0 7 .429 0 0 0 0 0
29 Ichimura, Trevor 29Ichimura, Trevor 11.25 2.25 0-0 3-0 0 0-0 0 4.0 9 5 5 0 3 2 1 0 20 .450 1 0 0 1 0
12 Atkins, Tai 12Atkins, Tai 16.88 3.33 1-0 4-0 0 0-0 0 5.1 13 12 10 4 7 1 0 1 28 .464 1 3 0 0 0
Totals 4.23 1.43 18-12 98-30 1 4 9 264.0 281 152 124 97 237 60 6 14 1040 .270 25 37 3 12 17
Opponents 5.50 1.60 12-18 117-30 0 1 4 260.1 291 185 159 126 259 64 8 15 1028 .283 20 34 3 9 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Zeigler-Namoa, Ben 4 Zeigler-Namoa, Ben 111 107 4 0 1.000 7 0 0 0 0
26 Igawa, Jacob 26 Igawa, Jacob 67 65 2 0 1.000 4 0 0 0 0
2 Wong, Matt 2 Wong, Matt 56 56 0 0 1.000 0 0 0 0 0
20 Calderon, Naighel Ali‘i 20 Calderon, Naighel Ali‘i 13 13 0 0 1.000 0 0 0 0 0
33 Walton, Tai 33 Walton, Tai 11 11 0 0 1.000 0 0 0 0 0
17 Gustin, Harry 17 Gustin, Harry 10 0 10 0 1.000 1 2 2 0 0
18 Cardinez, Nainoa 18 Cardinez, Nainoa 10 10 0 0 1.000 0 2 0 1 0
37 Miura, Matthew 37 Miura, Matthew 10 10 0 0 1.000 0 0 0 0 0
41 Bodendorf, Harrison 41 Bodendorf, Harrison 8 3 5 0 1.000 1 1 0 0 0
27 Rivera, Bronson 27 Rivera, Bronson 7 6 1 0 1.000 0 0 0 0 0
24 Rimmer, Sean 24 Rimmer, Sean 6 6 0 0 1.000 0 0 0 0 0
1 Hofstetter, Magnum 1 Hofstetter, Magnum 5 1 4 0 1.000 1 0 0 0 0
35 Dyball, Tyler 35 Dyball, Tyler 3 1 2 0 1.000 0 0 0 0 0
12 Atkins, Tai 12 Atkins, Tai 2 0 2 0 1.000 0 2 1 0 0
22 Renne, Dalton 22 Renne, Dalton 2 1 1 0 1.000 0 3 0 0 0
29 Ichimura, Trevor 29 Ichimura, Trevor 2 1 1 0 1.000 0 1 0 0 0
32 Gyselman, Alton 32 Gyselman, Alton 2 2 0 0 1.000 0 1 0 0 0
19 Losey, Zach 19 Losey, Zach 1 0 1 0 1.000 0 0 0 0 0
8 Duarte, Dallas 8 Duarte, Dallas 251 218 31 2 .992 1 18 3 2 0
21 Quandt, Jared 21 Quandt, Jared 52 51 0 1 .981 0 0 0 0 0
9 Miyao, Stone 9 Miyao, Stone 125 53 67 5 .960 14 0 0 0 0
6 Donahue, Kyson 6 Donahue, Kyson 163 117 39 7 .957 11 0 0 0 0
5 Ujimori, Aaron 5 Ujimori, Aaron 40 9 29 2 .950 3 0 0 0 0
3 Donahue, Jordan 3 Donahue, Jordan 115 36 71 8 .930 12 0 0 0 0
28 Storbakken, Zach 28 Storbakken, Zach 38 13 22 3 .921 0 0 0 0 0
13 Abshier, Randy 13 Abshier, Randy 5 0 4 1 .800 0 3 1 0 0
50 Giroux, Alex 50 Giroux, Alex 4 1 2 1 .750 0 5 2 0 0
46 Jackson, Tobey 46 Jackson, Tobey 2 1 0 1 .500 0 0 0 0 0
7 Harrison, Connor 7 Harrison, Connor 2 0 1 1 .500 0 4 0 0 0
15 Hagan, Cameron 15 Hagan, Cameron 0 0 0 0 .000 0 0 0 0 0
25 Rudy, Brock 25 Rudy, Brock 0 0 0 0 .000 0 0 0 0 0
42 Kiuchi, Levi 42 Kiuchi, Levi 0 0 0 0 .000 0 0 0 0 0
Totals 1123 792 299 32 .972 55 42 9 3 0
Opponents 1070 781 249 40 .963 47 20 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Wright State L 3-8 32 3 7 2 1 0 0 3 0 0 1 1 0 0 1 9 27 13 2 .219
2/18/2023 Wright State W 5-4 28 5 7 5 1 1 0 1 0 2 0 3 2 0 0 1 24 11 0 .250
2/18/2023 Wright State W 12-2 27 12 10 12 4 1 2 5 0 0 0 4 0 0 0 8 21 6 2 .370
2/19/2023 Wright State W 16-7 37 16 14 15 2 0 1 6 0 2 0 5 1 1 0 8 27 17 0 .378
2/24/2023 at San Diego L 2-14 29 2 2 1 0 0 0 6 0 0 1 1 0 0 0 4 24 9 2 .069
2/26/2023 vs North Dakota State W 13-1 41 13 18 13 4 0 4 3 0 0 0 0 0 2 0 5 27 7 0 .439
2/27/2023 at San Diego State L 2-3 30 2 5 0 0 0 0 6 0 2 1 1 0 0 0 12 24 10 0 .167
3/3/2023 at Minnesota W 3-2 33 3 8 3 1 0 1 1 0 1 1 1 1 0 1 9 27 11 0 .242
3/4/2023 vs Nebraska L 3-12 36 3 11 3 3 0 2 1 0 0 1 2 0 0 0 7 27 11 1 .306
3/5/2023 vs Maryland W 9-3 37 9 11 9 3 0 2 5 0 0 0 1 0 1 1 7 27 9 0 .297
3/10/2023 UConn W 8-4 36 8 13 6 3 0 0 3 0 2 1 0 0 0 1 10 27 7 2 .361
3/11/2023 UConn L 8-13 31 8 5 7 0 0 0 9 0 1 0 2 1 0 0 9 27 10 3 .161
3/12/2023 UConn L 10-18 36 10 10 9 2 0 2 8 0 1 0 1 0 0 2 4 27 13 1 .278
3/13/2023 UConn L 2-9 32 2 6 2 0 0 0 4 0 2 0 0 0 0 0 9 27 17 3 .188
3/17/2023 at Cal Poly W 1-0 33 1 5 0 2 0 0 6 0 0 0 0 1 0 0 9 30 9 1 .152
3/18/2023 at Cal Poly W 7-2 35 7 12 7 3 0 1 2 0 0 1 1 1 0 1 6 27 6 0 .343
3/18/2023 at Cal Poly L 3-10 40 3 11 3 3 0 0 0 0 1 0 0 0 0 0 8 24 7 1 .275
3/24/2023 Tulane W 3-1 28 3 6 2 2 0 0 2 0 0 2 0 1 0 0 10 27 7 1 .214
3/25/2023 Tulane W 7-1 33 7 9 6 2 0 1 2 0 1 0 2 0 1 0 6 27 8 1 .273
3/26/2023 Tulane W 5-1 30 5 9 5 1 0 2 2 0 0 1 0 1 0 0 6 27 9 2 .300
3/31/2023 at Cal State Fullerton L 6-7 33 6 6 5 1 0 0 5 0 0 0 3 2 0 0 7 26 12 3 .182
4/1/2023 at Cal State Fullerton W 14-10 43 14 19 13 7 0 0 9 0 1 0 0 2 0 1 13 27 10 2 .442
4/2/2023 at Cal State Fullerton L 11-12 45 11 19 10 4 2 2 5 0 1 1 0 1 1 1 13 27 11 3 .422
4/6/2023 CSU Bakersfield L 2-3 29 2 4 2 0 1 0 4 0 0 1 2 3 0 0 10 27 12 2 .138
4/7/2023 CSU Bakersfield L 2-3 31 2 6 2 1 0 0 3 1 0 1 0 1 0 1 7 27 11 1 .194
4/8/2023 CSU Bakersfield W 3-2 31 3 8 3 1 0 0 2 0 0 0 1 1 1 0 7 27 11 0 .258
4/14/2023 UC San Diego W 1-0 26 1 4 1 2 0 0 2 0 0 0 1 1 0 1 10 27 13 0 .154
4/15/2023 UC San Diego W 17-8 37 17 12 14 4 0 1 7 0 0 1 3 0 0 0 5 27 11 2 .324
4/16/2023 UC San Diego L 2-11 31 2 5 2 1 0 0 0 0 0 0 2 1 0 0 8 27 6 1 .161
4/21/2023 Long Beach State W 6-4 32 6 7 5 2 0 1 2 0 0 0 1 0 0 0 11 27 9 1 .219
4/22/2023 Long Beach State W 2-0 27 2 5 2 3 0 0 5 0 0 0 1 1 0 0 11 27 12 1 .185
4/23/2023 Long Beach State W 4-2 32 4 9 4 4 0 0 3 0 0 0 0 1 0 0 6 27 14 1 .281
4/25/2023 at California Baptist W 9-4 40 9 12 9 3 0 4 7 0 0 1 1 0 1 0 8 27 9 2 .300
4/28/2023 at UC Riverside L 2-3 35 2 10 2 0 0 0 5 0 3 1 1 0 0 1 13 24 11 0 .286
4/29/2023 at UC Riverside W 12-10 37 12 12 10 2 0 2 6 0 0 0 6 0 2 0 6 27 11 1 .324
4/30/2023 at UC Riverside L 6-7 32 6 9 5 1 1 0 7 0 1 1 2 1 1 1 7 25 11 1 .281
5/3/2023 at Pepperdine L 4-11 35 4 8 3 4 0 0 3 0 1 0 1 0 0 0 7 24 7 0 .229
5/5/2023 at UC Irvine W 7-2 36 7 8 7 3 1 1 4 1 0 0 3 0 0 0 8 27 9 1 .222
5/6/2023 at UC Irvine L 0-6 30 0 4 0 0 0 0 2 0 0 0 0 0 0 1 9 24 9 0 .133
5/7/2023 at UC Irvine L 1-6 31 1 4 1 1 0 0 1 0 0 0 1 0 0 0 14 24 10 1 .129
5/11/2023 UC Davis W 5-3 30 5 6 4 1 0 1 3 0 0 0 1 1 0 0 6 27 11 0 .200
5/12/2023 UC Davis W 11-3 34 11 17 11 1 1 0 5 0 1 0 2 2 2 2 3 27 9 1 .500
5/14/2023 UC Davis W 7-2 33 7 11 7 4 0 1 7 0 0 1 1 0 1 1 7 27 12 1 .333
5/19/2023 at CSUN W 7-0 37 7 14 7 2 1 0 3 0 1 1 2 3 0 0 9 27 7 0 .378
5/20/2023 at CSUN L 2-11 36 2 8 2 3 0 0 1 0 0 0 0 0 0 0 7 24 14 3 .222
5/21/2023 at CSUN L 6-8 37 6 11 5 2 0 1 4 0 0 0 0 0 1 0 7 24 9 1 .297
5/25/2023 UC Santa Barbara W 17-1 40 17 18 14 2 0 2 10 0 0 0 0 0 0 2 8 27 6 0 .450
5/26/2023 UC Santa Barbara W 8-5 37 8 12 5 2 1 1 6 0 0 0 0 0 0 0 12 27 8 2 .324
5/27/2023 UC Santa Barbara W 13-11 38 13 15 10 2 0 1 7 0 1 0 0 2 0 1 12 27 8 1 .395
Total 309-270 1659 309 462 275 100 10 36 203 2 25 19 60 32 15 20 398 1287 490 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Wright State L 3-8 9.0 8 8 7 7 4 2 0 1 1 0 2 0 0 1 0 7.00
2/18/2023 Wright State W 5-4 8.0 6 4 4 5 9 1 0 1 0 0 0 0 1 1 0 4.50
2/18/2023 Wright State W 12-2 7.0 2 2 1 3 8 1 0 0 0 0 1 0 2 1 0 1.29
2/19/2023 Wright State W 16-7 9.0 8 7 7 8 4 2 0 0 1 0 1 0 3 1 0 7.00
2/24/2023 at San Diego L 2-14 8.0 15 14 13 5 6 2 0 3 2 0 2 2 3 2 0 14.63
2/26/2023 vs North Dakota State W 13-1 9.0 3 1 1 3 5 1 0 0 1 1 1 0 4 2 0 1.00
2/27/2023 at San Diego State L 2-3 8.0 7 3 3 5 12 0 0 1 0 0 1 0 4 3 0 3.38
3/3/2023 at Minnesota W 3-2 9.0 8 2 2 2 8 2 0 1 0 0 0 0 5 3 1 2.00
3/4/2023 vs Nebraska L 3-12 9.0 18 12 12 7 7 4 1 1 1 0 1 2 5 4 0 12.00
3/5/2023 vs Maryland W 9-3 9.0 6 3 3 10 8 3 0 0 0 0 2 0 6 4 1 3.00
3/10/2023 UConn W 8-4 9.0 7 4 2 5 15 2 0 1 0 1 3 0 7 4 0 2.00
3/11/2023 UConn L 8-13 9.0 20 13 12 6 9 4 2 1 0 0 1 0 7 5 0 12.00
3/12/2023 UConn L 10-18 9.0 15 18 16 16 11 4 0 1 4 1 4 1 7 6 0 16.00
3/13/2023 UConn L 2-9 9.0 11 9 8 4 7 5 0 0 0 0 1 0 7 7 0 8.00
3/17/2023 at Cal Poly W 1-0 10.0 7 0 0 3 11 0 0 0 1 0 1 0 8 7 1 0.00
3/18/2023 at Cal Poly W 7-2 9.0 9 2 2 2 7 2 0 0 0 0 0 0 9 7 0 2.00
3/18/2023 at Cal Poly L 3-10 8.0 14 10 8 3 7 2 0 0 1 0 2 0 9 8 0 9.00
3/24/2023 Tulane W 3-1 9.0 3 1 1 1 12 0 0 1 0 0 0 0 10 8 1 1.00
