Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Miura, Matthew 37 Miura, Matthew .338 .914 55-54 213 53 72 13 2 3 35 98 .460 46 0 20 8 .454 1 2 18-24
4 Zeigler-Namoa, Ben 4 Zeigler-Namoa, Ben .333 .918 56-55 216 41 72 17 0 7 54 110 .509 31 3 38 3 .409 9 0 1-4
21 Quandt, Jared 21 Quandt, Jared .311 .841 55-53 196 37 61 12 2 2 35 83 .423 38 1 43 1 .418 4 1 13-16
2 Sakaino, Shunsuke 2 Sakaino, Shunsuke .306 .850 56-54 206 46 63 9 0 4 33 84 .408 39 12 39 2 .442 1 5 9-12
5 Nushida, Draven 5 Nushida, Draven .291 .712 44-35 127 16 37 6 0 1 28 46 .362 11 2 38 1 .350 3 3 3-5
25 Nahaku, Kamana 25 Nahaku, Kamana .284 .922 56-47 169 41 48 5 1 10 36 85 .503 25 15 40 2 .419 1 5 8-15
17 Takemoto, Itsuki 17 Takemoto, Itsuki .256 .653 45-37 121 11 31 8 0 1 21 42 .347 10 0 26 2 .306 3 0 0-1
32 Faildo, Hunter 32 Faildo, Hunter .238 .622 46-18 80 18 19 2 0 1 11 24 .300 4 6 31 1 .322 0 3 2-3
8 Nielsen, Jarret 8 Nielsen, Jarret .500 1.000 7-0 2 3 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-2
22 Ferguson, Kevin 22 Ferguson, Kevin .444 1.056 5-2 9 3 4 1 0 0 2 5 .556 1 0 2 0 .500 0 0 0-0
24 Beeson, Britton 24 Beeson, Britton .333 1.000 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
1 Ickes, Elijah 1 Ickes, Elijah .303 .821 31-31 122 27 37 7 3 1 21 53 .434 13 5 27 7 .387 2 0 6-8
3 Donahue, Jordan 3 Donahue, Jordan .295 .771 38-37 139 27 41 6 0 3 22 56 .403 15 1 19 2 .368 0 4 9-11
6 Kinzie, Kedren 6 Kinzie, Kedren .231 .671 30-15 52 6 12 2 0 1 6 17 .327 8 1 11 1 .344 0 2 0-1
15 Salmon, Jack 15 Salmon, Jack .231 .721 29-1 26 2 6 1 1 0 5 9 .346 5 1 13 1 .375 0 0 1-1
23 Lancaster, Xaige 23 Lancaster, Xaige .219 .575 35-24 105 13 23 4 1 1 12 32 .305 6 2 21 3 .270 2 0 7-9
20 Bowen, Will 20 Bowen, Will .214 .818 18-1 14 3 3 0 0 1 1 6 .429 3 1 6 0 .389 0 0 0-0
33 Palmeira, Konnor 33 Palmeira, Konnor .176 .547 41-28 68 10 12 3 0 1 10 18 .265 10 0 16 3 .282 0 0 0-1
47 Kuni, Aidan 47 Kuni, Aidan .139 .450 25-7 36 3 5 2 0 0 4 7 .194 3 3 13 0 .256 1 0 1-1
29 Vergel de Dios, David 29 Vergel de Dios, David .077 .327 24-11 13 3 1 0 0 0 0 1 .077 1 2 6 0 .250 0 1 0-0
Totals .286 .791 56-56 1917 364 549 99 10 37 336 779 .406 269 55 410 37 .385 27 26 79-114
Opponents .243 .694 56-56 1896 272 460 75 8 41 241 674 .355 209 73 484 41 .339 14 31 50-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Magdaleno, Isaiah 26Magdaleno, Isaiah 2.70 .95 4-1 24-0 0 0-2 9 60.0 46 19 18 11 77 9 1 6 224 .205 3 3 0 2 2
18 Walls, Cooper 18Walls, Cooper 3.73 1.39 3-3 15-13 0 0-2 0 60.1 69 28 25 15 45 7 0 2 236 .292 3 12 0 0 4
36 Gonzalez, Sebastian 36Gonzalez, Sebastian 4.26 1.42 3-1 18-10 0 0-1 0 57.0 62 30 27 19 37 11 1 6 223 .278 6 2 2 2 3
17 Takemoto, Itsuki 17Takemoto, Itsuki 5.75 1.51 2-6 15-14 0 0-0 0 67.1 80 51 43 22 57 19 2 7 272 .294 8 12 2 3 6
13 Surigao, Joshua 13Surigao, Joshua 0.00 1.80 0-0 2-0 0 0-0 0 1.2 1 0 0 2 4 0 0 0 7 .143 0 1 0 0 0
19 Jones, Max 19Jones, Max 2.12 1.35 2-0 12-1 0 0-0 0 17.0 14 4 4 9 14 2 0 1 59 .237 3 3 1 0 2
49 Waite, Dylan 49Waite, Dylan 2.45 2.18 2-0 8-1 0 0-0 0 3.2 4 1 1 4 3 2 0 0 15 .267 1 4 0 0 0
40 Urban, Jimmy 40Urban, Jimmy 2.45 1.50 0-0 8-0 0 0-0 0 7.1 7 4 2 4 8 1 1 0 29 .241 2 3 0 1 0
41 O'Brien, Liam 41O'Brien, Liam 2.60 1.12 4-3 17-9 0 0-2 0 52.0 20 20 15 38 59 1 1 0 167 .120 6 12 1 0 5
12 Rodriguez, Freddy 12Rodriguez, Freddy 3.10 1.09 7-2 26-2 0 0-0 2 52.1 41 22 18 16 52 4 0 5 190 .216 7 6 0 1 2
35 Thomas, Ethan 35Thomas, Ethan 3.60 .96 1-1 18-0 0 0-0 3 25.0 18 12 10 6 37 2 1 2 89 .202 5 6 0 1 1
38 Adamson, Charlie 38Adamson, Charlie 3.93 1.42 0-1 17-0 0 0-0 0 18.1 21 10 8 5 15 5 0 2 73 .288 0 2 0 1 1
44 Ronan, Cory 44Ronan, Cory 4.81 1.46 4-2 16-4 0 0-0 0 33.2 21 18 18 28 39 3 0 1 115 .183 6 1 0 1 2
48 Andrews, Anthony 48Andrews, Anthony 4.82 1.61 0-0 9-0 0 0-1 0 9.1 12 7 5 3 6 0 0 1 36 .333 2 0 0 0 2
54 Barton, Koen 54Barton, Koen 4.91 1.36 1-0 5-0 0 0-0 0 3.2 4 2 2 1 4 0 0 0 14 .286 0 1 0 0 1
28 Veloz, Danny 28Veloz, Danny 8.10 1.65 1-0 7-0 0 0-0 0 6.2 11 6 6 0 4 4 0 2 29 .379 0 0 0 0 0
34 Tenn, Zacary 34Tenn, Zacary 8.41 1.77 1-1 17-1 0 0-0 0 20.1 18 20 19 18 13 3 1 2 74 .243 3 2 0 2 0
43 Dobyns, Kyle 43Dobyns, Kyle 10.13 1.25 0-0 10-0 0 0-0 0 8.0 6 9 9 4 8 2 0 2 30 .200 1 1 0 0 0
51 Raineri, Kaysen 51Raineri, Kaysen 30.37 3.38 0-0 6-1 0 0-0 0 2.2 5 9 9 4 2 0 0 2 14 .357 0 2 0 0 0
Totals 4.25 1.32 35-21 250-56 0 3 14 506.1 460 272 239 209 484 75 8 41 1896 .243 56 73 6 14 31
Opponents 5.81 1.66 21-35 238-56 2 2 9 494.0 549 364 319 269 410 99 10 37 1917 .286 46 55 7 27 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Vergel de Dios, David 29 Vergel de Dios, David 60 53 7 0 1.000 0 5 2 1 0
47 Kuni, Aidan 47 Kuni, Aidan 55 55 0 0 1.000 5 0 0 0 0
12 Rodriguez, Freddy 12 Rodriguez, Freddy 10 5 5 0 1.000 2 5 5 0 0
18 Walls, Cooper 18 Walls, Cooper 9 2 7 0 1.000 0 4 2 0 0
19 Jones, Max 19 Jones, Max 4 1 3 0 1.000 0 5 2 0 0
35 Thomas, Ethan 35 Thomas, Ethan 4 1 3 0 1.000 1 3 0 0 0
20 Bowen, Will 20 Bowen, Will 3 3 0 0 1.000 0 0 0 0 0
48 Andrews, Anthony 48 Andrews, Anthony 3 1 2 0 1.000 1 1 0 0 0
22 Ferguson, Kevin 22 Ferguson, Kevin 2 2 0 0 1.000 1 0 0 0 0
38 Adamson, Charlie 38 Adamson, Charlie 2 0 2 0 1.000 0 1 0 0 0
15 Salmon, Jack 15 Salmon, Jack 1 1 0 0 1.000 0 0 0 0 0
24 Beeson, Britton 24 Beeson, Britton 1 1 0 0 1.000 0 0 0 0 0
40 Urban, Jimmy 40 Urban, Jimmy 1 0 1 0 1.000 0 1 0 0 0
43 Dobyns, Kyle 43 Dobyns, Kyle 1 0 1 0 1.000 0 0 0 0 0
4 Zeigler-Namoa, Ben 4 Zeigler-Namoa, Ben 455 428 25 2 .996 39 0 0 0 0
33 Palmeira, Konnor 33 Palmeira, Konnor 219 188 29 2 .991 3 25 7 7 0
32 Faildo, Hunter 32 Faildo, Hunter 250 212 35 3 .988 1 20 10 9 1
21 Quandt, Jared 21 Quandt, Jared 124 120 2 2 .984 0 0 0 0 0
37 Miura, Matthew 37 Miura, Matthew 122 118 2 2 .984 1 0 0 0 0
2 Sakaino, Shunsuke 2 Sakaino, Shunsuke 253 104 144 5 .980 35 0 0 0 0
25 Nahaku, Kamana 25 Nahaku, Kamana 97 89 6 2 .979 0 0 0 0 0
1 Ickes, Elijah 1 Ickes, Elijah 122 43 73 6 .951 15 0 0 0 0
3 Donahue, Jordan 3 Donahue, Jordan 126 38 81 7 .944 20 0 0 0 0
6 Kinzie, Kedren 6 Kinzie, Kedren 43 10 30 3 .930 3 0 0 0 0
17 Takemoto, Itsuki 17 Takemoto, Itsuki 12 3 8 1 .917 0 8 1 0 0
26 Magdaleno, Isaiah 26 Magdaleno, Isaiah 8 2 5 1 .875 1 3 3 0 0
23 Lancaster, Xaige 23 Lancaster, Xaige 54 15 31 8 .852 2 0 0 0 0
5 Nushida, Draven 5 Nushida, Draven 37 17 14 6 .838 1 0 0 0 0
36 Gonzalez, Sebastian 36 Gonzalez, Sebastian 6 1 4 1 .833 0 6 2 0 0
34 Tenn, Zacary 34 Tenn, Zacary 4 2 1 1 .750 0 2 0 0 0
41 O'Brien, Liam 41 O'Brien, Liam 11 3 5 3 .727 0 3 2 0 0
28 Veloz, Danny 28 Veloz, Danny 3 1 1 1 .667 0 0 1 0 0
44 Ronan, Cory 44 Ronan, Cory 3 0 2 1 .667 0 5 2 0 0
13 Surigao, Joshua 13 Surigao, Joshua 0 0 0 0 .000 0 0 0 0 0
49 Waite, Dylan 49 Waite, Dylan 0 0 0 0 .000 0 2 0 0 0
51 Raineri, Kaysen 51 Raineri, Kaysen 0 0 0 0 .000 0 1 0 0 0
54 Barton, Koen 54 Barton, Koen 0 0 0 0 .000 0 0 0 0 0
8 Nielsen, Jarret 8 Nielsen, Jarret 0 0 0 0 .000 0 0 0 0 0
Totals 2105 1519 529 57 .973 49 100 39 17 1
Opponents 2121 1482 580 59 .972 43 158 62 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Zeigler-Namoa, Ben 4Zeigler-Namoa, Ben .357 .899 30-30 126 23 45 11 0 2 26 62 .492 12 2 22 2 .407 5 0 0-2
37 Miura, Matthew 37Miura, Matthew .353 .969 30-30 116 30 41 7 1 2 15 56 .483 30 0 12 6 .486 0 1 10-15
6 Kinzie, Kedren 6Kinzie, Kedren .346 .952 16-7 26 2 9 2 0 1 5 14 .538 2 1 5 1 .414 0 2 0-0
20 Bowen, Will 20Bowen, Will .333 1.262 7-0 6 2 2 0 0 1 1 5 .833 1 0 1 0 .429 0 0 0-0
21 Quandt, Jared 21Quandt, Jared .322 .881 30-30 115 22 37 9 2 1 20 53 .461 21 0 23 0 .420 2 0 8-9
32 Faildo, Hunter 32Faildo, Hunter .282 .763 24-8 39 10 11 1 0 1 9 15 .385 2 4 15 0 .378 0 2 1-1
3 Donahue, Jordan 3Donahue, Jordan .275 .714 24-24 91 17 25 3 0 2 13 34 .374 9 0 16 1 .340 0 4 5-6
2 Sakaino, Shunsuke 2Sakaino, Shunsuke .254 .704 30-30 118 26 30 2 0 2 18 38 .322 19 6 25 2 .382 1 3 1-2
17 Takemoto, Itsuki 17Takemoto, Itsuki .253 .662 27-24 83 8 21 6 0 1 17 30 .361 7 0 17 2 .301 3 0 0-0
5 Nushida, Draven 5Nushida, Draven .239 .567 23-18 71 7 17 2 0 1 11 22 .310 2 0 22 0 .257 1 0 0-1
25 Nahaku, Kamana 25Nahaku, Kamana .238 .836 30-27 101 20 24 2 0 7 19 47 .465 13 9 25 2 .371 1 2 1-4
1 Ickes, Elijah 1Ickes, Elijah .222 .712 14-14 54 14 12 4 1 1 12 21 .389 6 2 14 4 .323 0 0 3-4
23 Lancaster, Xaige 23Lancaster, Xaige .216 .509 14-9 37 4 8 0 0 0 4 8 .216 4 0 7 0 .293 0 0 2-4
47 Kuni, Aidan 47Kuni, Aidan .182 .559 13-0 11 1 2 1 0 0 3 3 .273 2 0 3 0 .286 1 0 0-0
15 Salmon, Jack 15Salmon, Jack .167 .703 15-0 12 0 2 1 1 0 1 5 .417 2 0 7 0 .286 0 0 0-0
29 Vergel de Dios, David 29Vergel de Dios, David .167 .542 16-7 6 2 1 0 0 0 0 1 .167 1 1 2 0 .375 0 1 0-0
33 Palmeira, Konnor 33Palmeira, Konnor .067 .322 24-15 30 3 2 1 0 0 2 3 .100 6 0 11 1 .222 0 0 0-1
22 Ferguson, Kevin 22Ferguson, Kevin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Nielsen, Jarret 8Nielsen, Jarret .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .277 .772 30-30 1042 193 289 52 5 22 176 417 .400 140 25 227 21 .372 14 15 32-51
Opponents .261 .727 30-30 1034 150 270 41 4 22 130 385 .372 116 40 260 21 .355 9 21 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Veloz, Danny 28Veloz, Danny 0.00 .95 0-0 2-0 0 0-0 0 2.1 2 0 0 0 1 2 0 0 8 .250 0 0 0 0 0
43 Dobyns, Kyle 43Dobyns, Kyle 0.00 .00 0-0 2-0 0 0-0 0 2.1 0 0 0 0 2 0 0 0 7 .000 0 0 0 0 0
49 Waite, Dylan 49Waite, Dylan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 1 2 0 0 0
48 Andrews, Anthony 48Andrews, Anthony 2.70 1.29 0-0 3-0 0 0-1 0 3.1 4 1 1 0 2 0 0 0 13 .308 0 0 0 0 0
26 Magdaleno, Isaiah 26Magdaleno, Isaiah 3.16 1.09 3-1 16-0 0 0-1 6 42.2 38 15 15 8 57 7 0 5 163 .233 1 2 0 2 2
18 Walls, Cooper 18Walls, Cooper 3.76 1.47 2-3 10-9 0 0-1 0 40.2 52 20 17 7 29 3 0 2 165 .315 3 6 0 0 3
36 Gonzalez, Sebastian 36Gonzalez, Sebastian 4.14 1.46 3-1 13-5 0 0-1 0 37.0 43 19 17 11 22 9 1 3 146 .295 1 2 1 1 3
12 Rodriguez, Freddy 12Rodriguez, Freddy 4.50 1.38 4-0 14-0 0 0-0 1 24.0 23 15 12 10 24 2 0 3 90 .256 6 3 0 0 2
17 Takemoto, Itsuki 17Takemoto, Itsuki 4.70 1.39 1-2 10-9 0 0-0 0 46.0 51 28 24 13 38 13 0 5 184 .277 3 9 2 2 4
40 Urban, Jimmy 40Urban, Jimmy 4.91 2.50 0-0 4-0 0 0-0 0 3.2 4 3 2 4 3 1 1 0 14 .286 0 2 0 1 0
41 O'Brien, Liam 41O'Brien, Liam 5.06 1.72 2-3 9-6 0 0-1 0 26.2 16 17 15 29 33 1 1 0 89 .180 5 10 0 0 4
44 Ronan, Cory 44Ronan, Cory 6.27 1.54 1-2 9-1 0 0-0 0 18.2 8 13 13 20 26 1 0 1 62 .129 6 0 0 0 1
35 Thomas, Ethan 35Thomas, Ethan 6.30 1.30 0-0 8-0 0 0-0 0 10.0 11 8 7 2 15 0 1 1 38 .289 1 3 0 0 1
34 Tenn, Zacary 34Tenn, Zacary 7.11 2.46 0-1 5-0 0 0-0 0 6.1 7 5 5 8 3 1 0 0 24 .292 1 0 0 2 0
19 Jones, Max 19Jones, Max 7.36 1.88 0-0 2-0 0 0-0 0 3.2 4 3 3 2 0 0 0 1 14 .286 1 1 0 0 0
38 Adamson, Charlie 38Adamson, Charlie 7.36 2.50 0-1 6-0 0 0-0 0 3.2 6 3 3 2 5 1 0 1 15 .400 0 0 0 1 1
Totals 4.44 1.42 16-14 114-30 0 2 7 271.1 270 150 134 116 260 41 4 22 1034 .261 29 40 3 9 21
Opponents 5.75 1.59 14-16 115-30 2 2 6 270.2 289 193 173 140 227 52 5 22 1042 .277 26 25 3 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Zeigler-Namoa, Ben 4 Zeigler-Namoa, Ben 262 250 12 0 1.000 24 0 0 0 0
29 Vergel de Dios, David 29 Vergel de Dios, David 32 28 4 0 1.000 0 3 1 1 0
17 Takemoto, Itsuki 17 Takemoto, Itsuki 9 3 6 0 1.000 0 5 0 0 0
12 Rodriguez, Freddy 12 Rodriguez, Freddy 6 3 3 0 1.000 2 4 1 0 0
18 Walls, Cooper 18 Walls, Cooper 5 0 5 0 1.000 0 2 2 0 0
22 Ferguson, Kevin 22 Ferguson, Kevin 2 2 0 0 1.000 1 0 0 0 0
34 Tenn, Zacary 34 Tenn, Zacary 2 2 0 0 1.000 0 1 0 0 0
35 Thomas, Ethan 35 Thomas, Ethan 2 0 2 0 1.000 0 2 0 0 0
38 Adamson, Charlie 38 Adamson, Charlie 1 0 1 0 1.000 0 0 0 0 0
40 Urban, Jimmy 40 Urban, Jimmy 1 0 1 0 1.000 0 0 0 0 0
21 Quandt, Jared 21 Quandt, Jared 80 78 1 1 .988 0 0 0 0 0
2 Sakaino, Shunsuke 2 Sakaino, Shunsuke 138 58 78 2 .986 16 0 0 0 0
32 Faildo, Hunter 32 Faildo, Hunter 133 111 20 2 .985 0 11 4 4 0
33 Palmeira, Konnor 33 Palmeira, Konnor 125 102 21 2 .984 3 15 5 1 0
37 Miura, Matthew 37 Miura, Matthew 70 66 2 2 .971 1 0 0 0 0
25 Nahaku, Kamana 25 Nahaku, Kamana 61 56 3 2 .967 0 0 0 0 0
6 Kinzie, Kedren 6 Kinzie, Kedren 18 5 12 1 .944 2 0 0 0 0
3 Donahue, Jordan 3 Donahue, Jordan 81 24 52 5 .938 13 0 0 0 0
1 Ickes, Elijah 1 Ickes, Elijah 46 15 28 3 .935 6 0 0 0 0
23 Lancaster, Xaige 23 Lancaster, Xaige 19 4 12 3 .842 0 0 0 0 0
26 Magdaleno, Isaiah 26 Magdaleno, Isaiah 6 0 5 1 .833 1 3 1 0 0
36 Gonzalez, Sebastian 36 Gonzalez, Sebastian 4 0 3 1 .750 0 6 2 0 0
5 Nushida, Draven 5 Nushida, Draven 19 6 8 5 .737 0 0 0 0 0
41 O'Brien, Liam 41 O'Brien, Liam 8 1 4 3 .625 0 2 2 0 0
15 Salmon, Jack 15 Salmon, Jack 0 0 0 0 .000 0 0 0 0 0
19 Jones, Max 19 Jones, Max 0 0 0 0 .000 0 2 0 0 0
20 Bowen, Will 20 Bowen, Will 0 0 0 0 .000 0 0 0 0 0
28 Veloz, Danny 28 Veloz, Danny 0 0 0 0 .000 0 0 0 0 0
43 Dobyns, Kyle 43 Dobyns, Kyle 0 0 0 0 .000 0 0 0 0 0
44 Ronan, Cory 44 Ronan, Cory 0 0 0 0 .000 0 2 2 0 0
47 Kuni, Aidan 47 Kuni, Aidan 0 0 0 0 .000 0 0 0 0 0
48 Andrews, Anthony 48 Andrews, Anthony 0 0 0 0 .000 0 0 0 0 0
49 Waite, Dylan 49 Waite, Dylan 0 0 0 0 .000 0 0 0 0 0
8 Nielsen, Jarret 8 Nielsen, Jarret 0 0 0 0 .000 0 0 0 0 0
Totals 1130 814 283 33 .971 69 58 20 6 0
Opponents 1128 812 288 28 .975 67 64 36 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Marshall W 9-8 37 9 12 8 4 0 0 5 0 2 0 2 0 1 0 7 27 7 2 .324
2/15/2025 Marshall W 6-2 24 6 6 6 3 0 0 4 0 3 0 0 0 0 0 4 21 9 0 .250
2/15/2025 Marshall W 7-6 41 7 15 6 3 0 0 7 0 4 0 2 0 0 0 5 27 13 0 .366
2/16/2025 Marshall W 10-2 34 10 9 9 3 0 0 5 0 1 0 2 0 0 2 8 27 8 0 .265
2/20/2025 Wichita State W 4-3 32 4 8 4 1 0 1 6 0 2 2 0 1 0 1 4 30 9 0 .250
2/21/2025 Wichita State L 4-11 38 4 12 3 1 0 0 3 0 1 1 1 0 0 0 13 27 14 4 .316
2/22/2025 Wichita State W 4-2 32 4 10 4 3 0 0 3 0 2 0 0 1 0 1 8 27 12 3 .313
2/23/2025 Wichita State W 7-1 26 7 8 7 2 0 0 7 0 0 2 5 0 2 1 6 27 9 2 .308
2/28/2025 Northeastern W 11-5 37 11 17 9 2 0 0 9 0 6 1 0 2 0 1 6 27 8 2 .459
3/1/2025 Northeastern L 1-7 30 1 6 1 0 0 0 5 0 4 1 0 1 0 0 10 27 6 2 .200
3/2/2025 Northeastern W 11-3 35 11 14 11 1 0 2 3 0 1 0 6 0 2 0 7 27 13 0 .400
3/3/2025 Northeastern W 3-2 43 3 6 3 2 0 0 2 2 1 1 1 0 0 0 9 36 13 0 .140
3/7/2025 at UC Riverside W 17-5 39 17 15 14 2 1 1 12 0 4 1 1 0 1 1 9 27 12 2 .385
3/8/2025 at UC Riverside L 3-4 46 3 9 3 2 0 0 3 0 0 2 1 0 0 0 6 37 13 2 .196
3/9/2025 at UC Riverside L 4-7 35 4 9 2 2 0 0 1 0 2 0 3 0 0 1 7 24 6 0 .257
3/11/2025 Chaminade W 9-4 31 9 11 8 0 1 1 5 0 3 1 1 0 2 0 4 27 10 0 .355
3/14/2025 UC Santa Barbara L 1-2 27 1 4 1 0 0 1 6 0 1 1 0 0 0 2 10 27 10 0 .148
3/15/2025 UC Santa Barbara W 15-7 40 15 16 13 2 0 1 3 0 1 0 3 2 0 0 10 27 8 4 .400
3/16/2025 UC Santa Barbara W 1-0 29 1 6 1 1 0 0 3 0 0 0 1 0 0 1 11 27 9 1 .207
3/22/2025 UC Davis W 7-2 27 7 9 7 2 1 0 7 0 1 1 1 0 1 3 5 27 7 0 .333
3/23/2025 UC Davis W 16-0 36 16 16 15 4 0 0 11 0 3 1 0 1 3 0 6 27 10 0 .444
3/24/2025 UC Davis W 2-1 47 2 13 1 2 0 0 5 2 2 2 0 1 0 1 13 39 10 1 .277
3/25/2025 Hawaii Hilo W 9-8 41 9 14 8 2 1 0 8 0 4 0 2 1 0 0 7 30 14 1 .341
3/28/2025 at CSUN L 10-15 33 10 8 9 1 0 2 7 0 0 0 1 0 0 2 6 24 11 5 .242
3/29/2025 at CSUN W 9-3 33 9 10 9 5 1 2 5 0 2 0 0 3 1 0 5 27 16 3 .303
3/30/2025 at CSUN W 14-10 37 14 12 14 1 0 6 5 0 1 0 1 0 0 2 7 27 12 0 .324
4/1/2025 Hawaii Pacific W 10-8 29 10 10 9 3 2 0 5 0 0 1 0 0 2 1 6 27 10 1 .345
4/4/2025 Long Beach State W 10-5 41 10 17 9 2 0 0 6 0 1 1 0 0 1 0 5 27 13 1 .415
4/5/2025 Long Beach State L 2-3 32 2 5 2 0 0 1 3 0 0 0 0 0 0 0 9 27 12 1 .156
4/6/2025 Long Beach State L 4-5 34 4 9 4 1 0 1 7 0 1 0 1 1 0 1 4 27 7 3 .265
4/8/2025 at Santa Clara W 5-3 35 5 9 5 4 0 0 7 0 1 0 0 0 1 0 10 27 8 0 .257
4/11/2025 at Cal Poly W 4-2 33 4 6 4 1 0 1 3 0 1 2 0 1 1 0 8 30 11 2 .182
4/12/2025 at Cal Poly L 5-12 36 5 13 5 2 0 0 2 0 0 0 2 0 2 1 7 24 9 0 .361
4/13/2025 at Cal Poly L 2-5 31 2 5 2 1 0 0 3 0 1 0 1 0 1 0 8 24 5 1 .161
4/15/2025 at USC W 5-4 33 5 7 5 0 0 1 4 0 0 0 3 1 0 1 6 27 8 2 .212
4/17/2025 at UC Irvine L 1-3 30 1 8 1 2 0 0 8 0 1 3 0 0 0 2 5 24 9 0 .267
4/18/2025 at UC Irvine L 0-4 31 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 24 8 1 .097
4/19/2025 at UC Irvine L 0-5 28 0 2 0 0 0 0 1 0 0 0 2 0 0 2 10 24 3 0 .071
4/22/2025 Chaminade W 14-7 34 14 13 14 2 0 4 8 0 2 1 0 0 1 2 3 27 12 0 .382
4/25/2025 CSU Bakersfield L 6-7 37 6 11 6 3 0 0 7 1 0 0 2 3 1 0 5 30 11 2 .297
4/26/2025 CSU Bakersfield W 5-4 37 5 12 5 2 0 0 2 0 1 0 0 0 0 2 4 27 12 0 .324
4/27/2025 CSU Bakersfield W 11-4 34 11 12 11 2 0 1 8 0 1 1 1 0 1 0 4 27 9 0 .353
5/2/2025 Oregon State L 4-11 30 4 5 2 0 0 0 4 0 1 1 1 1 0 0 10 27 8 1 .167
5/3/2025 Oregon State L 2-3 31 2 5 2 3 0 0 5 0 2 1 0 0 0 0 11 27 6 0 .161
5/4/2025 Oregon State W 5-0 28 5 9 5 1 0 1 4 0 1 1 2 1 1 1 3 27 11 0 .321
5/5/2025 Oregon State L 3-7 32 3 8 3 1 0 0 5 0 2 1 0 0 0 1 10 27 10 0 .250
5/9/2025 at Cal State Fullerton W 8-7 37 8 10 8 8 0 1 4 0 1 1 0 0 0 0 12 27 5 0 .270
5/10/2025 at Cal State Fullerton L 1-9 28 1 2 1 0 0 1 2 0 0 0 0 0 0 0 6 24 9 3 .071
5/11/2025 at Cal State Fullerton W 10-2 39 10 15 9 1 1 1 3 0 1 1 0 1 0 0 7 27 8 1 .385
5/15/2025 UC San Diego W 6-3 29 6 8 6 0 1 0 2 1 3 1 2 2 1 0 8 27 11 0 .276
5/16/2025 UC San Diego L 6-12 36 6 9 3 2 0 0 4 0 0 0 1 0 0 0 10 27 5 0 .250
5/18/2025 UC San Diego W 13-2 40 13 15 11 1 0 2 5 0 3 1 1 0 0 0 10 27 12 0 .375
5/21/2025 vs UC Santa Barbara W 6-2 30 6 8 6 1 0 2 3 0 0 0 1 0 1 0 5 27 7 1 .267
5/22/2025 at UC Irvine L 5-7 35 5 11 5 1 0 1 3 0 1 0 0 1 0 1 9 24 4 1 .314
5/23/2025 at Cal State Fullerton W 16-4 45 16 19 16 3 1 2 7 0 3 0 0 1 0 2 7 27 8 0 .422
5/24/2025 vs Cal Poly L 1-2 32 1 8 1 1 0 0 2 0 0 1 1 0 0 1 5 24 9 2 .250
Total 364-272 1917 364 549 336 99 10 37 269 6 79 35 55 26 27 37 410 1519 529 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Marshall W 9-8 9.0 8 8 5 4 9 1 0 3 2 1 0 1 1 0 0 5.00
2/15/2025 Marshall W 6-2 7.0 4 2 2 3 6 0 1 1 0 0 0 0 2 0 0 2.57
2/15/2025 Marshall W 7-6 9.0 10 6 6 2 6 2 0 0 0 0 3 0 3 0 0 6.00
2/16/2025 Marshall W 10-2 9.0 9 2 2 1 9 2 0 0 0 0 2 0 4 0 0 2.00
2/20/2025 Wichita State W 4-3 10.0 6 3 2 3 10 1 1 1 2 0 2 0 5 0 0 1.80
