Final ResultsKAHUKU, O'ahu – The University of Hawai'i men's golf team captured the Aloha @ O'ahu Tournament Friday at the Turtle Bay Resort's Fazio Course while junior
Ryan Kuroiwa took medalist honors in the 36-hole event.
The Rainbow Warriors fired a 274 on Friday for a 20-under 556 total, 31 strokes better than runner-up BYU-Hawai'i (587). Also competing in the event were Hawai'i Pacific (600), Chaminade (607), Pacific (Ore.) University (645), and Whitman College (672).
The win marked UH's first collegiate victory since 2004 when it shared team honors with Arizona at the Ron Moore Intercollegiate in Denver, Colo. It also marked the program's first overall title since winning the Naris Cup in Okayama, Japan in March 2009.
In addition, Kuroiwa's title was a first for a UH golfer since T.J. Kua won the Kaua'i Intercollegiate in 2011. Kuroiwa, who one day earlier shot a career-low 67 in the first round, bettered that score with a 6-under 66 on Friday for an 11-under 133 total. The win was Kuroiwa's first at the college level.
UH senior
Nainoa Calip was runner-up at 9-under 135 following a 65 on Friday. Over the two days, the Hilo, Hawai'i native led the tournament with 12 birdies. Senior
David Saka completed UH's 1-2-3 finish with a 4-under 140 total following a final round 69.
Junior
Brian Lee tied for 10
th at 148 after his second straight 74 on Friday while senior
Tommy Yamashita was 15
th at 152 (78-74). Junior
Justin Chu competed as an individual and placed 14
th at 151 (77-74).
The Rainbow Warriors will next compete at the Western Intercollegiate in Santa Cruz, Calif., April 12-13, their final tournament before the Big West Championships later in the month.
|
|
|
|
|
| 1 | 1 | Ryan Kuroiwa | Hawaii | -11 | F | -6 | 67 | 66 | 133 |
| 2 | 2 | Nainoa Calip | Hawaii | -9 | F | -7 | 70 | 65 | 135 |
| 3 | T3 | David Saka | Hawaii | -4 | F | -3 | 71 | 69 | 140 |
| 4 | T6 | Federico Clausen | BYU-Hawaii | -1 | F | -2 | 73 | 70 | 143 |
| T5 | T9 | Trey Render | Chaminade University | +2 | F | E | 74 | 72 | 146 |
| T5 | T6 | Matthew Jensen | BYU-Hawaii | +2 | F | +1 | 73 | 73 | 146 |
| T7 | 5 | Joshua Mau | Pacific University | +3 | F | +3 | 72 | 75 | 147 |
| T7 | 12 | James Fawssett | Hawaii Pacific | +3 | F | E | 75 | 72 | 147 |
| T7 | T6 | Kevin Goldstein | Hawaii Pacific | +3 | F | +2 | 73 | 74 | 147 |
| T10 | T3 | Spencer Ewart | Chaminade University | +4 | F | +5 | 71 | 77 | 148 |
| T10 | T9 | Brian Lee | Hawaii | +4 | F | +2 | 74 | 74 | 148 |
| T10 | T9 | Mike Klem | BYU-Hawaii | +4 | F | +2 | 74 | 74 | 148 |
| 13 | T16 | David Kirk | Chaminade University | +6 | F | E | 78 | 72 | 150 |
| 14 | T13 | Justin Chu | Hawaii | +7 | F | +2 | 77 | 74 | 151 |
| 15 | T16 | Thomas Yamashita | Hawaii | +8 | F | +2 | 78 | 74 | 152 |
| T16 | T16 | Alec Fourie | Hawaii Pacific | +9 | F | +3 | 78 | 75 | 153 |
| T16 | T13 | Bowen Prestwich | BYU-Hawaii | +9 | F | +4 | 77 | 76 | 153 |
| T18 | 22 | Scott Martin | Whitman College | +10 | F | -1 | 83 | 71 | 154 |
| T18 | T16 | Andy Rodby | Hawaii Pacific | +10 | F | +4 | 78 | 76 | 154 |
| 20 | T13 | Ian Boat | Hawaii Pacific | +11 | F | +6 | 77 | 78 | 155 |
| T21 | T20 | Nicholas Johnson | Pacific University | +13 | F | +6 | 79 | 78 | 157 |
| T21 | T20 | Andrew Welch | Whitman College | +13 | F | +6 | 79 | 78 | 157 |
| T21 | 23 | Zach Janiec | BYU-Hawaii | +13 | F | +1 | 84 | 73 | 157 |
| 24 | T25 | Justin Taparra | Chaminade University | +19 | F | +2 | 89 | 74 | 163 |
| 25 | 27 | Matt Chun | Pacific University | +26 | F | +8 | 90 | 80 | 170 |
| 26 | 24 | Daniel Hoffman | Whitman College | +30 | F | +16 | 86 | 88 | 174 |
| 27 | T25 | Bradley Ishikawa | Pacific University | +34 | F | +17 | 89 | 89 | 178 |
| 28 | 28 | Ryan Look | Chaminade University | +35 | F | +12 | 95 | 84 | 179 |
| 29 | 30 | Devon Wong | Pacific University | +39 | F | +10 | 101 | 82 | 183 |
| 30 | 29 | Jonathan Standen | Whitman College | +43 | F | +17 | 98 | 89 | 187 |
-UH-