Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

#8 Hawai'i (4-1) -VS- #6 UC Irvine (9-4)

Box Score

Hawai'i logo
9
vs
UC Irvine logo
7

#8 Hawai'i (4-1) -VS- #6 UC Irvine (9-4)

Team Score By Period
Team 1 2 3 4 TOTAL F
Hawai'i HAW 3 2 2 2 9
UCI UC Irvine 3 1 1 2 7
Date:
04/10/2021
Time:
2:00 PM
Site:
Irvine, Calif.
VIEW
Match History vs UC Irvine

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:31 UCI UCI G Calysa Toledo
1st 6:33 UCI UCI G Megan Falcon
1st 5:58 HAW HAW G Olivia Kistler
1st 4:58 HAW HAW G Olivia Kistler
1st 1:44 UCI UCI G-E Sarah Nichols
1st 0:16 HAW HAW G-E Libby Gault
2nd 5:49 UCI UCI G Ariana Bockstahler
2nd 3:44 HAW HAW G-E Lara Luka
2nd 0:09 HAW HAW G-E Lucia Gomez de la Puente
3rd 7:04 HAW HAW G Lucia Gomez de la Puente
3rd 1:30 HAW HAW G-E Lot Stertefeld
3rd 1:02 UCI UCI G Megan Falcon
4th 6:35 HAW HAW G Lucia Gomez de la Puente
4th 5:50 UCI UCI G-E Toni Shackelford
4th 2:34 HAW HAW G Lara Luka
4th 2:10 UCI UCI G-E Jessica Lynch

Team Statistics

Team Statistics
Statistic HAW UCI
Shots 23 24
Goals 9 7
Assists 9 1
Points 18 8
Exclusions 8 13
Steals 8 3
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:10 UCI E Danielle Ayala
1st 5:15 UCI E Kili Skibby
1st 3:47 HAW E Lucia Gomez de la Puente
1st 1:51 HAW E Carmen Baringo
1st 0:28 UCI E Ariana Bockstahler
2nd 7:05 UCI E Jessica Lynch
2nd 6:30 UCI E Sabina Shackelford
2nd 4:10 UCI E Sarah Nichols
2nd 3:02 UCI E Jessica Lynch
2nd 2:21 HAW E Mhairi Nurthen
2nd 0:32 UCI E Megan Falcon
3rd 5:38 UCI E Piper Smith
3rd 4:53 UCI E Toni Shackelford
3rd 2:23 HAW E Libby Gault
3rd 1:58 UCI E Danielle Ayala
4th 7:32 HAW E Emma van Rossum
4th 6:00 HAW E Carmen Baringo
4th 5:20 UCI E Danielle Ayala
4th 4:27 HAW E Lot Stertefeld
4th 3:44 UCI E Mica Schiavone
4th 2:11 HAW E Olivia Kistler

Individual Statistics

#8 Hawai'i 9

HAW - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 DiLalla, Molly - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Luka, Lara - 2G, 2A 4 2 2 4 0 0 2 0 0-0
3 van Rossum, Emma - 0G, 0A 2 0 0 0 1 1 1 0 0-0
5 Inoue, Ann - 0G, 1A 0 0 1 1 0 0 1 0 0-0
8 Baringo, Carmen - 0G, 1A 3 0 1 1 2 1 0 4 0-0
9 Stertefeld, Lot - 1G, 3A 3 1 3 4 1 1 2 1 0-2
10 Mata'afa, Lalelei - 0G, 0A 3 0 0 0 1 0 0 1 0-0
13 Meckelborg, Amelia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Gomez de la Puente, Lucia - 3G, 1A 3 3 1 4 1 2 0 0 0-2
15 Gault, Libby - 1G, 0A 2 1 0 1 1 2 0 1 0-0
16 Rios, Morgan - 0G, 0A 0 0 0 0 0 1 0 0 0-0
20 Kistler, Olivia - 2G, 1A 3 2 1 3 1 0 1 0 0-0
TOTALS 23 9 9 18 8 8 8 7 0-4
Hawai'i - Goalie Statistics
# Goalie Minutes GA Saves
1 DiLalla, Molly - 5S 32:00 7 5
TOTALS 7 5

#6 UC Irvine 7

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Alyssa Schulte - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1E Faith Tedesco - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1F Jordan Frost - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Morgan Jones - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sarah Nichols - 1G, 1A 3 1 1 2 1 0 0 0 0-0
3 Kili Skibby - 0G, 0A 1 0 0 0 1 0 0 0 2-0
4 Calysa Toledo - 1G, 0A 2 1 0 1 0 0 0 2 0-0
5 Rylee Williams - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Toni Shackelford - 1G, 0A 4 1 0 1 1 0 0 0 0-0
7 Piper Smith - 0G, 0A 1 0 0 0 1 1 0 0 2-0
8 Kayleigh Schultz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Maeve Murphy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Elena Flynn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Jensine Bugelli - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Jessica Lynch - 1G, 0A 3 1 0 1 2 0 0 0 0-0
13 Kira Hoffman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Danielle Ayala - 0G, 0A 2 0 0 0 3 0 1 0 0-0
15 Isabel Rack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ariana Bockstahler - 1G, 0A 2 1 0 1 1 0 0 0 0-0
17 Sabina Shackelford - 0G, 0A 1 0 0 0 1 0 0 0 0-0
18 Avalon Gook - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Megan Falcon - 2G, 0A 3 2 0 2 1 0 2 0 0-0
22 Christina Reyes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Mica Schiavone - 0G, 0A 0 0 0 0 1 0 0 0 0-0
25 Sydney Milham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Jessica Newell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 7 1 8 13 1 3 2 4-0
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Morgan Jones - 0S 0:00 0 0
1B Alyssa Schulte - 0S 37:50 0 0
1E Faith Tedesco - 1S 16:00 5 1
1F Jordan Frost - 3S 13:50 4 3
TOTALS 9 4