Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

#1 Hawai`i (27-0) -VS- Utah State (9-18)

Box Score

Hawai`i logo
3
vs
Utah State logo
2

#1 Hawai`i (27-0)
-VS-
Utah State (9-18)

Team Score By Period
Team 1 2 3 4 5
Winner Hawai`i HAWAII 16 26 30 30 15
Utah State USU 30 30 20 21 12
Date:
11/23/2004
Time:
7:00 pm
Site:
Logan, Utah (Smith Spectrum)
Attendance:
505
Officials
1st Referee: Marvin Hall
2nd Referee: Daphne Nelson
VIEW
Match History vs Utah State

Match Details

Game Statistics By Set
Set Hawai`i Utah State
K E TA % K E TA %
Set #1 12 12 38 .000 12 3 28 .321
Set #2 14 7 36 .194 17 6 40 .275
Set #3 17 4 53 .245 10 10 50 .000
Set #4 10 7 49 .061 10 19 57 -.158
Set #5 8 2 19 .316 10 5 22 .227
Total 61 32 195 .149 59 43 197 .081
Team Statistical Comparison
Statistic Team Comparison
HAWAII - USU
Points
85.0
68.5
Kills
61
59
Aces
0
3
Blocks
24
6
Assists
54
57
Digs
81
83

Game Leaders

HAWAII - Leaders
Statistic Leaders
Kills Arnott, Alicia (20), Boogaard, Susie (12), Prince, Victoria (8)
Aces
Blocks Gregory, Kari (11), Fotu, Teisa (10), Kamana`o, Kanoe (9)
Assists Kamana`o, Kanoe (49), Prince, Victoria (2), Fotu, Teisa (2)
Digs Watanabe, Ashley (20), Arnott, Alicia (18), Boogaard, Susie (14)
USU - Leaders
Statistic Leaders
Kills Forbush, Carolyn (18), Roth, Ingrid (11), Orgill, Amanda (9)
Aces Arsenault, Dominique (3)
Blocks Fahnestock, Amanda (3), Orgill, Amanda (2), Peterson, Kindy (2)
Assists Cernianska, Zuzana (46), Arsenault, Dominique (7), Ale, Monarisa (1)
Digs Thoman, Kelsi (24), Fahnestock, Amanda (16), Arsenault, Dominique (12)

Individual Statistics

#1 Hawai`i (27-0)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boogaard, Susie 5 12 9 57 .053 0 0 0 3 0-3 0 1 0 14 0 3 12.5
7 7 Arnott, Alicia 5 20 7 54 .241 0 0 0 1 0-1 1 1 0 18 0 0 21.5
10 10 Kamana`o, Kanoe 5 1 0 4 .250 49 0 0 0 0-0 1 8 2 9 6 0 6.0
16 16 Prince, Victoria 5 8 5 29 .103 2 0 0 5 0-5 1 7 1 2 0 0 12.5
11 11 Watanabe, Ashley 5 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 0 0.0
4 4 Gregory, Kari 4 6 2 17 .235 0 0 0 0 0-0 0 11 0 0 0 0 11.5
12 12 Fotu, Teisa 4 7 2 13 .385 2 0 0 1 0-1 1 9 0 12 0 0 12.5
3 3 Hittle, Tara 3 4 6 17 -.118 0 0 0 1 0-1 0 2 1 6 1 0 5.0
8 8 Eckmier, Melody 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Sanders, Juliana 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
99 99 Team 0 0 -
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 32 195 .149 54 0 0 11 0-11 4 40 4 81 7 3 85
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boogaard, Susie 5 0 1 0 14 0 3 12.5
7 7 Arnott, Alicia 5 1 1 0 18 0 0 21.5
10 10 Kamana`o, Kanoe 5 1 8 2 9 6 0 6.0
16 16 Prince, Victoria 5 1 7 1 2 0 0 12.5
11 11 Watanabe, Ashley 5 0 0 0 20 0 0 0.0
4 4 Gregory, Kari 4 0 11 0 0 0 0 11.5
12 12 Fotu, Teisa 4 1 9 0 12 0 0 12.5
3 3 Hittle, Tara 3 0 2 1 6 1 0 5.0
8 8 Eckmier, Melody 1 0 0 0 0 0 0 3.0
1 1 Sanders, Juliana 1 0 1 0 0 0 0 0.5
99 99 Team 0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 40 4 81 7 3 85

Utah State (9-18)

USU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ale, Monarisa 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 10 0 0 0.0
2 2 Orgill, Amanda 5 9 6 31 .097 1 0 0 0 0-0 0 2 1 1 0 0 10.0
3 3 Peterson, Kindy 5 9 13 39 -.103 0 0 0 0 0-0 0 2 0 5 0 0 10.0
5 5 Forbush, Carolyn 5 18 14 54 .074 0 0 0 1 0-1 2 0 0 9 0 0 20.0
8 8 Fahnestock, Amanda 5 4 2 17 .118 1 0 0 3 0-3 0 3 0 16 0 0 5.5
16 16 Cernianska, Zuzana 5 7 3 26 .154 46 0 0 4 0-4 0 1 0 6 1 0 7.5
4 4 Arsenault, Dominique 5 1 0 1 1.000 7 0 3 0 3-0 0 0 0 12 0 0 4.0
7 7 Roth, Ingrid 5 11 5 28 .214 0 0 0 0 0-0 0 1 0 0 0 0 11.5
12 12 Thoman, Kelsi 5 0 0 0 0 1 0 0 2 0-2 0 0 0 24 1 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 43 197 .081 57 0 3 11 3-11 2 9 1 83 2 0 68.5
USU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ale, Monarisa 5 0 0 0 10 0 0 0.0
2 2 Orgill, Amanda 5 0 2 1 1 0 0 10.0
3 3 Peterson, Kindy 5 0 2 0 5 0 0 10.0
5 5 Forbush, Carolyn 5 2 0 0 9 0 0 20.0
8 8 Fahnestock, Amanda 5 0 3 0 16 0 0 5.5
16 16 Cernianska, Zuzana 5 0 1 0 6 1 0 7.5
4 4 Arsenault, Dominique 5 0 0 0 12 0 0 4.0
7 7 Roth, Ingrid 5 0 1 0 0 0 0 11.5
12 12 Thoman, Kelsi 5 0 0 0 24 1 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 9 1 83 2 0 68.5