Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

North Carolina (32-4) -VS- Hawai`i (33-1)

Box Score

North Carolina logo
0
vs
Hawai`i logo
3

North Carolina (32-4)
-VS-
Hawai`i (33-1)

Team Score By Period
Team 1 2 3
North Carolina NC 21 23 22
Winner Hawai`i HAWAII 30 30 30
Date:
12/13/2002
Time:
5 PM
Site:
Lincoln, Nebraska (NU Coliseum)
Attendance:
2513
Officials
1st Referee: Michael Blalock
2nd Referee: Carlos Rodriguez
Scorer: Pat Spencer
VIEW
Match History vs Hawai`i

Match Details

Game Statistics By Set
Set North Carolina Hawai`i
K E TA % K E TA %
Set #1 16 5 48 .229 21 3 42 .429
Set #2 13 10 63 .048 19 6 56 .232
Set #3 17 6 44 .250 19 2 41 .415
Total 46 21 155 .161 59 11 139 .345
Team Statistical Comparison
Statistic Team Comparison
NC - HAWAII
Points
53.0
67.0
Kills
46
59
Aces
2
1
Blocks
5
7
Assists
37
55
Digs
58
77

Game Leaders

NC - Leaders
Statistic Leaders
Kills Watanabe, Ashley (14), O'Brian, Megan (11), Lundqvist, Karin (6)
Aces Lundqvist, Karin (2)
Blocks Watanabe, Ashley (3), Thurlby, Cayley (3), Lundqvist, Karin (2)
Assists Ilustre, Hedder (32), Watanabe, Ashley (3), Lundqvist, Karin (1)
Digs Tano, Nohea (15), Lundqvist, Karin (14), Ilustre, Hedder (11)
HAWAII - Leaders
Statistic Leaders
Kills Willoughby, Kim (22), Kahumoku, Lily (16), Duggins, Lauren (11)
Aces Ilustre, Hedder (1)
Blocks Gustin, Maja (3), Duggins, Lauren (3), Willoughby, Kim (2)
Assists Carey, Jennifer (31), Vakasausau, Margaret (19), Kahumoku, Lily (2)
Digs Willoughby, Kim (16), Ilustre, Hedder (13), Villaroman, Melissa (13)

Individual Statistics

North Carolina (32-4)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lundqvist, Karin 3 6 1 18 .278 1 0 2 0 2-0 0 2 0 14 0 1 9.0
7 7 Ilustre, Hedder 3 5 0 12 .417 32 0 0 1 0-1 0 0 0 11 0 0 5.0
10 10 O'Brian, Megan 3 11 8 47 .064 0 0 0 2 0-2 0 0 0 5 0 0 11.0
11 11 Watanabe, Ashley 3 14 8 45 .133 3 0 0 2 0-2 1 2 0 8 0 0 16.0
13 13 Thurlby, Cayley 3 5 1 11 .364 0 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Duggins, Lauren 3 5 3 22 .091 0 0 0 0 0-0 0 1 1 2 0 0 5.5
1 1 Vakasausau, Margaret 3 0 0 0 0 1 0 0 4 0-4 0 0 0 2 0 0 0.0
5 5 Tano, Nohea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
3 3 Willoughby, Kim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Tammy Foxworth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 21 155 .161 37 0 2 9 2-9 1 8 1 58 0 1 53
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lundqvist, Karin 3 0 2 0 14 0 1 9.0
7 7 Ilustre, Hedder 3 0 0 0 11 0 0 5.0
10 10 O'Brian, Megan 3 0 0 0 5 0 0 11.0
11 11 Watanabe, Ashley 3 1 2 0 8 0 0 16.0
13 13 Thurlby, Cayley 3 0 3 0 0 0 0 6.5
14 14 Duggins, Lauren 3 0 1 1 2 0 0 5.5
1 1 Vakasausau, Margaret 3 0 0 0 2 0 0 0.0
5 5 Tano, Nohea 3 0 0 0 15 0 0 0.0
3 3 Willoughby, Kim 1 0 0 0 1 0 0 0.0
17 17 Tammy Foxworth 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 58 0 1 53

Hawai`i (33-1)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vakasausau, Margaret 3 0 0 0 0 19 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Willoughby, Kim 3 22 1 42 .500 0 0 0 3 0-3 1 1 1 16 0 0 23.5
9 9 Kahumoku, Lily 3 16 3 45 .289 2 0 0 1 0-1 0 1 1 11 0 1 16.5
12 12 Gustin, Maja 3 6 3 15 .200 0 0 0 1 0-1 0 3 2 6 0 0 7.5
16 16 Tano, Nohea 3 3 1 8 .250 2 0 0 0 0-0 0 2 1 1 0 0 4.0
17 17 Duggins, Lauren 3 11 2 21 .429 1 0 0 1 0-1 0 3 0 5 0 0 12.5
4 4 Carey, Jennifer 3 1 1 8 .000 31 1 0 0 0-0 0 2 2 4 0 0 2.0
7 7 Ilustre, Hedder 3 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 0 1.0
15 15 Villaroman, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
2 2 Boogaard, Susie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 11 139 .345 55 1 1 6 1-6 1 12 7 77 0 2 67
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vakasausau, Margaret 3 0 0 0 8 0 0 0.0
3 3 Willoughby, Kim 3 1 1 1 16 0 0 23.5
9 9 Kahumoku, Lily 3 0 1 1 11 0 1 16.5
12 12 Gustin, Maja 3 0 3 2 6 0 0 7.5
16 16 Tano, Nohea 3 0 2 1 1 0 0 4.0
17 17 Duggins, Lauren 3 0 3 0 5 0 0 12.5
4 4 Carey, Jennifer 3 0 2 2 4 0 0 2.0
7 7 Ilustre, Hedder 3 0 0 0 13 0 0 1.0
15 15 Villaroman, Melissa 3 0 0 0 13 0 1 0.0
2 2 Boogaard, Susie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 7 77 0 2 67