Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

Hawai`i (34-1) -VS- #4 Nebraska (31-2)

Box Score

Hawai`i logo
3
vs
#4 Nebraska logo
1

Hawai`i (34-1)
-VS-
#4 Nebraska (31-2)

Team Score By Period
Team 1 2 3 4
Winner Hawai`i HAWAII 30 25 30 30
#4 Nebraska NU 25 30 27 21
Date:
12/14/2002
Time:
7 PM
Site:
Lincoln, Nebraska (NU Coliseum)
Attendance:
4357
Officials
1st Referee: Michael Blalock
2nd Referee: Mary Blalock
VIEW
Match History vs #4 Nebraska

Match Details

Game Statistics By Set
Set Hawai`i #4 Nebraska
K E TA % K E TA %
Set #1 24 8 55 .291 13 5 51 .157
Set #2 15 8 52 .135 17 4 46 .283
Set #3 18 4 47 .298 21 7 53 .264
Set #4 16 6 42 .238 13 9 42 .095
Total 73 26 196 .240 64 25 192 .203
Team Statistical Comparison
Statistic Team Comparison
HAWAII - NU
Points
81.0
75.0
Kills
73
64
Aces
2
1
Blocks
6
10
Assists
67
56
Digs
91
77

Game Leaders

HAWAII - Leaders
Statistic Leaders
Kills Willoughby, Kim (25), Kahumoku, Lily (25), Duggins, Lauren (10)
Aces Kahumoku, Lily (1), Ilustre, Hedder (1)
Blocks Carey, Jennifer (4), Gustin, Maja (3), Duggins, Lauren (3)
Assists Vakasausau, Margaret (32), Carey, Jennifer (28), Boogaard, Susie (2)
Digs Villaroman, Melissa (19), Ilustre, Hedder (18), Kahumoku, Lily (16)
NU - Leaders
Statistic Leaders
Kills Holmquist, Amber (17), Pilakowski, Laura (17), Schrad, Anna (10)
Aces Pilakowski, Laura (1)
Blocks Holmquist, Amber (4), Schrad, Anna (4), Cepero, Greichaly (3)
Assists Cepero, Greichaly (46), Saleaumua, Jennifer (4), Elmer, Melissa (1)
Digs Wischmeier, Lindsay (21), Cepero, Greichaly (15), Schrad, Anna (15)

Individual Statistics

Hawai`i (34-1)

HAWAII - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vakasausau, Margaret 4 0 0 0 0 32 0 0 1 0-1 0 0 0 10 0 0 0.0
3 3 Willoughby, Kim 4 25 14 64 .172 0 0 0 4 0-4 0 1 1 13 0 0 25.5
9 9 Kahumoku, Lily 4 25 6 68 .279 1 0 1 0 1-0 0 0 0 16 0 0 26.0
12 12 Gustin, Maja 4 5 3 19 .105 0 0 0 4 0-4 0 3 2 4 0 0 6.5
14 14 Duggins, Lauren 4 10 1 21 .429 1 0 0 1 0-1 0 3 2 7 0 0 11.5
4 4 Carey, Jennifer 4 2 1 10 .100 28 0 0 0 0-0 0 4 0 1 0 0 4.0
7 7 Ilustre, Hedder 4 0 0 0 0 1 0 1 1 1-1 0 0 0 18 0 0 1.0
15 15 Villaroman, Melissa 4 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 1 0.0
5 5 Tano, Nohea 3 5 1 9 .444 1 0 0 0 0-0 0 0 0 2 0 0 5.0
2 2 Boogaard, Susie 3 1 0 5 .200 2 0 0 1 0-1 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 73 26 196 .240 67 0 2 12 2-12 0 12 5 91 0 1 81
HAWAII - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vakasausau, Margaret 4 0 0 0 10 0 0 0.0
3 3 Willoughby, Kim 4 0 1 1 13 0 0 25.5
9 9 Kahumoku, Lily 4 0 0 0 16 0 0 26.0
12 12 Gustin, Maja 4 0 3 2 4 0 0 6.5
14 14 Duggins, Lauren 4 0 3 2 7 0 0 11.5
4 4 Carey, Jennifer 4 0 4 0 1 0 0 4.0
7 7 Ilustre, Hedder 4 0 0 0 18 0 0 1.0
15 15 Villaroman, Melissa 4 0 0 0 19 0 1 0.0
5 5 Tano, Nohea 3 0 0 0 2 0 0 5.0
2 2 Boogaard, Susie 3 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 5 91 0 1 81

#4 Nebraska (31-2)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cepero, Greichaly 4 4 1 14 .214 46 0 0 2 0-2 2 1 0 15 0 0 6.5
3 3 Holmquist, Amber 4 17 7 36 .278 0 0 0 0 0-0 0 4 1 0 0 0 19.0
8 8 Elmer, Melissa 4 7 6 26 .038 1 0 0 0 0-0 0 3 1 3 0 0 8.5
9 9 Pilakowski, Laura 4 17 4 50 .260 1 0 1 4 1-4 0 1 0 9 0 0 18.5
16 16 Schrad, Anna 4 10 5 36 .139 1 0 0 3 0-3 1 3 2 15 0 0 12.5
26 26 Saleaumua, Jennifer 4 9 2 27 .259 4 1 0 3 0-3 0 2 2 12 0 0 10.0
2 2 Lynch, Michelle 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Wischmeier, Lindsay 4 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 2 0.0
6 6 Dowling, Jenae 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Rebholz, Ally 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 25 192 .203 56 1 1 13 1-13 3 14 6 77 0 2 75
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cepero, Greichaly 4 2 1 0 15 0 0 6.5
3 3 Holmquist, Amber 4 0 4 1 0 0 0 19.0
8 8 Elmer, Melissa 4 0 3 1 3 0 0 8.5
9 9 Pilakowski, Laura 4 0 1 0 9 0 0 18.5
16 16 Schrad, Anna 4 1 3 2 15 0 0 12.5
26 26 Saleaumua, Jennifer 4 0 2 2 12 0 0 10.0
2 2 Lynch, Michelle 4 0 0 0 1 0 0 0.0
5 5 Wischmeier, Lindsay 4 0 0 0 21 0 2 0.0
6 6 Dowling, Jenae 3 0 0 0 1 0 0 0.0
13 13 Rebholz, Ally 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 6 77 0 2 75