Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-13, 8-8)

Overall Team Statistics
Statistic Hawaii Opponents
Scoring
Total Points 2057 2016
Points Per Game 68.6 67.2
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 731-1715 739-1680
FG: Percentage .426 .440
FG: Per Game 24.4 24.6
3PT: Made-Attempted 215-652 152-449
3PT: Percentage .330 .339
3PT: Per Game 7.2 5.1
FT: Made-Attempted 380-540 386-534
FT: Percentage .704 .723
FT: Per Game 12.7 12.9
Rebounding
Total 1009 1006
Per Game 33.6 33.5
Margin 0.1 --
Assists
Total 404 281
Per Game 13.5 9.4
Turnovers
Total 392 400
Per Game 13.1 13.3
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 12.7 13.6
Steals
Total 164 184
Per Game 5.5 6.1
Blocks
Total 63 96
Per Game 2.1 3.2
Attendance
Total 114333 31710
Per Game 20-5,717 10-3,171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stansberry, Eddie 30 30 1111 37.0 156 386 .404 90 249 .361 74 84 .881 476 15.9 9 86 95 3.2 51 40 35 31 6
32 Avea, Samuta 25 25 755 30.2 95 232 .409 39 112 .348 40 48 .833 269 10.8 20 88 108 4.3 45 33 36 8 8
01 Buggs, Drew 30 30 1047 34.9 109 301 .362 27 103 .262 36 50 .720 281 9.4 27 109 136 4.5 70 161 82 28 5
14 Raimo, Zigmars 30 30 983 32.8 99 222 .446 2 10 .200 80 116 .690 280 9.3 71 132 203 6.8 86 100 80 50 9
02 Webster, Justin 27 9 636 23.6 76 204 .373 38 115 .330 47 61 .770 237 8.8 10 42 52 1.9 37 28 18 13 0
44 Carper, Dawson 28 22 456 16.3 73 119 .613 0 0 .000 21 45 .467 167 6.0 45 64 109 3.9 73 8 33 8 16
42 Hemsley, Justin 28 0 390 13.9 50 102 .490 10 36 .278 30 41 .732 140 5.0 22 52 74 2.6 60 13 29 8 5
05 da Silva, Bernardo 25 4 316 12.6 37 73 .507 0 0 .000 39 69 .565 113 4.5 31 57 88 3.5 55 7 18 11 8
15 Hulland, Owen 10 0 70 7.0 11 26 .423 5 14 .357 0 0 .000 27 2.7 5 10 15 1.5 9 2 10 1 1
11 Colina, Mate 23 0 152 6.6 14 28 .500 1 7 .143 7 14 .500 36 1.6 14 23 37 1.6 28 6 13 6 5
50 Ng, Kameron 11 0 67 6.1 6 16 .375 2 5 .400 4 8 .500 18 1.6 1 5 6 0.5 10 4 10 0 0
20 Nedd, Zoar 9 0 42 4.7 5 6 .833 1 1 1.000 2 4 .500 13 1.4 1 4 5 0.6 3 2 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 48 81 2.7 0 0 25 0 0  
Total 30 6025 200.8 731 1715 .426 215 652 .330 380 540 .704 2057 68.57 289 720 1009 33.6 527 404 392 164 63
Opponents 30 6025 200.8 739 1680 .440 152 449 .339 386 534 .723 2016 67.20 260 746 1006 33.5 556 281 400 184 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stansberry, Eddie 16 16 600 37.5 82 207 .396 46 124 .371 30 34 .882 240 15.0 4 43 47 2.9 32 17 1.1 15 15 4
32 Avea, Samuta 11 11 313 28.5 39 100 .390 12 43 .279 20 25 .800 110 10.0 8 41 49 4.5 19 15 1.4 14 3 1
14 Raimo, Zigmars 16 16 519 32.4 51 125 .408 1 5 .200 43 66 .652 146 9.1 43 56 99 6.2 49 46 2.9 45 25 4
02 Webster, Justin 16 9 454 28.4 53 145 .366 22 71 .310 29 35 .829 157 9.8 5 30 35 2.2 22 20 1.3 9 9 0
01 Buggs, Drew 16 16 575 35.9 56 161 .348 14 57 .246 17 25 .680 143 8.9 18 61 79 4.9 36 81 5.1 38 19 1
42 Hemsley, Justin 15 0 241 16.1 34 66 .515 7 22 .318 25 36 .694 100 6.7 15 34 49 3.3 37 8 0.5 15 5 1
44 Carper, Dawson 14 9 230 16.4 35 54 .648 0 0 .000 12 23 .522 82 5.9 21 33 54 3.9 36 7 0.5 16 4 8
05 da Silva, Bernardo 11 3 143 13.0 13 29 .448 0 0 .000 13 24 .542 39 3.5 13 27 40 3.6 29 3 0.3 8 4 2
15 Hulland, Owen 10 0 70 7.0 11 26 .423 5 14 .357 0 0 .000 27 2.7 5 10 15 1.5 9 2 0.2 10 1 1
11 Colina, Mate 11 0 67 6.1 4 11 .364 1 4 .250 4 9 .444 13 1.2 7 13 20 1.8 14 1 0.1 8 1 3
20 Nedd, Zoar 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.7 0 0 0
50 Ng, Kameron 2 0 7 3.5 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 3.2 0 0 0.0 12 0 0  
Total 16 3225 201.6 378 926 .408 108 340 .318 193 279 .692 1057 66.06 159 380 539 33.7 283 202 12.6 191 86 25
Opponents 16 3225 201.6 393 865 .454 80 222 .360 204 288 .708 1070 66.88 130 421 551 34.4 296 138 8.6 212 80 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stansberry, Eddie 30 30 1111 156 386 .404 90 249 .361 74 84 .881 476 15.9
32 Avea, Samuta 25 25 755 95 232 .409 39 112 .348 40 48 .833 269 10.8
01 Buggs, Drew 30 30 1047 109 301 .362 27 103 .262 36 50 .720 281 9.4
14 Raimo, Zigmars 30 30 983 99 222 .446 2 10 .200 80 116 .690 280 9.3
02 Webster, Justin 27 9 636 76 204 .373 38 115 .330 47 61 .770 237 8.8
44 Carper, Dawson 28 22 456 73 119 .613 0 0 .000 21 45 .467 167 6.0
42 Hemsley, Justin 28 0 390 50 102 .490 10 36 .278 30 41 .732 140 5.0
05 da Silva, Bernardo 25 4 316 37 73 .507 0 0 .000 39 69 .565 113 4.5
15 Hulland, Owen 10 0 70 11 26 .423 5 14 .357 0 0 .000 27 2.7
11 Colina, Mate 23 0 152 14 28 .500 1 7 .143 7 14 .500 36 1.6
20 Nedd, Zoar 9 0 42 5 6 .833 1 1 1.000 2 4 .500 13 1.4
50 Ng, Kameron 11 0 67 6 16 .375 2 5 .400 4 8 .500 18 1.6
Total 30 6025 731 1715 .426 215 652 .330 380 540 .704 2057 68.57
Opponents 30 6025 739 1680 .440 152 449 .339 386 534 .723 2016 67.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stansberry, Eddie 30 37.0 .404 .361 .881 0.3 2.9 3.2 1.3 1.0 0.2 15.9
32 Avea, Samuta 25 30.2 .409 .348 .833 0.8 3.5 4.3 1.3 0.3 0.3 10.8
01 Buggs, Drew 30 34.9 .362 .262 .720 0.9 3.6 4.5 5.4 0.9 0.2 9.4
14 Raimo, Zigmars 30 32.8 .446 .200 .690 2.4 4.4 6.8 3.3 1.7 0.3 9.3
02 Webster, Justin 27 23.6 .373 .330 .770 0.4 1.6 1.9 1.0 0.5 0.0 8.8
44 Carper, Dawson 28 16.3 .613 .000 .467 1.6 2.3 3.9 0.3 0.3 0.6 6.0
42 Hemsley, Justin 28 13.9 .490 .278 .732 0.8 1.9 2.6 0.5 0.3 0.2 5.0
05 da Silva, Bernardo 25 12.6 .507 .000 .565 1.2 2.3 3.5 0.3 0.4 0.3 4.5
15 Hulland, Owen 10 7.0 .423 .357 .000 0.5 1.0 1.5 0.2 0.1 0.1 2.7
11 Colina, Mate 23 6.6 .500 .143 .500 0.6 1.0 1.6 0.3 0.3 0.2 1.6
20 Nedd, Zoar 9 4.7 .833 1.000 .500 0.1 0.4 0.6 0.2 0.0 0.0 1.4
50 Ng, Kameron 11 6.1 .375 .400 .500 0.1 0.5 0.5 0.4 0.0 0.0 1.6
Total 30 200.8 .426 .330 .704 9.6 24.0 33.6 13.5 5.5 2.1 68.57
Opponents 30 200.8 .440 .339 .723 8.7 24.9 33.5 9.4 6.1 3.2 67.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/08/19 65-52 W 22-61 .361 6-26 .231 15-22 .682 15 33 48 48.0 22 16 14 3 8 65 65.0
vs South Dakota 11/10/19 75-81 L 28-58 .483 8-19 .421 11-16 .688 3 25 28 38.0 23 14 10 6 4 75 70.0
vs Pacific 11/11/19 72-67 W 23-48 .479 10-23 .435 16-17 .941 5 15 20 32.0 11 14 9 2 6 72 70.7
vs Portland St. 11/15/19 83-75 W 30-59 .508 11-20 .550 12-17 .706 10 26 36 33.0 21 19 18 1 2 83 73.8
at Illinois 11/18/19 53-66 L 24-64 .375 3-22 .136 2-3 .667 5 21 26 31.6 18 9 9 2 7 53 69.6
vs New Orleans 11/24/19 79-71 W 23-42 .548 8-18 .444 25-31 .806 4 30 34 32.0 16 14 20 6 5 79 71.2
vs San Francisco 11/29/19 85-75 W 28-55 .509 9-17 .529 20-24 .833 12 19 31 31.9 19 14 14 2 2 85 73.1
vs Hawaii Pacific 12/01/19 58-41 W 25-55 .455 7-20 .350 1-5 .200 12 25 37 32.5 13 14 17 4 6 58 71.3
at Oregon 12/07/19 64-89 L 22-57 .386 12-30 .400 8-12 .667 9 10 19 31.0 16 14 13 0 4 64 70.4
vs Samford 12/15/19 94-73 W 33-64 .516 13-33 .394 15-23 .652 12 40 52 33.1 23 24 19 3 6 94 72.8
vs UTEP 12/22/19 67-63 W 26-53 .491 3-13 .231 12-25 .480 8 26 34 33.2 12 16 15 2 8 67 72.3
vs Washington 12/23/19 61-72 L 21-74 .284 9-39 .231 10-14 .714 19 21 40 33.8 21 15 16 1 10 61 71.3
vs Georgia Tech 12/25/19 53-70 L 16-44 .364 1-15 .067 20-26 .769 5 22 27 33.2 19 5 19 1 6 53 69.9
vs Maine 12/29/19 91-51 W 32-55 .582 7-17 .412 20-26 .769 11 27 38 33.6 10 14 8 5 4 91 71.4
at Cal St. Fullerton 01/09/20 75-69 W 30-64 .469 7-16 .438 8-12 .667 11 27 38 33.9 20 14 12 0 4 75 71.7
at UC Irvine 01/11/20 60-74 L 20-57 .351 9-26 .346 11-20 .550 9 25 34 33.9 23 11 8 4 2 60 70.9
vs Cal Poly 01/16/20 65-61 W 21-64 .328 5-22 .227 18-24 .750 15 32 47 34.6 16 12 12 1 4 65 70.6
vs UC Santa Barbara 01/18/20 70-63 W 26-53 .491 7-20 .350 11-19 .579 9 24 33 34.6 19 17 11 0 4 70 70.6
vs UC Davis 01/25/20 76-75 W 26-54 .481 10-27 .370 14-23 .609 10 25 35 34.6 17 20 15 3 7 76 70.8
vs CSUN 02/01/20 80-75 W 31-65 .477 10-28 .357 8-10 .800 7 21 28 34.3 16 21 6 2 7 80 71.3
at UC Santa Barbara 02/06/20 66-76 L 24-53 .453 7-20 .350 11-15 .733 10 13 23 33.7 20 15 15 1 6 66 71.0
at Cal Poly 02/08/20 75-79 L (OT) 25-67 .373 6-24 .250 19-25 .760 19 29 48 34.4 18 13 15 3 5 75 71.2
vs Long Beach St. 02/12/20 49-50 L 18-54 .333 6-25 .240 7-11 .636 11 29 40 34.6 18 9 16 1 6 49 70.3
vs UC Irvine 02/15/20 63-70 L 26-60 .433 5-15 .333 6-13 .462 10 18 28 34.3 16 14 11 1 7 63 70.0
at UC Riverside 02/20/20 56-55 W 18-52 .346 6-16 .375 14-17 .824 8 28 36 34.4 11 8 13 4 0 56 69.4
at Long Beach St. 02/22/20 60-64 L 20-60 .333 7-28 .250 13-20 .650 9 24 33 34.3 20 8 10 0 6 60 69.0
vs Cal St. Fullerton 02/27/20 70-59 W 22-51 .431 4-13 .308 22-27 .815 4 23 27 34.1 19 8 13 0 8 70 69.1
vs UC Riverside 02/29/20 43-49 L 16-50 .320 2-13 .154 9-14 .643 7 20 27 33.8 16 5 12 0 7 43 68.1
at UC Davis 03/05/20 67-65 W 23-55 .418 7-19 .368 14-17 .824 10 21 31 33.7 17 14 12 4 9 67 68.1
at CSUN 03/07/20 82-86 L 32-67 .478 10-28 .357 8-12 .667 10 21 31 33.6 17 13 10 1 4 82 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/08/19 52-65 L 17-61 .279 5-15 .333 13-20 .650 14 25 39 39.0 18 6 16 5 9 52 52.0
South Dakota 11/10/19 81-75 W 26-55 .473 5-14 .357 24-29 .828 5 28 33 36.0 17 11 9 4 6 81 66.5
Pacific 11/11/19 67-72 L 26-53 .491 7-19 .368 8-9 .889 8 20 28 33.3 17 10 11 2 4 67 66.7
Portland St. 11/15/19 75-83 L 27-69 .391 5-17 .294 16-24 .667 17 19 36 34.0 20 8 14 1 10 75 68.8
Illinois 11/18/19 66-53 W 23-54 .426 5-12 .417 15-23 .652 11 33 44 36.0 8 14 16 3 3 66 68.2
New Orleans 11/24/19 71-79 L 27-66 .409 6-16 .375 11-13 .846 9 18 27 34.5 25 11 11 1 12 71 68.7
San Francisco 11/29/19 75-85 L 27-58 .466 7-21 .333 14-20 .700 11 19 30 33.9 23 7 15 2 6 75 69.6
Hawaii Pacific 12/01/19 41-58 L 18-60 .300 1-16 .063 4-8 .500 17 19 36 34.1 11 6 15 5 7 41 66.0
Oregon 12/07/19 89-64 W 32-51 .627 10-19 .526 15-17 .882 6 25 31 33.8 16 20 12 2 5 89 68.6
Samford 12/15/19 73-94 L 29-72 .403 4-11 .364 11-18 .611 7 21 28 33.2 18 9 9 2 9 73 69.0
UTEP 12/22/19 63-67 L 25-59 .424 6-20 .300 7-8 .875 6 24 30 32.9 24 11 17 4 8 63 68.5
Washington 12/23/19 72-61 W 24-52 .462 3-15 .200 21-29 .724 8 34 42 33.7 18 12 17 4 8 72 68.8
Georgia Tech 12/25/19 70-53 W 25-50 .500 2-10 .200 18-23 .783 5 24 29 33.3 22 9 14 1 12 70 68.8
Maine 12/29/19 51-91 L 20-55 .364 6-22 .273 5-5 1.000 6 16 22 32.5 23 9 12 1 5 51 67.6
Cal St. Fullerton 01/09/20 69-75 L 25-53 .472 4-14 .286 15-23 .652 7 25 32 32.5 16 7 12 7 3 69 67.7
UC Irvine 01/11/20 74-60 W 26-64 .406 5-13 .385 17-22 .773 16 33 49 33.5 23 8 6 3 4 74 68.1
Cal Poly 01/16/20 61-65 L 22-53 .415 8-20 .400 9-20 .450 4 31 35 33.6 22 12 16 8 9 61 67.6
UC Santa Barbara 01/18/20 63-70 L 21-47 .447 2-15 .133 19-22 .864 2 21 23 33.0 19 3 9 1 6 63 67.4
UC Davis 01/25/20 75-76 L 27-55 .491 9-18 .500 12-17 .706 4 19 23 32.5 23 8 8 2 5 75 67.8
CSUN 02/01/20 75-80 L 29-55 .527 3-7 .429 14-17 .824 5 28 33 32.5 13 11 10 2 4 75 68.2
UC Santa Barbara 02/06/20 76-66 W 29-52 .558 3-14 .214 15-16 .938 10 23 33 32.5 19 14 15 2 3 76 68.5
Cal Poly 02/08/20 79-75 W (OT) 29-65 .446 6-13 .462 15-20 .750 11 25 36 32.7 24 8 12 5 9 79 69.0
Long Beach St. 02/12/20 50-49 W 20-51 .392 2-8 .250 8-15 .533 5 26 31 32.6 14 6 12 3 6 50 68.2
UC Irvine 02/15/20 70-63 W 27-56 .482 4-10 .400 12-17 .706 12 26 38 32.8 14 5 15 5 6 70 68.3
UC Riverside 02/20/20 55-56 L 20-59 .339 5-14 .357 10-11 .909 12 27 39 33.1 19 9 12 5 7 55 67.7
Long Beach St. 02/22/20 64-60 W 21-45 .467 7-14 .500 15-27 .556 5 35 40 33.3 17 8 18 2 2 64 67.6
Cal St. Fullerton 02/27/20 59-70 L 20-41 .488 6-18 .333 13-22 .591 3 24 27 33.1 24 7 22 0 0 59 67.3
UC Riverside 02/29/20 49-43 W 19-49 .388 2-11 .182 9-12 .750 10 27 37 33.3 18 6 16 5 5 49 66.6
UC Davis 03/05/20 65-67 L 26-55 .473 7-15 .467 6-9 .667 10 25 35 33.3 17 13 16 2 7 65 66.6
CSUN 03/07/20 86-82 W 32-65 .492 7-18 .389 15-18 .833 14 26 40 33.5 14 13 13 7 4 86 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/08/19 65-52 13 22-61/17-61 .361/.279 6-26/5-15 .231/.333 15-22/13-20 .682-.650 48/39 9 16/6 14/16 3/5 8/9 22/18
South Dakota 11/10/19 75-81 -6 28-58/26-55 .483/.473 8-19/5-14 .421/.357 11-16/24-29 .688-.828 28/33 -5 14/11 10/9 6/4 4/6 23/17
Pacific 11/11/19 72-67 5 23-48/26-53 .479/.491 10-23/7-19 .435/.368 16-17/8-9 .941-.889 20/28 -8 14/10 9/11 2/2 6/4 11/17
Portland St. 11/15/19 83-75 8 30-59/27-69 .508/.391 11-20/5-17 .550/.294 12-17/16-24 .706-.667 36/36 0 19/8 18/14 1/1 2/10 21/20
Illinois 11/18/19 53-66 -13 24-64/23-54 .375/.426 3-22/5-12 .136/.417 2-3/15-23 .667-.652 26/44 -18 9/14 9/16 2/3 7/3 18/8
New Orleans 11/24/19 79-71 8 23-42/27-66 .548/.409 8-18/6-16 .444/.375 25-31/11-13 .806-.846 34/27 7 14/11 20/11 6/1 5/12 16/25
San Francisco 11/29/19 85-75 10 28-55/27-58 .509/.466 9-17/7-21 .529/.333 20-24/14-20 .833-.700 31/30 1 14/7 14/15 2/2 2/6 19/23
Hawaii Pacific 12/01/19 58-41 17 25-55/18-60 .455/.300 7-20/1-16 .350/.063 1-5/4-8 .200-.500 37/36 1 14/6 17/15 4/5 6/7 13/11
Oregon 12/07/19 64-89 -25 22-57/32-51 .386/.627 12-30/10-19 .400/.526 8-12/15-17 .667-.882 19/31 -12 14/20 13/12 0/2 4/5 16/16
Samford 12/15/19 94-73 21 33-64/29-72 .516/.403 13-33/4-11 .394/.364 15-23/11-18 .652-.611 52/28 24 24/9 19/9 3/2 6/9 23/18
UTEP 12/22/19 67-63 4 26-53/25-59 .491/.424 3-13/6-20 .231/.300 12-25/7-8 .480-.875 34/30 4 16/11 15/17 2/4 8/8 12/24
Washington 12/23/19 61-72 -11 21-74/24-52 .284/.462 9-39/3-15 .231/.200 10-14/21-29 .714-.724 40/42 -2 15/12 16/17 1/4 10/8 21/18
Georgia Tech 12/25/19 53-70 -17 16-44/25-50 .364/.500 1-15/2-10 .067/.200 20-26/18-23 .769-.783 27/29 -2 5/9 19/14 1/1 6/12 19/22
Maine 12/29/19 91-51 40 32-55/20-55 .582/.364 7-17/6-22 .412/.273 20-26/5-5 .769-1.000 38/22 16 14/9 8/12 5/1 4/5 10/23
Cal St. Fullerton 01/09/20 75-69 6 30-64/25-53 .469/.472 7-16/4-14 .438/.286 8-12/15-23 .667-.652 38/32 6 14/7 12/12 0/7 4/3 20/16
UC Irvine 01/11/20 60-74 -14 20-57/26-64 .351/.406 9-26/5-13 .346/.385 11-20/17-22 .550-.773 34/49 -15 11/8 8/6 4/3 2/4 23/23
Cal Poly 01/16/20 65-61 4 21-64/22-53 .328/.415 5-22/8-20 .227/.400 18-24/9-20 .750-.450 47/35 12 12/12 12/16 1/8 4/9 16/22
UC Santa Barbara 01/18/20 70-63 7 26-53/21-47 .491/.447 7-20/2-15 .350/.133 11-19/19-22 .579-.864 33/23 10 17/3 11/9 0/1 4/6 19/19
UC Davis 01/25/20 76-75 1 26-54/27-55 .481/.491 10-27/9-18 .370/.500 14-23/12-17 .609-.706 35/23 12 20/8 15/8 3/2 7/5 17/23
CSUN 02/01/20 80-75 5 31-65/29-55 .477/.527 10-28/3-7 .357/.429 8-10/14-17 .800-.824 28/33 -5 21/11 6/10 2/2 7/4 16/13
UC Santa Barbara 02/06/20 66-76 -10 24-53/29-52 .453/.558 7-20/3-14 .350/.214 11-15/15-16 .733-.938 23/33 -10 15/14 15/15 1/2 6/3 20/19
Cal Poly 02/08/20 75-79 -4 25-67/29-65 .373/.446 6-24/6-13 .250/.462 19-25/15-20 .760-.750 48/36 12 13/8 15/12 3/5 5/9 18/24
Long Beach St. 02/12/20 49-50 -1 18-54/20-51 .333/.392 6-25/2-8 .240/.250 7-11/8-15 .636-.533 40/31 9 9/6 16/12 1/3 6/6 18/14
UC Irvine 02/15/20 63-70 -7 26-60/27-56 .433/.482 5-15/4-10 .333/.400 6-13/12-17 .462-.706 28/38 -10 14/5 11/15 1/5 7/6 16/14
UC Riverside 02/20/20 56-55 1 18-52/20-59 .346/.339 6-16/5-14 .375/.357 14-17/10-11 .824-.909 36/39 -3 8/9 13/12 4/5 0/7 11/19
Long Beach St. 02/22/20 60-64 -4 20-60/21-45 .333/.467 7-28/7-14 .250/.500 13-20/15-27 .650-.556 33/40 -7 8/8 10/18 0/2 6/2 20/17
Cal St. Fullerton 02/27/20 70-59 11 22-51/20-41 .431/.488 4-13/6-18 .308/.333 22-27/13-22 .815-.591 27/27 0 8/7 13/22 0/0 8/0 19/24
UC Riverside 02/29/20 43-49 -6 16-50/19-49 .320/.388 2-13/2-11 .154/.182 9-14/9-12 .643-.750 27/37 -10 5/6 12/16 0/5 7/5 16/18
UC Davis 03/05/20 67-65 2 23-55/26-55 .418/.473 7-19/7-15 .368/.467 14-17/6-9 .824-.667 31/35 -4 14/13 12/16 4/2 9/7 17/17
CSUN 03/07/20 82-86 -4 32-67/32-65 .478/.492 10-28/7-18 .357/.389 8-12/15-18 .667-.833 31/40 -9 13/13 10/13 1/7 4/4 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Samford (12/15/19)
FIELD GOALS MADE 33 Samford (12/15/19)
FIELD GOAL ATTEMPTS 74 Washington (12/23/19)
3 PT FIELD GOALS MADE 13 Samford (12/15/19)
3 PT FG ATTEMPTS 39 Washington (12/23/19)
FREE THROWS MADE 25 New Orleans (11/24/19)
FREE THROW ATTEMPTS 31 New Orleans (11/24/19)
REBOUNDS 52 Samford (12/15/19)
ASSISTS 24 Samford (12/15/19)
STEALS 10 Washington (12/23/19)
BLOCKED SHOTS 6 South Dakota (11/10/19); New Orleans (11/24/19)
TURNOVERS 20 New Orleans (11/24/19)
FOULS 23 South Dakota (11/10/19); Samford (12/15/19); UC Irvine (01/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Eddie Stansberry CSUN (03/07/20)
FIELD GOALS MADE 12 Eddie Stansberry CSUN (03/07/20)
FIELD GOAL ATTEMPTS 19 Buggs,Drew; Stansberry,Eddie; Eddie Stansberry San Francisco (11/29/19); Samford (12/15/19); CSUN (02/01/20); CSUN (03/07/20)
3 PT FIELD GOALS MADE 7 Stansberry,Eddie; Eddie Stansberry Oregon (12/07/19); CSUN (03/07/20)
3 PT FG ATTEMPTS 17 Stansberry,Eddie Washington (12/23/19)
FREE THROWS MADE 8 Stansberry,Eddie; Raimo,Zigmars; Carper,Dawson Pacific (11/11/19); New Orleans (11/24/19); UC Davis (01/25/20); Cal Poly (02/08/20); UC Davis (03/05/20)
FREE THROW ATTEMPTS 12 Raimo,Zigmars UC Davis (01/25/20)
REBOUNDS 15 Raimo,Zigmars Washington (12/23/19)
ASSISTS 12 Buggs,Drew UC Santa Barbara (01/18/20)
STEALS 5 Raimo,Zigmars UTEP (12/22/19)
BLOCKED SHOTS 3 Carper,Dawson; Hemsley,Justin New Orleans (11/24/19); Maine (12/29/19); UC Riverside (02/20/20)
TURNOVERS 6 Buggs,Drew; Raimo,Zigmars New Orleans (11/24/19); Georgia Tech (12/25/19); UC Davis (01/25/20)
FOULS 5 Hemsley,Justin; Raimo,Zigmars; Buggs,Drew; Colina,Mate; Carper,Dawson; Hulland,Owen Florida A&M (11/08/19); South Dakota (11/10/19); San Francisco (11/29/19); Samford (12/15/19); Washington (12/23/19); Long Beach St. (02/12/20); Illinois (11/18/19); Cal St. Fullerton (01/09/20); UC Santa Barbara (02/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stansberry, Eddie 30 476 15.9
#01 Buggs, Drew 30 281 9.4
#14 Raimo, Zigmars 30 280 9.3
#32 Avea, Samuta 25 269 10.8
#02 Webster, Justin 27 237 8.8
#44 Carper, Dawson 28 167 6.0
#42 Hemsley, Justin 28 140 5.0
#05 da Silva, Bernardo 25 113 4.5
#11 Colina, Mate 23 36 1.6
#15 Hulland, Owen 10 27 2.7
#50 Ng, Kameron 11 18 1.6
#20 Nedd, Zoar 9 13 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stansberry, Eddie 30 156 386 .404 5.2 12.9
#01 Buggs, Drew 30 109 301 .362 3.6 10.0
#14 Raimo, Zigmars 30 99 222 .446 3.3 7.4
#32 Avea, Samuta 25 95 232 .409 3.8 9.3
#02 Webster, Justin 27 76 204 .373 2.8 7.6
#44 Carper, Dawson 28 73 119 .613 2.6 4.3
#42 Hemsley, Justin 28 50 102 .490 1.8 3.6
#05 da Silva, Bernardo 25 37 73 .507 1.5 2.9
#11 Colina, Mate 23 14 28 .500 0.6 1.2
#15 Hulland, Owen 10 11 26 .423 1.1 2.6
#50 Ng, Kameron 11 6 16 .375 0.5 1.5
#20 Nedd, Zoar 9 5 6 .833 0.6 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stansberry, Eddie 30 90 249 .361 3.0 8.3
#32 Avea, Samuta 25 39 112 .348 1.6 4.5
#02 Webster, Justin 27 38 115 .330 1.4 4.3
#01 Buggs, Drew 30 27 103 .262 0.9 3.4
#42 Hemsley, Justin 28 10 36 .278 0.4 1.3
#15 Hulland, Owen 10 5 14 .357 0.5 1.4
#50 Ng, Kameron 11 2 5 .400 0.2 0.5
#14 Raimo, Zigmars 30 2 10 .200 0.1 0.3
#11 Colina, Mate 23 1 7 .143 0.0 0.3
#20 Nedd, Zoar 9 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Raimo, Zigmars 30 80 116 .690 2.7 3.9
#03 Stansberry, Eddie 30 74 84 .881 2.5 2.8
#02 Webster, Justin 27 47 61 .770 1.7 2.3
#32 Avea, Samuta 25 40 48 .833 1.6 1.9
#05 da Silva, Bernardo 25 39 69 .565 1.6 2.8
#01 Buggs, Drew 30 36 50 .720 1.2 1.7
#42 Hemsley, Justin 28 30 41 .732 1.1 1.5
#44 Carper, Dawson 28 21 45 .467 0.8 1.6
#11 Colina, Mate 23 7 14 .500 0.3 0.6
#50 Ng, Kameron 11 4 8 .500 0.4 0.7
#20 Nedd, Zoar 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Raimo, Zigmars 30 203 6.8 71 2.4 132 4.4
#01 Buggs, Drew 30 136 4.5 27 0.9 109 3.6
#44 Carper, Dawson 28 109 3.9 45 1.6 64 2.3
