Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2015-16 Men's Basketball Cumulative Statistics

Team Stats (28-6, 13-3)

Overall Team Statistics
Statistic Hawai'i Opponents
Scoring
Total Points 2620 2267
Points Per Game 77.1 66.7
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 893-1947 764-1910
FG: Percentage .459 .400
FG: Per Game 26.3 22.5
3PT: Made-Attempted 237-737 203-669
3PT: Percentage .322 .303
3PT: Per Game 7.0 6.0
FT: Made-Attempted 597-873 536-748
FT: Percentage .684 .717
FT: Per Game 17.6 15.8
Rebounding
Total 1271 1124
Per Game 37.4 33.1
Margin 4.3 --
Assists
Total 525 366
Per Game 15.4 10.8
Turnovers
Total 443 499
Per Game 13.0 14.7
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 16.7 14.3
Steals
Total 257 198
Per Game 7.6 5.8
Blocks
Total 124 91
Per Game 3.6 2.7
Attendance
Total 141637 25439
Per Game 20-7,082 9-2,827

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Jankovic, Stefan 33 33 816 24.7 172 317 .543 33 84 .393 139 180 .772 516 15.6 58 161 219 6.6 100 39 58 20 40
32 Valdes, Aaron 30 29 921 30.7 147 312 .471 43 133 .323 87 128 .680 424 14.1 44 121 165 5.5 63 72 44 35 18
05 Bobbitt, Roderick 33 31 1125 34.1 125 326 .383 55 165 .333 129 161 .801 434 13.2 35 108 143 4.3 86 180 92 68 6
00 Fleming, Isaac 23 5 542 23.6 73 164 .445 27 88 .307 46 62 .742 219 9.5 16 41 57 2.5 49 54 36 29 1
11 Smith, Quincy 34 34 906 26.6 103 226 .456 17 58 .293 53 113 .469 276 8.1 29 80 109 3.2 72 85 51 57 4
25 Thomas, Mike 34 34 741 21.8 100 192 .521 6 32 .188 64 112 .571 270 7.9 63 126 189 5.6 97 28 46 11 12
12 Tummala, Sai 34 2 585 17.2 76 174 .437 43 109 .394 19 30 .633 214 6.3 35 65 100 2.9 89 26 29 10 8
15 Jovanovic, Stefan 34 0 529 15.6 67 131 .511 0 0 .000 34 47 .723 168 4.9 30 107 137 4.0 60 9 38 8 35
22 Drammeh, Sheriff 32 2 428 13.4 17 48 .354 9 29 .310 10 19 .526 53 1.7 4 29 33 1.0 49 15 10 9 0
03 Filipovich, Niko 22 0 115 5.2 6 23 .261 2 17 .118 12 13 .923 26 1.2 1 10 11 0.5 17 9 12 6 0
24 Buscher, Zach 13 0 39 3.0 4 9 .444 0 3 .000 0 2 .000 8 0.6 0 6 6 0.5 5 4 2 1 0
10 Enos, Dyrbe 14 0 28 2.0 3 13 .231 2 10 .200 1 2 .500 9 0.6 1 4 5 0.4 2 1 1 2 0
21 Stepteau, Brocke 18 0 43 2.4 0 8 .000 0 6 .000 3 4 .750 3 0.2 0 2 2 0.1 5 3 2 1 0
13 Cornelissen, Jakob 5 0 7 1.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.6 1 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 48 92 2.7 0 0 22 0 0  
Total 34 6825 200.7 893 1947 .459 237 737 .322 597 873 .684 2620 77.06 362 909 1271 37.4 695 525 443 257 124
Opponents 34 6826 200.8 764 1910 .400 203 669 .303 536 748 .717 2267 66.68 325 799 1124 33.1 771 366 499 198 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Jankovic, Stefan 16 16 415 25.9 91 160 .569 15 39 .385 74 90 .822 271 16.9 28 88 116 7.3 54 23 1.4 31 10 22
32 Valdes, Aaron 12 11 351 29.3 52 113 .460 19 57 .333 34 49 .694 157 13.1 11 44 55 4.6 24 19 1.6 16 13 6
05 Bobbitt, Roderick 16 14 581 36.3 51 156 .327 24 82 .293 75 91 .824 201 12.6 16 46 62 3.9 41 90 5.6 47 30 2
11 Smith, Quincy 16 16 443 27.7 54 121 .446 13 42 .310 27 54 .500 148 9.3 10 25 35 2.2 32 41 2.6 29 30 2
00 Fleming, Isaac 10 4 238 23.8 28 64 .438 13 39 .333 23 28 .821 92 9.2 3 19 22 2.2 18 24 2.4 19 6 0
25 Thomas, Mike 16 16 378 23.6 41 93 .441 4 19 .211 32 57 .561 118 7.4 32 70 102 6.4 47 12 0.8 21 7 8
12 Tummala, Sai 16 1 278 17.4 38 79 .481 24 54 .444 13 18 .722 113 7.1 20 30 50 3.1 47 12 0.8 9 5 4
15 Jovanovic, Stefan 16 0 222 13.9 23 47 .489 0 0 .000 16 20 .800 62 3.9 11 52 63 3.9 28 5 0.3 21 4 11
22 Drammeh, Sheriff 16 2 258 16.1 11 31 .355 4 18 .222 4 8 .500 30 1.9 3 18 21 1.3 28 8 0.5 4 5 0
24 Buscher, Zach 5 0 5 1.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
13 Cornelissen, Jakob 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
10 Enos, Dyrbe 6 0 5 0.8 0 3 .000 0 3 .000 1 2 .500 1 0.2 0 2 2 0.3 1 0 0.0 0 0 0
03 Filipovich, Niko 12 0 46 3.8 2 11 .182 0 8 .000 6 7 .857 10 0.8 1 4 5 0.4 8 3 0.3 6 2 0
21 Stepteau, Brocke 6 0 4 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.7 0 0 0.0 14 0 0  
Total 16 3225 201.6 391 879 .445 116 362 .320 305 426 .716 1203 75.19 155 423 578 36.1 329 237 14.8 217 112 55
Opponents 16 3225 201.6 368 900 .409 88 289 .304 259 375 .691 1083 67.69 169 374 543 33.9 373 183 11.4 218 96 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Jankovic, Stefan 33 33 816 172 317 .543 33 84 .393 139 180 .772 516 15.6
32 Valdes, Aaron 30 29 921 147 312 .471 43 133 .323 87 128 .680 424 14.1
05 Bobbitt, Roderick 33 31 1125 125 326 .383 55 165 .333 129 161 .801 434 13.2
00 Fleming, Isaac 23 5 542 73 164 .445 27 88 .307 46 62 .742 219 9.5
11 Smith, Quincy 34 34 906 103 226 .456 17 58 .293 53 113 .469 276 8.1
25 Thomas, Mike 34 34 741 100 192 .521 6 32 .188 64 112 .571 270 7.9
12 Tummala, Sai 34 2 585 76 174 .437 43 109 .394 19 30 .633 214 6.3
15 Jovanovic, Stefan 34 0 529 67 131 .511 0 0 .000 34 47 .723 168 4.9
22 Drammeh, Sheriff 32 2 428 17 48 .354 9 29 .310 10 19 .526 53 1.7
03 Filipovich, Niko 22 0 115 6 23 .261 2 17 .118 12 13 .923 26 1.2
24 Buscher, Zach 13 0 39 4 9 .444 0 3 .000 0 2 .000 8 0.6
13 Cornelissen, Jakob 5 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
10 Enos, Dyrbe 14 0 28 3 13 .231 2 10 .200 1 2 .500 9 0.6
21 Stepteau, Brocke 18 0 43 0 8 .000 0 6 .000 3 4 .750 3 0.2
Total 34 6825 893 1947 .459 237 737 .322 597 873 .684 2620 77.06
Opponents 34 6826 764 1910 .400 203 669 .303 536 748 .717 2267 66.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Jankovic, Stefan 33 24.7 .543 .393 .772 1.8 4.9 6.6 1.2 0.6 1.2 15.6
32 Valdes, Aaron 30 30.7 .471 .323 .680 1.5 4.0 5.5 2.4 1.2 0.6 14.1
05 Bobbitt, Roderick 33 34.1 .383 .333 .801 1.1 3.3 4.3 5.5 2.1 0.2 13.2
00 Fleming, Isaac 23 23.6 .445 .307 .742 0.7 1.8 2.5 2.3 1.3 0.0 9.5
11 Smith, Quincy 34 26.6 .456 .293 .469 0.9 2.4 3.2 2.5 1.7 0.1 8.1
25 Thomas, Mike 34 21.8 .521 .188 .571 1.9 3.7 5.6 0.8 0.3 0.4 7.9
12 Tummala, Sai 34 17.2 .437 .394 .633 1.0 1.9 2.9 0.8 0.3 0.2 6.3
15 Jovanovic, Stefan 34 15.6 .511 .000 .723 0.9 3.1 4.0 0.3 0.2 1.0 4.9
22 Drammeh, Sheriff 32 13.4 .354 .310 .526 0.1 0.9 1.0 0.5 0.3 0.0 1.7
03 Filipovich, Niko 22 5.2 .261 .118 .923 0.0 0.5 0.5 0.4 0.3 0.0 1.2
24 Buscher, Zach 13 3.0 .444 .000 .000 0.0 0.5 0.5 0.3 0.1 0.0 0.6
13 Cornelissen, Jakob 5 1.4 .000 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.0
10 Enos, Dyrbe 14 2.0 .231 .200 .500 0.1 0.3 0.4 0.1 0.1 0.0 0.6
21 Stepteau, Brocke 18 2.4 .000 .000 .750 0.0 0.1 0.1 0.2 0.1 0.0 0.2
Total 34 200.7 .459 .322 .684 10.6 26.7 37.4 15.4 7.6 3.6 77.06
Opponents 34 200.8 .400 .303 .717 9.6 23.5 33.1 10.8 5.8 2.7 66.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MSU 11/13/15 87-76 W 32-62 .516 8-23 .348 15-26 .577 15 20 35 35.0 23 21 13 5 14 87 87.0
vs Coastal 11/15/15 74-63 W 20-52 .385 9-25 .360 25-37 .676 9 26 35 35.0 23 10 13 1 9 74 80.5
vs Nevada 11/16/15 76-75 W 29-66 .439 4-19 .211 14-27 .519 11 26 37 35.7 25 9 10 4 8 76 79.0
vs Nicholls State 11/22/15 99-74 W 39-59 .661 10-23 .435 11-19 .579 10 30 40 36.8 27 26 11 5 4 99 84.0
at Texas Tech 11/28/15 74-82 L 28-66 .424 7-24 .292 11-19 .579 12 27 39 37.2 30 12 14 4 9 74 82.0
vs Arkansas-Pine Bluff 12/02/15 75-47 W 26-52 .500 1-11 .091 22-33 .667 13 34 47 38.8 8 19 16 3 13 75 80.8
vs UH-Hilo 12/08/15 86-67 W 36-74 .486 7-23 .304 7-13 .538 16 27 43 39.4 19 22 16 0 12 86 81.6
vs HPU 12/12/15 83-71 W 29-57 .509 3-10 .300 22-36 .611 15 21 36 39.0 15 13 12 3 8 83 81.8
vs Northern Iowa 12/22/15 68-52 W 25-58 .431 8-27 .296 10-13 .769 9 22 31 38.1 18 17 11 4 10 68 80.2
vs Oklahoma 12/23/15 81-84 L 25-55 .455 7-20 .350 24-33 .727 8 25 33 37.6 25 13 10 6 6 81 80.3
vs Auburn 12/25/15 79-67 W 22-54 .407 10-22 .455 25-34 .735 11 25 36 37.5 20 10 11 5 5 79 80.2
vs MVSU 12/29/15 77-48 W 31-55 .564 6-21 .286 9-14 .643 11 30 41 37.8 15 24 17 9 7 77 79.9
vs Howard 01/02/16 94-59 W 33-76 .434 11-31 .355 17-28 .607 21 29 50 38.7 22 24 14 4 10 94 81.0
vs Cal Poly 01/06/16 86-73 W 23-49 .469 6-17 .353 34-42 .810 9 31 40 38.8 21 14 12 2 2 86 81.4
vs UCSB 01/09/16 65-57 W 24-61 .393 5-25 .200 12-20 .600 11 26 37 38.7 15 13 12 5 9 65 80.3
at UC Riverside 01/14/16 80-71 W 26-56 .464 6-15 .400 22-32 .688 12 25 37 38.6 23 14 11 7 5 80 80.3
at Cal State Fullerton 01/16/16 86-79 W (OT) 26-60 .433 9-28 .321 25-29 .862 13 21 34 38.3 26 17 17 0 10 86 80.6
vs UC Davis 01/23/16 78-62 W 26-48 .542 10-27 .370 16-19 .842 6 19 25 37.6 18 17 12 3 10 78 80.4
vs LBSU 01/30/16 64-78 L 19-54 .352 6-25 .240 20-34 .588 9 19 28 37.1 19 14 13 4 10 64 79.6
at UCSB 02/04/16 76-64 W 24-53 .453 6-21 .286 22-34 .647 9 32 41 37.3 18 16 12 1 9 76 79.4
at Cal Poly 02/06/16 75-60 W 26-50 .520 6-17 .353 17-24 .708 6 33 39 37.3 14 15 13 6 4 75 79.2
vs UC Irvine 02/11/16 74-52 W 25-59 .424 14-30 .467 10-17 .588 8 32 40 37.5 17 20 10 3 9 74 79.0
vs Cal State Fullerton 02/13/16 76-59 W 24-61 .393 8-25 .320 20-34 .588 13 35 48 37.9 24 15 9 6 7 76 78.8
at CSUN 02/18/16 69-63 W 22-47 .468 6-18 .333 19-22 .864 10 30 40 38.0 23 12 20 2 2 69 78.4
at UC Irvine 02/20/16 75-71 W 25-53 .472 7-19 .368 18-24 .750 11 23 34 37.8 21 15 13 0 6 75 78.3
vs UC Riverside 02/25/16 71-77 L 24-63 .381 7-27 .259 16-23 .696 13 18 31 37.6 22 13 9 3 9 71 78.0
vs CSUN 02/27/16 89-78 W 28-53 .528 4-16 .250 29-37 .784 10 25 35 37.5 24 16 23 5 9 89 78.4
at UC Davis 03/03/16 67-65 W 23-51 .451 8-26 .308 13-19 .684 6 28 34 37.4 17 14 16 3 5 67 78.0
at LBSU 03/05/16 72-74 L 26-61 .426 8-26 .308 12-16 .750 9 26 35 37.3 27 12 15 5 6 72 77.8
vs Cal State Fullerton 03/10/16 75-44 W 30-64 .469 9-25 .360 6-14 .429 14 35 49 37.7 15 17 9 8 10 75 77.7
vs UCSB 03/11/16 88-76 W 26-50 .520 9-21 .429 27-37 .730 6 29 35 37.6 17 20 13 2 10 88 78.0
vs LBSU 03/12/16 64-60 W 21-46 .457 5-17 .294 17-24 .708 8 27 35 37.5 17 10 16 2 5 64 77.6
at #4 California 03/18/16 77-66 W 27-52 .519 3-14 .214 20-25 .800 2 27 29 37.2 25 8 11 3 3 77 77.6
at #5 Maryland 03/20/18 60-73 L 23-70 .329 4-19 .211 10-15 .667 16 26 42 37.4 22 13 9 1 2 60 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU 11/13/15 76-87 L 23-52 .442 10-23 .435 20-26 .769 12 20 32 32.0 22 12 21 0 4 76 76.0
Coastal 11/15/15 63-74 L 20-52 .385 8-25 .320 15-21 .714 6 26 32 32.0 32 9 20 4 8 63 69.5
Nevada 11/16/15 75-76 L 25-59 .424 2-10 .200 23-26 .885 6 32 38 34.0 26 5 14 6 5 75 71.3
Nicholls State 11/22/15 74-99 L 20-55 .364 11-27 .407 23-30 .767 7 14 21 30.8 18 12 7 0 6 74 72.0
Texas Tech 11/28/15 82-74 W 24-59 .407 4-10 .400 30-38 .789 11 29 40 32.6 16 16 12 5 5 82 74.0
Arkansas-Pine Bluff 12/02/15 47-75 L 20-66 .303 5-28 .179 2-4 .500 12 19 31 32.3 22 7 15 2 11 47 69.5
UH-Hilo 12/08/15 67-86 L 22-57 .386 10-33 .303 13-14 .929 6 25 31 32.1 17 11 23 3 6 67 69.1
HPU 12/12/15 71-83 L 26-55 .473 11-30 .367 8-12 .667 10 20 30 31.9 27 12 22 2 3 71 69.4
Northern Iowa 12/22/15 52-68 L 19-43 .442 6-20 .300 8-11 .727 2 21 23 30.9 19 9 19 2 4 52 67.4
Oklahoma 12/23/15 84-81 W 26-56 .464 8-17 .471 24-33 .727 8 26 34 31.2 21 15 12 4 6 84 69.1
Auburn 12/25/15 67-79 L 23-55 .418 12-29 .414 9-13 .692 8 24 32 31.3 28 12 16 2 4 67 68.9
MVSU 12/29/15 48-77 L 21-65 .323 1-11 .091 5-9 .556 15 16 31 31.3 19 6 16 1 8 48 67.2
Howard 01/02/16 59-94 L 17-56 .304 9-18 .500 16-27 .593 9 26 35 31.5 24 9 19 4 8 59 66.5
Cal Poly 01/06/16 73-86 L 25-59 .424 9-21 .429 14-23 .609 9 19 28 31.3 30 13 9 0 5 73 67.0
UCSB 01/09/16 57-65 L 20-53 .377 5-20 .250 12-14 .857 8 31 39 31.8 21 10 19 5 5 57 66.3
UC Riverside 01/14/16 71-80 L 22-52 .423 6-17 .353 21-31 .677 11 21 32 31.8 25 7 15 10 3 71 66.6
Cal State Fullerton 01/16/16 79-86 L (OT) 22-48 .458 4-15 .267 31-39 .795 8 21 29 31.6 29 8 18 2 6 79 67.4
UC Davis 01/23/16 62-78 L 24-47 .511 3-9 .333 11-17 .647 6 14 20 31.0 18 9 14 0 5 62 67.1
LBSU 01/30/16 78-64 W 28-62 .452 8-20 .400 14-20 .700 14 33 47 31.8 29 13 15 2 5 78 67.6
UCSB 02/04/16 64-76 L 25-59 .424 7-26 .269 7-13 .538 7 29 36 32.1 23 14 14 3 7 64 67.5
Cal Poly 02/06/16 60-75 L 21-63 .333 8-28 .286 10-13 .769 11 23 34 32.1 22 14 6 3 8 60 67.1
UC Irvine 02/11/16 52-74 L 20-64 .313 4-16 .250 8-12 .667 16 26 42 32.6 16 10 14 2 5 52 66.4
Cal State Fullerton 02/13/16 59-76 L 19-60 .317 4-20 .200 17-32 .531 15 27 42 33.0 29 4 13 1 4 59 66.1
CSUN 02/18/16 63-69 L 21-56 .375 1-14 .071 20-28 .714 11 18 29 32.8 22 11 11 1 7 63 66.0
UC Irvine 02/20/16 71-75 L 25-56 .446 3-18 .167 18-26 .692 11 16 27 32.6 19 19 11 5 7 71 66.2
UC Riverside 02/25/16 77-71 W 21-48 .438 8-20 .400 27-32 .844 11 24 35 32.7 22 9 15 1 4 77 66.6
CSUN 02/27/16 78-89 L 29-68 .426 1-9 .111 19-27 .704 16 19 35 32.8 31 13 17 2 12 78 67.0
UC Davis 03/03/16 65-67 L 24-51 .471 8-15 .533 9-16 .563 3 24 27 32.6 18 14 11 2 7 65 66.9
LBSU 03/05/16 74-72 W 22-54 .407 9-21 .429 21-32 .656 12 29 41 32.9 19 15 16 3 6 74 67.2
Cal State Fullerton 03/10/16 44-75 L 17-57 .298 1-13 .077 9-13 .692 8 26 34 32.9 17 8 12 2 5 44 66.4
UCSB 03/11/16 76-88 L 26-60 .433 8-27 .296 16-27 .593 10 23 33 32.9 26 12 13 2 8 76 66.7
LBSU 03/12/16 60-64 L 22-59 .373 5-22 .227 11-12 .917 11 19 30 32.8 22 14 13 2 3 60 66.5
#4 California 03/18/16 66-77 L 23-56 .411 3-19 .158 17-26 .654 12 26 38 33.0 24 6 16 1 3 66 66.5
#5 Maryland 03/20/18 73-60 W 22-48 .458 1-18 .056 28-31 .903 3 33 36 33.1 18 8 11 7 5 73 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU 11/13/15 87-76 11 32-62/23-52 .516/.442 8-23/10-23 .348/.435 15-26/20-26 .577-.769 35/32 3 21/12 13/21 5/0 14/4 23/22
Coastal 11/15/15 74-63 11 20-52/20-52 .385/.385 9-25/8-25 .360/.320 25-37/15-21 .676-.714 35/32 3 10/9 13/20 1/4 9/8 23/32
Nevada 11/16/15 76-75 1 29-66/25-59 .439/.424 4-19/2-10 .211/.200 14-27/23-26 .519-.885 37/38 -1 9/5 10/14 4/6 8/5 25/26
Nicholls State 11/22/15 99-74 25 39-59/20-55 .661/.364 10-23/11-27 .435/.407 11-19/23-30 .579-.767 40/21 19 26/12 11/7 5/0 4/6 27/18
Texas Tech 11/28/15 74-82 -8 28-66/24-59 .424/.407 7-24/4-10 .292/.400 11-19/30-38 .579-.789 39/40 -1 12/16 14/12 4/5 9/5 30/16
Arkansas-Pine Bluff 12/02/15 75-47 28 26-52/20-66 .500/.303 1-11/5-28 .091/.179 22-33/2-4 .667-.500 47/31 16 19/7 16/15 3/2 13/11 8/22
UH-Hilo 12/08/15 86-67 19 36-74/22-57 .486/.386 7-23/10-33 .304/.303 7-13/13-14 .538-.929 43/31 12 22/11 16/23 0/3 12/6 19/17
HPU 12/12/15 83-71 12 29-57/26-55 .509/.473 3-10/11-30 .300/.367 22-36/8-12 .611-.667 36/30 6 13/12 12/22 3/2 8/3 15/27
Northern Iowa 12/22/15 68-52 16 25-58/19-43 .431/.442 8-27/6-20 .296/.300 10-13/8-11 .769-.727 31/23 8 17/9 11/19 4/2 10/4 18/19
Oklahoma 12/23/15 81-84 -3 25-55/26-56 .455/.464 7-20/8-17 .350/.471 24-33/24-33 .727-.727 33/34 -1 13/15 10/12 6/4 6/6 25/21
Auburn 12/25/15 79-67 12 22-54/23-55 .407/.418 10-22/12-29 .455/.414 25-34/9-13 .735-.692 36/32 4 10/12 11/16 5/2 5/4 20/28
MVSU 12/29/15 77-48 29 31-55/21-65 .564/.323 6-21/1-11 .286/.091 9-14/5-9 .643-.556 41/31 10 24/6 17/16 9/1 7/8 15/19
Howard 01/02/16 94-59 35 33-76/17-56 .434/.304 11-31/9-18 .355/.500 17-28/16-27 .607-.593 50/35 15 24/9 14/19 4/4 10/8 22/24
Cal Poly 01/06/16 86-73 13 23-49/25-59 .469/.424 6-17/9-21 .353/.429 34-42/14-23 .810-.609 40/28 12 14/13 12/9 2/0 2/5 21/30
UCSB 01/09/16 65-57 8 24-61/20-53 .393/.377 5-25/5-20 .200/.250 12-20/12-14 .600-.857 37/39 -2 13/10 12/19 5/5 9/5 15/21
UC Riverside 01/14/16 80-71 9 26-56/22-52 .464/.423 6-15/6-17 .400/.353 22-32/21-31 .688-.677 37/32 5 14/7 11/15 7/10 5/3 23/25
Cal State Fullerton 01/16/16 86-79 7 26-60/22-48 .433/.458 9-28/4-15 .321/.267 25-29/31-39 .862-.795 34/29 5 17/8 17/18 0/2 10/6 26/29
UC Davis 01/23/16 78-62 16 26-48/24-47 .542/.511 10-27/3-9 .370/.333 16-19/11-17 .842-.647 25/20 5 17/9 12/14 3/0 10/5 18/18
LBSU 01/30/16 64-78 -14 19-54/28-62 .352/.452 6-25/8-20 .240/.400 20-34/14-20 .588-.700 28/47 -19 14/13 13/15 4/2 10/5 19/29
UCSB 02/04/16 76-64 12 24-53/25-59 .453/.424 6-21/7-26 .286/.269 22-34/7-13 .647-.538 41/36 5 16/14 12/14 1/3 9/7 18/23
Cal Poly 02/06/16 75-60 15 26-50/21-63 .520/.333 6-17/8-28 .353/.286 17-24/10-13 .708-.769 39/34 5 15/14 13/6 6/3 4/8 14/22
UC Irvine 02/11/16 74-52 22 25-59/20-64 .424/.313 14-30/4-16 .467/.250 10-17/8-12 .588-.667 40/42 -2 20/10 10/14 3/2 9/5 17/16
Cal State Fullerton 02/13/16 76-59 17 24-61/19-60 .393/.317 8-25/4-20 .320/.200 20-34/17-32 .588-.531 48/42 6 15/4 9/13 6/1 7/4 24/29
CSUN 02/18/16 69-63 6 22-47/21-56 .468/.375 6-18/1-14 .333/.071 19-22/20-28 .864-.714 40/29 11 12/11 20/11 2/1 2/7 23/22
UC Irvine 02/20/16 75-71 4 25-53/25-56 .472/.446 7-19/3-18 .368/.167 18-24/18-26 .750-.692 34/27 7 15/19 13/11 0/5 6/7 21/19
UC Riverside 02/25/16 71-77 -6 24-63/21-48 .381/.438 7-27/8-20 .259/.400 16-23/27-32 .696-.844 31/35 -4 13/9 9/15 3/1 9/4 22/22
CSUN 02/27/16 89-78 11 28-53/29-68 .528/.426 4-16/1-9 .250/.111 29-37/19-27 .784-.704 35/35 0 16/13 23/17 5/2 9/12 24/31
UC Davis 03/03/16 67-65 2 23-51/24-51 .451/.471 8-26/8-15 .308/.533 13-19/9-16 .684-.563 34/27 7 14/14 16/11 3/2 5/7 17/18
LBSU 03/05/16 72-74 -2 26-61/22-54 .426/.407 8-26/9-21 .308/.429 12-16/21-32 .750-.656 35/41 -6 12/15 15/16 5/3 6/6 27/19
Cal State Fullerton 03/10/16 75-44 31 30-64/17-57 .469/.298 9-25/1-13 .360/.077 6-14/9-13 .429-.692 49/34 15 17/8 9/12 8/2 10/5 15/17
UCSB 03/11/16 88-76 12 26-50/26-60 .520/.433 9-21/8-27 .429/.296 27-37/16-27 .730-.593 35/33 2 20/12 13/13 2/2 10/8 17/26
LBSU 03/12/16 64-60 4 21-46/22-59 .457/.373 5-17/5-22 .294/.227 17-24/11-12 .708-.917 35/30 5 10/14 16/13 2/2 5/3 17/22
#4 California 03/18/16 77-66 11 27-52/23-56 .519/.411 3-14/3-19 .214/.158 20-25/17-26 .800-.654 29/38 -9 8/6 11/16 3/1 3/3 25/24
#5 Maryland 03/20/18 60-73 -13 23-70/22-48 .329/.458 4-19/1-18 .211/.056 10-15/28-31 .667-.903 42/36 6 13/8 9/11 1/7 2/5 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Nicholls State (11/22/15)
FIELD GOALS MADE 39 Nicholls State (11/22/15)
FIELD GOAL ATTEMPTS 76 Howard (01/02/16)
3 PT FIELD GOALS MADE 14 UC Irvine (02/11/16)
3 PT FG ATTEMPTS 31 Howard (01/02/16)
FREE THROWS MADE 34 Cal Poly (01/06/16)
FREE THROW ATTEMPTS 42 Cal Poly (01/06/16)
REBOUNDS 50 Howard (01/02/16)
ASSISTS 26 Nicholls State (11/22/15)
STEALS 14 MSU (11/13/15)
BLOCKED SHOTS 9 MVSU (12/29/15)
TURNOVERS 23 CSUN (02/27/16)
FOULS 30 Texas Tech (11/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jankovic, Stefan CSUN (02/18/16)
FIELD GOALS MADE 15 Valdes, Aaron UH-Hilo (12/08/15)
FIELD GOAL ATTEMPTS 20 Valdes, Aaron UH-Hilo (12/08/15)
3 PT FIELD GOALS MADE 7 Bobbitt, Roderick Howard (01/02/16)
3 PT FG ATTEMPTS 11 Bobbitt, Roderick Howard (01/02/16)
FREE THROWS MADE 13 Bobbitt, Roderick Oklahoma (12/23/15)
FREE THROW ATTEMPTS 16 Bobbitt, Roderick Oklahoma (12/23/15)
REBOUNDS 15 Valdes, Aaron Howard (01/02/16)
ASSISTS 14 Bobbitt, Roderick MSU (11/13/15)
STEALS 6 Fleming, Isaac; Smith, Quincy Northern Iowa (12/22/15); UCSB (01/09/16)
BLOCKED SHOTS 4 Jovanovic, Stefan Northern Iowa (12/22/15)
TURNOVERS 8 Bobbitt, Roderick; Jankovic, Stefan CSUN (02/27/16); CSUN (02/18/16)
FOULS 5 Jankovic, Stefan; Thomas, Mike; Fleming, Isaac; Tummala, Sai; Bobbitt, Roderick; Smith, Quincy Nevada (11/16/15); Northern Iowa (12/22/15); Oklahoma (12/23/15); Cal Poly (01/06/16); Cal State Fullerton (02/13/16); UC Riverside (02/25/16); CSUN (02/27/16); Texas Tech (11/28/15); UC Riverside (01/14/16); Cal State Fullerton (01/16/16); UC Irvine (02/20/16); LBSU (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Jankovic, Stefan 33 516 15.6
#05 Bobbitt, Roderick 33 434 13.2
#32 Valdes, Aaron 30 424 14.1
#11 Smith, Quincy 34 276 8.1
#25 Thomas, Mike 34 270 7.9
#00 Fleming, Isaac 23 219 9.5
#12 Tummala, Sai 34 214 6.3
#15 Jovanovic, Stefan 34 168 4.9
#22 Drammeh, Sheriff 32 53 1.7
#03 Filipovich, Niko 22 26 1.2
