Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2013-14 Men's Basketball Cumulative Statistics

Team Stats (0-11, 0-7)

Overall Team Statistics
Statistic Hawai`i Opponents
Scoring
Total Points 2479 2270
Points Per Game 80.0 73.2
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 866-1829 783-1752
FG: Percentage .473 .447
FG: Per Game 27.9 25.3
3PT: Made-Attempted 177-528 197-586
3PT: Percentage .335 .336
3PT: Per Game 5.7 6.4
FT: Made-Attempted 570-789 507-697
FT: Percentage .722 .727
FT: Per Game 18.4 16.4
Rebounding
Total 1114 978
Per Game 35.9 31.5
Margin 4.4 --
Assists
Total 437 371
Per Game 14.1 12.0
Turnovers
Total 366 412
Per Game 11.8 13.3
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.6 12.6
Steals
Total 190 172
Per Game 6.1 5.5
Blocks
Total 110 114
Per Game 3.5 3.7
Attendance
Total 121915 23647
Per Game 19-6,417 9-2,627

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Standhardinger, Christian 31 31 989 31.9 176 371 .474 13 47 .277 195 254 .768 560 18.1 92 169 261 8.4 89 46 85 42 23
42 Fotu, Isaac 31 31 954 30.8 181 310 .584 1 8 .125 99 135 .733 462 14.9 72 118 190 6.1 76 21 51 13 24
01 Nevels, Garrett 31 30 984 31.7 156 333 .468 59 143 .413 36 47 .766 407 13.1 13 87 100 3.2 76 54 28 25 16
32 Spearman, Brandon 28 28 830 29.6 119 259 .459 41 122 .336 37 62 .597 316 11.3 61 66 127 4.5 65 35 36 23 4
00 Shamburger, Keith 31 30 1000 32.3 75 215 .349 40 130 .308 99 119 .832 289 9.3 15 79 94 3.0 59 166 62 33 2
11 Smith, Quincy 31 1 530 17.1 47 115 .409 5 16 .313 54 86 .628 153 4.9 11 25 36 1.2 68 84 43 26 3
13 Rozitis, Davis 29 1 345 11.9 41 62 .661 0 0 .000 22 35 .629 104 3.6 31 65 96 3.3 61 6 15 10 24
23 Valdes, Aaron 31 3 285 9.2 41 78 .526 4 12 .333 14 28 .500 100 3.2 23 39 62 2.0 33 10 13 9 6
15 Jovanovic, Stefan 10 0 36 3.6 7 13 .538 0 0 .000 4 6 .667 18 1.8 5 8 13 1.3 14 1 5 0 2
10 Enos, Dyrbe 21 0 118 5.6 10 29 .345 10 27 .370 1 2 .500 31 1.5 1 6 7 0.3 21 3 7 3 1
25 Thomas, Mike 20 0 112 5.6 7 25 .280 0 8 .000 9 15 .600 23 1.2 11 12 23 1.2 28 6 8 2 4
21 Hackman, Jack 4 0 11 2.8 1 2 .500 1 1 1.000 0 0 .000 3 0.8 1 0 1 0.3 2 0 1 0 0
24 Harper, Michael 8 0 31 3.9 2 6 .333 1 4 .250 0 0 .000 5 0.6 1 4 5 0.6 6 1 4 1 0
03 Jawato, Brandon 14 0 51 3.6 3 11 .273 2 10 .200 0 0 .000 8 0.6 1 1 2 0.1 4 4 3 3 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 40 97 3.1 2 0 5 0 0  
Total 31 6276 202.5 866 1829 .473 177 528 .335 570 789 .722 2479 79.97 395 719 1114 35.9 604 437 366 190 110
Opponents 31 6279 202.5 783 1752 .447 197 586 .336 507 697 .727 2270 73.23 322 656 978 31.5 632 371 412 172 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Standhardinger, Christian 16 16 529 33.1 89 191 .466 7 22 .318 98 124 .790 283 17.7 53 96 149 9.3 49 22 1.4 46 20 8
42 Fotu, Isaac 16 16 532 33.3 106 177 .599 0 0 .000 55 66 .833 267 16.7 35 61 96 6.0 37 8 0.5 25 9 6
01 Nevels, Garrett 16 15 528 33.0 83 187 .444 28 81 .346 16 20 .800 210 13.1 9 38 47 2.9 38 27 1.7 16 12 6
32 Spearman, Brandon 16 16 473 29.6 66 147 .449 23 71 .324 23 40 .575 178 11.1 39 36 75 4.7 36 22 1.4 18 12 4
00 Shamburger, Keith 16 15 507 31.7 33 107 .308 19 71 .268 45 52 .865 130 8.1 7 40 47 2.9 27 93 5.8 26 11 0
13 Rozitis, Davis 14 1 159 11.4 21 33 .636 0 0 .000 8 14 .571 50 3.6 18 32 50 3.6 32 2 0.1 6 2 9
11 Smith, Quincy 16 1 258 16.1 19 53 .358 3 7 .429 17 31 .548 58 3.6 3 10 13 0.8 30 44 2.8 21 16 1
23 Valdes, Aaron 16 0 143 8.9 18 31 .581 2 3 .667 5 10 .500 43 2.7 11 18 29 1.8 20 5 0.3 5 4 1
15 Jovanovic, Stefan 6 0 17 2.8 2 6 .333 0 0 .000 2 3 .667 6 1.0 1 4 5 0.8 11 0 0.0 2 0 1
10 Enos, Dyrbe 13 0 61 4.7 4 15 .267 4 15 .267 0 0 .000 12 0.9 1 3 4 0.3 13 2 0.2 4 1 0
21 Hackman, Jack 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Harper, Michael 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 0.0 1 0 0
03 Jawato, Brandon 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 26 59 3.7 1 0 0.0 1 0 0  
25 Thomas, Mike 9 0 25 2.8 3 7 .429 0 2 .000 2 3 .667 8 0.9 4 4 8 0.9 8 0 0.0 2 0 2
Total 16 3251 203.2 445 956 .465 86 273 .315 271 363 .747 1247 77.94 214 369 583 36.4 305 225 14.1 174 88 38
Opponents 16 3250 203.1 413 907 .455 105 301 .349 262 375 .699 1193 74.56 174 347 521 32.6 306 196 12.3 184 93 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Standhardinger, Christian 31 31 989 176 371 .474 13 47 .277 195 254 .768 560 18.1
42 Fotu, Isaac 31 31 954 181 310 .584 1 8 .125 99 135 .733 462 14.9
01 Nevels, Garrett 31 30 984 156 333 .468 59 143 .413 36 47 .766 407 13.1
32 Spearman, Brandon 28 28 830 119 259 .459 41 122 .336 37 62 .597 316 11.3
00 Shamburger, Keith 31 30 1000 75 215 .349 40 130 .308 99 119 .832 289 9.3
11 Smith, Quincy 31 1 530 47 115 .409 5 16 .313 54 86 .628 153 4.9
23 Valdes, Aaron 31 3 285 41 78 .526 4 12 .333 14 28 .500 100 3.2
13 Rozitis, Davis 29 1 345 41 62 .661 0 0 .000 22 35 .629 104 3.6
10 Enos, Dyrbe 21 0 118 10 29 .345 10 27 .370 1 2 .500 31 1.5
15 Jovanovic, Stefan 10 0 36 7 13 .538 0 0 .000 4 6 .667 18 1.8
25 Thomas, Mike 20 0 112 7 25 .280 0 8 .000 9 15 .600 23 1.2
21 Hackman, Jack 4 0 11 1 2 .500 1 1 1.000 0 0 .000 3 0.8
24 Harper, Michael 8 0 31 2 6 .333 1 4 .250 0 0 .000 5 0.6
03 Jawato, Brandon 14 0 51 3 11 .273 2 10 .200 0 0 .000 8 0.6
Total 31 6276 866 1829 .473 177 528 .335 570 789 .722 2479 79.97
Opponents 31 6279 783 1752 .447 197 586 .336 507 697 .727 2270 73.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Standhardinger, Christian 31 31.9 .474 .277 .768 3.0 5.5 8.4 1.5 1.4 0.7 18.1
42 Fotu, Isaac 31 30.8 .584 .125 .733 2.3 3.8 6.1 0.7 0.4 0.8 14.9
01 Nevels, Garrett 31 31.7 .468 .413 .766 0.4 2.8 3.2 1.7 0.8 0.5 13.1
32 Spearman, Brandon 28 29.6 .459 .336 .597 2.2 2.4 4.5 1.3 0.8 0.1 11.3
00 Shamburger, Keith 31 32.3 .349 .308 .832 0.5 2.5 3.0 5.4 1.1 0.1 9.3
11 Smith, Quincy 31 17.1 .409 .313 .628 0.4 0.8 1.2 2.7 0.8 0.1 4.9
23 Valdes, Aaron 31 9.2 .526 .333 .500 0.7 1.3 2.0 0.3 0.3 0.2 3.2
13 Rozitis, Davis 29 11.9 .661 .000 .629 1.1 2.2 3.3 0.2 0.3 0.8 3.6
10 Enos, Dyrbe 21 5.6 .345 .370 .500 0.0 0.3 0.3 0.1 0.1 0.0 1.5
15 Jovanovic, Stefan 10 3.6 .538 .000 .667 0.5 0.8 1.3 0.1 0.0 0.2 1.8
25 Thomas, Mike 20 5.6 .280 .000 .600 0.6 0.6 1.2 0.3 0.1 0.2 1.2
21 Hackman, Jack 4 2.8 .500 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
24 Harper, Michael 8 3.9 .333 .250 .000 0.1 0.5 0.6 0.1 0.1 0.0 0.6
03 Jawato, Brandon 14 3.6 .273 .200 .000 0.1 0.1 0.1 0.3 0.2 0.1 0.6
Total 31 202.5 .473 .335 .722 12.7 23.2 35.9 14.1 6.1 3.5 79.97
Opponents 31 202.5 .447 .336 .727 10.4 21.2 31.5 12.0 5.5 3.7 73.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tennessee State 11/08/13 85-55 W 26-57 .456 5-19 .263 28-37 .757 12 35 47 47.0 17 14 9 6 9 85 85.0
vs Western Michigan 11/09/13 78-68 W 24-53 .453 7-21 .333 23-29 .793 12 24 36 41.5 21 11 13 3 2 78 81.5
vs New Mexico State 11/12/13 88-95 L 30-70 .429 7-20 .350 21-30 .700 12 15 27 36.7 26 12 9 6 9 88 83.7
at Missouri 11/16/13 80-92 L 28-67 .418 5-21 .238 19-25 .760 12 18 30 35.0 24 8 13 2 5 80 82.8
vs UH Hilo 11/21/13 114-63 W 47-75 .627 7-18 .389 13-22 .591 15 36 51 38.2 16 26 11 9 7 114 89.0
vs New Orleans 11/27/13 91-58 W 31-69 .449 10-20 .500 19-26 .731 23 34 57 41.3 26 22 22 9 6 91 89.3
vs Montana 11/29/13 72-61 W 28-49 .571 3-9 .333 13-28 .464 10 25 35 40.4 19 12 11 4 6 72 86.9
at Northern Arizona 12/07/13 76-66 W 26-53 .491 6-15 .400 18-22 .818 8 19 27 38.8 14 14 12 6 14 76 85.5
at Chaminade 12/14/13 94-84 W 27-52 .519 8-22 .364 32-45 .711 10 30 40 38.9 26 14 17 9 3 94 86.4
vs Boise State 12/22/13 61-62 L 23-50 .460 6-13 .462 9-13 .692 9 17 26 37.6 17 9 16 1 4 61 83.9
vs Saint Mary's 12/23/13 76-74 W 25-50 .500 4-13 .308 22-29 .759 10 13 23 36.3 18 10 10 2 8 76 83.2
vs Oregon State 12/25/13 79-73 W 28-57 .491 7-12 .583 16-29 .552 12 19 31 35.8 20 18 9 3 4 79 82.8
vs Norfolk State 12/30/13 77-66 W 25-49 .510 7-14 .500 20-28 .714 11 17 28 35.2 10 14 17 5 13 77 82.4
vs Omaha 01/03/14 77-73 W 25-63 .397 2-16 .125 25-35 .714 16 28 44 35.9 22 12 12 4 6 77 82.0
at Cal Poly 01/09/14 65-77 L 26-57 .456 4-19 .211 9-14 .643 12 19 31 35.5 15 16 14 4 6 65 80.9
at Cal State Northridge 01/11/14 78-79 L 27-61 .443 7-23 .304 17-21 .810 18 15 33 35.4 21 17 13 3 10 78 80.7
vs UC Riverside 01/18/14 100-69 W 34-69 .493 7-20 .350 25-32 .781 15 27 42 35.8 28 16 13 3 8 100 81.8
at UC Davis 01/23/14 90-73 W 32-55 .582 7-18 .389 19-23 .826 7 23 30 35.4 17 14 9 3 9 90 82.3
at UC Irvine 01/25/14 90-86 W (OT) 32-67 .478 6-22 .273 20-26 .769 15 25 40 35.7 22 18 12 2 2 90 82.7
vs Long Beach State 01/30/14 83-92 L 30-64 .469 11-27 .407 12-18 .667 12 18 30 35.4 23 17 10 1 6 83 82.7
vs Cal State Northridge 02/01/14 77-63 W 29-71 .408 5-24 .208 14-22 .636 22 23 45 35.9 17 11 6 2 2 77 82.4
vs UC Santa Barbara 02/06/14 64-75 L 25-68 .368 3-19 .158 11-16 .688 20 21 41 36.1 18 7 10 2 6 64 81.6
vs Cal Poly 02/08/14 69-60 W 23-47 .489 2-11 .182 21-27 .778 12 26 38 36.2 14 12 11 0 4 69 81.0
at UC Riverside 02/13/14 87-76 W 29-54 .537 7-15 .467 22-29 .759 11 25 36 36.2 22 19 11 2 3 87 81.3
at Cal State Fullerton 02/15/14 83-80 W 27-54 .500 5-9 .556 24-26 .923 9 24 33 36.0 19 17 13 2 6 83 81.4
vs UC Irvine 02/20/14 56-60 L (OT) 16-54 .296 4-17 .235 20-23 .870 12 28 40 36.2 17 7 8 3 5 56 80.4
vs UC Davis 02/22/14 86-77 W 32-56 .571 4-11 .364 18-27 .667 9 25 34 36.1 19 16 11 2 5 86 80.6
at Long Beach State 02/27/14 61-63 L 24-55 .436 5-13 .385 8-11 .727 11 25 36 36.1 13 12 11 2 2 61 79.9
at UC Santa Barbara 03/06/14 77-86 L 32-69 .464 6-14 .429 7-14 .500 16 23 39 36.2 25 18 10 3 7 77 79.8
vs Cal State Fullerton 03/08/14 81-77 W 27-55 .491 3-11 .273 24-34 .706 13 22 35 36.2 15 8 12 4 7 81 79.8
vs Cal State Northridge 03/13/14 84-87 L (OT) 28-59 .475 7-22 .318 21-28 .750 9 20 29 35.9 23 16 11 3 6 84 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee State 11/08/13 55-85 L 21-57 .368 1-15 .067 12-17 .706 6 22 28 28.0 22 8 14 1 3 55 55.0
Western Michigan 11/09/13 68-78 L 20-47 .426 8-23 .348 20-28 .714 6 16 22 25.0 25 6 11 2 4 68 61.5
New Mexico State 11/12/13 95-88 W 30-52 .577 6-14 .429 29-40 .725 9 31 40 30.0 22 13 18 6 4 95 72.7
Missouri 11/16/13 92-80 W 34-59 .576 4-12 .333 20-32 .625 13 31 44 33.5 21 16 16 7 7 92 77.5
UH Hilo 11/21/13 63-114 L 25-67 .373 5-21 .238 8-12 .667 7 15 22 31.2 16 13 15 3 5 63 74.6
New Orleans 11/27/13 58-91 L 16-58 .276 4-19 .211 22-28 .786 11 17 28 30.7 21 4 16 1 11 58 71.8
Montana 11/29/13 61-72 L 20-56 .357 5-27 .185 16-19 .842 10 19 29 30.4 22 6 12 1 6 61 70.3
Northern Arizona 12/07/13 66-76 L 26-56 .464 10-22 .455 4-6 .667 12 20 32 30.6 16 14 21 4 4 66 69.8
Chaminade 12/14/13 84-94 L 26-68 .382 8-27 .296 24-31 .774 13 18 31 30.7 33 13 10 3 1 84 71.3
Boise State 12/22/13 62-61 W 23-48 .479 9-18 .500 7-9 .778 6 16 22 29.8 17 17 15 3 6 62 70.4
Saint Mary's 12/23/13 74-76 L 26-49 .531 10-21 .476 12-17 .706 13 15 28 29.6 22 16 17 5 5 74 70.7
Oregon State 12/25/13 73-79 L 26-59 .441 6-18 .333 15-16 .938 13 23 36 30.2 26 12 17 5 2 73 70.9
Norfolk State 12/30/13 66-77 L 24-54 .444 7-17 .412 11-13 .846 12 14 26 29.8 20 14 19 4 10 66 70.5
Omaha 01/03/14 73-77 L 23-59 .390 5-18 .278 22-27 .815 8 26 34 30.1 24 9 12 1 7 73 70.7
Cal Poly 01/09/14 77-65 W 28-56 .500 8-19 .421 13-16 .813 10 23 33 30.3 16 18 12 4 9 77 71.1
Cal State Northridge 01/11/14 79-78 W 23-48 .479 5-11 .455 28-31 .903 11 19 30 30.3 13 14 15 3 7 79 71.6
UC Riverside 01/18/14 69-100 L 20-51 .392 3-17 .176 26-39 .667 6 22 28 30.2 25 7 18 2 9 69 71.5
UC Davis 01/23/14 73-90 L 27-53 .509 10-23 .435 9-13 .692 5 17 22 29.7 18 9 14 2 4 73 71.6
UC Irvine 01/25/14 86-90 L (OT) 33-60 .550 3-13 .231 17-27 .630 8 24 32 29.8 24 16 8 9 11 86 72.3
Long Beach State 01/30/14 92-83 W 33-55 .600 4-12 .333 22-30 .733 8 25 33 30.0 19 6 11 3 7 92 73.3
Cal State Northridge 02/01/14 63-77 L 22-51 .431 4-14 .286 15-27 .556 10 25 35 30.2 22 7 9 2 3 63 72.8
UC Santa Barbara 02/06/14 75-64 W 25-57 .439 8-22 .364 17-26 .654 17 25 42 30.8 16 10 12 9 4 75 72.9
Cal Poly 02/08/14 60-69 L 22-57 .386 10-28 .357 6-8 .750 8 14 22 30.4 19 12 9 4 6 60 72.3
UC Riverside 02/13/14 76-87 L 27-64 .422 5-16 .313 17-23 .739 15 18 33 30.5 21 16 9 8 5 76 72.5
Cal State Fullerton 02/15/14 80-83 L 29-65 .446 6-17 .353 16-22 .727 16 20 36 30.7 20 14 12 4 6 80 72.8
UC Irvine 02/20/14 60-56 W (OT) 22-58 .379 6-22 .273 10-20 .500 14 27 41 31.1 19 12 10 5 4 60 72.3
UC Davis 02/22/14 77-86 L 23-52 .442 9-21 .429 22-31 .710 7 21 28 31.0 23 12 11 1 4 77 72.5
Long Beach State 02/27/14 63-61 W 27-65 .415 7-26 .269 2-4 .500 15 22 37 31.2 11 12 10 4 4 63 72.1
UC Santa Barbara 03/06/14 86-77 W 24-50 .480 10-16 .625 28-41 .683 10 25 35 31.3 14 18 13 3 5 86 72.6
Cal State Fullerton 03/08/14 77-81 L 28-65 .431 7-24 .292 14-17 .824 14 20 34 31.4 26 13 11 2 5 77 72.8
Cal State Northridge 03/13/14 87-84 W (OT) 30-56 .536 4-13 .308 23-27 .852 9 26 35 31.5 19 14 15 3 4 87 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee State 11/08/13 85-55 30 26-57/21-57 .456/.368 5-19/1-15 .263/.067 28-37/12-17 .757-.706 47/28 19 14/8 9/14 6/1 9/3 17/22
Western Michigan 11/09/13 78-68 10 24-53/20-47 .453/.426 7-21/8-23 .333/.348 23-29/20-28 .793-.714 36/22 14 11/6 13/11 3/2 2/4 21/25
New Mexico State 11/12/13 88-95 -7 30-70/30-52 .429/.577 7-20/6-14 .350/.429 21-30/29-40 .700-.725 27/40 -13 12/13 9/18 6/6 9/4 26/22
Missouri 11/16/13 80-92 -12 28-67/34-59 .418/.576 5-21/4-12 .238/.333 19-25/20-32 .760-.625 30/44 -14 8/16 13/16 2/7 5/7 24/21
UH Hilo 11/21/13 114-63 51 47-75/25-67 .627/.373 7-18/5-21 .389/.238 13-22/8-12 .591-.667 51/22 29 26/13 11/15 9/3 7/5 16/16
New Orleans 11/27/13 91-58 33 31-69/16-58 .449/.276 10-20/4-19 .500/.211 19-26/22-28 .731-.786 57/28 29 22/4 22/16 9/1 6/11 26/21
Montana 11/29/13 72-61 11 28-49/20-56 .571/.357 3-9/5-27 .333/.185 13-28/16-19 .464-.842 35/29 6 12/6 11/12 4/1 6/6 19/22
Northern Arizona 12/07/13 76-66 10 26-53/26-56 .491/.464 6-15/10-22 .400/.455 18-22/4-6 .818-.667 27/32 -5 14/14 12/21 6/4 14/4 14/16
Chaminade 12/14/13 94-84 10 27-52/26-68 .519/.382 8-22/8-27 .364/.296 32-45/24-31 .711-.774 40/31 9 14/13 17/10 9/3 3/1 26/33
Boise State 12/22/13 61-62 -1 23-50/23-48 .460/.479 6-13/9-18 .462/.500 9-13/7-9 .692-.778 26/22 4 9/17 16/15 1/3 4/6 17/17
Saint Mary's 12/23/13 76-74 2 25-50/26-49 .500/.531 4-13/10-21 .308/.476 22-29/12-17 .759-.706 23/28 -5 10/16 10/17 2/5 8/5 18/22
Oregon State 12/25/13 79-73 6 28-57/26-59 .491/.441 7-12/6-18 .583/.333 16-29/15-16 .552-.938 31/36 -5 18/12 9/17 3/5 4/2 20/26
Norfolk State 12/30/13 77-66 11 25-49/24-54 .510/.444 7-14/7-17 .500/.412 20-28/11-13 .714-.846 28/26 2 14/14 17/19 5/4 13/10 10/20
Omaha 01/03/14 77-73 4 25-63/23-59 .397/.390 2-16/5-18 .125/.278 25-35/22-27 .714-.815 44/34 10 12/9 12/12 4/1 6/7 22/24
Cal Poly 01/09/14 65-77 -12 26-57/28-56 .456/.500 4-19/8-19 .211/.421 9-14/13-16 .643-.813 31/33 -2 16/18 14/12 4/4 6/9 15/16
Cal State Northridge 01/11/14 78-79 -1 27-61/23-48 .443/.479 7-23/5-11 .304/.455 17-21/28-31 .810-.903 33/30 3 17/14 13/15 3/3 10/7 21/13
UC Riverside 01/18/14 100-69 31 34-69/20-51 .493/.392 7-20/3-17 .350/.176 25-32/26-39 .781-.667 42/28 14 16/7 13/18 3/2 8/9 28/25
UC Davis 01/23/14 90-73 17 32-55/27-53 .582/.509 7-18/10-23 .389/.435 19-23/9-13 .826-.692 30/22 8 14/9 9/14 3/2 9/4 17/18
UC Irvine 01/25/14 90-86 4 32-67/33-60 .478/.550 6-22/3-13 .273/.231 20-26/17-27 .769-.630 40/32 8 18/16 12/8 2/9 2/11 22/24
Long Beach State 01/30/14 83-92 -9 30-64/33-55 .469/.600 11-27/4-12 .407/.333 12-18/22-30 .667-.733 30/33 -3 17/6 10/11 1/3 6/7 23/19
Cal State Northridge 02/01/14 77-63 14 29-71/22-51 .408/.431 5-24/4-14 .208/.286 14-22/15-27 .636-.556 45/35 10 11/7 6/9 2/2 2/3 17/22
UC Santa Barbara 02/06/14 64-75 -11 25-68/25-57 .368/.439 3-19/8-22 .158/.364 11-16/17-26 .688-.654 41/42 -1 7/10 10/12 2/9 6/4 18/16
Cal Poly 02/08/14 69-60 9 23-47/22-57 .489/.386 2-11/10-28 .182/.357 21-27/6-8 .778-.750 38/22 16 12/12 11/9 0/4 4/6 14/19
UC Riverside 02/13/14 87-76 11 29-54/27-64 .537/.422 7-15/5-16 .467/.313 22-29/17-23 .759-.739 36/33 3 19/16 11/9 2/8 3/5 22/21
Cal State Fullerton 02/15/14 83-80 3 27-54/29-65 .500/.446 5-9/6-17 .556/.353 24-26/16-22 .923-.727 33/36 -3 17/14 13/12 2/4 6/6 19/20
UC Irvine 02/20/14 56-60 -4 16-54/22-58 .296/.379 4-17/6-22 .235/.273 20-23/10-20 .870-.500 40/41 -1 7/12 8/10 3/5 5/4 17/19
UC Davis 02/22/14 86-77 9 32-56/23-52 .571/.442 4-11/9-21 .364/.429 18-27/22-31 .667-.710 34/28 6 16/12 11/11 2/1 5/4 19/23
Long Beach State 02/27/14 61-63 -2 24-55/27-65 .436/.415 5-13/7-26 .385/.269 8-11/2-4 .727-.500 36/37 -1 12/12 11/10 2/4 2/4 13/11
UC Santa Barbara 03/06/14 77-86 -9 32-69/24-50 .464/.480 6-14/10-16 .429/.625 7-14/28-41 .500-.683 39/35 4 18/18 10/13 3/3 7/5 25/14
Cal State Fullerton 03/08/14 81-77 4 27-55/28-65 .491/.431 3-11/7-24 .273/.292 24-34/14-17 .706-.824 35/34 1 8/13 12/11 4/2 7/5 15/26
Cal State Northridge 03/13/14 84-87 -3 28-59/30-56 .475/.536 7-22/4-13 .318/.308 21-28/23-27 .750-.852 29/35 -6 16/14 11/15 3/3 6/4 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 UH Hilo (11/21/13)
FIELD GOALS MADE 47 UH Hilo (11/21/13)
FIELD GOAL ATTEMPTS 75 UH Hilo (11/21/13)
3 PT FIELD GOALS MADE 11 Long Beach State (01/30/14)
3 PT FG ATTEMPTS 27 Long Beach State (01/30/14)
FREE THROWS MADE 32 Chaminade (12/14/13)
FREE THROW ATTEMPTS 45 Chaminade (12/14/13)
REBOUNDS 57 New Orleans (11/27/13)
ASSISTS 26 UH Hilo (11/21/13)
STEALS 14 Northern Arizona (12/07/13)
BLOCKED SHOTS 9 UH Hilo (11/21/13); New Orleans (11/27/13); Chaminade (12/14/13)
TURNOVERS 22 New Orleans (11/27/13)
FOULS 28 UC Riverside (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Standhardinger, C. Chaminade (12/14/13)
FIELD GOALS MADE 13 Fotu, Isaac UC Irvine (01/25/14)
FIELD GOAL ATTEMPTS 19 Standhardinger, C. UC Riverside (02/13/14)
3 PT FIELD GOALS MADE 4 Nevels, Garrett; Shamburger, Keith New Mexico State (11/12/13); Norfolk State (12/30/13); Northern Arizona (12/07/13); Chaminade (12/14/13); UC Davis (01/23/14); UC Riverside (02/13/14); UC Santa Barbara (03/06/14)
3 PT FG ATTEMPTS 9 Spearman, Brandon Missouri (11/16/13); UC Irvine (01/25/14)
FREE THROWS MADE 16 Standhardinger, C. Chaminade (12/14/13)
FREE THROW ATTEMPTS 22 Standhardinger, C. Chaminade (12/14/13)
REBOUNDS 15 Standhardinger, C. Cal State Fullerton (03/08/14)
ASSISTS 11 Shamburger, Keith UC Irvine (01/25/14)
STEALS 5 Spearman, Brandon; Standhardinger, C. Norfolk State (12/30/13); UC Davis (01/23/14)
BLOCKED SHOTS 4 Fotu, Isaac; Standhardinger, C.; Rozitis, Davis New Orleans (11/27/13); Northern Arizona (12/07/13); Chaminade (12/14/13)
TURNOVERS 8 Standhardinger, C. Norfolk State (12/30/13)
FOULS 5 Smith, Quincy; Nevels, Garrett; Spearman, Brandon; Jovanovic, Stefan; Shamburger, Keith New Mexico State (11/12/13); New Orleans (11/27/13); Oregon State (12/25/13); Omaha (01/03/14); UC Riverside (01/18/14); Long Beach State (01/30/14); Cal State Northridge (03/13/14); Missouri (11/16/13); Cal State Northridge (01/11/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Standhardinger, Christian 31 560 18.1
#42 Fotu, Isaac 31 462 14.9
#01 Nevels, Garrett 31 407 13.1
#32 Spearman, Brandon 28 316 11.3
#00 Shamburger, Keith 31 289 9.3
#11 Smith, Quincy 31 153 4.9
#13 Rozitis, Davis 29 104 3.6
#23 Valdes, Aaron 31 100 3.2
#10 Enos, Dyrbe 21 31 1.5
#25 Thomas, Mike 20 23 1.2
#15 Jovanovic, Stefan 10 18 1.8
#03 Jawato, Brandon 14 8 0.6
#24 Harper, Michael 8 5 0.6
#21 Hackman, Jack 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Fotu, Isaac 31 181 310 .584 5.8 10.0
#34 Standhardinger, Christian 31 176 371 .474 5.7 12.0
#01 Nevels, Garrett 31 156 333 .468 5.0 10.7
#32 Spearman, Brandon 28 119 259 .459 4.3 9.3
#00 Shamburger, Keith 31 75 215 .349 2.4 6.9
#11 Smith, Quincy 31 47 115 .409 1.5 3.7
#13 Rozitis, Davis 29 41 62 .661 1.4 2.1
#23 Valdes, Aaron 31 41 78 .526 1.3 2.5
#10 Enos, Dyrbe 21 10 29 .345 0.5 1.4
#15 Jovanovic, Stefan 10 7 13 .538 0.7 1.3
#25 Thomas, Mike 20 7 25 .280 0.4 1.3
#03 Jawato, Brandon 14 3 11 .273 0.2 0.8
