Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

UCLA (84, 3-3) vs Hawai`i (64, 1-3)

Box Score

Hawai`i logo
64
vs
84
UCLA logo
1-3
3-3
Team Score By Half
Team 1 2 Total F Records
HAWAII Hawai`i 28 36 64 1-3
Winner UCLA UCLA 47 37 84 3-3

Hawai`i 64

Hawai`i 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Savovic,Predrag * 33 10-18 1-4 2-5 2-2 4 5 1 5 0 2 23
04 04 Radovic, Bosko * 35 5-8 1-2 3-4 2-4 6 2 1 1 0 0 14
24 24 Olster, Troy * 34 4-9 0-0 3-4 2-6 8 2 5 6 2 1 11
03 03 McIntyre, Mike * 25 2-4 0-1 0-0 0-1 1 3 1 3 0 1 4
22 22 Puida, Nerijus * 30 1-2 0-0 1-2 0-1 1 4 2 1 0 1 3
02 02 Martin Jr., Phil 7 3-3 0-0 0-0 0-0 0 1 0 0 0 1 6
23 23 English, Carl 5 1-2 0-1 1-1 0-1 1 0 1 0 0 0 3
05 05 Hilton, David 15 0-1 0-1 0-0 0-0 0 0 4 0 0 0 0
12 12 Terrell, Ricky 11 0-2 0-0 0-0 0-1 1 2 0 2 0 0 0
21 21 Burneika, Mindaugas 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
33 33 O'Conner, Lane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Todd 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-51 2-9 10-16 7-17 24 19 15 19 2 6 64
Team Summary FG 3PT FT
Total 26-51 2-9 10-16
51.0 % 22.2 % 62.5 %
Column One Column Two Column Three

UCLA 84

UCLA 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kapono, Jason * 38 8-13 2-3 3-6 6-6 12 1 6 4 1 0 21
34 34 Young, Ray * 29 5-11 1-4 2-2 1-2 3 3 1 6 0 0 13
25 25 Watson, Earl * 27 5-7 3-4 0-1 1-0 1 3 5 2 0 1 13
50 50 Gadzuric, Dan * 23 6-10 0-0 0-4 2-3 5 4 0 1 3 0 12
03 03 Knight, Billy * 22 2-5 0-1 4-4 1-0 1 0 2 0 0 2 8
23 23 Barnes, Matt 23 4-7 1-2 0-0 3-3 6 2 0 1 0 6 9
43 43 Cummings, T.J. 26 3-7 0-0 2-2 1-6 7 2 1 3 1 1 8
21 21 Bailey, Ryan 10 0-2 0-1 0-0 0-0 0 3 0 0 0 0 0
01 01 Flowers, Jason 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 33-62 7-15 11-19 15-22 37 18 16 17 5 10 84
Team Summary FG 3PT FT
Total 33-62 7-15 11-19
53.2 % 46.7 % 57.9 %
Column One Column Two Column Three

1st Half Box Score

Hawai`i 28

Hawai`i 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Savovic,Predrag 15 4-9 1-2 0-0 0-2 2 1 1 3 0 0 9
4 4 Radovic, Bosko 18 5-5 1-1 3-4 1-4 5 0 0 1 0 0 14
24 24 Olster, Troy 20 1-6 0-0 2-2 1-4 5 0 2 3 0 1 4
3 3 McIntyre, Mike 5 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
22 22 Puida, Nerijus 20 0-1 0-0 1-2 0-0 0 1 0 1 0 1 1
2 2 Martin Jr., Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 English, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hilton, David 15 0-1 0-1 0-0 0-0 0 0 4 0 0 0 0
12 12 Terrell, Ricky 5 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
21 21 Burneika, Mindaugas 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Conner, Lane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (40.0 %) 10-25 (40.0 %) 2-5 (75.0 %) 6-8 2-12 14 5 7 11 0 2 28
Team Total % 40.0 % 40.0 % 75.0 %

UCLA 47

UCLA 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kapono, Jason 20 6-10 2-3 0-0 3-4 7 0 5 2 1 0 14
34 34 Young, Ray 13 1-5 1-3 0-0 0-2 2 0 1 2 0 0 3
25 25 Watson, Earl 7 3-4 3-3 0-0 0-0 0 3 2 1 0 1 9
50 50 Gadzuric, Dan 12 4-6 0-0 0-0 2-1 3 2 0 0 1 0 8
3 3 Knight, Billy 16 2-5 0-1 0-0 1-0 1 0 1 0 0 1 4
23 23 Barnes, Matt 10 2-4 1-2 0-0 0-2 2 2 0 0 0 4 5
43 43 Cummings, T.J. 13 2-4 0-0 0-0 1-3 4 0 1 0 1 1 4
21 21 Bailey, Ryan 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
1 1 Flowers, Jason 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (51.3 %) 20-39 (53.8 %) 7-13 (NaN) 0-0 7-14 21 8 11 5 3 7 47
Team Total % 51.3 % 53.8 % NaN

2nd Half Box Score

Hawai`i 36

Hawai`i 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Savovic,Predrag 18 6-9 0-2 2-5 2-0 2 4 0 2 0 2 14
4 4 Radovic, Bosko 17 0-3 0-1 0-0 1-0 1 2 1 0 0 0 0
24 24 Olster, Troy 14 3-3 0-0 1-2 1-2 3 2 3 3 2 0 7
3 3 McIntyre, Mike 20 2-3 0-0 0-0 0-1 1 1 1 1 0 1 4
22 22 Puida, Nerijus 10 1-1 0-0 0-0 0-1 1 3 2 0 0 0 2
2 2 Martin Jr., Phil 7 3-3 0-0 0-0 0-0 0 1 0 0 0 1 6
23 23 English, Carl 5 1-2 0-1 1-1 0-1 1 0 1 0 0 0 3
5 5 Hilton, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Terrell, Ricky 6 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Burneika, Mindaugas 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
33 33 O'Conner, Lane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Todd 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (61.5 %) 16-26 (0.0 %) 0-4 (50.0 %) 4-8 5-5 10 14 8 8 2 4 36
Team Total % 61.5 % 0.0 % 50.0 %

UCLA 37

UCLA 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kapono, Jason 18 2-3 0-0 3-6 3-2 5 1 1 2 0 0 7
34 34 Young, Ray 16 4-6 0-1 2-2 1-0 1 3 0 4 0 0 10
25 25 Watson, Earl 20 2-3 0-1 0-1 1-0 1 0 3 1 0 0 4
50 50 Gadzuric, Dan 11 2-4 0-0 0-4 0-2 2 2 0 1 2 0 4
3 3 Knight, Billy 6 0-0 0-0 4-4 0-0 0 0 1 0 0 1 4
23 23 Barnes, Matt 13 2-3 0-0 0-0 3-1 4 0 0 1 0 2 4
43 43 Cummings, T.J. 13 1-3 0-0 2-2 0-3 3 2 0 3 0 0 4
21 21 Bailey, Ryan 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
1 1 Flowers, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.5 %) 13-23 (0.0 %) 0-2 (57.9 %) 11-19 8-8 16 10 5 12 2 3 37
Team Total % 56.5 % 0.0 % 57.9 %

Play Analysis

Points Off Turnovers
Team Total
Hawai`i 0
UCLA 0
0
0
2nd Chance Points
Team Total
Hawai`i 0
UCLA 0
0
0
Bench Points
Team Total
Hawai`i 0
UCLA 0
0
0
Lead Gained By
Team Total
Hawai`i 0
UCLA 0
0
0
Points in Paint
Team Total
Hawai`i 0
UCLA 0
0
0
Fast Break Points
Team Total
Hawai`i 0
UCLA 0
0
0
Score Tied By
Team Total
Hawai`i 0
UCLA 0
0
0