Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

Syracuse University (79, 25-8) vs Hawai`i (69, 17-14)

Box Score

Hawai`i logo
69
vs
79
Syracuse University logo
17-14
25-8
Team Score By Half
Team 1 2 Total F Records
HAWAII Hawai`i 29 40 69 17-14
Winner SYRACUSE Syracuse University 35 44 79 25-8

Hawai`i 69

Hawai`i 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Olster, Troy 30 6-14 0-0 9-10 2-2 4 1 1 2 0 0 21
21 21 Burneika, Mindaugas 17 4-8 0-1 5-5 2-3 5 4 0 0 1 1 13
01 01 SAVOVIC, Predrag 34 4-12 2-8 2-2 1-2 3 4 4 1 0 0 12
23 23 English, Carl 30 4-10 2-6 0-0 2-7 9 2 2 3 0 1 10
03 03 McIntyre, Mike 34 3-10 3-10 0-0 1-4 5 2 4 3 0 0 9
14 14 Shimonovich, Haim 18 1-2 0-0 0-0 0-2 2 3 2 0 1 1 2
02 02 Martin Jr., Phil 13 1-2 0-0 0-0 0-0 0 3 0 2 0 0 2
22 22 Puida, Nerijus 21 0-1 0-1 0-0 1-2 3 3 2 2 0 0 0
10 10 Takaki, Lance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Conner, Lane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Todd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-59 7-26 16-17 9-22 31 22 15 13 2 3 69
Team Summary FG 3PT FT
Total 23-59 7-26 16-17
39.0 % 26.9 % 94.1 %
Column One Column Two Column Three

Syracuse University 79

Syracuse University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 BROWN, Damone 38 7-14 0-0 6-6 4-6 10 3 5 2 1 1 20
03 03 SHUMPERT, Preston 38 7-17 2-6 2-2 0-8 8 2 2 3 0 2 18
01 01 GRIFFIN, Allen 40 4-9 1-3 6-8 0-3 3 0 6 1 0 2 15
21 21 WILLIAMS, DeShaun 35 4-8 0-3 2-4 1-3 4 1 1 2 0 1 10
13 13 DUANY, Kueth 21 4-5 1-1 0-2 1-4 5 3 0 1 1 0 9
34 34 McNEIL, Jeremy 18 2-2 0-0 0-0 0-2 2 4 0 0 2 0 4
35 35 CELUCK, Billy 10 1-1 0-0 1-1 0-0 0 2 0 1 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-56 4-13 17-23 7-27 34 15 14 10 4 7 79
Team Summary FG 3PT FT
Total 29-56 4-13 17-23
51.8 % 30.8 % 73.9 %
Column One Column Two Column Three

1st Half Box Score

Hawai`i 29

Hawai`i 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Olster, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burneika, Mindaugas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SAVOVIC, Predrag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 English, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McIntyre, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shimonovich, Haim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin Jr., Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Puida, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Takaki, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Conner, Lane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Syracuse University 35

Syracuse University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 BROWN, Damone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 SHUMPERT, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 GRIFFIN, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WILLIAMS, DeShaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 DUANY, Kueth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 McNEIL, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 CELUCK, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hawai`i 40

Hawai`i 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Olster, Troy 30 6-14 0-0 9-10 2-2 4 1 1 2 0 0 21
21 21 Burneika, Mindaugas 17 4-8 0-1 5-5 2-3 5 4 0 0 1 1 13
1 1 SAVOVIC, Predrag 34 4-12 2-8 2-2 1-2 3 4 4 1 0 0 12
23 23 English, Carl 30 4-10 2-6 0-0 2-7 9 2 2 3 0 1 10
3 3 McIntyre, Mike 34 3-10 3-10 0-0 1-4 5 2 4 3 0 0 9
14 14 Shimonovich, Haim 18 1-2 0-0 0-0 0-2 2 3 2 0 1 1 2
2 2 Martin Jr., Phil 13 1-2 0-0 0-0 0-0 0 3 0 2 0 0 2
22 22 Puida, Nerijus 21 0-1 0-1 0-0 1-2 3 3 2 2 0 0 0
10 10 Takaki, Lance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Conner, Lane 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fields, Todd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (39.0 %) 23-59 (26.9 %) 7-26 (94.1 %) 16-17 9-22 31 22 15 13 2 3 69
Team Total % 39.0 % 26.9 % 94.1 %

Syracuse University 44

Syracuse University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 BROWN, Damone 38 7-14 0-0 6-6 4-6 10 3 5 2 1 1 20
3 3 SHUMPERT, Preston 38 7-17 2-6 2-2 0-8 8 2 2 3 0 2 18
1 1 GRIFFIN, Allen 40 4-9 1-3 6-8 0-3 3 0 6 1 0 2 15
21 21 WILLIAMS, DeShaun 35 4-8 0-3 2-4 1-3 4 1 1 2 0 1 10
13 13 DUANY, Kueth 21 4-5 1-1 0-2 1-4 5 3 0 1 1 0 9
34 34 McNEIL, Jeremy 18 2-2 0-0 0-0 0-2 2 4 0 0 2 0 4
35 35 CELUCK, Billy 10 1-1 0-0 1-1 0-0 0 2 0 1 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (51.8 %) 29-56 (30.8 %) 4-13 (73.9 %) 17-23 7-27 34 15 14 10 4 7 79
Team Total % 51.8 % 30.8 % 73.9 %

Play Analysis

Points Off Turnovers
Team Total
Hawai`i 0
Syracuse University 0
0
0
2nd Chance Points
Team Total
Hawai`i 0
Syracuse University 0
0
0
Bench Points
Team Total
Hawai`i 0
Syracuse University 0
0
0
Lead Gained By
Team Total
Hawai`i 0
Syracuse University 0
0
0
Points in Paint
Team Total
Hawai`i 0
Syracuse University 0
0
0
Fast Break Points
Team Total
Hawai`i 0
Syracuse University 0
0
0
Score Tied By
Team Total
Hawai`i 0
Syracuse University 0
0
0