Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

Fresno State Bulldogs (67, 25-6 (13-3 WAC)) vs Hawai`i (76, 16-13 (8-8 WAC))

Box Score

Hawai`i logo
76
vs
67
Fresno State Bulldogs logo
16-13 (8-8 WAC)
25-6 (13-3 WAC)
Team Score By Half
Team 1 2 Total F Records
Winner HAWAII Hawai`i 34 42 76 16-13 (8-8 WAC)
FRESNO Fresno State Bulldogs 24 43 67 25-6 (13-3 WAC)

Hawai`i 76

Hawai`i 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 SAVOVIC, Predrag * 25 6-13 2-4 9-12 1-3 4 3 1 4 0 1 23
24 24 Olster, Troy * 31 5-11 0-0 9-12 0-5 5 3 3 3 1 0 19
02 02 Martin Jr., Phil * 29 5-9 0-0 0-0 5-8 13 4 0 3 0 0 10
22 22 Puida, Nerijus * 37 3-7 1-3 0-2 1-6 7 2 3 3 1 2 7
03 03 McIntyre, Mike * 30 1-6 1-6 2-2 1-2 3 0 1 5 0 0 5
23 23 English, Carl 28 4-5 1-1 1-2 2-4 6 2 8 6 1 3 10
21 21 Burneika, Mindaugas 6 1-2 0-1 0-0 1-1 2 0 0 0 0 0 2
14 14 Shimonovich, Haim 14 0-0 0-0 0-0 0-2 2 5 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 25-53 5-15 21-30 11-34 45 19 16 25 3 6 76
Team Summary FG 3PT FT
Total 25-53 5-15 21-30
47.2 % 33.3 % 70.0 %
Column One Column Two Column Three

Fresno State Bulldogs 67

Fresno State Bulldogs 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jefferies, Chris * 31 4-13 2-6 5-8 1-6 7 3 1 3 1 6 15
05 05 Porter, Demetrius * 35 5-14 3-8 0-2 0-1 1 4 1 4 0 1 13
33 33 Ely, Melvin * 28 5-10 0-0 2-5 3-1 4 4 0 5 0 1 12
02 02 Maddox, Tito * 35 4-11 1-4 2-3 2-4 6 5 6 2 0 1 11
03 03 Swillis, Shannon * 23 1-4 0-0 0-0 2-2 4 2 2 3 0 4 2
04 04 Jackson, Damon 18 4-11 4-9 0-0 0-1 1 1 1 1 1 3 12
12 12 Felix, Noel 16 1-3 0-0 0-0 2-1 3 1 0 0 1 0 2
22 22 DeManby, Travis 7 0-1 0-1 0-0 2-0 2 1 1 0 0 0 0
55 55 Al-Sayyad, Mustafa 7 0-1 0-0 0-1 1-3 4 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 24-68 10-28 9-19 16-23 39 24 12 19 3 16 67
Team Summary FG 3PT FT
Total 24-68 10-28 9-19
35.3 % 35.7 % 47.4 %
Column One Column Two Column Three

1st Half Box Score

Hawai`i 34

Hawai`i 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 SAVOVIC, Predrag 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Olster, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin Jr., Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Puida, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McIntyre, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 English, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Burneika, Mindaugas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shimonovich, Haim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Fresno State Bulldogs 24

Fresno State Bulldogs 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jefferies, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Porter, Demetrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ely, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Maddox, Tito 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Swillis, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Felix, Noel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 DeManby, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Al-Sayyad, Mustafa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hawai`i 42

Hawai`i 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 SAVOVIC, Predrag 25 6-13 2-4 9-12 1-3 4 3 1 4 0 1 23
24 24 Olster, Troy 31 5-11 0-0 9-12 0-5 5 3 3 3 1 0 19
2 2 Martin Jr., Phil 29 5-9 0-0 0-0 5-8 13 4 0 3 0 0 10
22 22 Puida, Nerijus 37 3-7 1-3 0-2 1-6 7 2 3 3 1 2 7
3 3 McIntyre, Mike 30 1-6 1-6 2-2 1-2 3 0 1 5 0 0 5
23 23 English, Carl 28 4-5 1-1 1-2 2-4 6 2 8 6 1 3 10
21 21 Burneika, Mindaugas 6 1-2 0-1 0-0 1-1 2 0 0 0 0 0 2
14 14 Shimonovich, Haim 14 0-0 0-0 0-0 0-2 2 5 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (47.2 %) 25-53 (33.3 %) 5-15 (70.0 %) 21-30 11-34 45 19 16 25 3 6 76
Team Total % 47.2 % 33.3 % 70.0 %

Fresno State Bulldogs 43

Fresno State Bulldogs 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jefferies, Chris 31 4-13 2-6 5-8 1-6 7 3 1 3 1 6 15
5 5 Porter, Demetrius 35 5-14 3-8 0-2 0-1 1 4 1 4 0 1 13
33 33 Ely, Melvin 28 5-10 0-0 2-5 3-1 4 4 0 5 0 1 12
2 2 Maddox, Tito 35 4-11 1-4 2-3 2-4 6 5 6 2 0 1 11
3 3 Swillis, Shannon 23 1-4 0-0 0-0 2-2 4 2 2 3 0 4 2
4 4 Jackson, Damon 18 4-11 4-9 0-0 0-1 1 1 1 1 1 3 12
12 12 Felix, Noel 16 1-3 0-0 0-0 2-1 3 1 0 0 1 0 2
22 22 DeManby, Travis 7 0-1 0-1 0-0 2-0 2 1 1 0 0 0 0
55 55 Al-Sayyad, Mustafa 7 0-1 0-0 0-1 1-3 4 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (35.3 %) 24-68 (35.7 %) 10-28 (47.4 %) 9-19 16-23 39 24 12 19 3 16 67
Team Total % 35.3 % 35.7 % 47.4 %

Play Analysis

Points Off Turnovers
Team Total
Hawai`i 0
Fresno State Bulldogs 0
0
0
2nd Chance Points
Team Total
Hawai`i 0
Fresno State Bulldogs 0
0
0
Bench Points
Team Total
Hawai`i 0
Fresno State Bulldogs 0
0
0
Lead Gained By
Team Total
Hawai`i 0
Fresno State Bulldogs 0
0
0
Points in Paint
Team Total
Hawai`i 0
Fresno State Bulldogs 0
0
0
Fast Break Points
Team Total
Hawai`i 0
Fresno State Bulldogs 0
0
0
Score Tied By
Team Total
Hawai`i 0
Fresno State Bulldogs 0
0
0