Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2015 Football Cumulative Statistics

Team Stats (3-10, 0-8)

Overall Team Statistics
Statistic HAWAI`I Opponents
Scoring
17.62 35.62
229 463
First Downs
77 171
113 126
26 31
216 328
Rushing
1927 3455
316 333
424 687
3.8 4.5
123.9 240.2
15 33
1611 3122
Passing
422-202-21 364-224-3
5.93 7.46
192.38 208.92
12 23
2501 2716
Total Offense
846 1051
4.9 5.6
316.3 449.1
4112 5838
29 59
Returns
21.32 26.68
53-1130 25-667
7.73 7.46
26-201 28-209
12.00 11.71
3-36 21-246
Kicking
44.83 40.00
41.51 35.48
81-3631 71-2840
8-11 17-18
1-3 1-1
Penalties
69.00 61.77
107-897 90-803
Time Of Possession
23:30 36:30
05:05:33 07:54:27
Miscellaneous
55-179 (30.73 %) 91-208 (43.75 %)
7-22 (31.82 %) 11-21 (52.38 %)
26-13 19-8
24-143 32-227
27-28 58-58
0 0
24-31 54-62
20-31 41-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Harris, Paul 12 197 1176 33 1143 5.8 6 95 95.25
Davis, Melvin 8 59 219 1 218 3.7 6 18 27.25  
4 Lakalaka, Steven 7 47 179 3 176 3.7 0 20 25.14
11 Woolsey, Ikaika 13 47 162 78 84 1.8 2 15 6.46
48 Tuiasoa, Ryan 13 18 85 6 79 4.4 0 20 6.08
5 Pedroza, Quinton 6 3 19 0 19 6.3 0 19 3.17
42 Vele, Justin 11 4 8 0 8 2.0 0 4 0.73
54 Faalologo, Penitito 13 1 4 0 4 4.0 0 4 0.31
20 Joas, Pereese 7 2 3 1 2 1.0 0 3 0.29
23 Collie, Dylan 13 1 0 0 0 0.0 0 0 0.00
Team 9 7 0 33 -33 -4.7 0 0 -3.67  
13 Wittek, Max 9 38 72 161 -89 -2.3 1 20 -9.89
Total 13 424 1927 316 1611 3.8 15 95 123.92
Opponents 13 687 3455 333 3122 4.5 33 49 240.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Wittek, Max 9 92.48 128 271 15 47.23 % 1542 7 79 171.33
11 Woolsey, Ikaika 13 103.20 73 149 6 48.99 % 908 5 77 69.85
83 Camanse-Stevens, Makoa 13 264.20 1 2 0 50.00 % 51 0 51 3.92
Total 13 97.08 202 422 21 47.87 % 2501 12 79 192.38
Opponents 13 143.42 224 364 3 61.54 % 2716 23 85 208.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Kemp, Marcus 13 36 563 15.64 2 79 43.31
9 Stubblefield, Devan 12 30 351 11.70 4 77 29.25
23 Collie, Dylan 13 29 342 11.79 1 46 26.31
5 Pedroza, Quinton 6 23 294 12.78 1 43 49.00
84 Bernard, Isaiah 12 21 219 10.43 1 52 18.25
83 Camanse-Stevens, Makoa 13 13 191 14.69 2 55 14.69
Unga, M 12 11 170 15.45 0 40 14.17  
29 Harris, Paul 12 14 151 10.79 0 51 12.58
86 Torres, Dakota 11 11 98 8.91 0 19 8.91
Davis, Melvin 8 3 52 17.33 0 33 6.50  
87 Moleni, Harold 10 3 31 10.33 1 18 3.10
4 Lakalaka, Steven 7 4 14 3.50 0 8 2.00
82 Hagger, Davasyia 7 1 13 13.00 0 13 1.86
48 Tuiasoa, Ryan 13 1 10 10.00 0 10 0.77
81 Haynes, Vasquez 8 1 2 2.00 0 2 0.25
42 Vele, Justin 11 1 0 0.00 0 0 0.00
Total 13 202 2501 12.38 12 79 192.38
Opponents 13 224 2716 12.13 23 85 208.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Gener, Julian 11 62 31 93.0 13.0-40 2.5-13 1 1 0 0 2 0 0
2 Garcia-Williams, Jerrol 10 54 32 86.0 3.5-14 1.5-9 0 0 1 0 0 0 0
36 Fonua, Benetton 11 40 30 70.0 1.5-4 0-0 0 0 0 0 1 0 0
90 Tulimasealii, Kennedy 13 42 21 63.0 18.0-59 3.5-21 0 0 7 1 1 0 0
10 Jackson, Marrell 10 31 30 61.0 1.0-1 0-0 0 2 1 3 0 0 0
17 Williams, Lance 13 39 20 59.0 7.0-17 0-0 0 1 1 1 2 0 0
31 Tavai, Jahlani 13 27 29 56.0 5.0-20 3.0-15 0 0 0 0 0 0 1
11 Nelson, Nick 13 38 15 53.0 1.5-10 1.0-9 0 15 0 0 1 0 0
1 Phillips, Ne'Quan 11 36 14 50.0 5.0-30 0-0 0 6 0 0 0 0 0
15 Lewis Jr., Daniel 13 34 13 47.0 3.0-17 1.0-11 0 3 0 0 0 0 0
75 Rasmussen, Kory 13 23 20 43.0 4.5-10 2.0-6 0 0 1 1 0 0 0
19 Rogers, Jalen 13 33 8 41.0 2.0-11 1.0-9 1 5 0 0 0 0 0
40 Mulanga, Dany 10 26 14 40.0 0.5-1 0-0 1 0 0 0 2 0 0
3 Poti, Simon 13 14 16 30.0 3.5-14 1.5-12 0 1 0 0 0 0 0
93 Shawley, Luke 6 16 9 25.0 2.0-10 2.0-10 0 0 2 0 0 0 0
54 Faalologo, Penitito 13 13 11 24.0 0.5-2 0-0 0 0 0 0 0 0 0
94 Gifford , Ka‘aumoana 12 10 12 22.0 1.0-1 0-0 0 2 2 0 0 0 0
94 Gifford , Ka‘aumoana 12 10 12 22.0 1.0-1 0-0 0 2 2 0 0 0 0
55 Kema-Kaleiwahea, Makani 10 9 13 22.0 2.5-12 2.5-12 0 0 2 0 0 0 0
6 Castro, Jeremy 7 11 9 20.0 4.0-7 0-0 0 0 1 0 0 0 0
30 DeMattei, Gaetano 8 14 6 20.0 1.0-1 0-0 0 2 0 0 0 0 0
44 Williams, Jr., Russell 12 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0
96 Manoa, David 13 10 6 16.0 2.5-16 2.5-16 0 0 1 0 1 0 0
24 Mayo, Jamal 13 9 6 15.0 0-0 0-0 0 2 0 1 0 0 0
97 Koloamatangi, Meffy 8 4 8 12.0 0-0 0-0 0 0 1 0 0 0 0
21 Packer, Damien 13 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
26 Butler, Dejaun 7 9 1 10.0 0-0 0-0 0 0 0 0 0 1 0
35 Donovan, Joshua 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Mageo, Malachi 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
64 Borden, Noah 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Camanse-Stevens, Makoa 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Choi, Zeno 5 3 1 4.0 1.0-8 0-0 0 0 0 0 0 0 0
81 Haynes, Vasquez 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Moananu, Eperone 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Ewaliko, Keelan 9 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
39 Henderson, Trayvon 2 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
89 Pasoquen, Ryan 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
60 Hittner, Brian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Kemp, Marcus 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Allen, Dejon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Bondi, Mauro 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Clarke, Ben 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Collie, Dylan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Eli, Asotui 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Harris, Paul 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Hollis, RJ 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Koloamatangi, Leo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Muraoka, Jason 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Pedroza, Quinton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Sanchez, Rigoberto 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Stubblefield, Devan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Tuiasoa, Ryan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Wa'a, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Woolsey, Ikaika 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 677 413 1,090.0 85.0-308 24.0-143 3 42 22 8 10 2 1
Opponents 13 506 256 762.0 60.0-278 31.0-217 21 76 16 13 14 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Sanchez, Rigoberto 74 3335 45.07 73 2 18 28 25 0
63 Novoa, Aaron 5 188 37.60 41 1 1 2 0 0
31 Tavai, Jahlani 2 108 54.00 61 0 0 1 1 0
Total 81 3631 44.83 73 3 19 31 26 0
Opponents 71 2840 40.00 66 6 8 24 13 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Sanchez, Rigoberto 8-11 72.73 % 0-0 2-3 1-1 4-5 1-2 50 0
Total 8-11 72.73 % 0-0 2-3 1-1 4-5 1-2 50 0
Opponents 17-18 94.44 % 0-0 6-6 6-6 5-5 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Bondi, Mauro 20 1281 64.1 7 0
43 Sanchez, Rigoberto 21 1347 64.1 14 0
63 Novoa, Aaron 5 314 62.8 0 0
Total 46 2942 64.0 21 0
Opponents 88 5386 61.2 27 8

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Nelson, Nick 19 141 7.42 0 37
26 Butler, Dejaun 1 26 26.00 1 26
83 Camanse-Stevens, Makoa 1 17 17.00 0 17
12 Ewaliko, Keelan 1 15 15.00 0 15
5 Pedroza, Quinton 2 3 1.50 0 3
23 Collie, Dylan 2 -1 -0.50 0 0
Total 26 201 7.73 1 37
Opponents 28 209 7.46 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Ewaliko, Keelan 22 578 26.27 1 98
20 Joas, Pereese 9 210 23.33 0 42
29 Harris, Paul 8 138 17.25 0 25
48 Tuiasoa, Ryan 6 91 15.17 0 20
34 Muraoka, Jason 4 81 20.25 0 27
11 Nelson, Nick 1 24 24.00 0 24
42 Vele, Justin 1 6 6.00 0 6
92 Tago, Jamie 1 2 2.00 0 2
80 Barker, Ammon 1 0 0.00 0 0
Total 53 1130 21.32 1 98
Opponents 25 667 26.68 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Sanchez, Rigoberto 0 8 0 23-24 0-0 0 0-0 0 47
Davis, Melvin 6 0 0 0-0 0-0 0 0-0 0 36  
29 Harris, Paul 6 0 0 0-0 0-0 0 0-0 0 36
9 Stubblefield, Devan 4 0 0 0-0 0-0 0 0-0 0 24
83 Camanse-Stevens, Makoa 2 0 0 0-0 0-0 0 0-0 0 12
14 Kemp, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
11 Woolsey, Ikaika 2 0 0 0-0 0-0 0 0-0 0 12
5 Pedroza, Quinton 1 0 0 0-0 0-0 1 0-0 0 8
84 Bernard, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
26 Butler, Dejaun 1 0 0 0-0 0-0 0 0-0 0 6
23 Collie, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
12 Ewaliko, Keelan 1 0 0 0-0 0-0 0 0-0 0 6
87 Moleni, Harold 1 0 0 0-0 0-0 0 0-0 0 6
13 Wittek, Max 1 0 0 0-0 0-0 0 1-1 0 6
63 Novoa, Aaron 0 0 0 4-4 0-0 0 0-0 0 4
31 Tavai, Jahlani 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 8 1 27-28 0-0 1 1-1 0 229
Opponents 59 17 0 58-58 0-0 0 0-1 0 463

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Colorado W 28-20 1-0 3:48 24255
9/12/2015 at Ohio State L 0-38 1-1 3:13 107145
9/19/2015 vs UC Davis W 47-27 2-1 3:23 25714
9/26/2015 at Wisconsin L 0-28 2-2 3:04 80829
10/3/2015 at Boise State L 0-55 2-3 , 0-1 3:30 35907
10/10/2015 vs San Diego State L 14-28 2-4 , 0-2 3:15 28543
10/17/2015 at New Mexico L 27-28 2-5 , 0-3 3:30 20541
10/24/2015 at Nevada L 20-30 2-6 , 0-4 3:09 19992
10/31/2015 vs Air Force L 7-58 2-7 , 0-5 3:33 22430
11/7/2015 at UNLV L 21-41 2-8 , 0-6 3:33 20006
11/14/2015 vs Fresno State L 14-42 2-9 , 0-7 3:46 21485
11/21/2015 vs San Jose State L 23-42 2-10 , 0-8 3:14 20320
11/28/2015 vs ULM W 28-26 3-10 , 0-8 3:15 21284
448451

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Colorado 34 100 0 19 19 202 3 79 202 3 79 4 72 0 25 3 18 0 15
9/12/2015 Ohio State 35 80 0 17 8 85 0 29 85 0 29 4 58 0 22 2 8 0 6
9/19/2015 UC Davis 31 193 3 95 17 272 2 39 272 2 39 3 96 0 65 2 37 1 26
9/26/2015 Wisconsin 18 15 0 12 16 240 0 51 240 0 51 5 58 0 19 1 1 0 1
10/3/2015 Boise State 30 82 0 10 11 88 0 16 88 0 16 0 0 0 0 3 11 0 11
10/10/2015 San Diego State 28 53 2 12 19 198 0 52 198 0 52 5 127 0 42 4 37 0 18
10/17/2015 New Mexico 50 220 2 20 13 195 1 46 195 1 46 1 19 0 19 2 10 0 10
10/24/2015 Nevada 24 34 0 18 27 291 2 29 291 2 29 3 77 0 29 3 60 0 37
10/31/2015 Air Force 12 -2 0 11 15 180 0 43 180 0 43 6 212 1 98 0 0 0 0
11/7/2015 UNLV 31 191 3 72 16 187 0 55 187 0 55 6 142 0 28 1 -1 0 0
11/14/2015 Fresno State 39 192 1 20 20 245 1 33 245 1 33 5 86 0 33 2 17 0 17
11/21/2015 San Jose State 38 213 1 36 13 202 2 77 202 2 77 6 108 0 27 2 4 0 2
11/28/2015 ULM 54 240 3 27 8 116 1 40 116 1 40 5 75 0 26 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Colorado 65 28 93 8.0 35 4.0 22 1 2 0 1 3 4 3 1 0
9/12/2015 Ohio State 46 36 82 6.0 33 2.0 15 0 0 0 0 0 3 6 0 0
9/19/2015 UC Davis 52 28 80 5.0 17 0 0 2 1 0 0 0 3 2 1 0
9/26/2015 Wisconsin 38 56 94 2.0 9 1.0 8 0 0 0 0 0 0 3 0 0
10/3/2015 Boise State 60 32 92 5.0 12 0 0 0 0 0 0 0 0 1 0 0
10/10/2015 San Diego State 52 32 84 6.0 12 1.0 2 0 1 0 0 0 1 1 0 0
10/17/2015 New Mexico 40 30 70 7.0 33 3.0 24 2 2 0 0 0 0 3 0 0
10/24/2015 Nevada 50 34 84 6.0 25 2.0 11 1 0 0 1 36 0 4 0 0
10/31/2015 Air Force 61 38 99 4.0 19 0 0 1 0 0 0 0 0 1 0 0
11/7/2015 UNLV 54 22 76 6.0 10 0 0 1 1 0 1 -3 0 2 0 0
11/14/2015 Fresno State 53 29 82 11.0 32 3.0 16 0 0 0 0 0 2 4 0 0
11/21/2015 San Jose State 50 12 62 11.0 30 4.0 20 0 0 0 0 0 1 4 0 1
11/28/2015 ULM 46 24 70 7.0 40 4.0 25 2 1 0 0 0 6 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Colorado 9 400 44.400 53 0 0 1 2 2 2-2 34 0 5 321 64.20 3 0
9/12/2015 Ohio State 8 289 36.100 52 0 1 1 1 1 0-0 0 1 65 65.00 0 0
9/19/2015 UC Davis 1 55 55.000 55 0 0 0 1 1 2-2 46 0 9 578 64.22 3 0
9/26/2015 Wisconsin 7 328 46.900 58 0 0 3 1 4 0-1 0 0 1 65 65.00 0 0
10/3/2015 Boise State 8 378 47.200 56 0 0 2 4 1 0-0 0 1 65 65.00 0 0
10/10/2015 San Diego State 8 383 47.900 57 0 1 0 6 2 0-0 0 3 195 65.00 1 0
10/17/2015 New Mexico 3 133 44.300 57 0 0 1 1 3 2-3 49 0 6 372 62.00 3 0
10/24/2015 Nevada 5 185 37.000 41 0 0 1 0 2 2-2 50 0 5 317 63.40 3 0
10/31/2015 Air Force 7 364 52.000 73 0 0 1 4 4 0-0 0 1 65 65.00 1 0
11/7/2015 UNLV 7 302 43.100 56 0 0 3 2 3 0-0 0 4 260 65.00 3 0
11/14/2015 Fresno State 6 286 47.700 56 0 0 2 2 3 0-1 0 0 3 195 65.00 3 0
11/21/2015 San Jose State 5 232 46.400 54 0 0 3 1 2 0-0 0 2 130 65.00 1 0
11/28/2015 ULM 7 296 45.800 61 0 1 1 1 3 0-0 0 5 314 62.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Colorado 53 215 2 25 23 156 0 26 156 0 26 2 64 0 41 6 15 0 6
9/12/2015 Ohio State 49 182 4 24 20 181 0 24 181 0 24 1 25 0 25 3 45 0 32
9/19/2015 UC Davis 46 169 1 14 19 240 2 69 240 2 69 6 178 0 55 0 0 0 0
9/26/2015 Wisconsin 54 326 3 26 15 186 1 27 186 1 27 1 17 0 17 3 12 0 10
10/3/2015 Boise State 59 279 4 24 20 275 3 54 275 3 54 1 27 0 27 6 73 0 40
10/10/2015 San Diego State 57 218 3 34 11 184 1 58 184 1 58 2 34 0 22 4 55 0 35
10/17/2015 New Mexico 53 197 1 33 15 195 2 37 195 2 37 3 114 1 100 0 0 0 0
10/24/2015 Nevada 56 244 2 25 12 128 1 21 128 1 21 2 65 0 46 0 0 0 0
10/31/2015 Air Force 83 496 7 39 3 80 0 61 80 0 61 0 0 0 0 2 -4 0 0
11/7/2015 UNLV 53 289 3 37 15 258 2 85 258 2 85 1 14 0 14 3 16 0 7
11/14/2015 Fresno State 51 170 0 25 20 285 6 64 285 6 64 0 0 0 0 0 0 0 0
11/21/2015 San Jose State 40 195 3 49 24 314 3 36 314 3 36 1 17 0 17 0 0 0 0
11/28/2015 ULM 33 142 0 30 27 234 2 20 234 2 20 5 112 0 26 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Colorado 51 8 59 5.0 23 1.0 16 1 0 0 2 59 2 8 0 0
9/12/2015 Ohio State 32 28 60 5.0 25 4.0 24 1 2 14 2 0 1 8 0 0
9/19/2015 UC Davis 35 12 47 3.0 15 2.0 14 2 1 7 0 0 0 2 1 0
9/26/2015 Wisconsin 28 20 48 4.0 24 3.0 23 0 0 0 0 0 1 9 0 0
10/3/2015 Boise State 36 12 48 3.0 11 1.0 8 2 1 0 3 5 0 11 0 0
10/10/2015 San Diego State 37 32 69 7.0 31 4.0 24 2 1 0 2 20 4 10 0 0
10/17/2015 New Mexico 40 32 72 3.0 11 1.0 7 0 0 0 2 29 2 2 0 0
10/24/2015 Nevada 40 20 60 8.0 37 5.0 33 1 1 0 3 53 0 1 0 0
10/31/2015 Air Force 28 4 32 4.0 25 4.0 25 2 2 0 2 22 0 5 0 0
11/7/2015 UNLV 33 28 61 6.0 25 2.0 17 1 2 0 1 0 0 6 0 0
11/14/2015 Fresno State 52 18 70 4.0 21 2.0 13 1 1 0 3 58 3 8 0 0
11/21/2015 San Jose State 45 16 61 2.0 9 1.0 2 1 1 0 1 0 1 3 0 0
11/28/2015 ULM 49 26 75 6.0 21 1.0 11 0 1 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Colorado 8 252 18.000 42 1 0 2 0 1 2-2 40 0 5 305 61.00 1 0
9/12/2015 Ohio State 5 218 43.600 57 0 0 0 2 2 1-1 20 0 7 395 56.43 1 2
9/19/2015 UC Davis 5 159 19.900 51 1 0 1 1 3 2-2 27 0 6 379 63.17 0 3
9/26/2015 Wisconsin 4 186 46.500 50 0 1 1 1 1 0-1 0 0 5 270 54.00 0 0
10/3/2015 Boise State 7 274 39.100 52 0 1 0 2 4 2-2 37 0 10 644 64.40 9 1
10/10/2015 San Diego State 9 379 42.100 54 0 1 0 2 3 0-0 0 5 325 65.00 0 0
10/17/2015 New Mexico 4 156 39.000 51 0 0 0 1 2 0-0 0 5 308 61.60 4 0
10/24/2015 Nevada 5 218 43.600 66 0 0 0 1 0 3-3 40 0 6 385 64.17 3 0
10/31/2015 Air Force 4 149 37.200 47 0 1 1 0 0 3-3 44 0 10 641 64.10 3 1
11/7/2015 UNLV 6 259 43.200 53 0 1 1 1 3 2-2 31 0 8 487 60.88 1 1
11/14/2015 Fresno State 5 205 41.000 47 0 0 1 0 1 0-0 0 7 434 62.00 2 0
11/21/2015 San Jose State 3 122 40.700 41 0 0 1 0 2 0-0 0 8 464 58.00 2 0
11/28/2015 ULM 6 263 43.800 58 0 1 0 2 2 2-2 30 0 6 349 58.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colorado 28-20 14/23 4/14 8/8 2/1 34-100 / 53-215 19-38-2 / 23-40-1 202/156 72-302 / 93-371 93/138 2/3
Ohio State 0-38 12/26 6/13 4/11 2/2 35-80 / 49-182 8-26-2 / 20-34-0 85/181 61-165 / 83-363 66/84 4/0
UC Davis 47-27 23/20 5/10 13/10 5/0 31-193 / 46-169 17-24-0 / 19-27-0 272/240 55-465 / 73-409 133/185 1/1
Wisconsin 0-28 11/31 1/18 9/11 1/2 18-15 / 54-326 16-34-0 / 15-25-0 240/186 52-255 / 79-512 59/29 0/0
Boise State 0-55 12/29 4/16 5/11 3/2 30-82 / 59-279 11-38-3 / 20-29-0 88/275 68-170 / 88-554 11/105 4/0
San Diego State 14-28 14/19 4/8 6/8 4/3 28-53 / 57-218 19-39-2 / 11-15-0 198/184 67-251 / 72-402 164/109 3/1
New Mexico 27-28 23/28 10/16 12/8 1/4 50-220 / 53-197 13-25-2 / 15-26-0 195/195 75-415 / 79-392 29/143 2/2
Nevada 20-30 19/20 2/13 16/6 1/1 24-34 / 56-244 27-40-3 / 12-23-1 291/128 64-325 / 79-372 173/118 4/1
Air Force 7-58 7/32 0/27 7/3 0/2 12--2 / 83-496 15-35-2 / 3-9-0 180/80 47-178 / 92-576 212/18 4/0
UNLV 21-41 16/22 6/11 8/9 2/2 31-191 / 53-289 16-33-1 / 15-24-1 187/258 64-378 / 77-547 138/30 3/2
Fresno State 14-42 25/29 11/11 13/11 1/7 39-192 / 51-170 20-49-3 / 20-35-0 245/285 88-437 / 86-455 103/58 4/0
San Jose State 23-42 18/23 10/8 7/14 1/1 38-213 / 40-195 13-25-1 / 24-33-0 202/314 63-415 / 73-509 112/17 2/0
ULM 28-26 22/26 14/6 5/16 3/4 54-240 / 33-142 8-16-0 / 27-44-0 116/234 70-356 / 77-376 74/109 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colorado 7-19 / 6-19 0-1 / 1-2 26:44 / 33:16 -6:32 2.94 / 4.06 5.32 / 3.90 4.19 / 3.99 9-44.4 / 8-31.5 9-50 / 5-70
Ohio State 2-14 / 8-17 1-2 / 1-3 24:28 / 35:32 -11:04 2.29 / 3.71 3.27 / 5.32 2.70 / 4.37 8-36.1 / 5-43.6 6-36 / 7-115
UC Davis 4-9 / 8-16 0-1 / 0-1 20:02 / 39:58 -19:56 6.23 / 3.67 11.33 / 8.89 8.45 / 5.60 1-55.0 / 5-31.8 7-42 / 10-73
Wisconsin 3-12 / 4-10 0-1 / 0-0 20:13 / 39:47 -19:34 0.83 / 6.04 7.06 / 7.44 4.90 / 6.48 7-46.9 / 4-46.5 11-100 / 6-52
Boise State 4-17 / 6-18 0-4 / 2-2 22:27 / 37:33 -15:06 2.73 / 4.73 2.32 / 9.48 2.50 / 6.30 8-47.2 / 7-39.1 7-61 / 8-80
San Diego State 5-16 / 5-16 1-2 / 0-0 23:43 / 36:17 -12:34 1.89 / 3.82 5.08 / 12.27 3.75 / 5.58 8-47.9 / 9-42.1 4-30 / 11-70
New Mexico 10-18 / 9-16 0-0 / 1-2 29:41 / 30:19 -0:38 4.40 / 3.72 7.80 / 7.50 5.53 / 4.96 3-44.3 / 4-39.0 11-94 / 9-64
Nevada 2-9 / 6-15 0-0 / 0-1 23:34 / 36:26 -12:52 1.42 / 4.36 7.28 / 5.57 5.08 / 4.71 5-37.0 / 5-43.6 10-79 / 4-35
Air Force 1-10 / 9-17 1-2 / 2-2 14:54 / 45:06 -30:12 -0.17 / 5.98 5.14 / 8.89 3.79 / 6.26 7-52.0 / 4-37.2 9-86 / 3-30
UNLV 3-13 / 3-13 0-3 / 1-1 23:57 / 36:03 -12:06 6.16 / 5.45 5.67 / 10.75 5.91 / 7.10 7-43.1 / 6-43.2 5-52 / 6-60
Fresno State 7-17 / 10-18 1-2 / 0-3 22:47 / 37:13 -14:26 4.92 / 3.33 5.00 / 8.14 4.97 / 5.29 6-47.7 / 5-41.0 11-132 / 6-50
San Jose State 4-13 / 10-15 2-3 / 1-1 23:11 / 36:49 -13:38 5.61 / 4.88 8.08 / 9.52 6.59 / 6.97 5-46.4 / 3-40.7 9-61 / 7-50
ULM 3-12 / 7-18 1-1 / 2-3 29:52 / 30:08 -0:16 4.44 / 4.30 7.25 / 5.32 5.09 / 4.88 7-42.3 / 6-43.8 8-74 / 8-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Colorado W 28-20 4 4 21 2 0 2 2 0 0 0 0 0 0
9/12/2015 Ohio State L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2015 UC Davis W 47-27 5 5 30 4 2 2 1 0 0 0 0 0 0
9/26/2015 Wisconsin L 0-28 1 0 0 0 0 0 0 1 0 0 0 0 0
10/3/2015 Boise State L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
