Skip To Main Content
Skip To Main Content

University of Hawai'i at Manoa Athletics

Social Media Content Stream

2014 Football Cumulative Statistics

Team Stats (4-9, 3-5)

Overall Team Statistics
Statistic HAWAI`I Opponents
Scoring
20.92 26.85
272 349
First Downs
110 129
119 125
24 19
253 273
Rushing
2327 2579
380 335
527 538
3.7 4.2
149.8 172.6
15 19
1947 2244
Passing
467-229-14 419-242-11
5.97 7.62
214.62 245.54
15 26
2790 3192
Total Offense
994 957
4.8 5.7
364.4 418.2
4737 5436
31 47
Returns
19.24 27.50
41-789 28-770
9.19 1.61
26-239 18-29
12.64 9.71
11-139 14-136
Kicking
41.33 41.06
40.52 35.95
86-3554 82-3367
18-23 7-15
0-3 0-1
Penalties
50.00 53.69
80-650 83-698
Time Of Possession
28:47 31:13
06:14:16 06:45:44
Miscellaneous
77-231 (33.33 %) 81-204 (39.71 %)
19-27 (70.37 %) 12-21 (57.14 %)
19-13 22-9
24-179 41-264
28-28 46-47
16 0
39-47 40-51
24-47 34-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Lakalaka, Steven 10 159 679 33 646 4.1 2 30 64.60
4 Lakalaka, Steven 10 159 679 33 646 4.1 2 30 64.60
7 Iosefa, Joey 6 151 643 26 617 4.1 8 45 102.83
22 Saint Juste, Diocemy 13 73 395 23 372 5.1 3 52 28.62
22 Saint Juste, Diocemy 13 73 395 23 372 5.1 3 52 28.62
11 Woolsey, Ikaika 13 109 459 246 213 2.0 1 38 16.38
34 Joas, Pereese 6 7 67 0 67 9.6 0 23 11.17
13 Ewaliko, Keelan 12 9 51 2 49 5.4 1 17 4.08
42 Vele, Justin 13 3 11 0 11 3.7 0 6 0.85
Pedroza, Quinto 12 1 9 0 9 9.0 0 9 0.75  
Small, Dominiqu 1 3 7 0 7 2.3 0 4 7.00  
15 Lewis Jr., Daniel 11 1 3 0 3 3.0 0 3 0.27
27 Hadden, Tyler 13 1 2 0 2 2.0 0 2 0.15
8 Graham, Taylor 2 2 1 6 -5 -2.5 0 1 -2.50
Jackson, Marrel 10 1 0 10 -10 -10.0 0 0 -1.00  
12 Higgins, Jeremy 2 2 0 12 -12 -6.0 0 0 -6.00
Team 9 5 0 22 -22 -4.4 0 0 -2.44  
Total 13 759 3401 436 2965 3.9 20 52 228.08
Opponents 13 538 2579 335 2244 4.2 19 47 172.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Woolsey, Ikaika 13 105.74 208 414 13 50.24 % 2534 13 54 194.92
8 Graham, Taylor 2 111.24 12 22 1 54.55 % 133 1 22 66.50
12 Higgins, Jeremy 2 68.05 7 23 0 30.43 % 103 0 32 51.50
7 Iosefa, Joey 6 232.67 2 3 0 66.67 % 20 1 19 3.33
Jackson, Marrel 10 NaN 0 0 0 NaN 0 0 0 0.00  
14 Kemp, Marcus 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Pedroza, Quinto 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 9 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 13 103.82 229 467 14 49.04 % 2790 15 54 214.62
Opponents 13 136.98 242 419 11 57.76 % 3192 26 91 245.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Kemp, Marcus 13 56 797 14.23 3 50 61.31
Pedroza, Quinto 12 59 674 11.42 3 53 56.17  
29 Harding, Scott 13 34 457 13.44 3 52 35.15
King, Donnie 11 14 197 14.07 2 38 17.91  
80 Barker, Ammon 13 10 162 16.20 0 41 12.46
13 Ewaliko, Keelan 12 4 139 34.75 0 54 11.58
42 Vele, Justin 13 13 90 6.92 1 18 6.92
7 Iosefa, Joey 6 11 76 6.91 0 26 12.67
87 Moleni, Harold 13 10 74 7.40 3 15 5.69
4 Lakalaka, Steven 10 7 53 7.57 0 20 5.30
4 Lakalaka, Steven 10 7 53 7.57 0 20 5.30
Pu'u-robinson 10 7 50 7.14 0 17 5.00  
Unga, Metuisela 9 1 21 21.00 0 21 2.33  
78 Koloamatangi, Leo 9 1 1 1.00 0 1 0.11
3 Taimatuia, TJ 13 1 0 0.00 0 0 0.00
22 Saint Juste, Diocemy 13 1 -1 -1.00 0 0 -0.08
22 Saint Juste, Diocemy 13 1 -1 -1.00 0 0 -0.08
Total 13 237 2842 11.99 15 54 218.62
Opponents 13 242 3192 13.19 26 91 245.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Stevenson, Taz 12 67 20 87.0 0.5-1 0-0 0 0 1 0 1 0 0
37 Poti, Simon 13 40 24 64.0 3.0-23 2.0-22 1 0 3 0 1 0 0
39 Henderson, Trayvon 11 54 9 63.0 3.0-12 1.0-7 2 0 0 0 0 0 0
39 Henderson, Trayvon 11 54 9 63.0 3.0-12 1.0-7 2 0 0 0 0 0 0
1 Phillips, Ne'qu 13 47 7 54.0 6.0-37 3.0-31 1 6 0 1 1 0 0  
3 Taimatuia, TJ 13 35 16 51.0 7.5-22 2.0-10 2 0 3 0 0 0 0
28 Gener, Julian 7 36 10 46.0 5.0-21 1.0-14 0 1 3 0 0 0 0
52 Lataimua, Tevit 8 26 19 45.0 2.0-4 0-0 0 0 2 0 0 0 0  
92 Yap, Beau 13 33 12 45.0 8.5-33 4.5-19 0 1 7 1 1 0 0
23 Maggitt, Dee 13 40 3 43.0 2.0-4 0-0 0 7 1 0 1 0 0
36 Fonua, Benetton 13 28 14 42.0 4.0-17 1.0-9 1 2 0 1 1 0 0
90 Tulimasealii, Kennedy 13 28 12 40.0 9.5-33 2.5-19 0 1 1 0 1 0 0
20 Nelson, Nick 10 31 5 36.0 1.0-3 0-0 0 5 0 0 1 0 0
91 Samia, Moses 13 15 20 35.0 1.0-1 0-0 0 1 4 1 0 2 0
93 Shawley, Luke 13 24 11 35.0 0-0 0-0 0 1 9 0 0 0 0
30 Demattei, Gaeta 13 21 5 26.0 4.0-11 1.0-4 0 0 0 0 0 0 0  
17 Williams, Lance 13 11 14 25.0 1.0-10 0-0 0 0 1 1 0 2 0
53 Malepeai, Marcu 8 14 8 22.0 5.5-30 3.0-21 0 0 0 0 1 0 0  
16 Castro, Jeremy 13 10 11 21.0 2.5-17 2.0-16 0 1 1 0 0 0 0
15 Lewis Jr., Daniel 11 16 5 21.0 0-0 0-0 2 1 1 0 0 0 0
10 Jackson, Marrel 10 6 5 11.0 0-0 0-0 1 0 1 0 0 0 0  
46 Martin, Michael 13 8 2 10.0 1.0-2 0-0 0 0 0 2 0 0 0
50 Friel, Calen 12 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Rogers, Jalen 6 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0
43 Packer, Damien 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Pedroza, Quinto 12 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0  
98 Uti, Niko 8 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
2 Garcia-Williams, Jerrol 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
67 Tulimaiau, Haan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Vele, Justin 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Afusia, Kody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ewaliko, Keelan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hadden, Tyler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Hittner, Brian 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Jerrel 3 1 0 1.0 1.0-2 0-0 0 1 0 0 0 0 0  
4 Lakalaka, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lakalaka, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Tago, Jamie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Woolsey, Ikaika 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Muraoka, Jason 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
41 Slade-Matautia, Austin 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 674 250 924.0 73.0-303 25.0-186 13 30 38 9 10 4 1
Opponents 13 666 219 885.0 91.0-377 41.0-264 14 67 20 13 12 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Harding, Scott 86 3554 41.33 66 2 12 34 15 0
Total 86 3554 41.33 66 2 12 34 15 0
Opponents 82 3367 41.06 62 9 25 24 12 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Hadden, Tyler 18-23 78.26 % 0-0 5-6 10-13 3-4 0-0 41 1
Total 18-23 78.26 % 0-0 5-6 10-13 3-4 0-0 41 1
Opponents 7-15 46.67 % 0-0 4-7 2-4 1-3 0-1 41 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Hadden, Tyler 58 3596 62.0 27 1
Total 58 3596 62.0 27 1
Opponents 66 4083 61.9 25 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Harding, Scott 25 230 9.20 0 22
17 Williams, Lance 1 9 9.00 0 9
Total 26 239 9.19 0 22
Opponents 18 29 1.61 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Ewaliko, Keelan 29 589 20.31 0 35
22 Saint Juste, Diocemy 6 108 18.00 0 40
22 Saint Juste, Diocemy 6 108 18.00 0 40
23 Maggitt, Dee 2 49 24.50 0 33
89 Pasoquen, Ryan 2 24 12.00 0 13
Pedroza, Quinto 1 11 11.00 0 11  
Demattei, Gaeta 1 8 8.00 0 8  
Total 47 897 19.09 0 40
Opponents 28 770 27.50 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Hadden, Tyler 0 18 0 28-28 0-0 0 0-0 0 82
7 Iosefa, Joey 8 0 0 0-0 0-0 0 0-0 0 48
Pedroza, Quinto 3 0 0 0-0 0-0 1 0-0 0 20  
29 Harding, Scott 3 0 0 0-0 0-0 0 0-0 0 18
14 Kemp, Marcus 3 0 0 0-0 0-0 0 0-0 0 18
87 Moleni, Harold 3 0 0 0-0 0-0 0 0-0 0 18
22 Saint Juste, Diocemy 3 0 0 0-0 0-0 0 0-0 0 18
22 Saint Juste, Diocemy 3 0 0 0-0 0-0 0 0-0 0 18
King, Donnie 2 0 0 0-0 0-0 0 0-0 0 12  
4 Lakalaka, Steven 2 0 0 0-0 0-0 0 0-0 0 12
4 Lakalaka, Steven 2 0 0 0-0 0-0 0 0-0 0 12
13 Ewaliko, Keelan 1 0 0 0-0 0-0 0 0-0 0 6
42 Vele, Justin 1 0 0 0-0 0-0 0 0-0 0 6
11 Woolsey, Ikaika 1 0 0 0-0 0-1 0 1-2 0 6
92 Yap, Beau 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 18 1 28-28 0-1 1 1-2 0 302
Opponents 47 7 0 46-47 0-0 0 0-0 0 349

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 vs Washington L 16-17 0-1 3:20 36411
9/6/2014 vs Oregon State L 30-38 0-2 3:48 29050
9/13/2014 vs Northern Iowa W 27-24 1-2 3:28 24999
9/20/2014 at Colorado L 12-21 1-3-0 3:18 39478
10/4/2014 at Rice L 14-28 1-4 3:22 17465
10/11/2014 vs Wyoming W 38-28 2-4 , 1-0 3:17 24273
10/18/2014 at San Diego State L 10-20 2-5 , 1-1 3:16 35686
10/25/2014 vs Nevada L 18-26 2-6 , 1-2 3:21 27061
11/1/2014 vs Utah State L 14-35 2-7 , 1-3 3:17 24761
11/8/2014 at Colorado State L 22-49 2-8 , 1-4 3:27 25236
11/15/2014 at San Jose State W 13-0 3-8 , 2-4 2:52 17962
11/22/2014 vs UNLV W 37-35 4-8 , 3-4 3:26 25604
11/29/2014 at Fresno State L 21-28 4-9 , 3-5 3:07 32580
360566

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Washington 54 217 1 22 23 207 0 29 207 0 29 4 86 0 40 2 8 0 4
9/6/2014 Oregon State 33 100 4 18 20 236 0 41 236 0 41 4 66 0 33 2 31 0 22
9/13/2014 Northern Iowa 50 148 1 30 17 225 1 52 225 1 52 2 54 0 32 7 76 0 18
9/20/2014 Colorado 32 131 0 30 17 155 0 32 155 0 32 1 20 0 20 3 25 0 15
10/4/2014 Rice 45 144 0 21 12 117 2 24 117 2 24 3 74 0 34 2 21 0 20
10/11/2014 Wyoming 50 232 2 30 17 281 3 53 281 3 53 4 60 0 20 1 4 0 4
10/18/2014 San Diego State 25 90 0 13 17 174 1 39 174 1 39 4 68 0 27 1 4 0 4
10/25/2014 Nevada 29 102 1 16 18 201 1 38 201 1 38 3 73 0 35 2 17 0 9
11/1/2014 Utah State 31 98 1 24 26 356 1 54 356 1 54 3 43 0 18 0 0 0 0
11/8/2014 Colorado State 36 141 1 38 17 211 1 41 211 1 41 5 94 0 23 2 25 0 15
11/15/2014 San Jose State 40 90 1 15 9 150 0 49 150 0 49 0 0 0 0 0 0 0 0
11/22/2014 UNLV 56 348 3 52 14 230 2 51 230 2 51 5 89 0 21 4 28 0 22
11/29/2014 Fresno State 46 106 0 15 22 247 3 40 247 3 40 3 62 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Washington 49 16 65 4.0 21 1.0 16 1 0 0 0 0 8 0 0 0
9/6/2014 Oregon State 49 12 61 6.0 19 2.0 14 1 1 0 1 11 5 3 1 0
9/13/2014 Northern Iowa 48 20 68 7.0 22 1.0 9 0 2 0 0 0 5 6 0 0
9/20/2014 Colorado 61 17 78 6.0 9 1.0 2 0 0 0 2 62 4 2 0 0
10/4/2014 Rice 46 10 56 8.0 38 4.0 23 3 2 0 1 19 3 3 0 0
10/11/2014 Wyoming 44 14 58 8.0 35 4.0 28 0 0 0 2 0 0 4 0 0
10/18/2014 San Diego State 46 22 68 4.0 16 1.0 8 0 1 0 0 0 0 2 0 0
10/25/2014 Nevada 53 22 75 3.0 22 1.0 9 0 0 0 1 0 1 0 0 0
11/1/2014 Utah State 51 28 79 6.0 24 1.0 10 0 0 0 0 0 0 0 0 0
11/8/2014 Colorado State 34 30 64 0 0 0 0 3 1 0 0 0 4 4 0 1
11/15/2014 San Jose State 52 24 76 6.0 29 3.0 18 2 2 0 1 20 2 2 2 0
11/22/2014 UNLV 40 8 48 9.0 38 3.0 25 0 0 0 1 24 6 3 1 0
11/29/2014 Fresno State 46 18 64 3.0 18 2.0 17 0 0 0 2 3 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Washington 7 292 41.700 58 0 0 0 2 2 3-4 38 0 5 322 64.40 2 0
9/6/2014 Oregon State 7 300 42.900 55 0 0 0 1 1 1-1 33 0 4 260 65.00 3 0
9/13/2014 Northern Iowa 11 426 38.700 64 0 1 1 1 7 2-2 37 0 6 378 63.00 0 0
9/20/2014 Colorado 9 415 46.100 56 0 0 2 3 5 4-4 41 0 5 322 64.40 3 0
10/4/2014 Rice 7 258 36.900 44 0 0 1 0 2 0-1 0 0 3 185 61.67 1 0
10/11/2014 Wyoming 5 243 48.600 66 0 0 0 2 3 1-1 35 0 7 453 64.71 4 0
10/18/2014 San Diego State 6 231 38.500 53 0 0 0 1 2 1-2 25 0 3 160 53.33 0 0
10/25/2014 Nevada 5 227 45.400 60 0 0 0 2 1 1-2 36 1 4 225 56.25 2 1
11/1/2014 Utah State 4 164 41.000 47 0 0 1 0 1 0-0 0 3 193 64.33 2 0
11/8/2014 Colorado State 6 250 41.700 58 0 0 1 1 3 2-2 40 0 5 283 56.60 2 0
11/15/2014 San Jose State 6 247 41.200 51 0 0 1 1 3 2-2 36 0 4 249 62.25 3 0
11/22/2014 UNLV 8 306 38.200 52 0 0 3 1 2 1-1 40 0 6 375 62.50 4 0
11/29/2014 Fresno State 5 195 39.000 43 0 1 2 0 2 0-1 0 0 3 191 63.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Washington 48 174 1 20 10 162 1 91 162 1 91 3 82 0 40 2 -1 0 0
9/6/2014 Oregon State 36 164 2 35 26 300 3 40 300 3 40 1 20 0 20 1 15 0 15
9/13/2014 Northern Iowa 36 55 1 11 19 265 2 58 265 2 58 6 158 0 48 3 9 0 4
9/20/2014 Colorado 36 118 1 19 29 287 2 71 287 2 71 2 77 0 51 2 6 0 7
10/4/2014 Rice 44 143 2 25 10 248 2 81 248 2 81 2 58 0 36 1 -1 0 0
10/11/2014 Wyoming 33 101 1 29 19 221 2 42 221 2 42 3 73 0 36 0 0 0 0
10/18/2014 San Diego State 47 283 1 47 13 174 1 42 174 1 42 2 44 0 25 1 0 0 0
10/25/2014 Nevada 61 299 2 30 17 128 1 16 128 1 16 1 46 0 46 1 1 0 1
11/1/2014 Utah State 50 235 0 26 15 230 4 70 230 4 70 1 36 0 36 2 2 0 3
11/8/2014 Colorado State 43 293 3 43 16 287 4 71 287 4 71 2 22 0 21 1 0 0 0
11/15/2014 San Jose State 41 157 0 21 25 305 0 35 305 0 35 1 30 0 30 2 -1 0 1
11/22/2014 UNLV 26 51 2 27 24 423 3 81 423 3 81 2 68 0 40 1 0 0 0
11/29/2014 Fresno State 37 171 3 28 19 162 1 21 162 1 21 2 56 0 37 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Washington 70 19 89 6.0 16 3.0 10 0 0 0 0 0 0 4 0 0
9/6/2014 Oregon State 45 14 59 6.0 19 2.0 12 1 1 0 1 0 4 8 0 0
9/13/2014 Northern Iowa 69 12 81 10.0 39 3.0 22 2 1 0 0 0 2 7 0 0
9/20/2014 Colorado 51 12 63 7.0 28 4.0 23 1 1 0 1 7 2 9 0 0
10/4/2014 Rice 56 8 64 12.0 60 7.0 45 1 1 0 1 28 3 6 0 0
10/11/2014 Wyoming 52 18 70 5.0 11 1.0 6 2 3 78 0 0 0 1 0 0
10/18/2014 San Diego State 32 20 52 2.0 6 1.0 5 0 1 0 2 -5 0 5 0 0
10/25/2014 Nevada 42 10 52 5.0 14 1.0 6 1 1 0 1 18 2 1 1 0
11/1/2014 Utah State 50 12 62 7.0 59 6.0 54 1 1 10 2 47 1 2 0 0
11/8/2014 Colorado State 35 40 75 6.0 17 2.0 12 2 1 0 2 8 4 11 0 0
11/15/2014 San Jose State 33 32 65 4.0 30 2.0 13 0 0 0 1 0 1 5 0 0
11/22/2014 UNLV 70 10 80 10.0 34 3.0 22 0 2 0 1 12 0 3 0 0
11/29/2014 Fresno State 61 12 73 11.0 44 6.0 34 1 0 0 2 21 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Washington 9 372 37.250 62 0 1 4 2 3 1-1 36 0 4 248 62.00 0 0
9/6/2014 Oregon State 7 243 20.250 47 1 0 3 0 4 1-1 27 0 7 440 62.86 3 0
9/13/2014 Northern Iowa 13 516 39.700 51 0 1 4 1 2 1-1 41 0 3 185 61.67 1 0
9/20/2014 Colorado 9 416 46.200 59 0 1 2 2 4 0-0 0 4 259 64.75 3 0
10/4/2014 Rice 6 263 43.800 58 0 2 0 1 0 0-0 0 5 320 64.00 2 0
10/11/2014 Wyoming 8 329 41.100 49 0 2 2 0 1 0-1 0 0 5 283 56.60 1 0
10/18/2014 San Diego State 4 131 32.800 46 0 0 2 0 1 2-3 36 0 5 315 63.00 1 0
10/25/2014 Nevada 4 198 47.650 60 0 1 0 2 0 2-3 22 0 6 383 63.83 3 0
11/1/2014 Utah State 5 197 39.400 44 0 0 4 0 2 0-0 0 6 359 59.83 3 0
11/8/2014 Colorado State 3 130 43.300 50 0 0 0 1 1 0-1 0 0 9 579 64.33 4 0
11/15/2014 San Jose State 0 0 0.000 0 0 0 0 0 0 0-3 0 2 1 65 65.00 1 0
11/22/2014 UNLV 9 377 41.900 59 0 0 2 2 5 0-1 0 1 6 361 60.17 1 0
11/29/2014 Fresno State 5 195 34.100 52 0 1 2 1 1 0-0 0 5 286 57.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington 16-17 26/19 13/12 11/5 2/2 54-217 / 48-174 23-43-0 / 10-26-0 207/162 97-424 / 74-336 94/81 0/0
Oregon State 30-38 20/22 7/7 8/10 5/5 33-100 / 36-164 20-51-1 / 26-37-1 236/300 84-336 / 73-464 108/35 2/2
Northern Iowa 27-24 17/17 6/4 10/11 1/2 50-148 / 36-55 17-36-0 / 19-42-0 225/265 86-373 / 78-320 130/167 1/2
Colorado 12-21 20/20 8/4 7/15 5/1 32-131 / 36-118 17-46-1 / 29-45-2 155/287 78-286 / 81-405 107/90 2/2
Rice 14-28 17/17 11/9 4/7 2/1 45-144 / 44-143 12-27-1 / 10-23-1 117/248 72-261 / 67-391 114/85 2/3
Wyoming 38-28 25/17 10/7 14/9 1/1 50-232 / 33-101 17-26-0 / 19-30-2 281/221 76-513 / 63-322 64/151 3/2
San Diego State 10-20 12/19 5/15 7/4 0/0 25-90 / 47-283 17-31-2 / 13-24-0 174/174 56-264 / 71-457 72/39 3/1
Nevada 18-26 16/26 7/19 8/7 1/0 29-102 / 61-299 18-32-1 / 17-27-1 201/128 61-303 / 88-427 90/65 2/1
Utah State 14-35 23/21 9/13 14/6 0/2 31-98 / 50-235 26-48-2 / 15-16-0 356/230 79-454 / 66-465 43/95 3/0
Colorado State 22-49 21/26 7/14 12/11 2/1 36-141 / 43-293 17-49-2 / 16-28-0 211/287 85-352 / 71-580 119/30 3/1
San Jose State 13-0 11/24 6/9 5/15 0/0 40-90 / 41-157 9-16-1 / 25-45-1 150/305 56-240 / 86-462 20/29 1/3
UNLV 37-35 23/22 14/4 8/17 1/1 56-348 / 26-51 14-23-1 / 24-44-1 230/423 79-578 / 70-474 141/80 3/1
Fresno State 21-28 22/23 7/12 11/8 4/3 46-106 / 37-171 22-39-2 / 19-32-2 247/162 85-353 / 69-333 65/76 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington 10-23 / 5-15 1-2 / 0-0 34:11 / 25:49 8:22 4.02 / 3.63 4.81 / 6.23 4.37 / 4.54 7-41.7 / 9-41.3 5-36 / 5-35
Oregon State 5-19 / 5-14 3-4 / 0-0 24:20 / 35:40 -11:20 3.03 / 4.56 4.63 / 8.11 4.00 / 6.36 7-42.9 / 7-34.7 12-108 / 13-99
Northern Iowa 4-21 / 4-19 2-3 / 1-1 29:17 / 30:43 -1:26 2.96 / 1.53 6.25 / 6.31 4.34 / 4.10 11-38.7 / 13-39.7 5-45 / 2-10
Colorado 5-19 / 6-18 0-0 / 2-3 27:34 / 32:26 -4:52 4.09 / 3.28 3.37 / 6.38 3.67 / 5.00 9-46.1 / 9-46.2 2-15 / 9-83
Rice 6-18 / 4-13 0-2 / 1-3 30:04 / 29:56 0:08 3.20 / 3.25 4.33 / 10.78 3.63 / 5.84 7-36.9 / 6-43.8 5-40 / 3-40
Wyoming 7-16 / 3-15 0-0 / 1-1 29:57 / 30:03 -0:06 4.64 / 3.06 10.81 / 7.37 6.75 / 5.11 5-48.6 / 8-41.1 3-40 / 5-40
San Diego State 3-13 / 6-15 1-1 / 1-2 23:53 / 36:07 -12:14 3.60 / 6.02 5.61 / 7.25 4.71 / 6.44 6-38.5 / 4-32.8 7-40 / 4-44
Nevada 4-13 / 10-20 2-2 / 2-2 22:34 / 37:26 -14:52 3.52 / 4.90 6.28 / 4.74 4.97 / 4.85 5-45.4 / 4-49.5 3-25 / 4-36
Utah State 7-17 / 5-13 1-4 / 1-2 24:45 / 35:15 -10:30 3.16 / 4.70 7.42 / 14.38 5.75 / 7.05 4-41.0 / 5-39.4 13-100 / 12-96
Colorado State 10-21 / 8-13 1-1 / 0-1 29:17 / 30:43 -1:26 3.92 / 6.81 4.31 / 10.25 4.14 / 8.17 6-41.7 / 3-43.3 2-30 / 7-46
San Jose State 5-15 / 12-19 1-1 / 1-4 29:15 / 30:45 -1:30 2.25 / 3.83 9.38 / 6.78 4.29 / 5.37 6-41.2 / 0-0 6-45 / 3-20
UNLV 7-17 / 4-15 1-1 / 1-1 34:52 / 25:08 9:44 6.21 / 1.96 10.00 / 9.61 7.32 / 6.77 8-38.2 / 9-41.9 7-50 / 7-80
Fresno State 4-19 / 9-15 6-6 / 1-1 34:17 / 25:43 8:34 2.30 / 4.62 6.33 / 5.06 4.15 / 4.83 5-39.0 / 5-39.0 10-76 / 9-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Washington L 16-17 5 4 16 1 1 0 3 0 1 0 0 0 0
9/6/2014 Oregon State L 30-38 6 5 30 4 4 0 1 0 0 0 1 0 0
9/13/2014 Northern Iowa W 27-24 3 3 13 1 0 1 2 0 0 0 0 0 0
9/20/2014 Colorado L 12-21 3 3 9 0 0 0 3 0 0 0 0 0 0
10/4/2014 Rice L 14-28 4 2 14 2 0 2 0 1 1 0 0 0 0
10/11/2014 Wyoming W 38-28 5 4 24 3 2 1 1 0 0 0 1 0 0
10/18/2014 San Diego State L 10-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2014 Nevada L 18-26 3 2 11 1 1 0 1 1 0 0 0 0 0
11/1/2014 Utah State L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/8/2014 Colorado State L 22-49 3 3 17 2 1 1 1 0 0 0 0 0 0
11/15/2014 San Jose State W 13-0 3 3 13 1 1 0 2 0 0 0 0 0 0
11/22/2014 UNLV W 37-35 4 4 27 4 2 2 0 0 0 0 0 0 0
11/29/2014 Fresno State L 21-28 5 3 21 3 0 3 0 1 0 1 0 0 0
TOTALS 47 39 212 24 13 11 15 3 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
